Skip To Main Content
Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2014-15 Men's Basketball Cumulative Statistics

Team Stats (26-10, 12-6)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 2609 2368
Points Per Game 72.5 65.8
Scoring Margin 6.7 --
Shooting
FG: Made-Attempted 896-2139 822-1892
FG: Percentage .419 .434
FG: Per Game 24.9 22.8
3PT: Made-Attempted 293-854 229-664
3PT: Percentage .343 .345
3PT: Per Game 8.1 6.4
FT: Made-Attempted 524-797 495-716
FT: Percentage .657 .691
FT: Per Game 14.6 13.8
Rebounding
Total 1277 1319
Per Game 35.5 36.6
Margin -1.2 --
Assists
Total 456 467
Per Game 12.7 13.0
Turnovers
Total 384 577
Per Game 10.7 16.0
Margin 5.4 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.4 10.6
Steals
Total 342 210
Per Game 9.5 5.8
Blocks
Total 153 124
Per Game 4.3 3.4
Attendance
Total 114565 76578
Per Game 16-7,160 12-6,382

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Graham, Treveon 33 33 970 29.4 172 402 .428 64 168 .381 125 181 .691 533 16.2 73 162 235 7.1 67 53 38 20 9
32 Johnson, Melvin 36 29 1003 27.9 155 385 .403 86 237 .363 51 65 .785 447 12.4 17 53 70 1.9 56 65 36 37 3
01 Lewis, JeQuan 35 16 761 21.7 91 245 .371 38 106 .358 77 96 .802 297 8.5 11 47 58 1.7 88 95 77 49 0
02 Weber, Briante 20 19 530 26.5 55 137 .401 12 29 .414 40 54 .741 162 8.1 14 59 73 3.7 39 85 34 78 4
12 Alie-Cox, Mo 36 36 935 26.0 101 170 .594 0 0 .000 64 106 .604 266 7.4 110 95 205 5.7 77 28 38 23 68
22 Larrier, Terry 36 6 666 18.5 73 213 .343 32 122 .262 61 86 .709 239 6.6 33 75 108 3.0 49 21 38 17 5
05 Brooks, Doug 33 7 499 15.1 61 145 .421 31 76 .408 18 29 .621 171 5.2 10 57 67 2.0 77 21 28 39 3
20 Burgess, Jordan 35 29 779 22.3 59 162 .364 24 91 .264 35 65 .538 177 5.1 39 113 152 4.3 63 27 27 21 17
04 Tillman, Justin 35 1 431 12.3 56 104 .538 0 1 .000 15 31 .484 127 3.6 38 50 88 2.5 57 2 14 12 34
10 Williams, Jonathan 35 1 362 10.3 28 80 .350 0 3 .000 25 51 .490 81 2.3 2 18 20 0.6 41 46 29 23 1
11 Gilmore, Michael 25 0 157 6.3 21 43 .488 5 17 .294 4 16 .250 51 2.0 11 28 39 1.6 31 4 4 5 6
23 Guest, Jarred 34 3 240 7.1 22 47 .468 0 0 .000 5 11 .455 49 1.4 26 26 52 1.5 40 3 12 15 3
25 Simmons, Antravious 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 2 2 0.7 2 0 0 0 0  
14 Burston, Torey 14 0 35 2.5 1 5 .200 1 4 .250 4 6 .667 7 0.5 0 4 4 0.3 3 6 0 3 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 44 104 2.9 0 0 9 0 0  
Total 36 7377 204.9 896 2139 .419 293 854 .343 524 797 .657 2609 72.47 444 833 1277 35.5 690 456 384 342 153
Opponents 36 7375 204.9 822 1892 .434 229 664 .345 495 716 .691 2368 65.78 367 952 1319 36.6 672 467 577 210 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Graham, Treveon 15 15 424 28.3 72 178 .404 23 74 .311 71 103 .689 238 15.9 31 68 99 6.6 29 19 1.3 18 10 4
32 Johnson, Melvin 18 16 493 27.4 66 175 .377 38 104 .365 17 26 .654 187 10.4 6 25 31 1.7 33 27 1.5 23 20 2
01 Lewis, JeQuan 18 10 440 24.4 54 139 .388 18 58 .310 44 56 .786 170 9.4 10 26 36 2.0 51 54 3.0 36 32 0
02 Weber, Briante 8 8 214 26.8 24 56 .429 3 9 .333 23 30 .767 74 9.3 5 26 31 3.9 17 27 3.4 17 31 0
12 Alie-Cox, Mo 18 18 486 27.0 52 87 .598 0 0 .000 36 59 .610 140 7.8 55 50 105 5.8 33 14 0.8 19 16 45
22 Larrier, Terry 18 2 340 18.9 39 110 .355 14 64 .219 28 44 .636 120 6.7 11 40 51 2.8 22 12 0.7 21 7 2
05 Brooks, Doug 16 2 264 16.5 32 81 .395 14 37 .378 12 19 .632 90 5.6 7 35 42 2.6 41 9 0.6 16 26 2
20 Burgess, Jordan 17 16 408 24.0 22 81 .272 9 45 .200 15 33 .455 68 4.0 21 69 90 5.3 30 13 0.8 10 8 9
04 Tillman, Justin 17 1 232 13.6 28 49 .571 0 0 .000 8 14 .571 64 3.8 20 29 49 2.9 31 1 0.1 9 7 17
10 Williams, Jonathan 18 0 175 9.7 14 46 .304 0 2 .000 9 22 .409 37 2.1 1 6 7 0.4 19 16 0.9 10 15 1
23 Guest, Jarred 18 2 135 7.5 14 27 .519 0 0 .000 2 4 .500 30 1.7 10 11 21 1.2 21 2 0.1 5 8 1
11 Gilmore, Michael 13 0 79 6.1 9 19 .474 4 10 .400 2 7 .286 24 1.8 4 16 20 1.5 15 1 0.1 2 4 2
14 Burston, Torey 7 0 12 1.7 1 2 .500 1 2 .500 2 4 .500 5 0.7 0 2 2 0.3 2 2 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 17 44 2.4 0 0 0.0 3 0 0  
Total 18 3702 205.7 427 1050 .407 124 405 .306 269 421 .639 1247 69.28 208 420 628 34.9 344 197 10.9 189 184 85
Opponents 18 3700 205.6 406 960 .423 101 324 .312 248 363 .683 1161 64.50 198 500 698 38.8 346 233 12.9 294 104 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Graham, Treveon 33 33 970 172 402 .428 64 168 .381 125 181 .691 533 16.2
32 Johnson, Melvin 36 29 1003 155 385 .403 86 237 .363 51 65 .785 447 12.4
02 Weber, Briante 20 19 530 55 137 .401 12 29 .414 40 54 .741 162 8.1
01 Lewis, JeQuan 35 16 761 91 245 .371 38 106 .358 77 96 .802 297 8.5
12 Alie-Cox, Mo 36 36 935 101 170 .594 0 0 .000 64 106 .604 266 7.4
22 Larrier, Terry 36 6 666 73 213 .343 32 122 .262 61 86 .709 239 6.6
20 Burgess, Jordan 35 29 779 59 162 .364 24 91 .264 35 65 .538 177 5.1
05 Brooks, Doug 33 7 499 61 145 .421 31 76 .408 18 29 .621 171 5.2
04 Tillman, Justin 35 1 431 56 104 .538 0 1 .000 15 31 .484 127 3.6
10 Williams, Jonathan 35 1 362 28 80 .350 0 3 .000 25 51 .490 81 2.3
11 Gilmore, Michael 25 0 157 21 43 .488 5 17 .294 4 16 .250 51 2.0
23 Guest, Jarred 34 3 240 22 47 .468 0 0 .000 5 11 .455 49 1.4
14 Burston, Torey 14 0 35 1 5 .200 1 4 .250 4 6 .667 7 0.5
25 Simmons, Antravious 3 0 9 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 36 7377 896 2139 .419 293 854 .343 524 797 .657 2609 72.47
Opponents 36 7375 822 1892 .434 229 664 .345 495 716 .691 2368 65.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Graham, Treveon 33 29.4 .428 .381 .691 2.2 4.9 7.1 1.6 0.6 0.3 16.2
32 Johnson, Melvin 36 27.9 .403 .363 .785 0.5 1.5 1.9 1.8 1.0 0.1 12.4
02 Weber, Briante 20 26.5 .401 .414 .741 0.7 3.0 3.7 4.3 3.9 0.2 8.1
01 Lewis, JeQuan 35 21.7 .371 .358 .802 0.3 1.3 1.7 2.7 1.4 0.0 8.5
12 Alie-Cox, Mo 36 26.0 .594 .000 .604 3.1 2.6 5.7 0.8 0.6 1.9 7.4
22 Larrier, Terry 36 18.5 .343 .262 .709 0.9 2.1 3.0 0.6 0.5 0.1 6.6
20 Burgess, Jordan 35 22.3 .364 .264 .538 1.1 3.2 4.3 0.8 0.6 0.5 5.1
05 Brooks, Doug 33 15.1 .421 .408 .621 0.3 1.7 2.0 0.6 1.2 0.1 5.2
04 Tillman, Justin 35 12.3 .538 .000 .484 1.1 1.4 2.5 0.1 0.3 1.0 3.6
10 Williams, Jonathan 35 10.3 .350 .000 .490 0.1 0.5 0.6 1.3 0.7 0.0 2.3
11 Gilmore, Michael 25 6.3 .488 .294 .250 0.4 1.1 1.6 0.2 0.2 0.2 2.0
23 Guest, Jarred 34 7.1 .468 .000 .455 0.8 0.8 1.5 0.1 0.4 0.1 1.4
14 Burston, Torey 14 2.5 .200 .250 .667 0.0 0.3 0.3 0.4 0.2 0.0 0.5
25 Simmons, Antravious 3 3.0 1.000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.7
Total 36 204.9 .419 .343 .657 12.3 23.1 35.5 12.7 9.5 4.3 72.47
Opponents 36 204.9 .434 .345 .691 10.2 26.4 36.6 13.0 5.8 3.4 65.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tennessee 11/14/14 85-69 W 25-62 .403 11-29 .379 24-40 .600 23 26 49 49.0 28 15 18 4 10 85 85.0
vs Toledo 11/18/14 87-78 W 27-59 .458 9-25 .360 24-34 .706 13 21 34 41.5 24 15 13 3 16 87 86.0
vs UMES 11/20/14 106-66 W 39-70 .557 15-33 .455 13-21 .619 14 26 40 41.0 22 23 8 6 15 106 92.7
vs Villanova 11/24/14 53-77 L 22-59 .373 2-17 .118 7-12 .583 14 18 32 38.8 17 4 10 2 3 53 82.8
at Oregon 11/25/14 77-63 W 28-56 .500 6-17 .353 15-24 .625 10 30 40 39.0 18 15 20 4 6 77 81.6
at OLD DOMINION 11/29/14 67-73 L 23-59 .390 8-25 .320 13-22 .591 14 21 35 38.3 25 10 10 4 5 67 79.2
at Illinois State University 12/02/14 66-62 W 22-65 .338 9-24 .375 13-20 .650 19 15 34 37.7 21 11 8 5 9 66 77.3
vs #7 Virginia 12/06/14 57-74 L 23-60 .383 7-24 .292 4-9 .444 9 12 21 35.6 12 15 7 3 12 57 74.8
vs #23 Northern Iowa 12/13/14 93-87 W (2 OT) 33-70 .471 11-28 .393 16-22 .727 11 27 38 35.9 21 20 11 5 11 93 76.8
vs Belmont 12/16/14 78-51 W 30-63 .476 7-22 .318 11-16 .688 12 27 39 36.2 16 18 7 2 11 78 76.9
at Cincinnati 12/20/14 68-47 W 26-61 .426 15-31 .484 1-1 1.000 9 23 32 35.8 14 16 8 2 7 68 76.1
vs East Tennessee State 12/22/14 84-60 W 31-60 .517 10-28 .357 12-18 .667 10 20 30 35.3 17 23 9 6 18 84 76.8
vs Cleveland St. 12/29/14 72-63 W 24-57 .421 9-23 .391 15-21 .714 11 22 33 35.2 15 12 5 6 8 72 76.4
at Fordham 01/04/15 75-58 W 27-55 .491 7-22 .318 14-30 .467 7 26 33 35.0 18 14 17 3 21 75 76.3
vs Davidson 01/07/15 71-65 W 25-59 .424 7-22 .318 14-20 .700 15 25 40 35.3 15 15 10 8 13 71 75.9
vs Saint Joseph's 01/10/15 89-74 W 31-73 .425 12-23 .522 15-23 .652 17 25 42 35.8 26 16 11 6 12 89 76.8
at Rhode Island 01/13/15 65-60 W 24-59 .407 8-24 .333 9-21 .429 13 19 32 35.5 21 10 13 8 5 65 76.1
at Duquesne 01/17/15 70-64 W 23-59 .390 12-30 .400 12-20 .600 10 18 28 35.1 17 15 8 1 9 70 75.7
at Saint Louis 01/23/15 63-61 W 18-49 .367 7-23 .304 20-27 .741 6 23 29 34.8 23 11 11 4 6 63 75.1
vs George Washington 01/27/15 72-48 W 26-62 .419 5-22 .227 15-20 .750 17 30 47 35.4 21 9 8 2 12 72 74.9
vs Richmond 01/31/15 55-64 L 22-54 .407 3-20 .150 8-13 .615 2 25 27 35.0 19 4 10 5 8 55 74.0
at George Mason 02/04/15 72-60 W 25-52 .481 6-19 .316 16-25 .640 8 19 27 34.6 18 11 8 5 10 72 73.9
at St. Bonaventure 02/07/15 71-73 L 27-65 .415 9-22 .409 8-14 .571 15 24 39 34.8 18 13 8 5 5 71 73.7
vs La Salle 02/11/15 69-74 L (2 OT) 22-73 .301 3-23 .130 22-29 .759 17 27 44 35.2 17 6 8 9 9 69 73.5
at George Washington 02/14/15 79-66 W 26-57 .456 12-30 .400 15-23 .652 13 20 33 35.1 17 11 9 2 9 79 73.8
vs Saint Louis 02/17/15 74-54 W 25-54 .463 8-23 .348 16-26 .615 12 26 38 35.2 21 15 8 7 10 74 73.8
vs UMASS 02/21/15 78-72 W 25-55 .455 8-22 .364 20-31 .645 9 21 30 35.0 21 12 13 7 11 78 73.9
at Richmond 02/25/15 63-67 L (2 OT) 19-58 .328 3-19 .158 22-32 .688 15 29 44 35.4 19 6 15 5 9 63 73.5
vs Dayton 02/28/15 55-59 L 18-53 .340 6-25 .240 13-20 .650 9 26 35 35.3 15 10 9 2 7 55 72.9
at Davidson 03/05/15 55-82 L 21-53 .396 1-15 .067 12-24 .500 10 22 32 35.2 21 8 16 4 9 55 72.3
vs George Mason 03/07/15 71-60 W 23-60 .383 7-21 .333 18-23 .783 13 15 28 35.0 17 11 7 2 19 71 72.3
vs Fordham 03/12/15 63-57 W 18-59 .305 8-25 .320 19-27 .704 20 23 43 35.3 18 9 11 4 7 63 72.0
at Richmond 03/13/15 70-67 W 22-53 .415 10-21 .476 16-19 .842 11 21 32 35.2 14 10 13 3 5 70 71.9
at Davidson 03/14/15 93-73 W 28-57 .491 12-24 .500 25-30 .833 13 27 40 35.3 25 15 12 3 7 93 72.5
at Dayton 03/15/15 71-65 W 24-56 .429 10-27 .370 13-21 .619 10 30 40 35.4 22 14 14 4 4 71 72.5
vs Ohio State 03/19/15 72-75 L (OT) 24-63 .381 10-26 .385 14-19 .737 13 24 37 35.5 17 14 11 2 4 72 72.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tennessee 11/14/14 69-85 L 24-57 .421 4-17 .235 17-33 .515 16 26 42 42.0 34 12 19 4 9 69 69.0
Toledo 11/18/14 78-87 L 24-48 .500 8-18 .444 22-27 .815 6 26 32 37.0 24 9 21 5 5 78 73.5
UMES 11/20/14 66-106 L 18-47 .383 8-21 .381 22-28 .786 6 24 30 34.7 16 11 20 2 4 66 71.0
Villanova 11/24/14 77-53 W 29-58 .500 7-18 .389 12-16 .750 14 25 39 35.8 16 20 9 5 5 77 72.5
Oregon 11/25/14 63-77 L 21-56 .375 9-27 .333 12-13 .923 6 25 31 34.8 19 14 20 4 9 63 70.6
OLD DOMINION 11/29/14 73-67 W 20-42 .476 9-17 .529 24-30 .800 4 28 32 34.3 21 15 12 6 5 73 71.0
Illinois State University 12/02/14 62-66 L 20-40 .500 7-13 .538 15-23 .652 11 26 37 34.7 18 11 24 8 4 62 69.7
#7 Virginia 12/06/14 74-57 W 28-41 .683 6-11 .545 12-16 .750 5 30 35 34.8 9 18 16 1 4 74 70.3
#23 Northern Iowa 12/13/14 87-93 L (2 OT) 31-63 .492 11-24 .458 14-23 .609 11 30 41 35.4 20 13 16 1 7 87 72.1
Belmont 12/16/14 51-78 L 17-46 .370 8-29 .276 9-14 .643 5 25 30 34.9 14 13 17 2 5 51 70.0
Cincinnati 12/20/14 47-68 L 18-54 .333 3-15 .200 8-11 .727 14 26 40 35.4 5 9 15 5 6 47 67.9
East Tennessee State 12/22/14 60-84 L 20-52 .385 9-24 .375 11-13 .846 13 21 34 35.3 16 13 22 0 4 60 67.3
Cleveland St. 12/29/14 63-72 L 23-56 .411 9-22 .409 8-13 .615 14 24 38 35.5 17 12 13 2 3 63 66.9
Fordham 01/04/15 58-75 L 20-57 .351 4-23 .174 14-19 .737 14 28 42 35.9 22 9 28 3 13 58 66.3
Davidson 01/07/15 65-71 L 22-59 .373 10-28 .357 11-12 .917 13 22 35 35.9 16 15 15 1 5 65 66.2
Saint Joseph's 01/10/15 74-89 L 25-51 .490 5-11 .455 19-34 .559 11 29 40 36.1 18 16 20 6 6 74 66.7
Rhode Island 01/13/15 60-65 L 23-53 .434 1-8 .125 13-22 .591 15 29 44 36.6 20 13 18 8 8 60 66.3
Duquesne 01/17/15 64-70 L 22-51 .431 6-21 .286 14-22 .636 13 31 44 37.0 21 13 16 3 3 64 66.2
Saint Louis 01/23/15 61-63 L 21-48 .438 3-13 .231 16-23 .696 7 29 36 36.9 19 14 14 0 2 61 65.9
George Washington 01/27/15 48-72 L 14-52 .269 1-17 .059 19-28 .679 15 21 36 36.9 18 3 16 3 5 48 65.0
Richmond 01/31/15 64-55 W 19-47 .404 6-19 .316 20-24 .833 6 33 39 37.0 13 12 12 0 7 64 65.0
George Mason 02/04/15 60-72 L 21-57 .368 5-19 .263 13-18 .722 19 24 43 37.3 19 9 18 4 4 60 64.7
St. Bonaventure 02/07/15 73-71 W 28-65 .431 6-19 .316 11-13 .846 15 27 42 37.5 14 17 9 8 3 73 65.1
La Salle 02/11/15 74-69 W (2 OT) 28-62 .452 6-16 .375 12-20 .600 11 37 48 37.9 21 14 17 5 4 74 65.5
George Washington 02/14/15 66-79 L 23-52 .442 7-20 .350 13-18 .722 11 23 34 37.8 20 14 16 2 6 66 65.5
Saint Louis 02/17/15 54-74 L 17-45 .378 7-19 .368 13-21 .619 7 22 29 37.4 20 14 14 2 3 54 65.0
UMASS 02/21/15 72-78 L 26-58 .448 5-15 .333 15-20 .750 12 27 39 37.5 25 13 19 1 8 72 65.3
Richmond 02/25/15 67-63 W (2 OT) 24-56 .429 9-23 .391 10-20 .500 9 31 40 37.6 20 19 18 5 8 67 65.4
Dayton 02/28/15 59-55 W 22-52 .423 5-16 .313 10-11 .909 5 30 35 37.5 19 9 8 3 3 59 65.1
Davidson 03/05/15 82-55 W 29-57 .509 11-26 .423 13-21 .619 11 30 41 37.6 20 19 12 2 10 82 65.7
George Mason 03/07/15 60-71 L 22-38 .579 4-11 .364 12-17 .706 4 27 31 37.4 21 10 24 4 6 60 65.5
Fordham 03/12/15 57-63 L 19-49 .388 10-21 .476 9-13 .692 10 25 35 37.3 21 11 16 3 7 57 65.3
Richmond 03/13/15 67-70 L 31-54 .574 5-10 .500 0-5 .000 6 22 28 37.0 18 12 13 4 6 67 65.3
Davidson 03/14/15 73-93 L 24-57 .421 7-26 .269 18-26 .692 11 19 30 36.8 25 15 9 3 7 73 65.5
Dayton 03/15/15 65-71 L 21-55 .382 2-12 .167 21-27 .778 9 26 35 36.8 16 10 10 2 11 65 65.5
Ohio State 03/19/15 75-72 W (OT) 28-57 .491 6-15 .400 13-22 .591 8 24 32 36.6 17 16 11 7 5 75 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tennessee 11/14/14 85-69 16 25-62/24-57 .403/.421 11-29/4-17 .379/.235 24-40/17-33 .600-.515 49/42 7 15/12 18/19 4/4 10/9 28/34
Toledo 11/18/14 87-78 9 27-59/24-48 .458/.500 9-25/8-18 .360/.444 24-34/22-27 .706-.815 34/32 2 15/9 13/21 3/5 16/5 24/24
UMES 11/20/14 106-66 40 39-70/18-47 .557/.383 15-33/8-21 .455/.381 13-21/22-28 .619-.786 40/30 10 23/11 8/20 6/2 15/4 22/16
Villanova 11/24/14 53-77 -24 22-59/29-58 .373/.500 2-17/7-18 .118/.389 7-12/12-16 .583-.750 32/39 -7 4/20 10/9 2/5 3/5 17/16
Oregon 11/25/14 77-63 14 28-56/21-56 .500/.375 6-17/9-27 .353/.333 15-24/12-13 .625-.923 40/31 9 15/14 20/20 4/4 6/9 18/19
OLD DOMINION 11/29/14 67-73 -6 23-59/20-42 .390/.476 8-25/9-17 .320/.529 13-22/24-30 .591-.800 35/32 3 10/15 10/12 4/6 5/5 25/21
Illinois State University 12/02/14 66-62 4 22-65/20-40 .338/.500 9-24/7-13 .375/.538 13-20/15-23 .650-.652 34/37 -3 11/11 8/24 5/8 9/4 21/18
#7 Virginia 12/06/14 57-74 -17 23-60/28-41 .383/.683 7-24/6-11 .292/.545 4-9/12-16 .444-.750 21/35 -14 15/18 7/16 3/1 12/4 12/9
#23 Northern Iowa 12/13/14 93-87 6 33-70/31-63 .471/.492 11-28/11-24 .393/.458 16-22/14-23 .727-.609 38/41 -3 20/13 11/16 5/1 11/7 21/20
Belmont 12/16/14 78-51 27 30-63/17-46 .476/.370 7-22/8-29 .318/.276 11-16/9-14 .688-.643 39/30 9 18/13 7/17 2/2 11/5 16/14
Cincinnati 12/20/14 68-47 21 26-61/18-54 .426/.333 15-31/3-15 .484/.200 1-1/8-11 1.000-.727 32/40 -8 16/9 8/15 2/5 7/6 14/5
East Tennessee State 12/22/14 84-60 24 31-60/20-52 .517/.385 10-28/9-24 .357/.375 12-18/11-13 .667-.846 30/34 -4 23/13 9/22 6/0 18/4 17/16
Cleveland St. 12/29/14 72-63 9 24-57/23-56 .421/.411 9-23/9-22 .391/.409 15-21/8-13 .714-.615 33/38 -5 12/12 5/13 6/2 8/3 15/17
Fordham 01/04/15 75-58 17 27-55/20-57 .491/.351 7-22/4-23 .318/.174 14-30/14-19 .467-.737 33/42 -9 14/9 17/28 3/3 21/13 18/22
Davidson 01/07/15 71-65 6 25-59/22-59 .424/.373 7-22/10-28 .318/.357 14-20/11-12 .700-.917 40/35 5 15/15 10/15 8/1 13/5 15/16
Saint Joseph's 01/10/15 89-74 15 31-73/25-51 .425/.490 12-23/5-11 .522/.455 15-23/19-34 .652-.559 42/40 2 16/16 11/20 6/6 12/6 26/18
Rhode Island 01/13/15 65-60 5 24-59/23-53 .407/.434 8-24/1-8 .333/.125 9-21/13-22 .429-.591 32/44 -12 10/13 13/18 8/8 5/8 21/20
Duquesne 01/17/15 70-64 6 23-59/22-51 .390/.431 12-30/6-21 .400/.286 12-20/14-22 .600-.636 28/44 -16 15/13 8/16 1/3 9/3 17/21
Saint Louis 01/23/15 63-61 2 18-49/21-48 .367/.438 7-23/3-13 .304/.231 20-27/16-23 .741-.696 29/36 -7 11/14 11/14 4/0 6/2 23/19
George Washington 01/27/15 72-48 24 26-62/14-52 .419/.269 5-22/1-17 .227/.059 15-20/19-28 .750-.679 47/36 11 9/3 8/16 2/3 12/5 21/18
Richmond 01/31/15 55-64 -9 22-54/19-47 .407/.404 3-20/6-19 .150/.316 8-13/20-24 .615-.833 27/39 -12 4/12 10/12 5/0 8/7 19/13
George Mason 02/04/15 72-60 12 25-52/21-57 .481/.368 6-19/5-19 .316/.263 16-25/13-18 .640-.722 27/43 -16 11/9 8/18 5/4 10/4 18/19
St. Bonaventure 02/07/15 71-73 -2 27-65/28-65 .415/.431 9-22/6-19 .409/.316 8-14/11-13 .571-.846 39/42 -3 13/17 8/9 5/8 5/3 18/14
La Salle 02/11/15 69-74 -5 22-73/28-62 .301/.452 3-23/6-16 .130/.375 22-29/12-20 .759-.600 44/48 -4 6/14 8/17 9/5 9/4 17/21
George Washington 02/14/15 79-66 13 26-57/23-52 .456/.442 12-30/7-20 .400/.350 15-23/13-18 .652-.722 33/34 -1 11/14 9/16 2/2 9/6 17/20
Saint Louis 02/17/15 74-54 20 25-54/17-45 .463/.378 8-23/7-19 .348/.368 16-26/13-21 .615-.619 38/29 9 15/14 8/14 7/2 10/3 21/20
UMASS 02/21/15 78-72 6 25-55/26-58 .455/.448 8-22/5-15 .364/.333 20-31/15-20 .645-.750 30/39 -9 12/13 13/19 7/1 11/8 21/25
Richmond 02/25/15 63-67 -4 19-58/24-56 .328/.429 3-19/9-23 .158/.391 22-32/10-20 .688-.500 44/40 4 6/19 15/18 5/5 9/8 19/20
Dayton 02/28/15 55-59 -4 18-53/22-52 .340/.423 6-25/5-16 .240/.313 13-20/10-11 .650-.909 35/35 0 10/9 9/8 2/3 7/3 15/19
Davidson 03/05/15 55-82 -27 21-53/29-57 .396/.509 1-15/11-26 .067/.423 12-24/13-21 .500-.619 32/41 -9 8/19 16/12 4/2 9/10 21/20
George Mason 03/07/15 71-60 11 23-60/22-38 .383/.579 7-21/4-11 .333/.364 18-23/12-17 .783-.706 28/31 -3 11/10 7/24 2/4 19/6 17/21
Fordham 03/12/15 63-57 6 18-59/19-49 .305/.388 8-25/10-21 .320/.476 19-27/9-13 .704-.692 43/35 8 9/11 11/16 4/3 7/7 18/21
Richmond 03/13/15 70-67 3 22-53/31-54 .415/.574 10-21/5-10 .476/.500 16-19/0-5 .842-.000 32/28 4 10/12 13/13 3/4 5/6 14/18
Davidson 03/14/15 93-73 20 28-57/24-57 .491/.421 12-24/7-26 .500/.269 25-30/18-26 .833-.692 40/30 10 15/15 12/9 3/3 7/7 25/25
Dayton 03/15/15 71-65 6 24-56/21-55 .429/.382 10-27/2-12 .370/.167 13-21/21-27 .619-.778 40/35 5 14/10 14/10 4/2 4/11 22/16
Ohio State 03/19/15 72-75 -3 24-63/28-57 .381/.491 10-26/6-15 .385/.400 14-19/13-22 .737-.591 37/32 5 14/16 11/11 2/7 4/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 UMES (11/20/14)
FIELD GOALS MADE 39 UMES (11/20/14)
FIELD GOAL ATTEMPTS 73 Saint Joseph's (01/10/15); La Salle (02/11/15)
3 PT FIELD GOALS MADE 15 UMES (11/20/14); Cincinnati (12/20/14)
3 PT FG ATTEMPTS 33 UMES (11/20/14)
FREE THROWS MADE 25 Davidson (03/14/15)
FREE THROW ATTEMPTS 40 Tennessee (11/14/14)
REBOUNDS 49 Tennessee (11/14/14)
ASSISTS 23 UMES (11/20/14); East Tennessee State (12/22/14)
STEALS 21 Fordham (01/04/15)
BLOCKED SHOTS 9 La Salle (02/11/15)
TURNOVERS 20 Oregon (11/25/14)
FOULS 28 Tennessee (11/14/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 GRAHAM, Treveon OLD DOMINION (11/29/14)
FIELD GOALS MADE 12 GRAHAM, Treveon OLD DOMINION (11/29/14)
FIELD GOAL ATTEMPTS 21 GRAHAM, Treveon George Mason (03/07/15); OLD DOMINION (11/29/14)
3 PT FIELD GOALS MADE 6 JOHNSON, Melvin; GRAHAM, Treveon Saint Joseph's (01/10/15); OLD DOMINION (11/29/14)
3 PT FG ATTEMPTS 11 JOHNSON, Melvin; GRAHAM, Treveon Tennessee (11/14/14); OLD DOMINION (11/29/14)
FREE THROWS MADE 14 GRAHAM, Treveon Richmond (02/25/15)
FREE THROW ATTEMPTS 18 GRAHAM, Treveon Richmond (02/25/15)
REBOUNDS 14 GRAHAM, Treveon Tennessee (11/14/14)
ASSISTS 10 WEBER, Briante Oregon (11/25/14)
STEALS 9 WEBER, Briante Toledo (11/18/14)
BLOCKED SHOTS 5 ALIE-COX, Mo La Salle (02/11/15); St. Bonaventure (02/07/15)
TURNOVERS 4 GRAHAM, Treveon; LEWIS, JeQuan; WEBER, Briante Tennessee (11/14/14); Cleveland St. (12/29/14); UMASS (02/21/15); Dayton (02/28/15); Fordham (03/12/15); Ohio State (03/19/15); Oregon (11/25/14); Fordham (01/04/15); Richmond (02/25/15); Davidson (03/05/15); Richmond (03/13/15); Davidson (03/14/15)
