Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2011-12 Men's Basketball Cumulative Statistics

Team Stats (29-7, 15-3)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 2448 2154
Points Per Game 68.0 59.8
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 837-2041 762-1797
FG: Percentage .410 .424
FG: Per Game 23.3 21.2
3PT: Made-Attempted 267-800 174-542
3PT: Percentage .334 .321
3PT: Per Game 7.4 4.8
FT: Made-Attempted 507-740 456-660
FT: Percentage .685 .691
FT: Per Game 14.1 12.7
Rebounding
Total 1206 1269
Per Game 33.5 35.3
Margin -1.8 --
Assists
Total 431 358
Per Game 12.0 9.9
Turnovers
Total 409 644
Per Game 11.4 17.9
Margin 6.5 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 20.5 11.6
Steals
Total 379 209
Per Game 10.5 5.8
Blocks
Total 131 148
Per Game 3.6 4.1
Attendance
Total 106707 52431
Per Game 14-7,622 13-4,033

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Burgess, Bradford 36 36 1164 32.3 142 390 .364 81 221 .367 119 150 .793 484 13.4 42 138 180 5.0 81 55 45 39 11
15 Reddic, Juvonte 36 35 980 27.2 149 290 .514 0 3 .000 74 116 .638 372 10.3 104 134 238 6.6 94 19 58 47 44
30 Daniels, Troy 36 20 877 24.4 112 299 .375 94 247 .381 43 51 .843 361 10.0 32 87 119 3.3 59 18 35 42 2
11 Brandenberg, Rob 36 15 930 25.8 109 309 .353 41 140 .293 66 101 .653 325 9.0 32 66 98 2.7 61 65 51 43 21
10 Theus, Darius 36 36 1126 31.3 119 262 .454 15 62 .242 53 81 .654 306 8.5 22 58 80 2.2 90 169 81 70 8
21 Graham, Treveon 36 0 603 16.8 75 193 .389 26 83 .313 76 120 .633 252 7.0 52 64 116 3.2 68 20 34 27 9
02 Weber, Briante 36 4 678 18.8 60 145 .414 9 36 .250 48 64 .750 177 4.9 27 79 106 2.9 71 59 46 77 8
33 Haley, D.J. 36 33 553 15.4 51 102 .500 0 0 .000 13 34 .382 115 3.2 66 75 141 3.9 79 8 28 18 22
23 Guest, Jarred 20 0 81 4.1 6 17 .353 0 2 .000 6 6 1.000 18 0.9 3 8 11 0.6 13 1 5 3 3
05 Okereafor, Teddy 26 0 144 5.5 7 19 .368 0 4 .000 7 10 .700 21 0.8 2 8 10 0.4 8 17 14 9 0
24 Houston, Heath 10 1 38 3.8 3 5 .600 0 0 .000 0 0 .000 6 0.6 5 1 6 0.6 10 0 3 1 2
25 McCarter, Reco 10 0 16 1.6 2 5 .400 1 2 .500 1 4 .250 6 0.6 0 2 2 0.2 1 0 1 2 0
34 Hinton, David 22 0 61 2.8 2 5 .400 0 0 .000 1 3 .333 5 0.2 1 6 7 0.3 11 0 1 1 1
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 40 92 2.6 0 0 7 0 0  
Total 36 7251 201.4 837 2041 .410 267 800 .334 507 740 .685 2448 68.00 440 766 1206 33.5 646 431 409 379 131
Opponents 36 7251 201.4 762 1797 .424 174 542 .321 456 660 .691 2154 59.83 394 875 1269 35.3 661 358 644 209 148

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Burgess, Bradford 18 18 558 31.0 67 195 .344 40 116 .345 53 70 .757 227 12.6 25 75 100 5.6 38 25 1.4 26 19 6
15 Reddic, Juvonte 18 18 513 28.5 84 167 .503 0 0 .000 46 69 .667 214 11.9 62 73 135 7.5 44 13 0.7 29 29 27
30 Daniels, Troy 18 11 448 24.9 61 163 .374 54 136 .397 14 20 .700 190 10.6 19 46 65 3.6 29 11 0.6 19 23 1
10 Theus, Darius 18 18 547 30.4 58 130 .446 9 34 .265 35 53 .660 160 8.9 13 33 46 2.6 46 87 4.8 31 35 4
21 Graham, Treveon 18 0 339 18.8 45 115 .391 15 51 .294 39 62 .629 144 8.0 30 39 69 3.8 35 12 0.7 21 15 5
11 Brandenberg, Rob 18 7 413 22.9 39 125 .312 11 57 .193 34 51 .667 123 6.8 17 31 48 2.7 32 31 1.7 25 19 9
02 Weber, Briante 18 0 351 19.5 25 69 .362 4 17 .235 24 32 .750 78 4.3 13 44 57 3.2 35 36 2.0 23 40 6
33 Haley, D.J. 18 18 261 14.5 24 48 .500 0 0 .000 3 12 .250 51 2.8 27 40 67 3.7 41 3 0.2 13 11 10
23 Guest, Jarred 11 0 62 5.6 5 12 .417 0 2 .000 6 6 1.000 16 1.5 2 6 8 0.7 11 1 0.1 3 3 3
25 McCarter, Reco 6 0 11 1.8 2 4 .500 1 2 .500 1 4 .250 6 1.0 0 2 2 0.3 1 0 0.0 0 2 0
34 Hinton, David 13 0 38 2.9 2 3 .667 0 0 .000 1 3 .333 5 0.4 1 3 4 0.3 6 0 0.0 1 1 0
24 Houston, Heath 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
05 Okereafor, Teddy 13 0 81 6.2 2 6 .333 0 1 .000 3 4 .750 7 0.5 1 4 5 0.4 7 10 0.8 9 4 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 12 37 2.1 0 0 0.0 1 0 0  
Total 18 3626 201.4 414 1037 .399 134 416 .322 259 386 .671 1221 67.83 235 408 643 35.7 326 229 12.7 201 201 72
Opponents 18 3626 201.4 366 905 .404 75 257 .292 243 357 .681 1050 58.33 207 453 660 36.7 347 170 9.4 319 113 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Burgess, Bradford 36 36 1164 142 390 .364 81 221 .367 119 150 .793 484 13.4
15 Reddic, Juvonte 36 35 980 149 290 .514 0 3 .000 74 116 .638 372 10.3
30 Daniels, Troy 36 20 877 112 299 .375 94 247 .381 43 51 .843 361 10.0
11 Brandenberg, Rob 36 15 930 109 309 .353 41 140 .293 66 101 .653 325 9.0
10 Theus, Darius 36 36 1126 119 262 .454 15 62 .242 53 81 .654 306 8.5
21 Graham, Treveon 36 0 603 75 193 .389 26 83 .313 76 120 .633 252 7.0
02 Weber, Briante 36 4 678 60 145 .414 9 36 .250 48 64 .750 177 4.9
33 Haley, D.J. 36 33 553 51 102 .500 0 0 .000 13 34 .382 115 3.2
24 Houston, Heath 10 1 38 3 5 .600 0 0 .000 0 0 .000 6 0.6
23 Guest, Jarred 20 0 81 6 17 .353 0 2 .000 6 6 1.000 18 0.9
34 Hinton, David 22 0 61 2 5 .400 0 0 .000 1 3 .333 5 0.2
25 McCarter, Reco 10 0 16 2 5 .400 1 2 .500 1 4 .250 6 0.6
05 Okereafor, Teddy 26 0 144 7 19 .368 0 4 .000 7 10 .700 21 0.8
Total 36 7251 837 2041 .410 267 800 .334 507 740 .685 2448 68.00
Opponents 36 7251 762 1797 .424 174 542 .321 456 660 .691 2154 59.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Burgess, Bradford 36 32.3 .364 .367 .793 1.2 3.8 5.0 1.5 1.1 0.3 13.4
15 Reddic, Juvonte 36 27.2 .514 .000 .638 2.9 3.7 6.6 0.5 1.3 1.2 10.3
30 Daniels, Troy 36 24.4 .375 .381 .843 0.9 2.4 3.3 0.5 1.2 0.1 10.0
11 Brandenberg, Rob 36 25.8 .353 .293 .653 0.9 1.8 2.7 1.8 1.2 0.6 9.0
10 Theus, Darius 36 31.3 .454 .242 .654 0.6 1.6 2.2 4.7 1.9 0.2 8.5
21 Graham, Treveon 36 16.8 .389 .313 .633 1.4 1.8 3.2 0.6 0.8 0.3 7.0
02 Weber, Briante 36 18.8 .414 .250 .750 0.8 2.2 2.9 1.6 2.1 0.2 4.9
33 Haley, D.J. 36 15.4 .500 .000 .382 1.8 2.1 3.9 0.2 0.5 0.6 3.2
24 Houston, Heath 10 3.8 .600 .000 .000 0.5 0.1 0.6 0.0 0.1 0.2 0.6
23 Guest, Jarred 20 4.1 .353 .000 1.000 0.2 0.4 0.6 0.1 0.2 0.2 0.9
34 Hinton, David 22 2.8 .400 .000 .333 0.0 0.3 0.3 0.0 0.0 0.0 0.2
25 McCarter, Reco 10 1.6 .400 .500 .250 0.0 0.2 0.2 0.0 0.2 0.0 0.6
05 Okereafor, Teddy 26 5.5 .368 .000 .700 0.1 0.3 0.4 0.7 0.3 0.0 0.8
Total 36 201.4 .410 .334 .685 12.2 21.3 33.5 12.0 10.5 3.6 68.00
Opponents 36 201.4 .424 .321 .691 10.9 24.3 35.3 9.9 5.8 4.1 59.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SFPA 11/11/11 63-57 W 21-64 .328 7-30 .233 14-20 .700 20 19 39 39.0 18 10 10 4 14 63 63.0
at Seton Hall 11/17/11 54-69 L 20-60 .333 6-21 .286 8-11 .727 14 17 31 35.0 24 8 15 4 3 54 58.5
at Georgia Tech 11/18/11 60-73 L 18-56 .321 9-25 .360 15-18 .833 7 21 28 32.7 17 14 12 1 9 60 59.0
vs Western Kentucky 11/20/11 69-64 W 21-56 .375 7-20 .350 20-27 .741 18 17 35 33.3 23 11 15 3 10 69 61.5
at Western Kentucky 11/23/11 68-45 W 26-52 .500 6-17 .353 10-12 .833 10 23 33 33.2 21 10 15 1 8 68 62.8
at Alabama 11/27/11 64-72 L 22-55 .400 6-21 .286 14-19 .737 14 17 31 32.8 21 12 14 2 5 64 63.0
vs South Florida 11/30/11 69-46 W 26-57 .456 10-24 .417 7-12 .583 14 20 34 33.0 14 12 8 3 11 69 63.9
at George Washington 12/04/11 75-60 W 25-58 .431 12-24 .500 13-18 .722 13 20 33 33.0 13 14 10 6 8 75 65.3
vs Richmond 12/09/11 73-51 W 23-51 .451 7-14 .500 20-28 .714 6 27 33 33.0 17 7 7 4 12 73 66.1
vs UNCW 12/17/11 87-64 W 33-71 .465 11-32 .344 10-16 .625 17 14 31 32.8 15 19 8 4 20 87 68.2
vs UAB 12/20/11 68-49 W 27-57 .474 6-17 .353 8-10 .800 12 20 32 32.7 18 18 13 4 14 68 68.2
at UNCG 12/22/11 80-68 W 27-48 .563 5-18 .278 21-26 .808 7 23 30 32.5 16 8 15 3 8 80 69.2
at AKRON 12/29/11 76-75 W (OT) 25-63 .397 5-19 .263 21-31 .677 15 21 36 32.8 21 13 13 3 12 76 69.7
at Hofstra 01/02/12 80-63 W 26-56 .464 9-24 .375 19-24 .792 14 18 32 32.7 23 21 13 3 10 80 70.4
vs Georgia State 01/04/12 53-55 L 16-59 .271 6-23 .261 15-21 .714 16 27 43 33.4 16 7 10 3 10 53 69.3
at Drexel 01/08/12 58-64 L 21-58 .362 7-24 .292 9-20 .450 14 22 36 33.6 24 12 9 5 3 58 68.6
vs JMU 01/12/12 65-45 W 20-55 .364 8-20 .400 17-22 .773 15 29 44 34.2 18 10 13 4 8 65 68.4
at Delaware 01/14/12 68-55 W 23-65 .354 7-23 .304 15-21 .714 17 29 46 34.8 22 9 6 3 7 68 68.3
vs William & Mary 01/19/12 69-68 W (OT) 22-64 .344 2-22 .091 23-33 .697 16 23 39 35.1 23 11 8 6 11 69 68.4
vs Old Dominion 01/21/12 61-48 W 21-55 .382 7-19 .368 12-20 .600 14 19 33 35.0 19 8 14 6 15 61 68.0
vs Hofstra 01/23/12 61-49 W 21-49 .429 7-18 .389 12-21 .571 12 25 37 35.0 17 12 17 3 11 61 67.7
at Towson 01/25/12 67-42 W 24-54 .444 9-25 .360 10-16 .625 8 27 35 35.0 17 16 16 4 14 67 67.6
at Georgia State 01/28/12 59-58 W 22-53 .415 8-24 .333 7-14 .500 11 28 39 35.2 15 14 12 5 5 59 67.3
at William & Mary 02/01/12 87-78 W 33-62 .532 8-20 .400 13-16 .813 8 23 31 35.0 14 14 8 1 9 87 68.1
vs Northeastern 02/04/12 59-56 W 20-50 .400 7-21 .333 12-24 .500 19 18 37 35.1 16 14 12 4 9 59 67.7
vs Towson 02/08/12 66-43 W 27-63 .429 6-24 .250 6-10 .600 16 15 31 35.0 17 17 11 9 19 66 67.7
at Old Dominion 02/11/12 68-64 W 19-50 .380 10-25 .400 20-27 .741 11 25 36 35.0 24 11 17 3 11 68 67.7
at George Mason 02/14/12 61-62 L 21-58 .362 6-21 .286 13-17 .765 8 25 33 34.9 13 9 10 5 10 61 67.4
vs Northern Iowa 02/17/12 77-68 W 26-54 .481 8-21 .381 17-20 .850 9 19 28 34.7 15 17 11 5 12 77 67.8
at UNCW 02/22/12 63-59 W 23-62 .371 5-23 .217 12-17 .706 13 20 33 34.6 13 8 10 1 14 63 67.6
vs George Mason 02/25/12 89-77 W 22-53 .415 11-28 .393 34-47 .723 6 21 27 34.4 20 17 7 3 15 89 68.3
vs Northeastern 03/03/12 75-65 W 26-57 .456 9-20 .450 14-31 .452 14 18 32 34.3 19 12 11 1 14 75 68.5
vs George Mason 03/04/12 74-64 W 22-52 .423 11-25 .440 19-28 .679 9 15 24 34.0 18 11 7 3 10 74 68.7
at Drexel 03/05/12 59-56 W 20-48 .417 4-15 .267 15-21 .714 5 19 24 33.7 17 8 10 6 10 59 68.4
at Wichita State 03/15/12 62-59 W 25-59 .424 6-23 .261 6-9 .667 10 27 37 33.8 12 9 11 3 8 62 68.2
at Indiana 03/17/12 61-63 L 23-57 .404 9-30 .300 6-13 .462 8 15 23 33.5 16 8 11 3 10 61 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SFPA 11/11/11 57-63 L 20-42 .476 6-13 .462 11-16 .688 7 26 33 33.0 17 9 20 1 3 57 57.0
Seton Hall 11/17/11 69-54 W 22-47 .468 4-17 .235 21-25 .840 9 29 38 35.5 13 9 14 2 6 69 63.0
Georgia Tech 11/18/11 73-60 W 30-59 .508 5-17 .294 8-13 .615 12 33 45 38.7 18 12 16 6 7 73 66.3
Western Kentucky 11/20/11 64-69 L 20-43 .465 9-19 .474 15-26 .577 10 23 33 37.3 23 10 20 8 6 64 65.8
Western Kentucky 11/23/11 45-68 L 16-39 .410 5-14 .357 8-18 .444 8 18 26 35.0 18 9 22 3 6 45 61.6
Alabama 11/27/11 72-64 W 26-50 .520 1-11 .091 19-26 .731 12 21 33 34.7 17 11 14 6 7 72 63.3
South Florida 11/30/11 46-69 L 18-48 .375 3-14 .214 7-8 .875 9 18 27 33.6 10 12 15 3 2 46 60.9
George Washington 12/04/11 60-75 L 25-54 .463 5-14 .357 5-7 .714 10 23 33 33.5 20 12 17 6 2 60 60.8
Richmond 12/09/11 51-73 L 17-47 .362 4-20 .200 13-19 .684 8 25 33 33.4 22 5 17 7 4 51 59.7
UNCW 12/17/11 64-87 L 25-51 .490 4-12 .333 10-16 .625 16 23 39 34.0 13 9 28 5 8 64 60.1
UAB 12/20/11 49-68 L 15-43 .349 4-12 .333 15-22 .682 13 19 32 33.8 11 6 23 2 8 49 59.1
UNCG 12/22/11 68-80 L 26-65 .400 6-22 .273 10-15 .667 18 13 31 33.6 19 13 14 1 5 68 59.8
AKRON 12/29/11 75-76 L (OT) 26-56 .464 10-20 .500 13-19 .684 10 25 35 33.7 20 15 20 8 6 75 61.0
Hofstra 01/02/12 63-80 L 21-46 .457 3-12 .250 18-22 .818 10 20 30 33.4 21 11 21 5 5 63 61.1
Georgia State 01/04/12 55-53 W 22-53 .415 4-13 .308 7-12 .583 7 29 36 33.6 17 9 13 7 4 55 60.7
Drexel 01/08/12 64-58 W 16-39 .410 5-11 .455 27-35 .771 9 27 36 33.8 22 7 11 6 5 64 60.9
JMU 01/12/12 45-65 L 17-51 .333 4-17 .235 7-12 .583 7 23 30 33.5 19 12 14 3 7 45 60.0
Delaware 01/14/12 55-68 L 18-58 .310 3-18 .167 16-22 .727 16 28 44 34.1 20 4 11 9 4 55 59.7
William & Mary 01/19/12 68-69 L (OT) 19-45 .422 3-10 .300 27-36 .750 7 32 39 34.4 28 7 17 3 4 68 60.2
Old Dominion 01/21/12 48-61 L 18-47 .383 2-8 .250 10-17 .588 17 24 41 34.7 19 9 25 5 10 48 59.6
Hofstra 01/23/12 49-61 L 18-49 .367 2-9 .222 11-13 .846 7 21 28 34.4 17 10 18 0 9 49 59.0
Towson 01/25/12 42-67 L 14-47 .298 1-10 .100 13-23 .565 14 26 40 34.6 18 6 24 2 13 42 58.3
Georgia State 01/28/12 58-59 L 21-56 .375 7-21 .333 9-11 .818 8 25 33 34.6 16 10 9 2 5 58 58.3
William & Mary 02/01/12 78-87 L 26-55 .473 12-27 .444 14-20 .700 10 23 33 34.5 16 14 13 0 4 78 59.1
Northeastern 02/04/12 56-59 L 20-49 .408 6-18 .333 10-14 .714 12 19 31 34.4 21 9 15 6 6 56 59.0
Towson 02/08/12 43-66 L 16-39 .410 0-6 .000 11-18 .611 13 20 33 34.3 17 9 28 2 5 43 58.3
Old Dominion 02/11/12 64-68 L 22-61 .361 5-22 .227 15-27 .556 24 24 48 34.8 20 10 17 6 12 64 58.6
George Mason 02/14/12 62-61 W 24-59 .407 6-17 .353 8-12 .667 11 30 41 35.0 19 12 16 3 3 62 58.7
Northern Iowa 02/17/12 68-77 L 25-45 .556 9-17 .529 9-13 .692 3 21 24 34.7 16 15 19 1 7 68 59.0
UNCW 02/22/12 59-63 L 23-51 .451 4-11 .364 9-19 .474 12 30 42 34.9 12 12 19 4 5 59 59.0
George Mason 02/25/12 77-89 L 26-49 .531 4-15 .267 21-28 .750 7 29 36 34.9 32 10 20 6 4 77 59.6
Northeastern 03/03/12 65-75 L 23-45 .511 6-16 .375 13-19 .684 8 24 32 34.8 21 8 25 5 6 65 59.8
George Mason 03/04/12 64-74 L 21-50 .420 4-14 .286 18-22 .818 16 25 41 35.0 23 8 17 6 1 64 59.9
Drexel 03/05/12 56-59 L 18-51 .353 7-16 .438 13-14 .929 14 27 41 35.2 21 8 18 3 6 56 59.8
Wichita State 03/15/12 59-62 L 24-62 .387 5-16 .313 6-10 .600 12 24 36 35.2 12 13 12 4 8 59 59.7
Indiana 03/17/12 63-61 W 24-46 .522 6-13 .462 9-11 .818 8 28 36 35.3 13 13 22 2 6 63 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SFPA 11/11/11 63-57 6 21-64/20-42 .328/.476 7-30/6-13 .233/.462 14-20/11-16 .700-.688 39/33 6 10/9 10/20 4/1 14/3 18/17
Seton Hall 11/17/11 54-69 -15 20-60/22-47 .333/.468 6-21/4-17 .286/.235 8-11/21-25 .727-.840 31/38 -7 8/9 15/14 4/2 3/6 24/13
Georgia Tech 11/18/11 60-73 -13 18-56/30-59 .321/.508 9-25/5-17 .360/.294 15-18/8-13 .833-.615 28/45 -17 14/12 12/16 1/6 9/7 17/18
Western Kentucky 11/20/11 69-64 5 21-56/20-43 .375/.465 7-20/9-19 .350/.474 20-27/15-26 .741-.577 35/33 2 11/10 15/20 3/8 10/6 23/23
Western Kentucky 11/23/11 68-45 23 26-52/16-39 .500/.410 6-17/5-14 .353/.357 10-12/8-18 .833-.444 33/26 7 10/9 15/22 1/3 8/6 21/18
Alabama 11/27/11 64-72 -8 22-55/26-50 .400/.520 6-21/1-11 .286/.091 14-19/19-26 .737-.731 31/33 -2 12/11 14/14 2/6 5/7 21/17
South Florida 11/30/11 69-46 23 26-57/18-48 .456/.375 10-24/3-14 .417/.214 7-12/7-8 .583-.875 34/27 7 12/12 8/15 3/3 11/2 14/10
George Washington 12/04/11 75-60 15 25-58/25-54 .431/.463 12-24/5-14 .500/.357 13-18/5-7 .722-.714 33/33 0 14/12 10/17 6/6 8/2 13/20
Richmond 12/09/11 73-51 22 23-51/17-47 .451/.362 7-14/4-20 .500/.200 20-28/13-19 .714-.684 33/33 0 7/5 7/17 4/7 12/4 17/22
UNCW 12/17/11 87-64 23 33-71/25-51 .465/.490 11-32/4-12 .344/.333 10-16/10-16 .625-.625 31/39 -8 19/9 8/28 4/5 20/8 15/13
UAB 12/20/11 68-49 19 27-57/15-43 .474/.349 6-17/4-12 .353/.333 8-10/15-22 .800-.682 32/32 0 18/6 13/23 4/2 14/8 18/11
UNCG 12/22/11 80-68 12 27-48/26-65 .563/.400 5-18/6-22 .278/.273 21-26/10-15 .808-.667 30/31 -1 8/13 15/14 3/1 8/5 16/19
AKRON 12/29/11 76-75 1 25-63/26-56 .397/.464 5-19/10-20 .263/.500 21-31/13-19 .677-.684 36/35 1 13/15 13/20 3/8 12/6 21/20
Hofstra 01/02/12 80-63 17 26-56/21-46 .464/.457 9-24/3-12 .375/.250 19-24/18-22 .792-.818 32/30 2 21/11 13/21 3/5 10/5 23/21
Georgia State 01/04/12 53-55 -2 16-59/22-53 .271/.415 6-23/4-13 .261/.308 15-21/7-12 .714-.583 43/36 7 7/9 10/13 3/7 10/4 16/17
Drexel 01/08/12 58-64 -6 21-58/16-39 .362/.410 7-24/5-11 .292/.455 9-20/27-35 .450-.771 36/36 0 12/7 9/11 5/6 3/5 24/22
JMU 01/12/12 65-45 20 20-55/17-51 .364/.333 8-20/4-17 .400/.235 17-22/7-12 .773-.583 44/30 14 10/12 13/14 4/3 8/7 18/19
Delaware 01/14/12 68-55 13 23-65/18-58 .354/.310 7-23/3-18 .304/.167 15-21/16-22 .714-.727 46/44 2 9/4 6/11 3/9 7/4 22/20
William & Mary 01/19/12 69-68 1 22-64/19-45 .344/.422 2-22/3-10 .091/.300 23-33/27-36 .697-.750 39/39 0 11/7 8/17 6/3 11/4 23/28
Old Dominion 01/21/12 61-48 13 21-55/18-47 .382/.383 7-19/2-8 .368/.250 12-20/10-17 .600-.588 33/41 -8 8/9 14/25 6/5 15/10 19/19
Hofstra 01/23/12 61-49 12 21-49/18-49 .429/.367 7-18/2-9 .389/.222 12-21/11-13 .571-.846 37/28 9 12/10 17/18 3/0 11/9 17/17
Towson 01/25/12 67-42 25 24-54/14-47 .444/.298 9-25/1-10 .360/.100 10-16/13-23 .625-.565 35/40 -5 16/6 16/24 4/2 14/13 17/18
Georgia State 01/28/12 59-58 1 22-53/21-56 .415/.375 8-24/7-21 .333/.333 7-14/9-11 .500-.818 39/33 6 14/10 12/9 5/2 5/5 15/16
William & Mary 02/01/12 87-78 9 33-62/26-55 .532/.473 8-20/12-27 .400/.444 13-16/14-20 .813-.700 31/33 -2 14/14 8/13 1/0 9/4 14/16
Northeastern 02/04/12 59-56 3 20-50/20-49 .400/.408 7-21/6-18 .333/.333 12-24/10-14 .500-.714 37/31 6 14/9 12/15 4/6 9/6 16/21
Towson 02/08/12 66-43 23 27-63/16-39 .429/.410 6-24/0-6 .250/.000 6-10/11-18 .600-.611 31/33 -2 17/9 11/28 9/2 19/5 17/17
Old Dominion 02/11/12 68-64 4 19-50/22-61 .380/.361 10-25/5-22 .400/.227 20-27/15-27 .741-.556 36/48 -12 11/10 17/17 3/6 11/12 24/20
George Mason 02/14/12 61-62 -1 21-58/24-59 .362/.407 6-21/6-17 .286/.353 13-17/8-12 .765-.667 33/41 -8 9/12 10/16 5/3 10/3 13/19
Northern Iowa 02/17/12 77-68 9 26-54/25-45 .481/.556 8-21/9-17 .381/.529 17-20/9-13 .850-.692 28/24 4 17/15 11/19 5/1 12/7 15/16
UNCW 02/22/12 63-59 4 23-62/23-51 .371/.451 5-23/4-11 .217/.364 12-17/9-19 .706-.474 33/42 -9 8/12 10/19 1/4 14/5 13/12
George Mason 02/25/12 89-77 12 22-53/26-49 .415/.531 11-28/4-15 .393/.267 34-47/21-28 .723-.750 27/36 -9 17/10 7/20 3/6 15/4 20/32
Northeastern 03/03/12 75-65 10 26-57/23-45 .456/.511 9-20/6-16 .450/.375 14-31/13-19 .452-.684 32/32 0 12/8 11/25 1/5 14/6 19/21
George Mason 03/04/12 74-64 10 22-52/21-50 .423/.420 11-25/4-14 .440/.286 19-28/18-22 .679-.818 24/41 -17 11/8 7/17 3/6 10/1 18/23
Drexel 03/05/12 59-56 3 20-48/18-51 .417/.353 4-15/7-16 .267/.438 15-21/13-14 .714-.929 24/41 -17 8/8 10/18 6/3 10/6 17/21
Wichita State 03/15/12 62-59 3 25-59/24-62 .424/.387 6-23/5-16 .261/.313 6-9/6-10 .667-.600 37/36 1 9/13 11/12 3/4 8/8 12/12
Indiana 03/17/12 61-63 -2 23-57/24-46 .404/.522 9-30/6-13 .300/.462 6-13/9-11 .462-.818 23/36 -13 8/13 11/22 3/2 10/6 16/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 George Mason (02/25/12)
FIELD GOALS MADE 33 UNCW (12/17/11); William & Mary (02/01/12)
FIELD GOAL ATTEMPTS 71 UNCW (12/17/11)
3 PT FIELD GOALS MADE 12 George Washington (12/04/11)
3 PT FG ATTEMPTS 32 UNCW (12/17/11)
FREE THROWS MADE 34 George Mason (02/25/12)
FREE THROW ATTEMPTS 47 George Mason (02/25/12)
REBOUNDS 46 Delaware (01/14/12)
ASSISTS 21 Hofstra (01/02/12)
STEALS 20 UNCW (12/17/11)
BLOCKED SHOTS 9 Towson (02/08/12)
TURNOVERS 17 Hofstra (01/23/12); Old Dominion (02/11/12)
FOULS 24 Seton Hall (11/17/11); Drexel (01/08/12); Old Dominion (02/11/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Burgess, Bradford George Mason (02/25/12)
FIELD GOALS MADE 11 Reddic, Juvonte William & Mary (01/19/12)
FIELD GOAL ATTEMPTS 19 Burgess, Bradford Drexel (01/08/12)
3 PT FIELD GOALS MADE 6 Burgess, Bradford Towson (02/08/12)
3 PT FG ATTEMPTS 15 Daniels, Troy SFPA (11/11/11)
FREE THROWS MADE 12 Burgess, Bradford George Mason (02/25/12)
FREE THROW ATTEMPTS 14 Burgess, Bradford Richmond (12/09/11); George Mason (02/25/12)
REBOUNDS 12 Burgess, Bradford JMU (01/12/12)
ASSISTS 10 Theus, Darius Towson (01/25/12)
STEALS 7 Theus, Darius UNCW (12/17/11)
BLOCKED SHOTS 4 Reddic, Juvonte Old Dominion (01/21/12)
TURNOVERS 6 Theus, Darius Western Kentucky (11/23/11)
FOULS 5 Theus, Darius; Burgess, Bradford; Reddic, Juvonte Richmond (12/09/11); William & Mary (01/19/12); George Mason (02/25/12); Seton Hall (11/17/11); Alabama (11/27/11); AKRON (12/29/11); Indiana (03/17/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Burgess, Bradford 36 484 13.4
#15 Reddic, Juvonte 36 372 10.3
#30 Daniels, Troy 36 361 10.0
#11 Brandenberg, Rob 36 325 9.0
#10 Theus, Darius 36 306 8.5
#21 Graham, Treveon 36 252 7.0
#02 Weber, Briante 36 177 4.9
#33 Haley, D.J. 36 115 3.2
#05 Okereafor, Teddy 26 21 0.8
#23 Guest, Jarred 20 18 0.9
#24 Houston, Heath 10 6 0.6
#25 McCarter, Reco 10 6 0.6
#34 Hinton, David 22 5 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Reddic, Juvonte 36 149 290 .514 4.1 8.1
#20 Burgess, Bradford 36 142 390 .364 3.9 10.8
