Box Score
The Automated ScoreBook
Virginia Commonwealt at Charleston Southern
Feb 20, 2010 at Charleston, S.C. (CSU Ballpark)
Virginia Commonwealt 9 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Gregory Fujji 3b......... 6 3 3 0 0 2 1 1 0
Richard Gonzalez 2b...... 5 2 4 2 1 0 3 1 2
Doug Otto ss............. 5 1 0 0 1 1 2 3 1
Joe Van Meter 1b......... 5 1 2 2 0 2 5 0 2
John Lenherr rf.......... 4 0 1 1 0 0 0 0 0
Paul Nice lf............. 5 0 4 2 0 0 2 0 2
Michael Cheatham dh...... 4 0 1 0 0 2 0 0 3
M.L. Morgan pr.......... 1 1 0 0 0 1 0 0 0
Nathan Furry c........... 3 0 0 0 0 3 10 1 0
Taylor Perkins ph....... 2 1 2 1 0 0 4 1 0
Andrew Dimino cf......... 3 0 0 0 0 1 0 0 0
Matt Leskiw ph.......... 2 0 0 0 0 1 0 0 2
Blake Hauser p........... 0 0 0 0 0 0 0 1 0
Aaron Morgan p.......... 0 0 0 0 0 0 0 0 0
Robbie Andrews p........ 0 0 0 0 0 0 0 0 0
Totals................... 45 9 17 8 2 13 27 8 12
Charleston Southern 5 (0-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
MEIER, B. rf............. 3 0 2 1 0 1 0 0 0
DOLAN, P. lf............. 5 0 0 0 0 4 1 1 2
STILL, M. 3b............. 5 0 1 0 0 3 0 1 2
CHINNERS, N. 1b.......... 4 1 1 0 0 1 12 0 0
THORNBURG, T dh.......... 4 1 1 2 1 3 0 0 0
BURKETT, T. cf........... 5 1 2 0 0 0 0 0 1
McKINNEY, B. ss.......... 3 1 1 1 0 1 1 4 1
SMITH, D. ph............ 0 0 0 0 1 0 0 0 0
SUSTAR, J. pr........... 1 0 1 0 0 0 0 0 0
WOODALL, D. c............ 1 0 0 0 1 0 8 1 0
QUATTLEBAUM ph.......... 3 1 1 0 0 1 1 1 6
RADABAUGH, S 2b.......... 3 0 0 0 0 0 1 2 0
BEDENBAUGH c............ 1 0 0 0 0 0 3 1 0
McCREADY, C. p........... 0 0 0 0 0 0 0 1 0
CADENHEAD, J p.......... 0 0 0 0 0 0 0 1 0
DEIGHAN, C. p........... 0 0 0 0 0 0 0 0 0
Totals................... 38 5 10 4 3 14 27 13 12
Score by Innings R H E
-------------------------------------------
Virginia Commonwealt 100 021 032 - 9 17 4
Charleston Southern. 040 001 000 - 5 10 3
-------------------------------------------
E - Fujji, G. 4; STILL, M.; McKINNEY, B. 2. DP - VCU 1; CSU 1. LOB - VCU 12;
CSU 12. 2B - Fujji, G. 2; Gonzalez, R.; MEIER, B.; STILL, M.; CHINNERS, N.;
McKINNEY, B.; QUATTLEBAUM. HR - THORNBURG, T. HBP - Lenherr, J.; MEIER, B.
2; CHINNERS, N.. SB - Fujji, G.; Gonzalez, R. 3; Otto, D.; Nice, P.; MEIER,
B.; BURKETT, T. 2. CS - Nice, P.; MEIER, B..
Virginia Commonwealt IP H R ER BB SO AB BF
-----------------------------------------------
Blake Hauser........ 4.0 6 4 4 1 8 17 20
Aaron Morgan........ 3.0 3 1 1 1 3 13 15
Robbie Andrews...... 2.0 1 0 0 1 3 8 9
Charleston Southern IP H R ER BB SO AB BF
-----------------------------------------------
McCREADY, C......... 4.2 7 3 0 1 5 22 24
CADENHEAD, J........ 2.2 7 4 4 1 5 15 16
DEIGHAN, C.......... 0.2 1 0 0 0 0 2 2
DOLAN, P............ 1.0 2 2 1 0 3 6 6
Win - Morgan, A. (1-0). Loss - CADENHEAD, J (0-1). Save - Andrews, R. (1).
WP - Hauser, B.; Morgan, A.; DOLAN, P. 2. HBP - by McCREADY, C. (Lenherr, J.);
by Hauser, B. (MEIER, B.); by Hauser, B. (MEIER, B.); by Morgan, A. (CHINNERS,
N.). BK - Hauser, B.. PB - WOODALL, D.; BEDENBAUGH.
Umpires -
Start: 2:00 pm Time: 5:20 pm Attendance: 264
Weather: sunny, mild wind, mid-60's
Game: VCUBSB02