Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2010 Men's Soccer Cumulative Statistics

Team (8-5-6, 5-2-4)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 24 15
Goals Per Game 1.26 0.79
Shots 264 217
Shots Per Game 13.9 11.4
Shots Percentage 0.091 0.069
Shots On Goal 98-264 79-217
Shots On Goal Percentage 0.371 0.364
Penalties
Yellow Cards 15 34
Red Cards 0 2
Miscellaneous
Assists 17 9
Saves 64 74
Fouls 214 254
Corner Kicks 108 75
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Gehin-scott, Cj 19 19 1734 8 2 18 52 0.154 24 0.462 2-0 4 2-2  
16 Van yahres, Jake 19 18 1488 4 5 13 40 0.100 17 0.425 1-0 1 0-0  
9 Johnson, Jason 19 4 1009 4 3 11 35 0.114 14 0.400 0-0 1 0-0
11 Mwila, Yoram 19 17 1444 4 0 8 45 0.089 16 0.356 0-0 2 0-0
13 Castillo, Jose carlo 14 11 938 0 3 3 8 0.000 1 0.125 1-0 0 0-0  
20 Fonseca, Alberto 19 11 1047 1 1 3 18 0.056 4 0.222 1-0 0 0-0  
5 Haboush, Joseph 7 0 133 1 0 2 1 1.000 1 1.000 0-0 0 0-0
4 Lee, Peter 19 19 1788 1 0 2 8 0.125 2 0.250 1-0 0 0-0
7 Rich, Nick 19 19 1850 1 0 2 17 0.059 10 0.588 0-0 0 0-0
12 Paulini, Lucas 19 19 1826 0 1 1 19 0.000 5 0.263 3-0 0 0-0  
22 Seymour, Brad 19 19 1850 0 1 1 2 0.000 0 0.000 2-0 0 0-0
18 Shiffman, Nate 8 2 328 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Bowie, Romena 17 13 1249 0 0 0 6 0.000 1 0.167 3-0 0 0-0
8 Hupper, Thomas 19 19 1850 0 0 0 10 0.000 3 0.300 0-0 0 0-0  
24 Jennings, Mike 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Maimone, Chris 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Meyer, Sven 3 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Pantazelos, Josh 8 8 760 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Rodriguez, Gabriel 11 11 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Van brackle, Curt 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Watson, Bj 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 20450 24 17 65 264 0.091 98 0.371 15-0 8 2-2
Opponent 19 - 20294 15 9 39 217 0.069 79 0.364 34-2 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Pantazelos, Josh 8 8 759:59 8 0.95 34 0.810 3 4 1 3 101
1 Hankins, Clark 11 11 1090:00 7 0.58 29 0.806 5 1 5 5 112
Total 19 - 1849:59 15 0.73 63 0.808 8 5 6 8 213
Opponents 19 - 1849:59 24 1.17 73 0.753 5 261

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Van yahres, Jake 11 11 884 4 4 12 26 0.154 14 0.538 1-0 1 0-0  
9 Johnson, Jason 11 2 625 4 2 10 22 0.182 9 0.409 0-0 1 0-0
17 Gehin-scott, Cj 11 11 1038 4 0 8 33 0.121 16 0.485 1-0 2 1-1  
13 Castillo, Jose carlo 9 7 564 0 3 3 4 0.000 0 0.000 0-0 0 0-0  
11 Mwila, Yoram 11 9 770 1 0 2 26 0.038 7 0.269 0-0 1 0-0
20 Fonseca, Alberto 11 4 523 0 1 1 8 0.000 1 0.125 1-0 0 0-0  
22 Seymour, Brad 11 11 1070 0 1 1 2 0.000 0 0.000 1-0 0 0-0
10 Bowie, Romena 11 11 969 0 0 0 6 0.000 1 0.167 2-0 0 0-0
5 Haboush, Joseph 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hupper, Thomas 11 11 1070 0 0 0 7 0.000 3 0.429 0-0 0 0-0  
4 Lee, Peter 11 11 1026 0 0 0 4 0.000 1 0.250 0-0 0 0-0
23 Pantazelos, Josh 5 5 470 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Paulini, Lucas 11 11 1070 0 0 0 6 0.000 0 0.000 1-0 0 0-0  
7 Rich, Nick 11 11 1070 0 0 0 8 0.000 6 0.750 0-0 0 0-0
1 Rodriguez, Gabriel 6 6 600 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Shiffman, Nate 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 11781 13 11 37 152 0.086 58 0.382 15-0 5 1-1
Opponent 11 - 11715 8 5 21 147 0.054 49 0.333 34-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Pantazelos, Josh 5 5 470:00 3 0.57 25 0.893 3 1 1 3 65
1 Hankins, Clark 6 6 600:00 5 0.75 15 0.750 2 1 3 2 80
Total 11 - 1070:00 8 0.67 40 0.833 5 2 4 5 145
Opponents 11 - 1070:00 13 1.09 44 0.772 3 150

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2010 vs FGCU L 1-2 (0-1-0) 308 Mwila, Yoram (1) (Van Yahres, Jake)
9/6/2010 vs COASTAL W 2-0 (1-1-0) 206 Gehin-Scott, CJ (1) (Shiffman, Nate)
Lee, Peter (1)
9/10/2010 vs Wofford T 0-0 (1-1-1) 124
9/12/2010 vs Howard W 3-0 (2-1-1) 64 Mwila, Yoram (2) (Paulini, Lucas)
Haboush, Joseph (1) (Gehin-Scott, CJ)
Mwila, Yoram (3) (Gehin-Scott, CJ)
9/15/2010 at RICHMOND W 3-1 (3-1-1) 217 Rich, Nick (0)
Gehin-Scott, CJ (3) (Johnson, Jason)
Gehin-Scott, CJ (3)
9/22/2010 at Longwood T 1-1 (3-1-2) 200 Gehin-Scott, CJ (0)
9/25/2010 vs Northeastern T 2-2 (3-1-3, 0-0-1 CAA) 0-0-1 CAA 336 Van Yahres, Jake (1) (Seymour, Brad)
Gehin-Scott, CJ (5)
9/29/2010 at Georgia State W 2-0 (4-1-3, 1-0-1 CAA) 1-0-1 CAA 72 Johnson, Jason (1) (Castillo, Jose Carlo)
Johnson, Jason (2) (Van Yahres, Jake)
10/2/2010 at MASON W 1-0 (5-1-3, 2-0-1) 2-0-1 634 Van Yahres, Jake (2) (Castillo, Jose Carlo)
10/6/2010 vs Old Dominion T 1-1 (5-1-4, 2-0-2 CAA) 2-0-2 CAA 393 Van Yahres, Jake (0) (Johnson, Jason)
10/9/2010 vs HOFSTRA T 1-1 (5-1-5, 2-0-3 CAA) 2-0-3 CAA 388 Johnson, Jason (3) (Castillo, Jose Carlo)
10/16/2010 at William and Mary L 0-1 (5-2-5, 2-1-3) 2-1-3 606
10/20/2010 vs UNC Wilmington T 0-0 (5-2-6, 2-1-4 CAA) 2-1-4 CAA 107
10/23/2010 vs Drexel W 2-0 (6-2-6, 3-1-4 CAA) 3-1-4 CAA 506 Gehin-Scott, CJ (6)
Johnson, Jason (4) (Van Yahres, Jake)
10/26/2010 vs North Carolina L 0-1 (6-3-6) 1027
10/31/2010 at Towson W 1-0 (7-3-6, 4-1-4) 4-1-4 344 Gehin-Scott, CJ (0) (Fonseca, Alberto)
11/3/2010 at James Madison W 3-2 (8-3-6, 5-1-4 CAA) 5-1-4 CAA 275 Van Yahres, Jake (0)
Gehin-Scott, CJ (0) (Van Yahres, Jake)
Mwila, Yoram (0) (Johnson, Jason , Van Yahres, Jake)
11/7/2010 at Delaware L 0-1 (8-4-6, 5-2-4) 5-2-4 500
11/12/2010 vs HOFSTRA L 1-2 (8-5-6) 0 Fonseca, Alberto (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 vs FGCU 1-2 1 1 3 19 0.053 7 0.368 2-0 0 0-0 1200
9/6/2010 vs COASTAL 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 990
9/10/2010 vs Wofford 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1209
9/12/2010 vs Howard 3-0 3 3 9 21 0.143 6 0.286 0-0 1 0-0 991
9/15/2010 at RICHMOND 3-1 3 1 7 15 0.200 7 0.467 2-0 1 0-0 990
9/22/2010 at Longwood 1-1 1 0 2 16 0.063 6 0.375 1-0 0 1-1 1310
9/25/2010 vs Northeastern 2-2 2 1 5 19 0.105 5 0.263 1-0 0 1-1 1210
9/29/2010 at Georgia State 2-0 2 2 6 15 0.133 6 0.400 0-0 1 0-0 1001
10/2/2010 at MASON 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/6/2010 vs Old Dominion 1-1 1 1 3 18 0.056 5 0.278 0-0 0 0-0 1210
10/9/2010 vs HOFSTRA 1-1 1 1 3 15 0.067 6 0.400 2-0 0 0-0 1210
10/16/2010 at William and Mary 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0 990
10/20/2010 vs UNC Wilmington 0-0 0 0 0 13 0.000 4 0.308 0-0 0 0-0 1210
10/23/2010 vs Drexel 2-0 2 1 5 20 0.100 7 0.350 2-0 1 0-0 990
10/26/2010 vs North Carolina 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 989
10/31/2010 at Towson 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 990
11/3/2010 at James Madison 3-2 3 3 9 12 0.250 10 0.833 3-0 1 0-0 990
11/7/2010 at Delaware 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
11/12/2010 vs HOFSTRA 1-2 1 0 2 14 0.071 4 0.286 2-0 0 0-0 990
Total 24-15 24 17 65 264 0.091 98 0.371 15-0 8 2-2 20450
Opponent - 15 9 39 217 0.069 79 0.364 34-2 5 - 20294

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 FGCU 1-2 109:59 2 1.64 5 0.714 0 1 0 0 16
9/6/2010 COASTAL 2-0 90:00 0 0.90 6 1.000 1 0 0 1 9
9/10/2010 Wofford 0-0 110:00 0 0.58 3 1.000 0 0 1 1 8
9/12/2010 Howard 3-0 90:00 0 0.45 1 1.000 1 0 0 1 2
9/15/2010 RICHMOND 3-1 90:00 1 0.55 2 0.667 1 0 0 0 6
9/22/2010 Longwood 1-1 110:00 1 0.60 2 0.667 0 0 1 0 7
9/25/2010 Northeastern 2-2 110:00 2 0.76 2 0.500 0 0 1 0 14
9/29/2010 Georgia State 2-0 90:00 0 0.68 1 1.000 1 0 0 1 6
10/2/2010 MASON 1-0 90:00 0 0.61 6 1.000 1 0 0 1 19
10/6/2010 Old Dominion 1-1 110:00 1 0.63 2 0.667 0 0 1 0 11
10/9/2010 HOFSTRA 1-1 110:00 1 0.65 3 0.750 0 0 1 0 16
10/16/2010 William and Mary 0-1 90:00 1 0.68 2 0.667 0 1 0 0 14
10/20/2010 UNC Wilmington 0-0 110:00 0 0.62 2 1.000 0 0 1 1 10
10/23/2010 Drexel 2-0 90:00 0 0.58 4 1.000 1 0 0 1 8
10/26/2010 North Carolina 0-1 90:00 1 0.60 3 0.750 0 1 0 0 11
10/31/2010 Towson 1-0 90:00 0 0.57 4 1.000 1 0 0 1 15
11/3/2010 James Madison 3-2 90:00 2 0.65 10 0.833 1 0 0 0 23
11/7/2010 Delaware 0-1 90:00 1 0.66 5 0.833 0 1 0 0 9
11/12/2010 HOFSTRA 1-2 90:00 2 0.73 1 0.333 0 1 0 0 9
Totals - 1849 15 0.73 64 0.810 8 5 6 8 213
Opponent - 1849:59 24 1.17 74 0.755 5 8 6 5 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2010 FGCU 2-1 2 0 4 16 0.125 7 0.438 1-0 1 0-0 1212
9/6/2010 COASTAL 0-2 0 0 0 9 0.000 6 0.667 1-0 0 0-0 991
9/10/2010 Wofford 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0 1226
9/12/2010 Howard 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
9/15/2010 RICHMOND 1-3 1 1 3 7 0.143 3 0.429 1-0 0 0-1 990
9/22/2010 Longwood 1-1 1 2 4 7 0.143 3 0.429 5-1 0 0-0 1189
9/25/2010 Northeastern 2-2 2 0 4 15 0.133 4 0.267 3-0 0 1-1 1200
9/29/2010 Georgia State 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/2/2010 MASON 0-1 0 0 0 20 0.000 6 0.300 0-0 0 0-0 988
10/6/2010 Old Dominion 1-1 1 0 2 11 0.091 3 0.273 2-0 0 0-0 1211
10/9/2010 HOFSTRA 1-1 1 1 3 16 0.063 4 0.250 5-0 0 0-0 1165
10/16/2010 William and Mary 1-0 1 1 3 14 0.071 3 0.214 0-0 1 0-0 990
10/20/2010 UNC Wilmington 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 1211
10/23/2010 Drexel 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/26/2010 North Carolina 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
10/31/2010 Towson 0-1 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
11/3/2010 James Madison 2-3 2 2 6 23 0.087 12 0.522 3-0 0 0-0 990
11/7/2010 Delaware 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
11/12/2010 HOFSTRA 2-1 2 0 4 10 0.200 3 0.300 3-1 1 1-1 991
Total 15-24 15 9 39 217 0.069 79 0.364 34-2 5 2-3 20294
VCU - 24 17 65 264 0.091 98 0.371 15-0 8 - 20450

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2010 FGCU 2-1 109:59 1 0.82 6 0.857 1 0 0 0 19
9/6/2010 COASTAL 0-2 90:00 2 1.35 3 0.600 0 1 0 0 11
9/10/2010 Wofford 0-0 110:00 0 0.87 3 1.000 0 0 1 1 10
9/12/2010 Howard 0-3 90:00 3 1.35 3 0.500 0 1 0 0 21
9/15/2010 RICHMOND 1-3 90:00 3 1.65 4 0.571 0 1 0 0 15
9/22/2010 Longwood 1-1 110:00 1 1.50 5 0.833 0 0 1 0 15
9/25/2010 Northeastern 2-2 110:00 2 1.52 3 0.600 0 0 1 0 18
9/29/2010 Georgia State 0-2 90:00 2 1.58 4 0.667 0 1 0 0 15
10/2/2010 MASON 0-1 90:00 1 1.52 4 0.800 0 1 0 0 11
10/6/2010 Old Dominion 1-1 110:00 1 1.44 4 0.800 0 0 1 0 18
10/9/2010 HOFSTRA 1-1 110:00 1 1.38 5 0.833 0 0 1 0 15
10/16/2010 William and Mary 1-0 90:00 0 1.28 1 1.000 1 0 0 1 8
10/20/2010 UNC Wilmington 0-0 110:00 0 1.17 4 1.000 0 0 1 1 13
10/23/2010 Drexel 0-2 90:00 2 1.22 5 0.714 0 1 0 0 19
10/26/2010 North Carolina 1-0 90:00 0 1.15 2 1.000 1 0 0 1 6
10/31/2010 Towson 0-1 90:00 1 1.14 3 0.750 0 1 0 0 10
11/3/2010 James Madison 2-3 90:00 3 1.24 7 0.700 0 1 0 0 12
11/7/2010 Delaware 1-0 90:00 0 1.18 5 1.000 1 0 0 1 11
11/12/2010 HOFSTRA 2-1 90:00 1 1.17 3 0.750 1 0 0 0 14
Totals - 1849 24 1.17 74 0.755 5 8 6 5 261
VCU - 1849:59 15 0.73 64 0.810 8 5 6 8 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2010 vs FGCU 1-2 1/2 1/0 19/16 7/7 12/6 2/1 0/0
9/6/2010 vs COASTAL 2-0 2/0 1/0 11/9 5/6 6/2 0/1 0/0
9/10/2010 vs Wofford 0-0 0/0 0/0 10/8 3/3 5/2 0/1 0/0
9/12/2010 vs Howard 3-0 3/0 3/0 21/2 6/1 6/0 0/3 0/0
9/15/2010 at RICHMOND 3-1 3/1 1/1 15/7 7/3 6/3 2/1 0/0
9/22/2010 at Longwood 1-1 1/1 0/2 16/7 6/3 8/4 1/5 0/1
9/25/2010 vs Northeastern 2-2 2/2 1/0 19/15 5/4 5/2 1/3 0/0
9/29/2010 at Georgia State 2-0 2/0 2/0 15/6 6/1 7/2 0/1 0/0
10/2/2010 at MASON 1-0 1/0 1/0 11/20 5/6 2/3 0/0 0/0
10/6/2010 vs Old Dominion 1-1 1/1 1/0 18/11 5/3 5/4 0/2 0/0
10/9/2010 vs HOFSTRA 1-1 1/1 1/1 15/16 6/4 9/7 2/5 0/0
10/16/2010 at William and Mary 0-1 0/1 0/1 8/14 1/3 3/2 0/0 0/0
10/20/2010 vs UNC Wilmington 0-0 0/0 0/0 13/10 4/2 3/5 0/2 0/0
10/23/2010 vs Drexel 2-0 2/0 1/0 20/8 7/4 5/4 2/1 0/0
10/26/2010 vs North Carolina 0-1 0/1 0/1 6/11 2/4 3/8 0/0 0/0
10/31/2010 at Towson 1-0 1/0 1/0 10/15 4/4 7/6 0/0 0/0
11/3/2010 at James Madison 3-2 3/2 3/2 12/23 10/12 3/9 3/3 0/0
11/7/2010 at Delaware 0-1 0/1 0/1 11/9 5/6 6/4 0/2 0/0
11/12/2010 vs HOFSTRA 1-2 1/2 0/0 14/10 4/3 7/2 2/3 0/1
Totals 24/15 17/9 264/217 98/79 108/75 15/34 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Howard (9/12/2010)
James Madison (11/3/2010)
GOALS 3 Howard (9/12/2010)
RICHMOND (9/15/2010)
James Madison (11/3/2010)
ASSISTS 3 Howard (9/12/2010)
James Madison (11/3/2010)
SHOTS 21 Howard (9/12/2010)
SHOTS ON GOAL 10 James Madison (11/3/2010)
SAVES 10 James Madison (11/3/2010)
FOULS 18 UNC Wilmington (10/20/2010)
CORNER KICKS 12 FGCU (9/4/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 James Madison (11/3/2010)
GOALS 2 FGCU (9/4/2010)
Northeastern (9/25/2010)
James Madison (11/3/2010)
HOFSTRA (11/12/2010)
ASSISTS 2 Longwood (9/22/2010)
James Madison (11/3/2010)
SHOTS 23 James Madison (11/3/2010)
SHOTS ON GOAL 12 James Madison (11/3/2010)
SAVES 7 James Madison (11/3/2010)
FOULS 21 Howard (9/12/2010)
CORNER KICKS 9 James Madison (11/3/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Longwood (9/22/2010)
HOFSTRA (11/12/2010)
GOALS 1 FGCU (9/4/2010)
Longwood (9/22/2010)
MASON (10/2/2010)
Old Dominion (10/6/2010)
HOFSTRA (10/9/2010)
Towson (10/31/2010)
HOFSTRA (11/12/2010)
ASSISTS 1 FGCU (9/4/2010)
COASTAL (9/6/2010)
RICHMOND (9/15/2010)
Northeastern (9/25/2010)
MASON (10/2/2010)
Old Dominion (10/6/2010)
HOFSTRA (10/9/2010)
Drexel (10/23/2010)
Towson (10/31/2010)
SHOTS 6 William and Mary (10/16/2010)
North Carolina (10/26/2010)
SHOTS ON GOAL 1 William and Mary (10/16/2010)
North Carolina (10/26/2010)
SAVES 1 Howard (9/12/2010)
RICHMOND (9/15/2010)
Longwood (9/22/2010)
Northeastern (9/25/2010)
Georgia State (9/29/2010)
Old Dominion (10/6/2010)
William and Mary (10/16/2010)
UNC Wilmington (10/20/2010)
HOFSTRA (11/12/2010)
FOULS 4 COASTAL (9/6/2010)
Towson (10/31/2010)
CORNER KICKS 2 MASON (10/2/2010)
William and Mary (10/16/2010)
UNC Wilmington (10/20/2010)
North Carolina (10/26/2010)
James Madison (11/3/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Old Dominion (10/6/2010)
GOALS 1 RICHMOND (9/15/2010)
Longwood (9/22/2010)
Old Dominion (10/6/2010)
HOFSTRA (10/9/2010)
William and Mary (10/16/2010)
North Carolina (10/26/2010)
Delaware (11/7/2010)
ASSISTS 1 RICHMOND (9/15/2010)
HOFSTRA (10/9/2010)
William and Mary (10/16/2010)
North Carolina (10/26/2010)
Delaware (11/7/2010)
SHOTS 2 Howard (9/12/2010)
Georgia State (9/29/2010)
SHOTS ON GOAL 1 Howard (9/12/2010)
Georgia State (9/29/2010)
UNC Wilmington (10/20/2010)
SAVES 1 William and Mary (10/16/2010)
North Carolina (10/26/2010)
FOULS 7 Georgia State (9/29/2010)
MASON (10/2/2010)
Towson (10/31/2010)
HOFSTRA (11/12/2010)
CORNER KICKS 2 COASTAL (9/6/2010)
Wofford (9/10/2010)
Northeastern (9/25/2010)
Georgia State (9/29/2010)
William and Mary (10/16/2010)
HOFSTRA (11/12/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Howard (9/12/2010)
RICHMOND (9/15/2010)
Georgia State (9/29/2010)
James Madison (11/3/2010)
GOALS 2 Howard (9/12/2010)
RICHMOND (9/15/2010)
Georgia State (9/29/2010)
ASSISTS 2 Howard (9/12/2010)
James Madison (11/3/2010)
SHOTS 7 Howard (9/12/2010)
SHOTS ON GOAL 4 Howard (9/12/2010)
James Madison (11/3/2010)
SAVES 10 James Madison (11/3/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Howard (9/12/2010)
James Madison (11/3/2010)
GOALS 3 Howard (9/12/2010)
RICHMOND (9/15/2010)
James Madison (11/3/2010)
ASSISTS 3 Howard (9/12/2010)
James Madison (11/3/2010)
SHOTS 21 Howard (9/12/2010)
SHOTS ON GOAL 10 James Madison (11/3/2010)
SAVES 10 James Madison (11/3/2010)
FOULS 18 UNC Wilmington (10/20/2010)
CORNER KICKS 12 FGCU (9/4/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Mwila, Yoram
Gehin-Scott, CJ
Johnson, Jason
Van Yahres, Jake
Howard (9/12/2010)
RICHMOND (9/15/2010)
Georgia State (9/29/2010)
James Madison (11/3/2010)
GOALS 2 Mwila, Yoram
Gehin-Scott, CJ
Johnson, Jason
Howard (9/12/2010)
RICHMOND (9/15/2010)
Georgia State (9/29/2010)
ASSISTS 2 Gehin-Scott, CJ
Van Yahres, Jake
Howard (9/12/2010)
James Madison (11/3/2010)
SHOTS 7 Mwila, Yoram
Howard (9/12/2010)
SHOTS ON GOAL 4 Mwila, Yoram
Van Yahres, Jake
Howard (9/12/2010)
James Madison (11/3/2010)
SAVES 10 Pantazelos, Josh
James Madison (11/3/2010)

Leaders

Team Leaders: Points
Player High
Points
Gehin-scott, Cj 18
Van yahres, Jake 13
Johnson, Jason 11
Mwila, Yoram 8
Castillo, Jose carlo 3
Team Leaders: Goals
Player High
Goals
Gehin-scott, Cj 8
Van yahres, Jake 4
Johnson, Jason 4
Mwila, Yoram 4
Fonseca, Alberto 1
Team Leaders: Assists
Player High
Assists
Van yahres, Jake 5
Johnson, Jason 3
Castillo, Jose carlo 3
Gehin-scott, Cj 2
Fonseca, Alberto 1
Team Leaders: Shots
Player High
Shots
Gehin-scott, Cj 52
Mwila, Yoram 45
Van yahres, Jake 40
Johnson, Jason 35
Paulini, Lucas 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gehin-scott, Cj 24
Van yahres, Jake 17
Mwila, Yoram 16
Johnson, Jason 14
Rich, Nick 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gehin-scott, Cj 4
Mwila, Yoram 2
Van yahres, Jake 1
Johnson, Jason 1