Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-7, 14-3)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 2487 2176
Points Per Game 82.9 72.5
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 809-1753 766-1774
FG: Percentage .461 .432
FG: Per Game 27.0 25.5
3PT: Made-Attempted 283-779 201-599
3PT: Percentage .363 .336
3PT: Per Game 9.4 6.7
FT: Made-Attempted 586-792 443-614
FT: Percentage .740 .721
FT: Per Game 19.5 14.8
Rebounding
Total 1114 1021
Per Game 37.1 34.0
Margin 3.1 --
Assists
Total 428 372
Per Game 14.3 12.4
Turnovers
Total 328 362
Per Game 10.9 12.1
Margin 1.1 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.1 11.7
Steals
Total 224 195
Per Game 7.5 6.5
Blocks
Total 135 85
Per Game 4.5 2.8
Attendance
Total 129434 49247
Per Game 17-7,614 9-5,472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Hill Jr., Terrence 30 2 715 23.8 126 280 .450 66 182 .363 105 121 .868 423 14.1 9 71 80 2.7 47 84 31 18 2
17 Djokovic, Lazar 29 28 792 27.3 119 226 .527 20 52 .385 140 182 .769 398 13.7 59 104 163 5.6 59 30 44 17 37
02 Tracey, Jadrian 30 30 669 22.3 103 244 .422 54 146 .370 46 66 .697 306 10.2 21 70 91 3.0 67 59 58 23 11
00 Jennings, Brandon 30 29 737 24.6 82 183 .448 21 51 .412 86 100 .860 271 9.0 26 73 99 3.3 86 63 39 49 24
01 Lewis, Nyk 29 29 688 23.7 73 183 .399 38 109 .349 64 85 .753 248 8.6 49 74 123 4.2 52 51 30 34 1
05 Evans, Barry 30 30 770 25.7 93 203 .458 18 61 .295 19 35 .543 223 7.4 53 100 153 5.1 52 65 36 29 17
08 Belle, Michael 30 0 653 21.8 86 156 .551 17 32 .531 29 57 .509 218 7.3 45 102 147 4.9 64 28 27 18 24
15 Ward, Tyrell 25 0 340 13.6 51 108 .472 17 53 .321 34 52 .654 153 6.1 15 38 53 2.1 20 12 25 13 4
04 Nowell, Ahmad 26 0 277 10.7 37 83 .446 23 56 .411 27 36 .750 124 4.8 6 25 31 1.2 37 17 13 13 2
14 Tillery, Jordan 10 0 79 7.9 17 30 .567 4 7 .571 10 14 .714 48 4.8 6 11 17 1.7 11 6 3 4 2
22 Mitchell, Keyshawn 18 2 207 11.5 19 47 .404 5 24 .208 21 32 .656 64 3.6 11 39 50 2.8 24 10 9 4 5
10 Dumont, Jordann 7 0 21 3.0 3 9 .333 0 6 .000 2 2 1.000 8 1.1 0 1 1 0.1 2 0 0 1 0
11 Fermin, Christian 4 0 52 13.0 0 1 .000 0 0 .000 3 10 .300 3 0.8 6 4 10 2.5 8 3 0 1 6
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 53 96 3.2 0 0 13 0 0  
Total 30 6000 200.0 809 1753 .461 283 779 .363 586 792 .740 2487 82.90 349 765 1114 37.1 529 428 328 224 135
Opponents 30 6000 200.0 766 1774 .432 201 599 .336 443 614 .721 2176 72.53 329 692 1021 34.0 618 372 362 195 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Djokovic, Lazar 16 15 483 30.2 73 142 .514 12 31 .387 82 101 .812 240 15.0 39 61 100 6.3 39 18 1.1 29 9 23
06 Hill Jr., Terrence 17 2 478 28.1 73 177 .412 34 109 .312 73 85 .859 253 14.9 3 49 52 3.1 25 57 3.4 18 12 1
02 Tracey, Jadrian 17 17 358 21.1 60 138 .435 30 87 .345 19 26 .731 169 9.9 11 34 45 2.6 40 26 1.5 30 12 5
00 Jennings, Brandon 17 16 464 27.3 50 115 .435 15 34 .441 50 59 .847 165 9.7 14 46 60 3.5 50 36 2.1 21 27 17
15 Ward, Tyrell 13 0 206 15.8 36 65 .554 11 29 .379 22 32 .688 105 8.1 7 19 26 2.0 13 8 0.6 14 9 2
01 Lewis, Nyk 16 16 369 23.1 29 79 .367 16 44 .364 40 54 .741 114 7.1 24 52 76 4.8 18 23 1.4 12 15 0
08 Belle, Michael 17 0 404 23.8 52 100 .520 8 16 .500 21 44 .477 133 7.8 28 60 88 5.2 45 9 0.5 14 12 18
05 Evans, Barry 17 17 435 25.6 44 95 .463 8 31 .258 10 20 .500 106 6.2 20 59 79 4.6 33 32 1.9 18 16 9
04 Nowell, Ahmad 14 0 129 9.2 15 36 .417 11 27 .407 15 19 .789 56 4.0 3 12 15 1.1 20 5 0.4 4 4 1
22 Mitchell, Keyshawn 8 2 67 8.4 6 15 .400 1 7 .143 5 8 .625 18 2.3 4 11 15 1.9 11 6 0.8 3 2 1
14 Tillery, Jordan 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
10 Dumont, Jordann 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 3.0 0 0 0.0 8 0 0  
Total 17 3400 200.0 439 964 .455 146 416 .351 337 448 .752 1361 80.06 180 429 609 35.8 294 220 12.9 171 118 77
Opponents 17 3400 200.0 444 999 .444 116 352 .330 233 330 .706 1237 72.76 170 394 564 33.2 353 208 12.2 188 99 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Hill Jr., Terrence 30 2 715 126 280 .450 66 182 .363 105 121 .868 423 14.1
17 Djokovic, Lazar 29 28 792 119 226 .527 20 52 .385 140 182 .769 398 13.7
02 Tracey, Jadrian 30 30 669 103 244 .422 54 146 .370 46 66 .697 306 10.2
00 Jennings, Brandon 30 29 737 82 183 .448 21 51 .412 86 100 .860 271 9.0
01 Lewis, Nyk 29 29 688 73 183 .399 38 109 .349 64 85 .753 248 8.6
05 Evans, Barry 30 30 770 93 203 .458 18 61 .295 19 35 .543 223 7.4
08 Belle, Michael 30 0 653 86 156 .551 17 32 .531 29 57 .509 218 7.3
15 Ward, Tyrell 25 0 340 51 108 .472 17 53 .321 34 52 .654 153 6.1
04 Nowell, Ahmad 26 0 277 37 83 .446 23 56 .411 27 36 .750 124 4.8
14 Tillery, Jordan 10 0 79 17 30 .567 4 7 .571 10 14 .714 48 4.8
22 Mitchell, Keyshawn 18 2 207 19 47 .404 5 24 .208 21 32 .656 64 3.6
10 Dumont, Jordann 7 0 21 3 9 .333 0 6 .000 2 2 1.000 8 1.1
11 Fermin, Christian 4 0 52 0 1 .000 0 0 .000 3 10 .300 3 0.8
Total 30 6000 809 1753 .461 283 779 .363 586 792 .740 2487 82.90
Opponents 30 6000 766 1774 .432 201 599 .336 443 614 .721 2176 72.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Hill Jr., Terrence 30 23.8 .450 .363 .868 0.3 2.4 2.7 2.8 0.6 0.1 14.1
17 Djokovic, Lazar 29 27.3 .527 .385 .769 2.0 3.6 5.6 1.0 0.6 1.3 13.7
02 Tracey, Jadrian 30 22.3 .422 .370 .697 0.7 2.3 3.0 2.0 0.8 0.4 10.2
00 Jennings, Brandon 30 24.6 .448 .412 .860 0.9 2.4 3.3 2.1 1.6 0.8 9.0
01 Lewis, Nyk 29 23.7 .399 .349 .753 1.7 2.6 4.2 1.8 1.2 0.0 8.6
05 Evans, Barry 30 25.7 .458 .295 .543 1.8 3.3 5.1 2.2 1.0 0.6 7.4
08 Belle, Michael 30 21.8 .551 .531 .509 1.5 3.4 4.9 0.9 0.6 0.8 7.3
15 Ward, Tyrell 25 13.6 .472 .321 .654 0.6 1.5 2.1 0.5 0.5 0.2 6.1
04 Nowell, Ahmad 26 10.7 .446 .411 .750 0.2 1.0 1.2 0.7 0.5 0.1 4.8
14 Tillery, Jordan 10 7.9 .567 .571 .714 0.6 1.1 1.7 0.6 0.4 0.2 4.8
22 Mitchell, Keyshawn 18 11.5 .404 .208 .656 0.6 2.2 2.8 0.6 0.2 0.3 3.6
10 Dumont, Jordann 7 3.0 .333 .000 1.000 0.0 0.1 0.1 0.0 0.1 0.0 1.1
11 Fermin, Christian 4 13.0 .000 .000 .300 1.5 1.0 2.5 0.8 0.3 1.5 0.8
Total 30 200.0 .461 .363 .740 11.6 25.5 37.1 14.3 7.5 4.5 82.90
Opponents 30 200.0 .432 .336 .721 11.0 23.1 34.0 12.4 6.5 2.8 72.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wagner 11/03/25 103-74 W 34-68 .500 14-34 .412 21-31 .677 16 28 44 44.0 18 25 10 9 10 103 103.0
vs Utah St. 11/07/25 77-80 L 25-60 .417 11-30 .367 16-28 .571 14 22 36 40.0 19 14 19 8 9 77 90.0
vs Saint Peter's 11/12/25 78-61 W 22-49 .449 8-22 .364 26-35 .743 13 26 39 39.7 17 16 17 5 7 78 86.0
at NC State 11/17/25 79-85 L 27-66 .409 13-42 .310 12-18 .667 12 19 31 37.5 21 17 12 3 11 79 84.3
vs Coppin St. 11/22/25 101-58 W 34-61 .557 8-25 .320 25-32 .781 9 30 39 37.8 14 19 8 4 13 101 87.6
vs South Fla. 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 39.3 19 10 11 6 5 78 86.0
at Vanderbilt 11/27/25 74-89 L 20-56 .357 7-29 .241 27-35 .771 9 20 29 37.9 24 8 13 2 7 74 84.3
vs Virginia Tech 11/28/25 86-68 W 30-57 .526 11-21 .524 15-22 .682 10 26 36 37.6 16 13 14 3 8 86 84.5
vs Samford 12/05/25 83-57 W 29-65 .446 12-28 .429 13-22 .591 17 35 52 39.2 19 17 12 2 5 83 84.3
vs New Mexico 12/10/25 78-81 L 24-62 .387 7-26 .269 23-28 .821 17 20 37 39.0 19 11 12 4 9 78 83.7
vs Niagara 12/15/25 84-58 W 27-54 .500 16-33 .485 14-21 .667 11 26 37 38.8 13 17 10 9 6 84 83.7
vs American 12/18/25 105-83 W 38-67 .567 12-27 .444 17-18 .944 15 28 43 39.2 17 21 10 3 8 105 85.5
vs Rider 12/22/25 100-79 W 36-62 .581 11-23 .478 17-22 .773 10 25 35 38.8 19 20 9 0 8 100 86.6
vs St. Bonaventure 12/31/25 89-82 W 29-53 .547 5-20 .250 26-28 .929 5 19 24 37.8 12 13 7 3 3 89 86.8
at Duquesne 01/03/26 93-80 W 29-54 .537 11-25 .440 24-31 .774 10 23 33 37.5 19 15 12 6 9 93 87.2
vs Saint Louis 01/07/26 62-71 L 18-63 .286 6-24 .250 20-24 .833 9 33 42 37.8 16 7 12 8 10 62 85.6
at George Mason 01/10/26 80-86 L 27-57 .474 7-25 .280 19-25 .760 11 20 31 37.4 21 9 8 4 4 80 85.3
at Rhode Island 01/14/26 84-75 W 27-55 .491 12-29 .414 18-28 .643 8 22 30 36.9 22 16 5 3 8 84 85.2
vs Saint Joseph's 01/19/26 79-72 W 27-63 .429 11-30 .367 14-20 .700 11 24 35 36.8 15 17 10 5 12 79 84.9
at Davidson 01/24/26 75-69 W 28-51 .549 5-16 .313 14-20 .700 11 24 35 36.8 13 8 12 3 5 75 84.4
vs Richmond 01/27/26 77-69 W 23-53 .434 9-24 .375 22-27 .815 12 20 32 36.5 14 11 7 3 4 77 84.0
vs Loyola Chicago 01/30/26 89-75 W 27-59 .458 11-29 .379 24-29 .828 11 21 32 36.3 15 17 7 1 10 89 84.3
at Fordham 02/03/26 63-59 W 20-44 .455 6-16 .375 17-28 .607 9 29 38 36.4 16 12 15 8 3 63 83.3
vs Dayton 02/06/26 99-73 W 30-64 .469 8-24 .333 31-38 .816 11 33 44 36.7 24 15 12 7 11 99 84.0
at La Salle 02/11/26 77-68 W 29-60 .483 8-20 .400 11-19 .579 16 27 43 37.0 17 14 13 8 4 77 83.7
at Richmond 02/14/26 78-67 W 25-59 .424 11-33 .333 17-21 .810 10 31 41 37.1 21 15 11 5 4 78 83.5
vs George Washington 02/17/26 89-75 W 27-52 .519 9-23 .391 26-35 .743 7 25 32 36.9 15 17 8 5 9 89 83.7
at Saint Louis 02/20/26 75-88 L 21-64 .328 9-29 .310 24-32 .750 18 24 42 37.1 16 10 16 3 11 75 83.4
vs Fordham 02/28/26 82-63 W 28-58 .483 11-29 .379 15-23 .652 11 32 43 37.3 18 19 10 3 7 82 83.3
vs George Mason 03/03/26 70-65 W 24-55 .436 7-20 .350 15-20 .750 10 22 32 37.1 20 5 6 2 4 70 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wagner 11/03/25 74-103 L 25-63 .397 7-17 .412 17-24 .708 14 23 37 37.0 25 11 15 3 7 74 74.0
Utah St. 11/07/25 80-77 W 28-58 .483 6-13 .462 18-26 .692 14 23 37 37.0 23 18 18 5 14 80 77.0
Saint Peter's 11/12/25 61-78 L 19-61 .311 6-24 .250 17-19 .895 17 20 37 37.0 24 8 14 3 11 61 71.7
NC State 11/17/25 85-79 W 25-54 .463 8-21 .381 27-33 .818 14 31 45 39.0 13 11 17 3 5 85 75.0
Coppin St. 11/22/25 58-101 L 23-62 .371 6-19 .316 6-10 .600 10 20 30 37.2 21 12 17 2 8 58 71.6
South Fla. 11/26/25 66-78 L 26-67 .388 2-14 .143 12-20 .600 13 26 39 37.5 23 12 9 5 7 66 70.7
Vanderbilt 11/27/25 89-74 W 27-51 .529 11-22 .500 24-33 .727 10 33 43 38.3 26 18 17 4 11 89 73.3
Virginia Tech 11/28/25 68-86 L 24-54 .444 7-16 .438 13-23 .565 8 20 28 37.0 20 14 13 4 10 68 72.6
Samford 12/05/25 57-83 L 21-60 .350 2-20 .100 13-19 .684 9 25 34 36.7 17 6 10 0 2 57 70.9
New Mexico 12/10/25 81-78 W 27-54 .500 8-18 .444 19-22 .864 9 24 33 36.3 21 11 14 5 4 81 71.9
Niagara 12/15/25 58-84 L 23-65 .354 5-20 .250 7-8 .875 16 19 35 36.2 19 16 10 1 7 58 70.6
American 12/18/25 83-105 L 25-62 .403 14-31 .452 19-22 .864 11 15 26 35.3 15 13 9 2 5 83 71.7
Rider 12/22/25 79-100 L 29-64 .453 3-12 .250 18-25 .720 14 19 33 35.2 18 14 11 3 5 79 72.2
St. Bonaventure 12/31/25 82-89 L 31-61 .508 6-10 .600 14-15 .933 11 20 31 34.9 23 16 10 0 4 82 72.9
Duquesne 01/03/26 80-93 L 28-53 .528 8-23 .348 16-25 .640 6 19 25 34.2 27 17 13 3 7 80 73.4
Saint Louis 01/07/26 71-62 W 27-63 .429 6-20 .300 11-16 .688 6 36 42 34.7 21 14 12 4 9 71 73.3
George Mason 01/10/26 86-80 W 31-55 .564 3-14 .214 21-24 .875 6 23 29 34.4 20 15 7 0 4 86 74.0
Rhode Island 01/14/26 75-84 L 26-53 .491 8-25 .320 15-24 .625 8 23 31 34.2 18 10 13 4 4 75 74.1
Saint Joseph's 01/19/26 72-79 L 26-55 .473 8-18 .444 12-19 .632 8 29 37 34.3 16 13 18 6 5 72 73.9
Davidson 01/24/26 69-75 L 27-58 .466 8-22 .364 7-14 .500 10 14 24 33.8 17 8 7 5 8 69 73.7
Richmond 01/27/26 69-77 L 27-57 .474 5-15 .333 10-14 .714 12 19 31 33.7 22 7 9 0 5 69 73.5
Loyola Chicago 01/30/26 75-89 L 28-60 .467 8-23 .348 11-16 .688 13 23 36 33.8 22 11 13 0 2 75 73.5
Fordham 02/03/26 59-63 L 22-62 .355 4-18 .222 11-14 .786 13 17 30 33.6 21 13 9 3 9 59 72.9
Dayton 02/06/26 73-99 L 24-65 .369 7-19 .368 18-30 .600 13 28 41 33.9 28 9 16 3 6 73 72.9
La Salle 02/11/26 68-77 L 24-61 .393 4-19 .211 16-21 .762 11 22 33 33.9 19 13 6 6 7 68 72.7
Richmond 02/14/26 67-78 L 19-55 .345 5-22 .227 24-27 .889 6 26 32 33.8 18 11 8 0 3 67 72.5
George Washington 02/17/26 75-89 L 26-61 .426 12-34 .353 11-17 .647 13 21 34 33.8 21 11 11 1 4 75 72.6
Saint Louis 02/20/26 88-75 W 34-66 .515 10-25 .400 10-19 .526 13 29 42 34.1 21 16 16 4 9 88 73.1
Fordham 02/28/26 63-82 L 20-61 .328 8-26 .308 15-20 .750 12 24 36 34.2 19 15 10 2 8 63 72.8
George Mason 03/03/26 65-70 L 24-53 .453 6-19 .316 11-15 .733 9 21 30 34.0 20 9 10 4 5 65 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wagner 11/03/25 103-74 29 34-68/25-63 .500/.397 14-34/7-17 .412/.412 21-31/17-24 .677-.708 44/37 7 25/11 10/15 9/3 10/7 18/25
Utah St. 11/07/25 77-80 -3 25-60/28-58 .417/.483 11-30/6-13 .367/.462 16-28/18-26 .571-.692 36/37 -1 14/18 19/18 8/5 9/14 19/23
Saint Peter's 11/12/25 78-61 17 22-49/19-61 .449/.311 8-22/6-24 .364/.250 26-35/17-19 .743-.895 39/37 2 16/8 17/14 5/3 7/11 17/24
NC State 11/17/25 79-85 -6 27-66/25-54 .409/.463 13-42/8-21 .310/.381 12-18/27-33 .667-.818 31/45 -14 17/11 12/17 3/3 11/5 21/13
Coppin St. 11/22/25 101-58 43 34-61/23-62 .557/.371 8-25/6-19 .320/.316 25-32/6-10 .781-.600 39/30 9 19/12 8/17 4/2 13/8 14/21
South Fla. 11/26/25 78-66 12 24-62/26-67 .387/.388 7-23/2-14 .304/.143 23-32/12-20 .719-.600 47/39 8 10/12 11/9 6/5 5/7 19/23
Vanderbilt 11/27/25 74-89 -15 20-56/27-51 .357/.529 7-29/11-22 .241/.500 27-35/24-33 .771-.727 29/43 -14 8/18 13/17 2/4 7/11 24/26
Virginia Tech 11/28/25 86-68 18 30-57/24-54 .526/.444 11-21/7-16 .524/.438 15-22/13-23 .682-.565 36/28 8 13/14 14/13 3/4 8/10 16/20
Samford 12/05/25 83-57 26 29-65/21-60 .446/.350 12-28/2-20 .429/.100 13-22/13-19 .591-.684 52/34 18 17/6 12/10 2/0 5/2 19/17
New Mexico 12/10/25 78-81 -3 24-62/27-54 .387/.500 7-26/8-18 .269/.444 23-28/19-22 .821-.864 37/33 4 11/11 12/14 4/5 9/4 19/21
Niagara 12/15/25 84-58 26 27-54/23-65 .500/.354 16-33/5-20 .485/.250 14-21/7-8 .667-.875 37/35 2 17/16 10/10 9/1 6/7 13/19
American 12/18/25 105-83 22 38-67/25-62 .567/.403 12-27/14-31 .444/.452 17-18/19-22 .944-.864 43/26 17 21/13 10/9 3/2 8/5 17/15
Rider 12/22/25 100-79 21 36-62/29-64 .581/.453 11-23/3-12 .478/.250 17-22/18-25 .773-.720 35/33 2 20/14 9/11 0/3 8/5 19/18
St. Bonaventure 12/31/25 89-82 7 29-53/31-61 .547/.508 5-20/6-10 .250/.600 26-28/14-15 .929-.933 24/31 -7 13/16 7/10 3/0 3/4 12/23
Duquesne 01/03/26 93-80 13 29-54/28-53 .537/.528 11-25/8-23 .440/.348 24-31/16-25 .774-.640 33/25 8 15/17 12/13 6/3 9/7 19/27
Saint Louis 01/07/26 62-71 -9 18-63/27-63 .286/.429 6-24/6-20 .250/.300 20-24/11-16 .833-.688 42/42 0 7/14 12/12 8/4 10/9 16/21
George Mason 01/10/26 80-86 -6 27-57/31-55 .474/.564 7-25/3-14 .280/.214 19-25/21-24 .760-.875 31/29 2 9/15 8/7 4/0 4/4 21/20
Rhode Island 01/14/26 84-75 9 27-55/26-53 .491/.491 12-29/8-25 .414/.320 18-28/15-24 .643-.625 30/31 -1 16/10 5/13 3/4 8/4 22/18
Saint Joseph's 01/19/26 79-72 7 27-63/26-55 .429/.473 11-30/8-18 .367/.444 14-20/12-19 .700-.632 35/37 -2 17/13 10/18 5/6 12/5 15/16
Davidson 01/24/26 75-69 6 28-51/27-58 .549/.466 5-16/8-22 .313/.364 14-20/7-14 .700-.500 35/24 11 8/8 12/7 3/5 5/8 13/17
Richmond 01/27/26 77-69 8 23-53/27-57 .434/.474 9-24/5-15 .375/.333 22-27/10-14 .815-.714 32/31 1 11/7 7/9 3/0 4/5 14/22
Loyola Chicago 01/30/26 89-75 14 27-59/28-60 .458/.467 11-29/8-23 .379/.348 24-29/11-16 .828-.688 32/36 -4 17/11 7/13 1/0 10/2 15/22
Fordham 02/03/26 63-59 4 20-44/22-62 .455/.355 6-16/4-18 .375/.222 17-28/11-14 .607-.786 38/30 8 12/13 15/9 8/3 3/9 16/21
Dayton 02/06/26 99-73 26 30-64/24-65 .469/.369 8-24/7-19 .333/.368 31-38/18-30 .816-.600 44/41 3 15/9 12/16 7/3 11/6 24/28
La Salle 02/11/26 77-68 9 29-60/24-61 .483/.393 8-20/4-19 .400/.211 11-19/16-21 .579-.762 43/33 10 14/13 13/6 8/6 4/7 17/19
Richmond 02/14/26 78-67 11 25-59/19-55 .424/.345 11-33/5-22 .333/.227 17-21/24-27 .810-.889 41/32 9 15/11 11/8 5/0 4/3 21/18
George Washington 02/17/26 89-75 14 27-52/26-61 .519/.426 9-23/12-34 .391/.353 26-35/11-17 .743-.647 32/34 -2 17/11 8/11 5/1 9/4 15/21
Saint Louis 02/20/26 75-88 -13 21-64/34-66 .328/.515 9-29/10-25 .310/.400 24-32/10-19 .750-.526 42/42 0 10/16 16/16 3/4 11/9 16/21
Fordham 02/28/26 82-63 19 28-58/20-61 .483/.328 11-29/8-26 .379/.308 15-23/15-20 .652-.750 43/36 7 19/15 10/10 3/2 7/8 18/19
George Mason 03/03/26 70-65 5 24-55/24-53 .436/.453 7-20/6-19 .350/.316 15-20/11-15 .750-.733 32/30 2 5/9 6/10 2/4 4/5 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 American (12/18/25)
FIELD GOALS MADE 38 American (12/18/25)
FIELD GOAL ATTEMPTS 68 Wagner (11/03/25)
3 PT FIELD GOALS MADE 16 Niagara (12/15/25)
3 PT FG ATTEMPTS 42 NC State (11/17/25)
FREE THROWS MADE 31 Dayton (02/06/26)
FREE THROW ATTEMPTS 38 Dayton (02/06/26)
REBOUNDS 52 Samford (12/05/25)
ASSISTS 25 Wagner (11/03/25)
STEALS 13 Coppin St. (11/22/25)
BLOCKED SHOTS 9 Wagner (11/03/25); Niagara (12/15/25)
TURNOVERS 19 Utah St. (11/07/25)
FOULS 24 Dayton (02/06/26); Vanderbilt (11/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Tracey,Jadrian; Djokovic,Lazar Dayton (02/06/26); La Salle (02/11/26)
FIELD GOALS MADE 10 Djokovic,Lazar La Salle (02/11/26)
FIELD GOAL ATTEMPTS 17 Djokovic,Lazar La Salle (02/11/26)
3 PT FIELD GOALS MADE 6 Tracey,Jadrian Dayton (02/06/26)
3 PT FG ATTEMPTS 10 Hill Jr.,Terrence Richmond (02/14/26)
FREE THROWS MADE 14 Jennings,Brandon St. Bonaventure (12/31/25)
FREE THROW ATTEMPTS 18 Djokovic,Lazar South Fla. (11/26/25)
REBOUNDS 13 Tracey,Jadrian Samford (12/05/25)
ASSISTS 8 Hill Jr.,Terrence Saint Joseph's (01/19/26)
STEALS 5 Jennings,Brandon Dayton (02/06/26)
BLOCKED SHOTS 4 Fermin,Christian; Djokovic,Lazar; Belle,Michael Utah St. (11/07/25); Saint Peter's (11/12/25); Niagara (12/15/25); Dayton (02/06/26); La Salle (02/11/26)
TURNOVERS 5 Tracey,Jadrian; Evans,Barry; Ward,Tyrell; Djokovic,Lazar Utah St. (11/07/25); Saint Peter's (11/12/25); Duquesne (01/03/26); Fordham (02/03/26); Saint Louis (02/20/26)
FOULS 6 Tillery,Jordan Rider (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Hill Jr., Terrence 30 423 14.1
#17 Djokovic, Lazar 29 398 13.7
#02 Tracey, Jadrian 30 306 10.2
#00 Jennings, Brandon 30 271 9.0
#01 Lewis, Nyk 29 248 8.6
#05 Evans, Barry 30 223 7.4
#08 Belle, Michael 30 218 7.3
#15 Ward, Tyrell 25 153 6.1
#04 Nowell, Ahmad 26 124 4.8
#22 Mitchell, Keyshawn 18 64 3.6
#14 Tillery, Jordan 10 48 4.8
#10 Dumont, Jordann 7 8 1.1
#11 Fermin, Christian 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Hill Jr., Terrence 30 126 280 .450 4.2 9.3
#17 Djokovic, Lazar 29 119 226 .527 4.1 7.8
#02 Tracey, Jadrian 30 103 244 .422 3.4 8.1
#05 Evans, Barry 30 93 203 .458 3.1 6.8
#08 Belle, Michael 30 86 156 .551 2.9 5.2
#00 Jennings, Brandon 30 82 183 .448 2.7 6.1
#01 Lewis, Nyk 29 73 183 .399 2.5 6.3
#15 Ward, Tyrell 25 51 108 .472 2.0 4.3
#04 Nowell, Ahmad 26 37 83 .446 1.4 3.2
#22 Mitchell, Keyshawn 18 19 47 .404 1.1 2.6
#14 Tillery, Jordan 10 17 30 .567 1.7 3.0
#10 Dumont, Jordann 7 3 9 .333 0.4 1.3
#11 Fermin, Christian 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Hill Jr., Terrence 30 66 182 .363 2.2 6.1
#02 Tracey, Jadrian 30 54 146 .370 1.8 4.9
#01 Lewis, Nyk 29 38 109 .349 1.3 3.8
#04 Nowell, Ahmad 26 23 56 .411 0.9 2.2
#00 Jennings, Brandon 30 21 51 .412 0.7 1.7
#17 Djokovic, Lazar 29 20 52 .385 0.7 1.8
#05 Evans, Barry 30 18 61 .295 0.6 2.0
#08 Belle, Michael 30 17 32 .531 0.6 1.1
#15 Ward, Tyrell 25 17 53 .321 0.7 2.1
#22 Mitchell, Keyshawn 18 5 24 .208 0.3 1.3
#14 Tillery, Jordan 10 4 7 .571 0.4 0.7
#10 Dumont, Jordann 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Djokovic, Lazar 29 140 182 .769 4.8 6.3
#06 Hill Jr., Terrence 30 105 121 .868 3.5 4.0
#00 Jennings, Brandon 30 86 100 .860 2.9 3.3
#01 Lewis, Nyk 29 64 85 .753 2.2 2.9
#02 Tracey, Jadrian 30 46 66 .697 1.5 2.2
#15 Ward, Tyrell 25 34 52 .654 1.4 2.1
#08 Belle, Michael 30 29 57 .509 1.0 1.9
#04 Nowell, Ahmad 26 27 36 .750 1.0 1.4
#22 Mitchell, Keyshawn 18 21 32 .656 1.2 1.8
#05 Evans, Barry 30 19 35 .543 0.6 1.2
#14 Tillery, Jordan 10 10 14 .714 1.0 1.4
#11 Fermin, Christian 4 3 10 .300 0.8 2.5
#10 Dumont, Jordann 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
