Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-6, 8-2)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 1917 1677
Points Per Game 83.3 72.9
Scoring Margin 10.4 --
Shooting
FG: Made-Attempted 625-1341 595-1352
FG: Percentage .466 .440
FG: Per Game 27.2 25.9
3PT: Made-Attempted 220-601 149-435
3PT: Percentage .366 .343
3PT: Per Game 9.6 6.5
FT: Made-Attempted 447-604 338-465
FT: Percentage .740 .727
FT: Per Game 19.4 14.7
Rebounding
Total 837 773
Per Game 36.4 33.6
Margin 2.8 --
Assists
Total 333 288
Per Game 14.5 12.5
Turnovers
Total 252 285
Per Game 11.0 12.4
Margin 1.4 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 14.2 11.3
Steals
Total 174 153
Per Game 7.6 6.7
Blocks
Total 102 65
Per Game 4.4 2.8
Attendance
Total 98886 32133
Per Game 13-7,607 6-5,356

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Hill Jr., Terrence 23 1 523 22.7 100 209 .478 55 138 .399 78 89 .876 333 14.5 8 55 63 2.7 38 61 24 14 2
17 Djokovic, Lazar 22 21 585 26.6 90 163 .552 13 35 .371 105 137 .766 298 13.5 47 75 122 5.5 43 21 28 12 25
02 Tracey, Jadrian 23 23 508 22.1 69 174 .397 39 104 .375 39 55 .709 216 9.4 16 54 70 3.0 48 48 46 18 10
00 Jennings, Brandon 23 23 547 23.8 59 137 .431 12 34 .353 72 82 .878 202 8.8 18 50 68 3.0 62 45 33 34 15
01 Lewis, Nyk 22 22 513 23.3 57 143 .399 28 87 .322 42 53 .792 184 8.4 34 46 80 3.6 45 41 21 27 1
05 Evans, Barry 23 23 615 26.7 76 169 .450 16 52 .308 10 20 .500 178 7.7 46 75 121 5.3 34 51 27 26 14
08 Belle, Michael 23 0 496 21.6 69 117 .590 14 26 .538 21 41 .512 173 7.5 28 70 98 4.3 43 25 18 13 16
04 Nowell, Ahmad 21 0 250 11.9 36 76 .474 22 51 .431 23 32 .719 117 5.6 5 23 28 1.3 34 16 13 12 2
15 Ward, Tyrell 18 0 234 13.0 32 70 .457 12 38 .316 25 41 .610 101 5.6 10 31 41 2.3 12 7 21 8 4
14 Tillery, Jordan 9 0 75 8.3 16 29 .552 4 7 .571 10 14 .714 46 5.1 6 9 15 1.7 11 6 3 4 2
22 Mitchell, Keyshawn 14 2 184 13.1 18 45 .400 5 24 .208 17 28 .607 58 4.1 10 35 45 3.2 18 9 9 4 5
10 Dumont, Jordann 6 0 18 3.0 3 8 .375 0 5 .000 2 2 1.000 8 1.3 0 1 1 0.2 2 0 0 1 0
11 Fermin, Christian 4 0 52 13.0 0 1 .000 0 0 .000 3 10 .300 3 0.8 6 4 10 2.5 8 3 0 1 6
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 43 75 3.3 0 0 9 0 0  
Total 23 4600 200.0 625 1341 .466 220 601 .366 447 604 .740 1917 83.35 266 571 837 36.4 398 333 252 174 102
Opponents 23 4600 200.0 595 1352 .440 149 435 .343 338 465 .727 1677 72.91 252 521 773 33.6 472 288 285 153 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Hill Jr., Terrence 10 1 286 28.6 47 106 .443 23 65 .354 46 53 .868 163 16.3 2 33 35 3.5 16 34 3.4 11 8 1
17 Djokovic, Lazar 9 8 276 30.7 44 79 .557 5 14 .357 47 56 .839 140 15.6 27 32 59 6.6 23 9 1.0 13 4 11
00 Jennings, Brandon 10 10 274 27.4 27 69 .391 6 17 .353 36 41 .878 96 9.6 6 23 29 2.9 26 18 1.8 15 12 8
08 Belle, Michael 10 0 247 24.7 35 61 .574 5 10 .500 13 28 .464 88 8.8 11 28 39 3.9 24 6 0.6 5 7 10
15 Ward, Tyrell 6 0 100 16.7 17 27 .630 6 14 .429 13 21 .619 53 8.8 2 12 14 2.3 5 3 0.5 10 4 2
02 Tracey, Jadrian 10 10 197 19.7 26 68 .382 15 45 .333 12 15 .800 79 7.9 6 18 24 2.4 21 15 1.5 18 7 4
05 Evans, Barry 10 10 280 28.0 27 61 .443 6 22 .273 1 5 .200 61 6.1 13 34 47 4.7 15 18 1.8 9 13 6
01 Lewis, Nyk 9 9 194 21.6 13 39 .333 6 22 .273 18 22 .818 50 5.6 9 24 33 3.7 11 13 1.4 3 8 0
04 Nowell, Ahmad 9 0 102 11.3 14 29 .483 10 22 .455 11 15 .733 49 5.4 2 10 12 1.3 17 4 0.4 4 3 1
22 Mitchell, Keyshawn 4 2 44 11.0 5 13 .385 1 7 .143 1 4 .250 12 3.0 3 7 10 2.5 5 5 1.3 3 2 1
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 3.0 0 0 0.0 4 0 0  
14 Tillery, Jordan 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 10 2000 200.0 255 552 .462 83 238 .349 198 260 .762 791 79.10 97 235 332 33.2 163 125 12.5 95 68 44
Opponents 10 2000 200.0 273 577 .473 64 188 .340 128 181 .707 738 73.80 93 223 316 31.6 207 124 12.4 111 57 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
06 Hill Jr., Terrence 23 1 523 100 209 .478 55 138 .399 78 89 .876 333 14.5
17 Djokovic, Lazar 22 21 585 90 163 .552 13 35 .371 105 137 .766 298 13.5
02 Tracey, Jadrian 23 23 508 69 174 .397 39 104 .375 39 55 .709 216 9.4
00 Jennings, Brandon 23 23 547 59 137 .431 12 34 .353 72 82 .878 202 8.8
01 Lewis, Nyk 22 22 513 57 143 .399 28 87 .322 42 53 .792 184 8.4
05 Evans, Barry 23 23 615 76 169 .450 16 52 .308 10 20 .500 178 7.7
08 Belle, Michael 23 0 496 69 117 .590 14 26 .538 21 41 .512 173 7.5
04 Nowell, Ahmad 21 0 250 36 76 .474 22 51 .431 23 32 .719 117 5.6
14 Tillery, Jordan 9 0 75 16 29 .552 4 7 .571 10 14 .714 46 5.1
15 Ward, Tyrell 18 0 234 32 70 .457 12 38 .316 25 41 .610 101 5.6
22 Mitchell, Keyshawn 14 2 184 18 45 .400 5 24 .208 17 28 .607 58 4.1
10 Dumont, Jordann 6 0 18 3 8 .375 0 5 .000 2 2 1.000 8 1.3
11 Fermin, Christian 4 0 52 0 1 .000 0 0 .000 3 10 .300 3 0.8
Total 23 4600 625 1341 .466 220 601 .366 447 604 .740 1917 83.35
Opponents 23 4600 595 1352 .440 149 435 .343 338 465 .727 1677 72.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
06 Hill Jr., Terrence 23 22.7 .478 .399 .876 0.3 2.4 2.7 2.7 0.6 0.1 14.5
17 Djokovic, Lazar 22 26.6 .552 .371 .766 2.1 3.4 5.5 1.0 0.5 1.1 13.5
02 Tracey, Jadrian 23 22.1 .397 .375 .709 0.7 2.3 3.0 2.1 0.8 0.4 9.4
00 Jennings, Brandon 23 23.8 .431 .353 .878 0.8 2.2 3.0 2.0 1.5 0.7 8.8
01 Lewis, Nyk 22 23.3 .399 .322 .792 1.5 2.1 3.6 1.9 1.2 0.0 8.4
05 Evans, Barry 23 26.7 .450 .308 .500 2.0 3.3 5.3 2.2 1.1 0.6 7.7
08 Belle, Michael 23 21.6 .590 .538 .512 1.2 3.0 4.3 1.1 0.6 0.7 7.5
04 Nowell, Ahmad 21 11.9 .474 .431 .719 0.2 1.1 1.3 0.8 0.6 0.1 5.6
14 Tillery, Jordan 9 8.3 .552 .571 .714 0.7 1.0 1.7 0.7 0.4 0.2 5.1
15 Ward, Tyrell 18 13.0 .457 .316 .610 0.6 1.7 2.3 0.4 0.4 0.2 5.6
22 Mitchell, Keyshawn 14 13.1 .400 .208 .607 0.7 2.5 3.2 0.6 0.3 0.4 4.1
10 Dumont, Jordann 6 3.0 .375 .000 1.000 0.0 0.2 0.2 0.0 0.2 0.0 1.3
11 Fermin, Christian 4 13.0 .000 .000 .300 1.5 1.0 2.5 0.8 0.3 1.5 0.8
Total 23 200.0 .466 .366 .740 11.6 24.8 36.4 14.5 7.6 4.4 83.35
Opponents 23 200.0 .440 .343 .727 11.0 22.7 33.6 12.5 6.7 2.8 72.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wagner 11/03/25 103-74 W 34-68 .500 14-34 .412 21-31 .677 16 28 44 44.0 18 25 10 9 10 103 103.0
vs Utah St. 11/07/25 77-80 L 25-60 .417 11-30 .367 16-28 .571 14 22 36 40.0 19 14 19 8 9 77 90.0
vs Saint Peter's 11/12/25 78-61 W 22-49 .449 8-22 .364 26-35 .743 13 26 39 39.7 17 16 17 5 7 78 86.0
at NC State 11/17/25 79-85 L 27-66 .409 13-42 .310 12-18 .667 12 19 31 37.5 21 17 12 3 11 79 84.3
vs Coppin St. 11/22/25 101-58 W 34-61 .557 8-25 .320 25-32 .781 9 30 39 37.8 14 19 8 4 13 101 87.6
vs South Fla. 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 39.3 19 10 11 6 5 78 86.0
at Vanderbilt 11/27/25 74-89 L 20-56 .357 7-29 .241 27-35 .771 9 20 29 37.9 24 8 13 2 7 74 84.3
vs Virginia Tech 11/28/25 86-68 W 30-57 .526 11-21 .524 15-22 .682 10 26 36 37.6 16 13 14 3 8 86 84.5
vs Samford 12/05/25 83-57 W 29-65 .446 12-28 .429 13-22 .591 17 35 52 39.2 19 17 12 2 5 83 84.3
vs New Mexico 12/10/25 78-81 L 24-62 .387 7-26 .269 23-28 .821 17 20 37 39.0 19 11 12 4 9 78 83.7
vs Niagara 12/15/25 84-58 W 27-54 .500 16-33 .485 14-21 .667 11 26 37 38.8 13 17 10 9 6 84 83.7
vs American 12/18/25 105-83 W 38-67 .567 12-27 .444 17-18 .944 15 28 43 39.2 17 21 10 3 8 105 85.5
vs Rider 12/22/25 100-79 W 36-62 .581 11-23 .478 17-22 .773 10 25 35 38.8 19 20 9 0 8 100 86.6
vs St. Bonaventure 12/31/25 89-82 W 29-53 .547 5-20 .250 26-28 .929 5 19 24 37.8 12 13 7 3 3 89 86.8
at Duquesne 01/03/26 93-80 W 29-54 .537 11-25 .440 24-31 .774 10 23 33 37.5 19 15 12 6 9 93 87.2
vs Saint Louis 01/07/26 62-71 L 18-63 .286 6-24 .250 20-24 .833 9 33 42 37.8 16 7 12 8 10 62 85.6
at George Mason 01/10/26 80-86 L 27-57 .474 7-25 .280 19-25 .760 11 20 31 37.4 21 9 8 4 4 80 85.3
at Rhode Island 01/14/26 84-75 W 27-55 .491 12-29 .414 18-28 .643 8 22 30 36.9 22 16 5 3 8 84 85.2
vs Saint Joseph's 01/19/26 79-72 W 27-63 .429 11-30 .367 14-20 .700 11 24 35 36.8 15 17 10 5 12 79 84.9
at Davidson 01/24/26 75-69 W 28-51 .549 5-16 .313 14-20 .700 11 24 35 36.8 13 8 12 3 5 75 84.4
vs Richmond 01/27/26 77-69 W 23-53 .434 9-24 .375 22-27 .815 12 20 32 36.5 14 11 7 3 4 77 84.0
vs Loyola Chicago 01/30/26 89-75 W 27-59 .458 11-29 .379 24-29 .828 11 21 32 36.3 15 17 7 1 10 89 84.3
at Fordham 02/03/26 63-59 W 20-44 .455 6-16 .375 17-28 .607 9 29 38 36.4 16 12 15 8 3 63 83.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wagner 11/03/25 74-103 L 25-63 .397 7-17 .412 17-24 .708 14 23 37 37.0 25 11 15 3 7 74 74.0
Utah St. 11/07/25 80-77 W 28-58 .483 6-13 .462 18-26 .692 14 23 37 37.0 23 18 18 5 14 80 77.0
Saint Peter's 11/12/25 61-78 L 19-61 .311 6-24 .250 17-19 .895 17 20 37 37.0 24 8 14 3 11 61 71.7
NC State 11/17/25 85-79 W 25-54 .463 8-21 .381 27-33 .818 14 31 45 39.0 13 11 17 3 5 85 75.0
Coppin St. 11/22/25 58-101 L 23-62 .371 6-19 .316 6-10 .600 10 20 30 37.2 21 12 17 2 8 58 71.6
South Fla. 11/26/25 66-78 L 26-67 .388 2-14 .143 12-20 .600 13 26 39 37.5 23 12 9 5 7 66 70.7
Vanderbilt 11/27/25 89-74 W 27-51 .529 11-22 .500 24-33 .727 10 33 43 38.3 26 18 17 4 11 89 73.3
Virginia Tech 11/28/25 68-86 L 24-54 .444 7-16 .438 13-23 .565 8 20 28 37.0 20 14 13 4 10 68 72.6
Samford 12/05/25 57-83 L 21-60 .350 2-20 .100 13-19 .684 9 25 34 36.7 17 6 10 0 2 57 70.9
New Mexico 12/10/25 81-78 W 27-54 .500 8-18 .444 19-22 .864 9 24 33 36.3 21 11 14 5 4 81 71.9
Niagara 12/15/25 58-84 L 23-65 .354 5-20 .250 7-8 .875 16 19 35 36.2 19 16 10 1 7 58 70.6
American 12/18/25 83-105 L 25-62 .403 14-31 .452 19-22 .864 11 15 26 35.3 15 13 9 2 5 83 71.7
Rider 12/22/25 79-100 L 29-64 .453 3-12 .250 18-25 .720 14 19 33 35.2 18 14 11 3 5 79 72.2
St. Bonaventure 12/31/25 82-89 L 31-61 .508 6-10 .600 14-15 .933 11 20 31 34.9 23 16 10 0 4 82 72.9
Duquesne 01/03/26 80-93 L 28-53 .528 8-23 .348 16-25 .640 6 19 25 34.2 27 17 13 3 7 80 73.4
Saint Louis 01/07/26 71-62 W 27-63 .429 6-20 .300 11-16 .688 6 36 42 34.7 21 14 12 4 9 71 73.3
George Mason 01/10/26 86-80 W 31-55 .564 3-14 .214 21-24 .875 6 23 29 34.4 20 15 7 0 4 86 74.0
Rhode Island 01/14/26 75-84 L 26-53 .491 8-25 .320 15-24 .625 8 23 31 34.2 18 10 13 4 4 75 74.1
Saint Joseph's 01/19/26 72-79 L 26-55 .473 8-18 .444 12-19 .632 8 29 37 34.3 16 13 18 6 5 72 73.9
Davidson 01/24/26 69-75 L 27-58 .466 8-22 .364 7-14 .500 10 14 24 33.8 17 8 7 5 8 69 73.7
Richmond 01/27/26 69-77 L 27-57 .474 5-15 .333 10-14 .714 12 19 31 33.7 22 7 9 0 5 69 73.5
Loyola Chicago 01/30/26 75-89 L 28-60 .467 8-23 .348 11-16 .688 13 23 36 33.8 22 11 13 0 2 75 73.5
Fordham 02/03/26 59-63 L 22-62 .355 4-18 .222 11-14 .786 13 17 30 33.6 21 13 9 3 9 59 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wagner 11/03/25 103-74 29 34-68/25-63 .500/.397 14-34/7-17 .412/.412 21-31/17-24 .677-.708 44/37 7 25/11 10/15 9/3 10/7 18/25
Utah St. 11/07/25 77-80 -3 25-60/28-58 .417/.483 11-30/6-13 .367/.462 16-28/18-26 .571-.692 36/37 -1 14/18 19/18 8/5 9/14 19/23
Saint Peter's 11/12/25 78-61 17 22-49/19-61 .449/.311 8-22/6-24 .364/.250 26-35/17-19 .743-.895 39/37 2 16/8 17/14 5/3 7/11 17/24
NC State 11/17/25 79-85 -6 27-66/25-54 .409/.463 13-42/8-21 .310/.381 12-18/27-33 .667-.818 31/45 -14 17/11 12/17 3/3 11/5 21/13
Coppin St. 11/22/25 101-58 43 34-61/23-62 .557/.371 8-25/6-19 .320/.316 25-32/6-10 .781-.600 39/30 9 19/12 8/17 4/2 13/8 14/21
South Fla. 11/26/25 78-66 12 24-62/26-67 .387/.388 7-23/2-14 .304/.143 23-32/12-20 .719-.600 47/39 8 10/12 11/9 6/5 5/7 19/23
Vanderbilt 11/27/25 74-89 -15 20-56/27-51 .357/.529 7-29/11-22 .241/.500 27-35/24-33 .771-.727 29/43 -14 8/18 13/17 2/4 7/11 24/26
Virginia Tech 11/28/25 86-68 18 30-57/24-54 .526/.444 11-21/7-16 .524/.438 15-22/13-23 .682-.565 36/28 8 13/14 14/13 3/4 8/10 16/20
Samford 12/05/25 83-57 26 29-65/21-60 .446/.350 12-28/2-20 .429/.100 13-22/13-19 .591-.684 52/34 18 17/6 12/10 2/0 5/2 19/17
New Mexico 12/10/25 78-81 -3 24-62/27-54 .387/.500 7-26/8-18 .269/.444 23-28/19-22 .821-.864 37/33 4 11/11 12/14 4/5 9/4 19/21
Niagara 12/15/25 84-58 26 27-54/23-65 .500/.354 16-33/5-20 .485/.250 14-21/7-8 .667-.875 37/35 2 17/16 10/10 9/1 6/7 13/19
American 12/18/25 105-83 22 38-67/25-62 .567/.403 12-27/14-31 .444/.452 17-18/19-22 .944-.864 43/26 17 21/13 10/9 3/2 8/5 17/15
Rider 12/22/25 100-79 21 36-62/29-64 .581/.453 11-23/3-12 .478/.250 17-22/18-25 .773-.720 35/33 2 20/14 9/11 0/3 8/5 19/18
St. Bonaventure 12/31/25 89-82 7 29-53/31-61 .547/.508 5-20/6-10 .250/.600 26-28/14-15 .929-.933 24/31 -7 13/16 7/10 3/0 3/4 12/23
Duquesne 01/03/26 93-80 13 29-54/28-53 .537/.528 11-25/8-23 .440/.348 24-31/16-25 .774-.640 33/25 8 15/17 12/13 6/3 9/7 19/27
Saint Louis 01/07/26 62-71 -9 18-63/27-63 .286/.429 6-24/6-20 .250/.300 20-24/11-16 .833-.688 42/42 0 7/14 12/12 8/4 10/9 16/21
George Mason 01/10/26 80-86 -6 27-57/31-55 .474/.564 7-25/3-14 .280/.214 19-25/21-24 .760-.875 31/29 2 9/15 8/7 4/0 4/4 21/20
Rhode Island 01/14/26 84-75 9 27-55/26-53 .491/.491 12-29/8-25 .414/.320 18-28/15-24 .643-.625 30/31 -1 16/10 5/13 3/4 8/4 22/18
Saint Joseph's 01/19/26 79-72 7 27-63/26-55 .429/.473 11-30/8-18 .367/.444 14-20/12-19 .700-.632 35/37 -2 17/13 10/18 5/6 12/5 15/16
Davidson 01/24/26 75-69 6 28-51/27-58 .549/.466 5-16/8-22 .313/.364 14-20/7-14 .700-.500 35/24 11 8/8 12/7 3/5 5/8 13/17
Richmond 01/27/26 77-69 8 23-53/27-57 .434/.474 9-24/5-15 .375/.333 22-27/10-14 .815-.714 32/31 1 11/7 7/9 3/0 4/5 14/22
Loyola Chicago 01/30/26 89-75 14 27-59/28-60 .458/.467 11-29/8-23 .379/.348 24-29/11-16 .828-.688 32/36 -4 17/11 7/13 1/0 10/2 15/22
Fordham 02/03/26 63-59 4 20-44/22-62 .455/.355 6-16/4-18 .375/.222 17-28/11-14 .607-.786 38/30 8 12/13 15/9 8/3 3/9 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 American (12/18/25)
FIELD GOALS MADE 38 American (12/18/25)
FIELD GOAL ATTEMPTS 68 Wagner (11/03/25)
3 PT FIELD GOALS MADE 16 Niagara (12/15/25)
3 PT FG ATTEMPTS 42 NC State (11/17/25)
FREE THROWS MADE 27 Vanderbilt (11/27/25)
FREE THROW ATTEMPTS 35 Saint Peter's (11/12/25); Vanderbilt (11/27/25)
REBOUNDS 52 Samford (12/05/25)
ASSISTS 25 Wagner (11/03/25)
STEALS 13 Coppin St. (11/22/25)
BLOCKED SHOTS 9 Wagner (11/03/25); Niagara (12/15/25)
TURNOVERS 19 Utah St. (11/07/25)
FOULS 24 Vanderbilt (11/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Hill Jr.,Terrence Loyola Chicago (01/30/26)
FIELD GOALS MADE 9 Djokovic,Lazar; Belle,Michael St. Bonaventure (12/31/25); Saint Joseph's (01/19/26)
FIELD GOAL ATTEMPTS 14 Evans,Barry; Hill Jr.,Terrence; Tracey,Jadrian Virginia Tech (11/28/25); Samford (12/05/25); Vanderbilt (11/27/25)
3 PT FIELD GOALS MADE 5 Hill Jr.,Terrence; Nowell,Ahmad Virginia Tech (11/28/25); Samford (12/05/25); Rider (12/22/25); Loyola Chicago (01/30/26)
3 PT FG ATTEMPTS 9 Lewis,Nyk; Hill Jr.,Terrence; Tracey,Jadrian Utah St. (11/07/25); Samford (12/05/25); Loyola Chicago (01/30/26); NC State (11/17/25); Rhode Island (01/14/26)
FREE THROWS MADE 14 Jennings,Brandon St. Bonaventure (12/31/25)
FREE THROW ATTEMPTS 18 Djokovic,Lazar South Fla. (11/26/25)
REBOUNDS 13 Tracey,Jadrian Samford (12/05/25)
ASSISTS 8 Hill Jr.,Terrence Saint Joseph's (01/19/26)
STEALS 4 Jennings,Brandon; Tracey,Jadrian Coppin St. (11/22/25); New Mexico (12/10/25); Saint Louis (01/07/26); Loyola Chicago (01/30/26)
BLOCKED SHOTS 4 Fermin,Christian; Djokovic,Lazar Utah St. (11/07/25); Saint Peter's (11/12/25); Niagara (12/15/25)
TURNOVERS 5 Tracey,Jadrian; Evans,Barry; Ward,Tyrell Utah St. (11/07/25); Saint Peter's (11/12/25); Duquesne (01/03/26); Fordham (02/03/26)
FOULS 6 Tillery,Jordan Rider (12/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Hill Jr., Terrence 23 333 14.5
#17 Djokovic, Lazar 22 298 13.5
#02 Tracey, Jadrian 23 216 9.4
#00 Jennings, Brandon 23 202 8.8
#01 Lewis, Nyk 22 184 8.4
#05 Evans, Barry 23 178 7.7
#08 Belle, Michael 23 173 7.5
#04 Nowell, Ahmad 21 117 5.6
#15 Ward, Tyrell 18 101 5.6
#22 Mitchell, Keyshawn 14 58 4.1
#14 Tillery, Jordan 9 46 5.1
#10 Dumont, Jordann 6 8 1.3
#11 Fermin, Christian 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#06 Hill Jr., Terrence 23 100 209 .478 4.3 9.1
#17 Djokovic, Lazar 22 90 163 .552 4.1 7.4
#05 Evans, Barry 23 76 169 .450 3.3 7.3
#08 Belle, Michael 23 69 117 .590 3.0 5.1
#02 Tracey, Jadrian 23 69 174 .397 3.0 7.6
#00 Jennings, Brandon 23 59 137 .431 2.6 6.0
#01 Lewis, Nyk 22 57 143 .399 2.6 6.5
#04 Nowell, Ahmad 21 36 76 .474 1.7 3.6
#15 Ward, Tyrell 18 32 70 .457 1.8 3.9
#22 Mitchell, Keyshawn 14 18 45 .400 1.3 3.2
#14 Tillery, Jordan 9 16 29 .552 1.8 3.2
#10 Dumont, Jordann 6 3 8 .375 0.5 1.3
#11 Fermin, Christian 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Hill Jr., Terrence 23 55 138 .399 2.4 6.0
#02 Tracey, Jadrian 23 39 104 .375 1.7 4.5
#01 Lewis, Nyk 22 28 87 .322 1.3 4.0
#04 Nowell, Ahmad 21 22 51 .431 1.0 2.4
#05 Evans, Barry 23 16 52 .308 0.7 2.3
#08 Belle, Michael 23 14 26 .538 0.6 1.1
#17 Djokovic, Lazar 22 13 35 .371 0.6 1.6
#00 Jennings, Brandon 23 12 34 .353 0.5 1.5
#15 Ward, Tyrell 18 12 38 .316 0.7 2.1
#22 Mitchell, Keyshawn 14 5 24 .208 0.4 1.7
#14 Tillery, Jordan 9 4 7 .571 0.4 0.8
#10 Dumont, Jordann 6 0 5 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Djokovic, Lazar 22 105 137 .766 4.8 6.2
#06 Hill Jr., Terrence 23 78 89 .876 3.4 3.9
#00 Jennings, Brandon 23 72 82 .878 3.1 3.6
#01 Lewis, Nyk 22 42 53 .792 1.9 2.4
#02 Tracey, Jadrian 23 39 55 .709 1.7 2.4
#15 Ward, Tyrell 18 25 41 .610 1.4 2.3
#04 Nowell, Ahmad 21 23 32 .719 1.1 1.5
#08 Belle, Michael 23 21 41 .512 0.9 1.8
#22 Mitchell, Keyshawn 14 17 28 .607 1.2 2.0
#05 Evans, Barry 23 10 20 .500 0.4 0.9
#14 Tillery, Jordan 9 10 14 .714 1.1 1.6
#11 Fermin, Christian 4 3 10 .300 0.8 2.5
#10 Dumont, Jordann 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#17 Djokovic, Lazar 22 122 5.5 47 2.1 75 3.4
#05 Evans, Barry 23 121 5.3 46 2.0 75 3.3
#08 Belle, Michael 23 98 4.3 28 1.2 70 3.0
#01 Lewis, Nyk 22 80 3.6 34 1.5 46 2.1
#TM Team 23 75 3.3 32 1.4 43 1.9
#02 Tracey, Jadrian 23 70 3.0 16 0.7 54 2.3
#00 Jennings, Brandon 23 68 3.0 18 0.8 50 2.2
#06 Hill Jr., Terrence 23 63 2.7 8 0.3 55 2.4
#22 Mitchell, Keyshawn 14 45 3.2 10 0.7 35 2.5
#15 Ward, Tyrell 18 41 2.3 10 0.6 31 1.7
#04 Nowell, Ahmad 21 28 1.3 5 0.2 23 1.1
#14 Tillery, Jordan 9 15 1.7 6 0.7 9 1.0
#11 Fermin, Christian 4 10 2.5 6 1.5 4 1.0
#10 Dumont, Jordann 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Hill Jr., Terrence 23 61 2.7
#05 Evans, Barry 23 51 2.2
#02 Tracey, Jadrian 23 48 2.1
#00 Jennings, Brandon 23 45 2.0
#01 Lewis, Nyk 22 41 1.9
#08 Belle, Michael 23 25 1.1
#17 Djokovic, Lazar 22 21 1.0
#04 Nowell, Ahmad 21 16 0.8
#22 Mitchell, Keyshawn 14 9 0.6
#15 Ward, Tyrell 18 7 0.4
#14 Tillery, Jordan 9 6 0.7
#11 Fermin, Christian 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Djokovic, Lazar 22 25 1.1
#08 Belle, Michael 23 16 0.7
#00 Jennings, Brandon 23 15 0.7
#05 Evans, Barry 23 14 0.6
#02 Tracey, Jadrian 23 10 0.4
#11 Fermin, Christian 4 6 1.5
#22 Mitchell, Keyshawn 14 5 0.4
#15 Ward, Tyrell 18 4 0.2
#06 Hill Jr., Terrence 23 2 0.1
#04 Nowell, Ahmad 21 2 0.1
#14 Tillery, Jordan 9 2 0.2
#01 Lewis, Nyk 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Jennings, Brandon 23 34 1.5
#01 Lewis, Nyk 22 27 1.2
#05 Evans, Barry 23 26 1.1
#02 Tracey, Jadrian 23 18 0.8
#06 Hill Jr., Terrence 23 14 0.6
#08 Belle, Michael 23 13 0.6
#17 Djokovic, Lazar 22 12 0.5
#04 Nowell, Ahmad 21 12 0.6
#15 Ward, Tyrell 18 8 0.4
#22 Mitchell, Keyshawn 14 4 0.3
#14 Tillery, Jordan 9 4 0.4
#10 Dumont, Jordann 6 1 0.2
#11 Fermin, Christian 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Tracey, Jadrian 23 46 2.0
#00 Jennings, Brandon 23 33 1.4
#17 Djokovic, Lazar 22 28 1.3
