Skip To Main Content
Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2012 Field Hockey Cumulative Statistics

Team (13-6, 4-3)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 43 34
Goals Per Game 2.26 1.79
Shots 212 216
Shots Per Game 11.2 11.4
Shots Percentage 0.203 0.157
Shots On Goal 126-212 140-216
Shots On Goal Percentage 0.594 0.648
Penalties
Green Cards 13 7
Yellow Cards 6 2
Red Cards 1 0
Miscellaneous
Assists 37 23
Saves 106 83
Fouls 307 339
Penalty Corners 117 105
Penalty Strokes: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Scherrer, Kelsey 2Scherrer, Kelsey 19 19 1026 16 9 41 70 0.229 47 0.671 1-0-0 3 1-1 0
16 Hess, Arialle 16Hess, Arialle 15 10 585 6 0 12 11 0.545 9 0.818 0-0-0 1 0-0 0
4 DeMasi, Stephanie 4DeMasi, Stephanie 19 19 1235 2 6 10 6 0.333 5 0.833 1-0-0 2 0-0 0
7 Hill, Chelsea 7Hill, Chelsea 19 18 1223 1 8 10 8 0.125 1 0.125 3-1-0 0 0-0 0
23 McBee, Haley 23McBee, Haley 19 18 793 4 2 10 40 0.100 21 0.525 0-0-0 0 0-0 0
17 Neylon, Meaghan 17Neylon, Meaghan 19 14 800 4 1 9 12 0.333 5 0.417 1-1-0 2 0-0 0
22 Combs, Kendall 22Combs, Kendall 19 10 863 2 4 8 35 0.057 18 0.514 1-1-0 2 0-0 0  
5 Soares, Emilie 5Soares, Emilie 19 14 990 3 2 8 11 0.273 8 0.727 1-0-0 0 0-0 0
6 Farino, Kendall 6Farino, Kendall 19 14 831 2 2 6 6 0.333 5 0.833 1-0-0 1 0-0 0
12 Marotta, Melanie 12Marotta, Melanie 19 16 1230 2 2 6 7 0.286 4 0.571 0-1-0 1 1-1 0
21 Powell, Kelsey 21Powell, Kelsey 19 0 479 1 1 3 4 0.250 3 0.750 0-1-0 1 0-0 0
24 Barry, Nicole 24Barry, Nicole 16 10 890 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Botteri, Megan 1Botteri, Megan 19 19 1343 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Breeman, Nicola 8Breeman, Nicola 7 0 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Farr, Stacey 27Farr, Stacey 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McNelis, Meredith 11McNelis, Meredith 12 8 478 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
9 Mueller, Kayla 9Mueller, Kayla 2 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 O'brien, Kelsey 14O'brien, Kelsey 12 8 302 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Yang, Kacie 19Yang, Kacie 18 12 1035 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
Total 19 - 14311 43 37 123 212 0.203 126 0.594 13-6-1 13 2-2 0
Opponent 19 - 14437 34 23 91 216 0.157 140 0.648 7-2-0 6 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Botteri, Megan 1Botteri, Megan 19 19 1343:15 34 1.77 106 0.757 13 6 0 3 215
Total 19 - 1343:15 34 1.77 106 0.757 13 6 0 3 215
Opponents 19 - 1341:34 43 2.24 81 0.653 3 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Scherrer, Kelsey 2Scherrer, Kelsey 7 7 353 5 3 13 27 0.185 16 0.593 0-0-0 0 0-0 0
4 DeMasi, Stephanie 4DeMasi, Stephanie 7 7 490 1 2 4 2 0.500 2 1.000 1-0-0 1 0-0 0
7 Hill, Chelsea 7Hill, Chelsea 7 7 478 0 4 4 3 0.000 0 0.000 2-1-0 0 0-0 0
22 Combs, Kendall 22Combs, Kendall 7 1 297 1 1 3 16 0.063 6 0.375 0-0-0 1 0-0 0  
16 Hess, Arialle 16Hess, Arialle 7 7 313 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
12 Marotta, Melanie 12Marotta, Melanie 7 7 490 1 0 2 3 0.333 2 0.667 0-1-0 0 1-1 0
17 Neylon, Meaghan 17Neylon, Meaghan 7 6 272 1 0 2 2 0.500 1 0.500 1-1-0 1 0-0 0
5 Soares, Emilie 5Soares, Emilie 7 4 357 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
6 Farino, Kendall 6Farino, Kendall 7 4 295 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
24 Barry, Nicole 24Barry, Nicole 7 7 450 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Botteri, Megan 1Botteri, Megan 7 7 488 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Breeman, Nicola 8Breeman, Nicola 1 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Farr, Stacey 27Farr, Stacey 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 McBee, Haley 23McBee, Haley 7 6 283 0 0 0 13 0.000 7 0.538 0-0-0 0 0-0 0
11 McNelis, Meredith 11McNelis, Meredith 2 0 40 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Mueller, Kayla 9Mueller, Kayla 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 O'brien, Kelsey 14O'brien, Kelsey 2 0 25 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
21 Powell, Kelsey 21Powell, Kelsey 7 0 151 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Yang, Kacie 19Yang, Kacie 7 7 465 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
Total 7 - 5267 11 11 33 77 0.143 43 0.558 13-6-1 4 1-1 0
Opponent 7 - 5337 10 7 27 69 0.145 44 0.638 7-2-0 3 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Botteri, Megan 1Botteri, Megan 7 7 488:18 10 1.43 34 0.773 4 3 0 2 68
Total 7 - 488:18 10 1.43 34 0.773 4 3 0 2 68
Opponents 7 - 490:00 11 1.57 31 0.738 1 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2012 vs Missouri State W 6-1 (1-0) 437 MCBEE, Haley (1) (DEMASI, Stephanie)
DEMASI, Stephanie (1) (COMBS, Kendall)
NEYLON, Meaghan (1) (SCHERRER, Kelsey)
MCBEE, Haley (2)
SOARES, Emilie (1)
SCHERRER, Kelsey (1)
9/2/2012 vs COLUMBIA W 2-1 (2-0) 237 MCBEE, Haley (3) (SCHERRER, Kelsey)
SCHERRER, Kelsey (2) (FARINO, Kendall)
9/5/2012 at Longwood W 2-1 (3-0) 128 MCBEE, Haley (0)
SCHERRER, Kelsey (0)
9/9/2012 at Monmouth W 3-2 (4-0) 205 HILL, Chelsea (1) (MCBEE, Haley)
SOARES, Emilie (2)
FARINO, Kendall (1) (MCBEE, Haley)
9/14/2012 at Davidson W 2-0 (5-0) 107 POWELL, Kelsey (1)
SCHERRER, Kelsey (4) (HILL, Chelsea , DEMASI, Stephanie)
9/16/2012 vs Appalachian State W 4-3 (6-0) 95 SCHERRER, Kelsey (0) (DEMASI, Stephanie , HILL, Chelsea)
FARINO, Kendall (0) (COMBS, Kendall)
NEYLON, Meaghan (0) (SCHERRER, Kelsey)
MAROTTA, Melanie (0)
9/21/2012 at Towson W 4-1 (7-0) 286 NEYLON, Meaghan (0) (SCHERRER, Kelsey , MAROTTA, Melanie)
SCHERRER, Kelsey (0)
HESS, Arialle (0) (HILL, Chelsea)
SCHERRER, Kelsey (0) (MAROTTA, Melanie)
9/23/2012 at Drexel L 0-1 (7-1) 263
9/28/2012 vs HOFSTRA W 6-2 (8-1) 338 SCHERRER, Kelsey (8)
HESS, Arialle (2) (SCHERRER, Kelsey)
HESS, Arialle (3) (POWELL, Kelsey)
HESS, Arialle (4) (SCHERRER, Kelsey)
HESS, Arialle (5) (SOARES, Emilie)
SCHERRER, Kelsey (2) (HILL, Chelsea , DEMASI, Stephanie)
9/30/2012 at North Carolina L 1-6 (8-2) 325 SCHERRER, Kelsey (10) (COMBS, Kendall)
10/5/2012 at Temple L 1-2 (8-3. 0-1 A-10) 212 SCHERRER, Kelsey (11) (HILL, Chelsea , DEMASI, Stephanie)
10/7/2012 at Liberty W 2-1 (9-3) 105 COMBS, Kendall (1) (NEYLON, Meaghan)
SCHERRER, Kelsey (12) (SOARES, Emilie)
10/12/2012 vs RICHMOND L 1-3 (9-4, 0-2 A-10) 0-2 A-10 525 SCHERRER, Kelsey (13) (DEMASI, Stephanie , COMBS, Kendall)
10/14/2012 at UMass L 0-3 (9-5, 0-3 A-10) 0-3 A-10 301
10/19/2012 at Lock Haven W 1-0 (10-5, 1-3 A10) 1-3 A10 97 NEYLON, Meaghan (0) (SCHERRER, Kelsey)
10/21/2012 at La Salle W 2-1 (11-5, 2-3 A-10) 2-3 A-10 175 SOARES, Emilie (0)
COMBS, Kendall (0) (HILL, Chelsea)
10/26/2012 vs Saint Joseph's W 4-1 (12-5, 3-3 A10) 3-3 A10 239 HESS, Arialle (6) (SCHERRER, Kelsey)
SCHERRER, Kelsey (14) (FARINO, Kendall)
SCHERRER, Kelsey (15) (HILL, Chelsea)
SCHERRER, Kelsey (16)
10/28/2012 vs Saint Louis W 2-0 (13-5, 4-3 A10) 4-3 A10 248 DEMASI, Stephanie (2) (SCHERRER, Kelsey , HILL, Chelsea)
MAROTTA, Melanie (2)
11/2/2012 at RICHMOND L 0-5 (13-6) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2012 vs Missouri State 6-1 6 3 15 19 0.316 9 0.474 1-1-0 1 1-1 759 0
9/2/2012 vs COLUMBIA 2-1 2 2 6 21 0.095 11 0.524 0-0-0 1 0-0 741 0
9/5/2012 at Longwood 2-1 2 0 4 8 0.250 4 0.500 0-0-0 1 0-0 868 0
9/9/2012 at Monmouth 3-2 3 2 8 9 0.333 4 0.444 1-1-0 1 0-0 746 0
9/14/2012 at Davidson 2-0 2 2 6 6 0.333 5 0.833 0-0-0 1 0-0 779 0
9/16/2012 vs Appalachian State 4-3 4 4 12 20 0.200 14 0.700 1-0-0 1 0-0 725 0
9/21/2012 at Towson 4-1 4 4 12 14 0.286 9 0.643 1-0-0 1 0-0 663 0
9/23/2012 at Drexel 0-1 0 0 0 16 0.000 10 0.625 0-0-0 0 0-0 760 0
9/28/2012 vs HOFSTRA 6-2 6 6 18 12 0.500 10 0.833 1-0-0 1 0-0 765 0
9/30/2012 at North Carolina 1-6 1 1 3 2 0.500 2 1.000 1-0-1 0 0-0 745 0
10/5/2012 at Temple 1-2 1 2 4 7 0.143 4 0.571 0-2-0 0 0-0 770 0
10/7/2012 at Liberty 2-1 2 2 6 5 0.400 4 0.800 0-0-0 1 0-0 759 0
10/12/2012 vs RICHMOND 1-3 1 2 4 10 0.100 6 0.600 1-0-0 0 0-0 770 0
10/14/2012 at UMass 0-3 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 761 0
10/19/2012 at Lock Haven 1-0 1 1 3 11 0.091 7 0.636 1-0-0 1 0-0 727 0
10/21/2012 at La Salle 2-1 2 1 5 14 0.143 8 0.571 3-2-0 1 0-0 768 0
10/26/2012 vs Saint Joseph's 4-1 4 3 11 17 0.235 10 0.588 1-0-0 1 0-0 719 0
10/28/2012 vs Saint Louis 2-0 2 2 6 12 0.167 5 0.417 0-0-0 1 1-1 752 0
11/2/2012 at RICHMOND 0-5 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 734 0
Total 43-34 43 37 123 212 0.203 126 0.594 13-6-1 13 2-2 14311 0
Opponent - 34 23 91 216 0.157 140 0.648 7-2-0 6 - 14437 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Missouri State 6-1 70:00 1 0.86 6 0.857 1 0 0 0 10
9/2/2012 COLUMBIA 2-1 70:00 1 0.86 10 0.909 1 0 0 0 13
9/5/2012 Longwood 2-1 84:57 1 0.80 0 0.000 1 0 0 0 11
9/9/2012 Monmouth 3-2 70:00 2 1.02 8 0.800 1 0 0 0 14
9/14/2012 Davidson 2-0 70:00 0 0.82 3 1.000 1 0 0 1 9
9/16/2012 Appalachian State 4-3 70:00 3 1.10 3 0.500 1 0 0 0 9
9/21/2012 Towson 4-1 70:00 1 1.07 7 0.875 1 0 0 0 11
9/23/2012 Drexel 0-1 70:00 1 1.04 4 0.800 0 1 0 0 11
9/28/2012 HOFSTRA 6-2 70:00 2 1.12 7 0.778 1 0 0 0 10
9/30/2012 North Carolina 1-6 70:00 6 1.51 16 0.727 0 1 0 0 29
10/5/2012 Temple 1-2 70:00 2 1.53 4 0.667 0 1 0 0 10
10/7/2012 Liberty 2-1 70:00 1 1.47 4 0.800 1 0 0 0 6
10/12/2012 RICHMOND 1-3 70:00 3 1.56 7 0.700 0 1 0 0 14
10/14/2012 UMass 0-3 70:00 3 1.63 5 0.625 0 1 0 0 11
10/19/2012 Lock Haven 1-0 70:00 0 1.52 2 1.000 1 0 0 1 6
10/21/2012 La Salle 2-1 70:00 1 1.48 7 0.875 1 0 0 0 12
10/26/2012 Saint Joseph's 4-1 70:00 1 1.44 4 0.800 1 0 0 0 9
10/28/2012 Saint Louis 2-0 70:00 0 1.36 5 1.000 1 0 0 1 6
11/2/2012 RICHMOND 0-5 70:00 5 1.52 4 0.444 0 1 0 0 14
Totals - 1344 34 1.52 106 0.757 13 6 0 3 215
Opponent - 1344:57 43 1.92 83 0.659 6 13 0 3 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2012 Missouri State 1-6 1 2 4 10 0.100 7 0.700 0-0-0 0 0-0 661 0
9/2/2012 COLUMBIA 1-2 1 1 3 13 0.077 11 0.846 0-0-0 0 0-0 736 0
9/5/2012 Longwood 1-2 1 0 2 11 0.091 1 0.091 0-0-0 0 0-0 882 0
9/9/2012 Monmouth 2-3 2 2 6 14 0.143 10 0.714 1-0-0 0 0-0 768 0
9/14/2012 Davidson 0-2 0 0 0 9 0.000 3 0.333 0-0-0 0 0-0 763 0
9/16/2012 Appalachian State 3-4 3 1 7 9 0.333 6 0.667 0-0-0 0 0-0 770 0
9/21/2012 Towson 1-4 1 1 3 11 0.091 8 0.727 1-0-0 0 0-0 717 0
9/23/2012 Drexel 1-0 1 0 2 11 0.091 5 0.455 0-0-0 1 0-0 753 1
9/28/2012 HOFSTRA 2-6 2 2 6 10 0.200 9 0.900 0-0-0 0 0-0 768 0
9/30/2012 North Carolina 6-1 6 5 17 29 0.207 22 0.759 0-0-0 1 0-0 772 0
10/5/2012 Temple 2-1 2 2 6 10 0.200 6 0.600 0-0-0 1 0-0 770 0
10/7/2012 Liberty 1-2 1 0 2 6 0.167 5 0.833 1-0-0 0 0-0 740 0
10/12/2012 RICHMOND 3-1 3 1 7 15 0.200 10 0.667 1-0-0 1 1-1 770 0
10/14/2012 UMass 3-0 3 3 9 11 0.273 8 0.727 0-0-0 1 0-0 771 0
10/19/2012 Lock Haven 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 762 0
10/21/2012 La Salle 1-2 1 1 3 12 0.083 8 0.667 1-0-0 0 0-0 771 0
10/26/2012 Saint Joseph's 1-4 1 0 2 9 0.111 5 0.556 2-2-0 0 0-0 735 0
10/28/2012 Saint Louis 0-2 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 758 1
11/2/2012 RICHMOND 5-0 5 2 12 14 0.357 9 0.643 0-0-0 1 0-0 770 0
Total 34-43 34 23 91 216 0.157 140 0.648 7-2-0 6 1-1 14437 2
VCU - 43 37 123 212 0.203 126 0.594 13-6-1 13 - 14311 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2012 Missouri State 1-6 70:00 6 5.14 3 0.333 0 1 0 0 18
9/2/2012 COLUMBIA 1-2 70:00 2 3.43 9 0.818 0 1 0 0 21
9/5/2012 Longwood 1-2 84:57 2 2.67 2 0.500 0 1 0 0 8
9/9/2012 Monmouth 2-3 70:00 3 2.64 1 0.250 0 1 0 0 9
9/14/2012 Davidson 0-2 70:00 2 2.47 3 0.600 0 1 0 0 6
9/16/2012 Appalachian State 3-4 70:00 4 2.62 10 0.714 0 1 0 0 20
9/21/2012 Towson 1-4 70:00 4 2.73 5 0.556 0 1 0 0 14
9/23/2012 Drexel 1-0 70:00 0 2.40 10 1.000 1 0 0 1 16
9/28/2012 HOFSTRA 2-6 70:00 6 2.70 4 0.400 0 1 0 0 12
9/30/2012 North Carolina 6-1 70:00 1 2.52 1 0.500 1 0 0 0 2
10/5/2012 Temple 2-1 70:00 1 2.37 3 0.750 1 0 0 0 7
10/7/2012 Liberty 1-2 70:00 2 2.32 2 0.500 0 1 0 0 5
10/12/2012 RICHMOND 3-1 70:00 1 2.21 5 0.833 1 0 0 0 10
10/14/2012 UMass 3-0 70:00 0 2.05 3 1.000 1 0 0 1 6
10/19/2012 Lock Haven 0-1 70:00 1 1.97 6 0.857 0 1 0 0 11
10/21/2012 La Salle 1-2 70:00 2 1.96 6 0.750 0 1 0 0 14
10/26/2012 Saint Joseph's 1-4 70:00 4 2.04 6 0.600 0 1 0 0 17
10/28/2012 Saint Louis 0-2 70:00 2 2.02 3 0.600 0 1 0 0 11
11/2/2012 RICHMOND 5-0 70:00 0 1.92 1 1.000 1 0 0 1 3
Totals - 1344 43 1.92 83 0.659 6 13 0 3 210
VCU - 1344:57 34 1.52 106 0.757 13 6 0 3 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2012 vs Missouri State 6-1 6/1 3/2 19/10 9/7 9/8 1/0 1/0 0/0
9/2/2012 vs COLUMBIA 2-1 2/1 2/1 21/13 11/11 9/6 0/0 0/0 0/0
9/5/2012 at Longwood 2-1 2/1 0/0 8/11 4/1 7/4 0/0 0/0 0/0
9/9/2012 at Monmouth 3-2 3/2 2/2 9/14 4/10 5/7 1/1 1/0 0/0
9/14/2012 at Davidson 2-0 2/0 2/0 6/9 5/3 2/6 0/0 0/0 0/0
9/16/2012 vs Appalachian State 4-3 4/3 4/1 20/9 14/6 6/5 1/0 0/0 0/0
9/21/2012 at Towson 4-1 4/1 4/1 14/11 9/8 11/6 1/1 0/0 0/0
9/23/2012 at Drexel 0-1 0/1 0/0 16/11 10/5 12/6 0/0 0/0 0/0
9/28/2012 vs HOFSTRA 6-2 6/2 6/2 12/10 10/9 6/7 1/0 0/0 0/0
9/30/2012 at North Carolina 1-6 1/6 1/5 2/29 2/22 2/13 1/0 0/0 1/0
10/5/2012 at Temple 1-2 1/2 2/2 7/10 4/6 3/1 0/0 2/0 0/0
10/7/2012 at Liberty 2-1 2/1 2/0 5/6 4/5 3/3 0/1 0/0 0/0
10/12/2012 vs RICHMOND 1-3 1/3 2/1 10/15 6/10 7/9 1/1 0/0 0/0
10/14/2012 at UMass 0-3 0/3 0/3 6/11 3/8 4/3 0/0 0/0 0/0
10/19/2012 at Lock Haven 1-0 1/0 1/0 11/6 7/2 8/5 1/0 0/0 0/0
10/21/2012 at La Salle 2-1 2/1 1/1 14/12 8/8 6/4 3/1 2/0 0/0
10/26/2012 vs Saint Joseph's 4-1 4/1 3/0 17/9 10/5 9/6 1/2 0/2 0/0
10/28/2012 vs Saint Louis 2-0 2/0 2/0 12/6 5/5 6/3 0/0 0/0 0/0
11/2/2012 at RICHMOND 0-5 0/5 0/2 3/14 1/9 2/3 1/0 0/0 0/0
Totals 43/34 37/23 212/216 126/140 117/105 13/7 6/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 HOFSTRA (9/28/2012)
GOALS 6 Missouri State (8/24/2012)
HOFSTRA (9/28/2012)
ASSISTS 6 HOFSTRA (9/28/2012)
SHOTS 21 COLUMBIA (9/2/2012)
SHOTS ON GOAL 14 Appalachian State (9/16/2012)
SAVES 16 North Carolina (9/30/2012)
FOULS 50 Lock Haven (10/19/2012)
PENALTY CORNERS 12 Drexel (9/23/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 North Carolina (9/30/2012)
GOALS 6 North Carolina (9/30/2012)
ASSISTS 5 North Carolina (9/30/2012)
SHOTS 29 North Carolina (9/30/2012)
SHOTS ON GOAL 22 North Carolina (9/30/2012)
SAVES 10 Appalachian State (9/16/2012)
Drexel (9/23/2012)
FOULS 53 Missouri State (8/24/2012)
PENALTY CORNERS 13 North Carolina (9/30/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 North Carolina (9/30/2012)
Lock Haven (10/19/2012)
GOALS 1 North Carolina (9/30/2012)
Temple (10/5/2012)
RICHMOND (10/12/2012)
Lock Haven (10/19/2012)
ASSISTS 1 North Carolina (9/30/2012)
Lock Haven (10/19/2012)
La Salle (10/21/2012)
SHOTS 2 North Carolina (9/30/2012)
RICHMOND (11/2/2012)
SHOTS ON GOAL 1 North Carolina (9/30/2012)
RICHMOND (11/2/2012)
SAVES 2 Lock Haven (10/19/2012)
FOULS 19 La Salle (10/21/2012)
PENALTY CORNERS 2 Davidson (9/14/2012)
North Carolina (9/30/2012)
Temple (10/5/2012)
Liberty (10/7/2012)
RICHMOND (11/2/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Longwood (9/5/2012)
Drexel (9/23/2012)
Liberty (10/7/2012)
Saint Joseph's (10/26/2012)
GOALS 1 Missouri State (8/24/2012)
COLUMBIA (9/2/2012)
Longwood (9/5/2012)
Towson (9/21/2012)
Drexel (9/23/2012)
Liberty (10/7/2012)
La Salle (10/21/2012)
Saint Joseph's (10/26/2012)
ASSISTS 1 COLUMBIA (9/2/2012)
Appalachian State (9/16/2012)
Towson (9/21/2012)
RICHMOND (10/12/2012)
La Salle (10/21/2012)
SHOTS 6 Davidson (9/14/2012)
Appalachian State (9/16/2012)
Liberty (10/7/2012)
Lock Haven (10/19/2012)
Saint Joseph's (10/26/2012)
Saint Louis (10/28/2012)
SHOTS ON GOAL 1 Longwood (9/5/2012)
Lock Haven (10/19/2012)
SAVES 1 Longwood (9/5/2012)
Monmouth (9/9/2012)
North Carolina (9/30/2012)
Liberty (10/7/2012)
RICHMOND (11/2/2012)
FOULS 24 La Salle (10/21/2012)
PENALTY CORNERS 1 Temple (10/5/2012)
Liberty (10/7/2012)
UMass (10/14/2012)
Saint Louis (10/28/2012)
RICHMOND (11/2/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 HOFSTRA (9/28/2012)
GOALS 4 HOFSTRA (9/28/2012)
ASSISTS 2 Monmouth (9/9/2012)
Towson (9/21/2012)
HOFSTRA (9/28/2012)
SHOTS 11 Appalachian State (9/16/2012)
SHOTS ON GOAL 8 Appalachian State (9/16/2012)
SAVES 16 North Carolina (9/30/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 HOFSTRA (9/28/2012)
GOALS 6 Missouri State (8/24/2012)
HOFSTRA (9/28/2012)
ASSISTS 6 HOFSTRA (9/28/2012)
SHOTS 21 COLUMBIA (9/2/2012)
SHOTS ON GOAL 14 Appalachian State (9/16/2012)
SAVES 16 North Carolina (9/30/2012)
FOULS 50 Lock Haven (10/19/2012)
PENALTY CORNERS 12 Drexel (9/23/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 HESS, Arialle
HOFSTRA (9/28/2012)
GOALS 4 HESS, Arialle
HOFSTRA (9/28/2012)
ASSISTS 2 MCBEE, Haley
MAROTTA, Melanie
SCHERRER, Kelsey
Monmouth (9/9/2012)
Towson (9/21/2012)
HOFSTRA (9/28/2012)
SHOTS 11 SCHERRER, Kelsey
Appalachian State (9/16/2012)
SHOTS ON GOAL 8 SCHERRER, Kelsey
Appalachian State (9/16/2012)
SAVES 16 BOTTERI, Megan
North Carolina (9/30/2012)

Leaders

Team Leaders: Points
Player High
Points
Scherrer, Kelsey 41
Hess, Arialle 12
DeMasi, Stephanie 10
Hill, Chelsea 10
McBee, Haley 10
Team Leaders: Goals
Player High
Goals
Scherrer, Kelsey 16
Hess, Arialle 6
McBee, Haley 4
Neylon, Meaghan 4
Soares, Emilie 3
Team Leaders: Assists
Player High
Assists
Scherrer, Kelsey 9
Hill, Chelsea 8
DeMasi, Stephanie 6
Combs, Kendall 4
McBee, Haley 2
Team Leaders: Shots
Player High
Shots
Scherrer, Kelsey 70
McBee, Haley 40
Combs, Kendall 35
Neylon, Meaghan 12
Hess, Arialle 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scherrer, Kelsey 47
McBee, Haley 21
Combs, Kendall 18
Hess, Arialle 9
Soares, Emilie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scherrer, Kelsey 3
DeMasi, Stephanie 2
Neylon, Meaghan 2
Combs, Kendall 2
Hess, Arialle 1