Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2026 Women's Volleyball Cumulative Statistics

Team (9-11, 7-5)

Overall Team Statistics
Statistic VCU Opponents
Attack
Kills 901 1031
Errors 388 424
Attempts 2512 2621
Percent .204 .232
Kills Per Set 11.7 13.4
Set
Assists 836 942
Assists Per Set 10.9 12.2
Ball Handling Errors 5 2
Serve
Aces 102 120
Errors 158 165
Aces Per Set 1.3 1.6
Receptions
Errors 120 102
Errors Per Set 1.6 1.3
Defense
Digs 978 1027
Digs Per Set 12.7 13.3
Blocking
Solo 47 41
Assists 232 255
Errors 21 33
Blocks 163.0 168.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galli, Letizia 77 20 20 235.0 3.05 175 2.27 60 386 .298 3 0.04 3 0.04 11
2 LaPata, Gabby 46 14 8 64.5 1.40 59 1.28 26 210 .157 3 0.07 0 0.00 3
3 Touhey, Meghan 48 17 0 0 0.00 0 0.00 0 0 0 3 0.06 0 0.00 1
4 Price, Lannah 36 11 8 68.0 1.89 58 1.61 42 243 .066 2 0.06 5 0.14 2
5 McCall, Molly 42 15 7 91.0 2.17 79 1.88 55 266 .090 4 0.10 2 0.05 6
6 Kasinska, Dominika 43 15 10 93.0 2.16 82 1.91 45 278 .133 5 0.12 3 0.07 10
7 Dibbs-Frantz, Sarah 30 9 7 54.0 1.80 39 1.30 20 115 .165 0 0.00 1 0.03 5
9 Portillo, Julieta 7 5 0 4.0 0.57 2 0.29 4 18 -.111 0 0.00 0 0.00 0
10 Foley, Kayla 76 20 4 15.0 0.20 2 0.03 0 3 .667 31 0.41 13 0.17 12
11 Fiolo, Maddalena 28 12 0 3.5 0.13 0 0.00 0 1 .000 40 1.43 1 0.04 0
12 Del Core, Lara 53 14 6 184.0 3.47 158 2.98 59 354 .280 2 0.04 13 0.25 26
16 Boledovicova, Nina 77 20 19 253.5 3.29 199 2.58 52 495 .297 7 0.09 20 0.26 25
19 Baksh, Jordan 71 20 1 16.0 0.23 1 0.01 0 3 .333 40 0.56 15 0.21 22
20 Martic, Dunja 72 19 10 13.5 0.19 7 0.10 15 44 -.182 13 0.18 6 0.08 21
24 Sendir, Cansin 77 20 20 71.0 0.92 40 0.52 10 96 .313 683 8.87 20 0.26 14
Total 77 20 1,166.0 15.14 901 11.70 388 2512 .204 836 10.86 102 1.32 158
Opponents 77 20 1,319.5 17.14 1031 13.39 424 2621 .232 942 12.23 120 1.56 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galli, Letizia 77 33 0.43 1 21 .952 0.01 21 72 93.0 1.21 9 1
2 LaPata, Gabby 46 74 1.61 7 137 .949 0.15 1 9 10.0 0.22 0 0
3 Touhey, Meghan 48 7 0.15 7 55 .873 0.15 0 0 0 0.00 0 0
4 Price, Lannah 36 52 1.44 13 186 .930 0.36 1 8 9.0 0.25 2 2
5 McCall, Molly 42 24 0.57 3 68 .956 0.07 3 14 17.0 0.40 2 0
6 Kasinska, Dominika 43 67 1.56 14 182 .923 0.33 3 10 13.0 0.30 0 0
7 Dibbs-Frantz, Sarah 30 6 0.20 0 3 1.000 0.00 3 22 25.0 0.83 0 0
9 Portillo, Julieta 7 2 0.29 1 5 .800 0.14 1 2 3.0 0.43 0 0
10 Foley, Kayla 76 203 2.67 19 304 .938 0.25 0 0 0 0.00 0 0
11 Fiolo, Maddalena 28 22 0.79 0 0 .000 0.00 0 5 5.0 0.18 0 0
12 Del Core, Lara 53 25 0.47 3 9 .667 0.06 2 22 24.0 0.45 1 0
16 Boledovicova, Nina 77 33 0.43 1 20 .950 0.01 12 45 57.0 0.74 6 0
19 Baksh, Jordan 71 144 2.03 20 261 .923 0.28 0 0 0 0.00 0 1
20 Martic, Dunja 72 110 1.53 18 289 .938 0.25 0 1 1.0 0.01 0 0
24 Sendir, Cansin 77 176 2.29 0 4 1.000 0.00 0 22 22.0 0.29 1 1
Total 77 978 12.70 120 1544 .922 1.56 47 232 163.0 2.12 21 5
Opponents 77 1027 13.34 102 1449 .930 1.32 41 255 168.5 2.19 33 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Galli, Letizia 45 12 12 147.5 3.28 111 2.47 41 240 .292 0 0.00 0 0.00 1
2 LaPata, Gabby 27 8 5 38.0 1.41 34 1.26 19 137 .109 2 0.07 0 0.00 3
3 Touhey, Meghan 36 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Price, Lannah 12 4 2 19.5 1.63 18 1.50 11 75 .093 0 0.00 0 0.00 0
5 McCall, Molly 23 7 3 43.0 1.87 36 1.57 26 126 .079 2 0.09 0 0.00 1
6 Kasinska, Dominika 27 9 7 62.5 2.31 55 2.04 31 193 .124 4 0.15 2 0.07 8
7 Dibbs-Frantz, Sarah 8 3 1 15.5 1.94 12 1.50 9 39 .077 0 0.00 0 0.00 0
9 Portillo, Julieta 3 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
10 Foley, Kayla 44 12 4 4.0 0.09 1 0.02 0 2 .500 11 0.25 3 0.07 6
11 Fiolo, Maddalena 15 8 0 1.5 0.10 0 0.00 0 1 .000 14 0.93 0 0.00 0
12 Del Core, Lara 45 12 6 153.0 3.40 130 2.89 51 286 .276 2 0.04 12 0.27 21
16 Boledovicova, Nina 45 12 12 156.0 3.47 123 2.73 36 302 .288 5 0.11 13 0.29 11
19 Baksh, Jordan 45 12 1 15.0 0.33 1 0.02 0 3 .333 37 0.82 14 0.31 19
20 Martic, Dunja 45 12 7 4.0 0.09 0 0.00 6 13 -.462 10 0.22 4 0.09 16
24 Sendir, Cansin 45 12 12 49.5 1.10 28 0.62 3 61 .410 418 9.29 14 0.31 7
Total 45 12 709.0 15.76 549 12.20 235 1481 .212 505 11.22 62 1.38 93
Opponents 45 12 742.5 16.50 567 12.60 248 1501 .213 513 11.40 66 1.47 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galli, Letizia 45 14 0.31 0 14 1.000 0.00 13 47 60.0 1.33 6 1
2 LaPata, Gabby 27 58 2.15 5 124 .960 0.19 1 6 7.0 0.26 0 0
3 Touhey, Meghan 36 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Price, Lannah 12 7 0.58 2 43 .953 0.17 0 3 3.0 0.25 0 0
5 McCall, Molly 23 6 0.26 1 17 .941 0.04 3 8 11.0 0.48 0 0
6 Kasinska, Dominika 27 48 1.78 11 122 .910 0.41 2 7 9.0 0.33 0 0
7 Dibbs-Frantz, Sarah 8 2 0.25 0 0 .000 0.00 0 7 7.0 0.88 0 0
9 Portillo, Julieta 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Foley, Kayla 44 102 2.32 10 165 .939 0.23 0 0 0 0.00 0 0
11 Fiolo, Maddalena 15 6 0.40 0 0 .000 0.00 0 3 3.0 0.20 0 0
12 Del Core, Lara 45 23 0.51 3 7 .571 0.07 2 18 20.0 0.44 0 0
16 Boledovicova, Nina 45 16 0.36 0 15 1.000 0.00 10 20 30.0 0.67 4 0
19 Baksh, Jordan 45 115 2.56 16 196 .918 0.36 0 0 0 0.00 0 1
20 Martic, Dunja 45 78 1.73 12 182 .934 0.27 0 0 0 0.00 0 0
24 Sendir, Cansin 45 104 2.31 0 3 1.000 0.00 0 15 15.0 0.33 0 1
Total 45 579 12.87 66 892 .926 1.47 31 134 98.0 2.18 10 3
Opponents 45 589 13.09 62 852 .927 1.38 33 153 109.5 2.43 14 1

Match-By-Match

VCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at FGCU L 4 33 23 112 .089 32 6 13 9 41 1 10 0 6 1 45.0
8/29/2026 vs Florida St. L 4 39 17 107 .206 39 8 5 10 46 1 16 2 9 1 56.0
9/04/2026 ETSU W 5 56 19 158 .234 53 6 10 11 71 5 6 2 8 0 70.0
9/05/2026 Virginia L 3 28 19 102 .088 27 3 5 5 40 2 8 1 6 0 37.0
9/10/2026 at West Virginia L 4 41 17 130 .185 39 6 8 7 42 0 20 2 10 0 57.0
9/11/2026 vs Toledo L 3 24 18 115 .052 20 1 4 3 54 1 12 0 7 0 32.0
9/17/2026 at Delaware L 5 73 26 195 .241 70 3 7 3 67 5 14 3 12 0 88.0
9/18/2026 at Delaware W 4 58 14 112 .393 51 7 13 6 38 1 12 1 7 0 72.0
9/25/2026 at Loyola Chicago W 5 59 29 147 .204 56 3 6 5 54 2 18 0 11 0 73.0
9/26/2026 at Loyola Chicago L 3 37 19 115 .157 34 2 6 4 46 2 4 1 4 0 43.0
10/02/2026 George Washington W 3 46 20 103 .252 44 8 10 3 35 5 8 1 9 0 63.0
10/03/2026 George Washington L 3 26 15 100 .110 26 2 7 10 41 0 2 0 1 1 29.0
10/06/2026 at Davidson W 5 54 18 136 .265 49 3 8 10 52 4 20 1 14 0 71.0
10/09/2026 Rhode Island W 4 49 18 121 .256 44 11 11 7 43 4 6 0 7 1 67.0
10/10/2026 Rhode Island W 3 38 20 96 .188 34 10 5 3 43 2 4 1 4 0 52.0
10/16/2026 at George Mason W 4 53 14 130 .300 49 4 13 4 47 2 22 0 13 1 70.0
10/17/2026 at George Mason W 5 56 23 143 .231 48 7 8 4 48 5 16 0 13 0 76.0
10/23/2026 at Duquesne L 3 38 19 123 .154 35 3 8 3 58 1 10 2 6 0 47.0
10/24/2026 at Duquesne L 3 41 23 113 .159 38 4 5 5 46 3 8 2 7 0 52.0
10/27/2026 Davidson L 4 52 17 154 .227 48 5 6 8 66 1 16 2 9 0 66.0
VCU 77 901 388 2512 .204 836 102 158 120 978 47 232 21 163.0 5 1,166.0
Opponents 77 1031 424 2621 .232 942 120 165 102 1027 41 255 33 168.5 2 1,319.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.70
Assists Per Set 10.86
Service Aces Per Set 1.32
Reception Errors Per Set 1.56
Digs Per Set 12.70
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.06
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 FGCU W 4 52 20 120 .267 48 9 17 6 48 1 12 2 7 1 68.0
8/29/2026 vs Florida St. W 4 61 28 145 .228 57 10 15 8 46 0 18 5 9 0 80.0
9/04/2026 at ETSU L 5 65 25 172 .233 60 11 10 6 66 0 14 0 7 0 83.0
9/05/2026 at Virginia W 3 45 13 107 .299 41 5 7 3 48 0 16 1 8 0 58.0
9/10/2026 West Virginia W 4 65 21 140 .314 59 7 10 6 58 2 10 1 7 0 79.0
9/11/2026 vs Toledo W 3 50 14 126 .286 46 3 13 1 59 1 12 0 7 0 60.0
9/17/2026 Delaware W 5 81 34 198 .237 78 3 5 3 82 2 14 5 9 0 93.0
9/18/2026 Delaware L 4 45 21 112 .214 40 6 8 7 31 2 6 5 5 0 56.0
9/25/2026 Loyola Chicago L 5 54 26 146 .192 49 5 5 3 48 4 16 0 12 0 71.0
9/26/2026 Loyola Chicago W 3 45 17 117 .239 42 4 5 2 48 3 20 0 13 0 62.0
10/02/2026 at George Washington L 3 31 18 89 .146 29 3 4 8 32 3 14 2 10 0 44.0
10/03/2026 at George Washington W 3 42 11 97 .320 35 10 5 2 49 0 14 0 7 0 59.0
10/06/2026 Davidson L 5 55 33 151 .146 53 10 7 3 55 2 10 2 7 0 72.0
10/09/2026 at Rhode Island L 4 40 17 108 .213 37 7 8 11 48 2 14 0 9 0 56.0
10/10/2026 at Rhode Island L 3 32 17 97 .155 27 3 8 10 32 2 11 4 7.5 0 42.5
10/16/2026 George Mason L 4 50 33 141 .121 43 4 7 4 49 0 10 0 5 0 59.0
10/17/2026 George Mason L 5 70 35 163 .215 60 4 11 7 58 2 18 1 11 1 85.0
10/23/2026 Duquesne W 3 43 12 123 .252 42 3 9 3 56 4 4 3 6 0 52.0
10/24/2026 Duquesne W 3 39 10 99 .293 37 5 5 4 40 7 10 0 12 0 56.0
10/27/2026 at Davidson W 4 66 19 170 .276 59 8 6 5 74 4 12 2 10 0 84.0
Opponents 77 1031 424 2621 .232 942 120 165 102 1027 41 255 33 168.5 2 1,319.5
VCU 77 901 388 2512 .204 836 102 158 120 978 47 232 21 163.0 5 1,166.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 13.39
Assists Per Set 12.23
Service Aces Per Set 1.56
Reception Errors Per Set 1.32
Digs Per Set 13.34
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.03
Points Per Set 17.14

Leaders

Team Leaders: Kills
Player High
Kills
Boledovicova, Nina 199
Galli, Letizia 175
Del Core, Lara 158
Kasinska, Dominika 82
McCall, Molly 79
Team Leaders: Assists
Player High
Assists
Sendir, Cansin 683
Baksh, Jordan 40
Fiolo, Maddalena 40
Foley, Kayla 31
Martic, Dunja 13
Team Leaders: Service Aces
Player High
Service Aces
Boledovicova, Nina 20
Sendir, Cansin 20
Baksh, Jordan 15
Del Core, Lara 13
Foley, Kayla 13
Team Leaders: Digs
Player High
Digs
Foley, Kayla 203
Sendir, Cansin 176
Baksh, Jordan 144
Martic, Dunja 110
LaPata, Gabby 74
Team Leaders: Blocks
Player High
Blocks
Galli, Letizia 93.0
Boledovicova, Nina 57.0
Dibbs-Frantz, Sarah 25.0
Del Core, Lara 24.0
Sendir, Cansin 22.0