Skip To Main Content
Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

High Point (1-3) -VS- VCU (2-2)

Box Score

High Point logo
0
vs
VCU logo
3

High Point (1-3)
-VS-
VCU (2-2)

Team Score By Period
Team 1 2 3
High Point HPU 18 24 12
Winner VCU VCU 25 26 25
Date:
9/3/2019
Time:
10:07 pm
Site:
Richmond, Va. (Siegel Center)
Attendance:
441
VIEW
Match History vs High Point

Match Details

Game Statistics By Set
Set High Point VCU
K E TA % K E TA %
Set #1 10 9 46 .022 11 5 36 .167
Set #2 16 7 51 .176 13 3 45 .222
Set #3 7 9 29 -.069 12 2 20 .500
Total 33 25 126 .063 36 10 101 .257
Team Statistical Comparison
Statistic Team Comparison
HPU - VCU
Points
43.0
57.0
Kills
33
36
Aces
6
6
Blocks
4
15
Assists
31
35
Digs
46
48

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Rammelsberg, Kaley (9), Smith, Madison (6), Salley, Maggie (6)
Aces Rammelsberg, Kaley (2), Malone, Sarah (2), Salley, Maggie (1)
Blocks Rammelsberg, Kaley (3.0), Miggins, Maria (2.0), Sullivan, Annie (2.0)
Assists Miggins, Maria (24), Thornburg, Mackenzi (5), Salley, Maggie (1)
Digs Bottomley, Abby (17), Weidner, Jenna (7), Miggins, Maria (6)
VCU - Leaders
Statistic Leaders
Kills Tuzzolo, Gina (9), Young, Kat (6), Giommarini, Vicky (6)
Aces David, Dani Jo (3), Simpson, Madalon (1), Sneed, Jasmin (1)
Blocks Jackson, Jaelyn (8.0), Sneed, Jasmin (7.0), Tuzzolo, Gina (6.0)
Assists Ard, Dajah (22), David, Dani Jo (10), Simpson, Madalon (1)
Digs Simpson, Madalon (16), Giommarini, Vicky (11), Neciporuka, Paula (9)

Individual Statistics

High Point (1-3)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Smith, Madison 3 6 5 16 .063 0 0 0 0 0-0 0 0 0 2 0 0 6.0
6 6 Salley, Maggie 3 6 3 24 .125 1 0 1 3 1-3 0 1 0 2 0 1 7.5
7 7 Miggins, Maria 3 1 1 9 .000 24 0 0 1 0-1 0 2 0 6 0 0 2.0
11 11 Idlebird, Gabrielle 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Rammelsberg, Kaley 3 9 2 16 .438 1 0 2 1 2-1 0 3 0 1 0 0 12.5
14 14 Weidner, Jenna 3 1 0 3 .333 0 0 0 0 0-0 0 0 0 7 0 0 1.0
17 17 Sullivan, Annie 3 3 6 26 -.115 0 0 0 1 0-1 0 2 1 0 0 0 4.0
19 19 Bottomley, Abby 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 17 0 2 0.0
20 20 Miller, Macy 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
2 2 Mink, Sopheea 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
18 18 Malone, Sarah 2 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
10 10 Thanhauser, Ali 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Doering, Katie 1 2 0 3 .667 0 0 0 0 0-0 0 0 2 0 0 0 2.0
15 15 Thornburg, Mackenzi 1 1 0 2 .500 5 0 0 1 0-1 0 0 0 4 0 0 1.0
16 16 Kratzer, Megan 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
21 21 Truman, Makaya 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 33 25 126 .063 31 0 6 8 6-8 0 8 3 46 0 6 43
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Smith, Madison 3 0 0 0 2 0 0 6.0
6 6 Salley, Maggie 3 0 1 0 2 0 1 7.5
7 7 Miggins, Maria 3 0 2 0 6 0 0 2.0
11 11 Idlebird, Gabrielle 3 0 0 0 0 0 0 0.0
13 13 Rammelsberg, Kaley 3 0 3 0 1 0 0 12.5
14 14 Weidner, Jenna 3 0 0 0 7 0 0 1.0
17 17 Sullivan, Annie 3 0 2 1 0 0 0 4.0
19 19 Bottomley, Abby 3 0 0 0 17 0 2 0.0
20 20 Miller, Macy 3 0 0 0 6 0 1 1.0
2 2 Mink, Sopheea 2 0 0 0 1 0 0 2.0
18 18 Malone, Sarah 2 0 0 0 0 0 0 2.0
10 10 Thanhauser, Ali 1 0 0 0 0 0 0 1.0
12 12 Doering, Katie 1 0 0 2 0 0 0 2.0
15 15 Thornburg, Mackenzi 1 0 0 0 4 0 0 1.0
16 16 Kratzer, Megan 1 0 0 0 0 0 0 1.0
21 21 Truman, Makaya 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 8 3 46 0 6 43

VCU (2-2)

VCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Simpson, Madalon 3 0 0 0 0 1 0 1 0 1-0 0 0 0 16 0 1 1.0
2 2 Sneed, Jasmin 3 4 1 11 .273 0 0 1 0 1-0 0 7 1 0 0 0 8.5
5 5 Ard, Dajah 3 0 0 0 0 22 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Jackson, Jaelyn 3 5 0 11 .455 0 0 0 0 0-0 1 7 1 0 0 0 9.5
13 13 Young, Kat 3 6 0 10 .600 0 0 0 0 0-0 0 5 0 0 0 0 8.5
14 14 Giommarini, Vicky 3 6 3 21 .143 1 0 1 1 1-1 0 1 0 11 0 3 7.5
16 16 David, Dani Jo 3 0 1 2 -.500 10 0 3 1 3-1 0 0 0 2 0 0 3.0
17 17 Tuzzolo, Gina 3 9 2 23 .304 1 0 0 0 0-0 0 6 0 2 0 0 12.0
18 18 Neciporuka, Paula 3 5 2 21 .143 0 0 0 1 0-1 0 1 0 9 0 1 5.5
6 6 Draper, Alyna 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
8 8 Martin, Olivia 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Welton-Boxley, Diamond 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Bentley, Qairo 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 10 101 .257 35 0 6 4 6-4 1 28 2 48 0 6 57
VCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Simpson, Madalon 3 0 0 0 16 0 1 1.0
2 2 Sneed, Jasmin 3 0 7 1 0 0 0 8.5
5 5 Ard, Dajah 3 0 0 0 7 0 0 0.0
7 7 Jackson, Jaelyn 3 1 7 1 0 0 0 9.5
13 13 Young, Kat 3 0 5 0 0 0 0 8.5
14 14 Giommarini, Vicky 3 0 1 0 11 0 3 7.5
16 16 David, Dani Jo 3 0 0 0 2 0 0 3.0
17 17 Tuzzolo, Gina 3 0 6 0 2 0 0 12.0
18 18 Neciporuka, Paula 3 0 1 0 9 0 1 5.5
6 6 Draper, Alyna 2 0 0 0 1 0 1 0.0
8 8 Martin, Olivia 2 0 0 0 0 0 0 0.0
4 4 Welton-Boxley, Diamond 1 0 1 0 0 0 0 1.5
11 11 Bentley, Qairo 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 28 2 48 0 6 57

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team HPU - Play Description Visiting Team Score Scoring Team Logo Home Team Score VCU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team HPU - Play Description Visiting Team Score Scoring Team Logo Home Team Score VCU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team HPU - Play Description Visiting Team Score Scoring Team Logo Home Team Score VCU - Play Description