Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2013 Women's Volleyball Cumulative Statistics

Team (26-8, 11-3)

Overall Team Statistics
Statistic George Washington Opponents
Attack
Kills 1613 1479
Errors 715 784
Attempts 4186 4256
Percent .215 .163
Kills Per Set 12.8 11.7
Set
Assists 1526 1369
Assists Per Set 12.1 10.9
Ball Handling Errors 39 40
Serve
Aces 164 148
Errors 236 232
Aces Per Set 1.3 1.2
Receptions
Errors 148 164
Errors Per Set 1.2 1.3
Defense
Digs 1689 1583
Digs Per Set 13.4 12.6
Blocking
Solo 72 63
Assists 482 412
Errors 64 54
Blocks 313.0 269.0
Blocks Per Set 2.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Billings, Whitney 5 1 1 15.5 3.10 13 2.60 14 43 -.023 4 0.80 1 0.20 0  
1 Burris, Sierra 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
1 Goss, Rachael 3 1 1 8.5 2.83 7 2.33 1 25 .240 0 0.00 1 0.33 1  
1 Jackson, Artisha 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 0  
1 Jones, Kalah 82 22 22 285.5 3.48 256 3.12 118 655 .211 7 0.09 11 0.13 14
1 Phelps, Alyssa 24 6 6 28.0 1.17 17 0.71 13 73 .055 239 9.96 7 0.29 3  
1 Spence, Madison 3 1 1 3.5 1.17 2 0.67 0 4 .500 33 11.00 1 0.33 2  
2 Asuncion, Cydni 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Gallop, Saige 64 21 1 29.0 0.45 15 0.23 19 61 -.066 10 0.16 13 0.20 11  
2 Hranka, Leighann 4 1 1 7.5 1.88 7 1.75 2 17 .294 1 0.25 0 0.00 1  
2 Medic, Natasha 1 1 0 1.0 1.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
2 Morgan, Alexandra 5 1 1 7.0 1.40 5 1.00 3 10 .200 0 0.00 0 0.00 3  
3 Orrick, Emily 4 1 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 1  
3 Ripley, Hailie 2 1 1 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0  
4 Blaze, Samantha 59 20 1 9.0 0.15 0 0.00 0 2 .000 4 0.07 9 0.15 7
4 Fox, Brittany 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
4 Garbes, Ratasha 2 1 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 1  
4 Okeke, Nicole 2 1 1 2.0 1.00 1 0.50 0 2 .500 0 0.00 0 0.00 0  
4 Thomasson, Anni 5 1 0 3.0 0.60 0 0.00 0 0 0 0 0.00 3 0.60 1  
5 Ockleberry, Tyler 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Stoffel, Este 3 1 0 1.0 0.33 0 0.00 0 0 0 4 1.33 1 0.33 0  
6 Bergren, Morgan 5 1 1 11.0 2.20 7 1.40 0 11 .636 36 7.20 1 0.20 0  
6 Cazares, Rebekah 74 21 1 15.0 0.20 0 0.00 1 3 -.333 20 0.27 15 0.20 30  
6 Clemens, Emily 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
6 Hlafka, Brooklyn 4 1 1 14.5 3.63 13 3.25 7 28 .214 0 0.00 0 0.00 0  
6 Kalepa, Brittany 6 2 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 1  
7 Rajic, Mirjana 5 1 1 6.0 1.20 6 1.20 3 29 .103 1 0.20 0 0.00 0  
7 Rowland, Natasha 24 6 0 2.0 0.08 0 0.00 1 1 -1.000 15 0.63 2 0.08 3  
7 Spencer, Emily 3 1 1 21.5 7.17 17 5.67 4 38 .342 0 0.00 1 0.33 1  
7 Williams, Loren 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
8 Heckman, Sarah 3 1 1 7.0 2.33 6 2.00 2 9 .444 0 0.00 0 0.00 0  
8 Niao, Stacey 4 1 1 11.0 2.75 7 1.75 5 27 .074 2 0.50 3 0.75 0  
8 Osuchukwu, Chidima 3 1 1 10.0 3.33 8 2.67 3 16 .313 0 0.00 0 0.00 0  
8 Reed, Nora 82 22 21 141.0 1.72 70 0.85 37 205 .161 1 0.01 20 0.24 12
8 Wong, Breanna 24 6 6 85.5 3.56 79 3.29 38 229 .179 4 0.17 3 0.13 5  
9 Donahue, Danielle 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3  
9 Robinson, Jasmine 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Schwarzwalder, Sara 5 1 1 10.5 2.10 9 1.80 4 19 .263 0 0.00 0 0.00 0  
9 Vinas joy, Adriana 5 1 0 0 0.00 0 0.00 0 0 0 8 1.60 0 0.00 1  
9 Wrede, Anna 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
10 Campbell, Grayce 10 3 2 25.5 2.55 22 2.20 15 86 .081 0 0.00 2 0.20 1  
10 Foit, Annika 5 1 1 26.5 5.30 22 4.40 6 58 .276 1 0.20 3 0.60 1  
10 Rushton, Gabrial 3 1 1 2.0 0.67 1 0.33 2 12 -.083 0 0.00 0 0.00 0  
10 Wienkes, Kendall 3 1 1 14.0 4.67 14 4.67 4 27 .370 1 0.33 0 0.00 1  
10 Workman, Shelby 5 1 1 8.0 1.60 7 1.40 7 31 .000 2 0.40 0 0.00 0  
11 Aragao, Cecilia 40 11 10 65.5 1.64 38 0.95 6 101 .317 398 9.95 3 0.08 15
11 Young, Sierra 24 6 3 7.0 0.29 3 0.13 2 10 .100 4 0.17 4 0.17 7  
11 Zhao, Sandy 3 1 0 8.0 2.67 5 1.67 0 8 .625 0 0.00 1 0.33 1  
12 Djuric, Vera 5 1 1 4.0 0.80 1 0.20 0 3 .333 43 8.60 1 0.20 1  
12 Ibeh, Uzoamaka 82 22 20 166.5 2.03 136 1.66 72 327 .196 1 0.01 0 0.00 0
12 Kramer, Sarah 23 6 4 52.5 2.28 47 2.04 15 128 .250 0 0.00 1 0.04 6  
12 O'conner, Lauren 5 1 1 17.0 3.40 14 2.80 3 31 .355 0 0.00 0 0.00 0  
12 Schneider, Emily 4 1 1 10.5 2.63 8 2.00 3 19 .263 0 0.00 0 0.00 0  
12 Skjelbred, Maggie 3 1 1 9.5 3.17 6 2.00 3 20 .150 0 0.00 2 0.67 2  
13 Dryden, Erica 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Kriskova, Romana 82 22 22 476.5 5.81 418 5.10 166 912 .276 17 0.21 29 0.35 58
13 Tronick, Kayla 3 1 0 0 0.00 0 0.00 3 4 -.750 0 0.00 0 0.00 0  
14 Greenberg, Jessi 5 1 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1  
14 Milligan, Jen 3 1 1 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
14 Rice, Jessica 5 1 1 15.5 3.10 14 2.80 3 25 .440 0 0.00 0 0.00 0  
14 Wilson, Macey 23 6 6 58.5 2.54 43 1.87 15 94 .298 2 0.09 3 0.13 10  
15 Ignjic, Tamara 5 1 1 14.0 2.80 13 2.60 9 49 .082 0 0.00 0 0.00 1  
15 Johnson, Somer 3 1 0 2.0 0.67 1 0.33 0 5 .200 0 0.00 0 0.00 0  
15 Love, Amanda 82 22 0 15.0 0.18 4 0.05 1 15 .200 69 0.84 11 0.13 6
15 Napper, Jackie 5 1 0 1.0 0.20 1 0.20 0 1 1.000 9 1.80 0 0.00 0  
15 Newman, Kelsey 3 1 1 18.0 6.00 16 5.33 3 33 .394 1 0.33 2 0.67 0  
15 Rosch, Ashley 4 1 1 11.5 2.88 9 2.25 5 34 .118 1 0.25 1 0.25 2  
16 D'epagnier, Rachel 24 6 6 69.0 2.88 50 2.08 19 134 .231 0 0.00 0 0.00 0  
16 Doyle, Maddy 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 0  
16 Hahn, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 LaMantia, Kaitlyn 45 14 12 39.0 0.87 24 0.53 9 79 .190 500 11.11 2 0.04 8
17 Marble, Kelly 17 5 3 27.5 1.62 25 1.47 20 100 .050 3 0.18 2 0.12 8  
17 Sykes, Janelle 82 22 22 166.0 2.02 111 1.35 40 289 .246 3 0.04 0 0.00 0
18 Early, Kaitlyn 4 1 1 7.0 1.75 5 1.25 2 12 .250 34 8.50 2 0.50 3  
18 Timmer, Jordan 3 1 1 2.0 0.67 2 0.67 1 4 .250 33 11.00 0 0.00 2  
19 Hunt, Sarah 5 2 0 9.5 1.90 5 1.00 0 13 .385 1 0.20 0 0.00 0  
Total 126 33 2,090.0 16.59 1613 12.80 715 4186 .215 1526 12.11 164 1.30 236
Opponents 126 33 1,896.0 15.05 1479 11.74 784 4256 .163 1369 10.87 148 1.17 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Billings, Whitney 5 14 2.80 0 9 1.000 0.00 1 1 2.0 0.40 0 0  
1 Burris, Sierra 2 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
1 Goss, Rachael 3 6 2.00 2 16 .875 0.67 0 1 1.0 0.33 0 0  
1 Jackson, Artisha 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Jones, Kalah 82 78 0.95 11 115 .904 0.13 6 25 31.0 0.38 3 1
1 Phelps, Alyssa 24 46 1.92 0 0 .000 0.00 0 8 8.0 0.33 0 7  
1 Spence, Madison 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
2 Asuncion, Cydni 2 2 1.00 1 11 .909 0.50 0 0 0 0.00 0 0  
2 Gallop, Saige 64 113 1.77 6 66 .909 0.09 0 2 2.0 0.03 1 0  
2 Hranka, Leighann 4 4 1.00 0 2 1.000 0.00 0 1 1.0 0.25 0 0  
2 Medic, Natasha 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0  
2 Morgan, Alexandra 5 5 1.00 0 0 .000 0.00 0 4 4.0 0.80 0 0  
3 Orrick, Emily 4 23 5.75 2 16 .875 0.50 0 0 0 0.00 0 0  
3 Ripley, Hailie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Blaze, Samantha 59 23 0.39 0 13 1.000 0.00 0 0 0 0.00 0 1
4 Fox, Brittany 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Garbes, Ratasha 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Okeke, Nicole 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
4 Thomasson, Anni 5 3 0.60 1 8 .875 0.20 0 0 0 0.00 0 0  
5 Ockleberry, Tyler 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Stoffel, Este 3 6 2.00 2 23 .913 0.67 0 0 0 0.00 0 0  
6 Bergren, Morgan 5 9 1.80 0 0 .000 0.00 1 4 5.0 1.00 0 1  
6 Cazares, Rebekah 74 116 1.57 12 209 .943 0.16 0 0 0 0.00 0 0  
6 Clemens, Emily 2 2 1.00 1 6 .833 0.50 0 0 0 0.00 0 0  
6 Hlafka, Brooklyn 4 1 0.25 0 0 .000 0.00 1 1 2.0 0.50 0 0  
6 Kalepa, Brittany 6 5 0.83 1 1 .000 0.17 0 0 0 0.00 0 0  
7 Rajic, Mirjana 5 10 2.00 2 22 .909 0.40 0 0 0 0.00 0 0  
7 Rowland, Natasha 24 124 5.17 10 104 .904 0.42 0 0 0 0.00 0 0  
7 Spencer, Emily 3 3 1.00 0 9 1.000 0.00 3 1 4.0 1.33 0 0  
7 Williams, Loren 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
8 Heckman, Sarah 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
8 Niao, Stacey 4 7 1.75 3 24 .875 0.75 0 2 2.0 0.50 0 0  
8 Osuchukwu, Chidima 3 1 0.33 0 0 .000 0.00 1 2 3.0 1.00 0 0  
8 Reed, Nora 82 21 0.26 1 2 .500 0.01 8 86 94.0 1.15 6 0
8 Wong, Breanna 24 46 1.92 3 59 .949 0.13 2 3 5.0 0.21 1 0  
9 Donahue, Danielle 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Robinson, Jasmine 3 3 1.00 1 10 .900 0.33 0 0 0 0.00 0 0  
9 Schwarzwalder, Sara 5 1 0.20 0 0 .000 0.00 0 3 3.0 0.60 1 1  
9 Vinas joy, Adriana 5 13 2.60 2 25 .920 0.40 0 0 0 0.00 0 0  
9 Wrede, Anna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Campbell, Grayce 10 16 1.60 0 0 .000 0.00 0 3 3.0 0.30 2 0  
10 Foit, Annika 5 22 4.40 0 2 1.000 0.00 0 3 3.0 0.60 4 0  
10 Rushton, Gabrial 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Wienkes, Kendall 3 6 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
10 Workman, Shelby 5 6 1.20 4 32 .875 0.80 1 0 1.0 0.20 0 0  
11 Aragao, Cecilia 40 95 2.38 0 0 .000 0.00 4 41 45.0 1.13 7 3
11 Young, Sierra 24 40 1.67 7 77 .909 0.29 0 0 0 0.00 0 0  
11 Zhao, Sandy 3 2 0.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
12 Djuric, Vera 5 19 3.80 0 0 .000 0.00 0 4 4.0 0.80 0 0  
12 Ibeh, Uzoamaka 82 15 0.18 0 0 .000 0.00 3 55 58.0 0.71 5 0
12 Kramer, Sarah 23 19 0.83 6 47 .872 0.26 1 7 8.0 0.35 2 0  
12 O'conner, Lauren 5 1 0.20 0 2 1.000 0.00 2 2 4.0 0.80 0 0  
12 Schneider, Emily 4 3 0.75 0 3 1.000 0.00 1 3 4.0 1.00 0 0  
12 Skjelbred, Maggie 3 2 0.67 0 1 1.000 0.00 0 3 3.0 1.00 0 0  
13 Dryden, Erica 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Kriskova, Romana 82 205 2.50 27 578 .953 0.33 9 41 50.0 0.61 6 1
13 Tronick, Kayla 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Greenberg, Jessi 5 2 0.40 1 5 .800 0.20 0 0 0 0.00 0 0  
14 Milligan, Jen 3 9 3.00 0 11 1.000 0.00 0 0 0 0.00 0 0  
14 Rice, Jessica 5 3 0.60 0 2 1.000 0.00 0 3 3.0 0.60 0 0  
14 Wilson, Macey 23 12 0.52 0 1 1.000 0.00 3 19 22.0 0.96 6 1  
15 Ignjic, Tamara 5 6 1.20 1 29 .966 0.20 0 2 2.0 0.40 1 0  
15 Johnson, Somer 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 1  
15 Love, Amanda 82 326 3.98 13 545 .976 0.16 0 0 0 0.00 0 5
15 Napper, Jackie 5 19 3.80 3 28 .893 0.60 0 0 0 0.00 0 0  
15 Newman, Kelsey 3 12 4.00 1 23 .957 0.33 0 0 0 0.00 1 0  
15 Rosch, Ashley 4 5 1.25 1 27 .963 0.25 1 1 2.0 0.50 0 0  
16 D'epagnier, Rachel 24 1 0.04 0 2 1.000 0.00 13 12 25.0 1.04 6 0  
16 Doyle, Maddy 3 16 5.33 2 14 .857 0.67 0 0 0 0.00 0 2  
16 Hahn, Olivia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 LaMantia, Kaitlyn 45 58 1.29 0 0 .000 0.00 1 24 25.0 0.56 1 14
17 Marble, Kelly 17 42 2.47 1 57 .982 0.06 0 1 1.0 0.06 3 0  
17 Sykes, Janelle 82 9 0.11 0 1 1.000 0.00 8 94 102.0 1.24 6 0
18 Early, Kaitlyn 4 6 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
18 Timmer, Jordan 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 1  
19 Hunt, Sarah 5 4 0.80 0 0 .000 0.00 0 9 9.0 1.80 0 0  
Total 126 1689 13.40 148 2277 .935 1.17 72 482 313.0 2.48 64 39
Opponents 126 1583 12.56 164 2500 .934 1.30 63 412 269.0 2.13 54 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Jones, Kalah 30 8 8 98.5 3.28 90 3.00 41 237 .207 1 0.03 3 0.10 4
1 Phelps, Alyssa 21 5 5 24.0 1.14 14 0.67 11 60 .050 209 9.95 6 0.29 3  
2 Gallop, Saige 22 7 0 11.0 0.50 6 0.27 9 29 -.103 2 0.09 5 0.23 3  
4 Blaze, Samantha 18 7 0 2.0 0.11 0 0.00 0 0 0 1 0.06 2 0.11 4
6 Cazares, Rebekah 27 7 0 7.0 0.26 0 0.00 0 0 0 6 0.22 7 0.26 11  
6 Kalepa, Brittany 6 2 0 0 0.00 0 0.00 0 1 .000 2 0.33 0 0.00 1  
7 Rowland, Natasha 21 5 0 2.0 0.10 0 0.00 1 1 -1.000 12 0.57 2 0.10 3  
8 Reed, Nora 30 8 8 56.5 1.88 27 0.90 13 77 .182 1 0.03 11 0.37 6
8 Wong, Breanna 21 5 5 74.5 3.55 68 3.24 34 202 .168 4 0.19 3 0.14 5  
9 Robinson, Jasmine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Campbell, Grayce 10 3 2 25.5 2.55 22 2.20 15 86 .081 0 0.00 2 0.20 1  
11 Aragao, Cecilia 10 2 2 18.5 1.85 13 1.30 0 30 .433 101 10.10 1 0.10 2
11 Young, Sierra 21 5 3 4.0 0.19 2 0.10 2 8 .000 3 0.14 2 0.10 6  
12 Ibeh, Uzoamaka 30 8 8 70.5 2.35 58 1.93 21 120 .308 0 0.00 0 0.00 0
12 Kramer, Sarah 20 5 3 48.5 2.43 43 2.15 13 119 .252 0 0.00 1 0.05 5  
13 Kriskova, Romana 30 8 8 171.5 5.72 151 5.03 66 355 .239 9 0.30 14 0.47 18
14 Wilson, Macey 21 5 5 55.5 2.64 40 1.90 12 86 .326 2 0.10 3 0.14 10  
15 Love, Amanda 30 8 0 5.0 0.17 0 0.00 0 1 .000 27 0.90 5 0.17 3
16 D'epagnier, Rachel 21 5 5 61.5 2.93 43 2.05 17 118 .220 0 0.00 0 0.00 0  
16 LaMantia, Kaitlyn 20 6 6 17.0 0.85 11 0.55 3 39 .205 237 11.85 1 0.05 2
17 Marble, Kelly 14 4 2 18.0 1.29 18 1.29 13 72 .069 3 0.21 0 0.00 5  
17 Sykes, Janelle 30 8 8 62.0 2.07 43 1.43 17 120 .217 0 0.00 0 0.00 0
19 Hunt, Sarah 5 2 0 9.5 1.90 5 1.00 0 13 .385 1 0.20 0 0.00 0  
Total 51 13 842.5 16.52 654 12.82 288 1774 .206 621 12.18 68 1.33 92
Opponents 51 13 765.0 15.00 611 11.98 298 1791 .175 567 11.12 51 1.00 86

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Jones, Kalah 30 35 1.17 2 23 .913 0.07 1 9 10.0 0.33 0 0
1 Phelps, Alyssa 21 41 1.95 0 0 .000 0.00 0 8 8.0 0.38 0 5  
2 Gallop, Saige 22 52 2.36 0 12 1.000 0.00 0 0 0 0.00 0 0  
4 Blaze, Samantha 18 5 0.28 0 10 1.000 0.00 0 0 0 0.00 0 0
6 Cazares, Rebekah 27 46 1.70 4 94 .957 0.15 0 0 0 0.00 0 0  
6 Kalepa, Brittany 6 5 0.83 1 1 .000 0.17 0 0 0 0.00 0 0  
7 Rowland, Natasha 21 110 5.24 8 80 .900 0.38 0 0 0 0.00 0 0  
8 Reed, Nora 30 10 0.33 1 1 .000 0.03 4 29 33.0 1.10 3 0
8 Wong, Breanna 21 45 2.14 3 59 .949 0.14 2 3 5.0 0.24 0 0  
9 Robinson, Jasmine 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
10 Campbell, Grayce 10 16 1.60 0 0 .000 0.00 0 3 3.0 0.30 2 0  
11 Aragao, Cecilia 10 32 3.20 0 0 .000 0.00 0 9 9.0 0.90 2 0
11 Young, Sierra 21 38 1.81 5 61 .918 0.24 0 0 0 0.00 0 0  
12 Ibeh, Uzoamaka 30 4 0.13 0 0 .000 0.00 1 23 24.0 0.80 0 0
12 Kramer, Sarah 20 17 0.85 5 37 .865 0.25 1 7 8.0 0.40 1 0  
13 Kriskova, Romana 30 85 2.83 6 199 .970 0.20 0 13 13.0 0.43 0 1
14 Wilson, Macey 21 11 0.52 0 1 1.000 0.00 3 19 22.0 1.05 6 1  
15 Love, Amanda 30 135 4.50 3 201 .985 0.10 0 0 0 0.00 0 1
16 D'epagnier, Rachel 21 1 0.05 0 2 1.000 0.00 13 11 24.0 1.14 5 0  
16 LaMantia, Kaitlyn 20 25 1.25 0 0 .000 0.00 0 10 10.0 0.50 0 10
17 Marble, Kelly 14 33 2.36 1 48 .979 0.07 0 0 0 0.00 1 0  
17 Sykes, Janelle 30 1 0.03 0 0 .000 0.00 3 32 35.0 1.17 2 0
19 Hunt, Sarah 5 4 0.80 0 0 .000 0.00 0 9 9.0 1.80 0 0  
Total 51 751 14.73 51 842 .939 1.00 28 185 120.5 2.36 22 18
Opponents 51 710 13.92 68 925 .926 1.33 19 168 103.0 2.02 18 15

Match-By-Match

George Washington

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Florida Gulf Coast W 3 39 20 102 .186 38 4 11 3 31 2 33 1 18.5 0 61.5
8/31/2013 UMBC W 3 40 14 112 .232 38 5 5 6 50 1 8 1 5.0 3 50.0
8/31/2013 vs VCU L 4 49 25 138 .174 45 6 11 6 54 3 8 0 7.0 0 62.0
9/06/2013 VCU W 5 56 34 150 .147 51 6 5 9 60 5 14 1 12.0 2 74.0
9/07/2013 at East Tennessee State W 5 56 24 119 .269 53 11 14 7 33 3 19 2 12.5 3 79.5
9/12/2013 vs ETSU W 3 43 14 91 .319 39 1 9 4 35 2 14 1 9.0 1 53.0
9/13/2013 Cornell W 5 62 22 175 .229 53 7 5 7 78 0 18 6 9.0 0 78.0
9/14/2013 vs Colgate L 3 36 20 105 .152 34 5 6 5 39 0 2 5 1.0 2 42.0
9/14/2013 at Tennessee W 5 66 30 173 .208 66 7 9 7 66 1 22 1 12.0 0 85.0
9/17/2013 at High Point W 3 44 14 80 .375 39 5 8 4 29 0 12 3 6.0 0 55.0
9/20/2013 vs COLGATE W 5 56 32 166 .145 51 12 8 5 63 3 16 5 11.0 1 79.0
9/21/2013 vs George Washington W 3 43 13 91 .330 39 3 4 2 28 5 4 1 7.0 1 53.0
9/21/2013 at NC State L 4 52 32 142 .141 52 4 8 7 65 1 24 1 13.0 3 69.0
9/27/2013 at Dayton W 5 63 41 187 .118 61 3 11 6 77 2 16 1 10.0 0 76.0
9/29/2013 at Duquesne W 5 66 29 168 .220 63 6 7 1 73 1 28 4 15.0 0 87.0
10/02/2013 Hampton W 3 42 19 86 .267 41 6 9 5 33 4 5 2 6.5 0 54.5
10/04/2013 George Washington W 3 38 15 98 .235 37 6 12 5 35 0 18 0 9.0 2 53.0
10/06/2013 Dayton W 4 60 18 131 .321 57 7 4 4 61 3 6 0 6.0 2 73.0
10/08/2013 Norfolk State W 3 40 14 92 .283 36 2 5 2 36 4 20 4 14.0 1 56.0
10/11/2013 at Harvard L 4 43 21 143 .154 40 2 9 6 53 5 16 3 13.0 0 58.0
10/12/2013 at Dartmouth L 5 59 20 172 .227 55 4 7 5 67 5 8 1 9.0 0 72.0
10/18/2013 George Mason W 3 43 12 87 .356 42 12 3 3 36 1 12 0 7.0 1 62.0
10/19/2013 Brown L 4 49 34 163 .092 42 5 5 7 68 4 26 1 17.0 2 71.0
10/22/2013 William & Mary W 4 58 24 140 .243 58 2 6 4 59 1 21 2 11.5 1 71.5
10/25/2013 at Fordham W 3 32 11 80 .263 28 4 6 2 31 6 16 2 14.0 0 50.0
10/26/2013 at Columbia W 5 73 24 182 .269 69 8 13 6 93 1 10 10 6.0 3 87.0
11/01/2013 La Salle W 3 42 14 94 .298 41 7 3 1 52 0 8 0 4.0 2 53.0
11/03/2013 Rhode Island W 3 37 11 84 .310 36 7 4 1 39 1 19 1 10.5 2 54.5
11/09/2013 at Yale L 3 31 19 106 .113 30 0 5 5 40 4 0 0 4.0 1 35.0
11/15/2013 Duquesne L 4 50 30 159 .126 48 1 9 1 57 1 18 1 10.0 3 61.0
11/23/2013 vs George Washington W 3 32 14 98 .184 31 3 4 5 46 2 23 2 13.5 0 48.5
11/24/2013 vs Duquesne L 4 56 30 142 .183 56 1 4 4 52 0 10 0 5.0 1 62.0
11/30/2013 Ohio W 4 57 21 130 .277 57 2 7 3 50 1 8 2 5.0 2 64.0
George Washington 126 1613 715 4186 .215 1526 164 236 148 1689 72 482 64 313.0 39 2,090.0
Opponents 126 1479 784 4256 .163 1369 148 232 164 1583 63 412 54 269.0 40 1,896.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 12.80
Assists Per Set 12.11
Service Aces Per Set 1.30
Reception Errors Per Set 1.17
Digs Per Set 13.40
Blocks Per Set 2.48
Ball Handling Errors Per Set 0.31
Points Per Set 16.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 vs Florida Gulf Coast L 3 29 28 95 .011 27 3 3 4 36 3 11 1 8.5 1 40.5
8/31/2013 at UMBC L 3 35 21 111 .126 32 6 4 5 54 1 8 3 5.0 4 46.0
8/31/2013 vs VCU W 4 47 27 139 .144 42 6 8 6 59 2 22 0 13.0 0 66.0
9/06/2013 at VCU L 5 46 31 149 .101 42 9 14 6 52 2 28 2 16.0 1 71.0
9/07/2013 East Tennessee State L 5 57 32 129 .194 56 7 12 11 33 0 26 1 13.0 3 77.0
9/12/2013 vs ETSU L 3 33 20 95 .137 30 4 9 1 21 1 4 2 3.0 0 40.0
9/13/2013 at Cornell L 5 67 30 189 .196 59 7 11 7 74 0 19 5 9.5 0 83.5
9/14/2013 vs Colgate W 3 39 7 92 .348 35 5 4 5 41 2 12 1 8.0 0 52.0
9/14/2013 Tennessee L 5 48 25 153 .150 46 7 4 7 69 3 10 4 8.0 1 63.0
9/17/2013 High Point L 3 31 13 80 .225 30 4 12 5 19 3 6 1 6.0 1 41.0
9/20/2013 vs COLGATE L 5 62 28 163 .209 58 5 6 12 67 1 8 2 5.0 2 72.0
9/21/2013 vs George Washington L 3 34 20 84 .167 33 2 6 3 28 3 8 1 7.0 3 43.0
9/21/2013 NC State W 4 44 33 150 .073 43 7 5 4 49 2 22 4 13.0 1 64.0
9/27/2013 Dayton L 5 52 26 162 .160 48 6 10 3 67 2 26 4 15.0 1 73.0
9/29/2013 Duquesne L 5 61 27 176 .193 61 1 7 6 57 4 20 0 14.0 0 76.0
10/02/2013 at Hampton L 3 34 16 88 .205 32 5 11 6 19 1 20 0 11.0 1 50.0
