Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2010 Women's Volleyball Cumulative Statistics

Team (13-20, 9-5)

Overall Team Statistics
Statistic VCU Opponents
Attack
Kills 1361 1529
Errors 592 664
Attempts 3804 4046
Percent .202 .214
Kills Per Set 11.4 12.8
Set
Assists 1241 1391
Assists Per Set 10.4 11.7
Ball Handling Errors 55 44
Serve
Aces 137 157
Errors 189 260
Aces Per Set 1.2 1.3
Receptions
Errors 157 137
Errors Per Set 1.3 1.2
Defense
Digs 1578 1602
Digs Per Set 13.3 13.5
Blocking
Solo 47 60
Assists 499 323
Errors 74 29
Blocks 296.5 221.5
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Billings, Whitney 3 1 1 12.5 4.17 10 3.33 3 22 .318 1 0.33 0 0.00 2  
1 Salvi, Samantha 25 13 2 2.0 0.08 1 0.04 0 1 1.000 5 0.20 1 0.04 5
2 Brown, Ciara 116 31 29 83.5 0.72 58 0.50 17 147 .279 736 6.34 16 0.14 19
2 Morgan, Alexandra 2 1 0 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
3 Low, Marisa 115 31 0 17.0 0.15 2 0.02 4 26 -.077 68 0.59 15 0.13 11
5 Hott, Courtney 113 31 16 208.5 1.85 159 1.41 56 434 .237 12 0.11 6 0.05 10
6 Farkas, Anett 44 21 1 58.5 1.33 32 0.73 18 106 .132 6 0.14 3 0.07 2
6 Rapp, Lauren 3 1 1 11.0 3.67 10 3.33 2 20 .400 1 0.33 0 0.00 2  
8 Frey, Mariel 114 31 31 357.5 3.14 286 2.51 148 897 .154 22 0.19 33 0.29 45  
8 Giesler, Gretchen 2 1 1 5.0 2.50 4 2.00 1 8 .375 0 0.00 1 0.50 0  
9 Armes, Ann 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Martins, Jhessica 68 25 12 108.5 1.60 90 1.32 40 277 .181 9 0.13 12 0.18 36  
10 Waters, Jasmine 71 26 18 118.0 1.66 77 1.08 28 167 .293 3 0.04 1 0.01 0
11 Clegg, Kelsie 116 31 31 281.5 2.43 197 1.70 48 477 .312 17 0.15 14 0.12 14  
11 Klefot, Stephanie 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
12 Hiler, Blaire 3 1 1 7.5 2.50 7 2.33 4 19 .158 0 0.00 0 0.00 1  
14 Ojukwu, Jessica 85 28 16 149.5 1.76 124 1.46 69 398 .138 15 0.18 7 0.08 18
19 Warner, Jessica 71 28 5 10.0 0.14 1 0.01 1 4 .000 5 0.07 9 0.13 6
21 Camacho, Bridget 78 26 2 19.5 0.25 2 0.03 6 10 -.400 303 3.88 17 0.22 13
22 Pavan, Becky 3 1 1 10.5 3.50 10 3.33 2 18 .444 0 0.00 0 0.00 1  
23 Boyd, Kristin 113 31 23 327.5 2.90 288 2.55 143 765 .190 1 0.01 0 0.00 3
32 Hartmann, Christine 3 1 1 6.0 2.00 3 1.00 1 5 .400 36 12.00 2 0.67 1  
Total 119 32 1,794.5 15.08 1361 11.44 592 3804 .202 1241 10.43 137 1.15 189
Opponents 119 32 1,907.5 16.03 1529 12.85 664 4046 .214 1391 11.69 157 1.32 260

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Billings, Whitney 3 5 1.67 0 26 1.000 0.00 2 1 3.0 1.00 1 0  
1 Salvi, Samantha 25 22 0.88 10 62 .839 0.40 0 0 0 0.00 0 0
2 Brown, Ciara 116 193 1.66 2 6 .667 0.02 0 19 19.0 0.16 6 23
2 Morgan, Alexandra 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
3 Low, Marisa 115 449 3.90 28 501 .944 0.24 0 0 0 0.00 0 1
5 Hott, Courtney 113 34 0.30 2 4 .500 0.02 8 71 79.0 0.70 11 1
6 Farkas, Anett 44 18 0.41 2 21 .905 0.05 5 37 42.0 0.95 6 3
6 Rapp, Lauren 3 5 1.67 1 4 .750 0.33 0 2 2.0 0.67 1 0  
8 Frey, Mariel 114 242 2.12 38 644 .941 0.33 5 67 72.0 0.63 4 2  
8 Giesler, Gretchen 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Armes, Ann 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Martins, Jhessica 68 108 1.59 25 281 .911 0.37 1 11 12.0 0.18 5 1  
10 Waters, Jasmine 71 4 0.06 3 4 .250 0.04 9 62 71.0 1.00 6 2
11 Clegg, Kelsie 116 45 0.39 1 16 .938 0.01 8 125 133.0 1.15 7 9  
11 Klefot, Stephanie 3 12 4.00 0 20 1.000 0.00 0 0 0 0.00 0 0  
12 Hiler, Blaire 3 9 3.00 1 5 .800 0.33 0 1 1.0 0.33 0 0  
14 Ojukwu, Jessica 85 141 1.66 13 364 .964 0.15 1 35 36.0 0.42 11 3
19 Warner, Jessica 71 108 1.52 11 180 .939 0.15 0 0 0 0.00 1 1
21 Camacho, Bridget 78 140 1.79 0 1 1.000 0.00 0 1 1.0 0.01 1 6
22 Pavan, Becky 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
23 Boyd, Kristin 113 39 0.35 3 17 .824 0.03 8 63 71.0 0.63 14 2
32 Hartmann, Christine 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 1  
Total 119 1578 13.26 157 2305 .932 1.32 47 499 296.5 2.49 74 55
Opponents 119 1602 13.46 137 2319 .941 1.15 60 323 221.5 1.86 29 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Salvi, Samantha 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
2 Brown, Ciara 53 14 13 28.5 0.54 17 0.32 6 47 .234 300 5.66 8 0.15 8
3 Low, Marisa 53 14 0 4.0 0.08 1 0.02 3 17 -.118 38 0.72 3 0.06 7
5 Hott, Courtney 51 14 2 97.0 1.90 78 1.53 29 220 .223 3 0.06 0 0.00 0
6 Farkas, Anett 16 8 1 22.0 1.38 10 0.63 6 44 .091 1 0.06 1 0.06 0
8 Frey, Mariel 52 14 14 170.5 3.28 126 2.42 48 385 .203 13 0.25 18 0.35 22  
9 Martins, Jhessica 34 11 9 73.5 2.16 59 1.74 25 166 .205 5 0.15 10 0.29 17  
10 Waters, Jasmine 44 13 12 92.0 2.09 61 1.39 21 118 .339 0 0.00 0 0.00 0
11 Clegg, Kelsie 53 14 14 148.0 2.79 101 1.91 26 228 .329 9 0.17 9 0.17 10  
14 Ojukwu, Jessica 28 11 3 34.5 1.23 30 1.07 19 114 .096 2 0.07 1 0.04 4
19 Warner, Jessica 31 13 3 3.0 0.10 1 0.03 0 2 .500 3 0.10 2 0.06 2
21 Camacho, Bridget 49 14 1 15.5 0.32 0 0.00 4 5 -.800 197 4.02 15 0.31 9
23 Boyd, Kristin 53 14 12 168.5 3.18 146 2.75 68 390 .200 0 0.00 0 0.00 2
Total 53 14 857.0 16.17 630 11.89 255 1736 .216 572 10.79 67 1.26 81
Opponents 53 14 795.0 15.00 635 11.98 328 1890 .162 584 11.02 69 1.30 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Salvi, Samantha 6 6 1.00 4 13 .692 0.67 0 0 0 0.00 0 0
2 Brown, Ciara 53 100 1.89 1 1 .000 0.02 0 7 7.0 0.13 0 8
3 Low, Marisa 53 227 4.28 12 212 .943 0.23 0 0 0 0.00 0 1
5 Hott, Courtney 51 13 0.25 1 2 .500 0.02 4 30 34.0 0.67 3 0
6 Farkas, Anett 16 6 0.38 1 7 .857 0.06 1 20 21.0 1.31 1 1
8 Frey, Mariel 52 126 2.42 15 279 .946 0.29 4 45 49.0 0.94 2 1  
9 Martins, Jhessica 34 69 2.03 18 178 .899 0.53 1 7 8.0 0.24 3 0  
10 Waters, Jasmine 44 4 0.09 1 2 .500 0.02 8 46 54.0 1.23 4 0
11 Clegg, Kelsie 53 34 0.64 0 10 1.000 0.00 3 70 73.0 1.38 3 5  
14 Ojukwu, Jessica 28 37 1.32 4 133 .970 0.14 0 7 7.0 0.25 4 0
19 Warner, Jessica 31 52 1.68 2 68 .971 0.06 0 0 0 0.00 0 1
21 Camacho, Bridget 49 103 2.10 0 0 .000 0.00 0 1 1.0 0.02 1 3
23 Boyd, Kristin 53 21 0.40 1 9 .889 0.02 6 33 39.0 0.74 7 2
Total 53 798 15.06 69 978 .929 1.30 27 266 160.0 3.02 28 22
Opponents 53 740 13.96 67 1095 .939 1.26 26 130 91.0 1.72 10 21

Match-By-Match

VCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 at OHIO L 3 28 21 90 .078 27 2 3 4 20 0 8 1 4.0 0 34.0
8/27/2010 at Ohio State L 4 33 26 111 .063 32 6 9 9 36 1 4 0 3.0 0 42.0
8/28/2010 at Dayton L 3 22 20 87 .023 22 0 8 5 24 0 2 0 1.0 3 23.0
8/29/2010 vs Arizona State L 5 54 16 143 .266 46 9 8 11 54 3 22 5 14.0 0 77.0
9/03/2010 vs Colgate L 5 60 30 171 .175 55 2 15 5 78 3 22 6 14.0 3 76.0
9/04/2010 vs Seton Hall W 3 38 12 98 .265 35 4 5 6 45 2 16 4 10.0 1 52.0
9/04/2010 at Penn State L 3 21 16 94 .053 21 1 1 5 25 0 8 4 4.0 4 26.0
9/10/2010 vs Kansas State L 3 36 22 108 .130 35 4 9 4 50 0 13 0 6.5 1 46.5
9/11/2010 VCU W 3 44 14 95 .316 39 3 7 2 35 2 8 2 6.0 1 53.0
9/14/2010 Georgetown L 5 50 22 141 .199 47 5 7 10 56 1 23 4 12.5 2 67.5
9/16/2010 at Colorado State L 5 51 31 151 .132 47 4 10 2 45 0 24 2 12.0 4 67.0
9/17/2010 vs Long Beach State L 3 30 11 94 .202 28 4 1 3 35 0 16 4 8.0 0 42.0
9/18/2010 at Denver W 3 44 16 113 .248 39 5 3 1 34 2 10 5 7.0 1 56.0
9/18/2010 vs Middle Tennessee L 3 27 12 70 .214 27 2 4 5 25 1 6 4 4.0 3 33.0
9/24/2010 Northeastern L 3 33 24 115 .078 32 3 0 6 54 2 20 4 12.0 2 48.0
9/25/2010 HOFSTRA W 4 40 16 110 .218 32 5 9 4 45 3 29 1 17.5 1 62.5
9/28/2010 at George Washington L 4 41 24 140 .121 39 6 6 8 59 0 21 0 10.5 3 57.5
10/02/2010 at William and Mary W 3 35 10 93 .269 31 5 5 4 46 1 14 2 8.0 0 48.0
10/08/2010 at Delaware L 3 36 12 89 .270 33 1 4 10 39 2 10 0 7.0 3 44.0
10/10/2010 at Towson W 3 40 11 96 .302 36 6 6 3 37 1 16 1 9.0 1 55.0
10/15/2010 at James Madison W 4 48 15 115 .287 45 6 5 3 57 3 25 4 15.5 2 69.5
10/16/2010 at George Mason W 5 69 26 190 .226 58 5 10 3 103 4 22 0 15.0 3 89.0
10/22/2010 Georgia State W 3 42 14 100 .280 40 9 8 4 54 1 12 1 7.0 2 58.0
10/23/2010 UNC Wilmington W 3 50 15 105 .333 47 3 3 6 51 1 8 3 5.0 1 58.0
10/29/2010 at Northeastern L 4 48 18 140 .214 47 4 9 4 56 1 22 0 12.0 0 64.0
10/31/2010 at HOFSTRA W 5 51 25 134 .194 45 6 5 6 57 2 20 4 12.0 1 69.0
11/05/2010 Delaware L 3 33 19 121 .116 29 2 4 8 48 0 10 4 5.0 2 40.0
11/06/2010 Towson W 5 48 23 152 .164 45 6 9 5 64 3 34 2 20.0 1 74.0
11/12/2010 William and Mary L 5 57 27 176 .170 52 6 4 3 87 3 24 2 15.0 3 78.0
11/16/2010 Hampton W 3 38 10 80 .350 32 5 5 1 34 3 4 2 5.0 1 48.0
11/20/2010 at Delaware L 4 54 16 131 .290 48 3 4 2 48 2 16 3 10.0 4 67.0
11/26/2010 ALBANY W 4 60 18 151 .278 50 5 3 5 77 0 10 0 5.0 2 70.0
VCU 119 1361 592 3804 .202 1241 137 189 157 1578 47 499 74 296.5 55 1,794.5
Opponents 119 1529 664 4046 .214 1391 157 260 137 1602 60 323 29 221.5 44 1,907.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.44
Assists Per Set 10.43
Service Aces Per Set 1.15
Reception Errors Per Set 1.32
Digs Per Set 13.26
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.46
Points Per Set 15.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2010 OHIO W 3 45 10 81 .432 41 4 7 2 32 2 16 1 10.0 0 59.0
8/27/2010 Ohio State W 4 48 13 103 .340 43 9 12 6 47 6 18 0 15.0 6 72.0
8/28/2010 Dayton W 3 36 8 72 .389 33 5 1 0 41 2 14 1 9.0 1 50.0
8/29/2010 vs Arizona State W 5 72 24 161 .298 61 11 10 9 65 1 6 1 4.0 1 87.0
9/03/2010 vs Colgate W 5 53 29 167 .144 49 5 10 2 77 2 11 0 7.5 0 65.5
9/04/2010 vs Seton Hall L 3 40 25 118 .127 36 6 8 4 44 2 2 1 3.0 0 49.0
9/04/2010 Penn State W 3 49 11 90 .422 46 5 3 1 50 1 12 0 7.0 1 61.0
9/10/2010 vs Kansas State W 3 43 24 124 .153 37 4 5 4 44 0 16 1 8.0 1 55.0
9/11/2010 at VCU L 3 36 17 94 .202 34 2 7 3 33 0 10 2 5.0 3 43.0
9/14/2010 at Georgetown W 5 66 29 166 .223 62 10 17 5 63 3 12 0 9.0 1 85.0
9/16/2010 Colorado State W 5 61 25 138 .261 56 2 13 4 53 4 20 2 14.0 0 77.0
9/17/2010 vs Long Beach State W 3 59 15 115 .383 53 3 4 4 46 2 8 1 6.0 0 68.0
9/18/2010 Denver L 3 48 23 112 .223 45 1 5 5 46 0 10 2 5.0 0 54.0
9/18/2010 vs Middle Tennessee W 3 51 17 106 .321 48 5 11 2 25 1 8 1 5.0 1 61.0
9/24/2010 at Northeastern W 3 46 21 133 .188 42 6 10 3 53 2 14 1 9.0 1 61.0
9/25/2010 at HOFSTRA L 4 35 35 130 .000 33 4 10 5 48 1 10 2 6.0 2 45.0
9/28/2010 George Washington W 4 48 24 145 .166 39 8 5 6 63 5 4 0 7.0 2 63.0
10/02/2010 William and Mary L 3 38 25 118 .110 31 4 8 5 43 3 2 0 4.0 0 46.0
10/08/2010 Delaware W 3 43 15 103 .272 41 10 8 1 37 0 6 1 3.0 1 56.0
10/10/2010 Towson L 3 39 20 105 .181 38 3 6 6 38 0 4 0 2.0 1 44.0
10/15/2010 James Madison L 4 53 25 142 .197 48 3 13 6 46 1 2 0 2.0 1 58.0
10/16/2010 George Mason L 5 46 26 186 .108 39 3 10 5 82 2 10 1 7.0 3 56.0
10/22/2010 at Georgia State L 3 25 17 100 .080 24 4 6 9 37 1 8 0 5.0 2 34.0
10/23/2010 at UNC Wilmington L 3 30 17 103 .126 29 6 5 3 34 2 12 1 8.0 0 44.0
10/29/2010 Northeastern W 4 52 19 143 .231 48 4 7 4 61 2 18 0 11.0 0 67.0
10/31/2010 HOFSTRA L 5 62 31 157 .197 60 6 15 6 52 1 12 1 7.0 2 75.0
11/05/2010 at Delaware W 3 42 12 109 .275 39 8 3 2 57 3 12 1 9.0 3 59.0
11/06/2010 at Towson L 5 59 34 167 .150 54 5 8 6 68 3 16 2 11.0 4 75.0
11/12/2010 at William and Mary W 5 65 31 194 .175 58 3 8 6 84 5 4 0 7.0 1 75.0
11/16/2010 at Hampton L 3 23 15 80 .100 20 1 10 5 24 1 2 4 2.0 4 26.0
11/20/2010 Delaware W 4 65 15 133 .376 56 2 7 3 46 0 14 2 7.0 0 74.0
11/26/2010 at ALBANY L 4 51 12 151 .258 48 5 8 5 63 2 10 0 7.0 2 63.0
Opponents 119 1529 664 4046 .214 1391 157 260 137 1602 60 323 29 221.5 44 1,907.5
VCU 119 1361 592 3804 .202 1241 137 189 157 1578 47 499 74 296.5 55 1,794.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.85
Assists Per Set 11.69
Service Aces Per Set 1.32
Reception Errors Per Set 1.15
Digs Per Set 13.46
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.37
Points Per Set 16.03

Leaders

Team Leaders: Kills
Player High
Kills
Boyd, Kristin 288
Frey, Mariel 286
Clegg, Kelsie 197
Hott, Courtney 159
Ojukwu, Jessica 124
Team Leaders: Assists
Player High
Assists
Brown, Ciara 736
Camacho, Bridget 303
Low, Marisa 68
Hartmann, Christine 36
Frey, Mariel 22
Team Leaders: Service Aces
Player High
Service Aces
Frey, Mariel 33
Camacho, Bridget 17
Brown, Ciara 16
Low, Marisa 15
Clegg, Kelsie 14
Team Leaders: Digs
Player High
Digs
Low, Marisa 449
Frey, Mariel 242
Brown, Ciara 193
Ojukwu, Jessica 141
Camacho, Bridget 140
Team Leaders: Blocks
Player High
Blocks
Clegg, Kelsie 133.0
Hott, Courtney 79.0
Frey, Mariel 72.0
Boyd, Kristin 71.0
Waters, Jasmine 71.0