Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2026 Women's Volleyball Cumulative Statistics

Team (2-6)

Overall Team Statistics
Statistic VCU Opponents
Attack
Kills 352 464
Errors 153 176
Attempts 1031 1120
Percent .193 .257
Kills Per Set 11.0 14.5
Set
Assists 331 429
Assists Per Set 10.3 13.4
Ball Handling Errors 2 1
Serve
Aces 40 54
Errors 65 85
Aces Per Set 1.3 1.7
Receptions
Errors 54 40
Errors Per Set 1.7 1.3
Defense
Digs 399 438
Digs Per Set 12.5 13.7
Blocking
Solo 16 8
Assists 98 102
Errors 11 19
Blocks 65.0 59.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Galli, Letizia 32 8 8 87.5 2.73 64 2.00 19 146 .308 3 0.09 3 0.09 10
2 LaPata, Gabby 19 6 3 26.5 1.39 25 1.32 7 73 .247 1 0.05 0 0.00 0
3 Touhey, Meghan 12 6 0 0 0.00 0 0.00 0 0 0 3 0.25 0 0.00 1
4 Price, Lannah 24 7 6 48.5 2.02 40 1.67 31 168 .054 2 0.08 5 0.21 2
5 McCall, Molly 19 8 4 48.0 2.53 43 2.26 29 140 .100 2 0.11 2 0.11 5
6 Kasinska, Dominika 16 6 3 30.5 1.91 27 1.69 14 85 .153 1 0.06 1 0.06 2
7 Dibbs-Frantz, Sarah 22 6 6 38.5 1.75 27 1.23 11 76 .211 0 0.00 1 0.05 5
9 Portillo, Julieta 4 3 0 4.0 1.00 2 0.50 2 15 .000 0 0.00 0 0.00 0
10 Foley, Kayla 32 8 0 11.0 0.34 1 0.03 0 1 1.000 20 0.63 10 0.31 6
11 Fiolo, Maddalena 13 4 0 2.0 0.15 0 0.00 0 0 0 26 2.00 1 0.08 0
12 Del Core, Lara 8 2 0 31.0 3.88 28 3.50 8 68 .294 0 0.00 1 0.13 5
16 Boledovicova, Nina 32 8 7 97.5 3.05 76 2.38 16 193 .311 2 0.06 7 0.22 14
19 Baksh, Jordan 26 8 0 1.0 0.04 0 0.00 0 0 0 3 0.12 1 0.04 3
20 Martic, Dunja 27 7 3 9.5 0.35 7 0.26 9 31 -.065 3 0.11 2 0.07 5
24 Sendir, Cansin 32 8 8 21.5 0.67 12 0.38 7 35 .143 265 8.28 6 0.19 7
Total 32 8 457.0 14.28 352 11.00 153 1031 .193 331 10.34 40 1.25 65
Opponents 32 8 577.0 18.03 464 14.50 176 1120 .257 429 13.41 54 1.69 85

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Galli, Letizia 32 19 0.59 1 7 .857 0.03 8 25 33.0 1.03 3 0
2 LaPata, Gabby 19 16 0.84 2 13 .846 0.11 0 3 3.0 0.16 0 0
3 Touhey, Meghan 12 7 0.58 7 51 .863 0.58 0 0 0 0.00 0 0
4 Price, Lannah 24 45 1.88 11 143 .923 0.46 1 5 6.0 0.25 2 2
5 McCall, Molly 19 18 0.95 2 51 .961 0.11 0 6 6.0 0.32 2 0
6 Kasinska, Dominika 16 19 1.19 3 60 .950 0.19 1 3 4.0 0.25 0 0
7 Dibbs-Frantz, Sarah 22 4 0.18 0 3 1.000 0.00 3 15 18.0 0.82 0 0
9 Portillo, Julieta 4 2 0.50 1 5 .800 0.25 1 2 3.0 0.75 0 0
10 Foley, Kayla 32 101 3.16 9 139 .935 0.28 0 0 0 0.00 0 0
11 Fiolo, Maddalena 13 16 1.23 0 0 .000 0.00 0 2 2.0 0.15 0 0
12 Del Core, Lara 8 2 0.25 0 2 1.000 0.00 0 4 4.0 0.50 1 0
16 Boledovicova, Nina 32 17 0.53 1 5 .800 0.03 2 25 27.0 0.84 2 0
19 Baksh, Jordan 26 29 1.12 4 65 .938 0.15 0 0 0 0.00 0 0
20 Martic, Dunja 27 32 1.19 6 107 .944 0.22 0 1 1.0 0.04 0 0
24 Sendir, Cansin 32 72 2.25 0 1 1.000 0.00 0 7 7.0 0.22 1 0
Total 32 399 12.47 54 652 .917 1.69 16 98 65.0 2.03 11 2
Opponents 32 438 13.69 40 597 .933 1.25 8 102 59.0 1.84 19 1

Match-By-Match

VCU

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at FGCU L 4 33 23 112 .089 32 6 13 9 41 1 10 0 6 1 45.0
8/29/2026 vs Florida St. L 4 39 17 107 .206 39 8 5 10 46 1 16 2 9 1 56.0
9/04/2026 ETSU W 5 56 19 158 .234 53 6 10 11 71 5 6 2 8 0 70.0
9/05/2026 Virginia L 3 28 19 102 .088 27 3 5 5 40 2 8 1 6 0 37.0
9/10/2026 at West Virginia L 4 41 17 130 .185 39 6 8 7 42 0 20 2 10 0 57.0
9/11/2026 vs Toledo L 3 24 18 115 .052 20 1 4 3 54 1 12 0 7 0 32.0
9/17/2026 at Delaware L 5 73 26 195 .241 70 3 7 3 67 5 14 3 12 0 88.0
9/18/2026 at Delaware W 4 58 14 112 .393 51 7 13 6 38 1 12 1 7 0 72.0
VCU 32 352 153 1031 .193 331 40 65 54 399 16 98 11 65.0 2 457.0
Opponents 32 464 176 1120 .257 429 54 85 40 438 8 102 19 59.0 1 577.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 11.00
Assists Per Set 10.34
Service Aces Per Set 1.25
Reception Errors Per Set 1.69
Digs Per Set 12.47
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.06
Points Per Set 14.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 FGCU W 4 52 20 120 .267 48 9 17 6 48 1 12 2 7 1 68.0
8/29/2026 vs Florida St. W 4 61 28 145 .228 57 10 15 8 46 0 18 5 9 0 80.0
9/04/2026 at ETSU L 5 65 25 172 .233 60 11 10 6 66 0 14 0 7 0 83.0
9/05/2026 at Virginia W 3 45 13 107 .299 41 5 7 3 48 0 16 1 8 0 58.0
9/10/2026 West Virginia W 4 65 21 140 .314 59 7 10 6 58 2 10 1 7 0 79.0
9/11/2026 vs Toledo W 3 50 14 126 .286 46 3 13 1 59 1 12 0 7 0 60.0
9/17/2026 Delaware W 5 81 34 198 .237 78 3 5 3 82 2 14 5 9 0 93.0
9/18/2026 Delaware L 4 45 21 112 .214 40 6 8 7 31 2 6 5 5 0 56.0
Opponents 32 464 176 1120 .257 429 54 85 40 438 8 102 19 59.0 1 577.0
VCU 32 352 153 1031 .193 331 40 65 54 399 16 98 11 65.0 2 457.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 14.50
Assists Per Set 13.41
Service Aces Per Set 1.69
Reception Errors Per Set 1.25
Digs Per Set 13.69
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 18.03

Leaders

Team Leaders: Kills
Player High
Kills
Boledovicova, Nina 76
Galli, Letizia 64
McCall, Molly 43
Price, Lannah 40
Del Core, Lara 28
Team Leaders: Assists
Player High
Assists
Sendir, Cansin 265
Fiolo, Maddalena 26
Foley, Kayla 20
Baksh, Jordan 3
Galli, Letizia 3
Team Leaders: Service Aces
Player High
Service Aces
Foley, Kayla 10
Boledovicova, Nina 7
Sendir, Cansin 6
Price, Lannah 5
Galli, Letizia 3
Team Leaders: Digs
Player High
Digs
Foley, Kayla 101
Sendir, Cansin 72
Price, Lannah 45
Martic, Dunja 32
Baksh, Jordan 29
Team Leaders: Blocks
Player High
Blocks
Galli, Letizia 33.0
Boledovicova, Nina 27.0
Dibbs-Frantz, Sarah 18.0
Sendir, Cansin 7.0
McCall, Molly 6.0