Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2019 Women's Soccer Cumulative Statistics

Team (9-6-3, 3-5-2)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 35 23
Goals Per Game 1.94 1.28
Shots 326 150
Shots Per Game 18.1 8.3
Shots Percentage 0.107 0.153
Shots On Goal 135-326 78-150
Shots On Goal Percentage 0.414 0.520
Penalties
Yellow Cards 7 11
Red Cards 1 1
Miscellaneous
Assists 24 13
Saves 55 100
Fouls 166 180
Corner Kicks 122 64
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kershner, Emma 18 18 1521 5 5 15 37 0.135 14 0.378 1-0 2 2-2
17 Friedrichs, Susanna 18 18 1470 6 1 13 30 0.200 17 0.567 0-0 1 0-0
12 Jerabek, Samantha 18 18 1434 5 3 13 73 0.068 31 0.425 0-0 1 0-0
4 Vazquez, Idelys 18 0 602 3 1 7 20 0.150 8 0.400 0-0 0 0-0
18 Gutzmer, Lyndsey 18 14 973 2 2 6 19 0.105 6 0.316 0-0 0 0-0
9 Tallent, Alyssa 18 18 1308 2 2 6 22 0.091 10 0.455 0-0 1 0-0
19 Tredway, Amanda 18 18 932 3 0 6 19 0.158 13 0.684 1-0 0 0-0
5 Fox, CiCi 16 2 519 2 0 4 17 0.118 9 0.529 0-0 1 0-0
10 Franks, Paige 18 4 797 0 4 4 19 0.000 5 0.263 0-0 0 0-1
26 Golob, Lana 16 16 1374 2 0 4 6 0.333 3 0.500 2-0 1 0-0
21 Lohrmann, Karen 18 18 1581 1 1 3 20 0.050 6 0.300 0-0 1 0-0
14 Charen, Emily 8 0 183 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Brophy, Sophie 11 3 376 0 1 1 2 0.000 2 1.000 0-0 0 0-0
15 Browne, Tori 17 17 1419 0 1 1 12 0.000 3 0.250 1-1 0 0-0
7 Malancone, Niki 16 0 200 0 1 1 7 0.000 1 0.143 1-0 0 0-0
13 McAdams, Ellen 16 4 538 0 1 1 1 0.000 0 0.000 1-0 0 0-0
28 Waring, Katie 12 0 197 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Bagley, Anna 7 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brouwer, Ingrid 10 8 554 0 0 0 14 0.000 3 0.214 0-0 0 0-0
24 DiOrio, Amber 13 3 458 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ferguson, Samantha 5 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Griffiths, Lauren 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Guthrie, Aileen 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Haakma, Brecht 12 6 750 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Hardy, Rachel 12 0 211 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Marcia, Lilli 3 0 48 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Sanger, Rea 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Young, Grace 13 12 936 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 3 0 6 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 18612 35 24 94 326 0.107 135 0.414 7-1 9 2-3
Opponent 18 - 18608 23 13 59 150 0.153 78 0.520 11-1 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Haakma, Brecht 12 6 747:25 8 0.96 35 0.814 2 2 2 0 82
31 Young, Grace 13 12 934:18 15 1.44 21 0.583 6 4 1 1 69
Total 18 - 1681:43 23 1.23 56 0.709 8 6 3 5 151
Opponents 18 - 1681:43 35 1.87 100 0.741 4 328

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Friedrichs, Susanna 10 10 844 4 1 9 19 0.211 13 0.684 0-0 1 0-0
12 Jerabek, Samantha 10 10 811 3 1 7 35 0.086 17 0.486 0-0 0 0-0
3 Kershner, Emma 10 10 902 2 2 6 17 0.118 7 0.412 0-0 1 1-1
4 Vazquez, Idelys 10 0 328 1 1 3 9 0.111 4 0.444 0-0 0 0-0
18 Gutzmer, Lyndsey 10 8 564 0 2 2 9 0.000 2 0.222 0-0 0 0-0
9 Tallent, Alyssa 10 10 716 1 0 2 9 0.111 5 0.556 0-0 0 0-0
10 Franks, Paige 10 4 571 0 1 1 11 0.000 2 0.182 0-0 0 0-1
7 Malancone, Niki 9 0 120 0 1 1 4 0.000 0 0.000 1-0 0 0-0
2 Bagley, Anna 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Brophy, Sophie 6 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Brouwer, Ingrid 3 2 144 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Browne, Tori 9 9 775 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Charen, Emily 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 DiOrio, Amber 8 3 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ferguson, Samantha 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Fox, CiCi 9 0 251 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Golob, Lana 8 8 702 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Haakma, Brecht 9 6 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hardy, Rachel 7 0 128 0 0 0 3 0.000 0 0.000 0-0 0 0-0
21 Lohrmann, Karen 10 10 882 0 0 0 9 0.000 3 0.333 0-0 0 0-0
13 McAdams, Ellen 8 2 284 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Sanger, Rea 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Tredway, Amanda 10 10 585 0 0 0 9 0.000 6 0.667 1-0 0 0-0
28 Waring, Katie 7 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Young, Grace 5 4 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 3 0 6 0 0.000 0 0.000 0-0 1 0-0  
Total 10 - 10423 14 9 37 146 0.096 63 0.432 7-1 3 1-2
Opponent 10 - 10413 16 9 41 108 0.148 56 0.519 11-1 5 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Haakma, Brecht 9 6 672:29 7 0.94 33 0.825 2 2 2 0 78
31 Young, Grace 5 4 269:14 9 3.01 8 0.471 1 3 0 0 31
Total 10 - 941:43 16 1.53 41 0.719 3 5 2 1 109
Opponents 10 - 941:43 14 1.34 50 0.781 3 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2019 at High Point W 1-0 (0-0-0, 0-0-0) 0-0-0 0 Emma Kershner (1)
8/25/2019 at Longwood W 5-1 (2-0-0) 224 Friedrichs, Susanna (1)
Tallent, Alyssa (1) (Brophy, Sophie)
Vazquez, Idelys (1) (Franks, Paige)
Charen, Emily (1) (Browne, Tori)
Vazquez, Idelys (2) (Kershner, Emma)
08/29/2019 vs Loyola Maryland W 4-0 (2-0-0, 0-0-0) 0-0-0 0 Lana Golob (2) (Emma Kershner)
Lyndsey Gutzmer (2) (Paige Franks)
Lyndsey Gutzmer (2)
Lana Golob (2) (Samantha Jerabek)
9/1/2019 vs UNCW W 2-1 (3-0-0, 0-0-0) 0-0-0 462 Tredway, Amanda (1) (Jerabek, Samantha)
Lohrmann, Karen (1) (McAdams, Ellen)
09/05/2019 at Wake Forest T 0-0 (4-0-0, 0-0-0) 0-0-0 479
09/08/2019 vs Old Dominion L 3-4 (4-0-1, 0-0-0) 0-0-0 0 Susanna Friedrichs (1) (Alyssa Tallent)
Emma Kershner (0)
Cici Fox (1) (Katie Waring)
9/12/2019 at Pittsburgh W 1-0 (5-1-1) 268 Jerabek, Samantha (1) (Lohrmann, Karen)
09/15/2019 vs Saint Francis (PA) W 5-1 (6-1-1, 0-0-0) 0-0-0 434 Emma Kershner (1)
Cici Fox (1) (Emma Kershner , Paige Franks)
Samantha Jerabek (1)
Amanda Tredway (2)
Amanda Tredway (2) (Alyssa Tallent)
09/22/2019 at Duquesne L 1-2 (6-2-1, 0-1-0) 0-1-0 212 Idelys Vazquez (1)
09/26/2019 vs Saint Louis L 0-4 (6-3-1, 0-2-0) 0-2-0 509
09/29/2019 at George Mason W 5-1 (7-3-1, 1-2-0) 1-2-0 476 Emma Kershner (0)
Susanna Friedrichs (2) (Samantha Jerabek)
Samantha Jerabek (2) (Idelys Vazquez , Emma Kershner)
Samantha Jerabek (2) (Niki Malancone)
Susanna Friedrichs (2) (Paige Franks)
10/03/2019 at La Salle L 0-1 (7-4-1, 1-3-0) 1-3-0 102
10/06/2019 vs Fordham L 2-3 (7-5-1, 1-4-0) 1-4-0 754 Susanna Friedrichs (1) (Emma Kershner)
0 (0)
10/13/2019 vs George Washington T 2-2 (7-5-2, 1-4-1) 1-4-1 432 0 (0)
Samantha Jerabek (1) (Lyndsey Gutzmer)
10/17/2019 at Richmond L 0-1 (7-6-2, 1-5-1) 1-5-1 316
10/20/2019 vs Dayton W 1-0 (8-6-2, 2-5-1) 2-5-1 328 0 (0)
10/24/2019 at Davidson T 1-1 (8-6-3, 2-5-2 A-10) 2-5-2 A-10 278 Friedrichs, Susanna (0)
10/27/2019 vs Massachusetts W 2-1 (9-6-3, 3-5-2) 3-5-2 394 Alyssa Tallent (1) (Susanna Friedrichs , Lyndsey Gutzmer)
Emma Kershner (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2019 at High Point 1-0 1 0 2 21 0.048 7 0.333 2-0 1 0-0 995
8/25/2019 at Longwood 5-1 5 4 14 29 0.172 18 0.621 0-0 1 0-0 1010
08/29/2019 vs Loyola Maryland 4-0 4 3 11 24 0.167 7 0.292 1-0 1 0-0 1001
9/1/2019 vs UNCW 2-1 2 2 6 18 0.111 6 0.333 0-1 1 0-0 989
09/05/2019 at Wake Forest 0-0 0 0 0 17 0.000 3 0.176 0-0 0 0-0 1214
09/08/2019 vs Old Dominion 3-4 3 2 8 15 0.200 7 0.467 1-0 0 1-1 998
9/12/2019 at Pittsburgh 1-0 1 1 3 17 0.059 4 0.235 0-0 1 0-0 980
09/15/2019 vs Saint Francis (PA) 5-1 5 3 13 39 0.128 20 0.513 0-0 1 0-0 1002
09/22/2019 at Duquesne 1-2 1 0 2 17 0.059 5 0.294 1-0 0 0-0 997
09/26/2019 vs Saint Louis 0-4 0 0 0 5 0.000 1 0.200 0-0 0 0-0 999
09/29/2019 at George Mason 5-1 5 5 15 12 0.417 6 0.500 0-0 1 1-1 997
10/03/2019 at La Salle 0-1 0 0 0 13 0.000 8 0.615 0-0 0 0-0 996
10/06/2019 vs Fordham 2-3 2 1 5 17 0.118 7 0.412 0-0 0 0-0 1017
10/13/2019 vs George Washington 2-2 2 1 5 16 0.125 8 0.500 0-0 0 0-0 1215
10/17/2019 at Richmond 0-1 0 0 0 14 0.000 5 0.357 1-0 0 0-1 998
10/20/2019 vs Dayton 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0 994
10/24/2019 at Davidson 1-1 1 0 2 21 0.048 11 0.524 0-0 0 0-0 1211
10/27/2019 vs Massachusetts 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 999
Total 35-23 35 24 94 326 0.107 135 0.414 7-1 9 2-3 18612
Opponent - 23 13 59 150 0.153 78 0.520 11-1 6 - 18608

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2019 High Point 1-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/25/2019 Longwood 5-1 90:00 1 0.50 2 0.667 1 0 0 0 4
08/29/2019 Loyola Maryland 4-0 90:00 0 0.33 1 1.000 1 0 0 1 1
9/1/2019 UNCW 2-1 90:00 1 0.50 2 0.667 1 0 0 0 7
09/05/2019 Wake Forest 0-0 110:00 0 0.38 5 1.000 0 0 1 1 10
09/08/2019 Old Dominion 3-4 90:00 4 0.96 1 0.200 0 1 0 0 10
9/12/2019 Pittsburgh 1-0 90:00 0 0.83 2 1.000 1 0 0 1 5
09/15/2019 Saint Francis (PA) 5-1 90:00 1 0.85 1 0.500 1 0 0 0 4
09/22/2019 Duquesne 1-2 90:00 2 0.98 4 0.667 0 1 0 0 7
09/26/2019 Saint Louis 0-4 90:00 4 1.27 1 0.200 0 1 0 0 13
09/29/2019 George Mason 5-1 90:00 1 1.25 3 0.750 1 0 0 0 6
10/03/2019 La Salle 0-1 90:00 1 1.23 3 0.750 0 1 0 0 12
10/06/2019 Fordham 2-3 91:43 3 1.36 2 0.400 0 1 0 0 11
10/13/2019 George Washington 2-2 110:00 2 1.38 11 0.846 0 0 1 0 21
10/17/2019 Richmond 0-1 90:00 1 1.36 2 0.667 0 1 0 0 7
10/20/2019 Dayton 1-0 90:00 0 1.28 3 1.000 1 0 0 1 8
10/24/2019 Davidson 1-1 110:00 1 1.24 7 0.875 0 0 1 0 10
10/27/2019 Massachusetts 2-1 90:00 1 1.23 5 0.833 1 0 0 0 14
Totals - 1681 23 1.23 56 0.709 9 6 3 5 151
Opponent - 1681:43 35 1.87 101 0.743 6 9 3 4 328

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2019 High Point 0-1 0 0 0 1 0.000 1 1.000 0-0 0 0-0 998
8/25/2019 Longwood 1-5 1 0 2 4 0.250 3 0.750 0-0 0 0-0 1012
08/29/2019 Loyola Maryland 0-4 0 0 0 1 0.000 1 1.000 2-0 0 0-0 998
9/1/2019 UNCW 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 989
09/05/2019 Wake Forest 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1213
09/08/2019 Old Dominion 4-3 4 3 11 10 0.400 5 0.500 1-0 1 0-0 998
9/12/2019 Pittsburgh 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 991
09/15/2019 Saint Francis (PA) 1-5 1 1 3 4 0.250 2 0.500 0-0 0 0-0 996
09/22/2019 Duquesne 2-1 2 1 5 7 0.286 6 0.857 1-0 1 0-0 995
09/26/2019 Saint Louis 4-0 4 1 9 12 0.333 4 0.333 0-0 1 1-1 997
09/29/2019 George Mason 1-5 1 1 3 6 0.167 4 0.667 0-0 0 0-0 999
10/03/2019 La Salle 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 994
10/06/2019 Fordham 3-2 3 3 9 11 0.273 5 0.455 1-0 1 0-0 1014
10/13/2019 George Washington 2-2 2 0 4 21 0.095 13 0.619 0-0 0 1-1 1215
10/17/2019 Richmond 1-0 1 1 3 7 0.143 3 0.429 3-1 1 0-0 998
10/20/2019 Dayton 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 995
10/24/2019 Davidson 1-1 1 1 3 10 0.100 8 0.800 1-0 0 0-0 1210
10/27/2019 Massachusetts 1-2 1 0 2 14 0.071 6 0.429 1-0 0 0-0 996
Total 23-35 23 13 59 150 0.153 78 0.520 11-1 6 2-2 18608
VCU - 35 24 94 326 0.107 135 0.414 7-1 9 - 18612

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2019 High Point 0-1 90:00 1 1.00 6 0.857 0 1 0 0 21
8/25/2019 Longwood 1-5 90:00 5 3.00 13 0.722 0 1 0 0 28
08/29/2019 Loyola Maryland 0-4 90:00 4 3.33 3 0.429 0 1 0 0 24
9/1/2019 UNCW 1-2 90:00 2 3.00 4 0.667 0 1 0 0 18
09/05/2019 Wake Forest 0-0 110:00 0 2.30 3 1.000 0 0 1 1 17
09/08/2019 Old Dominion 4-3 90:00 3 2.41 4 0.571 1 0 0 0 15
9/12/2019 Pittsburgh 0-1 90:00 1 2.22 3 0.750 0 1 0 0 17
09/15/2019 Saint Francis (PA) 1-5 90:00 5 2.55 15 0.750 0 1 0 0 39
09/22/2019 Duquesne 2-1 90:00 1 2.39 4 0.800 1 0 0 0 17
09/26/2019 Saint Louis 4-0 90:00 0 2.15 1 1.000 1 0 0 1 5
09/29/2019 George Mason 1-5 90:00 5 2.41 1 0.167 0 1 0 0 12
10/03/2019 La Salle 1-0 90:00 0 2.21 8 1.000 1 0 0 1 13
10/06/2019 Fordham 3-2 91:43 2 2.19 6 0.750 1 0 0 0 18
10/13/2019 George Washington 2-2 110:00 2 2.14 7 0.778 0 0 1 0 17
10/17/2019 Richmond 1-0 90:00 0 2.00 4 1.000 1 0 0 1 14
10/20/2019 Dayton 0-1 90:00 1 1.94 5 0.833 0 1 0 0 15
10/24/2019 Davidson 1-1 110:00 1 1.87 10 0.909 0 0 1 0 21
10/27/2019 Massachusetts 1-2 90:00 2 1.87 4 0.667 0 1 0 0 17
Totals - 1681 35 1.87 101 0.743 6 9 3 4 328
VCU - 1681:43 23 1.23 56 0.709 9 6 3 5 151

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2019 at High Point 1-0 1/0 0/0 21/1 7/1 7/1 2/0 0/0
8/25/2019 at Longwood 5-1 5/1 4/0 29/4 18/3 7/1 0/0 0/0
08/29/2019 vs Loyola Maryland 4-0 4/0 3/0 24/1 7/1 9/0 1/2 0/0
9/1/2019 vs UNCW 2-1 2/1 2/0 18/7 6/3 9/7 0/0 1/0
09/05/2019 at Wake Forest 0-0 0/0 0/0 17/10 3/5 5/2 0/0 0/0
09/08/2019 vs Old Dominion 3-4 3/4 2/3 15/10 7/5 5/2 1/1 0/0
9/12/2019 at Pittsburgh 1-0 1/0 1/0 17/5 4/2 4/4 0/0 0/0
09/15/2019 vs Saint Francis (PA) 5-1 5/1 3/1 39/4 20/2 11/0 0/0 0/0
09/22/2019 at Duquesne 1-2 1/2 0/1 17/7 5/6 7/6 1/1 0/0
09/26/2019 vs Saint Louis 0-4 0/4 0/1 5/12 1/4 3/4 0/0 0/0
09/29/2019 at George Mason 5-1 5/1 5/1 12/6 6/4 7/7 0/0 0/0
10/03/2019 at La Salle 0-1 0/1 0/1 13/12 8/4 6/5 0/1 0/0
10/06/2019 vs Fordham 2-3 2/3 1/3 17/11 7/5 5/2 0/1 0/0
10/13/2019 vs George Washington 2-2 2/2 1/0 16/21 8/13 7/3 0/0 0/0
10/17/2019 at Richmond 0-1 0/1 0/1 14/7 5/3 10/3 1/3 0/1
10/20/2019 vs Dayton 1-0 1/0 0/0 14/8 5/3 6/14 0/0 0/0
10/24/2019 at Davidson 1-1 1/1 0/1 21/10 11/8 9/1 0/1 0/0
10/27/2019 vs Massachusetts 2-1 2/1 2/0 17/14 7/6 5/2 1/1 0/0
Totals 35/23 24/13 326/150 135/78 122/64 7/11 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 George Mason (09/29/2019)
GOALS 5 Longwood (8/25/2019)
Saint Francis (PA) (09/15/2019)
George Mason (09/29/2019)
ASSISTS 5 George Mason (09/29/2019)
SHOTS 39 Saint Francis (PA) (09/15/2019)
SHOTS ON GOAL 20 Saint Francis (PA) (09/15/2019)
SAVES 11 George Washington (10/13/2019)
FOULS 15 Duquesne (09/22/2019)
CORNER KICKS 11 Saint Francis (PA) (09/15/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Old Dominion (09/08/2019)
GOALS 4 Old Dominion (09/08/2019)
Saint Louis (09/26/2019)
ASSISTS 3 Old Dominion (09/08/2019)
Fordham (10/06/2019)
SHOTS 21 George Washington (10/13/2019)
SHOTS ON GOAL 13 George Washington (10/13/2019)
SAVES 15 Saint Francis (PA) (09/15/2019)
FOULS 14 Loyola Maryland (08/29/2019)
George Washington (10/13/2019)
CORNER KICKS 14 Dayton (10/20/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 High Point (08/22/2019)
Duquesne (09/22/2019)
Dayton (10/20/2019)
Davidson (10/24/2019)
GOALS 1 High Point (08/22/2019)
Pittsburgh (9/12/2019)
Duquesne (09/22/2019)
Dayton (10/20/2019)
Davidson (10/24/2019)
ASSISTS 1 Pittsburgh (9/12/2019)
Fordham (10/06/2019)
George Washington (10/13/2019)
SHOTS 5 Saint Louis (09/26/2019)
George Mason (09/29/2019)
SHOTS ON GOAL 1 Wake Forest (09/05/2019)
Saint Louis (09/26/2019)
SAVES 1 High Point (08/22/2019)
Longwood (8/25/2019)
Loyola Maryland (08/29/2019)
UNCW (9/1/2019)
Old Dominion (09/08/2019)
Pittsburgh (9/12/2019)
Saint Francis (PA) (09/15/2019)
Saint Louis (09/26/2019)
Fordham (10/06/2019)
Richmond (10/17/2019)
FOULS 3 High Point (08/22/2019)
Saint Francis (PA) (09/15/2019)
Fordham (10/06/2019)
CORNER KICKS 3 Pittsburgh (9/12/2019)
Saint Louis (09/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Longwood (8/25/2019)
UNCW (9/1/2019)
Massachusetts (10/27/2019)
GOALS 1 Longwood (8/25/2019)
UNCW (9/1/2019)
Saint Francis (PA) (09/15/2019)
George Mason (09/29/2019)
La Salle (10/03/2019)
Richmond (10/17/2019)
Davidson (10/24/2019)
Massachusetts (10/27/2019)
ASSISTS 1 Saint Francis (PA) (09/15/2019)
Duquesne (09/22/2019)
Saint Louis (09/26/2019)
George Mason (09/29/2019)
La Salle (10/03/2019)
Richmond (10/17/2019)
Davidson (10/24/2019)
SHOTS 1 High Point (08/22/2019)
Longwood (8/25/2019)
Loyola Maryland (08/29/2019)
Saint Francis (PA) (09/15/2019)
SHOTS ON GOAL 1 High Point (08/22/2019)
Loyola Maryland (08/29/2019)
Pittsburgh (9/12/2019)
Saint Francis (PA) (09/15/2019)
SAVES 1 Loyola Maryland (08/29/2019)
Wake Forest (09/05/2019)
Pittsburgh (9/12/2019)
Saint Louis (09/26/2019)
George Mason (09/29/2019)
FOULS 4 Saint Francis (PA) (09/15/2019)
George Mason (09/29/2019)
CORNER KICKS 1 High Point (08/22/2019)
Longwood (8/25/2019)
Davidson (10/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 George Mason (09/29/2019)
GOALS 2 Longwood (8/25/2019)
Loyola Maryland (08/29/2019)
Saint Francis (PA) (09/15/2019)
George Mason (09/29/2019)
ASSISTS 1 Longwood (8/25/2019)
Loyola Maryland (08/29/2019)
UNCW (9/1/2019)
Old Dominion (09/08/2019)
Pittsburgh (9/12/2019)
Saint Francis (PA) (09/15/2019)
George Mason (09/29/2019)
Fordham (10/06/2019)
George Washington (10/13/2019)
Massachusetts (10/27/2019)
SHOTS 7 UNCW (9/1/2019)
Saint Francis (PA) (09/15/2019)
SHOTS ON GOAL 4 UNCW (9/1/2019)
Saint Francis (PA) (09/15/2019)
SAVES 11 George Washington (10/13/2019)
FOULS 4 George Mason (09/29/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 George Mason (09/29/2019)
GOALS 5 Longwood (8/25/2019)
Saint Francis (PA) (09/15/2019)
George Mason (09/29/2019)
ASSISTS 5 George Mason (09/29/2019)
SHOTS 39 Saint Francis (PA) (09/15/2019)
SHOTS ON GOAL 20 Saint Francis (PA) (09/15/2019)
SAVES 11 George Washington (10/13/2019)
FOULS 15 Duquesne (09/22/2019)
CORNER KICKS 11 Saint Francis (PA) (09/15/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jerabek, Samantha
George Mason (09/29/2019)
GOALS 2 Vazquez, Idelys
Gutzmer, Lyndsey
Tredway, Amanda
Jerabek, Samantha
Longwood (8/25/2019)
Loyola Maryland (08/29/2019)
Saint Francis (PA) (09/15/2019)
George Mason (09/29/2019)
ASSISTS 1 Kershner, Emma
Franks, Paige
Jerabek, Samantha
Tallent, Alyssa
Lohrmann, Karen
Franks, Paige
Kershner, Emma
Kershner, Emma
Gutzmer, Lyndsey
Friedrichs, Susanna
Longwood (8/25/2019)
Loyola Maryland (08/29/2019)
UNCW (9/1/2019)
Old Dominion (09/08/2019)
Pittsburgh (9/12/2019)
Saint Francis (PA) (09/15/2019)
George Mason (09/29/2019)
Fordham (10/06/2019)
George Washington (10/13/2019)
Massachusetts (10/27/2019)
SHOTS 7 Jerabek, Samantha
Fox, Cici
UNCW (9/1/2019)
Saint Francis (PA) (09/15/2019)
SHOTS ON GOAL 4 Jerabek, Samantha
Fox, Cici
UNCW (9/1/2019)
Saint Francis (PA) (09/15/2019)
SAVES 11 Haakma, Brecht
George Washington (10/13/2019)
FOULS 4 Brophy, Sophie
George Mason (09/29/2019)

Leaders

Team Leaders: Points
Player High
Points
Kershner, Emma 15
Friedrichs, Susanna 13
Jerabek, Samantha 13
Vazquez, Idelys 7
Gutzmer, Lyndsey 6
Team Leaders: Goals
Player High
Goals
Friedrichs, Susanna 6
Kershner, Emma 5
Jerabek, Samantha 5
Vazquez, Idelys 3
Team 3
Team Leaders: Assists
Player High
Assists
Kershner, Emma 5
Franks, Paige 4
Jerabek, Samantha 3
Gutzmer, Lyndsey 2
Tallent, Alyssa 2
Team Leaders: Shots
Player High
Shots
Jerabek, Samantha 73
Kershner, Emma 37
Friedrichs, Susanna 30
Tallent, Alyssa 22
Vazquez, Idelys 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jerabek, Samantha 31
Friedrichs, Susanna 17
Kershner, Emma 14
Tredway, Amanda 13
Tallent, Alyssa 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kershner, Emma 2
Friedrichs, Susanna 1
Jerabek, Samantha 1
Tallent, Alyssa 1
Team 1