Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2026 Women's Lacrosse Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Goals 64 44
Assists 34 18
Shots 152 105
Shot Percentage .421 .419
Shots On Goal 95 65
Shots On Goal Percentage .724 .667
Shots Per Game 30.4 21.0
Goal Breakdown
Free Position 11 7
Woman-up 11 5
Woman-down 3 1
Unassisted 30 26
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-26 7-11
Free Position: % .423 .636
Miscellaneous
Ground Balls 75 60
Turnovers 60 86
Caused Turnovers 58 43
Draw Controls 67 53
Clears 75-84 71-85
Clear Percentage .893 .835

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Palmer, Sam Palmer, Sam 5-5 15 3 18 28 .536 18 .643 0 8 11 2 5 3 0 0 0-0-0
5 Koeneke, Rachel Koeneke, Rachel 5-5 11 6 17 19 .579 16 .842 0 1 3 6 3 4 1 0 0-0-0
25 O’Keefe, Molly O’Keefe, Molly 5-0 9 4 13 21 .429 18 .857 0 0 0 2 6 0 0 0 0-0-2
11 Epperly, Kenson Epperly, Kenson 5-4 6 4 10 16 .375 11 .688 1 1 1 0 9 0 5 3 0-1-3
12 Ohle, Maggie Ohle, Maggie 5-4 5 1 6 15 .333 6 .400 0 0 1 5 7 3 1 0 0-1-2
15 Eilbacher, Amelia Eilbacher, Amelia 5-5 3 2 5 13 .231 11 .846 1 0 1 5 5 2 8 1 0-1-1
16 Unzicker, Kate Unzicker, Kate 2-0 3 2 5 7 .429 7 1.000 0 0 2 1 4 3 1 0 0-0-0
17 Bennett, Annika Bennett, Annika 5-0 2 3 5 11 .182 7 .636 0 0 2 1 1 2 1 1 0-1-0
31 Kozak, Kiley Kozak, Kiley 2-2 2 3 5 6 .333 4 .667 0 0 1 0 1 0 7 1 0-0-1
32 Morgan, Kaitlyn Morgan, Kaitlyn 3-0 2 3 5 2 1.000 2 1.000 0 0 0 0 2 0 0 0 0-0-0
18 King, Chloe King, Chloe 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 2 0 0 1 0-1-0
7 Gipson, Maya Gipson, Maya 3-0 2 0 2 5 .400 4 .800 0 0 0 0 2 1 2 1 0-0-1
19 Fitzgerald, Mackenzie Fitzgerald, Mackenzie 2-0 1 1 2 4 .250 2 .500 0 0 1 0 0 1 0 2 0-0-0
6 Schrandt, Bella Schrandt, Bella 1-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
10 Schromsky, Ally Schromsky, Ally 5-5 1 0 1 2 .500 1 .500 0 0 1 10 0 4 13 2 0-0-1
22 Bellis, Jessica Bellis, Jessica 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-0-0
14 Bornyek, Katie Bornyek, Katie 5-5 0 0 0 0 .000 0 .000 0 0 0 14 2 10 0 3 0-0-0
3 Bostian, Lakelyn Bostian, Lakelyn 5-5 0 0 0 0 .000 0 .000 0 0 0 0 1 0 20 1 0-0-1
35 Carrillo, Ava Carrillo, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
21 Doyen, Lu Doyen, Lu 5-5 0 0 0 0 .000 0 .000 0 0 0 14 3 7 0 0 0-0-0
28 Feemster, Ryn Feemster, Ryn 5-5 0 0 0 0 .000 0 .000 0 0 0 2 2 6 0 3 0-0-1
34 Garcia, Elizabeth Garcia, Elizabeth 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 1 3 0-1-0
26 Hoilman, Grace Hoilman, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Kopfinger, Lawson Kopfinger, Lawson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Lee, Kennedy Lee, Kennedy 5-5 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 3 0-0-2
8 Moore, Kate Moore, Kate 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
2 Naples, Gianna Naples, Gianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Pollard, Julia Pollard, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
23 Troyan, Skylar Troyan, Skylar 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Wirth, Natalie Wirth, Natalie 5-4 0 0 0 0 .000 0 .000 0 0 0 2 0 5 0 1 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 7 0 0-0-0  
Totals 5 64 34 98 152 .421 110 .724 2 11 26 75 60 58 67 29 0-6-15
Opponents 5 44 18 62 105 .419 70 .667 2 7 11 60 86 43 53 52 0-7-27

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Troyan, Skylar Troyan, Skylar 2-0 21:28 1 2.80 1 .500 0 0 3
35 Carrillo, Ava Carrillo, Ava 2-0 31:44 2 3.78 1 .333 0 0 6
21 Doyen, Lu Doyen, Lu 5-5 246:48 41 9.97 24 .369 2 2 96

Game-By-Game

VCU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Howard W 18-3 18 12 30 40 .450 31 .775 1 2 5 7 2 21 12 16 17
2/14/26 Charlotte L 15-16 15 6 21 33 .455 22 .667 0 2 5 1 1 12 9 11 13
2/17/26 at Virginia Tech L 4-11 4 2 6 24 .167 14 .583 0 1 2 0 0 15 13 3 9
2/21/26 at Old Dominion W 12-10 12 7 19 28 .429 21 .750 0 2 7 0 0 9 8 13 14
2/25/26 Longwood W 15-4 15 7 22 27 .556 22 .815 1 4 7 3 0 18 18 15 14
VCU 64-44 64 34 98 152 .421 110 .724 2 11 26 11 3 75 60 58 67
Opponents 44-64 44 18 62 105 .419 70 .667 2 7 11 5 1 60 86 43 53

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 Howard 18-3 60:00 3 3.00 1 .250 1 0 8
2/14/26 Charlotte 15-16 60:00 16 16.00 6 .273 0 1 30
2/17/26 at Virginia Tech 4-11 60:00 11 11.00 12 .522 0 1 34
2/21/26 at Old Dominion 12-10 60:00 10 10.00 2 .167 1 0 17
2/25/26 Longwood 15-4 60:00 4 4.00 5 .556 1 0 16
VCU 64-44 300:00 44 8.80 26 .371 3 2 105
Opponents 44-64 300:00 64 12.80 46 .418 2 3 152

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Howard L 3-18 3 0 3 8 .375 4 .500 0 1 1 0 0 10 23 7 7
2/14/26 at Charlotte W 16-15 16 5 21 30 .533 22 .733 1 0 1 4 0 9 18 8 20
2/17/26 Virginia Tech W 11-4 11 6 17 34 .324 23 .676 1 2 3 0 0 20 9 8 8
2/21/26 Old Dominion L 10-12 10 7 17 17 .588 12 .706 0 2 3 0 0 6 15 4 11
2/25/26 at Longwood L 4-15 4 0 4 16 .250 9 .563 0 2 3 1 1 15 21 16 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 at Howard 3-18 60:00 18 18.00 13 .419 0 1 40
2/14/26 at Charlotte 16-15 60:00 15 15.00 7 .318 1 0 33
2/17/26 Virginia Tech 11-4 60:00 4 4.00 10 .714 1 0 24
2/21/26 Old Dominion 10-12 60:00 12 12.00 9 .429 0 1 28
2/25/26 at Longwood 4-15 60:00 15 15.00 7 .318 0 1 27
Opponents 44-64 300:00 64 12.80 46 .418 2 3 152
VCU 64-44 300:00 44 8.80 26 .371 3 2 105

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 Howard W 18-3 12/0 40/8 31/4 21/10 12/23 17/7 16-18/9-16
2/14/26 Charlotte L 15-16 6/5 33/30 22/22 12/9 9/18 13/20 19-20/16-17
2/17/26 at Virginia Tech L 4-11 2/6 24/34 14/23 15/20 13/9 9/8 14-17/22-24
2/21/26 at Old Dominion W 12-10 7/7 28/17 21/12 9/6 8/15 14/11 8-8/10-10
2/25/26 Longwood W 15-4 7/0 27/16 22/9 18/15 18/21 14/7 18-21/14-18
VCU 64-44 34/18 152/105 110/70 75/60 60/86 67/53 75-84/71-85
Opponents 44-64 18/34 105/152 70/110 60/75 86/60 53/67 71-85/75-84

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Howard (2/10/26)
GOALS 18 Howard (2/10/26)
ASSISTS 12 Howard (2/10/26)
SHOTS 40 Howard (2/10/26)
SHOTS ON GOAL 31 Howard (2/10/26)
SAVES 12 Virginia Tech (2/17/26)
GROUND BALLS 21 Howard (2/10/26)
TURNOVERS 18 Longwood (2/25/26)
CAUSED TURNOVERS 16 Howard (2/10/26)
CLEARS 19 Charlotte (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rachel Koeneke Howard (2/10/26)
GOALS 4 Rachel Koeneke; Sam Palmer Howard (2/10/26); Charlotte (2/14/26); Longwood (2/25/26)
ASSISTS 4 Molly O'Keefe Howard (2/10/26)
SHOTS 10 Sam Palmer Charlotte (2/14/26)
SHOTS ON GOAL 6 Sam Palmer Charlotte (2/14/26)
SAVES 12 Lu Doyen Virginia Tech (2/17/26)
GROUND BALLS 5 Rachel Koeneke; Katie Bornyek; Ally Schromsky Howard (2/10/26); Longwood (2/25/26); Virginia Tech (2/17/26)
TURNOVERS 4 Kenson Epperly; Amiela Eilbacher Charlotte (2/14/26); Longwood (2/25/26)
CAUSED TURNOVERS 4 Natalie Wirth; Katie Bornyek Longwood (2/25/26); Old Dominion (2/21/26)