Skip To Main Content
Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2021 Women's Lacrosse Cumulative Statistics

Team (7-9, 3-5)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Goals 200 196
Assists 71 61
Shots 487 510
Shot Percentage .411 .384
Shots On Goal 349 379
Shots On Goal Percentage .717 .743
Shots Per Game 30.4 31.9
Goal Breakdown
Free Position 48 27
Woman-up 15 18
Woman-down 3 3
Unassisted 129 135
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 48-124 27-75
Free Position: % .387 .360
Miscellaneous
Ground Balls 260 266
Turnovers 245 225
Caused Turnovers 100 120
Draw Controls 205 217
Clears 262-304 249-293
Clear Percentage .862 .850

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 McTavish, Keriann McTavish, Keriann 16-16 38 19 57 85 .447 57 .671 2 4 15 16 10 6 5 8 0-2-0
10 George, Juliana George, Juliana 16-16 32 25 57 80 .400 58 .725 0 5 13 25 45 4 23 14 0-4-0
15 McDonnell, Kelsey McDonnell, Kelsey 16-6 27 2 29 70 .386 47 .671 0 10 23 9 22 1 20 23 0-6-0
35 Osmeyer, Abby Osmeyer, Abby 16-16 22 4 26 49 .449 38 .776 0 8 17 24 26 7 0 8 0-1-1
23 Marosi, Lauren Marosi, Lauren 16-16 12 6 18 34 .353 20 .588 2 5 12 19 21 8 23 23 0-3-1
37 Koniencki, Anna Koniencki, Anna 16-13 16 0 16 52 .308 39 .750 0 2 10 18 18 12 18 25 0-1-0
5 Slack, Savannah Slack, Savannah 16-16 16 0 16 37 .432 28 .757 1 5 16 13 17 8 28 14 0-0-0
20 O'Malley, Riley O'Malley, Riley 15-12 8 4 12 22 .364 15 .682 1 2 3 15 7 5 0 10 0-3-0
16 Barber, Emma Barber, Emma 15-1 9 2 11 16 .563 14 .875 1 1 2 9 13 7 2 8 0-1-0
8 Evans-Riester, Isabella Evans-Riester, Isabella 14-4 9 0 9 19 .474 15 .789 0 2 6 3 3 1 2 5 0-1-0
14 Mann, Cammie Mann, Cammie 16-0 5 2 7 10 .500 9 .900 0 2 3 4 7 0 1 3 0-0-1
19 Reed, Morgan Reed, Morgan 13-0 3 2 5 6 .500 3 .500 0 1 1 3 2 2 3 4 0-0-0
22 Kash, Autumn Kash, Autumn 9-0 2 1 3 4 .500 3 .750 0 1 2 0 2 0 3 0 0-0-0
25 Radomski, Kerri Radomski, Kerri 16-16 1 2 3 1 1.000 1 1.000 0 0 0 20 6 13 4 30 0-4-0
34 Glenn, Caroline Glenn, Caroline 14-13 0 1 1 0 .000 0 .000 0 0 0 20 12 8 31 30 0-4-0
2 Herrera, Bella Herrera, Bella 5-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
1 Anna, Faith Anna, Faith 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 5 3 0-0-0
30 Belfiore, Gillian Belfiore, Gillian 16-16 0 0 0 0 .000 0 .000 0 0 0 27 10 2 1 0 0-0-0
11 Berman, Maddie Berman, Maddie 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 15 0 0-1-0
24 Bornyek, Maggie Bornyek, Maggie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
36 Colón, Destiny Colón, Destiny 16-15 0 0 0 0 .000 0 .000 0 0 0 8 6 6 1 8 0-3-0
39 Dawar, Meghna Dawar, Meghna 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
21 Hyde, Grace Hyde, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Jones, Sarah Jones, Sarah 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 11 3 0-0-0
6 McCarl, Victoria McCarl, Victoria 11-1 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0 6 0-0-0
4 McLaughlin, Meghan McLaughlin, Meghan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Morris, Annie Morris, Annie 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 3 0-0-0
31 Nostrant, Marcella Nostrant, Marcella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
48 O'Toole, Mary O'Toole, Mary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Spalding, Leah Spalding, Leah 14-14 0 0 0 2 .000 2 1.000 0 0 1 8 2 2 2 4 0-0-0
29 Zadeh, Ali Zadeh, Ali 14-1 0 0 0 0 .000 0 .000 0 0 0 4 1 1 1 8 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 5 6 0-1-0  
Totals 16 200 71 271 487 .411 349 .717 7 48 124 260 245 100 205 247 0-35-3
Opponents 16 196 61 257 510 .384 379 .743 9 27 75 266 225 120 217 348 0-34-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Dawar, Meghna Dawar, Meghna 4-0 55:01 11 12.00 10 .476 0 0 29
30 Belfiore, Gillian Belfiore, Gillian 16-16 892:14 181 12.17 171 .486 7 8 472
21 Hyde, Grace Hyde, Grace 1-0 12:45 4 18.82 2 .333 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 McTavish, Keriann McTavish, Keriann 8-8 20 14 34 39 .513 29 .744 2 2 3 8 5 3 1 5 0-1-0
10 George, Juliana George, Juliana 8-8 12 14 26 41 .293 27 .659 0 2 7 12 21 2 18 4 0-4-0
35 Osmeyer, Abby Osmeyer, Abby 8-8 13 4 17 24 .542 20 .833 0 4 7 10 14 3 0 5 0-1-1
15 McDonnell, Kelsey McDonnell, Kelsey 8-5 13 0 13 40 .325 25 .625 0 4 12 7 9 0 13 15 0-4-0
5 Slack, Savannah Slack, Savannah 8-8 11 0 11 22 .500 18 .818 0 4 8 6 7 5 9 8 0-0-0
16 Barber, Emma Barber, Emma 8-1 6 2 8 9 .667 8 .889 1 0 1 4 6 3 1 5 0-0-0
37 Koniencki, Anna Koniencki, Anna 8-5 7 0 7 28 .250 20 .714 0 0 4 11 6 6 7 12 0-1-0
8 Evans-Riester, Isabella Evans-Riester, Isabella 6-4 6 0 6 14 .429 12 .857 0 1 4 2 3 1 0 2 0-0-0
20 O'Malley, Riley O'Malley, Riley 7-4 5 1 6 11 .455 9 .818 0 1 2 7 1 3 0 3 0-0-0
23 Marosi, Lauren Marosi, Lauren 8-8 4 1 5 14 .286 7 .500 0 2 6 11 9 5 10 13 0-2-1
25 Radomski, Kerri Radomski, Kerri 8-8 1 2 3 1 1.000 1 1.000 0 0 0 9 1 3 4 12 0-2-0
14 Mann, Cammie Mann, Cammie 8-0 2 0 2 6 .333 5 .833 0 1 2 2 3 0 0 1 0-0-1
19 Reed, Morgan Reed, Morgan 7-0 1 1 2 3 .333 1 .333 0 0 0 1 1 1 2 2 0-0-0
34 Glenn, Caroline Glenn, Caroline 7-6 0 1 1 0 .000 0 .000 0 0 0 6 7 5 4 14 0-3-0
2 Herrera, Bella Herrera, Bella 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Anna, Faith Anna, Faith 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 4 3 0-0-0
30 Belfiore, Gillian Belfiore, Gillian 8-8 0 0 0 0 .000 0 .000 0 0 0 12 1 1 1 0 0-0-0
11 Berman, Maddie Berman, Maddie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
36 Colón, Destiny Colón, Destiny 8-7 0 0 0 0 .000 0 .000 0 0 0 5 3 2 1 4 0-1-0
39 Dawar, Meghna Dawar, Meghna 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
7 Jones, Sarah Jones, Sarah 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 11 3 0-0-0
22 Kash, Autumn Kash, Autumn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
6 McCarl, Victoria McCarl, Victoria 5-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 3 0-0-0
4 McLaughlin, Meghan McLaughlin, Meghan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Morris, Annie Morris, Annie 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 2 0-0-0
31 Nostrant, Marcella Nostrant, Marcella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Spalding, Leah Spalding, Leah 6-6 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 2 1 0-0-0
29 Zadeh, Ali Zadeh, Ali 7-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 7 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 5 6 0-1-0  
Totals 8 101 41 142 253 .399 183 .723 3 21 56 123 109 51 98 130 0-20-3
Opponents 8 107 37 144 270 .396 209 .774 5 14 34 129 105 52 127 185 0-17-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Dawar, Meghna Dawar, Meghna 2-0 21:39 4 11.09 4 .500 0 0 13
30 Belfiore, Gillian Belfiore, Gillian 8-8 458:21 103 13.48 98 .488 3 4 257

Game-By-Game

VCU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/21 at ODU W 11-7 11 3 14 35 .314 22 .629 1 8 17 3 1 22 17 8 11
2/17/21 Longwood W 20-8 20 3 23 42 .476 34 .810 1 5 9 0 0 22 14 11 21
2/24/21 Radford W 19-8 19 13 32 29 .655 21 .724 1 4 8 3 1 17 24 8 21
2/27/21 at UMBCW L 11-12 11 2 13 27 .407 21 .778 0 0 4 0 0 14 14 4 8
3/11/21 Furman L 12-14 12 4 16 34 .353 21 .618 0 3 12 1 0 13 18 3 17
3/17/21 at Virginia L 5-15 5 1 6 23 .217 13 .565 0 2 7 0 1 16 19 3 8
3/20/21 Gardner-Webb W 18-6 18 4 22 33 .545 26 .788 1 4 7 0 0 14 11 7 13
3/28/21 at Richmond L 8-14 8 4 12 20 .400 16 .800 0 1 7 2 0 5 11 3 8
4/01/21 at George Mason W 22-12 22 11 33 43 .512 32 .744 1 4 6 1 0 19 9 2 19
4/03/21 George Washington W 11-7 11 7 18 30 .367 24 .800 1 1 4 2 0 18 18 9 12
4/09/21 at Davidson L 9-15 9 2 11 29 .310 21 .724 0 4 10 0 0 14 17 9 13
4/11/21 at Elon L 3-19 3 0 3 11 .273 8 .727 0 1 4 0 0 19 19 5 8
4/16/21 Richmond L 13-19 13 2 15 33 .394 26 .788 0 4 10 0 0 12 12 6 14
4/18/21 at George Washington L 9-14 9 0 9 25 .360 17 .680 0 3 7 1 0 12 10 2 8
4/23/21 George Mason W 19-9 19 12 31 42 .452 28 .667 1 0 4 0 0 16 11 6 14
4/25/21 Davidson L 10-17 10 3 13 31 .323 19 .613 0 4 8 2 0 27 21 14 10
VCU 200-196 200 71 271 487 .411 349 .717 7 48 124 15 3 260 245 100 205
Opponents 196-200 196 61 257 510 .384 379 .743 9 27 75 18 3 266 225 120 217

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/21 at ODU 11-7 60:00 7 7.00 10 .588 1 0 21
2/17/21 Longwood 20-8 60:00 8 8.00 12 .600 1 0 26
2/24/21 Radford 19-8 60:00 8 8.00 7 .467 1 0 19
2/27/21 at UMBCW 11-12 60:00 12 12.00 13 .520 0 1 33
3/11/21 Furman 12-14 60:00 14 14.00 12 .462 0 1 39
3/17/21 at Virginia 5-15 60:00 15 15.00 6 .286 0 1 33
3/20/21 Gardner-Webb 18-6 60:00 6 6.00 10 .625 1 0 31
3/28/21 at Richmond 8-14 60:00 14 14.00 20 .588 0 1 44
4/01/21 at George Mason 22-12 60:00 12 12.00 4 .250 1 0 21
4/03/21 George Washington 11-7 60:00 7 7.00 14 .667 1 0 29
4/09/21 at Davidson 9-15 60:00 15 15.00 14 .483 0 1 40
4/11/21 at Elon 3-19 60:00 19 19.00 11 .367 0 1 38
4/16/21 Richmond 13-19 60:00 19 19.00 13 .406 0 1 39
4/18/21 at George Washington 9-14 60:00 14 14.00 17 .548 0 1 40
4/23/21 George Mason 19-9 60:00 9 9.00 12 .571 1 0 26
4/25/21 Davidson 10-17 60:00 17 17.00 8 .320 0 1 31
VCU 200-196 960:00 196 12.25 183 .483 7 9 510
Opponents 196-200 960:00 200 12.50 149 .427 9 7 487

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/21 ODU L 7-11 7 4 11 21 .333 17 .810 0 1 3 1 0 18 20 10 9
2/17/21 at Longwood L 8-20 8 3 11 26 .308 20 .769 0 0 4 0 0 15 16 7 9
2/24/21 at Radford L 8-19 8 2 10 19 .421 15 .789 0 2 7 1 0 24 19 13 5
2/27/21 UMBCW W 12-11 12 3 15 33 .364 25 .758 1 1 5 1 0 11 14 3 17
3/11/21 at Furman W 14-12 14 4 18 39 .359 26 .667 1 2 5 0 0 20 13 10 10
3/17/21 Virginia W 15-5 15 5 20 33 .455 21 .636 1 1 7 0 1 21 15 11 13
3/20/21 at Gardner-Webb L 6-18 6 1 7 31 .194 16 .516 0 3 6 0 0 13 12 3 12
3/28/21 Richmond W 14-8 14 3 17 44 .318 34 .773 1 4 9 4 0 19 9 9 16
4/01/21 George Mason L 12-22 12 5 17 21 .571 16 .762 0 0 0 0 0 16 13 4 17
4/03/21 at George Washington L 7-11 7 3 10 29 .241 21 .724 0 0 4 2 0 15 17 9 9
4/09/21 Davidson W 15-9 15 7 22 40 .375 29 .725 1 1 6 0 1 25 12 9 13
4/11/21 Elon W 19-3 19 2 21 38 .500 30 .789 1 3 4 2 0 15 11 11 15
4/16/21 at Richmond W 19-13 19 9 28 39 .487 32 .821 1 1 2 3 0 13 12 4 20
4/18/21 George Washington W 14-9 14 4 18 40 .350 31 .775 1 2 6 3 0 19 10 3 17
4/23/21 at George Mason L 9-19 9 1 10 26 .346 21 .808 0 3 4 0 0 10 10 4 16
4/25/21 at Davidson W 17-10 17 5 22 31 .548 25 .806 1 3 3 1 1 12 22 10 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/21 ODU 7-11 60:00 11 11.00 11 .500 0 1 35
2/17/21 at Longwood 8-20 60:00 20 20.00 14 .412 0 1 42
2/24/21 at Radford 8-19 60:00 19 19.00 2 .095 0 1 29
2/27/21 UMBCW 12-11 60:00 11 11.00 10 .476 1 0 27
3/11/21 at Furman 14-12 60:00 12 12.00 9 .429 1 0 34
3/17/21 Virginia 15-5 60:00 5 5.00 8 .615 1 0 23
3/20/21 at Gardner-Webb 6-18 60:00 18 18.00 8 .308 0 1 33
3/28/21 Richmond 14-8 60:00 8 8.00 8 .500 1 0 20
4/01/21 George Mason 12-22 60:00 22 22.00 10 .313 0 1 43
4/03/21 at George Washington 7-11 60:00 11 11.00 13 .542 0 1 30
4/09/21 Davidson 15-9 60:00 9 9.00 12 .571 1 0 29
4/11/21 Elon 19-3 60:00 3 3.00 5 .625 1 0 11
4/16/21 at Richmond 19-13 60:00 13 13.00 13 .500 1 0 33
4/18/21 George Washington 14-9 60:00 9 9.00 8 .471 1 0 25
4/23/21 at George Mason 9-19 60:00 19 19.00 9 .321 0 1 42
4/25/21 at Davidson 17-10 60:00 10 10.00 9 .474 1 0 31
Opponents 196-200 960:00 200 12.50 149 .427 9 7 487
VCU 200-196 960:00 196 12.25 183 .483 7 9 510

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/21 at ODU W 11-7 3/4 35/21 22/17 22/18 17/20 11/9 18-21/14-18
2/17/21 Longwood W 20-8 3/3 42/26 34/20 22/15 14/16 21/9 15-18/14-18
2/24/21 Radford W 19-8 13/2 29/19 21/15 17/24 24/19 21/5 17-21/15-19
2/27/21 at UMBCW L 11-12 2/3 27/33 21/25 14/11 14/14 8/17 13-18/16-19
3/11/21 Furman L 12-14 4/4 34/39 21/26 13/20 18/13 17/10 13-15/16-19
3/17/21 at Virginia L 5-15 1/5 23/33 13/21 16/21 19/15 8/13 17-18/19-22
3/20/21 Gardner-Webb W 18-6 4/1 33/31 26/16 14/13 11/12 13/12 16-17/12-16
3/28/21 at Richmond L 8-14 4/3 20/44 16/34 5/19 11/9 8/16 18-21/14-16
4/01/21 at George Mason W 22-12 11/5 43/21 32/16 19/16 9/13 19/17 11-12/11-14
4/03/21 George Washington W 11-7 7/3 30/29 24/21 18/15 18/17 12/9 24-27/18-22
4/09/21 at Davidson L 9-15 2/7 29/40 21/29 14/25 17/12 13/13 14-21/16-20
4/11/21 at Elon L 3-19 0/2 11/38 8/30 19/15 19/11 8/15 11-12/18-19
4/16/21 Richmond L 13-19 2/9 33/39 26/32 12/13 12/12 14/20 24-25/20-21
4/18/21 at George Washington L 9-14 0/4 25/40 17/31 12/19 10/10 8/17 14-15/14-14
4/23/21 George Mason W 19-9 12/1 42/26 28/21 16/10 11/10 14/16 19-21/15-16
4/25/21 Davidson L 10-17 3/5 31/31 19/25 27/12 21/22 10/19 18-22/17-20
VCU 200-196 71/61 487/510 349/379 260/266 245/225 205/217 262-304/249-293
Opponents 196-200 61/71 510/487 379/349 266/260 225/245 217/205 249-293/262-304

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 George Mason (4/01/21)
GOALS 22 George Mason (4/01/21)
ASSISTS 13 Radford (2/24/21)
SHOTS 43 George Mason (4/01/21)
SHOTS ON GOAL 34 Longwood (2/17/21)
SAVES 20 Richmond (3/28/21)
GROUND BALLS 27 Davidson (4/25/21)
TURNOVERS 24 Radford (2/24/21)
CAUSED TURNOVERS 14 Davidson (4/25/21)
CLEARS 24 George Washington (4/03/21); Richmond (4/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 GEORGE, Juliana Radford (2/24/21)
GOALS 7 MCTAVISH, Keriann Radford (2/24/21)
ASSISTS 6 GEORGE, Juliana Radford (2/24/21)
SHOTS 11 MCTAVISH, Keriann Radford (2/24/21)
SHOTS ON GOAL 9 GEORGE, Juliana UMBCW (2/27/21)
SAVES 20 BELFIORE, Gillian Richmond (3/28/21)
GROUND BALLS 6 OSMEYER, Abby Longwood (2/17/21)
TURNOVERS 6 GEORGE, Juliana; TEAM Radford (2/24/21); George Washington (4/18/21)
CAUSED TURNOVERS 3 KONIENCKI, Anna; MAROSI, Lauren George Washington (4/03/21); Davidson (4/25/21)