Skip To Main Content

Virginia Commonwealth University

2019 Women's Lacrosse Cumulative Statistics - Virginia Commonwealth University

2019 Women's Lacrosse Cumulative Statistics

Team (7-11, 4-5)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Goals 233 267
Assists 106 117
Shots 558 610
Shot Percentage .418 .438
Shots On Goal 409 449
Shots On Goal Percentage .763 .785
Shots Per Game 31.0 33.9
Goal Breakdown
Free Position 51 41
Woman-up 26 23
Woman-down 5 4
Unassisted 127 150
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 51-129 41-104
Free Position: % .395 .394
Miscellaneous
Ground Balls 347 371
Turnovers 344 334
Caused Turnovers 187 204
Draw Controls 224 311
Clears 313-382 287-344
Clear Percentage .819 .834

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Hyatt, Sky 16-16 55 18 73 115 .478 95 .826 1 24 47 17 36 9 43 49 0-7-0
22 Barcikowski, Molly 18-18 43 28 71 82 .524 64 .780 1 5 7 20 38 13 19 34 0-2-0
17 McTavish, Keriann 18-18 31 15 46 80 .388 52 .650 1 2 13 20 29 5 19 30 0-2-1
9 Murphy, Clare 18-17 25 13 38 68 .368 47 .691 1 4 13 16 37 10 13 31 0-4-1
18 Del Rossi, Jessica 12-8 21 1 22 48 .438 35 .729 1 4 10 2 12 3 1 2 0-0-0
5 Slack, Savannah 18-7 13 4 17 31 .419 26 .839 0 4 13 15 17 8 2 16 0-0-0
3 Shaughnessy, Ryann 10-1 14 2 16 22 .636 19 .864 0 1 3 3 7 2 0 8 0-2-0
4 Emond, Sofia 18-18 9 5 14 24 .375 18 .750 0 3 6 21 18 9 38 44 0-1-1
19 Langeler, Blaire 17-2 5 7 12 17 .294 14 .824 1 2 4 3 18 2 1 10 0-3-0
37 Koniencki, Anna 18-16 4 3 7 15 .267 10 .667 1 1 4 22 23 13 15 36 0-4-0
8 Evans-Riester, Isabella 12-0 3 2 5 8 .375 7 .875 0 1 2 4 8 3 0 8 0-2-0
38 Matz, Katie 8-0 2 2 4 4 .500 4 1.000 0 0 0 1 3 0 0 4 0-0-0
14 Mann, Cammie 17-0 2 1 3 16 .125 14 .875 0 0 2 11 15 7 3 14 0-1-0
18 Del Rossi, Jessica 4-3 2 1 3 9 .222 6 .667 0 0 1 0 1 0 0 0 0-0-0
7 Gibbons, Gabby 6-0 1 1 2 2 .500 1 .500 0 0 0 0 2 0 0 0 0-0-0
12 Nonn, Jenn 18-18 1 1 2 3 .333 3 1.000 0 0 1 47 8 21 20 55 0-4-1
29 Zadeh, Ali 15-0 1 1 2 4 .250 3 .750 0 0 1 6 4 5 0 7 0-1-0
35 Osmeyer, Abby 7-0 1 0 1 5 .200 4 .800 0 0 0 1 3 0 1 0 0-0-1
48 O'Toole, Mary 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
30 Belfiore, Gillian 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
36 Colón, Destiny 17-14 0 0 0 0 .000 0 .000 0 0 0 8 6 4 0 24 0-3-0
39 Dawar, Meghna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
25 Debnam, Caroline 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
15 Enfield, Jodi 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
33 Galli, Mackenzie 6-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
34 Glenn, Caroline 18-18 0 0 0 1 .000 1 1.000 0 0 0 48 20 32 45 63 0-7-1
26 Hagopian, Mary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Hoff, Morgan 16-10 0 0 0 0 .000 0 .000 0 0 0 22 8 19 2 40 0-3-0
6 McCarl, Victoria 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 2 0-0-0
21 McGrath, Olivia 3-2 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0 1 0-0-0
28 Morris, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Mujwit, Chloe 7-0 0 0 0 2 .000 1 .500 0 0 1 0 2 0 0 0 0-0-0
31 Nostrant, Marcella 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Nostrant, Marcella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Peralta, Ria 18-18 0 0 0 1 .000 1 1.000 0 0 1 43 11 4 0 0 0-0-0
1 Voiro, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Zebersky, Zoe 13-10 0 0 0 0 .000 0 .000 0 0 0 9 5 10 2 11 0-1-0
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 0 42 0-0-0  
Totals 18 233 106 339 558 .418 426 .763 7 51 129 347 344 187 224 534 0-47-6
Opponents 18 267 117 384 610 .438 479 .785 11 41 104 371 334 204 311 440 0-47-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Dawar, Meghna 1-0 08:34 1 7.00 0 .000 0 0 1
30 Belfiore, Gillian 5-0 78:39 17 12.97 9 .346 0 0 34
2 Peralta, Ria 18-18 987:09 247 15.01 201 .449 7 10 571
15 Enfield, Jodi 1-0 07:06 2 16.90 2 .500 0 0 4

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Barcikowski, Molly 9-9 23 15 38 46 .500 36 .783 0 2 3 8 16 5 11 20 0-2-0
13 Hyatt, Sky 7-7 26 10 36 64 .406 52 .813 1 9 25 7 15 5 19 30 0-4-0
17 McTavish, Keriann 9-9 20 9 29 46 .435 27 .587 1 2 5 8 16 1 12 13 0-1-1
9 Murphy, Clare 9-8 11 7 18 35 .314 26 .743 1 2 7 9 20 7 4 19 0-3-1
3 Shaughnessy, Ryann 6-1 10 2 12 14 .714 13 .929 0 1 2 3 2 2 0 3 0-1-0
5 Slack, Savannah 9-5 5 2 7 13 .385 11 .846 0 1 4 5 12 3 2 11 0-0-0
18 Del Rossi, Jessica 4-3 6 0 6 14 .429 10 .714 1 2 4 0 5 0 0 0 0-0-0
4 Emond, Sofia 9-9 3 3 6 8 .375 6 .750 0 2 3 8 4 2 19 22 0-0-0
19 Langeler, Blaire 9-0 3 3 6 10 .300 8 .800 0 1 3 0 9 1 1 1 0-1-0
8 Evans-Riester, Isabella 6-0 2 1 3 5 .400 4 .800 0 1 1 0 3 0 0 1 0-0-0
18 Del Rossi, Jessica 3-3 2 1 3 6 .333 4 .667 0 0 1 0 1 0 0 0 0-0-0
37 Koniencki, Anna 9-7 1 2 3 6 .167 3 .500 0 0 2 12 13 8 6 23 0-1-0
12 Nonn, Jenn 9-9 1 1 2 2 .500 2 1.000 0 0 1 17 5 9 13 23 0-3-1
7 Gibbons, Gabby 4-0 1 0 1 2 .500 1 .500 0 0 0 0 2 0 0 0 0-0-0
38 Matz, Katie 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 2 0-0-0
35 Osmeyer, Abby 4-0 1 0 1 4 .250 4 1.000 0 0 0 1 3 0 0 0 0-0-0
48 O'Toole, Mary 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
29 Zadeh, Ali 9-0 0 1 1 0 .000 0 .000 0 0 0 3 2 4 0 6 0-1-0
30 Belfiore, Gillian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
36 Colón, Destiny 9-9 0 0 0 0 .000 0 .000 0 0 0 6 4 2 0 16 0-2-0
25 Debnam, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
33 Galli, Mackenzie 5-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 2 0-0-0
34 Glenn, Caroline 9-9 0 0 0 0 .000 0 .000 0 0 0 27 5 16 19 35 0-4-1
27 Hoff, Morgan 9-5 0 0 0 0 .000 0 .000 0 0 0 13 6 13 2 23 0-2-0
14 Mann, Cammie 8-0 0 0 0 2 .000 2 1.000 0 0 1 2 5 2 1 6 0-1-0
6 McCarl, Victoria 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0 0 0-0-0
28 Morris, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Mujwit, Chloe 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Nostrant, Marcella 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
31 Nostrant, Marcella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Peralta, Ria 9-9 0 0 0 1 .000 1 1.000 0 0 1 20 5 2 0 0 0-0-0
1 Voiro, Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Zebersky, Zoe 5-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 6 0-1-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 2 0 8 0-0-0  
Totals 9 116 58 174 281 .413 212 .754 4 23 63 155 164 88 109 271 0-27-4
Opponents 9 131 63 194 310 .423 243 .784 5 19 55 176 157 99 156 234 0-24-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Belfiore, Gillian 2-0 42:10 6 8.54 4 .400 0 0 14
2 Peralta, Ria 9-9 499:18 125 15.02 108 .464 4 4 296

Game-By-Game

VCU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/19 ODU W 13-10 13 8 21 33 .394 26 .788 1 1 10 2 0 23 24 15 12
2/16/19 UMBC L 8-11 8 4 12 26 .308 19 .731 0 1 4 2 0 12 19 16 12
2/27/19 LONGWOOD W 18-13 18 9 27 39 .462 28 .718 1 1 3 2 1 25 19 11 18
3/05/19 vs LIU Brooklyn W 21-12 21 4 25 45 .467 36 .800 1 9 17 2 1 26 17 10 18
3/08/19 at Army L 12-14 12 7 19 25 .480 21 .840 0 3 6 0 0 23 25 6 13
3/13/19 Notre Dame L 4-15 4 2 6 18 .222 12 .667 0 1 2 0 0 13 19 10 3
3/17/19 William & Mary L 13-17 13 6 19 36 .361 26 .722 0 2 4 1 0 22 24 14 18
3/22/19 Duquesne W 21-16 21 12 33 45 .467 36 .800 1 2 11 4 0 25 22 11 18
3/24/19 at Massachusetts L 14-22 14 6 20 30 .467 21 .700 0 4 8 3 1 24 20 10 13
3/29/19 at Saint Joseph's L 13-17 13 9 22 28 .464 21 .750 0 3 6 0 0 20 22 11 13
3/31/19 at La Salle L 6-12 6 1 7 23 .261 19 .826 0 2 5 0 0 16 16 6 5
4/05/19 Richmond L 8-14 8 3 11 20 .400 13 .650 0 2 5 1 1 12 27 8 9
4/07/19 at George Washington L 8-18 8 6 14 26 .308 17 .654 0 2 6 2 0 12 18 10 10
4/12/19 St. Bonaventure W 17-5 17 10 27 36 .472 28 .778 1 3 4 1 0 12 14 11 13
4/14/19 Davidson W 16-15 16 4 20 31 .516 27 .871 1 4 10 3 0 20 17 13 15
4/20/19 George Mason W 13-12 13 7 20 42 .310 30 .714 1 1 8 0 0 14 8 8 13
4/25/19 vs Saint Joseph's L 15-18 15 7 22 32 .469 26 .813 0 5 9 2 0 27 16 7 15
5/05/19 at Duke L 13-26 13 1 14 23 .565 20 .870 0 5 11 1 1 21 17 10 6
VCU 233-267 233 106 339 558 .418 426 .763 7 51 129 26 5 347 344 187 224
Opponents 267-233 267 117 384 610 .438 479 .785 11 41 104 23 4 371 334 204 311

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/19 ODU 13-10 60:00 10 10.00 14 .583 1 0 31
2/16/19 UMBC 8-11 60:00 11 11.00 5 .313 0 1 20
2/27/19 LONGWOOD 18-13 60:00 13 13.00 11 .458 1 0 34
3/05/19 vs LIU Brooklyn 21-12 60:00 12 12.00 11 .478 1 0 30
3/08/19 at Army 12-14 60:00 14 14.00 12 .462 0 1 39
3/13/19 Notre Dame 4-15 60:00 15 15.00 17 .531 0 1 39
3/17/19 William & Mary 13-17 60:00 17 17.00 10 .370 0 1 29
3/22/19 Duquesne 21-16 60:00 16 16.00 13 .448 1 0 45
3/24/19 at Massachusetts 14-22 60:00 22 22.00 8 .267 0 1 40
3/29/19 at Saint Joseph's 13-17 60:00 17 17.00 17 .500 0 1 46
3/31/19 at La Salle 6-12 60:00 12 12.00 14 .538 0 1 32
4/05/19 Richmond 8-14 60:00 14 14.00 22 .611 0 1 41
4/07/19 at George Washington 8-18 60:00 18 18.00 12 .400 0 1 34
4/12/19 St. Bonaventure 17-5 60:00 5 5.00 9 .643 1 0 17
4/14/19 Davidson 16-15 61:28 15 14.64 8 .348 1 0 31
4/20/19 George Mason 13-12 60:00 12 12.00 9 .429 1 0 24
4/25/19 vs Saint Joseph's 15-18 60:00 18 18.00 11 .379 0 1 39
5/05/19 at Duke 13-26 60:00 26 26.00 9 .257 0 1 39
VCU 233-267 1081:28 267 14.81 212 .443 7 11 610
Opponents 267-233 1081:28 233 12.93 193 .453 11 7 558

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/13/19 at ODU L 10-13 10 5 15 31 .323 24 .774 0 2 9 3 0 19 24 18 12
2/16/19 at UMBC W 11-8 11 5 16 20 .550 16 .800 1 2 2 1 0 15 21 10 9
2/27/19 at LONGWOOD L 13-18 13 6 19 34 .382 24 .706 0 1 2 0 1 23 18 12 19
3/05/19 vs LIU Brooklyn L 12-21 12 2 14 30 .400 23 .767 0 3 9 0 0 21 24 4 16
3/08/19 Army W 14-12 14 7 21 39 .359 26 .667 1 2 4 2 0 25 15 12 15
3/13/19 at Notre Dame W 15-4 15 6 21 39 .385 32 .821 1 3 7 0 0 25 17 16 17
3/17/19 at William & Mary W 17-13 17 3 20 29 .586 27 .931 1 1 5 0 0 21 18 17 14
3/22/19 at Duquesne L 16-21 16 4 20 45 .356 29 .644 0 4 11 0 1 25 20 13 21
3/24/19 Massachusetts W 22-14 22 9 31 40 .550 30 .750 1 3 5 2 1 25 21 9 24
3/29/19 Saint Joseph's W 17-13 17 12 29 46 .370 34 .739 1 3 9 2 0 24 18 19 19
3/31/19 La Salle W 12-6 12 5 17 32 .375 26 .813 1 2 6 0 0 19 19 6 15
4/05/19 at Richmond W 14-8 14 6 20 41 .341 36 .878 1 0 5 3 0 24 17 15 16
4/07/19 George Washington W 18-8 18 11 29 34 .529 30 .882 1 3 8 1 0 18 14 12 18
4/12/19 at St. Bonaventure L 5-17 5 2 7 17 .294 14 .824 0 0 2 0 0 11 18 7 11
4/14/19 at Davidson L 15-16 15 9 24 31 .484 23 .742 0 2 6 3 0 21 18 13 18
4/20/19 at George Mason L 12-13 12 5 17 24 .500 21 .875 0 2 3 2 0 9 12 5 14
4/25/19 vs Saint Joseph's W 18-15 18 11 29 39 .462 29 .744 1 3 4 1 0 28 20 6 19
5/05/19 Duke W 26-13 26 9 35 39 .667 35 .897 1 5 7 3 1 18 20 10 34

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/19 at ODU 10-13 60:00 13 13.00 13 .500 0 1 33
2/16/19 at UMBC 11-8 60:00 8 8.00 11 .579 1 0 26
2/27/19 at LONGWOOD 13-18 60:00 18 18.00 10 .357 0 1 39
3/05/19 vs LIU Brooklyn 12-21 60:00 21 21.00 15 .417 0 1 45
3/08/19 Army 14-12 60:00 12 12.00 9 .429 1 0 25
3/13/19 at Notre Dame 15-4 60:00 4 4.00 8 .667 1 0 18
3/17/19 at William & Mary 17-13 60:00 13 13.00 13 .500 1 0 36
3/22/19 at Duquesne 16-21 60:00 21 21.00 15 .417 0 1 45
3/24/19 Massachusetts 22-14 60:00 14 14.00 7 .333 1 0 30
3/29/19 Saint Joseph's 17-13 60:00 13 13.00 8 .381 1 0 28
3/31/19 La Salle 12-6 60:00 6 6.00 13 .684 1 0 23
4/05/19 at Richmond 14-8 60:00 8 8.00 5 .385 1 0 20
4/07/19 George Washington 18-8 60:00 8 8.00 9 .529 1 0 26
4/12/19 at St. Bonaventure 5-17 60:00 17 17.00 11 .393 0 1 36
4/14/19 at Davidson 15-16 61:28 16 15.62 11 .407 0 1 31
4/20/19 at George Mason 12-13 60:00 13 13.00 17 .567 0 1 42
4/25/19 vs Saint Joseph's 18-15 60:00 15 15.00 11 .423 1 0 32
5/05/19 Duke 26-13 60:00 13 13.00 7 .350 1 0 23
Opponents 267-233 1081:28 233 12.93 193 .453 11 7 558
VCU 233-267 1081:28 267 14.81 212 .443 7 11 610

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/13/19 ODU W 13-10 8/5 33/31 26/24 23/19 24/24 12/12 19-23/16-19
2/16/19 UMBC L 8-11 4/5 26/20 19/16 12/15 19/21 12/9 15-16/19-22
2/27/19 LONGWOOD W 18-13 9/6 39/34 28/24 25/23 19/18 18/19 17-22/16-18
3/05/19 vs LIU Brooklyn W 21-12 4/2 45/30 36/23 26/21 17/24 18/16 21-27/19-26
3/08/19 at Army L 12-14 7/7 25/39 21/26 23/25 25/15 13/15 14-20/11-16
3/13/19 Notre Dame L 4-15 2/6 18/39 12/32 13/25 19/17 3/17 17-21/19-21
3/17/19 William & Mary L 13-17 6/3 36/29 26/27 22/21 24/18 18/14 14-20/15-17
3/22/19 Duquesne W 21-16 12/4 45/45 36/29 25/25 22/20 18/21 21-25/14-19
3/24/19 at Massachusetts L 14-22 6/9 30/40 21/30 24/25 20/21 13/24 13-17/15-18
3/29/19 at Saint Joseph's L 13-17 9/12 28/46 21/34 20/24 22/18 13/19 17-24/17-19
3/31/19 at La Salle L 6-12 1/5 23/32 19/26 16/19 16/19 5/15 12-13/16-16
4/05/19 Richmond L 8-14 3/6 20/41 13/36 12/24 27/17 9/16 22-26/22-24
4/07/19 at George Washington L 8-18 6/11 26/34 17/30 12/18 18/14 10/18 13-19/11-13
4/12/19 St. Bonaventure W 17-5 10/2 36/17 28/14 12/11 14/18 13/11 20-21/13-20
4/14/19 Davidson W 16-15 4/9 31/31 27/23 20/21 17/18 15/18 20-22/17-20
4/20/19 George Mason W 13-12 7/5 42/24 30/21 14/9 8/12 13/14 18-18/17-19
4/25/19 vs Saint Joseph's L 15-18 7/11 32/39 26/29 27/28 16/20 15/19 20-21/15-18
5/05/19 at Duke L 13-26 1/9 23/39 20/35 21/18 17/20 6/34 20-27/15-19
VCU 233-267 106/117 558/610 426/479 347/371 344/334 224/311 313-382/287-344
Opponents 267-233 117/106 610/558 479/426 371/347 334/344 311/224 287-344/313-382

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Duquesne (3/22/19)
GOALS 21 Duquesne (3/22/19); LIU Brooklyn (3/05/19)
ASSISTS 12 Duquesne (3/22/19)
SHOTS 45 Duquesne (3/22/19); LIU Brooklyn (3/05/19)
SHOTS ON GOAL 36 Duquesne (3/22/19); LIU Brooklyn (3/05/19)
SAVES 22 Richmond (4/05/19)
GROUND BALLS 27 Saint Joseph's (4/25/19)
TURNOVERS 27 Richmond (4/05/19)
CAUSED TURNOVERS 16 UMBC (2/16/19)
CLEARS 22 Richmond (4/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 HYATT, Sky Duquesne (3/22/19)
GOALS 8 HYATT, Sky Duquesne (3/22/19)
ASSISTS 5 BARCIKOWSKI, Molly Duquesne (3/22/19)
SHOTS 15 HYATT, Sky Davidson (4/14/19)
SHOTS ON GOAL 14 HYATT, Sky Davidson (4/14/19)
SAVES 22 PERALTA, Ria Richmond (4/05/19)
GROUND BALLS 8 PERALTA, Ria; Ria Peralta LONGWOOD (2/27/19); La Salle (3/31/19)
TURNOVERS 5 MCTAVISH, Keriann; BARCIKOWSKI, Molly; LANGELER, Blaire ODU (2/13/19); William & Mary (3/17/19); Richmond (4/05/19)
CAUSED TURNOVERS 4 ZEBERSKY, Zoe ODU (2/13/19)

Copyright © 2026 Virginia Commonwealth University