Skip To Main Content
Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2025 Women's Lacrosse Cumulative Statistics

Team (8-11, 5-5)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Goals 210 225
Assists 117 123
Shots 523 501
Shot Percentage .402 .449
Shots On Goal 353 340
Shots On Goal Percentage .725 .711
Shots Per Game 27.5 26.4
Goal Breakdown
Free Position 45 39
Woman-up 27 30
Woman-down 1 6
Unassisted 93 102
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 45-110 39-103
Free Position: % .409 .379
Miscellaneous
Ground Balls 295 309
Turnovers 301 322
Caused Turnovers 212 208
Draw Controls 254 242
Clears 316-363 323-362
Clear Percentage .871 .892

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Koeneke, Rachel Koeneke, Rachel 19-17 37 17 54 81 .457 62 .765 0 10 28 15 22 1 1 8 0-1-3
3 Karn, Ashley Karn, Ashley 17-8 20 30 50 52 .385 38 .731 1 2 7 8 33 1 1 10 0-1-2
26 George, Mia George, Mia 19-18 33 15 48 56 .589 46 .821 2 7 8 12 21 8 0 12 0-1-9
33 Palmer, Sam Palmer, Sam 16-1 33 7 40 88 .375 61 .693 2 12 21 6 28 3 3 4 0-2-0
8 Whitmore, Mason Whitmore, Mason 19-17 25 8 33 76 .329 54 .711 1 4 19 19 10 13 43 16 0-1-2
11 Epperly, Kenson Epperly, Kenson 18-0 25 6 31 69 .362 43 .623 1 3 11 7 27 1 2 6 0-3-0
4 Bombardieri, Sophia Bombardieri, Sophia 18-9 8 23 31 21 .381 17 .810 0 0 1 9 18 9 2 3 0-0-2
31 Kozak, Kiley Kozak, Kiley 16-0 8 2 10 27 .296 18 .667 0 0 3 12 23 8 10 9 0-1-2
15 Eilbacher, Amelia Eilbacher, Amelia 19-0 6 2 8 18 .333 10 .556 1 0 2 4 9 6 21 9 0-0-0
17 Metz, Molly Metz, Molly 18-1 4 3 7 10 .400 10 1.000 0 3 4 0 8 1 0 1 0-0-1
12 Ohle, Maggie Ohle, Maggie 11-0 5 1 6 7 .714 6 .857 0 4 5 1 13 1 1 3 0-0-0
7 Jones, Sarah Jones, Sarah 19-18 4 0 4 7 .571 5 .714 0 0 0 3 10 2 75 12 0-2-5
2 Tibbs, Mary Grace Tibbs, Mary Grace 15-4 1 0 1 1 1.000 1 1.000 0 0 0 25 4 16 8 15 0-1-2
18 Unzicker, Kate Unzicker, Kate 3-0 1 0 1 4 .250 2 .500 0 0 0 1 3 0 0 0 0-1-0
24 Lombardi, Anna Lombardi, Anna 5-0 0 1 1 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
6 Murray, Casey Murray, Casey 19-18 0 1 1 3 .000 3 1.000 0 0 1 63 14 45 60 45 0-6-4
10 Schromsky, Ally Schromsky, Ally 17-16 0 1 1 1 .000 1 1.000 0 0 0 16 10 19 15 30 0-5-0
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
9 Alati, Sadie Alati, Sadie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Bornyek, Katie Bornyek, Katie 19-18 0 0 0 0 .000 0 .000 0 0 0 16 5 24 4 44 0-5-0
35 Carrillo, Ava Carrillo, Ava 19-0 0 0 0 0 .000 0 .000 0 0 0 16 8 2 0 1 0-1-0
21 Coyle, Molly Coyle, Molly 19-18 0 0 0 0 .000 0 .000 0 0 0 14 8 5 0 0 0-0-0
28 Feemster, Ryn Feemster, Ryn 16-15 0 0 0 0 .000 0 .000 0 0 0 15 2 16 3 33 0-1-2
2 Tibbs, Mary Grace Tibbs, Mary Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
13 Kopfinger, Lawson Kopfinger, Lawson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Lee, Kennedy Lee, Kennedy 19-18 0 0 0 0 .000 0 .000 0 0 0 14 3 10 2 24 0-3-1
32 Morgan, Kaitlyn Morgan, Kaitlyn 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0 0 0-0-1
27 Stalnaker, Bryanna Stalnaker, Bryanna 19-18 0 0 0 0 .000 0 .000 0 0 0 14 5 13 1 31 0-1-1
2 Tibbs, Mary Grace Tibbs, Mary Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 5 1 1 0-1-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 15 1 1 1 0-0-0  
Totals 19 210 117 327 523 .402 379 .725 8 45 110 295 301 212 254 318 0-37-37
Opponents 19 225 123 348 501 .449 356 .711 11 39 103 309 322 208 242 331 0-41-61

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Carrillo, Ava Carrillo, Ava 19-0 517:26 95 11.02 61 .391 0 1 216
21 Coyle, Molly Coyle, Molly 19-18 622:34 130 12.53 70 .350 8 10 271

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
26 George, Mia George, Mia 10-9 18 12 30 31 .581 25 .806 0 3 4 7 10 4 0 9 0-0-5
5 Koeneke, Rachel Koeneke, Rachel 10-8 21 8 29 49 .429 35 .714 0 8 20 8 10 1 1 3 0-1-1
33 Palmer, Sam Palmer, Sam 10-1 23 4 27 58 .397 42 .724 2 9 14 5 19 3 0 4 0-2-0
4 Bombardieri, Sophia Bombardieri, Sophia 10-6 5 18 23 16 .313 12 .750 0 0 1 7 10 7 2 2 0-0-2
3 Karn, Ashley Karn, Ashley 8-2 11 11 22 25 .440 20 .800 0 2 4 5 16 0 0 4 0-0-0
11 Epperly, Kenson Epperly, Kenson 9-0 16 3 19 47 .340 29 .617 1 3 10 4 9 0 0 4 0-2-0
8 Whitmore, Mason Whitmore, Mason 10-8 13 5 18 39 .333 27 .692 1 2 9 8 5 5 31 10 0-0-2
15 Eilbacher, Amelia Eilbacher, Amelia 10-0 4 1 5 12 .333 7 .583 1 0 2 1 3 1 10 6 0-0-0
31 Kozak, Kiley Kozak, Kiley 7-0 3 1 4 10 .300 7 .700 0 0 3 6 6 2 2 3 0-0-1
7 Jones, Sarah Jones, Sarah 10-9 3 0 3 5 .600 3 .600 0 0 0 1 6 0 48 10 0-2-4
17 Metz, Molly Metz, Molly 9-1 2 1 3 5 .400 5 1.000 0 1 2 0 4 0 0 1 0-0-1
12 Ohle, Maggie Ohle, Maggie 5-0 1 0 1 2 .500 2 1.000 0 1 1 1 2 1 1 1 0-0-0
2 Tibbs, Mary Grace Tibbs, Mary Grace 7-2 1 0 1 1 1.000 1 1.000 0 0 0 7 0 7 5 8 0-0-1
9 Alati, Sadie Alati, Sadie 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Bornyek, Katie Bornyek, Katie 10-9 0 0 0 0 .000 0 .000 0 0 0 9 1 14 4 25 0-2-0
35 Carrillo, Ava Carrillo, Ava 10-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0 0 0-0-0
21 Coyle, Molly Coyle, Molly 10-9 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0 0 0-0-0
28 Feemster, Ryn Feemster, Ryn 8-8 0 0 0 0 .000 0 .000 0 0 0 9 1 9 2 16 0-1-0
2 Tibbs, Mary Grace Tibbs, Mary Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
1 Lee, Kennedy Lee, Kennedy 10-9 0 0 0 0 .000 0 .000 0 0 0 7 2 5 2 14 0-2-0
24 Lombardi, Anna Lombardi, Anna 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
32 Morgan, Kaitlyn Morgan, Kaitlyn 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-1
6 Murray, Casey Murray, Casey 10-9 0 0 0 1 .000 1 1.000 0 0 1 38 7 30 27 22 0-3-2
10 Schromsky, Ally Schromsky, Ally 8-7 0 0 0 1 .000 1 1.000 0 0 0 6 6 12 8 11 0-2-0
27 Stalnaker, Bryanna Stalnaker, Bryanna 10-9 0 0 0 0 .000 0 .000 0 0 0 5 3 5 1 14 0-1-1
18 Unzicker, Kate Unzicker, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0 1 0-0-0  
Totals 10 121 64 185 303 .399 218 .719 5 29 71 151 134 111 144 168 0-18-21
Opponents 10 111 59 170 262 .424 191 .729 5 20 52 153 155 99 119 193 0-20-34

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Carrillo, Ava Carrillo, Ava 10-0 266:18 49 11.04 34 .410 0 0 106
21 Coyle, Molly Coyle, Molly 10-9 333:42 62 11.15 46 .426 5 5 142

Game-By-Game

VCU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 Virginia Tech L 7-15 7 2 9 25 .280 13 .520 0 3 7 2 0 20 20 15 12
2/15/25 Liberty L 8-15 8 5 13 23 .348 14 .609 0 3 4 2 0 23 40 20 14
2/18/25 at LWU W 15-3 15 9 24 35 .429 28 .800 1 1 2 3 0 16 19 9 16
2/22/25 at Elon L 6-17 6 5 11 14 .429 11 .786 0 1 4 1 0 9 17 9 8
2/26/25 Old Dominion W 14-6 14 10 24 25 .560 23 .920 1 1 3 2 0 15 13 6 15
3/01/25 at William & Mary L 11-17 11 6 17 25 .440 20 .800 0 2 3 0 0 17 16 9 16
3/08/25 UMASS L 12-18 12 7 19 27 .444 22 .815 0 4 9 3 0 18 21 18 16
3/12/25 at George Mason W 12-7 12 5 17 34 .353 26 .765 1 5 7 2 0 3 6 9 13
3/15/25 GW W 16-7 16 8 24 27 .593 23 .852 1 4 5 4 0 14 8 11 14
3/22/25 at Duquesne W 17-9 17 9 26 33 .515 23 .697 1 5 14 1 0 25 17 14 13
3/26/25 at Richmond L 8-10 8 5 13 32 .250 21 .656 0 0 7 0 0 18 12 8 13
3/29/25 St. Bonaventure L 9-18 9 5 14 21 .429 14 .667 0 3 8 1 0 8 12 6 11
4/02/25 Virginia L 5-14 5 4 9 20 .250 12 .600 0 1 5 0 0 15 21 17 5
4/05/25 at LASALLE W 13-3 13 3 16 33 .394 25 .758 1 3 6 1 0 19 17 17 13
4/09/25 Davidson L 10-11 10 9 19 33 .303 21 .636 0 0 2 0 1 15 15 13 15
4/18/25 Saint Joseph's L 9-19 9 6 15 27 .333 16 .593 0 2 5 1 0 16 12 10 13
4/26/25 at URI W 15-9 15 7 22 36 .417 27 .750 1 3 8 0 0 15 14 5 23
5/01/25 vs Davidson W 16-10 16 10 26 31 .516 22 .710 1 1 5 2 0 14 12 11 17
5/02/25 vs Saint Joseph's L 7-17 7 2 9 22 .318 18 .818 0 3 6 2 0 15 9 5 7
VCU 210-225 210 117 327 523 .402 379 .725 8 45 110 27 1 295 301 212 254
Opponents 225-210 225 123 348 501 .449 356 .711 11 39 103 30 6 309 322 208 242

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 Virginia Tech 7-15 60:00 15 15.00 6 .286 0 1 27
2/15/25 Liberty 8-15 60:00 15 15.00 11 .423 0 1 36
2/18/25 at LWU 15-3 60:00 3 3.00 4 .571 1 0 14
2/22/25 at Elon 6-17 60:00 17 17.00 5 .227 0 1 30
2/26/25 Old Dominion 14-6 60:00 6 6.00 7 .538 1 0 24
3/01/25 at William & Mary 11-17 60:00 17 17.00 4 .190 0 1 27
3/08/25 UMASS 12-18 60:00 18 18.00 6 .250 0 1 36
3/12/25 at George Mason 12-7 60:00 7 7.00 9 .563 1 0 21
3/15/25 GW 16-7 60:00 7 7.00 11 .611 1 0 25
3/22/25 at Duquesne 17-9 60:00 9 9.00 11 .550 1 0 27
3/26/25 at Richmond 8-10 60:00 10 10.00 7 .412 0 1 24
3/29/25 St. Bonaventure 9-18 60:00 18 18.00 6 .250 0 1 32
4/02/25 Virginia 5-14 60:00 14 14.00 5 .263 0 1 26
4/05/25 at LASALLE 13-3 60:00 3 3.00 6 .667 1 0 0
4/09/25 Davidson 10-11 60:00 11 11.00 7 .389 0 1 24
4/18/25 Saint Joseph's 9-19 60:00 19 19.00 10 .345 0 1 32
4/26/25 at URI 15-9 60:00 9 9.00 7 .438 1 0 27
5/01/25 vs Davidson 16-10 60:00 10 10.00 1 .091 1 0 23
5/02/25 vs Saint Joseph's 7-17 60:00 17 17.00 8 .320 0 1 32
VCU 210-225 1140:00 225 11.84 131 .368 8 11 487
Opponents 225-210 1140:00 210 11.05 169 .446 11 8 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/25 at Virginia Tech W 15-7 15 11 26 27 .556 21 .778 1 1 4 2 2 21 22 14 15
2/15/25 at Liberty W 15-8 15 6 21 36 .417 26 .722 1 2 9 5 0 33 28 24 12
2/18/25 LWU L 3-15 3 1 4 14 .214 7 .500 0 2 6 0 0 17 22 9 6
2/22/25 Elon W 17-6 17 9 26 30 .567 22 .733 1 4 6 2 1 9 15 9 19
2/26/25 at Old Dominion L 6-14 6 1 7 24 .250 13 .542 0 1 6 0 0 9 14 12 8
3/01/25 William & Mary W 17-11 17 13 30 27 .630 21 .778 1 1 3 3 0 20 15 9 16
3/08/25 at UMASS W 18-12 18 10 28 36 .500 24 .667 1 2 10 4 0 26 22 17 17
3/12/25 George Mason L 7-12 7 5 12 21 .333 16 .762 0 1 3 0 0 3 12 6 9
3/15/25 at GW L 7-16 7 4 11 25 .280 18 .720 0 2 6 1 0 11 14 7 14
3/22/25 Duquesne L 9-17 9 5 14 27 .333 20 .741 0 1 5 2 1 20 19 14 16
3/26/25 Richmond W 10-8 10 8 18 24 .417 17 .708 1 0 2 2 0 14 14 7 8
3/29/25 at St. Bonaventure W 18-9 18 7 25 32 .563 24 .750 1 3 6 1 0 12 11 7 19
4/02/25 at Virginia W 14-5 14 7 21 26 .538 19 .731 1 4 9 1 0 18 19 17 17
4/05/25 LASALLE L 3-13 3 1 4 14 .214 9 .643 0 0 3 0 0 18 22 12 6
4/09/25 at Davidson W 11-10 11 5 16 24 .458 18 .750 1 2 3 1 0 18 18 13 8
4/18/25 at Saint Joseph's W 19-9 19 10 29 32 .594 29 .906 1 6 8 3 0 13 12 6 17
4/26/25 URI L 9-15 9 4 13 27 .333 16 .593 0 3 6 1 2 18 11 10 5
5/01/25 vs Davidson L 10-16 10 7 17 23 .435 11 .478 0 1 3 2 0 16 20 11 13
5/02/25 vs Saint Joseph's W 17-7 17 9 26 32 .531 25 .781 1 3 5 0 0 13 12 4 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 at Virginia Tech 15-7 60:00 7 7.00 6 .462 1 0 25
2/15/25 at Liberty 15-8 60:00 8 8.00 6 .429 1 0 22
2/18/25 LWU 3-15 60:00 15 15.00 13 .464 0 1 35
2/22/25 Elon 17-6 60:00 6 6.00 5 .455 1 0 14
2/26/25 at Old Dominion 6-14 60:00 14 14.00 9 .391 0 1 25
3/01/25 William & Mary 17-11 60:00 11 11.00 9 .450 1 0 25
3/08/25 at UMASS 18-12 60:00 12 12.00 10 .455 1 0 27
3/12/25 George Mason 7-12 60:00 12 12.00 14 .538 0 1 34
3/15/25 at GW 7-16 60:00 16 16.00 7 .304 0 1 27
3/22/25 Duquesne 9-17 60:00 17 17.00 6 .261 0 1 33
3/26/25 Richmond 10-8 60:00 8 8.00 13 .619 1 0 32
3/29/25 at St. Bonaventure 18-9 60:00 9 9.00 5 .357 1 0 21
4/02/25 at Virginia 14-5 60:00 5 5.00 7 .583 1 0 20
4/05/25 LASALLE 3-13 60:00 13 13.00 12 .480 0 1 0
4/09/25 at Davidson 11-10 60:00 10 10.00 11 .524 1 0 33
4/18/25 at Saint Joseph's 19-9 60:00 9 9.00 7 .438 1 0 27
4/26/25 URI 9-15 60:00 15 15.00 12 .444 0 1 36
5/01/25 vs Davidson 10-16 60:00 16 16.00 6 .273 0 1 31
5/02/25 vs Saint Joseph's 17-7 60:00 7 7.00 11 .611 1 0 22
Opponents 225-210 1140:00 210 11.05 169 .446 11 8 489
VCU 210-225 1140:00 225 11.84 131 .368 8 11 487

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/25 Virginia Tech L 7-15 2/11 25/27 13/21 20/21 20/22 12/15 18-21/20-21
2/15/25 Liberty L 8-15 5/6 23/36 14/26 23/33 40/28 14/12 16-27/22-26
2/18/25 at LWU W 15-3 9/1 35/14 28/7 16/17 19/22 16/6 23-25/17-20
2/22/25 at Elon L 6-17 5/9 14/30 11/22 9/9 17/15 8/19 13-15/15-16
2/26/25 Old Dominion W 14-6 10/1 25/24 23/13 15/9 13/14 15/8 16-17/16-17
3/01/25 at William & Mary L 11-17 6/13 25/27 20/21 17/20 16/15 16/16 13-15/19-20
3/08/25 UMASS L 12-18 7/10 27/36 22/24 18/26 21/22 16/17 16-21/14-16
3/12/25 at George Mason W 12-7 5/5 34/21 26/16 3/3 6/12 13/9 10-10/14-16
3/15/25 GW W 16-7 8/4 27/25 23/18 14/11 8/14 14/14 22-22/14-15
3/22/25 at Duquesne W 17-9 9/5 33/27 23/20 25/20 17/19 13/16 23-27/19-21
3/26/25 at Richmond L 8-10 5/8 32/24 21/17 18/14 12/14 13/8 17-19/19-22
3/29/25 St. Bonaventure L 9-18 5/7 21/32 14/24 8/12 12/11 11/19 15-17/17-17
4/02/25 Virginia L 5-14 4/7 20/26 12/19 15/18 21/19 5/17 18-22/18-19
4/05/25 at LASALLE W 13-3 3/1 33/14 25/9 19/18 17/22 13/6 19-21/18-26
4/09/25 Davidson L 10-11 9/5 33/24 21/18 15/18 15/18 15/8 15-17/19-23
4/18/25 Saint Joseph's L 9-19 6/10 27/32 16/29 16/13 12/12 13/17 16-16/19-19
4/26/25 at URI W 15-9 7/4 36/27 27/16 15/18 14/11 23/5 15-16/16-16
5/01/25 vs Davidson W 16-10 10/7 31/23 22/11 14/16 12/20 17/13 17-17/14-16
5/02/25 vs Saint Joseph's L 7-17 2/9 22/32 18/25 15/13 9/12 7/17 14-18/13-16
VCU 210-225 117/123 523/501 379/356 295/309 301/322 254/242 316-363/323-362
Opponents 225-210 123/117 501/523 356/379 309/295 322/301 242/254 323-362/316-363

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Duquesne (3/22/25); Davidson (5/01/25)
GOALS 17 Duquesne (3/22/25)
ASSISTS 10 Old Dominion (2/26/25); Davidson (5/01/25)
SHOTS 36 URI (4/26/25)
SHOTS ON GOAL 28 LWU (2/18/25)
SAVES 11 Liberty (2/15/25); GW (3/15/25); Duquesne (3/22/25)
GROUND BALLS 25 Duquesne (3/22/25)
TURNOVERS 40 Liberty (2/15/25)
CAUSED TURNOVERS 20 Liberty (2/15/25)
CLEARS 23 LWU (2/18/25); Duquesne (3/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Rachel Koeneke; Mia George; Ashley Karn GW (3/15/25); Duquesne (3/22/25); Davidson (5/01/25)
GOALS 5 Rachel Koeneke; Sam Palmer; Mia George; Ashley Karn GW (3/15/25); St. Bonaventure (3/29/25); Duquesne (3/22/25); Davidson (5/01/25)
ASSISTS 4 Ashley Karn; Sophia Bombardieri Old Dominion (2/26/25); Duquesne (3/22/25); URI (4/26/25)
SHOTS 9 Sam Palmer URI (4/26/25)
SHOTS ON GOAL 7 Rachel Koeneke GW (3/15/25)
SAVES 7 Ava Carrillo; Molly Coyle Old Dominion (2/26/25); GW (3/15/25); Duquesne (3/22/25)
GROUND BALLS 7 Casey Murray UMASS (3/08/25); Richmond (3/26/25)
TURNOVERS 6 Kiley Kozak; Ashley Karn Liberty (2/15/25); Duquesne (3/22/25)
CAUSED TURNOVERS 6 Casey Murray LASALLE (4/05/25)