Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2026 Women's Lacrosse Cumulative Statistics

Team (9-4, 5-1)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Goals 165 116
Assists 90 53
Shots 359 275
Shot Percentage .460 .422
Shots On Goal 219 160
Shots On Goal Percentage .724 .698
Shots Per Game 27.6 21.2
Goal Breakdown
Free Position 27 24
Woman-up 29 18
Woman-down 3 2
Unassisted 75 63
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 27-58 24-45
Free Position: % .466 .533
Miscellaneous
Ground Balls 192 165
Turnovers 168 214
Caused Turnovers 148 120
Draw Controls 155 156
Clears 223-245 203-239
Clear Percentage .910 .849

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Koeneke, Rachel 13-13 28 22 50 46 .609 37 .804 1 5 9 8 14 4 1 2 0-0-2
33 Palmer, Sam 13-13 35 4 39 75 .467 50 .667 2 11 20 4 14 5 0 1 0-0-2
25 O’Keefe, Molly 13-0 16 12 28 38 .421 30 .789 0 1 2 4 18 0 0 1 0-1-2
11 Epperly, Kenson 13-12 17 10 27 38 .447 28 .737 2 2 4 5 19 2 8 4 0-2-4
31 Kozak, Kiley 10-9 12 7 19 26 .462 19 .731 1 1 2 5 7 6 20 4 0-0-6
15 Eilbacher, Amelia 13-13 13 5 18 32 .406 23 .719 2 2 5 9 9 9 18 6 0-1-5
16 Unzicker, Kate 10-0 9 8 17 23 .391 19 .826 0 0 2 4 12 7 3 3 0-1-5
17 Bennett, Annika 13-0 10 5 15 26 .385 18 .692 0 2 5 5 9 6 3 1 0-1-2
12 Ohle, Maggie 13-5 9 4 13 23 .391 11 .478 0 1 2 8 18 4 2 4 0-1-3
32 Morgan, Kaitlyn 10-0 3 5 8 6 .500 5 .833 0 0 1 2 6 1 0 1 0-0-1
18 King, Chloe 3-0 3 2 5 4 .750 4 1.000 0 0 0 0 3 1 0 1 0-1-0
7 Gipson, Maya 5-0 4 0 4 10 .400 7 .700 0 1 2 0 4 1 2 1 0-0-1
10 Schromsky, Ally 13-13 3 0 3 4 .750 3 .750 0 0 1 24 5 14 28 7 0-1-3
19 Fitzgerald, Mackenzie 4-0 1 2 3 4 .250 2 .500 0 0 1 1 0 0 0 3 0-0-1
6 Schrandt, Bella 2-0 2 0 2 2 1.000 2 1.000 0 1 1 1 1 1 0 2 0-0-2
14 Bornyek, Katie 13-13 0 1 1 0 .000 0 .000 0 0 0 29 4 25 0 9 0-1-1
3 Bostian, Lakelyn 13-13 0 1 1 0 .000 0 .000 0 0 0 1 2 1 54 2 0-0-1
8 Moore, Kate 2-0 0 1 1 1 .000 1 1.000 0 0 1 0 3 0 0 0 0-0-0
27 Wirth, Natalie 13-12 0 1 1 0 .000 0 .000 0 0 0 11 4 17 1 8 0-1-0
9 Alati, Sadie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
22 Bellis, Jessica 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 4 0-0-0
35 Carrillo, Ava 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-0
21 Doyen, Lu 13-12 0 0 0 0 .000 0 .000 0 0 0 29 4 10 0 0 0-0-0
28 Feemster, Ryn 13-13 0 0 0 0 .000 0 .000 0 0 0 14 2 13 3 13 0-1-3
34 Garcia, Elizabeth 8-1 0 0 0 0 .000 0 .000 0 0 0 6 3 3 3 5 0-1-1
26 Hoilman, Grace 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-1
13 Kopfinger, Lawson 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
1 Lee, Kennedy 13-13 0 0 0 0 .000 0 .000 0 0 0 11 0 12 0 8 0-0-3
2 Naples, Gianna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
20 Pollard, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
23 Troyan, Skylar 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 9 9 0-1-0  
Totals 13 165 90 255 359 .460 260 .724 8 27 58 192 168 148 155 101 0-14-49
Opponents 13 116 53 169 275 .422 192 .698 4 24 45 165 214 120 156 116 0-16-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Troyan, Skylar 2-0 21:28 1 2.80 1 .500 0 0 3
35 Carrillo, Ava 6-1 100:45 11 6.55 13 .542 0 0 30
21 Doyen, Lu 13-12 657:01 104 9.50 62 .373 8 4 242

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Koeneke, Rachel 6-6 9 10 19 17 .529 12 .706 1 2 4 2 11 0 0 2 0-0-2
33 Palmer, Sam 6-6 15 1 16 37 .405 25 .676 1 3 8 0 7 2 0 1 0-0-2
15 Eilbacher, Amelia 6-6 9 3 12 16 .563 11 .688 1 2 4 3 4 6 9 3 0-0-3
31 Kozak, Kiley 6-6 9 2 11 18 .500 13 .722 1 1 1 3 3 3 10 2 0-0-4
11 Epperly, Kenson 6-6 7 4 11 15 .467 11 .733 1 1 2 4 8 2 0 1 0-1-1
16 Unzicker, Kate 6-0 4 5 9 10 .400 6 .600 0 0 0 2 7 3 1 1 0-1-3
17 Bennett, Annika 6-0 6 2 8 10 .600 8 .800 0 1 1 4 6 4 1 0 0-0-2
25 O’Keefe, Molly 6-0 4 2 6 14 .286 9 .643 0 1 2 1 4 0 0 0 0-1-0
12 Ohle, Maggie 6-0 3 2 5 6 .500 4 .667 0 1 1 2 8 1 1 3 0-0-1
7 Gipson, Maya 2-0 2 0 2 5 .400 3 .600 0 1 2 0 3 0 0 0 0-0-0
18 King, Chloe 1-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 1 0 0 0-0-0
10 Schromsky, Ally 6-6 2 0 2 2 1.000 2 1.000 0 0 0 10 2 5 10 4 0-0-2
32 Morgan, Kaitlyn 6-0 0 2 2 3 .000 2 .667 0 0 1 2 4 1 0 1 0-0-1
6 Schrandt, Bella 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0 2 0-0-2
14 Bornyek, Katie 6-6 0 1 1 0 .000 0 .000 0 0 0 10 1 9 0 4 0-1-1
3 Bostian, Lakelyn 6-6 0 1 1 0 .000 0 .000 0 0 0 1 0 1 29 1 0-0-0
19 Fitzgerald, Mackenzie 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-1
8 Moore, Kate 1-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
27 Wirth, Natalie 6-6 0 1 1 0 .000 0 .000 0 0 0 7 3 6 1 6 0-1-0
9 Alati, Sadie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
22 Bellis, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
35 Carrillo, Ava 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
21 Doyen, Lu 6-5 0 0 0 0 .000 0 .000 0 0 0 10 0 3 0 0 0-0-0
28 Feemster, Ryn 6-6 0 0 0 0 .000 0 .000 0 0 0 8 0 7 1 5 0-0-2
34 Garcia, Elizabeth 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 2 2 0-0-1
26 Hoilman, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-1
13 Kopfinger, Lawson 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
1 Lee, Kennedy 6-6 0 0 0 0 .000 0 .000 0 0 0 8 0 8 0 3 0-0-1
2 Naples, Gianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 9 0-1-0  
Totals 6 73 38 111 158 .462 111 .703 5 13 26 86 81 67 67 53 0-6-30
Opponents 6 48 23 71 117 .410 80 .684 1 14 25 76 97 57 67 47 0-6-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Carrillo, Ava 4-1 69:01 9 7.82 12 .571 0 0 24
21 Doyen, Lu 6-5 290:13 39 8.06 20 .339 5 1 93

Game-By-Game

VCU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Howard W 18-3 18 12 30 40 .450 31 .775 1 2 5 7 2 21 12 16 17
2/14/26 Charlotte L 15-16 15 6 21 33 .455 22 .667 0 2 5 1 1 12 9 11 13
2/17/26 at Virginia Tech L 4-11 4 2 6 24 .167 14 .583 0 1 2 0 0 15 13 3 9
2/21/26 at Old Dominion W 12-10 12 7 19 28 .429 21 .750 0 2 7 0 0 9 8 13 14
2/25/26 Longwood W 15-4 15 7 22 28 .536 22 .786 1 4 7 3 0 19 18 13 14
3/04/26 William and Mary W 20-11 20 12 32 28 .714 25 .893 1 1 1 1 0 12 11 11 13
3/07/26 Richmond L 6-15 6 3 9 25 .240 14 .560 0 0 3 2 0 14 13 15 3
3/14/26 at St. Bonaventure W 15-6 15 8 23 30 .500 22 .733 1 1 3 3 0 13 13 8 13
3/18/26 at Davidson W 7-5 7 3 10 16 .438 10 .625 1 2 6 1 0 23 19 14 6
3/21/26 La Salle W 10-6 10 7 17 34 .294 23 .676 1 2 3 1 0 16 11 13 10
3/27/26 at George Washington W 16-10 16 7 23 27 .593 19 .704 1 6 8 5 0 7 10 4 17
3/31/26 Elon L 8-13 8 6 14 20 .400 14 .700 0 2 5 2 0 18 16 14 8
4/04/26 Duquesne W 19-6 19 10 29 26 .731 23 .885 1 2 3 3 0 13 15 13 18
VCU 165-116 165 90 255 359 .460 260 .724 8 27 58 29 3 192 168 148 155
Opponents 116-165 116 53 169 275 .422 192 .698 4 24 45 18 2 165 214 120 156

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 Howard 18-3 60:00 3 3.00 1 .250 1 0 8
2/14/26 Charlotte 15-16 60:00 16 16.00 6 .273 0 1 30
2/17/26 at Virginia Tech 4-11 60:00 11 11.00 12 .522 0 1 34
2/21/26 at Old Dominion 12-10 60:00 10 10.00 2 .167 1 0 17
2/25/26 Longwood 15-4 60:00 4 4.00 6 .600 1 0 17
3/04/26 William and Mary 20-11 60:00 11 11.00 7 .389 1 0 25
3/07/26 Richmond 6-15 60:00 15 15.00 4 .211 0 1 31
3/14/26 at St. Bonaventure 15-6 59:14 6 6.08 7 .538 1 0 19
3/18/26 at Davidson 7-5 60:00 5 5.00 7 .583 1 0 19
3/21/26 La Salle 10-6 60:00 6 6.00 7 .538 1 0 16
3/27/26 at George Washington 16-10 60:00 10 10.00 3 .231 1 0 20
3/31/26 Elon 8-13 60:00 13 13.00 10 .435 0 1 27
4/04/26 Duquesne 19-6 60:00 6 6.00 4 .400 1 0 12
VCU 165-116 779:14 116 8.93 76 .396 9 4 275
Opponents 116-165 779:14 165 12.70 95 .365 4 9 359

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Howard L 3-18 3 0 3 8 .375 4 .500 0 1 1 0 0 10 23 7 7
2/14/26 at Charlotte W 16-15 16 5 21 30 .533 22 .733 1 0 1 4 0 9 18 8 20
2/17/26 Virginia Tech W 11-4 11 6 17 34 .324 23 .676 1 2 3 0 0 20 9 8 8
2/21/26 Old Dominion L 10-12 10 7 17 17 .588 12 .706 0 2 3 0 0 6 15 4 11
2/25/26 at Longwood L 4-15 4 0 4 17 .235 10 .588 0 2 3 1 1 15 20 16 7
3/04/26 at William and Mary L 11-20 11 4 15 25 .440 18 .720 0 2 4 2 0 9 16 8 20
3/07/26 at Richmond W 15-6 15 12 27 31 .484 19 .613 1 1 2 1 0 8 18 8 20
3/14/26 St. Bonaventure L 6-15 6 1 7 19 .316 13 .684 0 3 3 2 1 14 15 9 10
3/18/26 Davidson L 5-7 5 1 6 19 .263 12 .632 0 3 6 2 0 19 15 18 9
3/21/26 at La Salle L 6-10 6 2 8 16 .375 13 .813 0 2 6 2 0 10 19 6 8
3/27/26 George Washington L 10-16 10 4 14 20 .500 13 .650 0 4 7 0 0 10 11 8 11
3/31/26 at Elon W 13-8 13 8 21 27 .481 23 .852 1 1 5 1 0 20 16 12 16
4/04/26 at Duquesne L 6-19 6 3 9 12 .500 10 .833 0 1 1 3 0 15 19 8 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 at Howard 3-18 60:00 18 18.00 13 .419 0 1 40
2/14/26 at Charlotte 16-15 60:00 15 15.00 7 .318 1 0 33
2/17/26 Virginia Tech 11-4 60:00 4 4.00 10 .714 1 0 24
2/21/26 Old Dominion 10-12 60:00 12 12.00 9 .429 0 1 28
2/25/26 at Longwood 4-15 60:00 15 15.00 7 .318 0 1 28
3/04/26 at William and Mary 11-20 60:00 20 20.00 5 .200 0 1 28
3/07/26 at Richmond 15-6 60:00 6 6.00 8 .571 1 0 25
3/14/26 St. Bonaventure 6-15 59:14 15 15.19 7 .318 0 1 30
3/18/26 Davidson 5-7 60:00 7 7.00 3 .300 0 1 16
3/21/26 at La Salle 6-10 60:00 10 10.00 13 .565 0 1 34
3/27/26 George Washington 10-16 60:00 16 16.00 3 .158 0 1 27
3/31/26 at Elon 13-8 60:00 8 8.00 6 .429 1 0 20
4/04/26 at Duquesne 6-19 60:00 19 19.00 4 .174 0 1 26
Opponents 116-165 779:14 165 12.70 95 .365 4 9 359
VCU 165-116 779:14 116 8.93 76 .396 9 4 275

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 Howard W 18-3 12/0 40/8 31/4 21/10 12/23 17/7 16-18/9-16
2/14/26 Charlotte L 15-16 6/5 33/30 22/22 12/9 9/18 13/20 19-20/16-17
2/17/26 at Virginia Tech L 4-11 2/6 24/34 14/23 15/20 13/9 9/8 14-17/22-24
2/21/26 at Old Dominion W 12-10 7/7 28/17 21/12 9/6 8/15 14/11 8-8/10-10
2/25/26 Longwood W 15-4 7/0 28/17 22/10 19/15 18/20 14/7 18-21/14-18
3/04/26 William and Mary W 20-11 12/4 28/25 25/18 12/9 11/16 13/20 22-26/13-16
3/07/26 Richmond L 6-15 3/12 25/31 14/19 14/8 13/18 3/20 19-21/20-24
3/14/26 at St. Bonaventure W 15-6 8/1 30/19 22/13 13/14 13/15 13/10 19-20/13-15
3/18/26 at Davidson W 7-5 3/1 16/19 10/12 23/19 19/15 6/9 21-24/19-21
3/21/26 La Salle W 10-6 7/2 34/16 23/13 16/10 11/19 10/8 19-19/20-22
3/27/26 at George Washington W 16-10 7/4 27/20 19/13 7/10 10/11 17/11 13-13/14-15
3/31/26 Elon L 8-13 6/8 20/27 14/23 18/20 16/16 8/16 21-22/23-24
4/04/26 Duquesne W 19-6 10/3 26/12 23/10 13/15 15/19 18/9 14-16/10-17
VCU 165-116 90/53 359/275 260/192 192/165 168/214 155/156 223-245/203-239
Opponents 116-165 53/90 275/359 192/260 165/192 214/168 156/155 203-239/223-245

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 William and Mary (3/04/26)
GOALS 20 William and Mary (3/04/26)
ASSISTS 12 Howard (2/10/26); William and Mary (3/04/26)
SHOTS 40 Howard (2/10/26)
SHOTS ON GOAL 31 Howard (2/10/26)
SAVES 12 Virginia Tech (2/17/26)
GROUND BALLS 23 Davidson (3/18/26)
TURNOVERS 19 Davidson (3/18/26)
CAUSED TURNOVERS 16 Howard (2/10/26)
CLEARS 22 William and Mary (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rachel Koeneke William and Mary (3/04/26)
GOALS 5 Rachel Koeneke William and Mary (3/04/26)
ASSISTS 5 Molly O'Keefe William and Mary (3/04/26)
SHOTS 10 Sam Palmer Charlotte (2/14/26)
SHOTS ON GOAL 6 Sam Palmer; Rachel Koeneke Charlotte (2/14/26); William and Mary (3/04/26); La Salle (3/21/26); George Washington (3/27/26)
SAVES 12 Lu Doyen Virginia Tech (2/17/26)
GROUND BALLS 7 Lu Doyen Davidson (3/18/26)
TURNOVERS 5 Molly O'Keefe Longwood (2/25/26)
CAUSED TURNOVERS 6 Natalie Wirth; Katie Bornyek Longwood (2/25/26); Elon (3/31/26)