Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2026 Women's Lacrosse Cumulative Statistics

Team (4-3, 0-1)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Goals 90 70
Assists 49 34
Shots 206 162
Shot Percentage .437 .432
Shots On Goal 131 99
Shots On Goal Percentage .723 .667
Shots Per Game 29.4 23.1
Goal Breakdown
Free Position 12 10
Woman-up 14 8
Woman-down 3 1
Unassisted 41 36
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-30 10-17
Free Position: % .400 .588
Miscellaneous
Ground Balls 102 77
Turnovers 84 119
Caused Turnovers 82 59
Draw Controls 83 93
Clears 116-131 104-125
Clear Percentage .885 .832

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Koeneke, Rachel Koeneke, Rachel 7-7 16 11 27 26 .615 23 .885 0 2 5 6 5 4 1 1 0-0-1
33 Palmer, Sam Palmer, Sam 7-7 21 3 24 43 .488 27 .628 1 8 12 3 5 4 0 0 0-0-1
25 O’Keefe, Molly O’Keefe, Molly 7-0 11 9 20 25 .440 21 .840 0 0 1 2 12 0 0 1 0-0-2
11 Epperly, Kenson Epperly, Kenson 7-6 10 7 17 23 .435 17 .739 1 1 1 0 11 0 7 3 0-2-3
12 Ohle, Maggie Ohle, Maggie 7-5 6 3 9 18 .333 8 .444 0 0 1 5 11 3 1 0 0-1-2
15 Eilbacher, Amelia Eilbacher, Amelia 7-7 5 2 7 17 .294 13 .765 1 0 1 6 4 4 10 3 0-1-2
16 Unzicker, Kate Unzicker, Kate 4-0 5 2 7 13 .385 11 .846 0 0 2 3 7 7 2 2 0-1-1
31 Kozak, Kiley Kozak, Kiley 4-3 4 3 7 9 .444 7 .778 0 0 1 1 2 2 7 1 0-0-1
17 Bennett, Annika Bennett, Annika 7-0 3 3 6 14 .214 8 .571 0 0 2 1 1 2 2 1 0-1-0
32 Morgan, Kaitlyn Morgan, Kaitlyn 5-0 3 3 6 4 .750 4 1.000 0 0 0 0 2 0 0 0 0-0-0
18 King, Chloe King, Chloe 2-0 1 2 3 1 1.000 1 1.000 0 0 0 0 3 0 0 1 0-1-0
7 Gipson, Maya Gipson, Maya 3-0 2 0 2 5 .400 4 .800 0 0 0 0 1 1 2 1 0-0-1
19 Fitzgerald, Mackenzie Fitzgerald, Mackenzie 2-0 1 1 2 4 .250 2 .500 0 0 1 0 0 0 0 2 0-0-0
6 Schrandt, Bella Schrandt, Bella 1-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
10 Schromsky, Ally Schromsky, Ally 7-7 1 0 1 2 .500 1 .500 0 0 1 14 2 7 18 3 0-1-1
22 Bellis, Jessica Bellis, Jessica 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 2 0-0-0
14 Bornyek, Katie Bornyek, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 16 4 11 0 4 0-0-0
3 Bostian, Lakelyn Bostian, Lakelyn 7-7 0 0 0 0 .000 0 .000 0 0 0 0 2 0 24 1 0-0-1
35 Carrillo, Ava Carrillo, Ava 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
21 Doyen, Lu Doyen, Lu 7-7 0 0 0 0 .000 0 .000 0 0 0 18 4 7 0 0 0-0-0
28 Feemster, Ryn Feemster, Ryn 7-7 0 0 0 0 .000 0 .000 0 0 0 6 2 6 1 9 0-1-2
34 Garcia, Elizabeth Garcia, Elizabeth 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 3 1 3 0-1-0
26 Hoilman, Grace Hoilman, Grace 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Kopfinger, Lawson Kopfinger, Lawson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Lee, Kennedy Lee, Kennedy 7-7 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0 3 0-0-2
8 Moore, Kate Moore, Kate 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
2 Naples, Gianna Naples, Gianna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Pollard, Julia Pollard, Julia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 1 0-0-0
23 Troyan, Skylar Troyan, Skylar 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Wirth, Natalie Wirth, Natalie 7-6 0 0 0 0 .000 0 .000 0 0 0 8 2 14 0 3 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 7 0 0-1-0  
Totals 7 90 49 139 206 .437 149 .723 3 12 30 102 84 82 83 45 0-11-20
Opponents 7 70 34 104 162 .432 108 .667 3 10 17 77 119 59 93 64 0-8-33

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Troyan, Skylar Troyan, Skylar 2-0 21:28 1 2.80 1 .500 0 0 3
35 Carrillo, Ava Carrillo, Ava 2-0 31:44 2 3.78 1 .333 0 0 6
21 Doyen, Lu Doyen, Lu 7-7 366:48 67 10.96 36 .350 3 3 153

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Eilbacher, Amelia Eilbacher, Amelia 1-1 2 0 2 3 .667 2 .667 0 0 0 0 0 2 1 1 0-0-1
33 Palmer, Sam Palmer, Sam 1-1 2 0 2 9 .222 4 .444 0 0 1 0 1 2 0 0 0-0-1
11 Epperly, Kenson Epperly, Kenson 1-1 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0 1 0-1-0
31 Kozak, Kiley Kozak, Kiley 1-1 1 0 1 2 .500 2 1.000 0 0 0 1 1 1 0 0 0-0-0
5 Koeneke, Rachel Koeneke, Rachel 1-1 0 1 1 1 .000 1 1.000 0 0 1 0 2 0 0 1 0-0-1
12 Ohle, Maggie Ohle, Maggie 1-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
17 Bennett, Annika Bennett, Annika 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Bornyek, Katie Bornyek, Katie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
3 Bostian, Lakelyn Bostian, Lakelyn 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Doyen, Lu Doyen, Lu 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
28 Feemster, Ryn Feemster, Ryn 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 3 0-0-1
34 Garcia, Elizabeth Garcia, Elizabeth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
1 Lee, Kennedy Lee, Kennedy 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
32 Morgan, Kaitlyn Morgan, Kaitlyn 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
25 O’Keefe, Molly O’Keefe, Molly 1-0 0 0 0 2 .000 1 .500 0 0 1 0 1 0 0 0 0-0-0
10 Schromsky, Ally Schromsky, Ally 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 2 0 0-0-0
16 Unzicker, Kate Unzicker, Kate 1-0 0 0 0 2 .000 0 .000 0 0 0 1 3 3 0 1 0-1-0
27 Wirth, Natalie Wirth, Natalie 1-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0  
Totals 1 6 3 9 25 .240 14 .560 0 0 3 14 13 15 3 8 0-3-4
Opponents 1 15 12 27 31 .484 19 .613 1 1 2 8 18 8 20 8 0-0-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Doyen, Lu Doyen, Lu 1-1 60:00 15 15.00 4 .211 0 1 31

Game-By-Game

VCU

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 Howard W 18-3 18 12 30 40 .450 31 .775 1 2 5 7 2 21 12 16 17
2/14/26 Charlotte L 15-16 15 6 21 33 .455 22 .667 0 2 5 1 1 12 9 11 13
2/17/26 at Virginia Tech L 4-11 4 2 6 24 .167 14 .583 0 1 2 0 0 15 13 3 9
2/21/26 at Old Dominion W 12-10 12 7 19 28 .429 21 .750 0 2 7 0 0 9 8 13 14
2/25/26 Longwood W 15-4 15 7 22 28 .536 22 .786 1 4 7 3 0 19 18 13 14
3/04/26 William and Mary W 20-11 20 12 32 28 .714 25 .893 1 1 1 1 0 12 11 11 13
3/07/26 Richmond L 6-15 6 3 9 25 .240 14 .560 0 0 3 2 0 14 13 15 3
VCU 90-70 90 49 139 206 .437 149 .723 3 12 30 14 3 102 84 82 83
Opponents 70-90 70 34 104 162 .432 108 .667 3 10 17 8 1 77 119 59 93

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/26 Howard 18-3 60:00 3 3.00 1 .250 1 0 8
2/14/26 Charlotte 15-16 60:00 16 16.00 6 .273 0 1 30
2/17/26 at Virginia Tech 4-11 60:00 11 11.00 12 .522 0 1 34
2/21/26 at Old Dominion 12-10 60:00 10 10.00 2 .167 1 0 17
2/25/26 Longwood 15-4 60:00 4 4.00 6 .600 1 0 17
3/04/26 William and Mary 20-11 60:00 11 11.00 7 .389 1 0 25
3/07/26 Richmond 6-15 60:00 15 15.00 4 .211 0 1 31
VCU 90-70 420:00 70 10.00 38 .352 4 3 162
Opponents 70-90 420:00 90 12.86 59 .396 3 4 206

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/10/26 at Howard L 3-18 3 0 3 8 .375 4 .500 0 1 1 0 0 10 23 7 7
2/14/26 at Charlotte W 16-15 16 5 21 30 .533 22 .733 1 0 1 4 0 9 18 8 20
2/17/26 Virginia Tech W 11-4 11 6 17 34 .324 23 .676 1 2 3 0 0 20 9 8 8
2/21/26 Old Dominion L 10-12 10 7 17 17 .588 12 .706 0 2 3 0 0 6 15 4 11
2/25/26 at Longwood L 4-15 4 0 4 17 .235 10 .588 0 2 3 1 1 15 20 16 7
3/04/26 at William and Mary L 11-20 11 4 15 25 .440 18 .720 0 2 4 2 0 9 16 8 20
3/07/26 at Richmond W 15-6 15 12 27 31 .484 19 .613 1 1 2 1 0 8 18 8 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/26 at Howard 3-18 60:00 18 18.00 13 .419 0 1 40
2/14/26 at Charlotte 16-15 60:00 15 15.00 7 .318 1 0 33
2/17/26 Virginia Tech 11-4 60:00 4 4.00 10 .714 1 0 24
2/21/26 Old Dominion 10-12 60:00 12 12.00 9 .429 0 1 28
2/25/26 at Longwood 4-15 60:00 15 15.00 7 .318 0 1 28
3/04/26 at William and Mary 11-20 60:00 20 20.00 5 .200 0 1 28
3/07/26 at Richmond 15-6 60:00 6 6.00 8 .571 1 0 25
Opponents 70-90 420:00 90 12.86 59 .396 3 4 206
VCU 90-70 420:00 70 10.00 38 .352 4 3 162

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/10/26 Howard W 18-3 12/0 40/8 31/4 21/10 12/23 17/7 16-18/9-16
2/14/26 Charlotte L 15-16 6/5 33/30 22/22 12/9 9/18 13/20 19-20/16-17
2/17/26 at Virginia Tech L 4-11 2/6 24/34 14/23 15/20 13/9 9/8 14-17/22-24
2/21/26 at Old Dominion W 12-10 7/7 28/17 21/12 9/6 8/15 14/11 8-8/10-10
2/25/26 Longwood W 15-4 7/0 28/17 22/10 19/15 18/20 14/7 18-21/14-18
3/04/26 William and Mary W 20-11 12/4 28/25 25/18 12/9 11/16 13/20 22-26/13-16
3/07/26 Richmond L 6-15 3/12 25/31 14/19 14/8 13/18 3/20 19-21/20-24
VCU 90-70 49/34 206/162 149/108 102/77 84/119 83/93 116-131/104-125
Opponents 70-90 34/49 162/206 108/149 77/102 119/84 93/83 104-125/116-131

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 William and Mary (3/04/26)
GOALS 20 William and Mary (3/04/26)
ASSISTS 12 Howard (2/10/26); William and Mary (3/04/26)
SHOTS 40 Howard (2/10/26)
SHOTS ON GOAL 31 Howard (2/10/26)
SAVES 12 Virginia Tech (2/17/26)
GROUND BALLS 21 Howard (2/10/26)
TURNOVERS 18 Longwood (2/25/26)
CAUSED TURNOVERS 16 Howard (2/10/26)
CLEARS 22 William and Mary (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rachel Koeneke William and Mary (3/04/26)
GOALS 5 Rachel Koeneke William and Mary (3/04/26)
ASSISTS 5 Molly O'Keefe William and Mary (3/04/26)
SHOTS 10 Sam Palmer Charlotte (2/14/26)
SHOTS ON GOAL 6 Sam Palmer; Rachel Koeneke Charlotte (2/14/26); William and Mary (3/04/26)
SAVES 12 Lu Doyen Virginia Tech (2/17/26)
GROUND BALLS 6 Katie Bornyek Longwood (2/25/26)
TURNOVERS 5 Molly O'Keefe Longwood (2/25/26)
CAUSED TURNOVERS 6 Natalie Wirth Longwood (2/25/26)