Skip To Main Content
Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2024-25 Women's Basketball Cumulative Statistics

Team Stats (12-19, 6-12)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 1800 1750
Points Per Game 58.1 56.5
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 656-1668 627-1702
FG: Percentage .393 .368
FG: Per Game 21.2 20.2
3PT: Made-Attempted 192-574 167-599
3PT: Percentage .334 .279
3PT: Per Game 6.2 5.4
FT: Made-Attempted 296-436 329-455
FT: Percentage .679 .723
FT: Per Game 9.5 10.6
Rebounding
Total 1153 1007
Per Game 37.2 32.5
Margin 4.7 --
Assists
Total 369 337
Per Game 11.9 10.9
Turnovers
Total 538 455
Per Game 17.4 14.7
Margin -2.7 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 13.8 14.9
Steals
Total 216 267
Per Game 7.0 8.6
Blocks
Total 96 96
Per Game 3.1 3.1
Attendance
Total 19700 13333
Per Game 15-1,313 12-1,111

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Asare, Mary-Anna 30 29 987 32.9 176 418 .421 66 177 .373 62 79 .785 480 16.0 23 104 127 4.2 64 80 92 52 7
03 Lewis-Eutsey, Timaya 8 8 228 28.5 39 111 .351 7 30 .233 31 46 .674 116 14.5 10 19 29 3.6 16 25 24 11 3
13 Khalil, Zoli 31 23 792 25.5 91 209 .435 25 56 .446 58 92 .630 265 8.5 23 62 85 2.7 70 53 79 19 9
12 Ojeda, Valentina 31 26 663 21.4 94 189 .497 26 71 .366 32 42 .762 246 7.9 27 45 72 2.3 51 38 55 16 10
04 Hutson, Grace 30 29 827 27.6 68 194 .351 45 139 .324 4 6 .667 185 6.2 10 79 89 3.0 22 47 36 24 9
34 Parham, Mykel 31 31 920 29.7 43 139 .309 0 1 .000 49 82 .598 135 4.4 117 210 327 10.5 60 33 50 37 44
22 Ezeh, Jennifer 26 4 357 13.7 40 96 .417 0 0 .000 26 38 .684 106 4.1 41 56 97 3.7 53 9 49 11 6
02 Griffin, Cyriah 31 1 498 16.1 42 124 .339 10 33 .303 15 20 .750 109 3.5 11 33 44 1.4 42 41 52 19 0
21 Torgut, Deniz 24 0 217 9.0 16 61 .262 6 31 .194 11 13 .846 49 2.0 3 27 30 1.3 14 15 23 3 0
32 Sotelo, Lucía 31 2 432 13.9 25 58 .431 0 2 .000 4 9 .444 54 1.7 35 37 72 2.3 67 15 33 16 4
09 Black, Alexis 2 0 20 10.0 1 6 .167 0 2 .000 1 2 .500 3 1.5 1 1 2 1.0 1 1 1 0 0
05 Akomolafe, Adebukola 23 1 88 3.8 9 19 .474 0 1 .000 3 7 .429 21 0.9 8 11 19 0.8 8 2 1 2 1
31 Whitelaw, Isabel 14 0 58 4.1 4 15 .267 4 12 .333 0 0 .000 12 0.9 0 7 7 0.5 10 2 5 2 2
14 Tondi, Natalia 25 1 138 5.5 8 29 .276 3 19 .158 0 0 .000 19 0.8 5 13 18 0.7 12 8 13 4 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 60 135 4.4 0 0 25 0 0  
Total 31 6225 200.8 656 1668 .393 192 574 .334 296 436 .679 1800 58.06 389 764 1153 37.2 490 369 538 216 96
Opponents 31 6225 200.8 627 1702 .368 167 599 .279 329 455 .723 1750 56.45 340 667 1007 32.5 476 337 455 267 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Asare, Mary-Anna 17 16 583 34.3 104 263 .395 37 110 .336 36 49 .735 281 16.5 13 51 64 3.8 36 51 3.0 51 29 3
13 Khalil, Zoli 18 17 532 29.6 69 155 .445 21 45 .467 40 64 .625 199 11.1 12 40 52 2.9 47 34 1.9 54 12 8
12 Ojeda, Valentina 18 18 450 25.0 69 141 .489 23 59 .390 22 29 .759 183 10.2 20 33 53 2.9 37 22 1.2 39 11 7
04 Hutson, Grace 18 17 554 30.8 43 131 .328 26 95 .274 4 6 .667 116 6.4 10 55 65 3.6 18 36 2.0 21 15 5
34 Parham, Mykel 18 18 552 30.7 21 75 .280 0 0 .000 33 52 .635 75 4.2 71 135 206 11.4 39 21 1.2 34 21 29
22 Ezeh, Jennifer 15 1 180 12.0 23 53 .434 0 0 .000 13 14 .929 59 3.9 21 30 51 3.4 31 3 0.2 21 4 1
02 Griffin, Cyriah 18 1 299 16.6 24 75 .320 7 19 .368 8 10 .800 63 3.5 5 25 30 1.7 27 31 1.7 29 10 0
32 Sotelo, Lucía 18 0 235 13.1 13 33 .394 0 0 .000 2 5 .400 28 1.6 14 19 33 1.8 36 8 0.4 14 8 4
05 Akomolafe, Adebukola 15 1 53 3.5 3 4 .750 0 0 .000 3 7 .429 9 0.6 4 6 10 0.7 6 0 0.0 1 2 1
14 Tondi, Natalia 17 1 90 5.3 6 22 .273 3 14 .214 0 0 .000 15 0.9 4 11 15 0.9 7 6 0.4 10 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 33 74 4.1 0 0 0.0 15 0 0  
21 Torgut, Deniz 12 0 56 4.7 3 15 .200 1 5 .200 2 3 .667 9 0.8 0 8 8 0.7 4 2 0.2 6 0 0
31 Whitelaw, Isabel 7 0 16 2.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 1 2 0.3 0 2 1
Total 18 3600 200.0 378 971 .389 118 349 .338 163 239 .682 1037 57.61 215 447 662 36.8 289 216 12.0 295 117 59
Opponents 18 3600 200.0 379 993 .382 119 374 .318 191 267 .715 1068 59.33 190 395 585 32.5 268 214 11.9 232 152 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Asare, Mary-Anna 30 29 987 176 418 .421 66 177 .373 62 79 .785 480 16.0
03 Lewis-Eutsey, Timaya 8 8 228 39 111 .351 7 30 .233 31 46 .674 116 14.5
13 Khalil, Zoli 31 23 792 91 209 .435 25 56 .446 58 92 .630 265 8.5
12 Ojeda, Valentina 31 26 663 94 189 .497 26 71 .366 32 42 .762 246 7.9
04 Hutson, Grace 30 29 827 68 194 .351 45 139 .324 4 6 .667 185 6.2
34 Parham, Mykel 31 31 920 43 139 .309 0 1 .000 49 82 .598 135 4.4
22 Ezeh, Jennifer 26 4 357 40 96 .417 0 0 .000 26 38 .684 106 4.1
02 Griffin, Cyriah 31 1 498 42 124 .339 10 33 .303 15 20 .750 109 3.5
21 Torgut, Deniz 24 0 217 16 61 .262 6 31 .194 11 13 .846 49 2.0
32 Sotelo, Lucía 31 2 432 25 58 .431 0 2 .000 4 9 .444 54 1.7
09 Black, Alexis 2 0 20 1 6 .167 0 2 .000 1 2 .500 3 1.5
05 Akomolafe, Adebukola 23 1 88 9 19 .474 0 1 .000 3 7 .429 21 0.9
14 Tondi, Natalia 25 1 138 8 29 .276 3 19 .158 0 0 .000 19 0.8
31 Whitelaw, Isabel 14 0 58 4 15 .267 4 12 .333 0 0 .000 12 0.9
Total 31 6225 656 1668 .393 192 574 .334 296 436 .679 1800 58.06
Opponents 31 6225 627 1702 .368 167 599 .279 329 455 .723 1750 56.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Asare, Mary-Anna 30 32.9 .421 .373 .785 0.8 3.5 4.2 2.7 1.7 0.2 16.0
03 Lewis-Eutsey, Timaya 8 28.5 .351 .233 .674 1.3 2.4 3.6 3.1 1.4 0.4 14.5
13 Khalil, Zoli 31 25.5 .435 .446 .630 0.7 2.0 2.7 1.7 0.6 0.3 8.5
12 Ojeda, Valentina 31 21.4 .497 .366 .762 0.9 1.5 2.3 1.2 0.5 0.3 7.9
04 Hutson, Grace 30 27.6 .351 .324 .667 0.3 2.6 3.0 1.6 0.8 0.3 6.2
34 Parham, Mykel 31 29.7 .309 .000 .598 3.8 6.8 10.5 1.1 1.2 1.4 4.4
22 Ezeh, Jennifer 26 13.7 .417 .000 .684 1.6 2.2 3.7 0.3 0.4 0.2 4.1
02 Griffin, Cyriah 31 16.1 .339 .303 .750 0.4 1.1 1.4 1.3 0.6 0.0 3.5
21 Torgut, Deniz 24 9.0 .262 .194 .846 0.1 1.1 1.3 0.6 0.1 0.0 2.0
32 Sotelo, Lucía 31 13.9 .431 .000 .444 1.1 1.2 2.3 0.5 0.5 0.1 1.7
09 Black, Alexis 2 10.0 .167 .000 .500 0.5 0.5 1.0 0.5 0.0 0.0 1.5
05 Akomolafe, Adebukola 23 3.8 .474 .000 .429 0.3 0.5 0.8 0.1 0.1 0.0 0.9
14 Tondi, Natalia 25 5.5 .276 .158 .000 0.2 0.5 0.7 0.3 0.2 0.0 0.8
31 Whitelaw, Isabel 14 4.1 .267 .333 .000 0.0 0.5 0.5 0.1 0.1 0.1 0.9
Total 31 200.8 .393 .334 .679 12.5 24.6 37.2 11.9 7.0 3.1 58.06
Opponents 31 200.8 .368 .279 .723 11.0 21.5 32.5 10.9 8.6 3.1 56.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMES 11/06/24 75-60 W 23-50 .460 9-17 .529 20-24 .833 7 20 27 27.0 15 16 17 5 11 75 75.0
at Howard 11/10/24 72-48 W 23-49 .469 8-17 .471 18-26 .692 12 30 42 34.5 19 16 20 3 9 72 73.5
vs Temple 11/15/24 55-59 L 23-51 .451 5-11 .455 4-15 .267 9 31 40 36.3 15 11 28 2 7 55 67.3
at Old Dominion 11/21/24 51-53 L 20-55 .364 5-14 .357 6-8 .750 16 28 44 38.3 15 15 19 5 3 51 63.3
vs Rider 11/24/24 75-60 W 26-48 .542 6-11 .545 17-24 .708 11 27 38 38.2 15 15 21 2 8 75 65.6
at Providence 11/28/24 57-51 W 19-45 .422 4-15 .267 15-22 .682 9 24 33 37.3 18 10 17 3 8 57 64.2
at San Diego St. 11/29/24 46-55 L 17-60 .283 4-17 .235 8-15 .533 18 19 37 37.3 21 3 16 3 5 46 61.6
vs Wisconsin 11/30/24 45-58 L 18-62 .290 6-23 .261 3-5 .600 17 19 36 37.1 14 9 13 1 7 45 59.5
vs James Madison 12/05/24 42-55 L 15-61 .246 6-30 .200 6-10 .600 15 24 39 37.3 14 9 16 3 10 42 57.6
vs Delaware St. 12/09/24 79-43 W 29-51 .569 4-14 .286 17-24 .708 12 24 36 37.2 13 14 16 1 9 79 59.7
at East Carolina 12/18/24 46-48 L 16-48 .333 6-16 .375 8-11 .727 13 25 38 37.3 19 14 26 2 8 46 58.5
vs LIU 12/21/24 72-42 W 29-65 .446 6-22 .273 8-9 .889 17 25 42 37.7 6 14 12 5 9 72 59.6
at Saint Joseph's 12/29/24 62-70 L 23-55 .418 8-20 .400 8-11 .727 8 22 30 37.1 16 10 11 1 5 62 59.8
vs Duquesne 01/02/25 65-63 W 24-56 .429 5-15 .333 12-20 .600 11 31 42 37.4 16 4 20 2 5 65 60.1
vs Dayton 01/05/25 49-69 L 18-55 .327 4-18 .222 9-13 .692 12 13 25 36.6 13 9 15 3 2 49 59.4
at Loyola Chicago 01/08/25 62-44 W 21-48 .438 7-19 .368 13-20 .650 14 28 42 36.9 20 15 22 3 10 62 59.6
vs Saint Joseph's 01/12/25 57-50 W 21-54 .389 6-18 .333 9-13 .692 9 28 37 36.9 20 10 15 3 9 57 59.4
vs Rhode Island 01/15/25 50-64 L 19-53 .358 4-13 .308 8-13 .615 10 25 35 36.8 19 9 18 4 7 50 58.9
at Richmond 01/19/25 42-75 L 17-60 .283 5-20 .250 3-5 .600 15 21 36 36.8 15 9 16 1 7 42 58.0
at George Washington 01/22/25 65-56 W 21-55 .382 7-24 .292 16-23 .696 13 23 36 36.8 14 11 10 5 6 65 58.4
vs Massachusetts 01/25/25 49-54 L 19-56 .339 6-21 .286 5-8 .625 15 25 40 36.9 14 12 16 4 9 49 57.9
at Duquesne 01/30/25 59-69 L 23-61 .377 6-21 .286 7-12 .583 14 33 47 37.4 20 17 18 2 2 59 58.0
vs Davidson 02/02/25 51-54 L 16-40 .400 4-12 .333 15-21 .714 8 28 36 37.3 19 10 22 7 8 51 57.7
at George Mason 02/05/25 48-66 L 18-54 .333 6-13 .462 6-12 .500 9 30 39 37.4 15 10 19 2 3 48 57.3
vs Saint Louis 02/13/25 56-59 L 16-49 .327 8-24 .333 16-19 .842 12 29 41 37.5 15 11 16 4 4 56 57.2
at Fordham 02/16/25 76-57 W 27-59 .458 12-26 .462 10-11 .909 15 30 45 37.8 11 19 12 4 5 76 57.9
at St. Bonaventure 02/19/25 81-37 W 33-57 .579 10-16 .625 5-9 .556 11 30 41 37.9 13 19 14 4 16 81 58.8
vs Richmond 02/23/25 55-68 L 21-53 .396 10-29 .345 3-5 .600 12 14 26 37.5 17 17 19 2 5 55 58.6
vs Loyola Chicago 02/26/25 50-52 L 16-54 .296 6-23 .261 12-15 .800 18 14 32 37.3 17 7 11 5 5 50 58.3
at La Salle 03/01/25 60-61 L 25-52 .481 4-17 .235 6-9 .667 9 23 32 37.1 15 17 21 3 9 60 58.4
vs La Salle 03/05/25 48-50 L 20-52 .385 5-18 .278 3-4 .750 18 21 39 37.2 17 7 22 2 5 48 58.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMES 11/06/24 60-75 L 22-55 .400 4-11 .364 12-16 .750 12 23 35 35.0 22 13 23 3 9 60 60.0
Howard 11/10/24 48-72 L 18-61 .295 1-16 .063 11-16 .688 15 16 31 33.0 21 8 15 3 5 48 54.0
Temple 11/15/24 59-55 W 22-68 .324 3-20 .150 12-17 .706 16 25 41 35.7 16 6 18 3 15 59 55.7
Old Dominion 11/21/24 53-51 W 20-63 .317 4-20 .200 9-14 .643 18 19 37 36.0 14 11 13 2 5 53 55.0
Rider 11/24/24 60-75 L 22-47 .468 6-14 .429 10-14 .714 0 14 14 31.6 20 11 16 1 8 60 56.0
Providence 11/28/24 51-57 L 17-54 .315 5-26 .192 12-13 .923 12 19 31 31.5 22 9 16 2 8 51 55.2
San Diego St. 11/29/24 55-46 W 19-48 .396 1-12 .083 16-23 .696 13 27 40 32.7 19 9 19 5 5 55 55.1
Wisconsin 11/30/24 58-45 W 23-51 .451 4-22 .182 8-9 .889 8 26 34 32.9 8 17 15 8 8 58 55.5
James Madison 12/05/24 55-42 W 21-54 .389 3-15 .200 10-13 .769 10 32 42 33.9 10 10 13 2 8 55 55.4
Delaware St. 12/09/24 43-79 L 12-47 .255 4-18 .222 15-16 .938 8 15 23 32.8 19 4 22 3 7 43 54.2
East Carolina 12/18/24 48-46 W 17-57 .298 2-15 .133 12-17 .706 15 21 36 33.1 14 10 18 5 16 48 53.6
LIU 12/21/24 42-72 L 16-52 .308 7-20 .350 3-5 .600 8 20 28 32.7 13 8 22 2 8 42 52.7
Saint Joseph's 12/29/24 70-62 W 24-56 .429 8-25 .320 14-16 .875 10 23 33 32.7 13 16 10 2 6 70 54.0
Duquesne 01/02/25 63-65 L 21-57 .368 6-26 .231 15-22 .682 8 22 30 32.5 24 8 13 5 11 63 54.6
Dayton 01/05/25 69-49 W 26-49 .531 13-21 .619 4-7 .571 10 23 33 32.5 13 17 19 0 6 69 55.6
Loyola Chicago 01/08/25 44-62 L 12-49 .245 5-22 .227 15-19 .789 10 14 24 32.0 21 9 15 4 11 44 54.9
Saint Joseph's 01/12/25 50-57 L 17-54 .315 3-12 .250 13-16 .813 11 25 36 32.2 16 10 16 5 6 50 54.6
Rhode Island 01/15/25 64-50 W 23-54 .426 5-20 .250 13-18 .722 8 24 32 32.2 13 9 12 6 11 64 55.1
Richmond 01/19/25 75-42 W 25-50 .500 12-28 .429 13-15 .867 4 29 33 32.3 9 18 11 5 7 75 56.2
George Washington 01/22/25 56-65 L 21-54 .389 6-17 .353 8-16 .500 13 24 37 32.5 17 8 11 2 5 56 56.2
Massachusetts 01/25/25 54-49 W 18-56 .321 6-19 .316 12-13 .923 13 23 36 32.7 11 12 14 3 9 54 56.0
Duquesne 01/30/25 69-59 W 23-63 .365 10-28 .357 13-22 .591 8 27 35 32.8 16 15 8 4 10 69 56.6
Davidson 02/02/25 54-51 W 18-63 .286 6-22 .273 12-16 .750 18 19 37 33.0 19 8 12 5 14 54 56.5
George Mason 02/05/25 66-48 W 25-60 .417 8-25 .320 8-15 .533 9 31 40 33.3 18 15 10 2 11 66 56.9
Saint Louis 02/13/25 59-56 W 23-62 .371 5-14 .357 8-10 .800 12 21 33 33.2 17 11 10 2 9 59 57.0
Fordham 02/16/25 57-76 L 24-64 .375 6-20 .300 3-8 .375 14 18 32 33.2 13 13 9 2 6 57 57.0
St. Bonaventure 02/19/25 37-81 L 14-49 .286 2-18 .111 7-12 .583 7 15 22 32.8 10 5 18 1 8 37 56.3
Richmond 02/23/25 68-55 W 25-46 .543 7-17 .412 11-12 .917 7 20 27 32.6 10 17 13 3 4 68 56.7
Loyola Chicago 02/26/25 52-50 W 18-48 .375 4-22 .182 12-15 .800 13 20 33 32.6 20 10 15 5 5 52 56.5
La Salle 03/01/25 61-60 W 22-59 .373 7-18 .389 10-15 .667 15 17 32 32.6 8 13 16 1 13 61 56.7
La Salle 03/05/25 50-48 W 19-52 .365 4-16 .250 8-15 .533 15 15 30 32.5 10 7 13 0 13 50 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMES 11/06/24 75-60 15 23-50/22-55 .460/.400 9-17/4-11 .529/.364 20-24/12-16 .833-.750 27/35 -8 16/13 17/23 5/3 11/9 15/22
Howard 11/10/24 72-48 24 23-49/18-61 .469/.295 8-17/1-16 .471/.063 18-26/11-16 .692-.688 42/31 11 16/8 20/15 3/3 9/5 19/21
Temple 11/15/24 55-59 -4 23-51/22-68 .451/.324 5-11/3-20 .455/.150 4-15/12-17 .267-.706 40/41 -1 11/6 28/18 2/3 7/15 15/16
Old Dominion 11/21/24 51-53 -2 20-55/20-63 .364/.317 5-14/4-20 .357/.200 6-8/9-14 .750-.643 44/37 7 15/11 19/13 5/2 3/5 15/14
Rider 11/24/24 75-60 15 26-48/22-47 .542/.468 6-11/6-14 .545/.429 17-24/10-14 .708-.714 38/14 24 15/11 21/16 2/1 8/8 15/20
Providence 11/28/24 57-51 6 19-45/17-54 .422/.315 4-15/5-26 .267/.192 15-22/12-13 .682-.923 33/31 2 10/9 17/16 3/2 8/8 18/22
San Diego St. 11/29/24 46-55 -9 17-60/19-48 .283/.396 4-17/1-12 .235/.083 8-15/16-23 .533-.696 37/40 -3 3/9 16/19 3/5 5/5 21/19
Wisconsin 11/30/24 45-58 -13 18-62/23-51 .290/.451 6-23/4-22 .261/.182 3-5/8-9 .600-.889 36/34 2 9/17 13/15 1/8 7/8 14/8
James Madison 12/05/24 42-55 -13 15-61/21-54 .246/.389 6-30/3-15 .200/.200 6-10/10-13 .600-.769 39/42 -3 9/10 16/13 3/2 10/8 14/10
Delaware St. 12/09/24 79-43 36 29-51/12-47 .569/.255 4-14/4-18 .286/.222 17-24/15-16 .708-.938 36/23 13 14/4 16/22 1/3 9/7 13/19
East Carolina 12/18/24 46-48 -2 16-48/17-57 .333/.298 6-16/2-15 .375/.133 8-11/12-17 .727-.706 38/36 2 14/10 26/18 2/5 8/16 19/14
LIU 12/21/24 72-42 30 29-65/16-52 .446/.308 6-22/7-20 .273/.350 8-9/3-5 .889-.600 42/28 14 14/8 12/22 5/2 9/8 6/13
Saint Joseph's 12/29/24 62-70 -8 23-55/24-56 .418/.429 8-20/8-25 .400/.320 8-11/14-16 .727-.875 30/33 -3 10/16 11/10 1/2 5/6 16/13
Duquesne 01/02/25 65-63 2 24-56/21-57 .429/.368 5-15/6-26 .333/.231 12-20/15-22 .600-.682 42/30 12 4/8 20/13 2/5 5/11 16/24
Dayton 01/05/25 49-69 -20 18-55/26-49 .327/.531 4-18/13-21 .222/.619 9-13/4-7 .692-.571 25/33 -8 9/17 15/19 3/0 2/6 13/13
Loyola Chicago 01/08/25 62-44 18 21-48/12-49 .438/.245 7-19/5-22 .368/.227 13-20/15-19 .650-.789 42/24 18 15/9 22/15 3/4 10/11 20/21
Saint Joseph's 01/12/25 57-50 7 21-54/17-54 .389/.315 6-18/3-12 .333/.250 9-13/13-16 .692-.813 37/36 1 10/10 15/16 3/5 9/6 20/16
Rhode Island 01/15/25 50-64 -14 19-53/23-54 .358/.426 4-13/5-20 .308/.250 8-13/13-18 .615-.722 35/32 3 9/9 18/12 4/6 7/11 19/13
Richmond 01/19/25 42-75 -33 17-60/25-50 .283/.500 5-20/12-28 .250/.429 3-5/13-15 .600-.867 36/33 3 9/18 16/11 1/5 7/7 15/9
George Washington 01/22/25 65-56 9 21-55/21-54 .382/.389 7-24/6-17 .292/.353 16-23/8-16 .696-.500 36/37 -1 11/8 10/11 5/2 6/5 14/17
Massachusetts 01/25/25 49-54 -5 19-56/18-56 .339/.321 6-21/6-19 .286/.316 5-8/12-13 .625-.923 40/36 4 12/12 16/14 4/3 9/9 14/11
Duquesne 01/30/25 59-69 -10 23-61/23-63 .377/.365 6-21/10-28 .286/.357 7-12/13-22 .583-.591 47/35 12 17/15 18/8 2/4 2/10 20/16
Davidson 02/02/25 51-54 -3 16-40/18-63 .400/.286 4-12/6-22 .333/.273 15-21/12-16 .714-.750 36/37 -1 10/8 22/12 7/5 8/14 19/19
George Mason 02/05/25 48-66 -18 18-54/25-60 .333/.417 6-13/8-25 .462/.320 6-12/8-15 .500-.533 39/40 -1 10/15 19/10 2/2 3/11 15/18
Saint Louis 02/13/25 56-59 -3 16-49/23-62 .327/.371 8-24/5-14 .333/.357 16-19/8-10 .842-.800 41/33 8 11/11 16/10 4/2 4/9 15/17
Fordham 02/16/25 76-57 19 27-59/24-64 .458/.375 12-26/6-20 .462/.300 10-11/3-8 .909-.375 45/32 13 19/13 12/9 4/2 5/6 11/13
St. Bonaventure 02/19/25 81-37 44 33-57/14-49 .579/.286 10-16/2-18 .625/.111 5-9/7-12 .556-.583 41/22 19 19/5 14/18 4/1 16/8 13/10
Richmond 02/23/25 55-68 -13 21-53/25-46 .396/.543 10-29/7-17 .345/.412 3-5/11-12 .600-.917 26/27 -1 17/17 19/13 2/3 5/4 17/10
Loyola Chicago 02/26/25 50-52 -2 16-54/18-48 .296/.375 6-23/4-22 .261/.182 12-15/12-15 .800-.800 32/33 -1 7/10 11/15 5/5 5/5 17/20
La Salle 03/01/25 60-61 -1 25-52/22-59 .481/.373 4-17/7-18 .235/.389 6-9/10-15 .667-.667 32/32 0 17/13 21/16 3/1 9/13 15/8
La Salle 03/05/25 48-50 -2 20-52/19-52 .385/.365 5-18/4-16 .278/.250 3-4/8-15 .750-.533 39/30 9 7/7 22/13 2/0 5/13 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 St. Bonaventure (02/19/25)
FIELD GOALS MADE 33 St. Bonaventure (02/19/25)
FIELD GOAL ATTEMPTS 65 LIU (12/21/24)
3 PT FIELD GOALS MADE 12 Fordham (02/16/25)
3 PT FG ATTEMPTS 30 James Madison (12/05/24)
FREE THROWS MADE 20 UMES (11/06/24)
FREE THROW ATTEMPTS 26 Howard (11/10/24)
REBOUNDS 47 Duquesne (01/30/25)
ASSISTS 19 Fordham (02/16/25); St. Bonaventure (02/19/25)
STEALS 16 St. Bonaventure (02/19/25)
BLOCKED SHOTS 7 Davidson (02/02/25)
TURNOVERS 28 Temple (11/15/24)
FOULS 21 San Diego St. (11/29/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Asare,Mary-Anna Duquesne (01/02/25)
FIELD GOALS MADE 15 Asare,Mary-Anna Duquesne (01/02/25)
FIELD GOAL ATTEMPTS 26 Asare,Mary-Anna Duquesne (01/02/25)
3 PT FIELD GOALS MADE 6 Asare,Mary-Anna Fordham (02/16/25)
3 PT FG ATTEMPTS 12 Asare,Mary-Anna Fordham (02/16/25)
FREE THROWS MADE 9 Lewis-Eutsey,Timaya UMES (11/06/24)
FREE THROW ATTEMPTS 11 Lewis-Eutsey,Timaya UMES (11/06/24)
REBOUNDS 17 Parham,Mykel Saint Joseph's (01/12/25)
ASSISTS 6 Lewis-Eutsey,Timaya; Asare,Mary-Anna; Khalil,Zoli; Griffin,Cyriah UMES (11/06/24); George Washington (01/22/25); Duquesne (01/30/25); Fordham (02/16/25); La Salle (03/01/25)
STEALS 5 Parham,Mykel Davidson (02/02/25)
BLOCKED SHOTS 5 Parham,Mykel Davidson (02/02/25)
TURNOVERS 8 Asare,Mary-Anna Temple (11/15/24)
FOULS 5 Sotelo Miguez,Lucia; Lewis-Eutsey,Timaya; Ojeda,Valentina; Ezeh,Jennifer UMES (11/06/24); Temple (11/15/24); Wisconsin (11/30/24); Saint Joseph's (01/12/25); San Diego St. (11/29/24); Loyola Chicago (01/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Asare, Mary-Anna 30 480 16.0
#13 Khalil, Zoli 31 265 8.5
#12 Ojeda, Valentina 31 246 7.9
#04 Hutson, Grace 30 185 6.2
#34 Parham, Mykel 31 135 4.4
#03 Lewis-Eutsey, Timaya 8 116 14.5
#02 Griffin, Cyriah 31 109 3.5
#22 Ezeh, Jennifer 26 106 4.1
#32 Sotelo, Lucía 31 54 1.7
#21 Torgut, Deniz 24 49 2.0
#05 Akomolafe, Adebukola 23 21 0.9
#14 Tondi, Natalia 25 19 0.8
#31 Whitelaw, Isabel 14 12 0.9
#09 Black, Alexis 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Asare, Mary-Anna 30 176 418 .421 5.9 13.9
#12 Ojeda, Valentina 31 94 189 .497 3.0 6.1
#13 Khalil, Zoli 31 91 209 .435 2.9 6.7
#04 Hutson, Grace 30 68 194 .351 2.3 6.5
#34 Parham, Mykel 31 43 139 .309 1.4 4.5
#02 Griffin, Cyriah 31 42 124 .339 1.4 4.0
#22 Ezeh, Jennifer 26 40 96 .417 1.5 3.7
#03 Lewis-Eutsey, Timaya 8 39 111 .351 4.9 13.9
#32 Sotelo, Lucía 31 25 58 .431 0.8 1.9
#21 Torgut, Deniz 24 16 61 .262 0.7 2.5
#05 Akomolafe, Adebukola 23 9 19 .474 0.4 0.8
#14 Tondi, Natalia 25 8 29 .276 0.3 1.2
#31 Whitelaw, Isabel 14 4 15 .267 0.3 1.1
#09 Black, Alexis 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Asare, Mary-Anna 30 66 177 .373 2.2 5.9
#04 Hutson, Grace 30 45 139 .324 1.5 4.6
#12 Ojeda, Valentina 31 26 71 .366 0.8 2.3
#13 Khalil, Zoli 31 25 56 .446 0.8 1.8
#02 Griffin, Cyriah 31 10 33 .303 0.3 1.1
#03 Lewis-Eutsey, Timaya 8 7 30 .233 0.9 3.8
