Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 183 199
Points Per Game 61.0 66.3
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 64-162 79-181
FG: Percentage .395 .436
FG: Per Game 21.3 26.3
3PT: Made-Attempted 14-53 26-71
3PT: Percentage .264 .366
3PT: Per Game 4.7 8.7
FT: Made-Attempted 41-55 15-27
FT: Percentage .745 .556
FT: Per Game 13.7 5.0
Rebounding
Total 108 104
Per Game 36.0 34.7
Margin 1.3 --
Assists
Total 32 48
Per Game 10.7 16.0
Turnovers
Total 65 63
Per Game 21.7 21.0
Margin -0.7 --
Assist/Turnover Ratio 0.5 0.8
Points Off Turnovers 15.0 24.3
Steals
Total 23 27
Per Game 7.7 9.0
Blocks
Total 7 11
Per Game 2.3 3.7
Attendance
Total 1274 0
Per Game 2-637 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Kneževic, Katarina 1 1 27 27.0 7 13 .538 1 5 .200 4 4 1.000 19 19.0 0 3 3 3.0 3 4 2 2 2
11 Asare, Mary-Anna 2 2 58 29.0 12 29 .414 2 10 .200 10 12 .833 36 18.0 4 6 10 5.0 3 3 8 1 0
02 Griffin, Cyriah 3 2 63 21.0 8 18 .444 1 3 .333 10 13 .769 27 9.0 2 4 6 2.0 4 5 9 3 1
10 Zachariah, Ann 2 1 34 17.0 6 13 .462 3 5 .600 3 3 1.000 18 9.0 1 1 2 1.0 3 1 0 1 0
12 Augustin, Patricia 3 3 78 26.0 8 16 .500 3 7 .429 5 9 .556 24 8.0 2 14 16 5.3 8 4 6 7 0
32 Sotelo, Lucía 3 1 78 26.0 9 15 .600 0 0 .000 2 2 1.000 20 6.7 7 5 12 4.0 6 3 8 3 0
08 Preston, Daija 3 0 79 26.3 5 23 .217 0 9 .000 3 6 .500 13 4.3 1 9 10 3.3 3 5 4 2 0
22 Crespín, Laia 2 0 27 13.5 1 5 .200 1 2 .500 4 4 1.000 7 3.5 0 2 2 1.0 2 1 4 1 0
31 Whitelaw, Isabel 2 0 23 11.5 2 7 .286 2 6 .333 0 0 .000 6 3.0 1 3 4 2.0 1 1 3 0 0
00 Williams, Ty 2 0 46 23.0 1 9 .111 1 6 .167 0 0 .000 3 1.5 0 5 5 2.5 1 1 1 2 0
42 Ghaifan, Lucy 3 3 35 11.7 2 7 .286 0 0 .000 0 0 .000 4 1.3 4 3 7 2.3 5 0 6 1 0
07 Doumbouya, Hawa 3 0 27 9.0 2 6 .333 0 0 .000 0 2 .000 4 1.3 1 4 5 1.7 2 2 9 0 2
14 Tkachenko, Tanya 2 2 25 12.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 3 7 10 5.0 2 2 3 0 2
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 10 16 5.3 0 0 2 0 0  
Total 3 600 200.0 64 162 .395 14 53 .264 41 55 .745 183 61.00 32 76 108 36.0 43 32 65 23 7
Opponents 3 600 200.0 79 181 .436 26 71 .366 15 27 .556 199 66.33 31 73 104 34.7 53 48 63 27 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Kneževic, Katarina 1 1 27 7 13 .538 1 5 .200 4 4 1.000 19 19.0
11 Asare, Mary-Anna 2 2 58 12 29 .414 2 10 .200 10 12 .833 36 18.0
02 Griffin, Cyriah 3 2 63 8 18 .444 1 3 .333 10 13 .769 27 9.0
10 Zachariah, Ann 2 1 34 6 13 .462 3 5 .600 3 3 1.000 18 9.0
12 Augustin, Patricia 3 3 78 8 16 .500 3 7 .429 5 9 .556 24 8.0
32 Sotelo, Lucía 3 1 78 9 15 .600 0 0 .000 2 2 1.000 20 6.7
08 Preston, Daija 3 0 79 5 23 .217 0 9 .000 3 6 .500 13 4.3
22 Crespín, Laia 2 0 27 1 5 .200 1 2 .500 4 4 1.000 7 3.5
31 Whitelaw, Isabel 2 0 23 2 7 .286 2 6 .333 0 0 .000 6 3.0
42 Ghaifan, Lucy 3 3 35 2 7 .286 0 0 .000 0 0 .000 4 1.3
14 Tkachenko, Tanya 2 2 25 1 1 1.000 0 0 .000 0 0 .000 2 1.0
07 Doumbouya, Hawa 3 0 27 2 6 .333 0 0 .000 0 2 .000 4 1.3
00 Williams, Ty 2 0 46 1 9 .111 1 6 .167 0 0 .000 3 1.5
Total 3 600 64 162 .395 14 53 .264 41 55 .745 183 61.00
Opponents 3 600 79 181 .436 26 71 .366 15 27 .556 199 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Kneževic, Katarina 1 27.0 .538 .200 1.000 0.0 3.0 3.0 4.0 2.0 2.0 19.0
11 Asare, Mary-Anna 2 29.0 .414 .200 .833 2.0 3.0 5.0 1.5 0.5 0.0 18.0
02 Griffin, Cyriah 3 21.0 .444 .333 .769 0.7 1.3 2.0 1.7 1.0 0.3 9.0
10 Zachariah, Ann 2 17.0 .462 .600 1.000 0.5 0.5 1.0 0.5 0.5 0.0 9.0
12 Augustin, Patricia 3 26.0 .500 .429 .556 0.7 4.7 5.3 1.3 2.3 0.0 8.0
32 Sotelo, Lucía 3 26.0 .600 .000 1.000 2.3 1.7 4.0 1.0 1.0 0.0 6.7
08 Preston, Daija 3 26.3 .217 .000 .500 0.3 3.0 3.3 1.7 0.7 0.0 4.3
22 Crespín, Laia 2 13.5 .200 .500 1.000 0.0 1.0 1.0 0.5 0.5 0.0 3.5
31 Whitelaw, Isabel 2 11.5 .286 .333 .000 0.5 1.5 2.0 0.5 0.0 0.0 3.0
42 Ghaifan, Lucy 3 11.7 .286 .000 .000 1.3 1.0 2.3 0.0 0.3 0.0 1.3
14 Tkachenko, Tanya 2 12.5 1.000 .000 .000 1.5 3.5 5.0 1.0 0.0 1.0 1.0
07 Doumbouya, Hawa 3 9.0 .333 .000 .000 0.3 1.3 1.7 0.7 0.0 0.7 1.3
00 Williams, Ty 2 23.0 .111 .167 .000 0.0 2.5 2.5 0.5 1.0 0.0 1.5
Total 3 200.0 .395 .264 .745 10.7 25.3 36.0 10.7 7.7 2.3 61.00
Opponents 3 200.0 .436 .366 .556 10.3 24.3 34.7 16.0 9.0 3.7 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMES 11/05/25 62-48 W 18-50 .360 5-20 .250 21-25 .840 11 31 42 42.0 18 12 26 3 10 62 62.0
at Villanova 11/09/25 40-74 L 17-51 .333 2-14 .143 4-10 .400 6 26 32 37.0 12 6 22 2 7 40 51.0
vs Maine 11/14/25 81-77 W 29-61 .475 7-19 .368 16-20 .800 15 19 34 36.0 13 14 17 2 6 81 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMES 11/05/25 48-62 L 18-51 .353 4-16 .250 8-18 .444 7 24 31 31.0 24 10 28 4 14 48 48.0
Villanova 11/09/25 74-40 W 30-64 .469 11-25 .440 3-5 .600 8 31 39 35.0 8 21 16 5 8 74 61.0
Maine 11/14/25 77-81 L 31-66 .470 11-30 .367 4-4 1.000 16 18 34 34.7 21 17 19 2 5 77 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMES 11/05/25 62-48 14 18-50/18-51 .360/.353 5-20/4-16 .250/.250 21-25/8-18 .840-.444 42/31 11 12/10 26/28 3/4 10/14 18/24
Villanova 11/09/25 40-74 -34 17-51/30-64 .333/.469 2-14/11-25 .143/.440 4-10/3-5 .400-.600 32/39 -7 6/21 22/16 2/5 7/8 12/8
Maine 11/14/25 81-77 4 29-61/31-66 .475/.470 7-19/11-30 .368/.367 16-20/4-4 .800-1.000 34/34 0 14/17 17/19 2/2 6/5 13/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Maine (11/14/25)
FIELD GOALS MADE 29 Maine (11/14/25)
FIELD GOAL ATTEMPTS 61 Maine (11/14/25)
3 PT FIELD GOALS MADE 7 Maine (11/14/25)
3 PT FG ATTEMPTS 20 UMES (11/05/25)
FREE THROWS MADE 21 UMES (11/05/25)
FREE THROW ATTEMPTS 25 UMES (11/05/25)
REBOUNDS 42 UMES (11/05/25)
ASSISTS 14 Maine (11/14/25)
STEALS 10 UMES (11/05/25)
BLOCKED SHOTS 3 UMES (11/05/25)
TURNOVERS 26 UMES (11/05/25)
FOULS 18 UMES (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Asare,Mary-Anna UMES (11/05/25)
FIELD GOALS MADE 7 Asare,Mary-Anna; Knezevic,Katarina UMES (11/05/25); Maine (11/14/25)
FIELD GOAL ATTEMPTS 18 Asare,Mary-Anna UMES (11/05/25)
3 PT FIELD GOALS MADE 3 Zachariah,Ann Maine (11/14/25)
3 PT FG ATTEMPTS 7 Asare,Mary-Anna UMES (11/05/25)
FREE THROWS MADE 8 Asare,Mary-Anna; Griffin,Cyriah UMES (11/05/25); Maine (11/14/25)
FREE THROW ATTEMPTS 11 Griffin,Cyriah Maine (11/14/25)
REBOUNDS 8 Augustin,Patricia Maine (11/14/25)
ASSISTS 4 Knezevic,Katarina Maine (11/14/25)
STEALS 4 Augustin,Patricia UMES (11/05/25)
BLOCKED SHOTS 2 Tkachenko,Tanya; Knezevic,Katarina UMES (11/05/25); Maine (11/14/25)
TURNOVERS 4 Doumbouya,Hawa; Asare,Mary-Anna UMES (11/05/25); Maine (11/14/25); Villanova (11/09/25)
FOULS 5 Sotelo Miguez,Lucia; Augustin,Patricia UMES (11/05/25); Maine (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Asare, Mary-Anna 2 36 18.0
#02 Griffin, Cyriah 3 27 9.0
#12 Augustin, Patricia 3 24 8.0
#32 Sotelo, Lucía 3 20 6.7
#34 Kneževic, Katarina 1 19 19.0
#10 Zachariah, Ann 2 18 9.0
#08 Preston, Daija 3 13 4.3
#22 Crespín, Laia 2 7 3.5
#31 Whitelaw, Isabel 2 6 3.0
#07 Doumbouya, Hawa 3 4 1.3
#42 Ghaifan, Lucy 3 4 1.3
#00 Williams, Ty 2 3 1.5
#14 Tkachenko, Tanya 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Asare, Mary-Anna 2 12 29 .414 6.0 14.5
#32 Sotelo, Lucía 3 9 15 .600 3.0 5.0
#12 Augustin, Patricia 3 8 16 .500 2.7 5.3
#02 Griffin, Cyriah 3 8 18 .444 2.7 6.0
#34 Kneževic, Katarina 1 7 13 .538 7.0 13.0
#10 Zachariah, Ann 2 6 13 .462 3.0 6.5
#08 Preston, Daija 3 5 23 .217 1.7 7.7
#07 Doumbouya, Hawa 3 2 6 .333 0.7 2.0
#42 Ghaifan, Lucy 3 2 7 .286 0.7 2.3
#31 Whitelaw, Isabel 2 2 7 .286 1.0 3.5
#22 Crespín, Laia 2 1 5 .200 0.5 2.5
#14 Tkachenko, Tanya 2 1 1 1.000 0.5 0.5
#00 Williams, Ty 2 1 9 .111 0.5 4.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Augustin, Patricia 3 3 7 .429 1.0 2.3
#10 Zachariah, Ann 2 3 5 .600 1.5 2.5
#11 Asare, Mary-Anna 2 2 10 .200 1.0 5.0
#31 Whitelaw, Isabel 2 2 6 .333 1.0 3.0
#22 Crespín, Laia 2 1 2 .500 0.5 1.0
#02 Griffin, Cyriah 3 1 3 .333 0.3 1.0
#34 Kneževic, Katarina 1 1 5 .200 1.0 5.0
#00 Williams, Ty 2 1 6 .167 0.5 3.0
#08 Preston, Daija 3 0 9 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Asare, Mary-Anna 2 10 12 .833 5.0 6.0
#02 Griffin, Cyriah 3 10 13 .769 3.3 4.3
#12 Augustin, Patricia 3 5 9 .556 1.7 3.0
#22 Crespín, Laia 2 4 4 1.000 2.0 2.0
#34 Kneževic, Katarina 1 4 4 1.000 4.0 4.0
#08 Preston, Daija 3 3 6 .500 1.0 2.0
#10 Zachariah, Ann 2 3 3 1.000 1.5 1.5
#32 Sotelo, Lucía 3 2 2 1.000 0.7 0.7
#07 Doumbouya, Hawa 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Augustin, Patricia 3 16 5.3 2 0.7 14 4.7
#TM Team 3 16 5.3 6 2.0 10 3.3
#32 Sotelo, Lucía 3 12 4.0 7 2.3 5 1.7
#11 Asare, Mary-Anna 2 10 5.0 4 2.0 6 3.0
#08 Preston, Daija 3 10 3.3 1 0.3 9 3.0
#14 Tkachenko, Tanya 2 10 5.0 3 1.5 7 3.5
#42 Ghaifan, Lucy 3 7 2.3 4 1.3 3 1.0
#02 Griffin, Cyriah 3 6 2.0 2 0.7 4 1.3
#07 Doumbouya, Hawa 3 5 1.7 1 0.3 4 1.3
#00 Williams, Ty 2 5 2.5 0 0.0 5 2.5
#31 Whitelaw, Isabel 2 4 2.0 1 0.5 3 1.5
#34 Kneževic, Katarina 1 3 3.0 0 0.0 3 3.0
#22 Crespín, Laia 2 2 1.0 0 0.0 2 1.0
#10 Zachariah, Ann 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Griffin, Cyriah 3 5 1.7
#08 Preston, Daija 3 5 1.7
#12 Augustin, Patricia 3 4 1.3
#34 Kneževic, Katarina 1 4 4.0
#11 Asare, Mary-Anna 2 3 1.5
#32 Sotelo, Lucía 3 3 1.0
#07 Doumbouya, Hawa 3 2 0.7
#14 Tkachenko, Tanya 2 2 1.0
#22 Crespín, Laia 2 1 0.5
#31 Whitelaw, Isabel 2 1 0.5
#00 Williams, Ty 2 1 0.5
#10 Zachariah, Ann 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Doumbouya, Hawa 3 2 0.7
#34 Kneževic, Katarina 1 2 2.0
#14 Tkachenko, Tanya 2 2 1.0
#02 Griffin, Cyriah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Augustin, Patricia 3 7 2.3
#02 Griffin, Cyriah 3 3 1.0
#32 Sotelo, Lucía 3 3 1.0
#34 Kneževic, Katarina 1 2 2.0
#08 Preston, Daija 3 2 0.7
#00 Williams, Ty 2 2 1.0
#11 Asare, Mary-Anna 2 1 0.5
#22 Crespín, Laia 2 1 0.5
#42 Ghaifan, Lucy 3 1 0.3
#10 Zachariah, Ann 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Doumbouya, Hawa 3 9 3.0
#02 Griffin, Cyriah 3 9 3.0
#11 Asare, Mary-Anna 2 8 4.0
#32 Sotelo, Lucía 3 8 2.7
#12 Augustin, Patricia 3 6 2.0
#42 Ghaifan, Lucy 3 6 2.0
#22 Crespín, Laia 2 4 2.0
#08 Preston, Daija 3 4 1.3
#14 Tkachenko, Tanya 2 3 1.5
#31 Whitelaw, Isabel 2 3 1.5
#34 Kneževic, Katarina 1 2 2.0
#TM Team 3 2 0.7
#00 Williams, Ty 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Augustin, Patricia 3 8 2.7
#32 Sotelo, Lucía 3 6 2.0
#42 Ghaifan, Lucy 3 5 1.7
#02 Griffin, Cyriah 3 4 1.3
#11 Asare, Mary-Anna 2 3 1.5
#34 Kneževic, Katarina 1 3 3.0
#08 Preston, Daija 3 3 1.0
#10 Zachariah, Ann 2 3 1.5
#22 Crespín, Laia 2 2 1.0
#07 Doumbouya, Hawa 3 2 0.7
#14 Tkachenko, Tanya 2 2 1.0
#31 Whitelaw, Isabel 2 1 0.5
#00 Williams, Ty 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Preston, Daija 3 79 26.3
#12 Augustin, Patricia 3 78 26.0
#32 Sotelo, Lucía 3 78 26.0
#02 Griffin, Cyriah 3 63 21.0
#11 Asare, Mary-Anna 2 58 29.0
#00 Williams, Ty 2 46 23.0
#42 Ghaifan, Lucy 3 35 11.7
#10 Zachariah, Ann 2 34 17.0
#22 Crespín, Laia 2 27 13.5
#07 Doumbouya, Hawa 3 27 9.0
#34 Kneževic, Katarina 1 27 27.0
#14 Tkachenko, Tanya 2 25 12.5
#31 Whitelaw, Isabel 2 23 11.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#34 Kneževic, Katarina 1 4 2 2.00
#08 Preston, Daija 3 5 4 1.25
#00 Williams, Ty 2 1 1 1.00