Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2026 Men's Soccer Cumulative Statistics

Team (2-10-3, 2-5-1)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 13 29
Goals Per Game 0.87 1.93
Shots 157 192
Shots Per Game 10.5 12.8
Shots Percentage 0.083 0.151
Shots On Goal 59-157 67-192
Shots On Goal Percentage 0.376 0.349
Penalties
Yellow Cards 16 27
Red Cards 1 1
Miscellaneous
Assists 9 28
Saves 38 46
Fouls 149 118
Corner Kicks 65 90
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ibrahim, Mohammed 12 7 596 2 3 7 21 0.095 8 0.381 0-0 0 0-0
22 Scott, Kimarly 15 5 667 3 1 7 23 0.130 10 0.435 1-0 0 0-0
10 Salmeron, Andrey 15 12 1018 1 2 4 25 0.040 12 0.480 1-0 0 0-0
16 Leavey, David 13 5 590 1 1 3 8 0.125 2 0.250 1-0 0 0-0
20 Vasquez, Esteban 12 6 600 1 1 3 6 0.167 2 0.333 0-0 1 0-0
19 Pettersen, Jonas 12 4 399 1 0 2 5 0.200 3 0.600 0-0 0 0-0
27 Johnson, Ty 15 8 690 1 0 2 11 0.091 4 0.364 1-0 0 0-0
5 Salmon, Pedro 15 15 1346 1 0 2 5 0.200 2 0.400 3-0 0 0-0
12 Simkins, Parker 11 5 475 1 0 2 6 0.167 2 0.333 0-0 0 0-0
17 White, Lucas 10 10 738 1 0 2 9 0.111 1 0.111 1-0 1 0-0
7 Hayes, Nikita 15 13 802 0 1 1 3 0.000 0 0.000 1-0 0 0-0
35 Abdul-Mateen, Sulaiman 3 2 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Cheetham, Jordan 15 15 1331 0 0 0 6 0.000 1 0.167 0-0 0 0-0
2 Dobzyniak, Brendan 14 4 524 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Drennan, Theo 15 15 1333 0 0 0 6 0.000 2 0.333 1-0 0 0-0
3 Garita, Fabian 15 15 1350 0 0 0 5 0.000 1 0.200 1-0 0 0-0
18 Forst, Nathan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hayes, Deniss 2 1 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Maloney, Trevor 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Monteiro, Manuel 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ndimubandi, Bya 14 5 573 0 0 0 13 0.000 7 0.538 1-1 0 0-0
30 Oliva, Ricky 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pak, Caleb 7 2 106 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Shea, Emmett 5 1 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 15 - 14811 13 9 35 157 0.083 59 0.376 16-1 2 0-0
Opponent 15 - 14808 29 28 86 192 0.151 67 0.349 27-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maloney, Trevor 7 6 585:00 13 2.00 16 0.552 2 4 1 1 91
13 Monteiro, Manuel 9 9 765:00 16 1.88 22 0.579 0 6 2 1 101
Total 15 - 1350:00 29 1.93 38 0.567 2 10 3 2 192
Opponents 15 - 1350:00 13 0.87 45 0.776 5 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ibrahim, Mohammed 5 5 322 2 2 6 9 0.222 4 0.444 0-0 0 0-0
22 Scott, Kimarly 8 4 333 2 1 5 10 0.200 4 0.400 1-0 0 0-0
10 Salmeron, Andrey 8 8 645 1 2 4 14 0.071 7 0.500 1-0 0 0-0
16 Leavey, David 6 1 197 1 1 3 4 0.250 2 0.500 1-0 0 0-0
20 Vasquez, Esteban 5 3 328 1 1 3 5 0.200 2 0.400 0-0 1 0-0
5 Salmon, Pedro 8 8 716 1 0 2 4 0.250 2 0.500 2-0 0 0-0
17 White, Lucas 4 4 311 1 0 2 2 0.500 1 0.500 1-0 1 0-0
7 Hayes, Nikita 8 8 447 0 1 1 2 0.000 0 0.000 0-0 0 0-0
35 Abdul-Mateen, Sulaiman 3 2 109 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Cheetham, Jordan 8 8 720 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Dobzyniak, Brendan 7 0 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Drennan, Theo 8 8 720 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Garita, Fabian 8 8 720 0 0 0 3 0.000 0 0.000 1-0 0 0-0
19 Pettersen, Jonas 8 4 354 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Hayes, Deniss 2 1 91 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Johnson, Ty 8 2 394 0 0 0 9 0.000 3 0.333 1-0 0 0-0
1 Maloney, Trevor 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Monteiro, Manuel 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ndimubandi, Bya 7 3 285 0 0 0 7 0.000 4 0.571 1-1 0 0-0
30 Oliva, Ricky 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pak, Caleb 3 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Simkins, Parker 5 3 213 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7882 9 8 26 81 0.111 34 0.420 16-1 2 0-0
Opponent 8 - 7920 16 16 48 105 0.152 36 0.343 27-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maloney, Trevor 7 6 585:00 13 2.00 16 0.552 2 4 1 1 91
13 Monteiro, Manuel 2 2 135:00 3 2.00 4 0.571 0 1 0 0 14
Total 8 - 720:00 16 2.00 20 0.556 2 5 1 1 105
Opponents 8 - 720:00 9 1.13 24 0.727 2 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at UNC Greensboro L 1-4 (0-1-0, 0-0-0) 0-0-0 1056 Jonas Hassel Pettersen (1)
08/23/2026 at Wake Forest T 0-0 (0-1-1, 0-0-0) 0-0-0 1621
08/28/2026 at North Carolina L 0-1 (0-2-1, 0-0-0) 0-0-0 2032
09/02/2026 at High Point T 1-1 (0-2-2, 0-0-0) 0-0-0 516 Kimarly Scott (1) (Mohammed Ibrahim)
09/06/2026 at Marshall L 1-3 (0-3-2, 0-0-0) 0-0-0 2118 Ty Johnson (1)
09/11/2026 vs UCF L 0-2 (0-4-2, 0-0-0) 0-0-0 281
09/14/2026 vs Old Dominion L 1-2 (0-5-2, 0-0-0) 0-0-0 194 Parker Simkins (1)
09/19/2026 at St. Bonaventure L 1-2 (0-6-2, 0-1-0) 0-1-0 325 Mohammed Ibrahim (1)
09/26/2026 vs Fordham L 1-2 (0-7-2, 0-2-0) 0-2-0 121 Pedro Salmon (1) (Andrey Salmeron)
10/03/2026 at Dayton W 4-3 (1-7-2, 1-2-0) 1-2-0 448 Kimarly Scott (2) (Andrey Salmeron)
David Leavey (1) (Mohammed Ibrahim)
Mohammed Ibrahim (2)
Lucas White (1) (Kimarly Scott)
10/07/2026 vs George Washington T 1-1 (1-7-3, 1-2-1) 1-2-1 203 Andrey Salmeron (1) (Mohammed Ibrahim)
10/10/2026 vs Loyola Chicago W 1-0 (2-7-3, 2-2-1) 2-2-1 233 Esteban Vasquez (1) (Nikita Hayes)
10/17/2026 at Saint Louis L 1-4 (2-8-3, 2-3-1) 2-3-1 645 Kimarly Scott (3) (David Leavey , Esteban Vasquez)
10/24/2026 at Duquesne L 0-3 (2-9-3, 2-4-1) 2-4-1 438
10/31/2026 vs George Mason L 0-1 (2-10-3, 2-5-1) 2-5-1 293

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at UNC Greensboro 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
08/23/2026 at Wake Forest 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
08/28/2026 at North Carolina 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/02/2026 at High Point 1-1 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
09/06/2026 at Marshall 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/11/2026 vs UCF 0-2 0 0 0 27 0.000 8 0.296 2-0 0 0-0 990
09/14/2026 vs Old Dominion 1-2 1 0 2 17 0.059 6 0.353 0-0 0 0-0 989
09/19/2026 at St. Bonaventure 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/26/2026 vs Fordham 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
10/03/2026 at Dayton 4-3 4 3 11 11 0.364 6 0.545 2-0 1 0-0 990
10/07/2026 vs George Washington 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
10/10/2026 vs Loyola Chicago 1-0 1 1 3 10 0.100 3 0.300 3-1 1 0-0 952
10/17/2026 at Saint Louis 1-4 1 2 4 4 0.250 2 0.500 3-0 0 0-0 990
10/24/2026 at Duquesne 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
10/31/2026 vs George Mason 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
Total 13-29 13 9 35 157 0.083 59 0.376 16-1 2 0-0 14811
Opponent - 29 28 86 192 0.151 67 0.349 27-1 10 - 14808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UNC Greensboro 1-4 90:00 4 4.00 2 0.333 0 1 0 0 11
08/23/2026 Wake Forest 0-0 90:00 0 2.00 5 1.000 0 0 1 1 19
08/28/2026 North Carolina 0-1 90:00 1 1.67 6 0.857 0 1 0 0 15
09/02/2026 High Point 1-1 90:00 1 1.50 0 0.000 0 0 1 0 9
09/06/2026 Marshall 1-3 90:00 3 1.80 1 0.250 0 1 0 0 13
09/11/2026 UCF 0-2 90:00 2 1.83 2 0.500 0 1 0 0 11
09/14/2026 Old Dominion 1-2 90:00 2 1.86 2 0.500 0 1 0 0 9
09/19/2026 St. Bonaventure 1-2 90:00 2 1.88 3 0.600 0 1 0 0 10
09/26/2026 Fordham 1-2 90:00 2 1.89 1 0.333 0 1 0 0 10
10/03/2026 Dayton 4-3 90:00 3 2.00 3 0.500 1 0 0 0 14
10/07/2026 George Washington 1-1 90:00 1 1.91 4 0.800 0 0 1 0 11
10/10/2026 Loyola Chicago 1-0 90:00 0 1.75 3 1.000 1 0 0 1 20
10/17/2026 Saint Louis 1-4 90:00 4 1.92 2 0.333 0 1 0 0 16
10/24/2026 Duquesne 0-3 90:00 3 2.00 2 0.400 0 1 0 0 11
10/31/2026 George Mason 0-1 90:00 1 1.93 2 0.667 0 1 0 0 13
Totals - 1350 29 1.93 38 0.567 2 10 3 2 192
Opponent - 1350:00 13 0.87 45 0.776 10 2 3 5 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 UNC Greensboro 4-1 4 3 11 11 0.364 6 0.545 0-0 1 0-0 990
08/23/2026 Wake Forest 0-0 0 0 0 19 0.000 5 0.263 1-0 0 0-0 990
08/28/2026 North Carolina 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
09/02/2026 High Point 1-1 1 2 4 9 0.111 1 0.111 0-0 0 0-0 990
09/06/2026 Marshall 3-1 3 1 7 13 0.231 4 0.308 3-0 1 0-0 990
09/11/2026 UCF 2-0 2 2 6 11 0.182 4 0.364 4-1 1 0-0 951
09/14/2026 Old Dominion 2-1 2 3 7 9 0.222 4 0.444 3-0 1 0-0 987
09/19/2026 St. Bonaventure 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 990
09/26/2026 Fordham 2-1 2 1 5 10 0.200 3 0.300 2-0 1 0-0 990
10/03/2026 Dayton 3-4 3 3 9 14 0.214 6 0.429 4-0 0 0-0 990
10/07/2026 George Washington 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
10/10/2026 Loyola Chicago 0-1 0 0 0 20 0.000 3 0.150 1-0 0 0-0 990
10/17/2026 Saint Louis 4-1 4 4 12 16 0.250 6 0.375 0-0 1 1-1 990
10/24/2026 Duquesne 3-0 3 4 10 11 0.273 5 0.455 1-0 1 0-0 990
10/31/2026 George Mason 1-0 1 2 4 13 0.077 3 0.231 2-0 1 0-0 990
Total 29-13 29 28 86 192 0.151 67 0.349 27-1 10 1-1 14808
VCU - 13 9 35 157 0.083 59 0.376 16-1 2 - 14811

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UNC Greensboro 4-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/23/2026 Wake Forest 0-0 90:00 0 0.50 1 1.000 0 0 1 1 5
08/28/2026 North Carolina 1-0 90:00 0 0.33 3 1.000 1 0 0 1 5
09/02/2026 High Point 1-1 90:00 1 0.50 0 0.000 0 0 1 0 6
09/06/2026 Marshall 3-1 90:00 1 0.60 3 0.750 1 0 0 0 9
09/11/2026 UCF 2-0 90:00 0 0.50 8 1.000 1 0 0 1 27
09/14/2026 Old Dominion 2-1 90:00 1 0.57 5 0.833 1 0 0 0 17
09/19/2026 St. Bonaventure 2-1 90:00 1 0.63 4 0.800 1 0 0 0 11
09/26/2026 Fordham 2-1 90:00 1 0.67 1 0.500 1 0 0 0 11
10/03/2026 Dayton 3-4 90:00 4 1.00 2 0.333 0 1 0 0 11
10/07/2026 George Washington 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
10/10/2026 Loyola Chicago 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
10/17/2026 Saint Louis 4-1 90:00 1 1.00 1 0.500 1 0 0 0 4
10/24/2026 Duquesne 3-0 90:00 0 0.93 6 1.000 1 0 0 1 11
10/31/2026 George Mason 1-0 90:00 0 0.87 4 1.000 1 0 0 1 8
Totals - 1350 13 0.87 45 0.776 10 2 3 5 157
VCU - 1350:00 29 1.93 38 0.567 2 10 3 2 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at UNC Greensboro 1-4 1/4 0/3 7/11 2/6 2/3 0/0 0/0
08/23/2026 at Wake Forest 0-0 0/0 0/0 5/19 1/5 1/12 1/1 0/0
08/28/2026 at North Carolina 0-1 0/1 0/1 5/15 3/7 4/12 1/1 0/0
09/02/2026 at High Point 1-1 1/1 1/2 6/9 1/1 5/4 0/0 0/0
09/06/2026 at Marshall 1-3 1/3 0/1 9/13 4/4 2/4 1/3 0/0
09/11/2026 vs UCF 0-2 0/2 0/2 27/11 8/4 8/2 2/4 0/1
09/14/2026 vs Old Dominion 1-2 1/2 0/3 17/9 6/4 8/2 0/3 0/0
09/19/2026 at St. Bonaventure 1-2 1/2 0/1 11/10 5/5 6/3 0/2 0/0
09/26/2026 vs Fordham 1-2 1/2 1/1 11/10 2/3 4/1 1/2 0/0
10/03/2026 at Dayton 4-3 4/3 3/3 11/14 6/6 1/11 2/4 0/0
10/07/2026 vs George Washington 1-1 1/1 1/1 15/11 5/5 9/3 0/3 0/0
10/10/2026 vs Loyola Chicago 1-0 1/0 1/0 10/20 3/3 6/14 3/1 1/0
10/17/2026 at Saint Louis 1-4 1/4 2/4 4/16 2/6 2/3 3/0 0/0
10/24/2026 at Duquesne 0-3 0/3 0/4 11/11 7/5 3/6 1/1 0/0
10/31/2026 vs George Mason 0-1 0/1 0/2 8/13 4/3 4/10 1/2 0/0
Totals 13/29 9/28 157/192 59/67 65/90 16/27 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Dayton (10/03/2026)
GOALS 4 Dayton (10/03/2026)
ASSISTS 3 Dayton (10/03/2026)
SHOTS 27 UCF (09/11/2026)
SHOTS ON GOAL 8 UCF (09/11/2026)
SAVES 6 North Carolina (08/28/2026)
FOULS 17 George Mason (10/31/2026)
CORNER KICKS 9 George Washington (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Saint Louis (10/17/2026)
GOALS 4 UNC Greensboro (08/20/2026)
Saint Louis (10/17/2026)
ASSISTS 4 Saint Louis (10/17/2026)
Duquesne (10/24/2026)
SHOTS 20 Loyola Chicago (10/10/2026)
SHOTS ON GOAL 7 North Carolina (08/28/2026)
SAVES 8 UCF (09/11/2026)
FOULS 13 Marshall (09/06/2026)
Saint Louis (10/17/2026)
CORNER KICKS 14 Loyola Chicago (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Greensboro (08/20/2026)
Marshall (09/06/2026)
Old Dominion (09/14/2026)
St. Bonaventure (09/19/2026)
GOALS 1 UNC Greensboro (08/20/2026)
High Point (09/02/2026)
Marshall (09/06/2026)
Old Dominion (09/14/2026)
St. Bonaventure (09/19/2026)
Fordham (09/26/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
Saint Louis (10/17/2026)
ASSISTS 1 High Point (09/02/2026)
Fordham (09/26/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
SHOTS 4 Wake Forest (08/23/2026)
North Carolina (08/28/2026)
Saint Louis (10/17/2026)
SHOTS ON GOAL 1 UNC Greensboro (08/20/2026)
Wake Forest (08/23/2026)
High Point (09/02/2026)
Fordham (09/26/2026)
Saint Louis (10/17/2026)
SAVES 1 Marshall (09/06/2026)
Fordham (09/26/2026)
FOULS 4 Wake Forest (08/23/2026)
Marshall (09/06/2026)
Dayton (10/03/2026)
Loyola Chicago (10/10/2026)
CORNER KICKS 1 UNC Greensboro (08/20/2026)
Wake Forest (08/23/2026)
Marshall (09/06/2026)
Dayton (10/03/2026)
Saint Louis (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 North Carolina (08/28/2026)
George Washington (10/07/2026)
GOALS 1 North Carolina (08/28/2026)
High Point (09/02/2026)
George Washington (10/07/2026)
George Mason (10/31/2026)
ASSISTS 1 North Carolina (08/28/2026)
Marshall (09/06/2026)
St. Bonaventure (09/19/2026)
Fordham (09/26/2026)
George Washington (10/07/2026)
SHOTS 9 High Point (09/02/2026)
Old Dominion (09/14/2026)
St. Bonaventure (09/19/2026)
Fordham (09/26/2026)
SHOTS ON GOAL 1 High Point (09/02/2026)
Fordham (09/26/2026)
Loyola Chicago (10/10/2026)
George Mason (10/31/2026)
SAVES 1 UNC Greensboro (08/20/2026)
Wake Forest (08/23/2026)
Fordham (09/26/2026)
Saint Louis (10/17/2026)
FOULS 4 Wake Forest (08/23/2026)
North Carolina (08/28/2026)
UCF (09/11/2026)
Dayton (10/03/2026)
Loyola Chicago (10/10/2026)
CORNER KICKS 1 UCF (09/11/2026)
Old Dominion (09/14/2026)
Fordham (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Dayton (10/03/2026)
GOALS 1 UNC Greensboro (08/20/2026)
High Point (09/02/2026)
Marshall (09/06/2026)
Old Dominion (09/14/2026)
St. Bonaventure (09/19/2026)
Fordham (09/26/2026)
Dayton (10/03/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
Saint Louis (10/17/2026)
ASSISTS 1 High Point (09/02/2026)
Fordham (09/26/2026)
Dayton (10/03/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
Saint Louis (10/17/2026)
SHOTS 6 George Washington (10/07/2026)
SHOTS ON GOAL 3 George Washington (10/07/2026)
SAVES 6 North Carolina (08/28/2026)
FOULS 5 George Mason (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Dayton (10/03/2026)
GOALS 4 Dayton (10/03/2026)
ASSISTS 3 Dayton (10/03/2026)
SHOTS 27 UCF (09/11/2026)
SHOTS ON GOAL 8 UCF (09/11/2026)
SAVES 6 North Carolina (08/28/2026)
FOULS 17 George Mason (10/31/2026)
CORNER KICKS 9 George Washington (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ibrahim, Mohammed
Dayton (10/03/2026)
GOALS 1 Hassel Pettersen, Jonas
Scott, Kimarly
Johnson, Ty
Simkins, Parker
Ibrahim, Mohammed
Salmon, Pedro
Ibrahim, Mohammed
Salmeron, Andrey
Vasquez, Esteban
Scott, Kimarly
UNC Greensboro (08/20/2026)
High Point (09/02/2026)
Marshall (09/06/2026)
Old Dominion (09/14/2026)
St. Bonaventure (09/19/2026)
Fordham (09/26/2026)
Dayton (10/03/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
Saint Louis (10/17/2026)
ASSISTS 1 Ibrahim, Mohammed
Salmeron, Andrey
Salmeron, Andrey
Ibrahim, Mohammed
Hayes, Nikita
Leavey, David
High Point (09/02/2026)
Fordham (09/26/2026)
Dayton (10/03/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
Saint Louis (10/17/2026)
SHOTS 6 Salmeron, Andrey
George Washington (10/07/2026)
SHOTS ON GOAL 3 Salmeron, Andrey
George Washington (10/07/2026)
SAVES 6 Monteiro, Manuel
North Carolina (08/28/2026)
FOULS 5 Salmeron, Andrey
George Mason (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Ibrahim, Mohammed 7
Scott, Kimarly 7
Salmeron, Andrey 4
Leavey, David 3
Vasquez, Esteban 3
Team Leaders: Goals
Player High
Goals
Scott, Kimarly 3
Ibrahim, Mohammed 2
Salmeron, Andrey 1
Leavey, David 1
Vasquez, Esteban 1
Team Leaders: Assists
Player High
Assists
Ibrahim, Mohammed 3
Salmeron, Andrey 2
Scott, Kimarly 1
Leavey, David 1
Vasquez, Esteban 1
Team Leaders: Shots
Player High
Shots
Salmeron, Andrey 25
Scott, Kimarly 23
Ibrahim, Mohammed 21
Ndimubandi, Bya 13
Johnson, Ty 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salmeron, Andrey 12
Scott, Kimarly 10
Ibrahim, Mohammed 8
Ndimubandi, Bya 7
Johnson, Ty 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vasquez, Esteban 1
White, Lucas 1