Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2026 Men's Soccer Cumulative Statistics

Team (2-7-3, 2-2-1)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 12 21
Goals Per Game 1.00 1.75
Shots 134 152
Shots Per Game 11.2 12.7
Shots Percentage 0.090 0.138
Shots On Goal 46-134 53-152
Shots On Goal Percentage 0.343 0.349
Penalties
Yellow Cards 11 24
Red Cards 1 1
Miscellaneous
Assists 7 18
Saves 32 34
Fouls 112 87
Corner Kicks 56 71
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ibrahim, Mohammed 12 7 596 2 3 7 21 0.095 8 0.381 0-0 0 0-0
22 Scott, Kimarly 12 5 547 2 1 5 19 0.105 8 0.421 1-0 0 0-0
10 Salmeron, Andrey 12 9 748 1 2 4 23 0.043 10 0.435 0-0 0 0-0
19 Pettersen, Jonas 9 2 304 1 0 2 4 0.250 2 0.500 0-0 0 0-0
27 Johnson, Ty 12 7 542 1 0 2 8 0.125 2 0.250 1-0 0 0-0
26 Leavey, David 10 4 479 1 0 2 7 0.143 2 0.286 1-0 0 0-0
5 Salmon, Pedro 12 12 1080 1 0 2 5 0.200 2 0.400 1-0 0 0-0
12 Simkins, Parker 9 5 408 1 0 2 6 0.167 2 0.333 0-0 0 0-0
20 Vasquez, Esteban 9 3 373 1 0 2 3 0.333 2 0.667 0-0 1 0-0
17 White, Lucas 10 10 738 1 0 2 9 0.111 1 0.111 1-0 1 0-0
7 Hayes, Nikita 12 10 629 0 1 1 2 0.000 0 0.000 1-0 0 0-0
6 Cheetham, Jordan 12 12 1061 0 0 0 5 0.000 0 0.000 0-0 0 0-0
2 Dobzyniak, Brendan 12 4 465 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Drennan, Theo 12 12 1063 0 0 0 4 0.000 1 0.250 1-0 0 0-0
3 Garita, Fabian 12 12 1080 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Forst, Nathan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Maloney, Trevor 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Monteiro, Manuel 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ndimubandi, Bya 12 3 432 0 0 0 10 0.000 4 0.400 1-1 0 0-0
30 Oliva, Ricky 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pak, Caleb 6 2 97 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Shea, Emmett 5 1 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11841 12 7 31 134 0.090 46 0.343 11-1 2 0-0
Opponent 12 - 11838 21 18 60 152 0.138 53 0.349 24-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maloney, Trevor 4 3 315:00 5 1.43 10 0.667 2 1 1 1 51
13 Monteiro, Manuel 9 9 765:00 16 1.88 22 0.579 0 6 2 1 101
Total 12 - 1080:00 21 1.75 32 0.604 2 7 3 2 152
Opponents 12 - 1080:00 12 1.00 34 0.739 3 134

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Ibrahim, Mohammed 5 5 322 2 2 6 9 0.222 4 0.444 0-0 0 0-0
10 Salmeron, Andrey 5 5 375 1 2 4 12 0.083 5 0.417 0-0 0 0-0
22 Scott, Kimarly 5 4 213 1 1 3 6 0.167 2 0.333 1-0 0 0-0
26 Leavey, David 3 0 86 1 0 2 3 0.333 2 0.667 1-0 0 0-0
5 Salmon, Pedro 5 5 450 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Vasquez, Esteban 2 0 101 1 0 2 2 0.500 2 1.000 0-0 1 0-0
17 White, Lucas 4 4 311 1 0 2 2 0.500 1 0.500 1-0 1 0-0
7 Hayes, Nikita 5 5 274 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Cheetham, Jordan 5 5 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Dobzyniak, Brendan 5 0 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Drennan, Theo 5 5 450 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Garita, Fabian 5 5 450 0 0 0 3 0.000 0 0.000 0-0 0 0-0
19 Pettersen, Jonas 5 2 259 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Johnson, Ty 5 1 246 0 0 0 6 0.000 1 0.167 1-0 0 0-0
1 Maloney, Trevor 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Monteiro, Manuel 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Ndimubandi, Bya 5 1 144 0 0 0 4 0.000 1 0.250 1-1 0 0-0
23 Pak, Caleb 2 0 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Simkins, Parker 3 3 146 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4912 8 6 22 58 0.138 21 0.362 11-1 2 0-0
Opponent 5 - 4950 8 6 22 65 0.123 22 0.338 24-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Maloney, Trevor 4 3 315:00 5 1.43 10 0.667 2 1 1 1 51
13 Monteiro, Manuel 2 2 135:00 3 2.00 4 0.571 0 1 0 0 14
Total 5 - 450:00 8 1.60 14 0.636 2 2 1 1 65
Opponents 5 - 450:00 8 1.60 13 0.619 0 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 at UNC Greensboro L 1-4 (0-1-0, 0-0-0) 0-0-0 1056 Jonas Hassel Pettersen (1)
08/23/2026 at Wake Forest T 0-0 (0-1-1, 0-0-0) 0-0-0 1621
08/28/2026 at North Carolina L 0-1 (0-2-1, 0-0-0) 0-0-0 2032
09/02/2026 at High Point T 1-1 (0-2-2, 0-0-0) 0-0-0 516 Kimarly Scott (1) (Mohammed Ibrahim)
09/06/2026 at Marshall L 1-3 (0-3-2, 0-0-0) 0-0-0 2118 Ty Johnson (1)
09/11/2026 vs UCF L 0-2 (0-4-2, 0-0-0) 0-0-0 281
09/14/2026 vs Old Dominion L 1-2 (0-5-2, 0-0-0) 0-0-0 194 Parker Simkins (1)
09/19/2026 at St. Bonaventure L 1-2 (0-6-2, 0-1-0) 0-1-0 325 Mohammed Ibrahim (1)
09/26/2026 vs Fordham L 1-2 (0-7-2, 0-2-0) 0-2-0 121 Pedro Salmon (1) (Andrey Salmeron)
10/03/2026 at Dayton W 4-3 (1-7-2, 1-2-0) 1-2-0 448 Kimarly Scott (2) (Andrey Salmeron)
David Leavey (1) (Mohammed Ibrahim)
Mohammed Ibrahim (2)
Lucas White (1) (Kimarly Scott)
10/07/2026 vs George Washington T 1-1 (1-7-3, 1-2-1) 1-2-1 203 Andrey Salmeron (1) (Mohammed Ibrahim)
10/10/2026 vs Loyola Chicago W 1-0 (2-7-3, 2-2-1) 2-2-1 233 Esteban Vasquez (1) (Nikita Hayes)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 at UNC Greensboro 1-4 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
08/23/2026 at Wake Forest 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
08/28/2026 at North Carolina 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
09/02/2026 at High Point 1-1 1 1 3 6 0.167 1 0.167 0-0 0 0-0 990
09/06/2026 at Marshall 1-3 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/11/2026 vs UCF 0-2 0 0 0 27 0.000 8 0.296 2-0 0 0-0 990
09/14/2026 vs Old Dominion 1-2 1 0 2 17 0.059 6 0.353 0-0 0 0-0 989
09/19/2026 at St. Bonaventure 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
09/26/2026 vs Fordham 1-2 1 1 3 11 0.091 2 0.182 1-0 0 0-0 990
10/03/2026 at Dayton 4-3 4 3 11 11 0.364 6 0.545 2-0 1 0-0 990
10/07/2026 vs George Washington 1-1 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
10/10/2026 vs Loyola Chicago 1-0 1 1 3 10 0.100 3 0.300 3-1 1 0-0 952
Total 12-21 12 7 31 134 0.090 46 0.343 11-1 2 0-0 11841
Opponent - 21 18 60 152 0.138 53 0.349 24-1 7 - 11838

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UNC Greensboro 1-4 90:00 4 4.00 2 0.333 0 1 0 0 11
08/23/2026 Wake Forest 0-0 90:00 0 2.00 5 1.000 0 0 1 1 19
08/28/2026 North Carolina 0-1 90:00 1 1.67 6 0.857 0 1 0 0 15
09/02/2026 High Point 1-1 90:00 1 1.50 0 0.000 0 0 1 0 9
09/06/2026 Marshall 1-3 90:00 3 1.80 1 0.250 0 1 0 0 13
09/11/2026 UCF 0-2 90:00 2 1.83 2 0.500 0 1 0 0 11
09/14/2026 Old Dominion 1-2 90:00 2 1.86 2 0.500 0 1 0 0 9
09/19/2026 St. Bonaventure 1-2 90:00 2 1.88 3 0.600 0 1 0 0 10
09/26/2026 Fordham 1-2 90:00 2 1.89 1 0.333 0 1 0 0 10
10/03/2026 Dayton 4-3 90:00 3 2.00 3 0.500 1 0 0 0 14
10/07/2026 George Washington 1-1 90:00 1 1.91 4 0.800 0 0 1 0 11
10/10/2026 Loyola Chicago 1-0 90:00 0 1.75 3 1.000 1 0 0 1 20
Totals - 1080 21 1.75 32 0.604 2 7 3 2 152
Opponent - 1080:00 12 1.00 34 0.739 7 2 3 3 134

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 UNC Greensboro 4-1 4 3 11 11 0.364 6 0.545 0-0 1 0-0 990
08/23/2026 Wake Forest 0-0 0 0 0 19 0.000 5 0.263 1-0 0 0-0 990
08/28/2026 North Carolina 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
09/02/2026 High Point 1-1 1 2 4 9 0.111 1 0.111 0-0 0 0-0 990
09/06/2026 Marshall 3-1 3 1 7 13 0.231 4 0.308 3-0 1 0-0 990
09/11/2026 UCF 2-0 2 2 6 11 0.182 4 0.364 4-1 1 0-0 951
09/14/2026 Old Dominion 2-1 2 3 7 9 0.222 4 0.444 3-0 1 0-0 987
09/19/2026 St. Bonaventure 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 990
09/26/2026 Fordham 2-1 2 1 5 10 0.200 3 0.300 2-0 1 0-0 990
10/03/2026 Dayton 3-4 3 3 9 14 0.214 6 0.429 4-0 0 0-0 990
10/07/2026 George Washington 1-1 1 1 3 11 0.091 5 0.455 3-0 0 0-0 990
10/10/2026 Loyola Chicago 0-1 0 0 0 20 0.000 3 0.150 1-0 0 0-0 990
Total 21-12 21 18 60 152 0.138 53 0.349 24-1 7 0-0 11838
VCU - 12 7 31 134 0.090 46 0.343 11-1 2 - 11841

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 UNC Greensboro 4-1 90:00 1 1.00 1 0.500 1 0 0 0 7
08/23/2026 Wake Forest 0-0 90:00 0 0.50 1 1.000 0 0 1 1 5
08/28/2026 North Carolina 1-0 90:00 0 0.33 3 1.000 1 0 0 1 5
09/02/2026 High Point 1-1 90:00 1 0.50 0 0.000 0 0 1 0 6
09/06/2026 Marshall 3-1 90:00 1 0.60 3 0.750 1 0 0 0 9
09/11/2026 UCF 2-0 90:00 0 0.50 8 1.000 1 0 0 1 27
09/14/2026 Old Dominion 2-1 90:00 1 0.57 5 0.833 1 0 0 0 17
09/19/2026 St. Bonaventure 2-1 90:00 1 0.63 4 0.800 1 0 0 0 11
09/26/2026 Fordham 2-1 90:00 1 0.67 1 0.500 1 0 0 0 11
10/03/2026 Dayton 3-4 90:00 4 1.00 2 0.333 0 1 0 0 11
10/07/2026 George Washington 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
10/10/2026 Loyola Chicago 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
Totals - 1080 12 1.00 34 0.739 7 2 3 3 134
VCU - 1080:00 21 1.75 32 0.604 2 7 3 2 152

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 at UNC Greensboro 1-4 1/4 0/3 7/11 2/6 2/3 0/0 0/0
08/23/2026 at Wake Forest 0-0 0/0 0/0 5/19 1/5 1/12 1/1 0/0
08/28/2026 at North Carolina 0-1 0/1 0/1 5/15 3/7 4/12 1/1 0/0
09/02/2026 at High Point 1-1 1/1 1/2 6/9 1/1 5/4 0/0 0/0
09/06/2026 at Marshall 1-3 1/3 0/1 9/13 4/4 2/4 1/3 0/0
09/11/2026 vs UCF 0-2 0/2 0/2 27/11 8/4 8/2 2/4 0/1
09/14/2026 vs Old Dominion 1-2 1/2 0/3 17/9 6/4 8/2 0/3 0/0
09/19/2026 at St. Bonaventure 1-2 1/2 0/1 11/10 5/5 6/3 0/2 0/0
09/26/2026 vs Fordham 1-2 1/2 1/1 11/10 2/3 4/1 1/2 0/0
10/03/2026 at Dayton 4-3 4/3 3/3 11/14 6/6 1/11 2/4 0/0
10/07/2026 vs George Washington 1-1 1/1 1/1 15/11 5/5 9/3 0/3 0/0
10/10/2026 vs Loyola Chicago 1-0 1/0 1/0 10/20 3/3 6/14 3/1 1/0
Totals 12/21 7/18 134/152 46/53 56/71 11/24 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Dayton (10/03/2026)
GOALS 4 Dayton (10/03/2026)
ASSISTS 3 Dayton (10/03/2026)
SHOTS 27 UCF (09/11/2026)
SHOTS ON GOAL 8 UCF (09/11/2026)
SAVES 6 North Carolina (08/28/2026)
FOULS 14 George Washington (10/07/2026)
CORNER KICKS 9 George Washington (10/07/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 UNC Greensboro (08/20/2026)
GOALS 4 UNC Greensboro (08/20/2026)
ASSISTS 3 UNC Greensboro (08/20/2026)
Old Dominion (09/14/2026)
Dayton (10/03/2026)
SHOTS 20 Loyola Chicago (10/10/2026)
SHOTS ON GOAL 7 North Carolina (08/28/2026)
SAVES 8 UCF (09/11/2026)
FOULS 13 Marshall (09/06/2026)
CORNER KICKS 14 Loyola Chicago (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UNC Greensboro (08/20/2026)
Marshall (09/06/2026)
Old Dominion (09/14/2026)
St. Bonaventure (09/19/2026)
GOALS 1 UNC Greensboro (08/20/2026)
High Point (09/02/2026)
Marshall (09/06/2026)
Old Dominion (09/14/2026)
St. Bonaventure (09/19/2026)
Fordham (09/26/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
ASSISTS 1 High Point (09/02/2026)
Fordham (09/26/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
SHOTS 5 Wake Forest (08/23/2026)
North Carolina (08/28/2026)
High Point (09/02/2026)
SHOTS ON GOAL 1 UNC Greensboro (08/20/2026)
Wake Forest (08/23/2026)
High Point (09/02/2026)
Fordham (09/26/2026)
SAVES 1 Marshall (09/06/2026)
Fordham (09/26/2026)
FOULS 4 Wake Forest (08/23/2026)
Marshall (09/06/2026)
Dayton (10/03/2026)
Loyola Chicago (10/10/2026)
CORNER KICKS 1 UNC Greensboro (08/20/2026)
Wake Forest (08/23/2026)
Marshall (09/06/2026)
Dayton (10/03/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 North Carolina (08/28/2026)
George Washington (10/07/2026)
GOALS 1 North Carolina (08/28/2026)
High Point (09/02/2026)
George Washington (10/07/2026)
ASSISTS 1 North Carolina (08/28/2026)
Marshall (09/06/2026)
St. Bonaventure (09/19/2026)
Fordham (09/26/2026)
George Washington (10/07/2026)
SHOTS 9 High Point (09/02/2026)
Old Dominion (09/14/2026)
St. Bonaventure (09/19/2026)
Fordham (09/26/2026)
SHOTS ON GOAL 1 High Point (09/02/2026)
Fordham (09/26/2026)
Loyola Chicago (10/10/2026)
SAVES 1 UNC Greensboro (08/20/2026)
Wake Forest (08/23/2026)
Fordham (09/26/2026)
FOULS 4 Wake Forest (08/23/2026)
North Carolina (08/28/2026)
UCF (09/11/2026)
Dayton (10/03/2026)
Loyola Chicago (10/10/2026)
CORNER KICKS 1 UCF (09/11/2026)
Old Dominion (09/14/2026)
Fordham (09/26/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Dayton (10/03/2026)
GOALS 1 UNC Greensboro (08/20/2026)
High Point (09/02/2026)
Marshall (09/06/2026)
Old Dominion (09/14/2026)
St. Bonaventure (09/19/2026)
Fordham (09/26/2026)
Dayton (10/03/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
ASSISTS 1 High Point (09/02/2026)
Fordham (09/26/2026)
Dayton (10/03/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
SHOTS 6 George Washington (10/07/2026)
SHOTS ON GOAL 3 George Washington (10/07/2026)
SAVES 6 North Carolina (08/28/2026)
FOULS 4 North Carolina (08/28/2026)
Old Dominion (09/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Dayton (10/03/2026)
GOALS 4 Dayton (10/03/2026)
ASSISTS 3 Dayton (10/03/2026)
SHOTS 27 UCF (09/11/2026)
SHOTS ON GOAL 8 UCF (09/11/2026)
SAVES 6 North Carolina (08/28/2026)
FOULS 14 George Washington (10/07/2026)
CORNER KICKS 9 George Washington (10/07/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Ibrahim, Mohammed
Dayton (10/03/2026)
GOALS 1 Hassel Pettersen, Jonas
Scott, Kimarly
Johnson, Ty
Simkins, Parker
Ibrahim, Mohammed
Salmon, Pedro
Ibrahim, Mohammed
Salmeron, Andrey
Vasquez, Esteban
UNC Greensboro (08/20/2026)
High Point (09/02/2026)
Marshall (09/06/2026)
Old Dominion (09/14/2026)
St. Bonaventure (09/19/2026)
Fordham (09/26/2026)
Dayton (10/03/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
ASSISTS 1 Ibrahim, Mohammed
Salmeron, Andrey
Salmeron, Andrey
Ibrahim, Mohammed
Hayes, Nikita
High Point (09/02/2026)
Fordham (09/26/2026)
Dayton (10/03/2026)
George Washington (10/07/2026)
Loyola Chicago (10/10/2026)
SHOTS 6 Salmeron, Andrey
George Washington (10/07/2026)
SHOTS ON GOAL 3 Salmeron, Andrey
George Washington (10/07/2026)
SAVES 6 Monteiro, Manuel
North Carolina (08/28/2026)
FOULS 4 White, Lucas
Salmeron, Andrey
North Carolina (08/28/2026)
Old Dominion (09/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Ibrahim, Mohammed 7
Scott, Kimarly 5
Salmeron, Andrey 4
Pettersen, Jonas 2
Johnson, Ty 2
Team Leaders: Goals
Player High
Goals
Ibrahim, Mohammed 2
Scott, Kimarly 2
Salmeron, Andrey 1
Pettersen, Jonas 1
Johnson, Ty 1
Team Leaders: Assists
Player High
Assists
Ibrahim, Mohammed 3
Salmeron, Andrey 2
Scott, Kimarly 1
Hayes, Nikita 1
Team Leaders: Shots
Player High
Shots
Salmeron, Andrey 23
Ibrahim, Mohammed 21
Scott, Kimarly 19
Ndimubandi, Bya 10
White, Lucas 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salmeron, Andrey 10
Ibrahim, Mohammed 8
Scott, Kimarly 8
Ndimubandi, Bya 4
Pettersen, Jonas 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vasquez, Esteban 1
White, Lucas 1