Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2024 Men's Soccer Cumulative Statistics

Team (4-6-7, 1-4-3)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 17 20
Goals Per Game 1.00 1.18
Shots 209 198
Shots Per Game 12.3 11.6
Shots Percentage 0.081 0.101
Shots On Goal 81-209 72-198
Shots On Goal Percentage 0.388 0.364
Penalties
Yellow Cards 29 45
Red Cards 1 0
Miscellaneous
Assists 9 18
Saves 52 64
Fouls 214 236
Corner Kicks 86 68
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Salmeron, Andrey 17 17 953 3 1 7 38 0.079 15 0.395 1-0 1 1-1
10 Toure, Papa 15 10 536 3 1 7 19 0.158 6 0.316 0-0 1 1-1
6 Rodriguez, Andres 17 17 1376 2 2 6 20 0.100 9 0.450 2-0 1 0-0
19 Castillo, Gerardo 13 10 936 2 0 4 11 0.182 4 0.364 0-0 1 0-0
20 Tucker, Mouhamed 16 15 905 2 0 4 11 0.182 6 0.545 1-0 0 0-0
17 White, Lucas 17 16 1006 2 0 4 10 0.200 5 0.500 1-0 0 0-0
35 Abdul-Mateen, Sulaiman 16 2 545 1 1 3 8 0.125 3 0.375 0-0 0 0-0
7 Gallegos, Damian 17 2 742 1 1 3 22 0.045 9 0.409 1-0 0 0-0
30 Ibrahim, Mohammed 17 2 667 0 2 2 21 0.000 9 0.429 3-0 0 0-0
5 Ndiaye, Moussa 17 17 1520 1 0 2 11 0.091 4 0.364 2-0 0 0-0
15 Hitchcock, William 17 16 870 0 1 1 13 0.000 4 0.308 2-0 0 0-0
3 Avelar, Diego 7 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Christmas, Lance 4 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Coetzee, Nolan 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Collins, Michael 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Drennan, Theo 17 4 848 0 0 0 6 0.000 2 0.333 3-0 0 0-0
00 Ermini, John 17 17 1530 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Feng, Kai 16 0 532 0 0 0 9 0.000 3 0.333 2-0 0 0-0
22 Fujishiro, Tetsunari 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hayes, Deniss 9 0 177 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Hughes, David 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Joseph, Seni 8 4 194 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Kim, Isaac 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McLeod, Scott 16 16 1430 0 0 0 4 0.000 0 0.000 3-1 0 0-0
26 Miyano, Hayato 16 12 1156 0 0 0 2 0.000 1 0.500 1-0 0 0-0
47 Vergara, Leonel 9 9 615 0 0 0 1 0.000 0 0.000 2-0 0 0-0
Total 17 - 16821 17 9 43 209 0.081 81 0.388 29-1 4 2-2
Opponent 17 - 16830 20 18 58 198 0.101 72 0.364 45-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ermini, John 17 17 1530:00 20 1.18 52 0.722 4 6 7 3 199
Total 17 - 1530:00 20 1.18 52 0.722 4 6 7 3 199
Opponents 17 - 1530:00 17 1.00 63 0.788 5 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Tucker, Mouhamed 8 7 495 2 0 4 6 0.333 4 0.667 0-0 0 0-0
8 Salmeron, Andrey 8 8 442 1 1 3 16 0.063 7 0.438 1-0 0 1-1
10 Toure, Papa 6 5 210 1 1 3 8 0.125 1 0.125 0-0 1 0-0
7 Gallegos, Damian 8 2 348 1 0 2 13 0.077 5 0.385 1-0 0 0-0
5 Ndiaye, Moussa 8 8 720 1 0 2 7 0.143 1 0.143 1-0 0 0-0
6 Rodriguez, Andres 8 8 720 0 2 2 9 0.000 4 0.444 0-0 0 0-0
35 Abdul-Mateen, Sulaiman 7 2 260 0 1 1 5 0.000 2 0.400 0-0 0 0-0
30 Ibrahim, Mohammed 8 1 301 0 1 1 8 0.000 4 0.500 2-0 0 0-0
3 Avelar, Diego 5 1 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Castillo, Gerardo 5 2 251 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Christmas, Lance 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Coetzee, Nolan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Drennan, Theo 8 2 422 0 0 0 3 0.000 0 0.000 1-0 0 0-0
00 Ermini, John 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Feng, Kai 7 0 232 0 0 0 2 0.000 1 0.500 1-0 0 0-0
23 Hayes, Deniss 5 0 106 0 0 0 1 0.000 1 1.000 1-0 0 0-0
15 Hitchcock, William 8 7 432 0 0 0 7 0.000 1 0.143 0-0 0 0-0
16 Hughes, David 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Joseph, Seni 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 McLeod, Scott 7 7 621 0 0 0 2 0.000 0 0.000 1-1 0 0-0
26 Miyano, Hayato 7 6 498 0 0 0 2 0.000 1 0.500 1-0 0 0-0
47 Vergara, Leonel 6 6 390 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 White, Lucas 8 8 502 0 0 0 5 0.000 1 0.200 0-0 0 0-0
Total 8 - 7911 6 6 18 98 0.061 34 0.347 29-1 1 1-1
Opponent 8 - 7920 9 8 26 87 0.103 28 0.322 45-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ermini, John 8 8 720:00 9 1.13 20 0.690 1 4 3 2 88
Total 8 - 720:00 9 1.13 20 0.690 1 4 3 2 88
Opponents 8 - 720:00 6 0.75 28 0.824 3 98

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 at Wake Forest W 2-1 (1-0-0, 0-0-0) 0-0-0 2234 Andrey Salmeron (1)
Gerardo Castillo (1)
08/26/2024 vs Old Dominion W 3-1 (2-0-0, 0-0-0) 0-0-0 382 Papa Toure (1)
Andrey Salmeron (2)
Papa Toure (1)
08/31/2024 vs High Point T 1-1 (2-0-1, 0-0-0) 0-0-0 547 Gerardo Castillo (2)
09/06/2024 at Akron L 0-4 (2-1-1, 0-0-0) 0-0-0 351
09/11/2024 at Campbell T 1-1 (2-1-2, 0-0-0) 0-0-0 158 Lucas White (1) (William Hitchcock)
09/16/2024 vs Penn W 2-0 (3-1-2, 0-0-0) 0-0-0 661 Andres Rodriguez (1)
Sulaiman Abdul-Mateen (1)
09/20/2024 vs Rhode Island W 2-0 (4-1-2, 1-0-0) 1-0-0 402 Papa Toure (3) (Andrey Salmeron)
Mouhamed Tucker (1) (Andres Rodriguez)
09/25/2024 at Marshall L 0-1 (4-2-2, 1-0-0) 1-0-0 1678
10/01/2024 vs American T 1-1 (4-2-3, 1-0-0) 1-0-0 256 Andres Rodriguez (2) (Damian Gallegos)
10/05/2024 vs Fordham L 0-1 (4-3-3, 1-1-0) 1-1-0 448
10/09/2024 at Davidson L 1-2 (4-4-3, 1-2-0) 1-2-0 411 Damian Gallegos (1) (Andres Rodriguez , Sulaiman Abdul-Mateen)
10/12/2024 vs Loyola Chicago L 1-2 (4-5-3, 1-3-0) 1-3-0 391 Moussa Ndiaye (1) (Papa Toure)
10/16/2024 vs FIU T 1-1 (4-5-4, 1-3-0) 1-3-0 226 Lucas White (2) (Mohammed Ibrahim)
10/19/2024 at Saint Louis T 1-1 (4-5-5, 1-3-1) 1-3-1 752 Andrey Salmeron (2)
10/26/2024 at La Salle T 1-1 (4-5-6, 1-3-2) 1-3-2 254 Mouhamed Tucker (2) (Mohammed Ibrahim)
10/30/2024 at Dayton L 0-2 (4-6-6, 1-4-2) 1-4-2 459
11/02/2024 vs George Mason T 0-0 (4-6-7, 1-4-3) 1-4-3 402

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 at Wake Forest 2-1 2 0 4 9 0.222 5 0.556 3-0 1 0-0 990
08/26/2024 vs Old Dominion 3-1 3 0 6 18 0.167 8 0.444 1-0 1 1-1 990
08/31/2024 vs High Point 1-1 1 0 2 17 0.059 6 0.353 2-0 0 0-0 990
09/06/2024 at Akron 0-4 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/11/2024 at Campbell 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 990
09/16/2024 vs Penn 2-0 2 0 4 15 0.133 4 0.267 2-0 1 0-0 990
09/20/2024 vs Rhode Island 2-0 2 2 6 22 0.091 8 0.364 0-0 1 0-0 990
09/25/2024 at Marshall 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/01/2024 vs American 1-1 1 1 3 16 0.063 9 0.563 0-0 0 0-0 990
10/05/2024 vs Fordham 0-1 0 0 0 14 0.000 5 0.357 2-1 0 0-0 981
10/09/2024 at Davidson 1-2 1 2 4 11 0.091 4 0.364 1-0 0 0-0 990
10/12/2024 vs Loyola Chicago 1-2 1 1 3 16 0.063 4 0.250 1-0 0 0-0 990
10/16/2024 vs FIU 1-1 1 1 3 14 0.071 7 0.500 3-0 0 0-0 990
10/19/2024 at Saint Louis 1-1 1 0 2 4 0.250 2 0.500 0-0 0 1-1 990
10/26/2024 at La Salle 1-1 1 1 3 9 0.111 5 0.556 5-0 0 0-0 990
10/30/2024 at Dayton 0-2 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
11/02/2024 vs George Mason 0-0 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
Total 17-20 17 9 43 209 0.081 81 0.388 29-1 4 2-2 16821
Opponent - 20 18 58 198 0.101 72 0.364 45-0 6 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Wake Forest 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
08/26/2024 Old Dominion 3-1 90:00 1 1.00 1 0.500 1 0 0 0 4
08/31/2024 High Point 1-1 90:00 1 1.00 2 0.667 0 0 1 0 12
09/06/2024 Akron 0-4 90:00 4 1.75 2 0.333 0 1 0 0 18
09/11/2024 Campbell 1-1 90:00 1 1.60 7 0.875 0 0 1 0 12
09/16/2024 Penn 2-0 90:00 0 1.33 3 1.000 1 0 0 1 14
09/20/2024 Rhode Island 2-0 90:00 0 1.14 1 1.000 1 0 0 1 5
09/25/2024 Marshall 0-1 90:00 1 1.13 5 0.833 0 1 0 0 15
10/01/2024 American 1-1 90:00 1 1.11 4 0.800 0 0 1 0 12
10/05/2024 Fordham 0-1 90:00 1 1.10 0 0.000 0 1 0 0 7
10/09/2024 Davidson 1-2 90:00 2 1.18 1 0.333 0 1 0 0 8
10/12/2024 Loyola Chicago 1-2 90:00 2 1.25 3 0.600 0 1 0 0 13
10/16/2024 FIU 1-1 90:00 1 1.23 7 0.875 0 0 1 0 15
10/19/2024 Saint Louis 1-1 90:00 1 1.21 5 0.833 0 0 1 0 16
10/26/2024 La Salle 1-1 90:00 1 1.20 5 0.833 0 0 1 0 12
10/30/2024 Dayton 0-2 90:00 2 1.25 2 0.500 0 1 0 0 14
11/02/2024 George Mason 0-0 90:00 0 1.18 3 1.000 0 0 1 1 13
Totals - 1530 20 1.18 52 0.722 4 6 7 3 199
Opponent - 1530:00 17 1.00 63 0.788 6 4 7 5 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Wake Forest 1-2 1 0 2 9 0.111 2 0.222 4-0 0 0-0 990
08/26/2024 Old Dominion 1-3 1 0 2 4 0.250 2 0.500 4-0 0 0-0 990
08/31/2024 High Point 1-1 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
09/06/2024 Akron 4-0 4 5 13 18 0.222 6 0.333 5-0 1 0-0 990
09/11/2024 Campbell 1-1 1 1 3 12 0.083 9 0.750 5-0 0 0-0 990
09/16/2024 Penn 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
09/20/2024 Rhode Island 0-2 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
09/25/2024 Marshall 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0 990
10/01/2024 American 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/05/2024 Fordham 1-0 1 1 3 7 0.143 1 0.143 5-0 1 0-0 990
10/09/2024 Davidson 2-1 2 2 6 8 0.250 3 0.375 3-0 1 0-0 990
10/12/2024 Loyola Chicago 2-1 2 0 4 12 0.167 4 0.333 1-0 1 0-0 990
10/16/2024 FIU 1-1 1 1 3 15 0.067 8 0.533 1-0 0 0-0 990
10/19/2024 Saint Louis 1-1 1 2 4 16 0.063 6 0.375 2-0 0 0-0 990
10/26/2024 La Salle 1-1 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
10/30/2024 Dayton 2-0 2 3 7 14 0.143 4 0.286 2-0 1 0-0 990
11/02/2024 George Mason 0-0 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
Total 20-17 20 18 58 198 0.101 72 0.364 45-0 6 0-0 16830
VCU - 17 9 43 209 0.081 81 0.388 29-1 4 - 16821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Wake Forest 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
08/26/2024 Old Dominion 1-3 90:00 3 2.50 5 0.625 0 1 0 0 18
08/31/2024 High Point 1-1 90:00 1 2.00 5 0.833 0 0 1 0 17
09/06/2024 Akron 4-0 90:00 0 1.50 1 1.000 1 0 0 1 7
09/11/2024 Campbell 1-1 90:00 1 1.40 2 0.667 0 0 1 0 7
09/16/2024 Penn 0-2 90:00 2 1.50 2 0.500 0 1 0 0 15
09/20/2024 Rhode Island 0-2 90:00 2 1.57 6 0.750 0 1 0 0 22
09/25/2024 Marshall 1-0 90:00 0 1.38 4 1.000 1 0 0 1 8
10/01/2024 American 1-1 90:00 1 1.33 7 0.875 0 0 1 0 16
10/05/2024 Fordham 1-0 90:00 0 1.20 5 1.000 1 0 0 1 14
10/09/2024 Davidson 2-1 90:00 1 1.18 3 0.750 1 0 0 0 11
10/12/2024 Loyola Chicago 2-1 90:00 1 1.17 3 0.750 1 0 0 0 16
10/16/2024 FIU 1-1 90:00 1 1.15 6 0.857 0 0 1 0 14
10/19/2024 Saint Louis 1-1 90:00 1 1.14 1 0.500 0 0 1 0 4
10/26/2024 La Salle 1-1 90:00 1 1.13 4 0.800 0 0 1 0 9
10/30/2024 Dayton 2-0 90:00 0 1.06 2 1.000 1 0 0 1 12
11/02/2024 George Mason 0-0 90:00 0 1.00 4 1.000 0 0 1 1 10
Totals - 1530 17 1.00 63 0.788 6 4 7 5 209
VCU - 1530:00 20 1.18 52 0.722 4 6 7 3 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 at Wake Forest 2-1 2/1 0/0 9/9 5/2 3/0 3/4 0/0
08/26/2024 vs Old Dominion 3-1 3/1 0/0 18/4 8/2 12/0 1/4 0/0
08/31/2024 vs High Point 1-1 1/1 0/1 17/12 6/3 5/7 2/4 0/0
09/06/2024 at Akron 0-4 0/4 0/5 7/18 1/6 2/5 2/5 0/0
09/11/2024 at Campbell 1-1 1/1 1/1 7/12 3/9 2/4 2/5 0/0
09/16/2024 vs Penn 2-0 2/0 0/0 15/14 4/3 7/10 2/1 0/0
09/20/2024 vs Rhode Island 2-0 2/0 2/0 22/5 8/1 7/2 0/2 0/0
09/25/2024 at Marshall 0-1 0/1 0/1 8/15 4/6 5/4 1/1 0/0
10/01/2024 vs American 1-1 1/1 1/1 16/12 9/5 4/2 0/2 0/0
10/05/2024 vs Fordham 0-1 0/1 0/1 14/7 5/1 8/3 2/5 1/0
10/09/2024 at Davidson 1-2 1/2 2/2 11/8 4/3 4/1 1/3 0/0
10/12/2024 vs Loyola Chicago 1-2 1/2 1/0 16/12 4/4 11/5 1/1 0/0
10/16/2024 vs FIU 1-1 1/1 1/1 14/15 7/8 5/3 3/1 0/0
10/19/2024 at Saint Louis 1-1 1/1 0/2 4/16 2/6 1/10 0/2 0/0
10/26/2024 at La Salle 1-1 1/1 1/0 9/12 5/6 4/3 5/2 0/0
10/30/2024 at Dayton 0-2 0/2 0/3 12/14 2/4 2/2 2/2 0/0
11/02/2024 vs George Mason 0-0 0/0 0/0 10/13 4/3 4/7 2/1 0/0
Totals 17/20 9/18 209/198 81/72 86/68 29/45 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Old Dominion (08/26/2024)
Rhode Island (09/20/2024)
GOALS 3 Old Dominion (08/26/2024)
ASSISTS 2 Rhode Island (09/20/2024)
Davidson (10/09/2024)
SHOTS 22 Rhode Island (09/20/2024)
SHOTS ON GOAL 9 American (10/01/2024)
SAVES 7 Campbell (09/11/2024)
FIU (10/16/2024)
FOULS 17 American (10/01/2024)
CORNER KICKS 12 Old Dominion (08/26/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Akron (09/06/2024)
GOALS 4 Akron (09/06/2024)
ASSISTS 5 Akron (09/06/2024)
SHOTS 18 Akron (09/06/2024)
SHOTS ON GOAL 9 Campbell (09/11/2024)
SAVES 7 American (10/01/2024)
FOULS 21 Wake Forest (08/22/2024)
Old Dominion (08/26/2024)
CORNER KICKS 10 Penn (09/16/2024)
Saint Louis (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 High Point (08/31/2024)
Saint Louis (10/19/2024)
GOALS 1 High Point (08/31/2024)
Campbell (09/11/2024)
American (10/01/2024)
Davidson (10/09/2024)
Loyola Chicago (10/12/2024)
FIU (10/16/2024)
Saint Louis (10/19/2024)
La Salle (10/26/2024)
ASSISTS 1 Campbell (09/11/2024)
American (10/01/2024)
Loyola Chicago (10/12/2024)
FIU (10/16/2024)
La Salle (10/26/2024)
SHOTS 4 Akron (09/06/2024)
Campbell (09/11/2024)
Saint Louis (10/19/2024)
SHOTS ON GOAL 1 Akron (09/06/2024)
Saint Louis (10/19/2024)
Dayton (10/30/2024)
SAVES 1 Wake Forest (08/22/2024)
Old Dominion (08/26/2024)
Rhode Island (09/20/2024)
Davidson (10/09/2024)
FOULS 9 Fordham (10/05/2024)
Davidson (10/09/2024)
CORNER KICKS 1 Akron (09/06/2024)
Campbell (09/11/2024)
Saint Louis (10/19/2024)
Dayton (10/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wake Forest (08/22/2024)
Old Dominion (08/26/2024)
La Salle (10/26/2024)
GOALS 1 Wake Forest (08/22/2024)
Old Dominion (08/26/2024)
High Point (08/31/2024)
Campbell (09/11/2024)
Marshall (09/25/2024)
American (10/01/2024)
Fordham (10/05/2024)
FIU (10/16/2024)
Saint Louis (10/19/2024)
La Salle (10/26/2024)
ASSISTS 1 High Point (08/31/2024)
Campbell (09/11/2024)
Marshall (09/25/2024)
American (10/01/2024)
Fordham (10/05/2024)
FIU (10/16/2024)
SHOTS 4 Old Dominion (08/26/2024)
Rhode Island (09/20/2024)
SHOTS ON GOAL 1 Wake Forest (08/22/2024)
Old Dominion (08/26/2024)
Rhode Island (09/20/2024)
Fordham (10/05/2024)
SAVES 1 Akron (09/06/2024)
Campbell (09/11/2024)
Penn (09/16/2024)
Saint Louis (10/19/2024)
Dayton (10/30/2024)
FOULS 4 Marshall (09/25/2024)
American (10/01/2024)
Dayton (10/30/2024)
CORNER KICKS 1 Davidson (10/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Old Dominion (08/26/2024)
GOALS 2 Old Dominion (08/26/2024)
ASSISTS 1 Campbell (09/11/2024)
Rhode Island (09/20/2024)
American (10/01/2024)
Davidson (10/09/2024)
Loyola Chicago (10/12/2024)
FIU (10/16/2024)
La Salle (10/26/2024)
SHOTS 6 Old Dominion (08/26/2024)
SHOTS ON GOAL 3 Old Dominion (08/26/2024)
FIU (10/16/2024)
La Salle (10/26/2024)
SAVES 7 Campbell (09/11/2024)
FIU (10/16/2024)
FOULS 4 Rhode Island (09/20/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Old Dominion (08/26/2024)
Rhode Island (09/20/2024)
GOALS 3 Old Dominion (08/26/2024)
ASSISTS 2 Rhode Island (09/20/2024)
Davidson (10/09/2024)
SHOTS 22 Rhode Island (09/20/2024)
SHOTS ON GOAL 9 American (10/01/2024)
SAVES 7 Campbell (09/11/2024)
FIU (10/16/2024)
FOULS 17 American (10/01/2024)
CORNER KICKS 12 Old Dominion (08/26/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Toure, Papa
Old Dominion (08/26/2024)
GOALS 2 Toure, Papa
Old Dominion (08/26/2024)
ASSISTS 1 Hitchcock, William
Rodriguez, Andres
Gallegos, Damian
Rodriguez, Andres
Toure, Papa
Ibrahim, Mohammed
Ibrahim, Mohammed
Campbell (09/11/2024)
Rhode Island (09/20/2024)
American (10/01/2024)
Davidson (10/09/2024)
Loyola Chicago (10/12/2024)
FIU (10/16/2024)
La Salle (10/26/2024)
SHOTS 6 Salmeron, Andrey
Old Dominion (08/26/2024)
SHOTS ON GOAL 3 Salmeron, Andrey
Ibrahim, Mohammed
Ibrahim, Mohammed
Old Dominion (08/26/2024)
FIU (10/16/2024)
La Salle (10/26/2024)
SAVES 7 Ermini, John
Ermini, John
Campbell (09/11/2024)
FIU (10/16/2024)
FOULS 4 Abdul-Mateen, Sulaiman
Rhode Island (09/20/2024)

Leaders

Team Leaders: Points
Player High
Points
Salmeron, Andrey 7
Toure, Papa 7
Rodriguez, Andres 6
Castillo, Gerardo 4
Tucker, Mouhamed 4
Team Leaders: Goals
Player High
Goals
Salmeron, Andrey 3
Toure, Papa 3
Rodriguez, Andres 2
Castillo, Gerardo 2
Tucker, Mouhamed 2
Team Leaders: Assists
Player High
Assists
Rodriguez, Andres 2
Ibrahim, Mohammed 2
Salmeron, Andrey 1
Toure, Papa 1
Abdul-Mateen, Sulaiman 1
Team Leaders: Shots
Player High
Shots
Salmeron, Andrey 38
Gallegos, Damian 22
Ibrahim, Mohammed 21
Rodriguez, Andres 20
Toure, Papa 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Salmeron, Andrey 15
Rodriguez, Andres 9
Gallegos, Damian 9
Ibrahim, Mohammed 9
Toure, Papa 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Salmeron, Andrey 1
Toure, Papa 1
Rodriguez, Andres 1
Castillo, Gerardo 1