Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2022 Men's Soccer Cumulative Statistics

Team (3-8-6, 3-1-4)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 16 27
Goals Per Game 0.94 1.59
Shots 148 332
Shots Per Game 8.7 19.5
Shots Percentage 0.108 0.081
Shots On Goal 58-148 98-332
Shots On Goal Percentage 0.392 0.295
Penalties
Yellow Cards 25 19
Red Cards 1 0
Miscellaneous
Assists 14 27
Saves 71 42
Fouls 160 176
Corner Kicks 68 113
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Comi, Camilo 17 9 829 5 1 11 15 0.333 8 0.533 1-0 1 1-1
99 Bilé, Jean-Claude 14 1 486 3 1 7 8 0.375 4 0.500 2-0 1 0-0
8 Klomp, Philip 17 12 847 2 1 5 11 0.182 5 0.455 1-0 0 0-0
18 Valdes, Jared 17 17 1505 2 0 4 8 0.250 3 0.375 2-0 1 0-0
19 Castillo, Gerardo 14 14 1182 0 3 3 7 0.000 1 0.143 2-1 0 0-0
7 Gallegos, Damian 17 6 675 1 1 3 8 0.125 2 0.250 0-0 0 0-0
10 Toure, Papa 17 7 672 1 1 3 14 0.071 8 0.571 0-0 0 1-1
14 Manheim, Ethan 12 8 759 0 2 2 4 0.000 3 0.750 3-0 0 0-0
27 McLeod, Scott 17 15 1363 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Tucker, Mouhamed 17 13 1168 0 2 2 7 0.000 4 0.571 0-0 0 0-0
15 Hitchcock, William 17 13 1129 0 1 1 9 0.000 5 0.556 5-0 0 0-0
5 Ndiaye, Moussa 17 17 1497 0 1 1 25 0.000 5 0.200 4-0 0 0-0
28 Barahona, Nick 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bonere, Ndayizeye 6 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Christmas, Lance 5 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Coetzee, Nolan 12 9 284 0 0 0 4 0.000 2 0.500 0-0 0 0-0
24 Dougald, Graham 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ermini, John 16 14 1288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gassant, Wladimir 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Hughes, David 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kanagwa, Jonathan 17 17 1307 0 0 0 17 0.000 4 0.235 1-0 0 0-0
13 McGann, Maverick 9 0 80 0 0 0 2 0.000 1 0.500 1-0 0 0-0
26 Miyano, Hayato 8 0 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moutaouakil, Tariq 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rodriguez, Andres 13 10 957 0 0 0 5 0.000 1 0.200 1-0 0 0-0
2 Suzuki, Yugo 6 2 178 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Taylor, Cory 4 3 241 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16822 16 14 46 148 0.108 58 0.392 25-1 3 2-2
Opponent 17 - 16826 27 27 81 332 0.081 98 0.295 19-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ermini, John 16 14 1289:02 16 1.12 48 0.750 3 5 5 5 268
1 Taylor, Cory 4 3 240:58 11 4.11 18 0.621 0 3 1 0 65
Total 17 - 1530:00 27 1.59 66 0.710 3 8 6 5 333
Opponents 17 - 1530:00 16 0.94 43 0.729 8 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
99 Bilé, Jean-Claude 8 1 272 2 1 5 6 0.333 3 0.500 1-0 1 0-0
11 Comi, Camilo 9 2 418 2 0 4 12 0.167 5 0.417 0-0 1 0-0
7 Gallegos, Damian 9 1 277 1 1 3 5 0.200 2 0.400 0-0 0 0-0
8 Klomp, Philip 9 8 430 1 0 2 8 0.125 4 0.500 0-0 0 0-0
27 McLeod, Scott 9 8 733 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Valdes, Jared 9 9 810 1 0 2 3 0.333 1 0.333 2-0 1 0-0
19 Castillo, Gerardo 8 8 718 0 1 1 2 0.000 0 0.000 1-0 0 0-0
15 Hitchcock, William 9 8 681 0 1 1 5 0.000 3 0.600 4-0 0 0-0
14 Manheim, Ethan 5 2 190 0 1 1 2 0.000 1 0.500 2-0 0 0-0
5 Ndiaye, Moussa 9 9 810 0 1 1 17 0.000 3 0.176 3-0 0 0-0
10 Toure, Papa 9 6 422 0 1 1 9 0.000 5 0.556 0-0 0 0-0
20 Tucker, Mouhamed 9 9 749 0 1 1 6 0.000 4 0.667 0-0 0 0-0
28 Barahona, Nick 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bonere, Ndayizeye 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Coetzee, Nolan 5 2 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Dougald, Graham 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ermini, John 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kanagwa, Jonathan 9 9 678 0 0 0 13 0.000 4 0.308 0-0 0 0-0
13 McGann, Maverick 6 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Miyano, Hayato 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moutaouakil, Tariq 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rodriguez, Andres 8 8 694 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Suzuki, Yugo 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8910 9 8 26 94 0.096 37 0.394 25-1 3 0-0
Opponent 9 - 8910 7 4 18 169 0.041 40 0.237 19-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ermini, John 9 9 810:00 7 0.78 30 0.811 3 2 4 5 170
Total 9 - 810:00 7 0.78 30 0.811 3 2 4 5 170
Opponents 9 - 810:00 9 1.00 29 0.763 4 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 at Marshall L 0-5 (0-1-0, 0-0-0) 0-0-0 1184
08/29/2022 at #18 Akron L 1-3 (0-2-0, 0-0-0) 0-0-0 1488 Jared Valdes (1) (Camillo Comi)
09/03/2022 at New Hampshire L 0-1 (0-3-0, 0-0-0) 0-0-0 873
09/10/2022 vs UNC Greensboro T 2-2 (0-3-1, 0-0-0) 0-0-0 457 Camilo Comi (1) (Philip Klomp)
Jean-Claude Bile (1) (Mouhamed Tucker)
09/14/2022 at Campbell T 3-3 (0-3-2, 0-0-0) 0-0-0 251 Camilo Comi (2) (Gerardo Castillo)
Camilo Comi (2)
Philip Klomp (1) (Ethan Manheim , Gerardo Castillo)
09/17/2022 vs Massachusetts T 0-0 (0-3-3, 0-0-1) 0-0-1 398
09/20/2022 vs Old Dominion L 1-4 (0-4-3, 0-0-1) 0-0-1 459 Papa Toure (0)
09/24/2022 at Saint Louis T 0-0 (0-4-4, 0-0-2) 0-0-2 5762
09/27/2022 vs FIU L 0-1 (0-5-4, 0-0-2) 0-0-2 305
10/05/2022 vs Loyola Chicago T 2-2 (0-5-5, 0-0-3) 0-0-3 385 Jean-Claude Bile (2) (Damian Gallegos)
Philip Klomp (2) (Moussa Ndiaye)
10/08/2022 at Davidson W 1-0 (1-5-5, 1-0-3) 1-0-3 441 Jean-Claude Bile (3) (Mouhamed Tucker)
10/11/2022 at North Carolina L 0-1 (1-6-5, 1-0-3) 1-0-3 690
10/15/2022 at Dayton L 1-3 (1-7-5, 1-1-3) 1-1-3 467 Scott McLeod (1) (Gerardo Castillo , Ethan Manheim)
10/19/2022 vs Rhode Island T 0-0 (1-7-6, 1-1-4) 1-1-4 281
10/22/2022 vs George Mason W 3-1 (2-7-6, 2-1-4) 2-1-4 492 Damian Gallegos (1) (Jean-Claude Bile)
Camilo Comi (5)
Camilo Comi (5) (William Hitchcock)
10/29/2022 at St. Bonaventure W 2-0 (3-7-6, 3-1-4) 3-1-4 115 Jared Valdes (2) (Papa Toure)
0 (0)
11/04/2022 vs Dayton L 0-1 (3-8-6, 3-2-4) 3-2-4 493

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 at Marshall 0-5 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
08/29/2022 at #18 Akron 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 990
09/03/2022 at New Hampshire 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
09/10/2022 vs UNC Greensboro 2-2 2 2 6 10 0.200 3 0.300 3-0 0 0-0 990
09/14/2022 at Campbell 3-3 3 3 9 8 0.375 4 0.500 3-1 0 1-1 982
09/17/2022 vs Massachusetts 0-0 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
09/20/2022 vs Old Dominion 1-4 1 0 2 11 0.091 5 0.455 0-0 0 1-1 990
09/24/2022 at Saint Louis 0-0 0 0 0 12 0.000 6 0.500 1-0 0 0-0 990
09/27/2022 vs FIU 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/05/2022 vs Loyola Chicago 2-2 2 2 6 9 0.222 5 0.556 0-0 0 0-0 990
10/08/2022 at Davidson 1-0 1 1 3 5 0.200 2 0.400 1-0 1 0-0 990
10/11/2022 at North Carolina 0-1 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/15/2022 at Dayton 1-3 1 2 4 10 0.100 3 0.300 2-0 0 0-0 990
10/19/2022 vs Rhode Island 0-0 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
10/22/2022 vs George Mason 3-1 3 2 8 13 0.231 5 0.385 0-0 1 0-0 990
10/29/2022 at St. Bonaventure 2-0 2 1 5 20 0.100 8 0.400 1-0 1 0-0 990
11/04/2022 vs Dayton 0-1 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
Total 16-27 16 14 46 148 0.108 58 0.392 25-1 3 2-2 16822
Opponent - 27 27 81 332 0.081 98 0.295 19-0 8 - 16826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Marshall 0-5 90:00 5 5.00 8 0.615 0 1 0 0 34
08/29/2022 #18 Akron 1-3 90:00 3 4.00 6 0.667 0 1 0 0 24
09/03/2022 New Hampshire 0-1 90:00 1 3.00 2 0.667 0 1 0 0 15
09/10/2022 UNC Greensboro 2-2 90:00 2 2.75 5 0.714 0 0 1 0 21
09/14/2022 Campbell 3-3 90:00 3 2.80 7 0.700 0 0 1 0 18
09/17/2022 Massachusetts 0-0 90:00 0 2.33 3 1.000 0 0 1 1 16
09/20/2022 Old Dominion 1-4 90:00 4 2.57 2 0.333 0 1 0 0 12
09/24/2022 Saint Louis 0-0 90:00 0 2.25 4 1.000 0 0 1 1 15
09/27/2022 FIU 0-1 90:00 1 2.11 2 0.667 0 1 0 0 23
10/05/2022 Loyola Chicago 2-2 90:00 2 2.10 7 0.778 0 0 1 0 31
10/08/2022 Davidson 1-0 90:00 0 1.91 2 1.000 1 0 0 1 12
10/11/2022 North Carolina 0-1 90:00 1 1.83 4 0.800 0 1 0 0 16
10/15/2022 Dayton 1-3 90:00 3 1.92 6 0.667 0 1 0 0 38
10/19/2022 Rhode Island 0-0 90:00 0 1.79 1 1.000 0 0 1 1 13
10/22/2022 George Mason 3-1 90:00 1 1.73 1 0.500 1 0 0 0 11
10/29/2022 St. Bonaventure 2-0 90:00 0 1.63 1 1.000 1 0 0 1 9
11/04/2022 Dayton 0-1 90:00 1 1.59 5 0.833 0 1 0 0 25
Totals - 1530 27 1.59 66 0.710 3 8 6 5 333
Opponent - 1530:00 16 0.94 43 0.729 8 3 6 8 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Marshall 5-0 5 4 14 34 0.147 13 0.382 0-0 1 1-1 990
08/29/2022 #18 Akron 3-1 3 4 10 24 0.125 9 0.375 1-0 1 0-0 990
09/03/2022 New Hampshire 1-0 1 1 3 15 0.067 3 0.200 0-0 1 0-0 990
09/10/2022 UNC Greensboro 2-2 2 1 5 21 0.095 9 0.429 2-0 0 0-0 990
09/14/2022 Campbell 3-3 3 5 11 18 0.167 10 0.556 2-0 0 0-0 986
09/17/2022 Massachusetts 0-0 0 0 0 16 0.000 3 0.188 2-0 0 0-0 990
09/20/2022 Old Dominion 4-1 4 6 14 12 0.333 6 0.500 1-0 1 0-0 990
09/24/2022 Saint Louis 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 990
09/27/2022 FIU 1-0 1 1 3 23 0.043 3 0.130 2-0 1 0-0 990
10/05/2022 Loyola Chicago 2-2 2 3 7 31 0.065 10 0.323 0-0 0 0-0 990
10/08/2022 Davidson 0-1 0 0 0 12 0.000 3 0.250 2-0 0 0-1 990
10/11/2022 North Carolina 1-0 1 1 3 16 0.063 5 0.313 1-0 1 0-0 990
10/15/2022 Dayton 3-1 3 1 7 38 0.079 9 0.237 1-0 1 0-0 990
10/19/2022 Rhode Island 0-0 0 0 0 13 0.000 1 0.077 1-0 0 0-0 990
10/22/2022 George Mason 1-3 1 0 2 10 0.100 1 0.100 1-0 0 0-0 990
10/29/2022 St. Bonaventure 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
11/04/2022 Dayton 1-0 1 0 2 25 0.040 6 0.240 2-0 1 0-0 990
Total 27-16 27 27 81 332 0.081 98 0.295 19-0 8 1-2 16826
VCU - 16 14 46 148 0.108 58 0.392 25-1 3 - 16822

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Marshall 5-0 90:00 0 0.00 0 0.00 1 0 0 1 2
08/29/2022 #18 Akron 3-1 90:00 1 0.50 2 0.667 1 0 0 0 4
09/03/2022 New Hampshire 1-0 90:00 0 0.33 3 1.000 1 0 0 1 6
09/10/2022 UNC Greensboro 2-2 90:00 2 0.75 1 0.333 0 0 1 0 10
09/14/2022 Campbell 3-3 90:00 3 1.20 1 0.250 0 0 1 0 8
09/17/2022 Massachusetts 0-0 90:00 0 1.00 5 1.000 0 0 1 1 12
09/20/2022 Old Dominion 4-1 90:00 1 1.00 4 0.800 1 0 0 0 11
09/24/2022 Saint Louis 0-0 90:00 0 0.88 6 1.000 0 0 1 1 12
09/27/2022 FIU 1-0 90:00 0 0.78 2 1.000 1 0 0 1 12
10/05/2022 Loyola Chicago 2-2 90:00 2 0.90 3 0.600 0 0 1 0 9
10/08/2022 Davidson 0-1 90:00 1 0.91 1 0.500 0 1 0 0 5
10/11/2022 North Carolina 1-0 90:00 0 0.83 1 1.000 1 0 0 1 1
10/15/2022 Dayton 3-1 90:00 1 0.85 2 0.667 1 0 0 0 10
10/19/2022 Rhode Island 0-0 90:00 0 0.79 2 1.000 0 0 1 1 7
10/22/2022 George Mason 1-3 90:00 3 0.93 2 0.400 0 1 0 0 13
10/29/2022 St. Bonaventure 0-2 90:00 2 1.00 7 0.778 0 1 0 0 21
11/04/2022 Dayton 1-0 90:00 0 0.94 1 1.000 1 0 0 1 6
Totals - 1530 16 0.94 43 0.729 8 3 6 8 149
VCU - 1530:00 27 1.59 66 0.710 3 8 6 5 333

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 at Marshall 0-5 0/5 0/4 2/34 0/13 0/13 1/0 0/0
08/29/2022 at #18 Akron 1-3 1/3 1/4 4/24 3/9 1/8 1/1 0/0
09/03/2022 at New Hampshire 0-1 0/1 0/1 6/15 3/3 4/4 0/0 0/0
09/10/2022 vs UNC Greensboro 2-2 2/2 2/1 10/21 3/9 5/7 3/2 0/0
09/14/2022 at Campbell 3-3 3/3 3/5 8/18 4/10 3/6 3/2 1/0
09/17/2022 vs Massachusetts 0-0 0/0 0/0 12/16 5/3 9/4 3/2 0/0
09/20/2022 vs Old Dominion 1-4 1/4 0/6 11/12 5/6 8/4 0/1 0/0
09/24/2022 at Saint Louis 0-0 0/0 0/0 12/15 6/4 1/6 1/0 0/0
09/27/2022 vs FIU 0-1 0/1 0/1 12/23 2/3 6/5 0/2 0/0
10/05/2022 vs Loyola Chicago 2-2 2/2 2/3 9/31 5/10 2/11 0/0 0/0
10/08/2022 at Davidson 1-0 1/0 1/0 5/12 2/3 4/4 1/2 0/0
10/11/2022 at North Carolina 0-1 0/1 0/1 1/16 1/5 3/6 2/1 0/0
10/15/2022 at Dayton 1-3 1/3 2/1 10/38 3/9 3/7 2/1 0/0
10/19/2022 vs Rhode Island 0-0 0/0 0/0 7/13 2/1 6/8 3/1 0/0
10/22/2022 vs George Mason 3-1 3/1 2/0 13/10 5/1 5/2 0/1 0/0
10/29/2022 at St. Bonaventure 2-0 2/0 1/0 20/9 8/3 7/6 1/1 0/0
11/04/2022 vs Dayton 0-1 0/1 0/0 6/25 1/6 1/12 4/2 0/0
Totals 16/27 14/27 148/332 58/98 68/113 25/19 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Campbell (09/14/2022)
GOALS 3 Campbell (09/14/2022)
George Mason (10/22/2022)
ASSISTS 3 Campbell (09/14/2022)
SHOTS 20 St. Bonaventure (10/29/2022)
SHOTS ON GOAL 8 St. Bonaventure (10/29/2022)
SAVES 8 Marshall (08/25/2022)
FOULS 17 Loyola Chicago (10/05/2022)
CORNER KICKS 9 Massachusetts (09/17/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Marshall (08/25/2022)
Old Dominion (09/20/2022)
GOALS 5 Marshall (08/25/2022)
ASSISTS 6 Old Dominion (09/20/2022)
SHOTS 38 Dayton (10/15/2022)
SHOTS ON GOAL 13 Marshall (08/25/2022)
SAVES 7 St. Bonaventure (10/29/2022)
FOULS 16 Campbell (09/14/2022)
FIU (09/27/2022)
Rhode Island (10/19/2022)
CORNER KICKS 13 Marshall (08/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Old Dominion (09/20/2022)
GOALS 1 #18 Akron (08/29/2022)
Old Dominion (09/20/2022)
Davidson (10/08/2022)
Dayton (10/15/2022)
ASSISTS 1 #18 Akron (08/29/2022)
Davidson (10/08/2022)
St. Bonaventure (10/29/2022)
SHOTS 1 Marshall (08/25/2022)
North Carolina (10/11/2022)
SHOTS ON GOAL 1 North Carolina (10/11/2022)
Dayton (11/04/2022)
SAVES 1 New Hampshire (09/03/2022)
Old Dominion (09/20/2022)
FIU (09/27/2022)
Davidson (10/08/2022)
Rhode Island (10/19/2022)
George Mason (10/22/2022)
St. Bonaventure (10/29/2022)
FOULS 3 Marshall (08/25/2022)
St. Bonaventure (10/29/2022)
CORNER KICKS 1 #18 Akron (08/29/2022)
Saint Louis (09/24/2022)
Dayton (11/04/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 George Mason (10/22/2022)
Dayton (11/04/2022)
GOALS 1 New Hampshire (09/03/2022)
FIU (09/27/2022)
North Carolina (10/11/2022)
George Mason (10/22/2022)
Dayton (11/04/2022)
ASSISTS 1 New Hampshire (09/03/2022)
UNC Greensboro (09/10/2022)
FIU (09/27/2022)
North Carolina (10/11/2022)
Dayton (10/15/2022)
SHOTS 9 George Mason (10/22/2022)
St. Bonaventure (10/29/2022)
SHOTS ON GOAL 1 New Hampshire (09/03/2022)
Massachusetts (09/17/2022)
FIU (09/27/2022)
Davidson (10/08/2022)
Rhode Island (10/19/2022)
George Mason (10/22/2022)
St. Bonaventure (10/29/2022)
SAVES 1 UNC Greensboro (09/10/2022)
Campbell (09/14/2022)
Davidson (10/08/2022)
North Carolina (10/11/2022)
Dayton (11/04/2022)
FOULS 6 Marshall (08/25/2022)
New Hampshire (09/03/2022)
Massachusetts (09/17/2022)
Dayton (11/04/2022)
CORNER KICKS 2 New Hampshire (09/03/2022)
Massachusetts (09/17/2022)
Old Dominion (09/20/2022)
Davidson (10/08/2022)
George Mason (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Campbell (09/14/2022)
George Mason (10/22/2022)
GOALS 2 Campbell (09/14/2022)
George Mason (10/22/2022)
ASSISTS 2 Campbell (09/14/2022)
SHOTS 5 George Mason (10/22/2022)
SHOTS ON GOAL 3 George Mason (10/22/2022)
SAVES 8 Marshall (08/25/2022)
FOULS 3 New Hampshire (09/03/2022)
Massachusetts (09/17/2022)
FIU (09/27/2022)
Davidson (10/08/2022)
North Carolina (10/11/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Campbell (09/14/2022)
GOALS 3 Campbell (09/14/2022)
George Mason (10/22/2022)
ASSISTS 3 Campbell (09/14/2022)
SHOTS 20 St. Bonaventure (10/29/2022)
SHOTS ON GOAL 8 St. Bonaventure (10/29/2022)
SAVES 8 Marshall (08/25/2022)
FOULS 17 Loyola Chicago (10/05/2022)
CORNER KICKS 9 Massachusetts (09/17/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Comi, Camilo
Comi, Camilo
Campbell (09/14/2022)
George Mason (10/22/2022)
GOALS 2 Comi, Camilo
Comi, Camilo
Campbell (09/14/2022)
George Mason (10/22/2022)
ASSISTS 2 Castillo, Gerardo
Campbell (09/14/2022)
SHOTS 5 Comi, Camilo
George Mason (10/22/2022)
SHOTS ON GOAL 3 Comi, Camilo
George Mason (10/22/2022)
SAVES 8 Taylor, Cory
Marshall (08/25/2022)
FOULS 3 Ndiaye, Moussa
Tucker, Mouhamed
Toure, Papa
Comi, Camilo
Ndiaye, Moussa
New Hampshire (09/03/2022)
Massachusetts (09/17/2022)
FIU (09/27/2022)
Davidson (10/08/2022)
North Carolina (10/11/2022)

Leaders

Team Leaders: Points
Player High
Points
Comi, Camilo 11
Bilé, Jean-Claude 7
Klomp, Philip 5
Valdes, Jared 4
Castillo, Gerardo 3
Team Leaders: Goals
Player High
Goals
Comi, Camilo 5
Bilé, Jean-Claude 3
Klomp, Philip 2
Valdes, Jared 2
Gallegos, Damian 1
Team Leaders: Assists
Player High
Assists
Castillo, Gerardo 3
Manheim, Ethan 2
Tucker, Mouhamed 2
Comi, Camilo 1
Bilé, Jean-Claude 1
Team Leaders: Shots
Player High
Shots
Ndiaye, Moussa 25
Kanagwa, Jonathan 17
Comi, Camilo 15
Toure, Papa 14
Klomp, Philip 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Comi, Camilo 8
Toure, Papa 8
Klomp, Philip 5
Hitchcock, William 5
Ndiaye, Moussa 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Comi, Camilo 1
Bilé, Jean-Claude 1
Valdes, Jared 1