Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2021 Men's Soccer Cumulative Statistics

Team (9-7-2, 4-3-1)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 26 22
Goals Per Game 1.44 1.22
Shots 213 316
Shots Per Game 11.8 17.6
Shots Percentage 0.122 0.070
Shots On Goal 91-213 109-316
Shots On Goal Percentage 0.427 0.345
Penalties
Yellow Cards 35 27
Red Cards 4 1
Miscellaneous
Assists 20 25
Saves 87 65
Fouls 203 189
Corner Kicks 69 101
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pompeu, Celio 14 13 1048 4 7 15 42 0.095 16 0.381 4-2 1 0-0
20 Gallegos, Damian 18 7 1100 4 4 12 21 0.190 15 0.714 1-0 1 0-0
5 Fitch, Simon 18 18 1691 3 2 8 7 0.429 5 0.714 1-0 3 1-1
16 Robinson, Oquin 17 17 1417 3 1 7 17 0.176 8 0.471 2-0 1 1-1
12 Hitchcock, William 18 1 584 3 0 6 11 0.273 6 0.545 1-0 1 0-0
25 Manheim, Ethan 18 15 799 2 2 6 21 0.095 7 0.333 3-0 0 0-0
4 Sewell, Zeron 16 16 1400 2 0 4 4 0.500 4 1.000 5-1 1 1-1
21 Klomp, Philip 18 4 869 1 1 3 8 0.125 1 0.125 3-0 1 0-0
39 Varela Fraga, Pablo 18 3 811 1 1 3 10 0.100 4 0.400 2-0 0 0-0
14 Greene, Jared 15 13 580 1 0 2 10 0.100 6 0.600 0-0 0 0-0
27 McLeod, Scott 13 6 721 1 0 2 1 1.000 1 1.000 1-0 0 0-0
18 Valdes, Jared 5 2 280 1 0 2 2 0.500 2 1.000 0-0 0 0-0
29 Gassant, Wladimir 7 0 144 0 1 1 4 0.000 2 0.500 0-0 0 0-0
10 Mane, Pierre Fiorre 18 18 1154 0 1 1 21 0.000 6 0.286 3-0 0 0-0
15 Abe, Toranosuke 17 17 1609 0 0 0 5 0.000 1 0.200 1-0 0 0-0
28 Barahona, Nick 6 0 80 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Biyombo, Biska 14 11 705 0 0 0 18 0.000 5 0.278 2-0 0 0-0
30 Bonere, Ndayizeye 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Coetzee, Nolan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Edvardsen, Ulrik 13 13 1088 0 0 0 3 0.000 1 0.333 1-0 0 0-0
00 Ermini, John 8 6 628 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gyamfi, Patrick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Hughes, David 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Kanagwa, Jonathan 8 5 621 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 McGann, Maverick 10 0 86 0 0 0 5 0.000 0 0.000 1-0 0 0-0
24 Mensah, Andy 5 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moutaouakil, Tariq 5 1 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Nguionza, Andrea 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Quintanilla, Elton 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sequeira, Mario 11 9 800 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Suzuki, Yugo 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Taylor, Cory 3 3 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Wright, Noah 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18796 26 20 72 213 0.122 91 0.427 35-4 9 3-3
Opponent 18 - 18826 22 25 69 316 0.070 109 0.345 27-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ermini, John 8 6 627:09 9 1.29 20 0.690 4 3 0 2/2 98
23 Sequeira, Mario 10 9 799:38 7 0.79 56 0.889 3 3 2 2/2 178
1 Taylor, Cory 3 3 288:07 6 1.87 9 0.600 2 1 0 0/0 40
Total 18 - 1714:54 22 1.15 85 0.794 9 7 2 6 316
Opponents 18 - 1714:54 26 1.36 65 0.714 4 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Pompeu, Celio 7 7 639 1 6 8 27 0.037 9 0.333 1-1 0 0-0
20 Gallegos, Damian 8 2 511 3 1 7 12 0.250 9 0.750 1-0 1 0-0
5 Fitch, Simon 8 8 776 2 1 5 5 0.400 3 0.600 0-0 2 1-1
25 Manheim, Ethan 8 6 329 1 1 3 9 0.111 3 0.333 0-0 0 0-0
14 Greene, Jared 7 7 287 1 0 2 5 0.200 3 0.600 0-0 0 0-0
21 Klomp, Philip 8 1 358 1 0 2 7 0.143 1 0.143 2-0 1 0-0
27 McLeod, Scott 6 4 439 1 0 2 1 1.000 1 1.000 1-0 0 0-0
4 Sewell, Zeron 7 7 638 1 0 2 3 0.333 3 1.000 3-0 0 0-0
15 Abe, Toranosuke 7 7 676 0 0 0 4 0.000 0 0.000 1-0 0 0-0
28 Barahona, Nick 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Biyombo, Biska 7 6 355 0 0 0 7 0.000 3 0.429 1-0 0 0-0
30 Bonere, Ndayizeye 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Edvardsen, Ulrik 5 5 401 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Ermini, John 3 3 276 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Gassant, Wladimir 2 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Gyamfi, Patrick 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hitchcock, William 8 0 231 0 0 0 5 0.000 2 0.400 1-0 0 0-0
36 Hughes, David 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Kanagwa, Jonathan 3 1 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Mane, Pierre Fiorre 8 8 594 0 0 0 16 0.000 5 0.313 1-0 0 0-0
13 McGann, Maverick 3 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Mensah, Andy 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Moutaouakil, Tariq 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Robinson, Oquin 8 8 670 0 0 0 9 0.000 2 0.222 1-0 0 0-0
23 Sequeira, Mario 3 2 211 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Taylor, Cory 3 3 289 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Valdes, Jared 2 1 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
39 Varela Fraga, Pablo 8 2 412 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 8 - 8510 11 9 31 120 0.092 47 0.392 35-4 4 1-1
Opponent 8 - 8536 9 10 28 113 0.080 41 0.363 27-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Ermini, John 3 3 275:55 1 0.33 8 0.889 2 1 0 2/0 31
23 Sequeira, Mario 2 2 210:42 2 0.85 14 0.875 0 1 1 1/0 41
1 Taylor, Cory 3 3 288:07 6 1.87 9 0.600 2 1 0 0/0 40
Total 8 - 774:44 9 1.05 31 0.775 4 3 1 3 112
Opponents 8 - 774:44 11 1.28 36 0.766 2 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2021 at Wake Forest W 2-0 (1-0-0, 0-0-0) 0-0-0 1296 Fitch, Simon (1) (Gallegos, Damian , Pompeu, Celio)
Hitchcock, William (1)
8/29/2021 at North Carolina T 1-1 (1-0-1, 0-0-0) 0-0-0 1776 Gallegos, Damian (1) (Fitch, Simon)
9/4/2021 at FIU L 0-1 (1-1-1) 735
09/10/2021 at Charlotte W 2-0 (2-1-1, 0-0-0) 0-0-0 765 William Hitchcock (2) (Wladimir Gassant)
Celio Pompeu (1) (Oquin Robinson)
9/14/2021 vs ETSU W 4-1 (3-1-1, 0-0-0) 0-0-0 438 Robinson, Oquin (0)
Pompeu, Celio (2)
Robinson, Oquin (2) (Manheim, Ethan)
Pompeu, Celio (3) (Mane, Pierre Fiorre)
9/18/2021 at Rhode Island L 1-2 (3-2-1, 0-1-0 A-10) 0-1-0 A-10 2009 Gallegos, Damian (0) (Pompeu, Celio)
9/21/2021 at Old Dominion W 2-0 (4-2-1, 0-1-0) 0-1-0 420 Sewell, Zeron (0)
Manheim, Ethan (1) (Gallegos, Damian)
9/25/2021 vs Dayton W 2-0 (5-2-1, 1-1-0) 1-1-0 650 Fitch, Simon (2) (Manheim, Ethan)
Greene, Jared (1) (Gallegos, Damian)
9/28/2021 at Virginia L 1-3 (5-3-1, 1-1-0) 1-1-0 880 Varela Fraga, Pablo (1)
10/02/2021 at La Salle W 2-1 (6-3-1, 2-1-0) 2-1-0 150 Ethan Manheim (2) (Simon Fitch)
Damian Gallegos (3) (Celio Pompeu)
10/6/2021 vs Duquesne W 4-1 (7-3-1, 3-1-0) 3-1-0 358 Sewell, Zeron (2) (Pompeu, Celio)
Klomp, Philip (1) (Pompeu, Celio)
Gallegos, Damian (4) (Pompeu, Celio)
McLeod, Scott (1) (Pompeu, Celio)
10/9/2021 vs Saint Louis L 1-4 (7-4-1, 3-2-0) 3-2-0 413 Pompeu, Celio (4)
10/16/2021 at George Mason W 1-0 (8-4-1, 4-2-0) 4-2-0 345 Fitch, Simon (0)
10/19/2021 vs UNCW W 2-1 (9-4-1, 4-2-0) 4-2-0 390 Hitchcock, William (3) (Klomp, Philip , Varela Fraga, Pablo)
Robinson, Oquin (3)
10/23/2021 vs Fordham L 0-1 (9-5-1, 4-3-0) 4-3-0 485
10/27/2021 at Indiana L 0-4 (9-6-1, 4-3-0) 4-3-0 1531
10/30/2021 at Massachusetts T 0-0 (9-6-2, 4-3-1) 4-3-1 165
11/6/2021 at Fordham L 1-2 (9-7-2) 573 Valdes, Jared (1) (Gallegos, Damian)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2021 at Wake Forest 2-0 2 2 6 10 0.200 7 0.700 1-1 1 0-0 968
8/29/2021 at North Carolina 1-1 1 1 3 4 0.250 2 0.500 3-0 0 0-0 1209
9/4/2021 at FIU 0-1 0 0 0 7 0.000 1 0.143 4-0 0 0-0 962
09/10/2021 at Charlotte 2-0 2 2 6 13 0.154 6 0.462 1-0 1 0-0 990
9/14/2021 vs ETSU 4-1 4 2 10 19 0.211 7 0.368 1-0 1 1-1 990
9/18/2021 at Rhode Island 1-2 1 1 3 19 0.053 5 0.263 4-1 0 0-0 1099
9/21/2021 at Old Dominion 2-0 2 1 5 12 0.167 6 0.500 2-0 1 1-1 991
9/25/2021 vs Dayton 2-0 2 2 6 17 0.118 6 0.353 0-0 1 0-0 991
9/28/2021 at Virginia 1-3 1 0 2 13 0.077 4 0.308 2-1 0 0-0 978
10/02/2021 at La Salle 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 1186
10/6/2021 vs Duquesne 4-1 4 4 12 17 0.235 9 0.529 1-0 1 0-0 990
10/9/2021 vs Saint Louis 1-4 1 0 2 12 0.083 4 0.333 2-0 0 0-0 989
10/16/2021 at George Mason 1-0 1 0 2 17 0.059 10 0.588 1-0 1 1-1 1055
10/19/2021 vs UNCW 2-1 2 2 6 7 0.286 7 1.000 1-0 1 0-0 1098
10/23/2021 vs Fordham 0-1 0 0 0 12 0.000 1 0.083 3-0 0 0-0 990
10/27/2021 at Indiana 0-4 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
10/30/2021 at Massachusetts 0-0 0 0 0 14 0.000 6 0.429 3-0 0 0-0 1210
11/6/2021 at Fordham 1-2 1 1 3 7 0.143 4 0.571 4-1 0 0-0 1109
Total 26-22 26 20 72 213 0.122 91 0.427 35-4 9 3-3 18796
Opponent - 22 25 69 316 0.070 109 0.345 27-1 7 - 18826

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2021 Wake Forest 2-0 90:00 0 0.00 5 1.000 1 0 0 1 20
8/29/2021 North Carolina 1-1 110:00 1 0.45 13 0.929 0 0 1 0 50
9/4/2021 FIU 0-1 90:00 1 0.62 10 0.909 0 1 0 0 21
09/10/2021 Charlotte 2-0 90:00 0 0.47 5 1.000 1 0 0 1 16
9/14/2021 ETSU 4-1 90:00 1 0.57 4 0.800 1 0 0 0 7
9/18/2021 Rhode Island 1-2 100:42 2 0.79 9 0.818 0 1 0 0 20
9/21/2021 Old Dominion 2-0 90:00 0 0.68 5 1.000 1 0 0 1 17
9/25/2021 Dayton 2-0 90:00 0 0.60 3 1.000 1 0 0 1 10
9/28/2021 Virginia 1-3 90:00 3 0.86 3 0.500 0 1 0 0 18
10/02/2021 La Salle 2-1 108:07 1 0.85 2 0.667 1 0 0 0 9
10/6/2021 Duquesne 4-1 90:00 1 0.87 5 0.833 1 0 0 0 18
10/9/2021 Saint Louis 1-4 90:00 4 1.12 2 0.333 0 1 0 0 13
10/16/2021 George Mason 1-0 95:55 0 1.03 2 1.000 1 0 0 1 12
10/19/2021 UNCW 2-1 99:32 1 1.02 2 0.667 1 0 0 0 13
10/23/2021 Fordham 0-1 90:00 1 1.02 4 0.800 0 1 0 0 9
10/27/2021 Indiana 0-4 90:00 4 1.20 3 0.429 0 1 0 0 20
10/30/2021 Massachusetts 0-0 110:00 0 1.12 5 1.000 0 0 1 1 21
11/6/2021 Fordham 1-2 100:38 2 1.15 4 0.667 0 1 0 0 22
Totals - 1712 22 1.15 86 0.796 9 7 2 6 316
Opponent - 1714:54 26 1.36 65 0.714 7 9 2 4 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2021 Wake Forest 0-2 0 0 0 20 0.000 5 0.250 3-0 0 0-0 991
8/29/2021 North Carolina 1-1 1 0 2 50 0.020 14 0.280 0-0 0 0-0 1211
9/4/2021 FIU 1-0 1 2 4 21 0.048 11 0.524 2-0 1 0-0 963
09/10/2021 Charlotte 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 990
9/14/2021 ETSU 1-4 1 1 3 7 0.143 5 0.714 7-1 0 0-0 961
9/18/2021 Rhode Island 2-1 2 2 6 20 0.100 11 0.550 2-0 1 0-0 1110
9/21/2021 Old Dominion 0-2 0 0 0 17 0.000 5 0.294 2-0 0 0-0 990
9/25/2021 Dayton 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
9/28/2021 Virginia 3-1 3 4 10 18 0.167 6 0.333 3-0 1 0-0 990
10/02/2021 La Salle 1-2 1 2 4 9 0.111 3 0.333 1-0 0 0-0 1199
10/6/2021 Duquesne 1-4 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
10/9/2021 Saint Louis 4-1 4 4 12 13 0.308 6 0.462 0-0 1 0-0 993
10/16/2021 George Mason 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 1055
10/19/2021 UNCW 1-2 1 1 3 13 0.077 3 0.231 1-0 0 0-0 1094
10/23/2021 Fordham 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
10/27/2021 Indiana 4-0 4 5 13 20 0.200 7 0.350 0-0 1 0-0 991
10/30/2021 Massachusetts 0-0 0 0 0 21 0.000 5 0.238 2-0 0 0-0 1209
11/6/2021 Fordham 2-1 2 2 6 21 0.095 6 0.286 1-0 1 0-0 1109
Total 22-26 22 25 69 316 0.070 109 0.345 27-1 7 0-0 18826
VCU - 26 20 72 213 0.122 91 0.427 35-4 9 - 18796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2021 Wake Forest 0-2 90:00 2 2.00 5 0.714 0 1 0 0 10
8/29/2021 North Carolina 1-1 110:00 1 1.35 1 0.500 0 0 1 0 4
9/4/2021 FIU 1-0 90:00 0 0.93 1 1.000 1 0 0 1 7
09/10/2021 Charlotte 0-2 90:00 2 1.18 4 0.667 0 1 0 0 13
9/14/2021 ETSU 1-4 90:00 4 1.72 3 0.429 0 1 0 0 18
9/18/2021 Rhode Island 2-1 100:42 1 1.58 4 0.800 1 0 0 0 19
9/21/2021 Old Dominion 0-2 90:00 2 1.63 4 0.667 0 1 0 0 11
9/25/2021 Dayton 0-2 90:00 2 1.68 4 0.667 0 1 0 0 17
9/28/2021 Virginia 3-1 90:00 1 1.61 3 0.750 1 0 0 0 13
10/02/2021 La Salle 1-2 108:07 2 1.61 4 0.667 0 1 0 0 12
10/6/2021 Duquesne 1-4 90:00 4 1.82 5 0.556 0 1 0 0 17
10/9/2021 Saint Louis 4-1 90:00 1 1.75 3 0.750 1 0 0 0 12
10/16/2021 George Mason 0-1 95:55 1 1.69 9 0.900 0 1 0 0 16
10/19/2021 UNCW 1-2 99:32 2 1.70 5 0.714 0 1 0 0 7
10/23/2021 Fordham 1-0 90:00 0 1.59 1 1.000 1 0 0 1 12
10/27/2021 Indiana 4-0 90:00 0 1.50 0 0.00 1 0 0 1 1
10/30/2021 Massachusetts 0-0 110:00 0 1.39 6 1.000 0 0 1 1 14
11/6/2021 Fordham 2-1 100:38 1 1.36 3 0.750 1 0 0 0 6
Totals - 1712 26 1.36 65 0.714 7 9 2 4 209
VCU - 1714:54 22 1.15 86 0.796 9 7 2 6 316

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2021 at Wake Forest 2-0 2/0 2/0 10/20 7/5 2/15 1/3 1/0
8/29/2021 at North Carolina 1-1 1/1 1/0 4/50 2/14 1/17 3/0 0/0
9/4/2021 at FIU 0-1 0/1 0/2 7/21 1/11 6/10 4/2 0/0
09/10/2021 at Charlotte 2-0 2/0 2/0 13/16 6/6 3/3 1/1 0/0
9/14/2021 vs ETSU 4-1 4/1 2/1 19/7 7/5 5/0 1/7 0/1
9/18/2021 at Rhode Island 1-2 1/2 1/2 19/20 5/11 0/3 4/2 1/0
9/21/2021 at Old Dominion 2-0 2/0 1/0 12/17 6/5 3/4 2/2 0/0
9/25/2021 vs Dayton 2-0 2/0 2/0 17/10 6/3 4/4 0/0 0/0
9/28/2021 at Virginia 1-3 1/3 0/4 13/18 4/6 5/4 2/3 1/0
10/02/2021 at La Salle 2-1 2/1 2/2 12/9 6/3 3/5 1/1 0/0
10/6/2021 vs Duquesne 4-1 4/1 4/1 17/18 9/6 7/9 1/0 0/0
10/9/2021 vs Saint Louis 1-4 1/4 0/4 12/13 4/6 1/3 2/0 0/0
10/16/2021 at George Mason 1-0 1/0 0/0 17/12 10/2 10/3 1/0 0/0
10/19/2021 vs UNCW 2-1 2/1 2/1 7/13 7/3 3/3 1/1 0/0
10/23/2021 vs Fordham 0-1 0/1 0/1 12/10 1/5 3/1 3/2 0/0
10/27/2021 at Indiana 0-4 0/4 0/5 1/20 0/7 3/7 1/0 0/0
10/30/2021 at Massachusetts 0-0 0/0 0/0 14/21 6/5 9/6 3/2 0/0
11/6/2021 at Fordham 1-2 1/2 1/2 7/21 4/6 1/4 4/1 1/0
Totals 26/22 20/25 213/316 91/109 69/101 35/27 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Duquesne (10/6/2021)
GOALS 4 ETSU (9/14/2021)
Duquesne (10/6/2021)
ASSISTS 4 Duquesne (10/6/2021)
SHOTS 19 ETSU (9/14/2021)
Rhode Island (9/18/2021)
SHOTS ON GOAL 10 George Mason (10/16/2021)
SAVES 13 North Carolina (8/29/2021)
FOULS 18 UNCW (10/19/2021)
CORNER KICKS 10 George Mason (10/16/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Indiana (10/27/2021)
GOALS 4 Saint Louis (10/9/2021)
Indiana (10/27/2021)
ASSISTS 5 Indiana (10/27/2021)
SHOTS 50 North Carolina (8/29/2021)
SHOTS ON GOAL 14 North Carolina (8/29/2021)
SAVES 9 George Mason (10/16/2021)
FOULS 19 Rhode Island (9/18/2021)
CORNER KICKS 17 North Carolina (8/29/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Virginia (9/28/2021)
Saint Louis (10/9/2021)
George Mason (10/16/2021)
GOALS 1 North Carolina (8/29/2021)
Rhode Island (9/18/2021)
Virginia (9/28/2021)
Saint Louis (10/9/2021)
George Mason (10/16/2021)
Fordham (11/6/2021)
ASSISTS 1 North Carolina (8/29/2021)
Rhode Island (9/18/2021)
Old Dominion (9/21/2021)
Fordham (11/6/2021)
SHOTS 1 North Carolina (8/29/2021)
Indiana (10/27/2021)
SHOTS ON GOAL 1 FIU (9/4/2021)
Fordham (10/23/2021)
SAVES 2 Dayton (9/25/2021)
Virginia (9/28/2021)
La Salle (10/02/2021)
Saint Louis (10/9/2021)
George Mason (10/16/2021)
UNCW (10/19/2021)
Indiana (10/27/2021)
FOULS 7 Wake Forest (8/26/2021)
Virginia (9/28/2021)
Saint Louis (10/9/2021)
George Mason (10/16/2021)
CORNER KICKS 1 North Carolina (8/29/2021)
Saint Louis (10/9/2021)
Fordham (11/6/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Carolina (8/29/2021)
GOALS 1 North Carolina (8/29/2021)
FIU (9/4/2021)
ETSU (9/14/2021)
La Salle (10/02/2021)
Duquesne (10/6/2021)
UNCW (10/19/2021)
Fordham (10/23/2021)
ASSISTS 1 ETSU (9/14/2021)
Duquesne (10/6/2021)
UNCW (10/19/2021)
Fordham (10/23/2021)
SHOTS 7 ETSU (9/14/2021)
La Salle (10/02/2021)
SHOTS ON GOAL 2 Dayton (9/25/2021)
La Salle (10/02/2021)
George Mason (10/16/2021)
UNCW (10/19/2021)
SAVES 1 North Carolina (8/29/2021)
FIU (9/4/2021)
Fordham (10/23/2021)
FOULS 6 FIU (9/4/2021)
George Mason (10/16/2021)
CORNER KICKS 1 Fordham (10/23/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 ETSU (9/14/2021)
Duquesne (10/6/2021)
GOALS 2 ETSU (9/14/2021)
ASSISTS 4 Duquesne (10/6/2021)
SHOTS 6 Rhode Island (9/18/2021)
SHOTS ON GOAL 4 ETSU (9/14/2021)
George Mason (10/16/2021)
SAVES 13 North Carolina (8/29/2021)
FOULS 5 Charlotte (09/10/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Duquesne (10/6/2021)
GOALS 4 ETSU (9/14/2021)
Duquesne (10/6/2021)
ASSISTS 4 Duquesne (10/6/2021)
SHOTS 19 ETSU (9/14/2021)
Rhode Island (9/18/2021)
SHOTS ON GOAL 10 George Mason (10/16/2021)
SAVES 13 North Carolina (8/29/2021)
FOULS 18 UNCW (10/19/2021)
CORNER KICKS 10 George Mason (10/16/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pompeu, Celio
Pompeu, Celio
ETSU (9/14/2021)
Duquesne (10/6/2021)
GOALS 2 Pompeu, Celio
ETSU (9/14/2021)
ASSISTS 4 Pompeu, Celio
Duquesne (10/6/2021)
SHOTS 6 Pompeu, Celio
Rhode Island (9/18/2021)
SHOTS ON GOAL 4 Robinson, Oquin
Pompeu, Celio
ETSU (9/14/2021)
George Mason (10/16/2021)
SAVES 13 Sequeira, Mario
North Carolina (8/29/2021)
FOULS 5 Manheim, Ethan
Charlotte (09/10/2021)

Leaders

Team Leaders: Points
Player High
Points
Pompeu, Celio 15
Gallegos, Damian 12
Fitch, Simon 8
Robinson, Oquin 7
Hitchcock, William 6
Team Leaders: Goals
Player High
Goals
Pompeu, Celio 4
Gallegos, Damian 4
Fitch, Simon 3
Robinson, Oquin 3
Hitchcock, William 3
Team Leaders: Assists
Player High
Assists
Pompeu, Celio 7
Gallegos, Damian 4
Fitch, Simon 2
Manheim, Ethan 2
Robinson, Oquin 1
Team Leaders: Shots
Player High
Shots
Pompeu, Celio 42
Gallegos, Damian 21
Manheim, Ethan 21
Mane, Pierre Fiorre 21
Biyombo, Biska 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pompeu, Celio 16
Gallegos, Damian 15
Robinson, Oquin 8
Manheim, Ethan 7
Hitchcock, William 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fitch, Simon 3
Pompeu, Celio 1
Gallegos, Damian 1
Robinson, Oquin 1
Hitchcock, William 1