Skip To Main Content

Virginia Commonwealth University

2019 Men's Soccer Cumulative Statistics - Virginia Commonwealth University

2019 Men's Soccer Cumulative Statistics

Team (7-8-3, 6-1-1)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 19 23
Goals Per Game 1.06 1.28
Shots 222 222
Shots Per Game 12.3 12.3
Shots Percentage 0.086 0.104
Shots On Goal 83-222 93-222
Shots On Goal Percentage 0.374 0.419
Penalties
Yellow Cards 24 38
Red Cards 5 1
Miscellaneous
Assists 15 18
Saves 70 64
Fouls 191 245
Corner Kicks 90 72
Penalty Kicks: Goals-Attempts 3-4 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Biyombo, Biska 8Biyombo, Biska 16 16 1241 5 4 14 29 0.172 13 0.448 3-1 2 0-0
2 Shimazaki, Ryo 2Shimazaki, Ryo 18 18 1640 4 1 9 21 0.190 12 0.571 1-0 1 3-3
10 Mane, Fiorre 10Mane, Fiorre 18 17 1374 3 1 7 30 0.100 7 0.233 2-1 0 0-0  
17 Graham, Austin 17Graham, Austin 17 17 1577 0 4 4 3 0.000 0 0.000 1-0 0 0-0
16 Robinson, Oquin 16Robinson, Oquin 18 18 1510 1 2 4 21 0.048 7 0.333 3-1 0 0-1
5 Fitch, Simon 5Fitch, Simon 18 18 1590 1 1 3 6 0.167 2 0.333 0-0 0 0-0
14 Greene, Jared 14Greene, Jared 15 14 1044 1 1 3 15 0.067 6 0.400 1-1 1 0-0
11 Munts, Fortia 11Munts, Fortia 16 15 1433 1 1 3 30 0.033 14 0.467 1-0 1 0-0
13 McGann, Maverick 13McGann, Maverick 12 1 223 1 0 2 3 0.333 1 0.333 1-0 1 0-0
21 Ngoh, Martin 21Ngoh, Martin 15 3 597 1 0 2 27 0.037 10 0.370 1-0 1 0-0
35 Pompeu, Celio 35Pompeu, Celio 3 2 151 1 0 2 6 0.167 3 0.500 2-0 0 0-0
15 Abe, Toranosuke 15Abe, Toranosuke 12 4 637 0 0 0 7 0.000 0 0.000 0-0 0 0-0
28 Barahona, Nick 28Barahona, Nick 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Brown, Myles 7Brown, Myles 16 0 352 0 0 0 6 0.000 2 0.333 1-0 0 0-0
31 Cox, Roy 31Cox, Roy 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Edvardsen, Ulrik 3Edvardsen, Ulrik 4 4 360 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Edvarsen, Ulrik 3Edvarsen, Ulrik 9 9 778 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
22 Gonnella, Anthony 22Gonnella, Anthony 5 2 185 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 Gyamfi, Patrick 19Gyamfi, Patrick 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mensah, Andy 24Mensah, Andy 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sequeira, Mario 23Sequeira, Mario 18 18 1717 0 0 0 0 0.000 0 0.000 0-1 0 0-0
4 Sewell, Zeron 4Sewell, Zeron 17 17 1605 0 0 0 4 0.000 0 0.000 2-0 0 0-0
20 Simon, Kyle 20Simon, Kyle 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Suzuki, Yugo 33Suzuki, Yugo 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Tshuma, Mbongeni 12Tshuma, Mbongeni 7 0 128 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 Valdes, Jared 18Valdes, Jared 11 5 579 0 0 0 2 0.000 2 1.000 1-0 0 0-0
32 Walters, Kelley 32Walters, Kelley 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18875 19 15 53 222 0.086 83 0.374 24-5 7 3-4
Opponent 18 - 18887 23 18 64 222 0.104 93 0.419 38-1 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Sequeira, Mario 23Sequeira, Mario 18 18 1714:53 23 1.21 66 0.742 7 7 3 1 209
Total 18 - 1714:53 23 1.21 66 0.742 7 7 3 4 209
Opponents 18 - 1714:53 19 1.00 62 0.765 7 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Biyombo, Biska 8Biyombo, Biska 8 8 650 5 3 13 18 0.278 13 0.722 1-0 2 0-0
10 Mane, Fiorre 10Mane, Fiorre 8 8 649 2 1 5 14 0.143 4 0.286 1-0 0 0-0  
2 Shimazaki, Ryo 2Shimazaki, Ryo 8 8 771 2 1 5 8 0.250 5 0.625 1-0 1 2-2
17 Graham, Austin 17Graham, Austin 8 8 771 0 4 4 1 0.000 0 0.000 1-0 0 0-0
16 Robinson, Oquin 16Robinson, Oquin 8 8 722 1 2 4 9 0.111 4 0.444 0-0 0 0-0
5 Fitch, Simon 5Fitch, Simon 8 8 754 1 1 3 4 0.250 2 0.500 0-0 0 0-0
11 Munts, Fortia 11Munts, Fortia 8 8 758 1 1 3 11 0.091 6 0.545 0-0 1 0-0
14 Greene, Jared 14Greene, Jared 7 7 549 1 0 2 9 0.111 6 0.667 1-0 1 0-0
21 Ngoh, Martin 21Ngoh, Martin 7 0 193 1 0 2 12 0.083 4 0.333 0-0 1 0-0
15 Abe, Toranosuke 15Abe, Toranosuke 3 1 150 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Brown, Myles 7Brown, Myles 7 0 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Edvardsen, Ulrik 3Edvardsen, Ulrik 3 3 270 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Edvarsen, Ulrik 3Edvarsen, Ulrik 2 2 200 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Gonnella, Anthony 22Gonnella, Anthony 2 1 97 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 McGann, Maverick 13McGann, Maverick 4 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Pompeu, Celio 35Pompeu, Celio 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sequeira, Mario 23Sequeira, Mario 8 8 771 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sewell, Zeron 4Sewell, Zeron 8 8 769 0 0 0 2 0.000 0 0.000 1-0 0 0-0
12 Tshuma, Mbongeni 12Tshuma, Mbongeni 1 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Valdes, Jared 18Valdes, Jared 2 2 205 0 0 0 2 0.000 2 1.000 0-0 0 0-0
32 Walters, Kelley 32Walters, Kelley 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8488 14 13 41 99 0.141 48 0.485 24-5 6 2-2
Opponent 8 - 8447 7 6 20 97 0.072 36 0.371 38-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Sequeira, Mario 23Sequeira, Mario 8 8 768:55 7 0.82 27 0.794 6 1 1 1 87
Total 8 - 768:55 7 0.82 27 0.794 6 1 1 3 87
Opponents 8 - 768:55 14 1.64 33 0.702 1 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2019 vs ETSU W 1-0 (0-0-0, 0-0-0) 0-0-0 0 Maverick McGann (1)
09/02/2019 vs LIU L 0-1 (1-0-0, 0-0-0) 0-0-0 449
9/8/2019 vs NJIT L 0-1 (1-1-0, 0-0-0) 0-0-0 0
09/13/2019 at UCF L 0-2 (1-3-0, 0-0-0) 0-0-0 731
9/17/2019 at OLD DOMINION L 1-3 (1-4) 353 Mane, Fiorre (1) (Biyombo, Biska)
9/21/2019 at St. Bonaventure W 2-0 (2-4-0, 1-0-0) 1-0-0 145 Greene, Jared (1) (Graham, Austin , Biyombo, Biska)
Biyombo, Biska (1) (Graham, Austin)
09/25/2019 at Coastal Carolina T 1-1 (2-4-1, 1-0-0) 1-0-0 95 Ryo Shimazaki (1) (Jared Greene)
9/28/2019 at Saint Joseph's W 4-3 (3-4-1 (2-0-0 A-10)) 858 Fitch, Simon (1) (Robinson, Oquin)
Mane, Fiorre (2) (Biyombo, Biska)
Shimazaki, Ryo (2)
Ngoh, Martin (1)
10/2/2019 at Akron L 0-2 (3-5-1) 1372
10/05/2019 vs Davidson W 2-1 (4-5-1, 3-0-0) 3-0-0 709 Biska Biyombo (2) (Austin Graham , Fortia Munts)
Biska Biyombo (2) (Fiorre Mane)
10/09/2019 vs Dayton W 2-1 (5-5-1, 4-0-0) 4-0-0 0 Biska Biyombo (1)
Ryo Shimazaki (0)
10/19/2019 at Rhode Island L 1-2 (5-6-1, 4-1-0 A-10) 4-1-0 A-10 409 Robinson, Oquin (1)
10/23/2019 vs Fordham T 0-0 (5-6-2, 4-1-1) 4-1-1 384
10/26/2019 vs George Washington W 2-0 (6-6-2, 5-1-1) 5-1-1 471 Fortia Munts (1) (Biska Biyombo)
Fiorre Mane (1) (Ryo Shimazaki , Oquin Robinson)
10/29/2019 vs UNCW L 0-3 (6-7-2, 5-1-1) 5-1-1 379
11/2/2019 at George Mason W 1-0 (7-7-2, 6-1-1) 6-1-1 576 Biyombo, Biska (5) (Fitch, Simon , Graham, Austin)
11/09/2019 vs George Mason T 2-2 (7-7-3, 6-1-1) 6-1-1 340 Celio Pompeu (1)
Ryo Shimazaki (0)
11/15/2019 vs Dayton L 0-1 (7-8-3) 602

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 vs ETSU 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 996
09/02/2019 vs LIU 0-1 0 0 0 15 0.000 3 0.200 3-1 0 0-0 937
9/8/2019 vs NJIT 0-1 0 0 0 19 0.000 5 0.263 0-4 0 0-1 1056
09/13/2019 at UCF 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 996
9/17/2019 at OLD DOMINION 1-3 1 1 3 12 0.083 3 0.250 4-0 0 0-0 990
9/21/2019 at St. Bonaventure 2-0 2 3 7 7 0.286 5 0.714 0-0 1 0-0 990
09/25/2019 at Coastal Carolina 1-1 1 1 3 13 0.077 4 0.308 3-0 0 0-0 1219
9/28/2019 at Saint Joseph's 4-3 4 2 10 16 0.250 10 0.625 2-0 1 1-1 1055
10/2/2019 at Akron 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/05/2019 vs Davidson 2-1 2 3 7 14 0.143 6 0.429 0-0 1 0-0 1188
10/09/2019 vs Dayton 2-1 2 0 4 13 0.154 8 0.615 2-0 1 1-1 1067
10/19/2019 at Rhode Island 1-2 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
10/23/2019 vs Fordham 0-0 0 0 0 15 0.000 4 0.267 0-0 0 0-0 1212
10/26/2019 vs George Washington 2-0 2 3 7 17 0.118 7 0.412 2-0 1 0-0 996
10/29/2019 vs UNCW 0-3 0 0 0 7 0.000 1 0.143 0-0 0 0-0 999
11/2/2019 at George Mason 1-0 1 2 4 10 0.100 5 0.500 1-0 1 0-0 990
11/09/2019 vs George Mason 2-2 2 0 4 22 0.091 9 0.409 3-0 0 1-1 1214
11/15/2019 vs Dayton 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
Total 19-23 19 15 53 222 0.086 83 0.374 24-5 7 3-4 18875
Opponent - 23 18 64 222 0.104 93 0.419 38-1 8 - 18887

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 ETSU 1-0 90:00 0 0.00 2 1.000 1 0 0 1 9
09/02/2019 LIU 0-1 90:00 1 0.50 3 0.750 0 1 0 0 6
9/8/2019 NJIT 0-1 95:58 1 0.65 3 0.750 0 1 0 0 9
09/13/2019 UCF 0-2 90:00 2 0.98 3 0.600 0 1 0 0 22
9/17/2019 OLD DOMINION 1-3 90:00 3 1.38 5 0.625 0 1 0 0 11
9/21/2019 St. Bonaventure 2-0 90:00 0 1.15 5 1.000 1 0 0 1 0
09/25/2019 Coastal Carolina 1-1 110:00 1 1.10 6 0.857 0 0 1 0 14
9/28/2019 Saint Joseph's 4-3 95:37 3 1.32 3 0.500 1 0 0 0 19
10/2/2019 Akron 0-2 90:00 2 1.39 4 0.667 0 1 0 0 16
10/05/2019 Davidson 2-1 107:01 1 1.33 2 0.667 1 0 0 0 13
10/09/2019 Dayton 2-1 96:17 1 1.29 2 0.667 1 0 0 0 10
10/19/2019 Rhode Island 1-2 90:00 2 1.35 2 0.500 0 1 0 0 12
10/23/2019 Fordham 0-0 110:00 0 1.23 4 1.000 0 0 1 1 11
10/26/2019 George Washington 2-0 90:00 0 1.15 7 1.000 1 0 0 1 15
10/29/2019 UNCW 0-3 90:00 3 1.26 8 0.727 0 1 0 0 16
11/2/2019 George Mason 1-0 90:00 0 1.19 2 1.000 1 0 0 1 7
11/09/2019 George Mason 2-2 110:00 2 1.22 4 0.667 0 0 1 0 8
11/15/2019 Dayton 0-1 90:00 1 1.21 3 0.750 0 1 0 0 11
Totals - 1713 23 1.21 68 0.747 7 8 3 5 209
Opponent - 1714:53 19 1.00 62 0.765 8 7 3 7 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2019 ETSU 0-1 0 0 0 9 0.000 2 0.222 3-0 0 0-0 995
09/02/2019 LIU 1-0 1 0 2 6 0.167 4 0.667 2-0 1 0-0 995
9/8/2019 NJIT 1-0 1 1 3 9 0.111 4 0.444 0-1 1 0-0 1056
09/13/2019 UCF 2-0 2 2 6 22 0.091 5 0.227 1-0 1 0-0 993
9/17/2019 OLD DOMINION 3-1 3 1 7 11 0.273 8 0.727 3-0 1 0-0 991
9/21/2019 St. Bonaventure 0-2 0 0 0 10 0.000 5 0.500 4-0 0 0-0 992
09/25/2019 Coastal Carolina 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1217
9/28/2019 Saint Joseph's 3-4 3 2 8 19 0.158 6 0.316 5-0 0 0-0 1054
10/2/2019 Akron 2-0 2 2 6 17 0.118 6 0.353 2-0 1 0-0 991
10/05/2019 Davidson 1-2 1 0 2 13 0.077 3 0.231 1-0 0 1-1 1142
10/09/2019 Dayton 1-2 1 1 3 10 0.100 4 0.400 2-0 0 0-0 1068
10/19/2019 Rhode Island 2-1 2 3 7 12 0.167 4 0.333 1-0 1 0-0 990
10/23/2019 Fordham 0-0 0 0 0 11 0.000 5 0.455 4-0 0 0-0 1213
10/26/2019 George Washington 0-2 0 0 0 15 0.000 7 0.467 2-0 0 0-0 998
10/29/2019 UNCW 3-0 3 3 9 16 0.188 11 0.688 1-0 1 0-0 997
11/2/2019 George Mason 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
11/09/2019 George Mason 2-2 2 2 6 8 0.250 6 0.750 5-0 0 0-0 1215
11/15/2019 Dayton 1-0 1 0 2 13 0.077 4 0.308 1-0 1 1-1 990
Total 23-19 23 18 64 222 0.104 93 0.419 38-1 8 2-2 18887
VCU - 19 15 53 222 0.086 83 0.374 24-5 7 - 18875

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2019 ETSU 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
09/02/2019 LIU 1-0 90:00 0 0.50 3 1.000 1 0 0 1 15
9/8/2019 NJIT 1-0 95:58 0 0.33 5 1.000 1 0 0 1 19
09/13/2019 UCF 2-0 90:00 0 0.25 0 0.00 1 0 0 1 2
9/17/2019 OLD DOMINION 3-1 90:00 1 0.39 2 0.667 1 0 0 0 12
9/21/2019 St. Bonaventure 0-2 90:00 2 0.66 3 0.600 0 1 0 0 0
09/25/2019 Coastal Carolina 1-1 110:00 1 0.69 3 0.750 0 0 1 0 13
9/28/2019 Saint Joseph's 3-4 95:37 4 1.08 6 0.600 0 1 0 0 15
10/2/2019 Akron 2-0 90:00 0 0.96 2 1.000 1 0 0 1 8
10/05/2019 Davidson 1-2 107:01 2 1.04 4 0.667 0 1 0 0 14
10/09/2019 Dayton 1-2 96:17 2 1.12 5 0.714 0 1 0 0 13
10/19/2019 Rhode Island 2-1 90:00 1 1.11 2 0.667 1 0 0 0 7
10/23/2019 Fordham 0-0 110:00 0 1.01 4 1.000 0 0 1 1 15
10/26/2019 George Washington 0-2 90:00 2 1.08 5 0.714 0 1 0 0 17
10/29/2019 UNCW 3-0 90:00 0 1.01 1 1.000 1 0 0 1 7
11/2/2019 George Mason 0-1 90:00 1 1.01 4 0.800 0 1 0 0 10
11/09/2019 George Mason 2-2 110:00 2 1.05 6 0.750 0 0 1 0 22
11/15/2019 Dayton 1-0 90:00 0 1.00 2 1.000 1 0 0 1 11
Totals - 1713 19 1.00 62 0.765 8 7 3 7 214
VCU - 1714:53 23 1.21 68 0.747 7 8 3 4 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2019 vs ETSU 1-0 1/0 0/0 14/9 6/2 11/4 1/3 0/0
09/02/2019 vs LIU 0-1 0/1 0/0 15/6 3/4 2/3 3/2 1/0
9/8/2019 vs NJIT 0-1 0/1 0/1 19/9 5/4 5/2 0/0 4/1
09/13/2019 at UCF 0-2 0/2 0/2 2/22 0/5 0/9 1/1 0/0
9/17/2019 at OLD DOMINION 1-3 1/3 1/1 12/11 3/8 4/2 4/3 0/0
9/21/2019 at St. Bonaventure 2-0 2/0 3/0 7/10 5/5 7/2 0/4 0/0
09/25/2019 at Coastal Carolina 1-1 1/1 1/1 13/14 4/7 8/7 3/1 0/0
9/28/2019 at Saint Joseph's 4-3 4/3 2/2 16/19 10/6 4/8 2/5 0/0
10/2/2019 at Akron 0-2 0/2 0/2 8/17 2/6 4/9 0/2 0/0
10/05/2019 vs Davidson 2-1 2/1 3/0 14/13 6/3 3/2 0/1 0/0
10/09/2019 vs Dayton 2-1 2/1 0/1 13/10 8/4 5/5 2/2 0/0
10/19/2019 at Rhode Island 1-2 1/2 0/3 7/12 3/4 3/2 0/1 0/0
10/23/2019 vs Fordham 0-0 0/0 0/0 15/11 4/5 9/0 0/4 0/0
10/26/2019 vs George Washington 2-0 2/0 3/0 17/15 7/7 6/8 2/2 0/0
10/29/2019 vs UNCW 0-3 0/3 0/3 7/16 1/11 4/4 0/1 0/0
11/2/2019 at George Mason 1-0 1/0 2/0 10/7 5/2 2/2 1/0 0/0
11/09/2019 vs George Mason 2-2 2/2 0/2 22/8 9/6 10/1 3/5 0/0
11/15/2019 vs Dayton 0-1 0/1 0/0 11/13 2/4 3/2 2/1 0/0
Totals 19/23 15/18 222/222 83/93 90/72 24/38 5/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Joseph's (9/28/2019)
GOALS 4 Saint Joseph's (9/28/2019)
ASSISTS 3 St. Bonaventure (9/21/2019)
Davidson (10/05/2019)
George Washington (10/26/2019)
SHOTS 22 George Mason (11/09/2019)
SHOTS ON GOAL 10 Saint Joseph's (9/28/2019)
SAVES 8 UNCW (10/29/2019)
FOULS 17 George Washington (10/26/2019)
Dayton (11/15/2019)
CORNER KICKS 11 ETSU (08/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UNCW (10/29/2019)
GOALS 3 OLD DOMINION (9/17/2019)
Saint Joseph's (9/28/2019)
UNCW (10/29/2019)
ASSISTS 3 Rhode Island (10/19/2019)
UNCW (10/29/2019)
SHOTS 22 UCF (09/13/2019)
SHOTS ON GOAL 11 UNCW (10/29/2019)
SAVES 6 Saint Joseph's (9/28/2019)
George Mason (11/09/2019)
FOULS 21 Fordham (10/23/2019)
CORNER KICKS 9 UCF (09/13/2019)
Akron (10/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ETSU (08/30/2019)
Rhode Island (10/19/2019)
GOALS 1 ETSU (08/30/2019)
OLD DOMINION (9/17/2019)
Coastal Carolina (09/25/2019)
Rhode Island (10/19/2019)
George Mason (11/2/2019)
ASSISTS 1 OLD DOMINION (9/17/2019)
Coastal Carolina (09/25/2019)
SHOTS 2 UCF (09/13/2019)
St. Bonaventure (9/21/2019)
Rhode Island (10/19/2019)
UNCW (10/29/2019)
SHOTS ON GOAL 1 UNCW (10/29/2019)
SAVES 2 ETSU (08/30/2019)
LIU (09/02/2019)
NJIT (9/8/2019)
UCF (09/13/2019)
Saint Joseph's (9/28/2019)
Davidson (10/05/2019)
Dayton (10/09/2019)
Rhode Island (10/19/2019)
George Mason (11/2/2019)
Dayton (11/15/2019)
FOULS 5 UCF (09/13/2019)
Davidson (10/05/2019)
CORNER KICKS 2 LIU (09/02/2019)
George Mason (11/2/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LIU (09/02/2019)
Davidson (10/05/2019)
Dayton (11/15/2019)
GOALS 1 LIU (09/02/2019)
NJIT (9/8/2019)
Coastal Carolina (09/25/2019)
Davidson (10/05/2019)
Dayton (10/09/2019)
Dayton (11/15/2019)
ASSISTS 1 NJIT (9/8/2019)
OLD DOMINION (9/17/2019)
Coastal Carolina (09/25/2019)
Dayton (10/09/2019)
SHOTS 6 LIU (09/02/2019)
George Mason (11/2/2019)
SHOTS ON GOAL 2 ETSU (08/30/2019)
Davidson (10/05/2019)
George Mason (11/2/2019)
SAVES 1 UNCW (10/29/2019)
FOULS 8 UNCW (10/29/2019)
George Mason (11/2/2019)
CORNER KICKS 1 George Mason (11/09/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Davidson (10/05/2019)
GOALS 2 Davidson (10/05/2019)
ASSISTS 2 St. Bonaventure (9/21/2019)
SHOTS 6 NJIT (9/8/2019)
SHOTS ON GOAL 3 NJIT (9/8/2019)
Saint Joseph's (9/28/2019)
Dayton (10/09/2019)
George Mason (11/09/2019)
SAVES 8 UNCW (10/29/2019)
FOULS 3 NJIT (9/8/2019)
Dayton (10/09/2019)
Fordham (10/23/2019)
George Washington (10/26/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Joseph's (9/28/2019)
GOALS 4 Saint Joseph's (9/28/2019)
ASSISTS 3 St. Bonaventure (9/21/2019)
Davidson (10/05/2019)
George Washington (10/26/2019)
SHOTS 22 George Mason (11/09/2019)
SHOTS ON GOAL 10 Saint Joseph's (9/28/2019)
SAVES 8 UNCW (10/29/2019)
FOULS 17 George Washington (10/26/2019)
Dayton (11/15/2019)
CORNER KICKS 11 ETSU (08/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Biyombo, Biska
Davidson (10/05/2019)
GOALS 2 Biyombo, Biska
Davidson (10/05/2019)
ASSISTS 2 Graham, Austin
St. Bonaventure (9/21/2019)
SHOTS 6 Ngoh, Martin
NJIT (9/8/2019)
SHOTS ON GOAL 3 Ngoh, Martin
Biyombo, Biska
Shimazaki, Ryo
Munts, Fortia
NJIT (9/8/2019)
Saint Joseph's (9/28/2019)
Dayton (10/09/2019)
George Mason (11/09/2019)
SAVES 8 Sequeira, Mario
UNCW (10/29/2019)
FOULS 3 Mane, Fiorre
Biyombo, Biska
Shimazaki, Ryo
Sewell, Zeron
NJIT (9/8/2019)
Dayton (10/09/2019)
Fordham (10/23/2019)
George Washington (10/26/2019)

Leaders

Team Leaders: Points
Player High
Points
Biyombo, Biska 14
Shimazaki, Ryo 9
Mane, Fiorre 7
Graham, Austin 4
Robinson, Oquin 4
Team Leaders: Goals
Player High
Goals
Biyombo, Biska 5
Shimazaki, Ryo 4
Mane, Fiorre 3
Robinson, Oquin 1
Fitch, Simon 1
Team Leaders: Assists
Player High
Assists
Biyombo, Biska 4
Graham, Austin 4
Robinson, Oquin 2
Shimazaki, Ryo 1
Mane, Fiorre 1
Team Leaders: Shots
Player High
Shots
Mane, Fiorre 30
Munts, Fortia 30
Biyombo, Biska 29
Ngoh, Martin 27
Shimazaki, Ryo 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Munts, Fortia 14
Biyombo, Biska 13
Shimazaki, Ryo 12
Ngoh, Martin 10
Mane, Fiorre 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Biyombo, Biska 2
Shimazaki, Ryo 1
Greene, Jared 1
Munts, Fortia 1
McGann, Maverick 1

Copyright © 2025 Virginia Commonwealth University