Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2018 Men's Soccer Cumulative Statistics

Team (10-6-2, 6-1-1)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 25 17
Goals Per Game 1.39 0.94
Shots 214 229
Shots Per Game 11.9 12.7
Shots Percentage 0.117 0.074
Shots On Goal 86-214 80-229
Shots On Goal Percentage 0.402 0.349
Penalties
Yellow Cards 18 30
Red Cards 0 2
Miscellaneous
Assists 28 18
Saves 63 61
Fouls 154 219
Corner Kicks 64 90
Penalty Kicks: Goals-Attempts 2-3 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Haji, Siad 18 18 1571 5 10 20 32 0.156 14 0.438 0-0 4 1-2
14 Greene, Jared 18 13 1222 6 2 14 25 0.240 14 0.560 1-0 1 0-0
12 Pearson, Peter 18 18 1573 5 1 11 15 0.333 8 0.533 1-0 2 0-0
11 Munts, Fortia 18 17 1551 1 4 6 33 0.030 9 0.273 2-0 0 1-1
17 Lockaby, Eli 18 18 1631 1 3 5 12 0.083 9 0.750 0-0 0 0-0
21 Ngoh, Martin 16 2 557 2 1 5 19 0.105 7 0.368 3-0 1 0-0
2 Shimazaki, Ryo 18 18 1646 1 3 5 13 0.077 8 0.615 2-0 1 0-0
25 Gonnella, Joseph 16 16 1012 2 0 4 21 0.095 5 0.238 0-0 1 0-0
13 Cooke, Travis 10 1 281 1 1 3 9 0.111 5 0.556 0-0 0 0-0
5 Fitch, Simon 18 18 1480 1 1 3 5 0.200 1 0.200 0-0 0 0-0
8 Biyombo, Biska 5 5 248 0 1 1 2 0.000 0 0.000 0-0 0 0-0
3 Edvardsen, Ulrik 18 18 1632 0 1 1 6 0.000 0 0.000 2-0 0 0-0
6 Costa, Joao 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gonnella, Anthony 3 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Graham, Austin 7 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gyamfi, Patrick 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mensah, Andy 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Murphy, Luke 12 0 269 0 0 0 8 0.000 3 0.375 2-0 0 0-0
1 Rice, Joseph 3 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Robinson, Oquin 13 0 259 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 Sequeira, Mario 18 18 1580 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Sewell, Zeron 18 18 1664 0 0 0 12 0.000 3 0.250 1-0 0 0-0
32 Walters, Kelley 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18515 25 28 78 214 0.117 86 0.402 18-0 10 2-3
Opponent 18 - 18528 17 18 52 229 0.074 80 0.349 30-2 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rice, Joseph 3 0 101:01 0 0.00 2 1.000 1 0 0 0/2 10
23 Sequeira, Mario 18 18 1579:49 17 0.97 59 0.776 9 6 2 7/2 216
Total 18 - 1680:50 17 0.91 61 0.782 10 6 2 9 226
Opponents 18 - 1680:50 25 1.34 61 0.709 6 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Haji, Siad 8 8 698 3 4 10 14 0.214 7 0.500 0-0 2 0-0
12 Pearson, Peter 8 8 726 4 1 9 8 0.500 5 0.625 0-0 2 0-0
11 Munts, Fortia 8 8 721 1 2 4 15 0.067 2 0.133 0-0 0 1-1
14 Greene, Jared 8 8 587 1 1 3 6 0.167 5 0.833 0-0 1 0-0
17 Lockaby, Eli 8 8 729 0 3 3 6 0.000 4 0.667 0-0 0 0-0
21 Ngoh, Martin 8 0 267 1 1 3 4 0.250 1 0.250 2-0 0 0-0
2 Shimazaki, Ryo 8 8 740 1 1 3 9 0.111 7 0.778 0-0 1 0-0
5 Fitch, Simon 8 8 708 1 0 2 1 1.000 1 1.000 0-0 0 0-0
3 Edvardsen, Ulrik 8 8 724 0 1 1 3 0.000 0 0.000 2-0 0 0-0
13 Cooke, Travis 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Gonnella, Joseph 8 8 542 0 0 0 9 0.000 2 0.222 0-0 0 0-0
15 Graham, Austin 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Murphy, Luke 5 0 119 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Robinson, Oquin 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Sequeira, Mario 8 8 740 0 0 0 0 0.000 0 0.000 2-0 0 0-0
4 Sewell, Zeron 8 8 740 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 8 - 8141 12 14 38 84 0.143 37 0.440 18-0 6 1-1
Opponent 8 - 8180 3 4 10 106 0.028 30 0.283 30-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
23 Sequeira, Mario 8 8 740:00 3 0.36 25 0.893 6 1 1 5/0 103
Total 8 - 740:00 3 0.36 25 0.893 6 1 1 5 103
Opponents 8 - 740:00 12 1.46 25 0.676 2 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 vs Georgia Southern L 0-2 (0-1-0) 728
8/26/2018 vs Radford W 3-0 (1-1-0) 630 GONNELLA, Joseph (1) (BIYOMBO, Biska , HAJI, Siad)
LOCKABY, Eli (1) (MUNTS, Fortia)
GREENE, Jared (1) (COOKE, Travis)
8/31/2018 vs TEMPLE W 1-0 (2-1-0) 392 HAJI, Siad (1)
Sep. 2, 2018 vs Santa Clara W 1-0 (3-1-0) 353 HAJI, Siad (2) (SHIMAZAKI, Ryo)
9/7/2018 at Indiana L 0-5 (3-2) 2130
9/12/2018 vs PITT L 0-1 (3-3-0) 360
9/19/2018 vs ODU W 4-0 (4-3-0) 1098 NGOH, Martin (1) (HAJI, Siad)
GREENE, Jared (2)
GREENE, Jared (3) (SHIMAZAKI, Ryo , HAJI, Siad)
GONNELLA, Joseph (2) (GREENE, Jared , HAJI, Siad)
9/26/2018 vs Akron L 3-4 (4-4-0) 682 GREENE, Jared (4) (FITCH, Simon)
COOKE, Travis (1) (MUNTS, Fortia)
PEARSON, Peter (1) (HAJI, Siad)
9/29/2018 at La Salle W 2-0 (5-4-0 (1-0-0 A-10)) 145 HAJI, Siad (3) (EDVARDSEN, Ulrik)
MUNTS, Fortia (1)
10/3/2018 vs UMASS W 2-0 (6-4-0) 539 HAJI, Siad (4) (GREENE, Jared)
HAJI, Siad (5) (PEARSON, Peter)
10/6/2018 vs Duquense W 2-0 (7-4-0) 545 SHIMAZAKI, Ryo (1) (HAJI, Siad)
PEARSON, Peter (2) (HAJI, Siad)
10/10/2018 at Saint Louis T 0-0 (7-4-1, 3-0-1 A-10) 3-0-1 A-10 508
10/13/2018 at George Washington W 2-1 (8-4-1, 4-0-1) 4-0-1 321 NGOH, Martin (2) (LOCKABY, Eli , MUNTS, Fortia)
PEARSON, Peter (3) (NGOH, Martin)
10/20/2018 vs George Mason W 2-0 (9-4-1) 485 GREENE, Jared (5) (LOCKABY, Eli , MUNTS, Fortia)
FITCH, Simon (1) (HAJI, Siad)
10/27/2018 at Dayton L 0-1 (9-5-1, 5-1-1 A10) 5-1-1 A10 485
10/31/2018 vs St. Bonaventure W 2-1 (10-5-1) 366 PEARSON, Peter (4) (HAJI, Siad , LOCKABY, Eli)
PEARSON, Peter (5) (SHIMAZAKI, Ryo)
11/4/2018 vs UMASS T 1-1 (10-5-2) 387 GREENE, Jared (6) (HAJI, Siad)
11/9/2018 vs Rhode Island L 0-1 (10-6-2, 6-1-1) 6-1-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 vs Georgia Southern 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
8/26/2018 vs Radford 3-0 3 4 10 14 0.214 5 0.357 0-0 1 0-0 992
8/31/2018 vs TEMPLE 1-0 1 0 2 8 0.125 2 0.250 1-0 1 1-1 990
Sep. 2, 2018 vs Santa Clara 1-0 1 1 3 22 0.045 9 0.409 1-0 1 0-0 1066
9/7/2018 at Indiana 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 1010
9/12/2018 vs PITT 0-1 0 0 0 16 0.000 5 0.313 2-0 0 0-0 992
9/19/2018 vs ODU 4-0 4 5 13 13 0.308 8 0.615 1-0 1 0-0 990
9/26/2018 vs Akron 3-4 3 3 9 9 0.333 4 0.444 1-0 0 0-0 1034
9/29/2018 at La Salle 2-0 2 1 5 3 0.667 3 1.000 1-0 1 1-1 990
10/3/2018 vs UMASS 2-0 2 2 6 12 0.167 5 0.417 2-0 1 0-0 991
10/6/2018 vs Duquense 2-0 2 2 6 10 0.200 3 0.300 0-0 1 0-0 989
10/10/2018 at Saint Louis 0-0 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1210
10/13/2018 at George Washington 2-1 2 3 7 15 0.133 10 0.667 1-0 1 0-0 991
10/20/2018 vs George Mason 2-0 2 3 7 17 0.118 8 0.471 1-0 1 0-0 992
10/27/2018 at Dayton 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 989
10/31/2018 vs St. Bonaventure 2-1 2 3 7 18 0.111 6 0.333 2-0 1 0-0 989
11/4/2018 vs UMASS 1-1 1 1 3 21 0.048 7 0.333 3-0 0 0-1 1320
11/9/2018 vs Rhode Island 0-1 0 0 0 17 0.000 6 0.353 1-0 0 0-0 990
Total 25-17 25 28 78 214 0.117 86 0.402 18-0 10 2-3 18515
Opponent - 17 18 52 229 0.074 80 0.349 30-2 6 - 18528

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Georgia Southern 0-2 90:00 2 2.00 3 0.600 0 1 0 0 13
8/26/2018 Radford 3-0 90:00 0 1.00 2 1.000 1 0 0 1 7
8/31/2018 TEMPLE 1-0 90:00 0 0.67 2 1.000 1 0 0 1 13
Sep. 2, 2018 Santa Clara 1-0 96:55 0 0.49 3 1.000 1 0 0 1 10
9/7/2018 Indiana 0-5 90:00 5 1.38 2 0.286 0 1 0 0 12
9/12/2018 PITT 0-1 90:00 1 1.32 4 0.800 0 1 0 0 10
9/19/2018 ODU 4-0 90:00 0 1.13 6 1.000 1 0 0 1 17
9/26/2018 Akron 3-4 93:55 4 1.48 2 0.333 0 1 0 0 15
9/29/2018 La Salle 2-0 90:00 0 1.32 1 1.000 1 0 0 1 6
10/3/2018 UMASS 2-0 90:00 0 1.19 4 1.000 1 0 0 1 17
10/6/2018 Duquense 2-0 90:00 0 1.08 3 1.000 1 0 0 1 14
10/10/2018 Saint Louis 0-0 110:00 0 0.97 6 1.000 0 0 1 1 24
10/13/2018 George Washington 2-1 90:00 1 0.97 2 0.667 1 0 0 0 7
10/20/2018 George Mason 2-0 90:00 0 0.91 3 1.000 1 0 0 1 10
10/27/2018 Dayton 0-1 90:00 1 0.91 5 0.833 0 1 0 0 16
10/31/2018 St. Bonaventure 2-1 90:00 1 0.92 3 0.750 1 0 0 0 9
11/4/2018 UMASS 1-1 120:00 1 0.91 6 0.857 0 0 1 0 14
11/9/2018 Rhode Island 0-1 90:00 1 0.91 6 0.857 0 1 0 0 12
Totals - 1679 17 0.91 63 0.788 10 6 2 9 226
Opponent - 1680:50 25 1.34 61 0.709 6 10 2 6 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/24/2018 Georgia Southern 2-0 2 2 6 13 0.154 5 0.385 2-0 1 0-0 990
8/26/2018 Radford 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
8/31/2018 TEMPLE 0-1 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
Sep. 2, 2018 Santa Clara 0-1 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1066
9/7/2018 Indiana 5-0 5 4 14 12 0.417 7 0.583 0-0 1 0-0 989
9/12/2018 PITT 1-0 1 1 3 10 0.100 5 0.500 4-0 1 0-0 990
9/19/2018 ODU 0-4 0 0 0 17 0.000 6 0.353 2-0 0 0-0 990
9/26/2018 Akron 4-3 4 5 13 15 0.267 6 0.400 4-0 1 0-0 1034
9/29/2018 La Salle 0-2 0 0 0 6 0.000 1 0.167 1-1 0 0-0 989
10/3/2018 UMASS 0-2 0 0 0 18 0.000 4 0.222 1-0 0 0-1 990
10/6/2018 Duquense 0-2 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/10/2018 Saint Louis 0-0 0 0 0 24 0.000 6 0.250 4-0 0 0-0 1210
10/13/2018 George Washington 1-2 1 2 4 7 0.143 3 0.429 1-0 0 0-0 991
10/20/2018 George Mason 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/27/2018 Dayton 1-0 1 1 3 18 0.056 6 0.333 2-0 1 0-0 991
10/31/2018 St. Bonaventure 1-2 1 1 3 9 0.111 4 0.444 4-1 0 0-0 1029
11/4/2018 UMASS 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1320
11/9/2018 Rhode Island 1-0 1 1 3 12 0.083 7 0.583 0-0 1 0-0 989
Total 17-25 17 18 52 229 0.074 80 0.349 30-2 6 0-1 18528
VCU - 25 28 78 214 0.117 86 0.402 18-0 10 - 18515

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Georgia Southern 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
8/26/2018 Radford 0-3 90:00 3 1.50 2 0.400 0 1 0 0 14
8/31/2018 TEMPLE 0-1 90:00 1 1.33 1 0.500 0 1 0 0 7
Sep. 2, 2018 Santa Clara 0-1 96:55 1 1.23 8 0.889 0 1 0 0 22
9/7/2018 Indiana 5-0 90:00 0 0.98 1 1.000 1 0 0 1 2
9/12/2018 PITT 1-0 90:00 0 0.82 5 1.000 1 0 0 1 16
9/19/2018 ODU 0-4 90:00 4 1.27 4 0.500 0 1 0 0 13
9/26/2018 Akron 4-3 93:55 3 1.48 1 0.250 1 0 0 0 9
9/29/2018 La Salle 0-2 90:00 2 1.54 1 0.333 0 1 0 0 2
10/3/2018 UMASS 0-2 90:00 2 1.58 3 0.600 0 1 0 0 12
10/6/2018 Duquense 0-2 90:00 2 1.62 1 0.333 0 1 0 0 10
10/10/2018 Saint Louis 0-0 110:00 0 1.46 2 1.000 0 0 1 1 4
10/13/2018 George Washington 1-2 90:00 2 1.50 8 0.800 0 1 0 0 15
10/20/2018 George Mason 0-2 90:00 2 1.53 6 0.750 0 1 0 0 17
10/27/2018 Dayton 1-0 90:00 0 1.43 0 0.00 1 0 0 1 5
10/31/2018 St. Bonaventure 1-2 90:00 2 1.47 4 0.667 0 1 0 0 18
11/4/2018 UMASS 1-1 120:00 1 1.41 6 0.857 0 0 1 0 20
11/9/2018 Rhode Island 1-0 90:00 0 1.34 6 1.000 1 0 0 1 17
Totals - 1679 25 1.34 61 0.709 6 10 2 6 211
VCU - 1680:50 17 0.91 63 0.788 10 6 2 9 226

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/24/2018 vs Georgia Southern 0-2 0/2 0/2 8/13 2/5 4/9 0/2 0/0
8/26/2018 vs Radford 3-0 3/0 4/0 14/7 5/2 1/4 0/1 0/0
8/31/2018 vs TEMPLE 1-0 1/0 0/0 8/13 2/2 1/5 1/2 0/0
Sep. 2, 2018 vs Santa Clara 1-0 1/0 1/0 22/10 9/3 7/2 1/0 0/0
9/7/2018 at Indiana 0-5 0/5 0/4 2/12 1/7 1/8 0/0 0/0
9/12/2018 vs PITT 0-1 0/1 0/1 16/10 5/5 7/0 2/4 0/0
9/19/2018 vs ODU 4-0 4/0 5/0 13/17 8/6 3/8 1/2 0/0
9/26/2018 vs Akron 3-4 3/4 3/5 9/15 4/6 3/11 1/4 0/0
9/29/2018 at La Salle 2-0 2/0 1/0 3/6 3/1 2/1 1/1 0/1
10/3/2018 vs UMASS 2-0 2/0 2/0 12/18 5/4 7/7 2/1 0/0
10/6/2018 vs Duquense 2-0 2/0 2/0 10/14 3/3 1/3 0/1 0/0
10/10/2018 at Saint Louis 0-0 0/0 0/0 4/24 2/6 1/7 1/4 0/0
10/13/2018 at George Washington 2-1 2/1 3/2 15/7 10/3 8/2 1/1 0/0
10/20/2018 vs George Mason 2-0 2/0 3/0 17/10 8/3 5/4 1/0 0/0
10/27/2018 at Dayton 0-1 0/1 0/1 5/18 0/6 5/8 0/2 0/0
10/31/2018 vs St. Bonaventure 2-1 2/1 3/1 18/9 6/4 2/4 2/4 0/1
11/4/2018 vs UMASS 1-1 1/1 1/1 21/14 7/7 4/5 3/1 0/0
11/9/2018 vs Rhode Island 0-1 0/1 0/1 17/12 6/7 2/2 1/0 0/0
Totals 25/17 28/18 214/229 86/80 64/90 18/30 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 ODU (9/19/2018)
GOALS 4 ODU (9/19/2018)
ASSISTS 5 ODU (9/19/2018)
SHOTS 22 Santa Clara (Sep. 2, 2018)
SHOTS ON GOAL 10 George Washington (10/13/2018)
SAVES 6 ODU (9/19/2018)
Saint Louis (10/10/2018)
UMASS (11/4/2018)
Rhode Island (11/9/2018)
FOULS 16 St. Bonaventure (10/31/2018)
CORNER KICKS 8 George Washington (10/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Indiana (9/7/2018)
GOALS 5 Indiana (9/7/2018)
ASSISTS 5 Akron (9/26/2018)
SHOTS 24 Saint Louis (10/10/2018)
SHOTS ON GOAL 7 Indiana (9/7/2018)
UMASS (11/4/2018)
Rhode Island (11/9/2018)
SAVES 8 Santa Clara (Sep. 2, 2018)
George Washington (10/13/2018)
FOULS 19 ODU (9/19/2018)
CORNER KICKS 11 Akron (9/26/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 TEMPLE (8/31/2018)
GOALS 1 TEMPLE (8/31/2018)
Santa Clara (Sep. 2, 2018)
UMASS (11/4/2018)
ASSISTS 1 Santa Clara (Sep. 2, 2018)
La Salle (9/29/2018)
UMASS (11/4/2018)
SHOTS 2 Indiana (9/7/2018)
La Salle (9/29/2018)
SHOTS ON GOAL 1 Indiana (9/7/2018)
SAVES 1 Radford (8/26/2018)
TEMPLE (8/31/2018)
Indiana (9/7/2018)
Akron (9/26/2018)
La Salle (9/29/2018)
George Washington (10/13/2018)
FOULS 4 Indiana (9/7/2018)
George Mason (10/20/2018)
Dayton (10/27/2018)
CORNER KICKS 1 Radford (8/26/2018)
TEMPLE (8/31/2018)
Indiana (9/7/2018)
La Salle (9/29/2018)
Duquense (10/6/2018)
Saint Louis (10/10/2018)
St. Bonaventure (10/31/2018)
Rhode Island (11/9/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 PITT (9/12/2018)
Dayton (10/27/2018)
St. Bonaventure (10/31/2018)
UMASS (11/4/2018)
Rhode Island (11/9/2018)
GOALS 1 PITT (9/12/2018)
George Washington (10/13/2018)
Dayton (10/27/2018)
St. Bonaventure (10/31/2018)
UMASS (11/4/2018)
Rhode Island (11/9/2018)
ASSISTS 1 PITT (9/12/2018)
Dayton (10/27/2018)
St. Bonaventure (10/31/2018)
UMASS (11/4/2018)
Rhode Island (11/9/2018)
SHOTS 6 Radford (8/26/2018)
La Salle (9/29/2018)
George Washington (10/13/2018)
SHOTS ON GOAL 1 Radford (8/26/2018)
TEMPLE (8/31/2018)
La Salle (9/29/2018)
SAVES 1 TEMPLE (8/31/2018)
Indiana (9/7/2018)
Akron (9/26/2018)
La Salle (9/29/2018)
Duquense (10/6/2018)
FOULS 2 Santa Clara (Sep. 2, 2018)
George Mason (10/20/2018)
CORNER KICKS 1 La Salle (9/29/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 ODU (9/19/2018)
GOALS 2 ODU (9/19/2018)
UMASS (10/3/2018)
St. Bonaventure (10/31/2018)
ASSISTS 3 ODU (9/19/2018)
SHOTS 8 UMASS (11/4/2018)
SHOTS ON GOAL 3 Santa Clara (Sep. 2, 2018)
George Washington (10/13/2018)
St. Bonaventure (10/31/2018)
UMASS (11/4/2018)
SAVES 6 Saint Louis (10/10/2018)
UMASS (11/4/2018)
Rhode Island (11/9/2018)
FOULS 2 George Washington (10/13/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 ODU (9/19/2018)
GOALS 4 ODU (9/19/2018)
ASSISTS 5 ODU (9/19/2018)
SHOTS 22 Santa Clara (Sep. 2, 2018)
SHOTS ON GOAL 10 George Washington (10/13/2018)
SAVES 6 ODU (9/19/2018)
Saint Louis (10/10/2018)
UMASS (11/4/2018)
Rhode Island (11/9/2018)
FOULS 16 St. Bonaventure (10/31/2018)
CORNER KICKS 8 George Washington (10/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 GREENE, Jared
ODU (9/19/2018)
GOALS 2 GREENE, Jared
HAJI, Siad
PEARSON, Peter
ODU (9/19/2018)
UMASS (10/3/2018)
St. Bonaventure (10/31/2018)
ASSISTS 3 HAJI, Siad
ODU (9/19/2018)
SHOTS 8 NGOH, Martin
UMASS (11/4/2018)
SHOTS ON GOAL 3 LOCKABY, Eli
LOCKABY, Eli
PEARSON, Peter
HAJI, Siad
Santa Clara (Sep. 2, 2018)
George Washington (10/13/2018)
St. Bonaventure (10/31/2018)
UMASS (11/4/2018)
SAVES 6 SEQUEIRA, Mario
SEQUEIRA, Mario
SEQUEIRA, Mario
Saint Louis (10/10/2018)
UMASS (11/4/2018)
Rhode Island (11/9/2018)
FOULS 2 SHIMAZAKI, Ryo
George Washington (10/13/2018)

Leaders

Team Leaders: Points
Player High
Points
Haji, Siad 20
Greene, Jared 14
Pearson, Peter 11
Munts, Fortia 6
Lockaby, Eli 5
Team Leaders: Goals
Player High
Goals
Greene, Jared 6
Haji, Siad 5
Pearson, Peter 5
Ngoh, Martin 2
Gonnella, Joseph 2
Team Leaders: Assists
Player High
Assists
Haji, Siad 10
Munts, Fortia 4
Lockaby, Eli 3
Shimazaki, Ryo 3
Greene, Jared 2
Team Leaders: Shots
Player High
Shots
Munts, Fortia 33
Haji, Siad 32
Greene, Jared 25
Gonnella, Joseph 21
Ngoh, Martin 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Haji, Siad 14
Greene, Jared 14
Munts, Fortia 9
Lockaby, Eli 9
Pearson, Peter 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Haji, Siad 4
Pearson, Peter 2
Greene, Jared 1
Ngoh, Martin 1
Shimazaki, Ryo 1