Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2014 Men's Soccer Cumulative Statistics

Team (7-8-5, 4-1-3)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 18 14
Goals Per Game 0.90 0.70
Shots 270 223
Shots Per Game 13.5 11.2
Shots Percentage 0.067 0.063
Shots On Goal 93-270 80-223
Shots On Goal Percentage 0.344 0.359
Penalties
Yellow Cards 20 18
Red Cards 1 0
Miscellaneous
Assists 14 11
Saves 66 75
Fouls 217 192
Corner Kicks 112 83
Penalty Kicks: Goals-Attempts 1-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Fisher, Devon 18Fisher, Devon 20 20 1773 3 3 9 29 0.103 8 0.276 2-0 1 0-0
10 Herrera Meraz, Mario 10Herrera Meraz, Mario 19 19 1691 2 5 9 47 0.043 19 0.404 4-0 0 0-0
17 Manel, Jose 17Manel, Jose 20 20 1685 4 1 9 32 0.125 16 0.500 1-0 3 0-0
11 Belmar, Kharlton 11Belmar, Kharlton 19 17 1418 4 0 8 36 0.111 15 0.417 0-0 2 0-0
3 Castillo, Dennis 3Castillo, Dennis 20 20 1874 2 1 5 19 0.105 8 0.421 3-0 1 1-1
8 Barnathan, Dakota 8Barnathan, Dakota 20 20 1837 2 0 4 10 0.200 6 0.600 1-0 0 0-0
14 Duffie, Ritchie 14Duffie, Ritchie 20 16 1414 1 1 3 31 0.032 6 0.194 0-0 0 0-0
16 Andrade santos, Rafa 16Andrade santos, Rafa 10 6 594 0 1 1 6 0.000 1 0.167 0-0 0 0-0  
33 Kargbo, Simond 33Kargbo, Simond 16 0 281 0 1 1 4 0.000 1 0.250 2-0 0 0-0
10 Meraz, Mario herrera 10Meraz, Mario herrera 1 1 90 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
32 Amorosino, Frencesco 32Amorosino, Frencesco 6 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Boehme, Greg 21Boehme, Greg 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Costa-Dorsey, Rahim 77Costa-Dorsey, Rahim 14 0 220 0 0 0 9 0.000 1 0.111 0-0 0 0-0
13 Cyprus, Garrett 13Cyprus, Garrett 19 19 1726 0 0 0 0 0.000 0 0.000 0-1 0 0-0
6 De leon, Ray 6De leon, Ray 11 2 435 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
19 Eaton, Brandon 19Eaton, Brandon 20 18 1569 0 0 0 26 0.000 5 0.192 0-0 0 0-0
5 Fajardo Ortiz, Juan 5Fajardo Ortiz, Juan 19 19 1746 0 0 0 1 0.000 1 1.000 0-0 0 0-0
56 Gardan, Pierre 56Gardan, Pierre 2 1 184 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Herranz, Jorge 20Herranz, Jorge 7 0 74 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Keita, Assane 4Keita, Assane 19 11 1381 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 Leon, Ray de 6Leon, Ray de 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
31 McGlothern, Jason 31McGlothern, Jason 6 0 60 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Monge Solano, Juan 7Monge Solano, Juan 14 9 803 0 0 0 3 0.000 1 0.333 3-0 0 0-0
5 Ortiz, Juan fajardo 5Ortiz, Juan fajardo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Owusu, Isaac 2Owusu, Isaac 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Santos, Rafa andrade 16Santos, Rafa andrade 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 20 - 21164 18 14 50 270 0.067 93 0.344 20-1 7 1-1
Opponent 20 - 21163 14 11 39 223 0.063 80 0.359 18-0 8 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Cyprus, Garrett 13Cyprus, Garrett 19 19 1741:50 12 0.62 58 0.829 6 6 4 9 189
56 Gardan, Pierre 56Gardan, Pierre 2 1 183:56 2 0.98 7 0.778 0 1 1 0 25
Total 20 - 1925:46 14 0.65 65 0.823 6 7 5 9 214
Opponents 20 - 1925:46 18 0.84 70 0.795 8 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Herrera Meraz, Mario 10Herrera Meraz, Mario 8 8 734 1 3 5 22 0.045 8 0.364 2-0 0 0-0
17 Manel, Jose 17Manel, Jose 9 9 810 2 1 5 22 0.091 12 0.545 1-0 1 0-0
11 Belmar, Kharlton 11Belmar, Kharlton 8 6 518 2 0 4 12 0.167 7 0.583 0-0 1 0-0
18 Fisher, Devon 18Fisher, Devon 9 9 813 1 1 3 18 0.056 4 0.222 1-0 1 0-0
8 Barnathan, Dakota 8Barnathan, Dakota 9 9 879 1 0 2 7 0.143 5 0.714 1-0 0 0-0
3 Castillo, Dennis 3Castillo, Dennis 9 9 859 1 0 2 7 0.143 3 0.429 0-0 1 0-0
14 Duffie, Ritchie 14Duffie, Ritchie 9 5 594 0 1 1 18 0.000 5 0.278 0-0 0 0-0
10 Meraz, Mario herrera 10Meraz, Mario herrera 1 1 90 0 1 1 4 0.000 1 0.250 0-0 0 0-0  
32 Amorosino, Frencesco 32Amorosino, Frencesco 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Andrade santos, Rafa 16Andrade santos, Rafa 7 6 526 0 0 0 5 0.000 1 0.200 0-0 0 0-0  
21 Boehme, Greg 21Boehme, Greg 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Costa-Dorsey, Rahim 77Costa-Dorsey, Rahim 5 0 68 0 0 0 4 0.000 0 0.000 0-0 0 0-0
13 Cyprus, Garrett 13Cyprus, Garrett 8 8 780 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 De leon, Ray 6De leon, Ray 4 0 69 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Eaton, Brandon 19Eaton, Brandon 9 9 841 0 0 0 18 0.000 4 0.222 0-0 0 0-0
5 Fajardo Ortiz, Juan 5Fajardo Ortiz, Juan 8 8 741 0 0 0 0 0.000 0 0.000 0-0 0 0-0
56 Gardan, Pierre 56Gardan, Pierre 1 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Herranz, Jorge 20Herranz, Jorge 4 0 17 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Kargbo, Simond 33Kargbo, Simond 6 0 97 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Keita, Assane 4Keita, Assane 9 9 890 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Leon, Ray de 6Leon, Ray de 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
31 McGlothern, Jason 31McGlothern, Jason 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Monge Solano, Juan 7Monge Solano, Juan 4 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ortiz, Juan fajardo 5Ortiz, Juan fajardo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Owusu, Isaac 2Owusu, Isaac 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Santos, Rafa andrade 16Santos, Rafa andrade 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 9786 8 7 23 147 0.054 54 0.367 20-1 4 0-0
Opponent 9 - 9767 2 2 6 86 0.023 28 0.326 18-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
13 Cyprus, Garrett 13Cyprus, Garrett 8 8 780:00 1 0.12 21 0.955 3 0 3 7 69
56 Gardan, Pierre 56Gardan, Pierre 1 1 110:00 1 0.82 4 0.800 0 0 1 0 12
Total 9 - 890:00 2 0.20 25 0.926 3 0 4 7 81
Opponents 9 - 890:00 8 0.81 43 0.843 4 136

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 vs FDU W 3-0 (1-0-0) 716 MANEL, Jose (1) (HERRERA MERAZ, Mario)
BELMAR, Kharlton (1) (CASTILLO, Dennis)
HERRERA MERAZ, Mario (1) (FISHER, Devon)
8/31/2014 vs ETSU L 1-2 (1-1-0) 579 CASTILLO, Dennis (1)
9/5/2014 vs NU W 2-0 (2-1-0) 785 BELMAR, Kharlton (2)
FISHER, Devon (1)
9/7/2014 vs UNC L 0-1 (2-2-0) 852
9/11/2014 at Georgetown W 2-1 (3-2-0) 561 FISHER, Devon (0) (KARGBo, Simond)
MANEL, Jose (0) (FISHER, Devon)
9/15/2014 at Virginia L 0-1 (3-3) 1372
9/19/2014 vs Bakersfield T 1-1 (3-3-1) 0 BARNATHAN, Dakota (1) (HERRERA MERAZ, Mario)
9/21/2014 at New Mexico L 0-2 (3-4-1) 1577
9/26/2014 vs ODU L 1-2 (3-5-1) 1156 DUFFIE, Ritchie (1) (ANDRADE SANTOS, Rafa)
9/30/2014 at Notre Dame L 0-1 (3-6-1) 734
10/4/2014 vs George Mason W 3-0 (4-6-1) 1028 BELMAR, Kharlton (3)
BELMAR, Kharlton (4) (DUFFIE, Ritchie)
BARNATHAN, Dakota (2) (HERRERA MERAZ, Mario)
10/8/2014 at Maryland Terrapins L 0-1 (4-7-1) 922
10/11/2014 at Massachusetts T 1-1 (4-7-2, 1-0-1 A-10) 1-0-1 A-10 277 MANEL, Jose (3)
10/17/2014 vs FORDHAM T 0-0 (4-7-3) 0
10/19/2014 vs La Salle T 0-0 (4-7-4) 0
10/24/2014 at Duquesne W 1-0 (5-7-4, 2-0-3) 2-0-3 331 MANEL, Jose (4) (HERRERA MERAZ, Mario)
10/26/2014 at St. Bonaventure W 1-0 (6-7-4, 3-0-3) 3-0-3 88 Dennis Castillo (0) (Mario Herrera meraz)
11/2/2014 at George Washington W 2-0 (7-7-4, 4-0-3 A-10) 4-0-3 A-10 83 FISHER, Devon (0) (MANEL, Jose , HERRERA MERAZ, Mario)
HERRERA MERAZ, Mario (0) (FISHER, Devon)
11/7/2014 vs Saint Louis L 0-1 (7-8-4) 611
11/13/2014 vs FORDHAM T 0-0 (7-8-5) 693

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 vs FDU 3-0 3 3 9 11 0.273 4 0.364 0-0 1 0-0 990
8/31/2014 vs ETSU 1-2 1 0 2 16 0.063 5 0.313 2-0 0 1-1 991
9/5/2014 vs NU 2-0 2 0 4 12 0.167 7 0.583 1-0 1 0-0 990
9/7/2014 vs UNC 0-1 0 0 0 13 0.000 2 0.154 2-0 0 0-0 990
9/11/2014 at Georgetown 2-1 2 2 6 14 0.143 3 0.214 0-0 1 0-0 1091
9/15/2014 at Virginia 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
9/19/2014 vs Bakersfield 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1197
9/21/2014 at New Mexico 0-2 0 0 0 10 0.000 1 0.100 1-0 0 0-0 991
9/26/2014 vs ODU 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
9/30/2014 at Notre Dame 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 1175
10/4/2014 vs George Mason 3-0 3 2 8 11 0.273 7 0.636 0-0 1 0-0 990
10/8/2014 at Maryland Terrapins 0-1 0 0 0 4 0.000 2 0.500 1-1 0 0-0 983
10/11/2014 at Massachusetts 1-1 1 0 2 20 0.050 9 0.450 1-0 0 0-0 1211
10/17/2014 vs FORDHAM 0-0 0 0 0 21 0.000 5 0.238 1-0 0 0-0 1210
10/19/2014 vs La Salle 0-0 0 0 0 19 0.000 5 0.263 1-0 0 0-0 1207
10/24/2014 at Duquesne 1-0 1 1 3 9 0.111 4 0.444 1-0 1 0-0 990
10/26/2014 at St. Bonaventure 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 990
11/2/2014 at George Washington 2-0 2 3 7 15 0.133 7 0.467 1-0 1 0-0 991
11/7/2014 vs Saint Louis 0-1 0 0 0 12 0.000 1 0.083 1-0 0 0-0 990
11/13/2014 vs FORDHAM 0-0 0 0 0 25 0.000 9 0.360 1-0 0 0-0 1207
Total 18-14 18 14 50 270 0.067 93 0.344 20-1 7 1-1 21164
Opponent - 14 11 39 223 0.063 80 0.359 18-0 8 - 21163

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 FDU 3-0 90:00 0 0.00 1 1.000 1 0 0 1 2
8/31/2014 ETSU 1-2 90:00 2 1.00 2 0.500 0 1 0 0 5
9/5/2014 NU 2-0 90:00 0 0.67 4 1.000 1 0 0 1 5
9/7/2014 UNC 0-1 90:00 1 0.75 3 0.750 0 1 0 0 9
9/11/2014 Georgetown 2-1 99:08 1 0.78 5 0.833 1 0 0 0 18
9/15/2014 Virginia 0-1 90:00 1 0.82 5 0.833 0 1 0 0 12
9/19/2014 Bakersfield 1-1 110:00 1 0.82 7 0.875 0 0 1 0 21
9/21/2014 New Mexico 0-2 90:00 2 0.96 3 0.600 0 1 0 0 18
9/26/2014 ODU 1-2 90:00 2 1.07 0 0.000 0 1 0 0 6
9/30/2014 Notre Dame 0-1 106:38 1 1.05 7 0.875 0 1 0 0 22
10/4/2014 George Mason 3-0 90:00 0 0.96 0 0.00 1 0 0 1 5
10/8/2014 Maryland Terrapins 0-1 90:00 1 0.96 3 0.750 0 1 0 0 15
10/11/2014 Massachusetts 1-1 110:00 1 0.95 5 0.833 0 0 1 0 12
10/17/2014 FORDHAM 0-0 110:00 0 0.87 1 1.000 0 0 1 1 14
10/19/2014 La Salle 0-0 110:00 0 0.80 2 1.000 0 0 1 1 7
10/24/2014 Duquesne 1-0 90:00 0 0.76 6 1.000 1 0 0 1 12
10/26/2014 St. Bonaventure 1-0 90:00 0 0.72 3 1.000 1 0 0 1 3
11/2/2014 George Washington 2-0 90:00 0 0.68 2 1.000 1 0 0 1 6
11/7/2014 Saint Louis 0-1 90:00 1 0.69 4 0.800 0 1 0 0 12
11/13/2014 FORDHAM 0-0 110:00 0 0.65 3 1.000 0 0 1 1 10
Totals - 1925 14 0.65 66 0.825 7 8 5 9 214
Opponent - 1925:46 18 0.84 73 0.802 8 7 5 8 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2014 FDU 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-1 990
8/31/2014 ETSU 2-1 2 1 5 5 0.400 4 0.800 2-0 1 0-0 990
9/5/2014 NU 0-2 0 0 0 5 0.000 4 0.800 2-0 0 0-0 990
9/7/2014 UNC 1-0 1 0 2 9 0.111 4 0.444 2-0 1 0-0 991
9/11/2014 Georgetown 1-2 1 1 3 18 0.056 6 0.333 1-0 0 0-0 1090
9/15/2014 Virginia 1-0 1 2 4 12 0.083 6 0.500 1-0 1 0-0 991
9/19/2014 Bakersfield 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 1208
9/21/2014 New Mexico 2-0 2 1 5 18 0.111 5 0.278 0-0 1 0-0 989
9/26/2014 ODU 2-1 2 1 5 7 0.286 2 0.286 1-0 1 1-1 990
9/30/2014 Notre Dame 1-0 1 2 4 23 0.043 8 0.348 0-0 1 0-1 1177
10/4/2014 George Mason 0-3 0 0 0 5 0.000 0 0.000 1-0 0 0-0 958
10/8/2014 Maryland Terrapins 1-0 1 0 2 16 0.063 4 0.250 0-0 1 1-1 990
10/11/2014 Massachusetts 1-1 1 2 4 13 0.077 6 0.462 1-0 0 0-0 1210
10/17/2014 FORDHAM 0-0 0 0 0 14 0.000 1 0.071 0-0 0 0-0 1219
10/19/2014 La Salle 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1209
10/24/2014 Duquesne 0-1 0 0 0 13 0.000 6 0.462 2-0 0 0-1 990
10/26/2014 St. Bonaventure 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
11/2/2014 George Washington 0-2 0 0 0 6 0.000 2 0.333 1-0 0 0-0 991
11/7/2014 Saint Louis 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
11/13/2014 FORDHAM 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1210
Total 14-18 14 11 39 223 0.063 80 0.359 18-0 8 2-5 21163
VCU - 18 14 50 270 0.067 93 0.344 20-1 7 - 21164

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 FDU 0-3 90:00 3 3.00 1 0.250 0 1 0 0 11
8/31/2014 ETSU 2-1 90:00 1 2.00 4 0.800 1 0 0 0 15
9/5/2014 NU 0-2 90:00 2 2.00 5 0.714 0 1 0 0 12
9/7/2014 UNC 1-0 90:00 0 1.50 2 1.000 1 0 0 1 13
9/11/2014 Georgetown 1-2 99:08 2 1.57 1 0.333 0 1 0 0 14
9/15/2014 Virginia 1-0 90:00 0 1.31 5 1.000 1 0 0 1 11
9/19/2014 Bakersfield 1-1 110:00 1 1.23 3 0.750 0 0 1 0 10
9/21/2014 New Mexico 2-0 90:00 0 1.08 1 1.000 1 0 0 1 10
9/26/2014 ODU 2-1 90:00 1 1.07 4 0.800 1 0 0 0 12
9/30/2014 Notre Dame 1-0 106:38 0 0.95 1 1.000 1 0 0 1 8
10/4/2014 George Mason 0-3 90:00 3 1.13 4 0.571 0 1 0 0 11
10/8/2014 Maryland Terrapins 1-0 90:00 0 1.04 2 1.000 1 0 0 1 4
10/11/2014 Massachusetts 1-1 110:00 1 1.02 8 0.889 0 0 1 0 19
10/17/2014 FORDHAM 0-0 110:00 0 0.94 5 1.000 0 0 1 1 21
10/19/2014 La Salle 0-0 110:00 0 0.87 5 1.000 0 0 1 1 19
10/24/2014 Duquesne 0-1 90:00 1 0.87 3 0.750 0 1 0 0 9
10/26/2014 St. Bonaventure 0-1 90:00 1 0.88 4 0.800 0 1 0 0 5
11/2/2014 George Washington 0-2 90:00 2 0.94 5 0.714 0 1 0 0 15
11/7/2014 Saint Louis 1-0 90:00 0 0.89 1 1.000 1 0 0 1 12
11/13/2014 FORDHAM 0-0 110:00 0 0.84 9 1.000 0 0 1 1 25
Totals - 1925 18 0.84 73 0.802 8 7 5 9 256
VCU - 1925:46 14 0.65 66 0.825 7 8 5 9 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2014 vs FDU 3-0 3/0 3/0 11/3 4/1 7/3 0/1 0/0
8/31/2014 vs ETSU 1-2 1/2 0/1 16/5 5/4 16/1 2/2 0/0
9/5/2014 vs NU 2-0 2/0 0/0 12/5 7/4 8/4 1/2 0/0
9/7/2014 vs UNC 0-1 0/1 0/0 13/9 2/4 4/5 2/2 0/0
9/11/2014 at Georgetown 2-1 2/1 2/1 14/18 3/6 2/5 0/1 0/0
9/15/2014 at Virginia 0-1 0/1 0/2 13/12 5/6 3/3 0/1 0/0
9/19/2014 vs Bakersfield 1-1 1/1 1/1 10/21 4/8 2/6 3/1 0/0
9/21/2014 at New Mexico 0-2 0/2 0/1 10/18 1/5 4/2 1/0 0/0
9/26/2014 vs ODU 1-2 1/2 1/1 12/7 5/2 6/2 2/1 0/0
9/30/2014 at Notre Dame 0-1 0/1 0/2 8/23 1/8 3/10 1/0 0/0
10/4/2014 vs George Mason 3-0 3/0 2/0 11/5 7/0 4/0 0/1 0/0
10/8/2014 at Maryland Terrapins 0-1 0/1 0/0 4/16 2/4 1/6 1/0 1/0
10/11/2014 at Massachusetts 1-1 1/1 0/2 20/13 9/6 10/10 1/1 0/0
10/17/2014 vs FORDHAM 0-0 0/0 0/0 21/14 5/1 12/7 1/0 0/0
10/19/2014 vs La Salle 0-0 0/0 0/0 19/7 5/2 8/4 1/1 0/0
10/24/2014 at Duquesne 1-0 1/0 1/0 9/13 4/6 3/1 1/2 0/0
10/26/2014 at St. Bonaventure 1-0 1/0 1/0 15/6 7/3 7/4 0/1 0/0
11/2/2014 at George Washington 2-0 2/0 3/0 15/6 7/2 4/3 1/1 0/0
11/7/2014 vs Saint Louis 0-1 0/1 0/0 12/12 1/5 4/5 1/0 0/0
11/13/2014 vs FORDHAM 0-0 0/0 0/0 25/10 9/3 4/2 1/0 0/0
Totals 18/14 14/11 270/223 93/80 112/83 20/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 FDU (8/29/2014)
GOALS 3 FDU (8/29/2014)
George Mason (10/4/2014)
ASSISTS 3 FDU (8/29/2014)
George Washington (11/2/2014)
SHOTS 25 FORDHAM (11/13/2014)
SHOTS ON GOAL 9 Massachusetts (10/11/2014)
FORDHAM (11/13/2014)
SAVES 7 Bakersfield (9/19/2014)
Notre Dame (9/30/2014)
FOULS 17 Notre Dame (9/30/2014)
CORNER KICKS 16 ETSU (8/31/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 ETSU (8/31/2014)
New Mexico (9/21/2014)
ODU (9/26/2014)
GOALS 2 ETSU (8/31/2014)
New Mexico (9/21/2014)
ODU (9/26/2014)
ASSISTS 2 Virginia (9/15/2014)
Notre Dame (9/30/2014)
Massachusetts (10/11/2014)
SHOTS 23 Notre Dame (9/30/2014)
SHOTS ON GOAL 8 Bakersfield (9/19/2014)
Notre Dame (9/30/2014)
SAVES 9 FORDHAM (11/13/2014)
FOULS 16 FDU (8/29/2014)
CORNER KICKS 10 Notre Dame (9/30/2014)
Massachusetts (10/11/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 ETSU (8/31/2014)
Massachusetts (10/11/2014)
GOALS 1 ETSU (8/31/2014)
Bakersfield (9/19/2014)
ODU (9/26/2014)
Massachusetts (10/11/2014)
Duquesne (10/24/2014)
St. Bonaventure (10/26/2014)
ASSISTS 1 Bakersfield (9/19/2014)
ODU (9/26/2014)
Duquesne (10/24/2014)
St. Bonaventure (10/26/2014)
SHOTS 4 Notre Dame (9/30/2014)
Maryland Terrapins (10/8/2014)
SHOTS ON GOAL 1 UNC (9/7/2014)
New Mexico (9/21/2014)
Notre Dame (9/30/2014)
Maryland Terrapins (10/8/2014)
Saint Louis (11/7/2014)
SAVES 1 FDU (8/29/2014)
FORDHAM (10/17/2014)
FOULS 4 George Mason (10/4/2014)
St. Bonaventure (10/26/2014)
CORNER KICKS 1 Georgetown (9/11/2014)
Bakersfield (9/19/2014)
Maryland Terrapins (10/8/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC (9/7/2014)
Maryland Terrapins (10/8/2014)
Saint Louis (11/7/2014)
GOALS 1 UNC (9/7/2014)
Georgetown (9/11/2014)
Virginia (9/15/2014)
Bakersfield (9/19/2014)
Notre Dame (9/30/2014)
Maryland Terrapins (10/8/2014)
Massachusetts (10/11/2014)
Saint Louis (11/7/2014)
ASSISTS 1 ETSU (8/31/2014)
Georgetown (9/11/2014)
Bakersfield (9/19/2014)
New Mexico (9/21/2014)
ODU (9/26/2014)
SHOTS 3 FDU (8/29/2014)
ETSU (8/31/2014)
NU (9/5/2014)
George Mason (10/4/2014)
SHOTS ON GOAL 1 FDU (8/29/2014)
FORDHAM (10/17/2014)
SAVES 1 FDU (8/29/2014)
UNC (9/7/2014)
Georgetown (9/11/2014)
New Mexico (9/21/2014)
Notre Dame (9/30/2014)
Maryland Terrapins (10/8/2014)
Saint Louis (11/7/2014)
FOULS 5 Georgetown (9/11/2014)
New Mexico (9/21/2014)
St. Bonaventure (10/26/2014)
Saint Louis (11/7/2014)
FORDHAM (11/13/2014)
CORNER KICKS 1 ETSU (8/31/2014)
Duquesne (10/24/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 George Mason (10/4/2014)
GOALS 2 George Mason (10/4/2014)
ASSISTS 1 FDU (8/29/2014)
Georgetown (9/11/2014)
Bakersfield (9/19/2014)
ODU (9/26/2014)
George Mason (10/4/2014)
Duquesne (10/24/2014)
St. Bonaventure (10/26/2014)
George Washington (11/2/2014)
SHOTS 6 FORDHAM (11/13/2014)
SHOTS ON GOAL 3 NU (9/5/2014)
George Mason (10/4/2014)
Massachusetts (10/11/2014)
SAVES 7 Bakersfield (9/19/2014)
Notre Dame (9/30/2014)
FOULS 2 St. Bonaventure (10/26/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 FDU (8/29/2014)
GOALS 3 FDU (8/29/2014)
George Mason (10/4/2014)
ASSISTS 3 FDU (8/29/2014)
George Washington (11/2/2014)
SHOTS 25 FORDHAM (11/13/2014)
SHOTS ON GOAL 9 Massachusetts (10/11/2014)
FORDHAM (11/13/2014)
SAVES 7 Bakersfield (9/19/2014)
Notre Dame (9/30/2014)
FOULS 17 Notre Dame (9/30/2014)
CORNER KICKS 16 ETSU (8/31/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 BELMAR, Kharlton
George Mason (10/4/2014)
GOALS 2 BELMAR, Kharlton
George Mason (10/4/2014)
ASSISTS 1 CASTILLO, Dennis
FISHER, Devon
HERRERA MERAZ, Mario
ANDRADE SANTOS, Rafa
HERRERA MERAZ, Mario
HERRERA MERAZ, Mario
Mario Herrera meraz
HERRERA MERAZ, Mario
FDU (8/29/2014)
Georgetown (9/11/2014)
Bakersfield (9/19/2014)
ODU (9/26/2014)
George Mason (10/4/2014)
Duquesne (10/24/2014)
St. Bonaventure (10/26/2014)
George Washington (11/2/2014)
SHOTS 6 DUFFIE, Ritchie
FORDHAM (11/13/2014)
SHOTS ON GOAL 3 HERRERA MERAZ, Mario
BELMAR, Kharlton
BELMAR, Kharlton
NU (9/5/2014)
George Mason (10/4/2014)
Massachusetts (10/11/2014)
SAVES 7 CYPRUS, Garrett
CYPRUS, Garrett
Bakersfield (9/19/2014)
Notre Dame (9/30/2014)
FOULS 2 Kharlton Belmar
St. Bonaventure (10/26/2014)

Leaders

Team Leaders: Points
Player High
Points
Fisher, Devon 9
Herrera Meraz, Mario 9
Manel, Jose 9
Belmar, Kharlton 8
Castillo, Dennis 5
Team Leaders: Goals
Player High
Goals
Manel, Jose 4
Belmar, Kharlton 4
Fisher, Devon 3
Herrera Meraz, Mario 2
Castillo, Dennis 2
Team Leaders: Assists
Player High
Assists
Herrera Meraz, Mario 5
Fisher, Devon 3
Manel, Jose 1
Castillo, Dennis 1
Duffie, Ritchie 1
Team Leaders: Shots
Player High
Shots
Herrera Meraz, Mario 47
Belmar, Kharlton 36
Manel, Jose 32
Duffie, Ritchie 31
Fisher, Devon 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Herrera Meraz, Mario 19
Manel, Jose 16
Belmar, Kharlton 15
Fisher, Devon 8
Castillo, Dennis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Manel, Jose 3
Belmar, Kharlton 2
Fisher, Devon 1
Castillo, Dennis 1