Skip To Main Content

Virginia Commonwealth University

2013 Men's Soccer Cumulative Statistics - Virginia Commonwealth University

2013 Men's Soccer Cumulative Statistics

Team (11-8-2, 5-2-1)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 30 26
Goals Per Game 1.43 1.24
Shots 255 278
Shots Per Game 12.1 13.2
Shots Percentage 0.118 0.094
Shots On Goal 111-255 106-278
Shots On Goal Percentage 0.435 0.381
Penalties
Yellow Cards 15 20
Red Cards 0 1
Miscellaneous
Assists 24 25
Saves 80 81
Fouls 210 208
Corner Kicks 105 96
Penalty Kicks: Goals-Attempts 3-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Belmar, Kharlton 12Belmar, Kharlton 18 17 1502 6 2 14 41 0.146 21 0.512 2-0 2 0-0
3 Castillo, Dennis 3Castillo, Dennis 18 18 1644 5 1 11 21 0.238 9 0.429 2-0 2 1-2
23 Manel, Jose 23Manel, Jose 18 11 1212 3 3 9 38 0.079 17 0.447 2-0 1 1-1
4 Harvey, Garrett 4Harvey, Garrett 17 10 1023 4 0 8 7 0.571 4 0.571 0-0 2 0-0
24 Fisher, Devon 24Fisher, Devon 18 17 1492 3 1 7 17 0.176 10 0.588 0-0 2 0-0
16 Duffie, Ritchie 16Duffie, Ritchie 18 17 1487 2 2 6 23 0.087 7 0.304 0-0 0 0-0
7 Monge Solano, Juan 7Monge Solano, Juan 17 17 1540 0 5 5 7 0.000 2 0.286 1-0 0 0-0
12 Belmar, Kharlton 12Belmar, Kharlton 3 3 248 2 0 4 9 0.222 6 0.667 1-0 1 0-0
22 Costa-Dorsey, Rahim 22Costa-Dorsey, Rahim 12 2 204 2 0 4 4 0.500 2 0.500 0-0 0 0-0
18 Shiffman, Nate 18Shiffman, Nate 18 17 1444 0 4 4 11 0.000 0 0.000 2-0 0 0-0
8 Barnathan, Dakota 8Barnathan, Dakota 16 9 1009 1 1 3 7 0.143 2 0.286 0-0 0 0-0
3 Castillo, Dennis 3Castillo, Dennis 3 3 270 1 0 2 3 0.333 1 0.333 0-0 1 1-1
14 Herrera Meraz, Mario 14Herrera Meraz, Mario 15 7 601 1 0 2 20 0.050 14 0.700 1-0 0 0-0
25 Bates, Jack 25Bates, Jack 7 1 147 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Bowie, Romena 10Bowie, Romena 16 10 878 0 1 1 13 0.000 4 0.308 1-0 0 0-0
19 Keita, Assane 19Keita, Assane 18 18 1580 0 1 1 2 0.000 0 0.000 0-0 0 0-0
2 Owusu, Isaac 2Owusu, Isaac 13 8 682 0 1 1 1 0.000 1 1.000 1-0 0 0-0
18 Shiffman, Nate 18Shiffman, Nate 3 3 238 0 1 1 2 0.000 2 1.000 1-0 0 0-0
8 Barnathan, Dakota 8Barnathan, Dakota 2 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bowie, Romena 10Bowie, Romena 3 2 233 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Costa-Dorsey, Rahim 22Costa-Dorsey, Rahim 2 0 27 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Cyprus, Garrett 31Cyprus, Garrett 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Daniels, Gene 17Daniels, Gene 9 0 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Daniels, Gene 17Daniels, Gene 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 De Leon, Ray 6De Leon, Ray 8 1 119 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Duffie, Ritchie 16Duffie, Ritchie 3 3 256 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Fajardo, Juan 15Fajardo, Juan 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fisher, Devon 24Fisher, Devon 3 2 239 0 0 0 5 0.000 2 0.400 1-0 0 0-0
4 Harvey, Garrett 4Harvey, Garrett 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Herrera Meraz, Mario 14Herrera Meraz, Mario 1 1 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Keita, Assane 19Keita, Assane 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Manel, Jose 23Manel, Jose 3 2 219 0 0 0 3 0.000 1 0.333 0-0 0 0-0
35 McGlothern, Jason 35McGlothern, Jason 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meraz, Mario herrera 14Meraz, Mario herrera 1 1 90 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
7 Monge Solano, Juan 7Monge Solano, Juan 2 2 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
5 Paz, Pablo 5Paz, Pablo 4 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Solano, Juan monge 7Solano, Juan monge 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Wells, Andrew 21Wells, Andrew 18 18 1673 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wells, Andrew 21Wells, Andrew 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 21383 30 24 84 255 0.118 111 0.435 15-0 11 3-4
Opponent 21 - 21303 26 25 77 278 0.094 106 0.381 20-1 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Cyprus, Garrett 31Cyprus, Garrett 1 0 04:50 0 0.00 0 0 0 0 0 0/1 0
21 Wells, Andrew 21Wells, Andrew 18 18 1672:24 24 1.29 63 0.724 9 7 2 5/1 237
21 Wells, Andrew 21Wells, Andrew 3 3 270:00 2 0.67 14 0.875 2 1 0 1/0 36
Total 21 - 1947:14 26 1.20 77 0.748 11 8 2 7 273
Opponents 21 - 1947:14 30 1.39 80 0.727 6 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Belmar, Kharlton 12Belmar, Kharlton 6 6 469 2 2 6 17 0.118 9 0.529 0-0 1 0-0
3 Castillo, Dennis 3Castillo, Dennis 6 6 555 3 0 6 8 0.375 4 0.500 2-0 1 1-1
16 Duffie, Ritchie 16Duffie, Ritchie 6 5 477 2 1 5 12 0.167 5 0.417 0-0 0 0-0
12 Belmar, Kharlton 12Belmar, Kharlton 2 2 163 2 0 4 7 0.286 5 0.714 1-0 1 0-0
22 Costa-Dorsey, Rahim 22Costa-Dorsey, Rahim 6 1 124 2 0 4 3 0.667 2 0.667 0-0 0 0-0
4 Harvey, Garrett 4Harvey, Garrett 6 6 498 2 0 4 3 0.667 2 0.667 0-0 2 0-0
23 Manel, Jose 23Manel, Jose 6 2 317 1 1 3 10 0.100 5 0.500 1-0 0 0-0
7 Monge Solano, Juan 7Monge Solano, Juan 6 6 549 0 3 3 1 0.000 0 0.000 0-0 0 0-0
14 Herrera Meraz, Mario 14Herrera Meraz, Mario 6 4 288 1 0 2 9 0.111 8 0.889 0-0 0 0-0
8 Barnathan, Dakota 8Barnathan, Dakota 6 2 315 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Bates, Jack 25Bates, Jack 2 0 20 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Shiffman, Nate 18Shiffman, Nate 6 6 470 0 1 1 5 0.000 0 0.000 0-0 0 0-0
18 Shiffman, Nate 18Shiffman, Nate 2 2 167 0 1 1 2 0.000 2 1.000 0-0 0 0-0
8 Barnathan, Dakota 8Barnathan, Dakota 1 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Bowie, Romena 10Bowie, Romena 4 4 307 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10 Bowie, Romena 10Bowie, Romena 2 1 149 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Castillo, Dennis 3Castillo, Dennis 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Costa-Dorsey, Rahim 22Costa-Dorsey, Rahim 1 0 22 0 0 0 2 0.000 0 0.000 0-0 0 0-0
31 Cyprus, Garrett 31Cyprus, Garrett 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Daniels, Gene 17Daniels, Gene 4 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 De Leon, Ray 6De Leon, Ray 5 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duffie, Ritchie 16Duffie, Ritchie 2 2 174 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Fajardo, Juan 15Fajardo, Juan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fisher, Devon 24Fisher, Devon 6 6 458 0 0 0 5 0.000 4 0.800 0-0 0 0-0
24 Fisher, Devon 24Fisher, Devon 2 1 149 0 0 0 5 0.000 2 0.400 0-0 0 0-0
4 Harvey, Garrett 4Harvey, Garrett 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Herrera Meraz, Mario 14Herrera Meraz, Mario 1 1 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Keita, Assane 19Keita, Assane 6 6 560 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Keita, Assane 19Keita, Assane 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Manel, Jose 23Manel, Jose 2 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 McGlothern, Jason 35McGlothern, Jason 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Meraz, Mario herrera 14Meraz, Mario herrera 1 1 90 0 0 0 5 0.000 3 0.600 0-0 0 0-0  
7 Monge Solano, Juan 7Monge Solano, Juan 1 1 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Owusu, Isaac 2Owusu, Isaac 3 0 66 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Paz, Pablo 5Paz, Pablo 3 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Solano, Juan monge 7Solano, Juan monge 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Wells, Andrew 21Wells, Andrew 6 6 555 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Wells, Andrew 21Wells, Andrew 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8141 15 11 41 109 0.138 55 0.505 15-0 5 1-1
Opponent 8 - 8089 6 7 19 79 0.076 31 0.392 20-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Cyprus, Garrett 31Cyprus, Garrett 1 0 04:50 0 0.00 0 0 0 0 0 0/1 0
21 Wells, Andrew 21Wells, Andrew 6 6 555:10 4 0.65 19 0.826 4 1 1 3/1 60
21 Wells, Andrew 21Wells, Andrew 2 2 180:00 2 1.00 6 0.750 1 1 0 0/0 17
Total 8 - 740:00 6 0.73 25 0.806 5 2 1 4 77
Opponents 8 - 740:00 15 1.82 40 0.727 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs UAB L 0-4 (0-1) 874
9/6/2013 vs New Mexico T 1-1 (0-1-1) 835 FISHER, Devon (1) (KEITA, Assane)
9/8/2013 at Maryland Terrapins W 3-2 (1-1-1) 1611 MANEL, Jose (0)
BELMAR, Kharlton (0) (MANEL, Jose)
FISHER, Devon (0) (MANEL, Jose)
9/13/2013 at AKRON W 1-0 (2-1-1) 3319 CASTILLO, Dennis (0) (MONGE SOLANO, Juan)
9/15/2013 vs Niagara W 1-0 (3-1-1) 205 BELMAR, Kharlton (2) (CASTILLO, Dennis , MONGE SOLANO, Juan)
9/21/2013 vs Coastal Carolina L 0-1 (3-2-1) 609
9/24/2013 at Wake Forest L 1-2 (3-3-1) 719 BARNATHAN, Dakota (1)
10/1/2013 at Virginia L 1-2 (3-4-1) 1280 BELMAR, Kharlton (3) (OWUSU, Isaac)
10/6/2013 vs Saint Louis W 2-1 (4-4-1) 439 HARVEY, Garrett (1) (SHIFFMAN, Nate)
MANEL, Jose (2) (FISHER, Devon)
10/11/2013 vs UMass W 4-0 (5-4-1) 981 BELMAR, Kharlton (4) (MONGE SOLANO, Juan)
CASTILLO, Dennis (3) (DUFFIE, Ritchie)
COSTA-DORSEY, Rahim (1) (SHIFFMAN, Nate)
DUFFIE, Ritchie (1) (BATES, Jack)
10/13/2013 vs Rhode Island W 3-1 (6-4-1, 2-0-0 A-10) 2-0-0 A-10 436 DUFFIE, Ritchie (2) (MANEL, Jose)
HARVEY, Garrett (2) (MONGE SOLANO, Juan)
MANEL, Jose (3) (BARNATHAN, Dakota)
10/18/2013 vs Indiana W 1-0 (7-4-1) 1247 CASTILLO, Dennis (3)
10/20/2013 at MASON T 0-0 (6-4-2) 607
10/25/2013 vs La Salle W 3-0 (8-4-2, 3-0-1 A-10) 3-0-1 A-10 947 CASTILLO, Dennis (4)
COSTA-DORSEY, Rahim (2)
CASTILLO, Dennis (5) (BELMAR, Kharlton)
10/27/2013 at Saint Joseph's L 0-1 (8-5-2 (3-1-1 A-10)) 487
11/3/2013 vs Fordham W 3-0 (9-5-2, 4-1-1 A-10) 4-1-1 A-10 522 HARVEY, Garrett (3) (MONGE SOLANO, Juan , BELMAR, Kharlton)
HERRERA MERAZ, Mario (1)
BELMAR, Kharlton (5)
11/8/2013 at St. Bonaventure W 2-1 (10-5-2,5-1-1) 5-1-1 73 Kharlton Belmar (0) (Nate Shiffman)
Kharlton Belmar (0)
NICHOLAS PERILLO (0) (BLAGOJ DIMITRIEVSKI)
11/10/2013 at Duquesne L 0-3 (10-6-2, 5-2-1) 5-2-1 105
11/14/2013 vs Duquesne W 2-1 (11-6-2, 5-2-1 A10) 5-2-1 A10 149 HARVEY, Garrett (1) (DUFFIE, Ritchie)
FISHER, Devon (1) (BOWIE, Romena)
11/15/2013 at George Mason L 2-3 (11-7-2, 5-2-1 A10) 5-2-1 A10 168 CASTILLO, Dennis (1) (SHIFFMAN, Nate)
BELMAR, Kharlton (1) (SHIFFMAN, Nate)
11/21/2013 vs Navy L 0-3 (11-8-2) 993

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs UAB 0-4 0 0 0 12 0.000 0 0.000 0-0 0 0-0 990
9/6/2013 vs New Mexico 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 1213
9/8/2013 at Maryland Terrapins 3-2 3 2 8 9 0.333 4 0.444 2-0 1 1-1 990
9/13/2013 at AKRON 1-0 1 1 3 3 0.333 2 0.667 1-0 1 0-0 990
9/15/2013 vs Niagara 1-0 1 2 4 19 0.053 7 0.368 0-0 1 0-0 962
9/21/2013 vs Coastal Carolina 0-1 0 0 0 13 0.000 4 0.308 1-0 0 0-1 974
9/24/2013 at Wake Forest 1-2 1 0 2 14 0.071 7 0.500 0-0 0 0-0 990
10/1/2013 at Virginia 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 1174
10/6/2013 vs Saint Louis 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0 990
10/11/2013 vs UMass 4-0 4 4 12 14 0.286 7 0.500 0-0 1 0-0 990
10/13/2013 vs Rhode Island 3-1 3 3 9 14 0.214 6 0.429 1-0 1 0-0 990
10/18/2013 vs Indiana 1-0 1 0 2 8 0.125 3 0.375 2-0 1 1-1 991
10/20/2013 at MASON 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1165
10/25/2013 vs La Salle 3-0 3 1 7 14 0.214 10 0.714 0-0 1 1-1 990
10/27/2013 at Saint Joseph's 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 991
11/3/2013 vs Fordham 3-0 3 2 8 14 0.214 8 0.571 0-0 1 0-0 991
11/8/2013 at St. Bonaventure 2-1 2 1 5 19 0.105 11 0.579 1-0 1 0-0 1035
11/10/2013 at Duquesne 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 989
11/14/2013 vs Duquesne 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0 990
11/15/2013 at George Mason 2-3 2 2 6 14 0.143 5 0.357 2-0 0 0-0 997
11/21/2013 vs Navy 0-3 0 0 0 17 0.000 4 0.235 1-0 0 0-0 991
Total 30-26 30 24 84 255 0.118 111 0.435 15-0 11 3-4 21383
Opponent - 26 25 77 278 0.094 106 0.381 20-1 8 - 21303

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 UAB 0-4 90:00 4 4.00 0 0.000 0 1 0 0 8
9/6/2013 New Mexico 1-1 110:00 1 2.25 5 0.833 0 0 1 0 21
9/8/2013 Maryland Terrapins 3-2 90:00 2 2.17 8 0.800 1 0 0 0 16
9/13/2013 AKRON 1-0 90:00 0 1.66 7 1.000 1 0 0 1 28
9/15/2013 Niagara 1-0 90:00 0 1.34 1 1.000 1 0 0 1 2
9/21/2013 Coastal Carolina 0-1 90:00 1 1.29 2 0.667 0 1 0 0 7
9/24/2013 Wake Forest 1-2 90:00 2 1.38 5 0.714 0 1 0 0 27
10/1/2013 Virginia 1-2 106:40 2 1.43 5 0.714 0 1 0 0 18
10/6/2013 Saint Louis 2-1 90:00 1 1.38 3 0.750 1 0 0 0 7
10/11/2013 UMass 4-0 90:00 0 1.25 3 1.000 1 0 0 1 10
10/13/2013 Rhode Island 3-1 90:00 1 1.23 4 0.800 1 0 0 0 10
10/18/2013 Indiana 1-0 90:00 0 1.13 10 1.000 1 0 0 1 19
10/20/2013 MASON 0-0 110:00 0 1.03 7 1.000 0 0 1 1 12
10/25/2013 La Salle 3-0 90:00 0 0.96 0 0.00 1 0 0 1 4
10/27/2013 Saint Joseph's 0-1 90:00 1 0.96 3 0.750 0 1 0 0 13
11/3/2013 Fordham 3-0 90:00 0 0.90 0 0.00 1 0 0 1 3
11/8/2013 St. Bonaventure 2-1 90:00 1 0.91 3 0.750 1 0 0 0 4
11/10/2013 Duquesne 0-3 90:00 3 1.02 5 0.625 0 1 0 0 21
11/14/2013 Duquesne 2-1 90:00 1 1.02 2 0.667 1 0 0 0 11
11/15/2013 George Mason 2-3 90:34 3 1.11 2 0.400 0 1 0 0 17
11/21/2013 Navy 0-3 90:00 3 1.20 5 0.625 0 1 0 0 15
Totals - 1946 26 1.20 80 0.755 11 8 2 7 273
Opponent - 1947:14 30 1.39 81 0.730 8 11 2 6 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 UAB 4-0 4 4 12 8 0.500 4 0.500 2-0 1 0-0 990
9/6/2013 New Mexico 1-1 1 1 3 21 0.048 6 0.286 2-0 0 0-0 1209
9/8/2013 Maryland Terrapins 2-3 2 2 6 16 0.125 10 0.625 1-0 0 0-0 974
9/13/2013 AKRON 0-1 0 0 0 28 0.000 7 0.250 1-0 0 0-0 990
9/15/2013 Niagara 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
9/21/2013 Coastal Carolina 1-0 1 0 2 7 0.143 3 0.429 2-0 1 0-0 1003
9/24/2013 Wake Forest 2-1 2 2 6 27 0.074 7 0.259 1-1 1 0-0 923
10/1/2013 Virginia 2-1 2 3 7 18 0.111 7 0.389 2-0 1 0-0 1176
10/6/2013 Saint Louis 1-2 1 0 2 7 0.143 4 0.571 1-0 0 0-0 989
10/11/2013 UMass 0-4 0 0 0 10 0.000 3 0.300 0-0 0 0-0 1004
10/13/2013 Rhode Island 1-3 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
10/18/2013 Indiana 0-1 0 0 0 21 0.000 10 0.476 1-0 0 0-0 991
10/20/2013 MASON 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1209
10/25/2013 La Salle 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 945
10/27/2013 Saint Joseph's 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0 990
11/3/2013 Fordham 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 991
11/8/2013 St. Bonaventure 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0 989
11/10/2013 Duquesne 3-0 3 4 10 21 0.143 8 0.381 0-0 1 0-0 971
11/14/2013 Duquesne 1-2 1 1 3 11 0.091 3 0.273 1-0 0 0-0 990
11/15/2013 George Mason 3-2 3 3 9 17 0.176 5 0.294 2-0 1 0-0 1000
11/21/2013 Navy 3-0 3 2 8 16 0.188 8 0.500 0-0 1 0-0 989
Total 26-30 26 25 77 278 0.094 106 0.381 20-1 8 0-0 21303
VCU - 30 24 84 255 0.118 111 0.435 15-0 11 - 21383

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 UAB 4-0 90:00 0 0.00 0 0.00 1 0 0 1 12
9/6/2013 New Mexico 1-1 110:00 1 0.45 2 0.667 0 0 1 0 5
9/8/2013 Maryland Terrapins 2-3 90:00 3 1.24 1 0.250 0 1 0 0 8
9/13/2013 AKRON 0-1 90:00 1 1.18 1 0.500 0 1 0 0 3
9/15/2013 Niagara 0-1 90:00 1 1.15 6 0.857 0 1 0 0 19
9/21/2013 Coastal Carolina 1-0 90:00 0 0.96 4 1.000 1 0 0 1 12
9/24/2013 Wake Forest 2-1 90:00 1 0.97 6 0.857 1 0 0 0 13
10/1/2013 Virginia 2-1 106:40 1 0.95 4 0.800 1 0 0 0 7
10/6/2013 Saint Louis 1-2 90:00 2 1.06 3 0.600 0 1 0 0 11
10/11/2013 UMass 0-4 90:00 4 1.35 3 0.429 0 1 0 0 14
10/13/2013 Rhode Island 1-3 90:00 3 1.49 3 0.500 0 1 0 0 14
10/18/2013 Indiana 0-1 90:00 1 1.45 2 0.667 0 1 0 0 7
10/20/2013 MASON 0-0 110:00 0 1.32 5 1.000 0 0 1 1 11
10/25/2013 La Salle 0-3 90:00 3 1.44 7 0.700 0 1 0 0 13
10/27/2013 Saint Joseph's 1-0 90:00 0 1.34 4 1.000 1 0 0 1 12
11/3/2013 Fordham 0-3 90:00 3 1.44 5 0.625 0 1 0 0 14
11/8/2013 St. Bonaventure 1-2 90:00 2 1.47 9 0.818 0 1 0 0 11
11/10/2013 Duquesne 3-0 90:00 0 1.40 4 1.000 1 0 0 1 11
11/14/2013 Duquesne 1-2 90:00 2 1.43 5 0.714 0 1 0 0 14
11/15/2013 George Mason 3-2 90:34 2 1.45 3 0.600 1 0 0 0 14
11/21/2013 Navy 3-0 90:00 0 1.39 4 1.000 1 0 0 1 17
Totals - 1946 30 1.39 81 0.730 8 11 2 6 242
VCU - 1947:14 26 1.20 80 0.755 11 8 2 7 273

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs UAB 0-4 0/4 0/4 12/8 0/4 15/2 0/2 0/0
9/6/2013 vs New Mexico 1-1 1/1 1/1 5/21 3/6 2/3 0/2 0/0
9/8/2013 at Maryland Terrapins 3-2 3/2 2/2 9/16 4/10 4/5 2/1 0/0
9/13/2013 at AKRON 1-0 1/0 1/0 3/28 2/7 1/7 1/1 0/0
9/15/2013 vs Niagara 1-0 1/0 2/0 19/2 7/1 7/3 0/1 0/0
9/21/2013 vs Coastal Carolina 0-1 0/1 0/0 13/7 4/3 2/3 1/2 0/0
9/24/2013 at Wake Forest 1-2 1/2 0/2 14/27 7/7 5/7 0/1 0/1
10/1/2013 at Virginia 1-2 1/2 1/3 7/18 5/7 5/11 1/2 0/0
10/6/2013 vs Saint Louis 2-1 2/1 2/0 11/7 5/4 8/4 0/1 0/0
10/11/2013 vs UMass 4-0 4/0 4/0 14/10 7/3 8/4 0/0 0/0
10/13/2013 vs Rhode Island 3-1 3/1 3/1 14/10 6/5 5/3 1/0 0/0
10/18/2013 vs Indiana 1-0 1/0 0/0 8/21 3/10 4/9 2/1 0/0
10/20/2013 at MASON 0-0 0/0 0/0 11/12 5/7 4/1 2/1 0/0
10/25/2013 vs La Salle 3-0 3/0 1/0 14/4 10/0 5/3 0/0 0/0
10/27/2013 at Saint Joseph's 0-1 0/1 0/1 12/13 4/4 3/2 0/0 0/0
11/3/2013 vs Fordham 3-0 3/0 2/0 14/3 8/0 4/4 0/1 0/0
11/8/2013 at St. Bonaventure 2-1 2/1 1/1 19/6 11/4 4/2 1/1 0/0
11/10/2013 at Duquesne 0-3 0/3 0/4 11/21 4/8 4/7 1/0 0/0
11/14/2013 vs Duquesne 2-1 2/1 2/1 14/11 7/3 7/5 0/1 0/0
11/15/2013 at George Mason 2-3 2/3 2/3 14/17 5/5 4/5 2/2 0/0
11/21/2013 vs Navy 0-3 0/3 0/2 17/16 4/8 4/6 1/0 0/0
Totals 30/26 24/25 255/278 111/106 105/96 15/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UMass (10/11/2013)
GOALS 4 UMass (10/11/2013)
ASSISTS 4 UMass (10/11/2013)
SHOTS 19 Niagara (9/15/2013)
St. Bonaventure (11/8/2013)
SHOTS ON GOAL 11 St. Bonaventure (11/8/2013)
SAVES 10 Indiana (10/18/2013)
FOULS 14 Maryland Terrapins (9/8/2013)
Saint Louis (10/6/2013)
George Mason (11/15/2013)
CORNER KICKS 15 UAB (8/30/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 UAB (8/30/2013)
GOALS 4 UAB (8/30/2013)
ASSISTS 4 UAB (8/30/2013)
Duquesne (11/10/2013)
SHOTS 28 AKRON (9/13/2013)
SHOTS ON GOAL 10 Maryland Terrapins (9/8/2013)
Indiana (10/18/2013)
SAVES 9 St. Bonaventure (11/8/2013)
FOULS 17 Virginia (10/1/2013)
CORNER KICKS 11 Virginia (10/1/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wake Forest (9/24/2013)
Indiana (10/18/2013)
GOALS 1 New Mexico (9/6/2013)
AKRON (9/13/2013)
Niagara (9/15/2013)
Wake Forest (9/24/2013)
Virginia (10/1/2013)
Indiana (10/18/2013)
ASSISTS 1 New Mexico (9/6/2013)
AKRON (9/13/2013)
Virginia (10/1/2013)
La Salle (10/25/2013)
St. Bonaventure (11/8/2013)
SHOTS 3 New Mexico (9/6/2013)
AKRON (9/13/2013)
SHOTS ON GOAL 2 AKRON (9/13/2013)
SAVES 1 Niagara (9/15/2013)
FOULS 5 UAB (8/30/2013)
Rhode Island (10/13/2013)
Saint Joseph's (10/27/2013)
St. Bonaventure (11/8/2013)
CORNER KICKS 1 New Mexico (9/6/2013)
AKRON (9/13/2013)
Coastal Carolina (9/21/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coastal Carolina (9/21/2013)
Saint Louis (10/6/2013)
GOALS 1 New Mexico (9/6/2013)
Coastal Carolina (9/21/2013)
Saint Louis (10/6/2013)
Rhode Island (10/13/2013)
Saint Joseph's (10/27/2013)
St. Bonaventure (11/8/2013)
Duquesne (11/14/2013)
ASSISTS 1 New Mexico (9/6/2013)
Rhode Island (10/13/2013)
Saint Joseph's (10/27/2013)
St. Bonaventure (11/8/2013)
Duquesne (11/14/2013)
SHOTS 2 Niagara (9/15/2013)
Fordham (11/3/2013)
SHOTS ON GOAL 1 Niagara (9/15/2013)
SAVES 1 Maryland Terrapins (9/8/2013)
AKRON (9/13/2013)
FOULS 6 Maryland Terrapins (9/8/2013)
Wake Forest (9/24/2013)
Indiana (10/18/2013)
