Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2011 Men's Soccer Cumulative Statistics

Team (11-9, 6-5)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 34 24
Goals Per Game 1.70 1.20
Shots 319 243
Shots Per Game 16.0 12.2
Shots Percentage 0.107 0.099
Shots On Goal 130-319 96-243
Shots On Goal Percentage 0.408 0.395
Penalties
Yellow Cards 15 32
Red Cards 1 0
Miscellaneous
Assists 29 16
Saves 72 96
Fouls 207 230
Corner Kicks 105 82
Penalty Kicks: Goals-Attempts 1-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Johnson, Jason 20 20 1493 11 1 23 80 0.138 33 0.413 0-0 3 0-0
9 Mwila, Yoram 20 20 1652 6 2 14 54 0.111 24 0.444 2-0 1 0-1
3 Solano, Juan monge 20 20 1842 5 1 11 19 0.263 9 0.474 4-0 0 0-0  
13 Castillo, J carlos 14 8 730 1 4 6 12 0.083 5 0.417 0-0 0 0-0  
6 Ahn, Charlie 18 4 567 0 5 5 16 0.000 4 0.250 1-0 0 0-0
5 Haboush, Joseph 15 11 970 0 4 4 15 0.000 5 0.333 2-0 0 0-0
14 Haehre, Daniel 15 3 468 2 0 4 13 0.154 7 0.538 0-0 1 0-0
17 Harvey, Garrett 19 18 1630 2 0 4 6 0.333 3 0.500 1-0 1 0-0
7 Rich, Nick 20 20 1852 0 4 4 15 0.000 9 0.600 0-0 0 0-0
18 Shiffman, Nate 19 19 1591 1 2 4 18 0.056 6 0.333 2-1 0 0-1
16 Arbelaez, Juan 17 0 349 1 1 3 15 0.067 4 0.267 2-0 1 0-0
12 Belmar, Kharlton 17 0 237 1 1 3 5 0.200 1 0.200 0-0 0 0-0
8 Leosson, Ragnar 15 8 574 1 1 3 14 0.071 7 0.500 0-0 1 1-1  
10 Bowie, Romena 20 20 1797 0 2 2 12 0.000 1 0.083 0-0 0 0-0
4 Lee, Peter 4 0 17 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Donovan, Will 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hankins, Clark 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Keita, Assane 13 11 1044 0 0 0 4 0.000 1 0.250 1-0 0 0-0
26 Meraz, Mario herrera 14 6 505 0 0 0 20 0.000 8 0.400 0-0 0 0-0  
23 Pantazelos, Josh 20 20 1849 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seymour, Brad 12 12 1044 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 3 0 6 0 0.000 3 0.000 0-0 3 0-0  
Total 20 - 20217 34 29 97 319 0.107 130 0.408 15-1 11 1-3
Opponent 20 - 20364 24 16 64 243 0.099 96 0.395 32-0 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Pantazelos, Josh 20 20 1852:16 24 1.17 72 0.750 11 9 0 6 239
Total 20 - 1852:16 24 1.17 72 0.750 11 9 0 6 239
Opponents 20 - 1852:16 34 1.65 94 0.734 4 317

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Johnson, Jason 11 11 910 5 1 11 48 0.104 17 0.354 0-0 1 0-0
9 Mwila, Yoram 11 11 910 3 0 6 27 0.111 12 0.444 0-0 1 0-1
3 Solano, Juan monge 11 11 1019 2 1 5 10 0.200 4 0.400 3-0 0 0-0  
13 Castillo, J carlos 8 7 555 0 3 3 5 0.000 1 0.200 0-0 0 0-0  
18 Shiffman, Nate 10 10 848 1 1 3 10 0.100 1 0.100 2-1 0 0-0
5 Haboush, Joseph 8 4 511 0 2 2 10 0.000 2 0.200 1-0 0 0-0
14 Haehre, Daniel 6 2 215 1 0 2 8 0.125 4 0.500 0-0 1 0-0
8 Leosson, Ragnar 9 7 434 1 0 2 9 0.111 3 0.333 0-0 1 1-1  
7 Rich, Nick 11 11 1022 0 2 2 12 0.000 7 0.583 0-0 0 0-0
6 Ahn, Charlie 9 1 326 0 1 1 8 0.000 1 0.125 1-0 0 0-0
10 Bowie, Romena 11 11 977 0 1 1 6 0.000 0 0.000 0-0 0 0-0
16 Arbelaez, Juan 9 0 157 0 0 0 6 0.000 0 0.000 1-0 0 0-0
12 Belmar, Kharlton 8 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Donovan, Will 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hankins, Clark 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Harvey, Garrett 10 10 876 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Keita, Assane 10 10 932 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Lee, Peter 2 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Meraz, Mario herrera 5 1 83 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
23 Pantazelos, Josh 11 11 1019 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Seymour, Brad 3 3 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 2 0 4 0 0.000 2 0.000 0-0 2 0-0  
Total 11 - 11142 15 12 42 167 0.090 56 0.335 15-1 6 1-2
Opponent 11 - 11231 14 8 36 135 0.104 52 0.385 32-0 5 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Pantazelos, Josh 11 11 1022:05 14 1.23 38 0.731 6 5 0 3 131
Total 11 - 1022:05 14 1.23 38 0.731 6 5 0 3 131
Opponents 11 - 1022:05 15 1.32 40 0.727 3 166

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2011 vs NAVY W 4-1 (1-0) 631 Juan Monge Solano (1)
Jason Johnson (1) (Charlie Ahn)
Yoram Mwila (1) (Charlie Ahn , Romena Bowie)
Yoram Mwila (2) (Charlie Ahn , Nate Shiffman)
8/29/2011 at Georgetown W 1-0 (2-0-0) 633 Juan Arbelaez (0) (Yoram Mwila)
9/2/2011 vs UR W 2-1 (3-0-0) 604 Juan Monge Solano (2) (Juan Arbelaez)
Garrett Harvey (1) (Nick Rich)
9/4/2011 vs ELON W 4-0 (4-0-0) 617 TEAM (0)
Jason Johnson (0)
Yoram Mwila (0)
J. Carlos Castillo (0) (Ragnar Leosson)
9/9/2011 vs USC Upstate W 4-0 (5-0) 62 Jason Johnson (0) (Nick Rich)
Jason Johnson (0) (Joseph Haboush)
Daniel Haehre (0) (Charlie Ahn , J. Carlos Castillo)
Kharlton Belmar (0) (Peter Lee)
9/11/2011 at COASTAL L 1-2 (5-1) 421 Garrett Harvey (2) (Joseph Haboush)
9/16/2011 at UAB L 1-2 (5-2) 1027 Juan Monge Solano (3)
09-18-11 at Gardner-Webb L 0-1 (5-3) 0
9/24/2011 at Northeastern L 1-2 (5-4-0) 245 Jason Johnson (5) (Nick Rich)
10/1/2011 vs MASON W 1-0 (6-4-0 (1-1-0 CAA)) 805 Yoram Mwila (4) (J. Carlos Castillo , Nate Shiffman)
10/5/2011 at ODU L 0-4 (6-5 (1-2 CAA)) 707
10/8/2011 at HOFSTRA W 3-0 (7-5, 2-2 CAA) 2-2 CAA 509 TEAM (0)
Jason Johnson (6) (Nick Rich)
Yoram Mwila (2) (Charlie Ahn)
10/12/2011 vs JMU W 2-1 (8-5-0, 3-2-0 CAA) 3-2-0 CAA 397 Nate Shiffman (1) (J. Carlos Castillo , Jason Johnson)
Jason Johnson (7) (Joseph Haboush)
10/15/2011 vs William & Mary L 0-1 (8-6-0 (3-3-0 CAA)) 987
10/19/2011 at UNC Wilmington W 1-0 (9-6-0 (4-3-0 CAA)) 412 TEAM (0)
10/22/2011 at DREXEL L 1-2 (9-7-0, 4-4-0) 4-4-0 223 Jason Johnson (0) (Romena Bowie)
10/28/2011 at High Point L 2-3 (9-8-0, 4-4-0 CAA) 4-4-0 CAA 1715 Jason Johnson (9) (Yoram Mwila)
Jason Johnson (10) (Kharlton Belmar)
10/30/2011 vs TOWSON W 3-2 (10-8-0 (5-4-0 CAA)) 207 Juan Monge Solano (4) (Joseph Haboush)
Yoram Mwila (6) (Juan Monge Solano)
Daniel Haehre (1)
11/2/2011 vs GSU L 0-1 (10-9-0 (5-5-0 CAA)) 409
11/5/2011 vs DELAWARE W 3-1 (11-9-0 (6-5-0 CAA)) 302 Juan Monge Solano (5)
Ragnar Leosson (0)
Jason Johnson (11) (J. Carlos Castillo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 vs NAVY 4-1 4 5 13 17 0.235 8 0.471 1-0 1 0-0 967
8/29/2011 at Georgetown 1-0 1 1 3 10 0.100 6 0.600 1-0 1 0-0 1001
9/2/2011 vs UR 2-1 2 2 6 23 0.087 8 0.348 2-0 1 0-0 944
9/4/2011 vs ELON 4-0 4 1 9 19 0.211 12 0.632 1-0 1 0-1 990
9/9/2011 vs USC Upstate 4-0 4 5 13 26 0.154 13 0.500 1-0 1 0-0 1012
9/11/2011 at COASTAL 1-2 1 1 3 15 0.067 7 0.467 0-0 0 0-0 1142
9/16/2011 at UAB 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 1047
09-18-11 at Gardner-Webb 0-1 0 0 0 17 0.000 5 0.294 0-0 0 0-0 990
9/24/2011 at Northeastern 1-2 1 1 3 12 0.083 7 0.583 0-0 0 0-1 945
10/1/2011 vs MASON 1-0 1 2 4 12 0.083 2 0.167 1-0 1 0-0 990
10/5/2011 at ODU 0-4 0 0 0 11 0.000 1 0.091 2-0 0 0-0 982
10/8/2011 at HOFSTRA 3-0 3 2 8 9 0.333 5 0.556 0-0 1 0-0 990
10/12/2011 vs JMU 2-1 2 3 7 16 0.125 3 0.188 0-0 1 0-0 990
10/15/2011 vs William & Mary 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 992
10/19/2011 at UNC Wilmington 1-0 1 0 2 10 0.100 3 0.300 1-0 1 0-0 990
10/22/2011 at DREXEL 1-2 1 1 3 20 0.050 7 0.350 2-0 0 0-0 1181
10/28/2011 at High Point 2-3 2 2 6 17 0.118 9 0.529 0-0 0 0-0 982
10/30/2011 vs TOWSON 3-2 3 2 8 24 0.125 11 0.458 2-0 1 0-0 1135
11/2/2011 vs GSU 0-1 0 0 0 17 0.000 3 0.176 1-1 0 0-0 945
11/5/2011 vs DELAWARE 3-1 3 1 7 18 0.167 8 0.444 0-0 1 1-1 1002
Total 34-24 34 29 97 319 0.107 130 0.408 15-1 11 1-3 20217
Opponent - 24 16 64 243 0.099 96 0.395 32-0 9 - 20364

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 NAVY 4-1 90:00 1 1.00 3 0.750 1 0 0 0 10
8/29/2011 Georgetown 1-0 91:12 0 0.50 4 1.000 1 0 0 1 12
9/2/2011 UR 2-1 90:00 1 0.66 2 0.667 1 0 0 0 8
9/4/2011 ELON 4-0 90:00 0 0.50 6 1.000 1 0 0 1 12
9/9/2011 USC Upstate 4-0 90:00 0 0.40 2 1.000 1 0 0 1 3
9/11/2011 COASTAL 1-2 103:37 2 0.65 8 0.800 0 1 0 0 21
9/16/2011 UAB 1-2 95:22 2 0.83 4 0.667 0 1 0 0 12
09-18-11 Gardner-Webb 0-1 90:00 1 0.85 2 0.667 0 1 0 0 11
9/24/2011 Northeastern 1-2 90:00 2 0.98 4 0.667 0 1 0 0 19
10/1/2011 MASON 1-0 90:00 0 0.88 3 1.000 1 0 0 1 10
10/5/2011 ODU 0-4 90:00 4 1.16 7 0.636 0 1 0 0 15
10/8/2011 HOFSTRA 3-0 90:00 0 1.06 0 0.00 1 0 0 1 15
10/12/2011 JMU 2-1 90:00 1 1.06 3 0.750 1 0 0 0 12
10/15/2011 William & Mary 0-1 90:00 1 1.05 3 0.750 0 1 0 0 8
10/19/2011 UNC Wilmington 1-0 90:00 0 0.99 4 1.000 1 0 0 1 8
10/22/2011 DREXEL 1-2 108:38 2 1.03 5 0.714 0 1 0 0 17
10/28/2011 High Point 2-3 90:00 3 1.15 3 0.500 0 1 0 0 19
10/30/2011 TOWSON 3-2 103:27 2 1.18 2 0.500 1 0 0 0 4
11/2/2011 GSU 0-1 90:00 1 1.17 2 0.667 0 1 0 0 9
11/5/2011 DELAWARE 3-1 90:00 1 1.17 5 0.833 1 0 0 0 14
Totals - 1850 24 1.17 72 0.750 11 9 0 6 239
Opponent - 1852:16 34 1.65 96 0.738 9 11 0 4 317

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2011 NAVY 1-4 1 1 3 10 0.100 4 0.400 2-0 0 0-0 1012
8/29/2011 Georgetown 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1002
9/2/2011 UR 1-2 1 1 3 8 0.125 3 0.375 3-0 0 0-0 989
9/4/2011 ELON 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 991
9/9/2011 USC Upstate 0-4 0 0 0 3 0.000 2 0.667 2-0 0 0-0 974
9/11/2011 COASTAL 2-1 2 2 6 21 0.095 10 0.476 0-0 1 0-0 1141
9/16/2011 UAB 2-1 2 0 4 12 0.167 6 0.500 1-0 1 0-0 1046
09-18-11 Gardner-Webb 1-0 1 1 3 11 0.091 3 0.273 1-0 1 0-0 989
9/24/2011 Northeastern 2-1 2 1 5 20 0.100 6 0.300 2-0 1 1-1 991
10/1/2011 MASON 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 989
10/5/2011 ODU 4-0 4 2 10 16 0.250 11 0.688 3-0 1 1-1 1002
10/8/2011 HOFSTRA 0-3 0 0 0 15 0.000 0 0.000 3-0 0 0-0 990
10/12/2011 JMU 1-2 1 0 2 12 0.083 4 0.333 2-0 0 0-0 990
10/15/2011 William & Mary 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0 990
10/19/2011 UNC Wilmington 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/22/2011 DREXEL 2-1 2 2 6 18 0.111 7 0.389 2-0 1 0-1 1197
10/28/2011 High Point 3-2 3 3 9 19 0.158 6 0.316 3-0 1 0-0 989
10/30/2011 TOWSON 2-3 2 1 5 5 0.400 4 0.800 4-0 0 1-1 1136
11/2/2011 GSU 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 1011
11/5/2011 DELAWARE 1-3 1 0 2 14 0.071 6 0.429 1-0 0 0-0 945
Total 24-34 24 16 64 243 0.099 96 0.395 32-0 9 3-4 20364
VCU - 34 29 97 319 0.107 130 0.408 15-1 11 - 20217

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2011 NAVY 1-4 90:00 4 4.00 4 0.500 0 1 0 0 17
8/29/2011 Georgetown 0-1 91:12 1 2.48 5 0.833 0 1 0 0 10
9/2/2011 UR 1-2 90:00 2 2.32 6 0.750 0 1 0 0 23
9/4/2011 ELON 0-4 90:00 4 2.74 8 0.667 0 1 0 0 19
9/9/2011 USC Upstate 0-4 90:00 4 2.99 9 0.692 0 1 0 0 26
9/11/2011 COASTAL 2-1 103:37 1 2.60 6 0.857 1 0 0 0 15
9/16/2011 UAB 2-1 95:22 1 2.35 5 0.833 1 0 0 0 8
09-18-11 Gardner-Webb 1-0 90:00 0 2.07 5 1.000 1 0 0 1 16
9/24/2011 Northeastern 2-1 90:00 1 1.95 6 0.857 1 0 0 0 11
10/1/2011 MASON 0-1 90:00 1 1.86 1 0.500 0 1 0 0 12
10/5/2011 ODU 4-0 90:00 0 1.69 1 1.000 1 0 0 1 11
10/8/2011 HOFSTRA 0-3 90:00 3 1.80 2 0.400 0 1 0 0 10
10/12/2011 JMU 1-2 90:00 2 1.81 1 0.333 0 1 0 0 16
10/15/2011 William & Mary 1-0 90:00 0 1.69 6 1.000 1 0 0 1 18
10/19/2011 UNC Wilmington 0-1 90:00 1 1.64 2 0.667 0 1 0 0 11
10/22/2011 DREXEL 2-1 108:38 1 1.58 6 0.857 1 0 0 0 20
10/28/2011 High Point 3-2 90:00 2 1.61 7 0.778 1 0 0 0 17
10/30/2011 TOWSON 2-3 103:27 3 1.67 8 0.727 0 1 0 0 23
11/2/2011 GSU 1-0 90:00 0 1.58 3 1.000 1 0 0 1 17
11/5/2011 DELAWARE 1-3 90:00 3 1.65 5 0.625 0 1 0 0 17
Totals - 1850 34 1.65 96 0.738 9 11 0 4 317
VCU - 1852:16 24 1.17 72 0.750 11 9 0 6 239

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2011 vs NAVY 4-1 4/1 5/1 17/10 8/4 4/2 1/2 0/0
8/29/2011 at Georgetown 1-0 1/0 1/0 10/12 6/4 2/4 1/0 0/0
9/2/2011 vs UR 2-1 2/1 2/1 23/8 8/3 6/5 2/3 0/0
9/4/2011 vs ELON 4-0 4/0 1/0 19/12 12/6 10/4 1/1 0/0
9/9/2011 vs USC Upstate 4-0 4/0 5/0 26/3 13/2 4/2 1/2 0/0
9/11/2011 at COASTAL 1-2 1/2 1/2 15/21 7/10 5/4 0/0 0/0
9/16/2011 at UAB 1-2 1/2 0/0 8/12 6/6 10/6 0/1 0/0
09-18-11 at Gardner-Webb 0-1 0/1 0/1 17/11 5/3 5/3 0/1 0/0
9/24/2011 at Northeastern 1-2 1/2 1/1 12/20 7/6 3/10 0/2 0/0
10/1/2011 vs MASON 1-0 1/0 2/0 12/10 2/3 5/2 1/1 0/0
10/5/2011 at ODU 0-4 0/4 0/2 11/16 1/11 5/4 2/3 0/0
10/8/2011 at HOFSTRA 3-0 3/0 2/0 9/15 5/0 3/4 0/3 0/0
10/12/2011 vs JMU 2-1 2/1 3/0 16/12 3/4 2/2 0/2 0/0
10/15/2011 vs William & Mary 0-1 0/1 0/1 18/8 6/4 8/4 0/1 0/0
10/19/2011 at UNC Wilmington 1-0 1/0 0/0 10/8 3/4 1/3 1/0 0/0
10/22/2011 at DREXEL 1-2 1/2 1/2 20/18 7/7 5/4 2/2 0/0
10/28/2011 at High Point 2-3 2/3 2/3 17/19 9/6 9/2 0/3 0/0
10/30/2011 vs TOWSON 3-2 3/2 2/1 24/5 11/4 10/3 2/4 0/0
11/2/2011 vs GSU 0-1 0/1 0/1 17/9 3/3 3/7 1/0 1/0
11/5/2011 vs DELAWARE 3-1 3/1 1/0 18/14 8/6 5/7 0/1 0/0
Totals 34/24 29/16 319/243 130/96 105/82 15/32 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 NAVY (8/26/2011)
USC Upstate (9/9/2011)
GOALS 4 NAVY (8/26/2011)
ELON (9/4/2011)
USC Upstate (9/9/2011)
ASSISTS 5 NAVY (8/26/2011)
USC Upstate (9/9/2011)
SHOTS 26 USC Upstate (9/9/2011)
SHOTS ON GOAL 13 USC Upstate (9/9/2011)
SAVES 8 COASTAL (9/11/2011)
FOULS 17 Georgetown (8/29/2011)
DREXEL (10/22/2011)
TOWSON (10/30/2011)
CORNER KICKS 10 ELON (9/4/2011)
UAB (9/16/2011)
TOWSON (10/30/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 ODU (10/5/2011)
GOALS 4 ODU (10/5/2011)
ASSISTS 3 High Point (10/28/2011)
SHOTS 21 COASTAL (9/11/2011)
SHOTS ON GOAL 11 ODU (10/5/2011)
SAVES 9 USC Upstate (9/9/2011)
FOULS 21 TOWSON (10/30/2011)
CORNER KICKS 10 Northeastern (9/24/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UAB (9/16/2011)
UNC Wilmington (10/19/2011)
GOALS 1 Georgetown (8/29/2011)
COASTAL (9/11/2011)
UAB (9/16/2011)
Northeastern (9/24/2011)
MASON (10/1/2011)
UNC Wilmington (10/19/2011)
DREXEL (10/22/2011)
ASSISTS 1 Georgetown (8/29/2011)
ELON (9/4/2011)
COASTAL (9/11/2011)
Northeastern (9/24/2011)
DREXEL (10/22/2011)
DELAWARE (11/5/2011)
SHOTS 8 UAB (9/16/2011)
HOFSTRA (10/8/2011)
SHOTS ON GOAL 1 MASON (10/1/2011)
ODU (10/5/2011)
SAVES 2 UR (9/2/2011)
USC Upstate (9/9/2011)
Gardner-Webb (09-18-11)
TOWSON (10/30/2011)
GSU (11/2/2011)
FOULS 3 Gardner-Webb (09-18-11)
UNC Wilmington (10/19/2011)
CORNER KICKS 1 Georgetown (8/29/2011)
JMU (10/12/2011)
UNC Wilmington (10/19/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 JMU (10/12/2011)
DELAWARE (11/5/2011)
GOALS 1 NAVY (8/26/2011)
UR (9/2/2011)
Gardner-Webb (09-18-11)
JMU (10/12/2011)
William & Mary (10/15/2011)
GSU (11/2/2011)
DELAWARE (11/5/2011)
ASSISTS 1 NAVY (8/26/2011)
UR (9/2/2011)
Gardner-Webb (09-18-11)
Northeastern (9/24/2011)
William & Mary (10/15/2011)
TOWSON (10/30/2011)
GSU (11/2/2011)
SHOTS 3 USC Upstate (9/9/2011)
TOWSON (10/30/2011)
SHOTS ON GOAL 2 USC Upstate (9/9/2011)
SAVES 1 MASON (10/1/2011)
ODU (10/5/2011)
HOFSTRA (10/8/2011)
JMU (10/12/2011)
UNC Wilmington (10/19/2011)
FOULS 3 HOFSTRA (10/8/2011)
UNC Wilmington (10/19/2011)
DREXEL (10/22/2011)
CORNER KICKS 2 NAVY (8/26/2011)
USC Upstate (9/9/2011)
Gardner-Webb (09-18-11)
MASON (10/1/2011)
JMU (10/12/2011)
UNC Wilmington (10/19/2011)
High Point (10/28/2011)
TOWSON (10/30/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NAVY (8/26/2011)
USC Upstate (9/9/2011)
High Point (10/28/2011)
GOALS 2 NAVY (8/26/2011)
USC Upstate (9/9/2011)
High Point (10/28/2011)
ASSISTS 3 NAVY (8/26/2011)
SHOTS 7 USC Upstate (9/9/2011)
SHOTS ON GOAL 5 High Point (10/28/2011)
SAVES 8 COASTAL (9/11/2011)
FOULS 13 ELON (9/4/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 NAVY (8/26/2011)
USC Upstate (9/9/2011)
GOALS 4 NAVY (8/26/2011)
ELON (9/4/2011)
USC Upstate (9/9/2011)
ASSISTS 5 NAVY (8/26/2011)
USC Upstate (9/9/2011)
SHOTS 26 USC Upstate (9/9/2011)
SHOTS ON GOAL 13 USC Upstate (9/9/2011)
SAVES 8 COASTAL (9/11/2011)
FOULS 17 Georgetown (8/29/2011)
DREXEL (10/22/2011)
TOWSON (10/30/2011)
CORNER KICKS 10 ELON (9/4/2011)
UAB (9/16/2011)
TOWSON (10/30/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Yoram Mwila
Jason Johnson
Jason Johnson
NAVY (8/26/2011)
USC Upstate (9/9/2011)
High Point (10/28/2011)
GOALS 2 Yoram Mwila
Jason Johnson
Jason Johnson
NAVY (8/26/2011)
USC Upstate (9/9/2011)
High Point (10/28/2011)
ASSISTS 3 Charlie Ahn
NAVY (8/26/2011)
SHOTS 7 Jason Johnson
USC Upstate (9/9/2011)
SHOTS ON GOAL 5 Jason Johnson
High Point (10/28/2011)
SAVES 8 Josh Pantazelos
COASTAL (9/11/2011)
FOULS 13 TEAM
ELON (9/4/2011)

Leaders

Team Leaders: Points
Player High
Points
Johnson, Jason 23
Mwila, Yoram 14
Solano, Juan monge 11
Castillo, J carlos 6
Team 6
Team Leaders: Goals
Player High
Goals
Johnson, Jason 11
Mwila, Yoram 6
Solano, Juan monge 5
Team 3
Haehre, Daniel 2
Team Leaders: Assists
Player High
Assists
Ahn, Charlie 5
Castillo, J carlos 4
Haboush, Joseph 4
Rich, Nick 4
Mwila, Yoram 2
Team Leaders: Shots
Player High
Shots
Johnson, Jason 80
Mwila, Yoram 54
Meraz, Mario herrera 20
Solano, Juan monge 19
Shiffman, Nate 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Johnson, Jason 33
Mwila, Yoram 24
Solano, Juan monge 9
Rich, Nick 9
Meraz, Mario herrera 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Johnson, Jason 3
Team 3
Mwila, Yoram 1
Haehre, Daniel 1
Harvey, Garrett 1