Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2022-23 Men's Basketball Cumulative Statistics

Team Stats (27-8, 15-3)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 2480 2202
Points Per Game 70.9 62.9
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 864-1867 789-1903
FG: Percentage .463 .415
FG: Per Game 24.7 22.5
3PT: Made-Attempted 212-610 207-649
3PT: Percentage .348 .319
3PT: Per Game 6.1 5.9
FT: Made-Attempted 540-776 417-592
FT: Percentage .696 .704
FT: Per Game 15.4 11.9
Rebounding
Total 1161 1157
Per Game 33.2 33.1
Margin 0.1 --
Assists
Total 456 405
Per Game 13.0 11.6
Turnovers
Total 468 572
Per Game 13.4 16.3
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.3 13.3
Steals
Total 311 229
Per Game 8.9 6.5
Blocks
Total 160 124
Per Game 4.6 3.5
Attendance
Total 131450 61439
Per Game 18-7,303 11-5,585

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Baldwin Jr., Adrian "Ace" 30 30 1047 34.9 125 297 .421 38 111 .342 93 117 .795 381 12.7 18 69 87 2.9 66 173 80 67 4
30 Johns Jr., Brandon 34 34 951 28.0 139 269 .517 14 45 .311 104 147 .707 396 11.6 57 120 177 5.2 72 25 75 36 28
04 DeLoach, Jalen 34 32 834 24.5 131 233 .562 0 0 .000 69 119 .580 331 9.7 89 145 234 6.9 107 35 64 36 47
00 Watkins, Jamir 35 17 819 23.4 109 264 .413 36 106 .340 80 111 .721 334 9.5 36 153 189 5.4 54 51 61 41 23
23 Nunn, Jayden 35 35 996 28.5 107 247 .433 40 99 .404 70 100 .700 324 9.3 13 75 88 2.5 75 53 41 51 19
35 Shriver, David 35 2 672 19.2 74 184 .402 60 149 .403 18 23 .783 226 6.5 11 68 79 2.3 44 19 21 14 11
24 Kern Jr., Nick 35 19 615 17.6 80 129 .620 2 8 .250 23 38 .605 185 5.3 26 68 94 2.7 64 29 32 24 9
02 Jackson, Zeb 35 5 607 17.3 59 151 .391 10 54 .185 54 70 .771 182 5.2 8 45 53 1.5 46 61 43 31 5
33 Banks, Josh 28 0 237 8.5 24 58 .414 12 35 .343 19 22 .864 79 2.8 3 17 20 0.7 11 6 12 5 4
10 Lawal, Toibu "Tobi" 25 1 137 5.5 14 27 .519 0 0 .000 5 17 .294 33 1.3 14 14 28 1.1 27 3 12 4 7
11 Fermin, Christian 14 0 48 3.4 1 3 .333 0 0 .000 4 10 .400 6 0.4 3 7 10 0.7 4 0 4 2 3
05 Billups III, Alphonzo "Fats" 8 0 34 4.3 1 5 .200 0 3 .000 0 0 .000 2 0.3 1 3 4 0.5 5 0 5 0 0
15 Henderson VI, Arnold 4 0 3 0.8 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 0 0 0.0 0 1 0 0 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 53 98 2.8 0 0 18 0 0  
Total 35 7000 200.0 864 1867 .463 212 610 .348 540 776 .696 2480 70.86 324 837 1161 33.2 575 456 468 311 160
Opponents 35 7000 200.0 789 1903 .415 207 649 .319 417 592 .704 2202 62.91 358 799 1157 33.1 689 405 572 229 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Baldwin Jr., Adrian "Ace" 18 18 634 35.2 79 196 .403 21 73 .288 51 59 .864 230 12.8 15 47 62 3.4 40 98 5.4 53 42 4
30 Johns Jr., Brandon 18 18 511 28.4 81 151 .536 7 19 .368 44 71 .620 213 11.8 32 62 94 5.2 40 15 0.8 43 18 11
04 DeLoach, Jalen 18 16 446 24.8 77 138 .558 0 0 .000 30 56 .536 184 10.2 52 82 134 7.4 54 16 0.9 21 17 18
23 Nunn, Jayden 18 18 472 26.2 53 129 .411 21 55 .382 35 45 .778 162 9.0 5 31 36 2.0 36 24 1.3 13 24 9
00 Watkins, Jamir 18 4 391 21.7 46 124 .371 13 44 .295 44 60 .733 149 8.3 16 80 96 5.3 21 27 1.5 26 20 7
35 Shriver, David 18 1 360 20.0 41 87 .471 35 73 .479 10 12 .833 127 7.1 6 35 41 2.3 19 6 0.3 9 9 6
24 Kern Jr., Nick 18 15 371 20.6 55 78 .705 1 3 .333 13 20 .650 124 6.9 15 34 49 2.7 40 16 0.9 15 13 8
02 Jackson, Zeb 18 0 299 16.6 33 73 .452 6 21 .286 18 23 .783 90 5.0 5 28 33 1.8 24 37 2.1 22 14 2
33 Banks, Josh 13 0 70 5.4 5 14 .357 1 6 .167 6 7 .857 17 1.3 1 6 7 0.5 6 1 0.1 5 1 2
11 Fermin, Christian 7 0 11 1.6 1 3 .333 0 0 .000 2 4 .500 4 0.6 3 1 4 0.6 2 0 0.0 1 1 1
15 Henderson VI, Arnold 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 0 0 0
10 Lawal, Toibu "Tobi" 12 0 33 2.8 4 9 .444 0 0 .000 0 3 .000 8 0.7 6 2 8 0.7 6 0 0.0 4 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 19 43 2.4 0 0 0.0 8 0 0  
Total 18 3600 200.0 475 1002 .474 105 294 .357 253 360 .703 1308 72.67 180 427 607 33.7 288 241 13.4 220 160 69
Opponents 18 3600 200.0 409 973 .420 111 344 .323 202 290 .697 1131 62.83 177 400 577 32.1 326 205 11.4 295 108 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Baldwin Jr., Adrian "Ace" 30 30 1047 125 297 .421 38 111 .342 93 117 .795 381 12.7
30 Johns Jr., Brandon 34 34 951 139 269 .517 14 45 .311 104 147 .707 396 11.6
23 Nunn, Jayden 35 35 996 107 247 .433 40 99 .404 70 100 .700 324 9.3
04 DeLoach, Jalen 34 32 834 131 233 .562 0 0 .000 69 119 .580 331 9.7
00 Watkins, Jamir 35 17 819 109 264 .413 36 106 .340 80 111 .721 334 9.5
35 Shriver, David 35 2 672 74 184 .402 60 149 .403 18 23 .783 226 6.5
24 Kern Jr., Nick 35 19 615 80 129 .620 2 8 .250 23 38 .605 185 5.3
02 Jackson, Zeb 35 5 607 59 151 .391 10 54 .185 54 70 .771 182 5.2
33 Banks, Josh 28 0 237 24 58 .414 12 35 .343 19 22 .864 79 2.8
10 Lawal, Toibu "Tobi" 25 1 137 14 27 .519 0 0 .000 5 17 .294 33 1.3
05 Billups III, Alphonzo "Fats" 8 0 34 1 5 .200 0 3 .000 0 0 .000 2 0.3
11 Fermin, Christian 14 0 48 1 3 .333 0 0 .000 4 10 .400 6 0.4
15 Henderson VI, Arnold 4 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.3
Total 35 7000 864 1867 .463 212 610 .348 540 776 .696 2480 70.86
Opponents 35 7000 789 1903 .415 207 649 .319 417 592 .704 2202 62.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Baldwin Jr., Adrian "Ace" 30 34.9 .421 .342 .795 0.6 2.3 2.9 5.8 2.2 0.1 12.7
30 Johns Jr., Brandon 34 28.0 .517 .311 .707 1.7 3.5 5.2 0.7 1.1 0.8 11.6
23 Nunn, Jayden 35 28.5 .433 .404 .700 0.4 2.1 2.5 1.5 1.5 0.5 9.3
04 DeLoach, Jalen 34 24.5 .562 .000 .580 2.6 4.3 6.9 1.0 1.1 1.4 9.7
00 Watkins, Jamir 35 23.4 .413 .340 .721 1.0 4.4 5.4 1.5 1.2 0.7 9.5
35 Shriver, David 35 19.2 .402 .403 .783 0.3 1.9 2.3 0.5 0.4 0.3 6.5
24 Kern Jr., Nick 35 17.6 .620 .250 .605 0.7 1.9 2.7 0.8 0.7 0.3 5.3
02 Jackson, Zeb 35 17.3 .391 .185 .771 0.2 1.3 1.5 1.7 0.9 0.1 5.2
33 Banks, Josh 28 8.5 .414 .343 .864 0.1 0.6 0.7 0.2 0.2 0.1 2.8
10 Lawal, Toibu "Tobi" 25 5.5 .519 .000 .294 0.6 0.6 1.1 0.1 0.2 0.3 1.3
05 Billups III, Alphonzo "Fats" 8 4.3 .200 .000 .000 0.1 0.4 0.5 0.0 0.0 0.0 0.3
11 Fermin, Christian 14 3.4 .333 .000 .400 0.2 0.5 0.7 0.0 0.1 0.2 0.4
15 Henderson VI, Arnold 4 0.8 .000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.3
Total 35 200.0 .463 .348 .696 9.3 23.9 33.2 13.0 8.9 4.6 70.86
Opponents 35 200.0 .415 .319 .704 10.2 22.8 33.1 11.6 6.5 3.5 62.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattan 11/07/22 73-56 W 23-54 .426 8-24 .333 19-33 .576 11 22 33 33.0 16 12 14 2 16 73 73.0
vs Morgan St. 11/12/22 69-54 W 24-48 .500 7-19 .368 14-25 .560 10 29 39 36.0 12 14 24 6 11 69 71.0
at Arizona St. 11/16/22 59-63 L 18-51 .353 6-23 .261 17-18 .944 8 27 35 35.7 23 9 16 2 4 59 67.0
vs Pittsburgh 11/17/22 71-67 W 20-49 .408 5-18 .278 26-35 .743 8 25 33 35.0 21 10 15 3 12 71 68.0
at Memphis 11/20/22 47-62 L 16-55 .291 6-24 .250 9-13 .692 11 24 35 35.0 11 7 18 8 9 47 63.8
vs Kennesaw St. 11/26/22 64-61 W 18-44 .409 4-16 .250 24-33 .727 8 21 29 34.0 20 8 14 6 6 64 63.8
vs Vanderbilt 11/30/22 70-65 W 19-44 .432 7-18 .389 25-37 .676 7 22 29 33.3 20 8 15 3 9 70 64.7
at Temple 12/03/22 73-83 L 25-51 .490 7-14 .500 16-20 .800 8 20 28 32.6 23 14 18 4 8 73 65.8
vs Jacksonville 12/07/22 62-73 L 19-52 .365 5-28 .179 19-29 .655 8 22 30 32.3 13 8 8 6 9 62 65.3
vs Howard 12/11/22 70-60 W 24-52 .462 5-21 .238 17-27 .630 7 22 29 32.0 12 12 15 8 12 70 65.8
vs Radford 12/14/22 70-62 W 22-45 .489 3-7 .429 23-31 .742 13 27 40 32.7 17 13 25 6 8 70 66.2
vs NIU 12/17/22 90-63 W 29-55 .527 7-16 .438 25-30 .833 5 30 35 32.9 19 18 13 8 10 90 68.2
vs Navy 12/21/22 74-52 W 29-56 .518 6-17 .353 10-14 .714 8 23 31 32.8 9 21 9 5 9 74 68.6
vs La Salle 12/31/22 80-67 W 31-64 .484 8-19 .421 10-15 .667 11 25 36 33.0 12 16 15 3 11 80 69.4
at Duquesne 01/04/23 70-79 L 24-57 .421 7-19 .368 15-23 .652 14 19 33 33.0 12 8 15 8 5 70 69.5
vs Davidson 01/07/23 89-72 W 32-55 .582 15-24 .625 10-11 .909 4 17 21 32.3 17 20 14 4 10 89 70.7
at Loyola Chicago 01/10/23 78-64 W 24-42 .571 4-8 .500 26-36 .722 6 15 21 31.6 18 14 12 3 11 78 71.1
at Dayton 01/13/23 63-62 W 27-60 .450 6-15 .400 3-8 .375 10 20 30 31.5 15 8 13 2 10 63 70.7
vs Massachusetts 01/17/23 83-55 W 31-59 .525 8-16 .500 13-17 .765 9 32 41 32.0 13 19 13 4 9 83 71.3
at Richmond 01/20/23 74-62 W 26-55 .473 8-22 .364 14-17 .824 9 28 37 32.3 19 13 18 4 10 74 71.5
vs George Mason 01/25/23 72-52 W 25-50 .500 7-18 .389 15-19 .789 10 25 35 32.4 16 16 17 3 9 72 71.5
vs St. Bonaventure 01/28/23 58-61 L 23-51 .451 2-16 .125 10-18 .556 9 27 36 32.5 15 11 12 6 8 58 70.9
at Davidson 01/31/23 61-59 W 25-62 .403 0-9 .000 11-16 .688 16 19 35 32.7 16 9 6 0 7 61 70.4
at Saint Louis 02/03/23 73-65 W 27-59 .458 4-17 .235 15-18 .833 9 24 33 32.7 12 13 10 1 9 73 70.5
vs Dayton 02/07/23 58-62 L 22-56 .393 4-19 .211 10-20 .500 12 21 33 32.7 18 8 9 1 10 58 70.0
at Rhode Island 02/15/23 55-54 W 20-48 .417 1-13 .077 14-23 .609 9 22 31 32.6 17 9 10 4 6 55 69.5
vs Fordham 02/18/23 80-61 W 26-51 .510 5-13 .385 23-32 .719 10 27 37 32.8 16 18 18 6 11 80 69.9
at Saint Joseph's 02/21/23 88-63 W 31-59 .525 11-19 .579 15-18 .833 9 26 35 32.9 16 14 9 5 6 88 70.5
vs Richmond 02/24/23 73-58 W 28-62 .452 6-19 .316 11-16 .688 15 25 40 33.1 16 16 7 5 7 73 70.6
vs Saint Louis 02/28/23 79-67 W 29-60 .483 2-13 .154 19-26 .731 8 30 38 33.3 22 16 12 5 14 79 70.9
at George Washington 03/04/23 74-68 W 24-52 .462 7-15 .467 19-27 .704 10 25 35 33.3 18 13 10 5 7 74 71.0
vs Davidson 03/09/23 71-53 W 27-47 .574 9-21 .429 8-13 .615 1 28 29 33.2 19 18 12 10 7 71 71.0
vs Saint Louis 03/11/23 90-78 W 34-61 .557 9-19 .474 13-22 .591 11 26 37 33.3 13 19 12 6 10 90 71.5
vs Dayton 03/12/23 68-56 W 24-52 .462 8-17 .471 12-20 .600 11 22 33 33.3 19 17 6 3 4 68 71.4
at Saint Mary's (CA) 03/17/23 51-63 L 18-49 .367 5-14 .357 10-16 .625 9 20 29 33.2 20 7 14 5 7 51 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan 11/07/22 56-73 L 21-41 .512 5-14 .357 9-14 .643 1 29 30 30.0 27 12 27 3 6 56 56.0
Morgan St. 11/12/22 54-69 L 21-63 .333 5-18 .278 7-9 .778 14 20 34 32.0 24 11 21 4 12 54 55.0
Arizona St. 11/16/22 63-59 W 21-58 .362 5-21 .238 16-21 .762 11 26 37 33.7 20 10 12 2 7 63 57.7
Pittsburgh 11/17/22 67-71 L 24-57 .421 5-22 .227 14-21 .667 12 25 37 34.5 27 8 18 0 6 67 60.0
Memphis 11/20/22 62-47 W 24-57 .421 5-15 .333 9-13 .692 12 28 40 35.6 17 15 18 6 9 62 60.4
Kennesaw St. 11/26/22 61-64 L 23-55 .418 6-18 .333 9-18 .500 14 23 37 35.8 23 11 16 3 5 61 60.5
Vanderbilt 11/30/22 65-70 L 21-49 .429 8-21 .381 15-20 .750 9 22 31 35.1 27 12 19 1 6 65 61.1
Temple 12/03/22 83-73 W 27-54 .500 7-19 .368 22-27 .815 11 19 30 34.5 18 17 14 3 8 83 63.9
Jacksonville 12/07/22 73-62 W 23-51 .451 9-18 .500 18-20 .900 7 31 38 34.9 21 15 13 3 5 73 64.9
Howard 12/11/22 60-70 L 22-57 .386 6-18 .333 10-14 .714 14 25 39 35.3 19 9 20 3 9 60 64.4
Radford 12/14/22 62-70 L 22-57 .386 6-18 .333 12-19 .632 11 16 27 34.5 26 10 17 4 15 62 64.2
NIU 12/17/22 63-90 L 24-58 .414 3-15 .200 12-20 .600 8 23 31 34.3 23 8 18 5 9 63 64.1
Navy 12/21/22 52-74 L 20-55 .364 8-17 .471 4-6 .667 13 19 32 34.1 16 11 17 0 5 52 63.2
La Salle 12/31/22 67-80 L 26-64 .406 5-18 .278 10-12 .833 13 23 36 34.2 17 9 18 6 11 67 63.4
Duquesne 01/04/23 79-70 W 29-64 .453 11-25 .440 10-16 .625 15 23 38 34.5 19 15 14 3 10 79 64.5
Davidson 01/07/23 72-89 L 29-53 .547 2-11 .182 12-15 .800 9 20 29 34.1 14 8 20 0 9 72 64.9
Loyola Chicago 01/10/23 64-78 L 23-45 .511 6-14 .429 12-17 .706 8 17 25 33.6 23 16 22 3 9 64 64.9
Dayton 01/13/23 62-63 L 24-48 .500 3-10 .300 11-17 .647 8 26 34 33.6 13 9 18 5 7 62 64.7
Massachusetts 01/17/23 55-83 L 19-65 .292 4-25 .160 13-20 .650 19 21 40 33.9 14 14 16 3 8 55 64.2
Richmond 01/20/23 62-74 L 19-51 .373 7-25 .280 17-21 .810 6 21 27 33.6 17 10 16 4 8 62 64.1
George Mason 01/25/23 52-72 L 20-49 .408 6-19 .316 6-12 .500 7 17 24 33.1 17 10 19 3 3 52 63.5
St. Bonaventure 01/28/23 61-58 W 21-53 .396 8-17 .471 11-15 .733 6 25 31 33.0 18 12 10 2 4 61 63.4
Davidson 01/31/23 59-61 L 21-48 .438 7-16 .438 10-13 .769 8 23 31 33.0 19 10 14 3 1 59 63.2
Saint Louis 02/03/23 65-73 L 26-54 .481 8-20 .400 5-8 .625 5 26 31 32.9 15 22 14 6 5 65 63.3
Dayton 02/07/23 62-58 W 22-50 .440 7-21 .333 11-18 .611 11 30 41 33.2 20 14 17 5 6 62 63.2
Rhode Island 02/15/23 54-55 L 16-43 .372 5-16 .313 17-22 .773 9 22 31 33.1 19 9 17 5 6 54 62.9
Fordham 02/18/23 61-80 L 20-59 .339 8-25 .320 13-19 .684 16 18 34 33.1 27 7 22 3 7 61 62.8
Saint Joseph's 02/21/23 63-88 L 21-56 .375 8-28 .286 13-18 .722 9 21 30 33.0 15 10 15 3 3 63 62.8
Richmond 02/24/23 58-73 L 22-51 .431 4-22 .182 10-17 .588 7 22 29 32.9 18 7 11 3 3 58 62.7
Saint Louis 02/28/23 67-79 L 26-64 .406 7-17 .412 8-14 .571 12 25 37 33.0 22 12 20 5 4 67 62.8
George Washington 03/04/23 68-74 L 25-56 .446 5-15 .333 13-16 .813 9 20 29 32.9 19 11 12 3 4 68 63.0
Davidson 03/09/23 53-71 L 20-54 .370 3-12 .250 10-15 .667 9 23 32 32.9 16 13 12 2 5 53 62.7
Saint Louis 03/11/23 78-90 L 29-59 .492 9-20 .450 11-18 .611 8 22 30 32.8 19 14 15 8 5 78 63.1
Dayton 03/12/23 56-68 L 18-56 .321 3-22 .136 17-20 .850 16 22 38 32.9 21 11 8 6 1 56 62.9
Saint Mary's (CA) 03/17/23 63-51 W 20-49 .408 3-17 .176 20-27 .741 11 26 37 33.1 19 13 12 6 8 63 62.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan 11/07/22 73-56 17 23-54/21-41 .426/.512 8-24/5-14 .333/.357 19-33/9-14 .576-.643 33/30 3 12/12 14/27 2/3 16/6 16/27
Morgan St. 11/12/22 69-54 15 24-48/21-63 .500/.333 7-19/5-18 .368/.278 14-25/7-9 .560-.778 39/34 5 14/11 24/21 6/4 11/12 12/24
Arizona St. 11/16/22 59-63 -4 18-51/21-58 .353/.362 6-23/5-21 .261/.238 17-18/16-21 .944-.762 35/37 -2 9/10 16/12 2/2 4/7 23/20
Pittsburgh 11/17/22 71-67 4 20-49/24-57 .408/.421 5-18/5-22 .278/.227 26-35/14-21 .743-.667 33/37 -4 10/8 15/18 3/0 12/6 21/27
Memphis 11/20/22 47-62 -15 16-55/24-57 .291/.421 6-24/5-15 .250/.333 9-13/9-13 .692-.692 35/40 -5 7/15 18/18 8/6 9/9 11/17
Kennesaw St. 11/26/22 64-61 3 18-44/23-55 .409/.418 4-16/6-18 .250/.333 24-33/9-18 .727-.500 29/37 -8 8/11 14/16 6/3 6/5 20/23
Vanderbilt 11/30/22 70-65 5 19-44/21-49 .432/.429 7-18/8-21 .389/.381 25-37/15-20 .676-.750 29/31 -2 8/12 15/19 3/1 9/6 20/27
Temple 12/03/22 73-83 -10 25-51/27-54 .490/.500 7-14/7-19 .500/.368 16-20/22-27 .800-.815 28/30 -2 14/17 18/14 4/3 8/8 23/18
Jacksonville 12/07/22 62-73 -11 19-52/23-51 .365/.451 5-28/9-18 .179/.500 19-29/18-20 .655-.900 30/38 -8 8/15 8/13 6/3 9/5 13/21
Howard 12/11/22 70-60 10 24-52/22-57 .462/.386 5-21/6-18 .238/.333 17-27/10-14 .630-.714 29/39 -10 12/9 15/20 8/3 12/9 12/19
Radford 12/14/22 70-62 8 22-45/22-57 .489/.386 3-7/6-18 .429/.333 23-31/12-19 .742-.632 40/27 13 13/10 25/17 6/4 8/15 17/26
NIU 12/17/22 90-63 27 29-55/24-58 .527/.414 7-16/3-15 .438/.200 25-30/12-20 .833-.600 35/31 4 18/8 13/18 8/5 10/9 19/23
Navy 12/21/22 74-52 22 29-56/20-55 .518/.364 6-17/8-17 .353/.471 10-14/4-6 .714-.667 31/32 -1 21/11 9/17 5/0 9/5 9/16
La Salle 12/31/22 80-67 13 31-64/26-64 .484/.406 8-19/5-18 .421/.278 10-15/10-12 .667-.833 36/36 0 16/9 15/18 3/6 11/11 12/17
Duquesne 01/04/23 70-79 -9 24-57/29-64 .421/.453 7-19/11-25 .368/.440 15-23/10-16 .652-.625 33/38 -5 8/15 15/14 8/3 5/10 12/19
Davidson 01/07/23 89-72 17 32-55/29-53 .582/.547 15-24/2-11 .625/.182 10-11/12-15 .909-.800 21/29 -8 20/8 14/20 4/0 10/9 17/14
Loyola Chicago 01/10/23 78-64 14 24-42/23-45 .571/.511 4-8/6-14 .500/.429 26-36/12-17 .722-.706 21/25 -4 14/16 12/22 3/3 11/9 18/23
Dayton 01/13/23 63-62 1 27-60/24-48 .450/.500 6-15/3-10 .400/.300 3-8/11-17 .375-.647 30/34 -4 8/9 13/18 2/5 10/7 15/13
Massachusetts 01/17/23 83-55 28 31-59/19-65 .525/.292 8-16/4-25 .500/.160 13-17/13-20 .765-.650 41/40 1 19/14 13/16 4/3 9/8 13/14
Richmond 01/20/23 74-62 12 26-55/19-51 .473/.373 8-22/7-25 .364/.280 14-17/17-21 .824-.810 37/27 10 13/10 18/16 4/4 10/8 19/17
George Mason 01/25/23 72-52 20 25-50/20-49 .500/.408 7-18/6-19 .389/.316 15-19/6-12 .789-.500 35/24 11 16/10 17/19 3/3 9/3 16/17
St. Bonaventure 01/28/23 58-61 -3 23-51/21-53 .451/.396 2-16/8-17 .125/.471 10-18/11-15 .556-.733 36/31 5 11/12 12/10 6/2 8/4 15/18
Davidson 01/31/23 61-59 2 25-62/21-48 .403/.438 0-9/7-16 .000/.438 11-16/10-13 .688-.769 35/31 4 9/10 6/14 0/3 7/1 16/19
Saint Louis 02/03/23 73-65 8 27-59/26-54 .458/.481 4-17/8-20 .235/.400 15-18/5-8 .833-.625 33/31 2 13/22 10/14 1/6 9/5 12/15
Dayton 02/07/23 58-62 -4 22-56/22-50 .393/.440 4-19/7-21 .211/.333 10-20/11-18 .500-.611 33/41 -8 8/14 9/17 1/5 10/6 18/20
Rhode Island 02/15/23 55-54 1 20-48/16-43 .417/.372 1-13/5-16 .077/.313 14-23/17-22 .609-.773 31/31 0 9/9 10/17 4/5 6/6 17/19
Fordham 02/18/23 80-61 19 26-51/20-59 .510/.339 5-13/8-25 .385/.320 23-32/13-19 .719-.684 37/34 3 18/7 18/22 6/3 11/7 16/27
Saint Joseph's 02/21/23 88-63 25 31-59/21-56 .525/.375 11-19/8-28 .579/.286 15-18/13-18 .833-.722 35/30 5 14/10 9/15 5/3 6/3 16/15
Richmond 02/24/23 73-58 15 28-62/22-51 .452/.431 6-19/4-22 .316/.182 11-16/10-17 .688-.588 40/29 11 16/7 7/11 5/3 7/3 16/18
Saint Louis 02/28/23 79-67 12 29-60/26-64 .483/.406 2-13/7-17 .154/.412 19-26/8-14 .731-.571 38/37 1 16/12 12/20 5/5 14/4 22/22
George Washington 03/04/23 74-68 6 24-52/25-56 .462/.446 7-15/5-15 .467/.333 19-27/13-16 .704-.813 35/29 6 13/11 10/12 5/3 7/4 18/19
Davidson 03/09/23 71-53 18 27-47/20-54 .574/.370 9-21/3-12 .429/.250 8-13/10-15 .615-.667 29/32 -3 18/13 12/12 10/2 7/5 19/16
Saint Louis 03/11/23 90-78 12 34-61/29-59 .557/.492 9-19/9-20 .474/.450 13-22/11-18 .591-.611 37/30 7 19/14 12/15 6/8 10/5 13/19
Dayton 03/12/23 68-56 12 24-52/18-56 .462/.321 8-17/3-22 .471/.136 12-20/17-20 .600-.850 33/38 -5 17/11 6/8 3/6 4/1 19/21
Saint Mary's (CA) 03/17/23 51-63 -12 18-49/20-49 .367/.408 5-14/3-17 .357/.176 10-16/20-27 .625-.741 29/37 -8 7/13 14/12 5/6 7/8 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 NIU (12/17/22); Saint Louis (03/11/23)
FIELD GOALS MADE 34 Saint Louis (03/11/23)
FIELD GOAL ATTEMPTS 64 La Salle (12/31/22)
3 PT FIELD GOALS MADE 15 Davidson (01/07/23)
3 PT FG ATTEMPTS 28 Jacksonville (12/07/22)
FREE THROWS MADE 26 Pittsburgh (11/17/22); Loyola Chicago (01/10/23)
FREE THROW ATTEMPTS 37 Vanderbilt (11/30/22)
REBOUNDS 41 Massachusetts (01/17/23)
ASSISTS 21 Navy (12/21/22)
STEALS 16 Manhattan (11/07/22)
BLOCKED SHOTS 10 Davidson (03/09/23)
TURNOVERS 25 Radford (12/14/22)
FOULS 23 Arizona St. (11/16/22); Temple (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Baldwin Jr.,Adrian Saint Louis (02/03/23)
FIELD GOALS MADE 12 Baldwin Jr.,Adrian; Nunn,Jayden Saint Louis (02/03/23); Saint Joseph's (02/21/23)
FIELD GOAL ATTEMPTS 21 Baldwin Jr.,Adrian Dayton (02/07/23)
3 PT FIELD GOALS MADE 7 Nunn,Jayden Saint Joseph's (02/21/23)
3 PT FG ATTEMPTS 8 Baldwin Jr.,Adrian; Shriver,David La Salle (12/31/22); Davidson (01/07/23); Dayton (01/13/23)
FREE THROWS MADE 10 Baldwin Jr.,Adrian Vanderbilt (11/30/22)
FREE THROW ATTEMPTS 12 Nunn,Jayden; Baldwin Jr.,Adrian; Johns Jr.,Brandon Kennesaw St. (11/26/22); Vanderbilt (11/30/22); Jacksonville (12/07/22)
REBOUNDS 13 DeLoach,Jalen La Salle (12/31/22)
ASSISTS 10 Baldwin Jr.,Adrian Fordham (02/18/23)
STEALS 7 Baldwin Jr.,Adrian Morgan St. (11/12/22)
BLOCKED SHOTS 4 DeLoach,Jalen Davidson (03/09/23)
TURNOVERS 6 Baldwin Jr.,Adrian; Johns Jr.,Brandon Radford (12/14/22); Fordham (02/18/23); Duquesne (01/04/23)
FOULS 5 DeLoach,Jalen; Nunn,Jayden; Watkins,Jamir; Baldwin Jr.,Adrian Pittsburgh (11/17/22); Vanderbilt (11/30/22); Radford (12/14/22); Davidson (01/07/23); George Mason (01/25/23); Arizona St. (11/16/22); Temple (12/03/22); Duquesne (01/04/23); Saint Mary's (CA) (03/17/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Johns Jr., Brandon 34 396 11.6
#01 Baldwin Jr., Adrian "Ace" 30 381 12.7
#00 Watkins, Jamir 35 334 9.5
#04 DeLoach, Jalen 34 331 9.7
#23 Nunn, Jayden 35 324 9.3
#35 Shriver, David 35 226 6.5
#24 Kern Jr., Nick 35 185 5.3
#02 Jackson, Zeb 35 182 5.2
#33 Banks, Josh 28 79 2.8
