Skip To Main Content
Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-10, 14-4)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 2146 1997
Points Per Game 67.1 62.4
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 795-1723 679-1722
FG: Percentage .461 .394
FG: Per Game 24.8 21.2
3PT: Made-Attempted 181-521 172-618
3PT: Percentage .347 .278
3PT: Per Game 5.7 5.4
FT: Made-Attempted 375-533 467-660
FT: Percentage .704 .708
FT: Per Game 11.7 14.6
Rebounding
Total 1040 1102
Per Game 32.5 34.4
Margin -1.9 --
Assists
Total 446 366
Per Game 13.9 11.4
Turnovers
Total 483 544
Per Game 15.1 17.0
Margin 1.9 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.8 13.3
Steals
Total 294 250
Per Game 9.2 7.8
Blocks
Total 162 85
Per Game 5.1 2.7
Attendance
Total 109230 66536
Per Game 16-6,827 12-5,545

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams Jr., Vince 30 29 973 32.4 137 287 .477 65 168 .387 83 102 .814 422 14.1 27 152 179 6.0 87 91 86 48 32
01 Baldwin Jr., Adrian "Ace" 24 24 803 33.5 95 228 .417 31 75 .413 52 70 .743 273 11.4 15 70 85 3.5 59 132 78 61 5
11 Curry, KeShawn 32 32 961 30.0 133 267 .498 14 52 .269 71 95 .747 351 11.0 17 83 100 3.1 78 47 66 45 10
23 Nunn, Jayden 31 29 902 29.1 88 219 .402 32 89 .360 59 78 .756 267 8.6 12 65 77 2.5 46 56 51 46 9
20 Ward, Hason 29 24 590 20.3 84 152 .553 0 6 .000 20 30 .667 188 6.5 43 97 140 4.8 72 23 42 26 43
05 Tsohonis, Marcus 29 3 420 14.5 53 143 .371 28 76 .368 14 23 .609 148 5.1 6 42 48 1.7 25 33 22 8 1
34 Stockard III, Levi 30 16 470 15.7 61 128 .477 0 0 .000 18 31 .581 140 4.7 19 49 68 2.3 60 24 35 22 13
04 DeLoach, Jalen 31 1 421 13.6 58 99 .586 0 0 .000 10 33 .303 126 4.1 47 68 115 3.7 84 17 30 7 27
02 Brown-Jones, Mikeal 29 2 313 10.8 42 76 .553 3 13 .231 28 43 .651 115 4.0 24 51 75 2.6 41 9 19 10 14
24 Kern Jr., Nick 31 0 315 10.2 24 62 .387 0 7 .000 13 16 .813 61 2.0 13 29 42 1.4 30 9 17 12 3
33 Banks, Josh 28 0 214 7.6 17 53 .321 7 33 .212 4 5 .800 45 1.6 8 11 19 0.7 12 5 14 6 1
55 Nichols Jr., Jimmy 8 0 38 4.8 2 6 .333 1 1 1.000 3 7 .429 8 1.0 2 3 5 0.6 4 0 7 2 4
15 Henderson VI, Arnold 4 0 5 1.3 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 1 0 0 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 52 86 2.7 0 0 16 0 0  
Total 32 6425 200.8 795 1723 .461 181 521 .347 375 533 .704 2146 67.06 268 772 1040 32.5 599 446 483 294 162
Opponents 32 6425 200.8 679 1722 .394 172 618 .278 467 660 .708 1997 62.41 364 738 1102 34.4 552 366 544 250 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Williams Jr., Vince 16 15 510 31.9 80 149 .537 36 82 .439 46 55 .836 242 15.1 14 75 89 5.6 44 54 3.4 37 26 17
01 Baldwin Jr., Adrian "Ace" 18 18 631 35.1 73 173 .422 25 57 .439 33 43 .767 204 11.3 12 57 69 3.8 46 102 5.7 60 50 4
11 Curry, KeShawn 18 18 528 29.3 83 157 .529 6 25 .240 36 45 .800 208 11.6 9 53 62 3.4 42 31 1.7 33 22 6
23 Nunn, Jayden 17 17 491 28.9 39 115 .339 14 44 .318 29 37 .784 121 7.1 6 40 46 2.7 23 36 2.1 23 20 7
20 Ward, Hason 17 13 319 18.8 56 94 .596 0 1 .000 11 14 .786 123 7.2 29 55 84 4.9 49 12 0.7 26 12 19
02 Brown-Jones, Mikeal 18 2 205 11.4 34 52 .654 2 4 .500 21 31 .677 91 5.1 20 32 52 2.9 21 5 0.3 12 8 8
05 Tsohonis, Marcus 15 1 221 14.7 31 80 .388 17 44 .386 8 10 .800 87 5.8 5 20 25 1.7 15 11 0.7 12 2 0
04 DeLoach, Jalen 17 1 250 14.7 36 61 .590 0 0 .000 6 19 .316 78 4.6 25 43 68 4.0 57 9 0.5 15 4 13
34 Stockard III, Levi 16 5 196 12.3 20 52 .385 0 0 .000 6 15 .400 46 2.9 6 17 23 1.4 25 7 0.4 23 12 4
55 Nichols Jr., Jimmy 1 0 8 8.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 1 0 0.0 3 0 3
33 Banks, Josh 15 0 101 6.7 7 26 .269 4 17 .235 1 2 .500 19 1.3 2 6 8 0.5 6 2 0.1 6 4 1
24 Kern Jr., Nick 17 0 135 7.9 10 28 .357 0 3 .000 9 11 .818 29 1.7 6 10 16 0.9 19 5 0.3 5 5 1
15 Henderson VI, Arnold 4 0 5 1.3 1 3 .333 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 1 0 0.0 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.6 0 0 0.0 7 0 0  
Total 18 3600 200.0 470 990 .475 104 278 .374 208 284 .732 1252 69.56 155 435 590 32.8 349 274 15.2 262 166 83
Opponents 18 3600 200.0 384 951 .404 96 334 .287 275 394 .698 1139 63.28 193 404 597 33.2 291 218 12.1 304 136 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Williams Jr., Vince 30 29 973 137 287 .477 65 168 .387 83 102 .814 422 14.1
11 Curry, KeShawn 32 32 961 133 267 .498 14 52 .269 71 95 .747 351 11.0
01 Baldwin Jr., Adrian "Ace" 24 24 803 95 228 .417 31 75 .413 52 70 .743 273 11.4
23 Nunn, Jayden 31 29 902 88 219 .402 32 89 .360 59 78 .756 267 8.6
20 Ward, Hason 29 24 590 84 152 .553 0 6 .000 20 30 .667 188 6.5
05 Tsohonis, Marcus 29 3 420 53 143 .371 28 76 .368 14 23 .609 148 5.1
34 Stockard III, Levi 30 16 470 61 128 .477 0 0 .000 18 31 .581 140 4.7
02 Brown-Jones, Mikeal 29 2 313 42 76 .553 3 13 .231 28 43 .651 115 4.0
04 DeLoach, Jalen 31 1 421 58 99 .586 0 0 .000 10 33 .303 126 4.1
24 Kern Jr., Nick 31 0 315 24 62 .387 0 7 .000 13 16 .813 61 2.0
33 Banks, Josh 28 0 214 17 53 .321 7 33 .212 4 5 .800 45 1.6
55 Nichols Jr., Jimmy 8 0 38 2 6 .333 1 1 1.000 3 7 .429 8 1.0
15 Henderson VI, Arnold 4 0 5 1 3 .333 0 1 .000 0 0 .000 2 0.5
Total 32 6425 795 1723 .461 181 521 .347 375 533 .704 2146 67.06
Opponents 32 6425 679 1722 .394 172 618 .278 467 660 .708 1997 62.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Williams Jr., Vince 30 32.4 .477 .387 .814 0.9 5.1 6.0 3.0 1.6 1.1 14.1
11 Curry, KeShawn 32 30.0 .498 .269 .747 0.5 2.6 3.1 1.5 1.4 0.3 11.0
01 Baldwin Jr., Adrian "Ace" 24 33.5 .417 .413 .743 0.6 2.9 3.5 5.5 2.5 0.2 11.4
23 Nunn, Jayden 31 29.1 .402 .360 .756 0.4 2.1 2.5 1.8 1.5 0.3 8.6
20 Ward, Hason 29 20.3 .553 .000 .667 1.5 3.3 4.8 0.8 0.9 1.5 6.5
05 Tsohonis, Marcus 29 14.5 .371 .368 .609 0.2 1.4 1.7 1.1 0.3 0.0 5.1
34 Stockard III, Levi 30 15.7 .477 .000 .581 0.6 1.6 2.3 0.8 0.7 0.4 4.7
02 Brown-Jones, Mikeal 29 10.8 .553 .231 .651 0.8 1.8 2.6 0.3 0.3 0.5 4.0
04 DeLoach, Jalen 31 13.6 .586 .000 .303 1.5 2.2 3.7 0.5 0.2 0.9 4.1
24 Kern Jr., Nick 31 10.2 .387 .000 .813 0.4 0.9 1.4 0.3 0.4 0.1 2.0
33 Banks, Josh 28 7.6 .321 .212 .800 0.3 0.4 0.7 0.2 0.2 0.0 1.6
55 Nichols Jr., Jimmy 8 4.8 .333 1.000 .429 0.3 0.4 0.6 0.0 0.3 0.5 1.0
15 Henderson VI, Arnold 4 1.3 .333 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.5
Total 32 200.8 .461 .347 .704 8.4 24.1 32.5 13.9 9.2 5.1 67.06
Opponents 32 200.8 .394 .278 .708 11.4 23.1 34.4 11.4 7.8 2.7 62.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Peter's 11/09/21 57-54 W 18-43 .419 2-14 .143 19-27 .704 4 27 31 31.0 15 12 19 12 10 57 57.0
vs Wagner 11/13/21 44-58 L 17-42 .405 3-11 .273 7-15 .467 4 20 24 27.5 18 12 15 3 5 44 50.5
at Vanderbilt 11/17/21 48-37 W 17-52 .327 6-19 .316 8-12 .667 14 29 43 32.7 22 9 22 7 8 48 49.7
vs Chattanooga 11/20/21 54-56 L 22-46 .478 4-13 .308 6-11 .545 7 19 26 31.0 15 8 14 4 6 54 50.8
at Syracuse 11/24/21 67-55 W 24-57 .421 7-18 .389 12-17 .706 8 30 38 32.4 13 19 14 8 10 67 54.0
vs Baylor 11/25/21 61-69 L 24-57 .421 6-20 .300 7-13 .538 12 21 33 32.5 19 14 19 5 11 61 55.2
at UConn 11/26/21 63-70 L (OT) 22-62 .355 5-21 .238 14-24 .583 13 22 35 32.9 23 8 14 8 9 63 56.3
vs Campbell 12/04/21 65-61 W 24-55 .436 7-20 .350 10-15 .667 10 23 33 32.9 15 12 16 5 12 65 57.4
vs Jacksonville St. 12/08/21 66-52 W 24-52 .462 4-19 .211 14-17 .824 6 23 29 32.4 15 10 13 4 13 66 58.3
at Old Dominion 12/11/21 75-66 W 27-59 .458 6-18 .333 15-23 .652 11 25 36 32.8 18 15 11 4 9 75 60.0
vs Fla. Atlantic 12/15/21 66-46 W 24-43 .558 4-11 .364 14-23 .609 2 27 29 32.5 13 15 22 3 13 66 60.5
at Dayton 01/05/22 53-52 W 22-59 .373 7-21 .333 2-2 1.000 12 22 34 32.6 20 14 12 5 5 53 59.9
at La Salle 01/08/22 85-66 W 32-62 .516 9-21 .429 12-21 .571 10 22 32 32.5 20 22 8 4 9 85 61.8
vs George Washington 01/11/22 84-57 W 32-68 .471 10-23 .435 10-12 .833 19 29 48 33.6 18 19 17 11 10 84 63.4
at St. Bonaventure 01/14/22 53-73 L 20-52 .385 7-20 .350 6-8 .750 4 23 27 33.2 22 15 13 3 6 53 62.7
vs Davidson 01/18/22 61-63 L 24-53 .453 6-15 .400 7-9 .778 3 17 20 32.4 16 18 7 4 10 61 62.6
vs Saint Joseph's 01/22/22 70-54 W 25-53 .472 6-13 .462 14-19 .737 11 21 32 32.4 18 12 20 3 16 70 63.1
at Davidson 01/26/22 70-68 W 27-53 .509 7-14 .500 9-18 .500 4 20 24 31.9 26 11 7 2 8 70 63.4
at Richmond 01/29/22 64-62 W 28-55 .509 4-10 .400 4-7 .571 10 27 37 32.2 20 16 19 4 8 64 63.5
vs Dayton 02/02/22 52-82 L 18-44 .409 2-11 .182 14-16 .875 6 16 22 31.7 14 10 17 6 6 52 62.9
vs Duquesne 02/05/22 71-62 W 27-56 .482 5-12 .417 12-17 .706 7 31 38 32.0 19 14 17 9 9 71 63.3
vs Rhode Island 02/08/22 73-64 W 26-53 .491 6-16 .375 15-24 .625 11 28 39 32.3 21 17 21 3 14 73 63.7
at George Mason 02/12/22 85-70 W 30-54 .556 9-20 .450 16-18 .889 7 23 30 32.2 21 19 12 1 7 85 64.7
at Fordham 02/15/22 66-61 W 26-52 .500 4-8 .500 10-14 .714 6 28 34 32.3 21 16 17 3 8 66 64.7
vs Richmond 02/18/22 77-57 W 28-61 .459 6-14 .429 15-18 .833 12 30 42 32.6 18 14 8 4 5 77 65.2
vs George Mason 02/23/22 72-66 W 24-52 .462 4-15 .267 20-27 .741 10 25 35 32.7 19 8 13 2 13 72 65.5
at Massachusetts 02/26/22 77-62 W 29-55 .527 5-11 .455 14-19 .737 5 22 27 32.5 20 20 17 5 13 77 65.9
vs St. Bonaventure 03/01/22 74-51 W 27-53 .509 4-17 .235 16-20 .800 8 32 40 32.8 16 18 20 8 8 74 66.2
at Saint Louis 03/05/22 65-69 L 25-55 .455 3-17 .176 12-15 .800 10 19 29 32.7 20 11 17 6 11 65 66.1
vs Richmond 03/11/22 64-75 L 25-51 .490 8-22 .364 6-9 .667 6 22 28 32.5 25 11 16 7 6 64 66.1
vs Princeton 03/15/22 90-79 W 36-62 .581 6-12 .500 12-16 .750 7 26 33 32.5 13 16 7 5 7 90 66.8
at Wake Forest 03/19/22 74-80 L 21-52 .404 9-25 .360 23-27 .852 9 23 32 32.5 26 11 19 4 9 74 67.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Peter's 11/09/21 54-57 L 18-58 .310 7-21 .333 11-14 .786 13 25 38 38.0 24 11 21 2 11 54 54.0
Wagner 11/13/21 58-44 W 21-57 .368 3-17 .176 13-15 .867 17 25 42 40.0 19 11 14 1 6 58 56.0
Vanderbilt 11/17/21 37-48 L 12-53 .226 2-25 .080 11-17 .647 16 22 38 39.3 15 5 21 6 8 37 49.7
Chattanooga 11/20/21 56-54 W 21-52 .404 5-18 .278 9-13 .692 11 19 30 37.0 18 7 13 0 4 56 51.3
Syracuse 11/24/21 55-67 L 18-62 .290 5-23 .217 14-16 .875 15 28 43 38.2 15 8 16 5 7 55 52.0
Baylor 11/25/21 69-61 W 23-57 .404 5-15 .333 18-24 .750 17 25 42 38.8 19 12 18 2 8 69 54.8
UConn 11/26/21 70-63 W (OT) 20-60 .333 7-24 .292 23-28 .821 19 33 52 40.7 22 14 22 4 5 70 57.0
Campbell 12/04/21 61-65 L 25-54 .463 6-21 .286 5-9 .556 9 23 32 39.6 14 13 18 1 10 61 57.5
Jacksonville St. 12/08/21 52-66 L 20-47 .426 5-18 .278 7-16 .438 10 23 33 38.9 20 12 23 0 8 52 56.9
Old Dominion 12/11/21 66-75 L 25-56 .446 1-9 .111 15-22 .682 10 25 35 38.5 18 14 13 6 9 66 57.8
Fla. Atlantic 12/15/21 46-66 L 17-49 .347 5-23 .217 7-12 .583 7 19 26 37.4 24 4 25 1 12 46 56.7
Dayton 01/05/22 52-53 L 15-39 .385 3-15 .200 19-27 .704 7 24 31 36.8 10 10 15 5 5 52 56.3
La Salle 01/08/22 66-85 L 24-53 .453 5-14 .357 13-21 .619 10 24 34 36.6 18 16 19 3 7 66 57.1
George Washington 01/11/22 57-84 L 22-60 .367 5-16 .313 8-16 .500 13 17 30 36.1 17 8 18 7 10 57 57.1
St. Bonaventure 01/14/22 73-53 W 22-51 .431 6-21 .286 23-27 .852 8 29 37 36.2 12 15 11 5 8 73 58.1
Davidson 01/18/22 63-61 W 22-44 .500 8-16 .500 11-14 .786 6 26 32 35.9 10 12 17 1 2 63 58.4
Saint Joseph's 01/22/22 54-70 L 13-43 .302 5-19 .263 23-26 .885 11 20 31 35.6 18 10 27 4 8 54 58.2
Davidson 01/26/22 68-70 L 19-44 .432 3-14 .214 27-33 .818 8 27 35 35.6 18 7 15 3 4 68 58.7
Richmond 01/29/22 62-64 L 22-62 .355 4-22 .182 14-21 .667 17 19 36 35.6 12 10 13 3 12 62 58.9
Dayton 02/02/22 82-52 W 33-63 .524 7-15 .467 9-14 .643 18 22 40 35.9 16 18 12 2 9 82 60.1
Duquesne 02/05/22 62-71 L 23-62 .371 5-16 .313 11-17 .647 13 25 38 36.0 16 8 19 2 6 62 60.1
Rhode Island 02/08/22 64-73 L 23-57 .404 6-14 .429 12-29 .414 16 20 36 36.0 20 14 21 2 9 64 60.3
George Mason 02/12/22 70-85 L 22-51 .431 9-27 .333 17-23 .739 6 19 25 35.5 15 15 17 1 6 70 60.7
Fordham 02/15/22 61-66 L 18-55 .327 4-24 .167 21-27 .778 13 22 35 35.5 19 9 17 5 9 61 60.8
Richmond 02/18/22 57-77 L 20-55 .364 6-25 .240 11-18 .611 9 22 31 35.3 16 12 8 1 3 57 60.6
George Mason 02/23/22 66-72 L 26-56 .464 8-28 .286 6-12 .500 9 22 31 35.1 24 15 18 1 8 66 60.8
Massachusetts 02/26/22 62-77 L 21-55 .382 3-19 .158 17-24 .708 12 24 36 35.1 19 13 22 1 9 62 60.9
St. Bonaventure 03/01/22 51-74 L 18-55 .327 3-16 .188 12-20 .600 9 20 29 34.9 14 11 17 4 14 51 60.5
Saint Louis 03/05/22 69-65 W 21-46 .457 6-13 .462 21-25 .840 8 22 30 34.8 17 15 18 3 7 69 60.8
Richmond 03/11/22 75-64 W 20-47 .426 9-19 .474 26-32 .813 6 22 28 34.5 18 10 11 1 10 75 61.3
Princeton 03/15/22 79-90 L 33-68 .485 9-26 .346 4-11 .364 13 22 35 34.5 13 13 10 0 4 79 61.8
Wake Forest 03/19/22 80-74 W 22-51 .431 7-25 .280 29-37 .784 8 23 31 34.4 22 14 15 3 12 80 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Peter's 11/09/21 57-54 3 18-43/18-58 .419/.310 2-14/7-21 .143/.333 19-27/11-14 .704-.786 31/38 -7 12/11 19/21 12/2 10/11 15/24
Wagner 11/13/21 44-58 -14 17-42/21-57 .405/.368 3-11/3-17 .273/.176 7-15/13-15 .467-.867 24/42 -18 12/11 15/14 3/1 5/6 18/19
Vanderbilt 11/17/21 48-37 11 17-52/12-53 .327/.226 6-19/2-25 .316/.080 8-12/11-17 .667-.647 43/38 5 9/5 22/21 7/6 8/8 22/15
Chattanooga 11/20/21 54-56 -2 22-46/21-52 .478/.404 4-13/5-18 .308/.278 6-11/9-13 .545-.692 26/30 -4 8/7 14/13 4/0 6/4 15/18
Syracuse 11/24/21 67-55 12 24-57/18-62 .421/.290 7-18/5-23 .389/.217 12-17/14-16 .706-.875 38/43 -5 19/8 14/16 8/5 10/7 13/15
Baylor 11/25/21 61-69 -8 24-57/23-57 .421/.404 6-20/5-15 .300/.333 7-13/18-24 .538-.750 33/42 -9 14/12 19/18 5/2 11/8 19/19
UConn 11/26/21 63-70 -7 22-62/20-60 .355/.333 5-21/7-24 .238/.292 14-24/23-28 .583-.821 35/52 -17 8/14 14/22 8/4 9/5 23/22
Campbell 12/04/21 65-61 4 24-55/25-54 .436/.463 7-20/6-21 .350/.286 10-15/5-9 .667-.556 33/32 1 12/13 16/18 5/1 12/10 15/14
Jacksonville St. 12/08/21 66-52 14 24-52/20-47 .462/.426 4-19/5-18 .211/.278 14-17/7-16 .824-.438 29/33 -4 10/12 13/23 4/0 13/8 15/20
Old Dominion 12/11/21 75-66 9 27-59/25-56 .458/.446 6-18/1-9 .333/.111 15-23/15-22 .652-.682 36/35 1 15/14 11/13 4/6 9/9 18/18
Fla. Atlantic 12/15/21 66-46 20 24-43/17-49 .558/.347 4-11/5-23 .364/.217 14-23/7-12 .609-.583 29/26 3 15/4 22/25 3/1 13/12 13/24
Dayton 01/05/22 53-52 1 22-59/15-39 .373/.385 7-21/3-15 .333/.200 2-2/19-27 1.000-.704 34/31 3 14/10 12/15 5/5 5/5 20/10
La Salle 01/08/22 85-66 19 32-62/24-53 .516/.453 9-21/5-14 .429/.357 12-21/13-21 .571-.619 32/34 -2 22/16 8/19 4/3 9/7 20/18
George Washington 01/11/22 84-57 27 32-68/22-60 .471/.367 10-23/5-16 .435/.313 10-12/8-16 .833-.500 48/30 18 19/8 17/18 11/7 10/10 18/17
St. Bonaventure 01/14/22 53-73 -20 20-52/22-51 .385/.431 7-20/6-21 .350/.286 6-8/23-27 .750-.852 27/37 -10 15/15 13/11 3/5 6/8 22/12
Davidson 01/18/22 61-63 -2 24-53/22-44 .453/.500 6-15/8-16 .400/.500 7-9/11-14 .778-.786 20/32 -12 18/12 7/17 4/1 10/2 16/10
Saint Joseph's 01/22/22 70-54 16 25-53/13-43 .472/.302 6-13/5-19 .462/.263 14-19/23-26 .737-.885 32/31 1 12/10 20/27 3/4 16/8 18/18
Davidson 01/26/22 70-68 2 27-53/19-44 .509/.432 7-14/3-14 .500/.214 9-18/27-33 .500-.818 24/35 -11 11/7 7/15 2/3 8/4 26/18
Richmond 01/29/22 64-62 2 28-55/22-62 .509/.355 4-10/4-22 .400/.182 4-7/14-21 .571-.667 37/36 1 16/10 19/13 4/3 8/12 20/12
Dayton 02/02/22 52-82 -30 18-44/33-63 .409/.524 2-11/7-15 .182/.467 14-16/9-14 .875-.643 22/40 -18 10/18 17/12 6/2 6/9 14/16
Duquesne 02/05/22 71-62 9 27-56/23-62 .482/.371 5-12/5-16 .417/.313 12-17/11-17 .706-.647 38/38 0 14/8 17/19 9/2 9/6 19/16
Rhode Island 02/08/22 73-64 9 26-53/23-57 .491/.404 6-16/6-14 .375/.429 15-24/12-29 .625-.414 39/36 3 17/14 21/21 3/2 14/9 21/20
George Mason 02/12/22 85-70 15 30-54/22-51 .556/.431 9-20/9-27 .450/.333 16-18/17-23 .889-.739 30/25 5 19/15 12/17 1/1 7/6 21/15
Fordham 02/15/22 66-61 5 26-52/18-55 .500/.327 4-8/4-24 .500/.167 10-14/21-27 .714-.778 34/35 -1 16/9 17/17 3/5 8/9 21/19
Richmond 02/18/22 77-57 20 28-61/20-55 .459/.364 6-14/6-25 .429/.240 15-18/11-18 .833-.611 42/31 11 14/12 8/8 4/1 5/3 18/16
George Mason 02/23/22 72-66 6 24-52/26-56 .462/.464 4-15/8-28 .267/.286 20-27/6-12 .741-.500 35/31 4 8/15 13/18 2/1 13/8 19/24
Massachusetts 02/26/22 77-62 15 29-55/21-55 .527/.382 5-11/3-19 .455/.158 14-19/17-24 .737-.708 27/36 -9 20/13 17/22 5/1 13/9 20/19
St. Bonaventure 03/01/22 74-51 23 27-53/18-55 .509/.327 4-17/3-16 .235/.188 16-20/12-20 .800-.600 40/29 11 18/11 20/17 8/4 8/14 16/14
Saint Louis 03/05/22 65-69 -4 25-55/21-46 .455/.457 3-17/6-13 .176/.462 12-15/21-25 .800-.840 29/30 -1 11/15 17/18 6/3 11/7 20/17
Richmond 03/11/22 64-75 -11 25-51/20-47 .490/.426 8-22/9-19 .364/.474 6-9/26-32 .667-.813 28/28 0 11/10 16/11 7/1 6/10 25/18
Princeton 03/15/22 90-79 11 36-62/33-68 .581/.485 6-12/9-26 .500/.346 12-16/4-11 .750-.364 33/35 -2 16/13 7/10 5/0 7/4 13/13
Wake Forest 03/19/22 74-80 -6 21-52/22-51 .404/.431 9-25/7-25 .360/.280 23-27/29-37 .852-.784 32/31 1 11/14 19/15 4/3 9/12 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Princeton (03/15/22)
FIELD GOALS MADE 36 Princeton (03/15/22)
FIELD GOAL ATTEMPTS 68 George Washington (01/11/22)
3 PT FIELD GOALS MADE 10 George Washington (01/11/22)
3 PT FG ATTEMPTS 25 Wake Forest (03/19/22)
FREE THROWS MADE 23 Wake Forest (03/19/22)
FREE THROW ATTEMPTS 27 Saint Peter's (11/09/21); George Mason (02/23/22); Wake Forest (03/19/22)
REBOUNDS 48 George Washington (01/11/22)
ASSISTS 22 La Salle (01/08/22)
STEALS 16 Saint Joseph's (01/22/22)
BLOCKED SHOTS 12 Saint Peter's (11/09/21)
TURNOVERS 22 Fla. Atlantic (12/15/21); Vanderbilt (11/17/21)
FOULS 26 Davidson (01/26/22); Wake Forest (03/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Curry,Keshawn Rhode Island (02/08/22)
FIELD GOALS MADE 10 Curry,Keshawn Princeton (03/15/22)
FIELD GOAL ATTEMPTS 16 Curry,Keshawn Princeton (03/15/22)
3 PT FIELD GOALS MADE 6 Nunn,Jayden Wake Forest (03/19/22)
3 PT FG ATTEMPTS 10 Nunn,Jayden Wake Forest (03/19/22)
FREE THROWS MADE 10 Williams,Vince Wake Forest (03/19/22)
FREE THROW ATTEMPTS 11 Williams,Vince Saint Louis (03/05/22); Wake Forest (03/19/22)
REBOUNDS 11 DeLoach,Jalen; Williams,Vince Rhode Island (02/08/22); Princeton (03/15/22); Dayton (01/05/22)
ASSISTS 10 Baldwin Jr.,Adrian George Mason (02/12/22)
STEALS 7 Baldwin Jr.,Adrian Saint Joseph's (01/22/22)
BLOCKED SHOTS 6 Ward,Hason St. Bonaventure (03/01/22)
TURNOVERS 8 Baldwin Jr.,Adrian Saint Joseph's (01/22/22)
FOULS 6 DeLoach,Jalen George Mason (02/23/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Williams Jr., Vince 30 422 14.1
#11 Curry, KeShawn 32 351 11.0
#01 Baldwin Jr., Adrian "Ace" 24 273 11.4
#23 Nunn, Jayden 31 267 8.6
#20 Ward, Hason 29 188 6.5
#05 Tsohonis, Marcus 29 148 5.1
#34 Stockard III, Levi 30 140 4.7
#04 DeLoach, Jalen 31 126 4.1
#02 Brown-Jones, Mikeal 29 115 4.0
#24 Kern Jr., Nick 31 61 2.0
#33 Banks, Josh 28 45 1.6
#55 Nichols Jr., Jimmy 8 8 1.0
#15 Henderson VI, Arnold 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Williams Jr., Vince 30 137 287 .477 4.6 9.6
#11 Curry, KeShawn 32 133 267 .498 4.2 8.3
#01 Baldwin Jr., Adrian "Ace" 24 95 228 .417 4.0 9.5
#23 Nunn, Jayden 31 88 219 .402 2.8 7.1
#20 Ward, Hason 29 84 152 .553 2.9 5.2
#34 Stockard III, Levi 30 61 128 .477 2.0 4.3
#04 DeLoach, Jalen 31 58 99 .586 1.9 3.2
#05 Tsohonis, Marcus 29 53 143 .371 1.8 4.9
#02 Brown-Jones, Mikeal 29 42 76 .553 1.4 2.6
#24 Kern Jr., Nick 31 24 62 .387 0.8 2.0
#33 Banks, Josh 28 17 53 .321 0.6 1.9
#55 Nichols Jr., Jimmy 8 2 6 .333 0.3 0.8
#15 Henderson VI, Arnold 4 1 3 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Williams Jr., Vince 30 65 168 .387 2.2 5.6
#23 Nunn, Jayden 31 32 89 .360 1.0 2.9
#01 Baldwin Jr., Adrian "Ace" 24 31 75 .413 1.3 3.1
#05 Tsohonis, Marcus 29 28 76 .368 1.0 2.6
#11 Curry, KeShawn 32 14 52 .269 0.4 1.6
