Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 103 74
Points Per Game 103.0 74.0
Scoring Margin 29.0 --
Shooting
FG: Made-Attempted 34-68 25-63
FG: Percentage .500 .397
FG: Per Game 34.0 25.0
3PT: Made-Attempted 14-34 7-17
3PT: Percentage .412 .412
3PT: Per Game 14.0 7.0
FT: Made-Attempted 21-31 17-24
FT: Percentage .677 .708
FT: Per Game 21.0 17.0
Rebounding
Total 44 37
Per Game 44.0 37.0
Margin 7.0 --
Assists
Total 25 11
Per Game 25.0 11.0
Turnovers
Total 10 15
Per Game 10.0 15.0
Margin 5.0 --
Assist/Turnover Ratio 2.5 0.7
Points Off Turnovers 20.0 9.0
Steals
Total 10 7
Per Game 10.0 7.0
Blocks
Total 9 3
Per Game 9.0 3.0
Attendance
Total 7637 0
Per Game 1-7,637 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
17 Djokovic, Lazar 1 1 19 19.0 7 10 .700 2 3 .667 5 6 .833 21 21.0 0 5 5 5.0 0 1 0 0 2
06 Hill Jr., Terrence 1 0 19 19.0 6 11 .545 4 8 .500 1 1 1.000 17 17.0 1 1 2 2.0 2 5 0 1 0
00 Jennings, Brandon 1 1 26 26.0 6 9 .667 1 1 1.000 2 2 1.000 15 15.0 2 6 8 8.0 2 6 3 2 1
02 Tracey, Jadrian 1 1 25 25.0 4 9 .444 3 7 .429 2 3 .667 13 13.0 0 5 5 5.0 3 3 2 2 0
08 Belle, Michael 1 0 21 21.0 4 6 .667 2 3 .667 2 2 1.000 12 12.0 0 3 3 3.0 2 1 2 0 2
01 Lewis, Nyk 1 1 22 22.0 3 6 .500 1 4 .250 3 4 .750 10 10.0 4 1 5 5.0 2 5 1 2 0
05 Evans, Barry 1 1 21 21.0 2 9 .222 0 2 .000 2 4 .500 6 6.0 2 1 3 3.0 2 0 0 0 2
04 Nowell, Ahmad 1 0 18 18.0 2 6 .333 1 5 .200 0 3 .000 5 5.0 1 1 2 2.0 2 2 2 2 0
14 Tillery, Jordan 1 0 4 4.0 0 1 .000 0 0 .000 4 4 1.000 4 4.0 1 0 1 1.0 0 1 0 1 0
10 Dumont, Jordann 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
11 Fermin, Christian 1 0 17 17.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 2 2 4 4.0 3 1 0 0 1
22 Mitchell, Keyshawn 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 1 200 200.0 34 68 .500 14 34 .412 21 31 .677 103 103.00 16 28 44 44.0 18 25 10 10 9
Opponents 1 200 200.0 25 63 .397 7 17 .412 17 24 .708 74 74.00 14 23 37 37.0 25 11 15 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
17 Djokovic, Lazar 1 1 19 7 10 .700 2 3 .667 5 6 .833 21 21.0
06 Hill Jr., Terrence 1 0 19 6 11 .545 4 8 .500 1 1 1.000 17 17.0
00 Jennings, Brandon 1 1 26 6 9 .667 1 1 1.000 2 2 1.000 15 15.0
02 Tracey, Jadrian 1 1 25 4 9 .444 3 7 .429 2 3 .667 13 13.0
08 Belle, Michael 1 0 21 4 6 .667 2 3 .667 2 2 1.000 12 12.0
01 Lewis, Nyk 1 1 22 3 6 .500 1 4 .250 3 4 .750 10 10.0
05 Evans, Barry 1 1 21 2 9 .222 0 2 .000 2 4 .500 6 6.0
04 Nowell, Ahmad 1 0 18 2 6 .333 1 5 .200 0 3 .000 5 5.0
14 Tillery, Jordan 1 0 4 0 1 .000 0 0 .000 4 4 1.000 4 4.0
10 Dumont, Jordann 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Fermin, Christian 1 0 17 0 0 .000 0 0 .000 0 2 .000 0 0.0
22 Mitchell, Keyshawn 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 34 68 .500 14 34 .412 21 31 .677 103 103.00
Opponents 1 200 25 63 .397 7 17 .412 17 24 .708 74 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
17 Djokovic, Lazar 1 19.0 .700 .667 .833 0.0 5.0 5.0 1.0 0.0 2.0 21.0
06 Hill Jr., Terrence 1 19.0 .545 .500 1.000 1.0 1.0 2.0 5.0 1.0 0.0 17.0
00 Jennings, Brandon 1 26.0 .667 1.000 1.000 2.0 6.0 8.0 6.0 2.0 1.0 15.0
02 Tracey, Jadrian 1 25.0 .444 .429 .667 0.0 5.0 5.0 3.0 2.0 0.0 13.0
08 Belle, Michael 1 21.0 .667 .667 1.000 0.0 3.0 3.0 1.0 0.0 2.0 12.0
01 Lewis, Nyk 1 22.0 .500 .250 .750 4.0 1.0 5.0 5.0 2.0 0.0 10.0
05 Evans, Barry 1 21.0 .222 .000 .500 2.0 1.0 3.0 0.0 0.0 2.0 6.0
04 Nowell, Ahmad 1 18.0 .333 .200 .000 1.0 1.0 2.0 2.0 2.0 0.0 5.0
14 Tillery, Jordan 1 4.0 .000 .000 1.000 1.0 0.0 1.0 1.0 1.0 0.0 4.0
10 Dumont, Jordann 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Fermin, Christian 1 17.0 .000 .000 .000 2.0 2.0 4.0 1.0 0.0 1.0 0.0
22 Mitchell, Keyshawn 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
Total 1 200.0 .500 .412 .677 16.0 28.0 44.0 25.0 10.0 9.0 103.00
Opponents 1 200.0 .397 .412 .708 14.0 23.0 37.0 11.0 7.0 3.0 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wagner 11/03/25 103-74 W 34-68 .500 14-34 .412 21-31 .677 16 28 44 44.0 18 25 10 9 10 103 103.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wagner 11/03/25 74-103 L 25-63 .397 7-17 .412 17-24 .708 14 23 37 37.0 25 11 15 3 7 74 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wagner 11/03/25 103-74 29 34-68/25-63 .500/.397 14-34/7-17 .412/.412 21-31/17-24 .677-.708 44/37 7 25/11 10/15 9/3 10/7 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Wagner (11/03/25)
FIELD GOALS MADE 34 Wagner (11/03/25)
FIELD GOAL ATTEMPTS 68 Wagner (11/03/25)
3 PT FIELD GOALS MADE 14 Wagner (11/03/25)
3 PT FG ATTEMPTS 34 Wagner (11/03/25)
FREE THROWS MADE 21 Wagner (11/03/25)
FREE THROW ATTEMPTS 31 Wagner (11/03/25)
REBOUNDS 44 Wagner (11/03/25)
ASSISTS 25 Wagner (11/03/25)
STEALS 10 Wagner (11/03/25)
BLOCKED SHOTS 9 Wagner (11/03/25)
TURNOVERS 10 Wagner (11/03/25)
FOULS 18 Wagner (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Djokovic,Lazar Wagner (11/03/25)
FIELD GOALS MADE 7 Djokovic,Lazar Wagner (11/03/25)
FIELD GOAL ATTEMPTS 11 Hill Jr.,Terrence Wagner (11/03/25)
3 PT FIELD GOALS MADE 4 Hill Jr.,Terrence Wagner (11/03/25)
3 PT FG ATTEMPTS 8 Hill Jr.,Terrence Wagner (11/03/25)
FREE THROWS MADE 5 Djokovic,Lazar Wagner (11/03/25)
FREE THROW ATTEMPTS 6 Djokovic,Lazar Wagner (11/03/25)
REBOUNDS 8 Jennings,Brandon Wagner (11/03/25)
ASSISTS 6 Jennings,Brandon Wagner (11/03/25)
STEALS 2 Jennings,Brandon Wagner (11/03/25)
BLOCKED SHOTS 2 Evans,Barry Wagner (11/03/25)
TURNOVERS 3 Jennings,Brandon Wagner (11/03/25)
FOULS 3 Tracey,Jadrian Wagner (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#17 Djokovic, Lazar 1 21 21.0
#06 Hill Jr., Terrence 1 17 17.0
#00 Jennings, Brandon 1 15 15.0
#02 Tracey, Jadrian 1 13 13.0
#08 Belle, Michael 1 12 12.0
#01 Lewis, Nyk 1 10 10.0
#05 Evans, Barry 1 6 6.0
#04 Nowell, Ahmad 1 5 5.0
#14 Tillery, Jordan 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#17 Djokovic, Lazar 1 7 10 .700 7.0 10.0
#06 Hill Jr., Terrence 1 6 11 .545 6.0 11.0
#00 Jennings, Brandon 1 6 9 .667 6.0 9.0
#08 Belle, Michael 1 4 6 .667 4.0 6.0
#02 Tracey, Jadrian 1 4 9 .444 4.0 9.0
#01 Lewis, Nyk 1 3 6 .500 3.0 6.0
#05 Evans, Barry 1 2 9 .222 2.0 9.0
#04 Nowell, Ahmad 1 2 6 .333 2.0 6.0
#10 Dumont, Jordann 1 0 1 .000 0.0 1.0
#14 Tillery, Jordan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Hill Jr., Terrence 1 4 8 .500 4.0 8.0
#02 Tracey, Jadrian 1 3 7 .429 3.0 7.0
#08 Belle, Michael 1 2 3 .667 2.0 3.0
#17 Djokovic, Lazar 1 2 3 .667 2.0 3.0
#00 Jennings, Brandon 1 1 1 1.000 1.0 1.0
#01 Lewis, Nyk 1 1 4 .250 1.0 4.0
#04 Nowell, Ahmad 1 1 5 .200 1.0 5.0
#10 Dumont, Jordann 1 0 1 .000 0.0 1.0
#05 Evans, Barry 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Djokovic, Lazar 1 5 6 .833 5.0 6.0
#14 Tillery, Jordan 1 4 4 1.000 4.0 4.0
#01 Lewis, Nyk 1 3 4 .750 3.0 4.0
#08 Belle, Michael 1 2 2 1.000 2.0 2.0
#05 Evans, Barry 1 2 4 .500 2.0 4.0
#00 Jennings, Brandon 1 2 2 1.000 2.0 2.0
#02 Tracey, Jadrian 1 2 3 .667 2.0 3.0
#06 Hill Jr., Terrence 1 1 1 1.000 1.0 1.0
#11 Fermin, Christian 1 0 2 .000 0.0 2.0
#04 Nowell, Ahmad 1 0 3 .000 0.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Jennings, Brandon 1 8 8.0 2 2.0 6 6.0
#17 Djokovic, Lazar 1 5 5.0 0 0.0 5 5.0
#01 Lewis, Nyk 1 5 5.0 4 4.0 1 1.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#02 Tracey, Jadrian 1 5 5.0 0 0.0 5 5.0
#11 Fermin, Christian 1 4 4.0 2 2.0 2 2.0
#08 Belle, Michael 1 3 3.0 0 0.0 3 3.0
#05 Evans, Barry 1 3 3.0 2 2.0 1 1.0
#06 Hill Jr., Terrence 1 2 2.0 1 1.0 1 1.0
#04 Nowell, Ahmad 1 2 2.0 1 1.0 1 1.0
#22 Mitchell, Keyshawn 1 1 1.0 1 1.0 0 0.0
#14 Tillery, Jordan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Jennings, Brandon 1 6 6.0
#06 Hill Jr., Terrence 1 5 5.0
#01 Lewis, Nyk 1 5 5.0
#02 Tracey, Jadrian 1 3 3.0
#04 Nowell, Ahmad 1 2 2.0
#08 Belle, Michael 1 1 1.0
#17 Djokovic, Lazar 1 1 1.0
#11 Fermin, Christian 1 1 1.0
#14 Tillery, Jordan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Belle, Michael 1 2 2.0
#17 Djokovic, Lazar 1 2 2.0
#05 Evans, Barry 1 2 2.0
#11 Fermin, Christian 1 1 1.0
#00 Jennings, Brandon 1 1 1.0
#22 Mitchell, Keyshawn 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Jennings, Brandon 1 2 2.0
#01 Lewis, Nyk 1 2 2.0
#04 Nowell, Ahmad 1 2 2.0
#02 Tracey, Jadrian 1 2 2.0
#06 Hill Jr., Terrence 1 1 1.0
#14 Tillery, Jordan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Jennings, Brandon 1 3 3.0
#08 Belle, Michael 1 2 2.0
#04 Nowell, Ahmad 1 2 2.0
#02 Tracey, Jadrian 1 2 2.0
#01 Lewis, Nyk 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Fermin, Christian 1 3 3.0
#02 Tracey, Jadrian 1 3 3.0
#08 Belle, Michael 1 2 2.0
#05 Evans, Barry 1 2 2.0
#06 Hill Jr., Terrence 1 2 2.0
#00 Jennings, Brandon 1 2 2.0
#01 Lewis, Nyk 1 2 2.0
#04 Nowell, Ahmad 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Jennings, Brandon 1 26 26.0
#02 Tracey, Jadrian 1 25 25.0
#01 Lewis, Nyk 1 22 22.0
#08 Belle, Michael 1 21 21.0
#05 Evans, Barry 1 21 21.0
#17 Djokovic, Lazar 1 19 19.0
#06 Hill Jr., Terrence 1 19 19.0
#04 Nowell, Ahmad 1 18 18.0
#11 Fermin, Christian 1 17 17.0
#10 Dumont, Jordann 1 4 4.0
#22 Mitchell, Keyshawn 1 4 4.0
#14 Tillery, Jordan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Lewis, Nyk 1 5 1 5.00
#00 Jennings, Brandon 1 6 3 2.00
#04 Nowell, Ahmad 1 2 2 1.00
#02 Tracey, Jadrian 1 3 2 1.50