Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 257 210
Points Per Game 85.7 70.0
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 75-165 67-173
FG: Percentage .455 .387
FG: Per Game 25.0 22.3
3PT: Made-Attempted 28-74 20-61
3PT: Percentage .378 .328
3PT: Per Game 9.3 6.7
FT: Made-Attempted 79-108 56-80
FT: Percentage .731 .700
FT: Per Game 26.3 18.7
Rebounding
Total 116 106
Per Game 38.7 35.3
Margin 3.3 --
Assists
Total 51 23
Per Game 17.0 7.7
Turnovers
Total 36 37
Per Game 12.0 12.3
Margin 0.3 --
Assist/Turnover Ratio 1.4 0.6
Points Off Turnovers 15.3 12.7
Steals
Total 17 23
Per Game 5.7 7.7
Blocks
Total 13 8
Per Game 4.3 2.7
Attendance
Total 13867 10312
Per Game 2-6,934 1-10,312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harper, Blake 3 3 91 30.3 11 29 .379 7 18 .389 15 18 .833 44 14.7 1 8 9 3.0 5 10 4 1 0
05 Lewis, Nyk 3 3 95 31.7 12 24 .500 7 14 .500 10 12 .833 41 13.7 2 9 11 3.7 4 13 7 3 0
10 Alston, Torey 3 0 80 26.7 13 18 .722 1 2 .500 13 16 .813 40 13.3 8 16 24 8.0 6 7 2 0 6
17 Djokovic, Lazar 3 3 89 29.7 10 26 .385 1 7 .143 17 25 .680 38 12.7 6 8 14 4.7 6 6 6 2 1
04 Nowell, Ahmad 3 0 59 19.7 8 22 .364 5 13 .385 7 8 .875 28 9.3 3 11 14 4.7 8 5 5 1 0
15 Ward, Tyrell 3 0 33 11.0 6 10 .600 1 2 .500 7 10 .700 20 6.7 1 4 5 1.7 5 0 2 1 1
00 Jennings, Brandon 3 3 55 18.3 6 14 .429 1 5 .200 4 4 1.000 17 5.7 3 5 8 2.7 11 5 3 4 1
08 Belle, Michael 3 3 44 14.7 5 11 .455 2 4 .500 1 7 .143 13 4.3 7 8 15 5.0 10 0 3 2 1
02 Jackson, Sammy 3 0 26 8.7 2 6 .333 2 5 .400 4 4 1.000 10 3.3 1 3 4 1.3 5 2 1 2 1
07 Ross, Collin 1 0 10 10.0 1 3 .333 0 2 .000 0 2 .000 2 2.0 2 1 3 3.0 1 1 2 1 2
22 Ralph-Beyer, Nyle 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 1 0 0 0
14 Tillery, Jordan 1 0 4 4.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
09 Plisnic, Stefan 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 3.0 0 0 1 0 0  
23 Wyche, Joshua 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 3 600 200.0 75 165 .455 28 74 .378 79 108 .731 257 85.67 41 75 116 38.7 63 51 36 17 13
Opponents 3 600 200.0 67 173 .387 20 61 .328 56 80 .700 210 70.00 37 69 106 35.3 87 23 37 23 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harper, Blake 3 3 91 11 29 .379 7 18 .389 15 18 .833 44 14.7
05 Lewis, Nyk 3 3 95 12 24 .500 7 14 .500 10 12 .833 41 13.7
10 Alston, Torey 3 0 80 13 18 .722 1 2 .500 13 16 .813 40 13.3
17 Djokovic, Lazar 3 3 89 10 26 .385 1 7 .143 17 25 .680 38 12.7
04 Nowell, Ahmad 3 0 59 8 22 .364 5 13 .385 7 8 .875 28 9.3
15 Ward, Tyrell 3 0 33 6 10 .600 1 2 .500 7 10 .700 20 6.7
00 Jennings, Brandon 3 3 55 6 14 .429 1 5 .200 4 4 1.000 17 5.7
08 Belle, Michael 3 3 44 5 11 .455 2 4 .500 1 7 .143 13 4.3
02 Jackson, Sammy 3 0 26 2 6 .333 2 5 .400 4 4 1.000 10 3.3
07 Ross, Collin 1 0 10 1 3 .333 0 2 .000 0 2 .000 2 2.0
22 Ralph-Beyer, Nyle 2 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
14 Tillery, Jordan 1 0 4 0 0 .000 0 0 .000 1 2 .500 1 1.0
09 Plisnic, Stefan 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Wyche, Joshua 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 75 165 .455 28 74 .378 79 108 .731 257 85.67
Opponents 3 600 67 173 .387 20 61 .328 56 80 .700 210 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harper, Blake 3 30.3 .379 .389 .833 0.3 2.7 3.0 3.3 0.3 0.0 14.7
05 Lewis, Nyk 3 31.7 .500 .500 .833 0.7 3.0 3.7 4.3 1.0 0.0 13.7
10 Alston, Torey 3 26.7 .722 .500 .813 2.7 5.3 8.0 2.3 0.0 2.0 13.3
17 Djokovic, Lazar 3 29.7 .385 .143 .680 2.0 2.7 4.7 2.0 0.7 0.3 12.7
04 Nowell, Ahmad 3 19.7 .364 .385 .875 1.0 3.7 4.7 1.7 0.3 0.0 9.3
15 Ward, Tyrell 3 11.0 .600 .500 .700 0.3 1.3 1.7 0.0 0.3 0.3 6.7
00 Jennings, Brandon 3 18.3 .429 .200 1.000 1.0 1.7 2.7 1.7 1.3 0.3 5.7
08 Belle, Michael 3 14.7 .455 .500 .143 2.3 2.7 5.0 0.0 0.7 0.3 4.3
02 Jackson, Sammy 3 8.7 .333 .400 1.000 0.3 1.0 1.3 0.7 0.7 0.3 3.3
07 Ross, Collin 1 10.0 .333 .000 .000 2.0 1.0 3.0 1.0 1.0 2.0 2.0
22 Ralph-Beyer, Nyle 2 4.0 1.000 1.000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.5
14 Tillery, Jordan 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
09 Plisnic, Stefan 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
23 Wyche, Joshua 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .455 .378 .731 13.7 25.0 38.7 17.0 5.7 4.3 85.67
Opponents 3 200.0 .387 .328 .700 12.3 23.0 35.3 7.7 7.7 2.7 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Little Rock 11/02/26 82-72 W 20-52 .385 8-25 .320 34-48 .708 18 21 39 39.0 17 11 13 3 6 82 82.0
at Memphis 11/07/26 88-89 L 26-54 .481 13-24 .542 23-27 .852 7 21 28 33.5 26 19 13 2 4 88 85.0
vs NJIT 11/11/26 87-49 W 29-59 .492 7-25 .280 22-33 .667 16 33 49 38.7 20 21 10 8 7 87 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Little Rock 11/02/26 72-82 L 25-59 .424 5-16 .313 17-21 .810 13 26 39 39.0 38 7 16 4 7 72 72.0
Memphis 11/07/26 89-88 W 27-54 .500 10-22 .455 25-38 .658 8 22 30 34.5 23 11 8 3 8 89 80.5
NJIT 11/11/26 49-87 L 15-60 .250 5-23 .217 14-21 .667 16 21 37 35.3 26 5 13 1 8 49 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Little Rock 11/02/26 82-72 10 20-52/25-59 .385/.424 8-25/5-16 .320/.313 34-48/17-21 .708-.810 39/39 0 11/7 13/16 3/4 6/7 17/38
Memphis 11/07/26 88-89 -1 26-54/27-54 .481/.500 13-24/10-22 .542/.455 23-27/25-38 .852-.658 28/30 -2 19/11 13/8 2/3 4/8 26/23
NJIT 11/11/26 87-49 38 29-59/15-60 .492/.250 7-25/5-23 .280/.217 22-33/14-21 .667-.667 49/37 12 21/5 10/13 8/1 7/8 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Memphis (11/07/26)
FIELD GOALS MADE 29 NJIT (11/11/26)
FIELD GOAL ATTEMPTS 59 NJIT (11/11/26)
3 PT FIELD GOALS MADE 13 Memphis (11/07/26)
3 PT FG ATTEMPTS 25 Little Rock (11/02/26); NJIT (11/11/26)
FREE THROWS MADE 34 Little Rock (11/02/26)
FREE THROW ATTEMPTS 48 Little Rock (11/02/26)
REBOUNDS 49 NJIT (11/11/26)
ASSISTS 21 NJIT (11/11/26)
STEALS 7 NJIT (11/11/26)
BLOCKED SHOTS 8 NJIT (11/11/26)
TURNOVERS 13 Little Rock (11/02/26); Memphis (11/07/26)
FOULS 26 Memphis (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Harper,Blake Memphis (11/07/26)
FIELD GOALS MADE 8 Alston,Torey NJIT (11/11/26)
FIELD GOAL ATTEMPTS 14 Harper,Blake Memphis (11/07/26)
3 PT FIELD GOALS MADE 5 Harper,Blake Memphis (11/07/26)
3 PT FG ATTEMPTS 9 Harper,Blake Memphis (11/07/26)
FREE THROWS MADE 8 Alston,Torey Little Rock (11/02/26)
FREE THROW ATTEMPTS 11 Alston,Torey Little Rock (11/02/26)
REBOUNDS 12 Alston,Torey Little Rock (11/02/26)
ASSISTS 7 Lewis,Nyk Memphis (11/07/26)
STEALS 3 Lewis,Nyk Little Rock (11/02/26)
BLOCKED SHOTS 2 Alston,Torey; Ross,Collin Little Rock (11/02/26); NJIT (11/11/26); Memphis (11/07/26)
TURNOVERS 4 Lewis,Nyk Little Rock (11/02/26)
FOULS 5 Djokovic,Lazar Memphis (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harper, Blake 3 44 14.7
#05 Lewis, Nyk 3 41 13.7
#10 Alston, Torey 3 40 13.3
#17 Djokovic, Lazar 3 38 12.7
#04 Nowell, Ahmad 3 28 9.3
#15 Ward, Tyrell 3 20 6.7
#00 Jennings, Brandon 3 17 5.7
#08 Belle, Michael 3 13 4.3
#02 Jackson, Sammy 3 10 3.3
#22 Ralph-Beyer, Nyle 2 3 1.5
#07 Ross, Collin 1 2 2.0
#14 Tillery, Jordan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Alston, Torey 3 13 18 .722 4.3 6.0
#05 Lewis, Nyk 3 12 24 .500 4.0 8.0
#01 Harper, Blake 3 11 29 .379 3.7 9.7
#17 Djokovic, Lazar 3 10 26 .385 3.3 8.7
#04 Nowell, Ahmad 3 8 22 .364 2.7 7.3
#00 Jennings, Brandon 3 6 14 .429 2.0 4.7
#15 Ward, Tyrell 3 6 10 .600 2.0 3.3
#08 Belle, Michael 3 5 11 .455 1.7 3.7
#02 Jackson, Sammy 3 2 6 .333 0.7 2.0
#22 Ralph-Beyer, Nyle 2 1 1 1.000 0.5 0.5
#07 Ross, Collin 1 1 3 .333 1.0 3.0
#09 Plisnic, Stefan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Harper, Blake 3 7 18 .389 2.3 6.0
#05 Lewis, Nyk 3 7 14 .500 2.3 4.7
#04 Nowell, Ahmad 3 5 13 .385 1.7 4.3
#08 Belle, Michael 3 2 4 .500 0.7 1.3
#02 Jackson, Sammy 3 2 5 .400 0.7 1.7
#10 Alston, Torey 3 1 2 .500 0.3 0.7
#17 Djokovic, Lazar 3 1 7 .143 0.3 2.3
#00 Jennings, Brandon 3 1 5 .200 0.3 1.7
#22 Ralph-Beyer, Nyle 2 1 1 1.000 0.5 0.5
#15 Ward, Tyrell 3 1 2 .500 0.3 0.7
#09 Plisnic, Stefan 1 0 1 .000 0.0 1.0
#07 Ross, Collin 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Djokovic, Lazar 3 17 25 .680 5.7 8.3
#01 Harper, Blake 3 15 18 .833 5.0 6.0
#10 Alston, Torey 3 13 16 .813 4.3 5.3
#05 Lewis, Nyk 3 10 12 .833 3.3 4.0
#04 Nowell, Ahmad 3 7 8 .875 2.3 2.7
#15 Ward, Tyrell 3 7 10 .700 2.3 3.3
#02 Jackson, Sammy 3 4 4 1.000 1.3 1.3
#00 Jennings, Brandon 3 4 4 1.000 1.3 1.3
#08 Belle, Michael 3 1 7 .143 0.3 2.3
#14 Tillery, Jordan 1 1 2 .500 1.0 2.0
#07 Ross, Collin 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Alston, Torey 3 24 8.0 8 2.7 16 5.3
#08 Belle, Michael 3 15 5.0 7 2.3 8 2.7
#17 Djokovic, Lazar 3 14 4.7 6 2.0 8 2.7
#04 Nowell, Ahmad 3 14 4.7 3 1.0 11 3.7
#05 Lewis, Nyk 3 11 3.7 2 0.7 9 3.0
#01 Harper, Blake 3 9 3.0 1 0.3 8 2.7
#TM Team 3 9 3.0 7 2.3 2 0.7
#00 Jennings, Brandon 3 8 2.7 3 1.0 5 1.7
#15 Ward, Tyrell 3 5 1.7 1 0.3 4 1.3
#02 Jackson, Sammy 3 4 1.3 1 0.3 3 1.0
#07 Ross, Collin 1 3 3.0 2 2.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Lewis, Nyk 3 13 4.3
#01 Harper, Blake 3 10 3.3
#10 Alston, Torey 3 7 2.3
#17 Djokovic, Lazar 3 6 2.0
#00 Jennings, Brandon 3 5 1.7
#04 Nowell, Ahmad 3 5 1.7
#02 Jackson, Sammy 3 2 0.7
#09 Plisnic, Stefan 1 1 1.0
#22 Ralph-Beyer, Nyle 2 1 0.5
#07 Ross, Collin 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Alston, Torey 3 6 2.0
#07 Ross, Collin 1 2 2.0
#08 Belle, Michael 3 1 0.3
#17 Djokovic, Lazar 3 1 0.3
#02 Jackson, Sammy 3 1 0.3
#00 Jennings, Brandon 3 1 0.3
#15 Ward, Tyrell 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Jennings, Brandon 3 4 1.3
#05 Lewis, Nyk 3 3 1.0
#08 Belle, Michael 3 2 0.7
#17 Djokovic, Lazar 3 2 0.7
#02 Jackson, Sammy 3 2 0.7
#01 Harper, Blake 3 1 0.3
#04 Nowell, Ahmad 3 1 0.3
#07 Ross, Collin 1 1 1.0
#15 Ward, Tyrell 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Lewis, Nyk 3 7 2.3
#17 Djokovic, Lazar 3 6 2.0
#04 Nowell, Ahmad 3 5 1.7
#01 Harper, Blake 3 4 1.3
#08 Belle, Michael 3 3 1.0
#00 Jennings, Brandon 3 3 1.0
#10 Alston, Torey 3 2 0.7
#07 Ross, Collin 1 2 2.0
#15 Ward, Tyrell 3 2 0.7
#02 Jackson, Sammy 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Jennings, Brandon 3 11 3.7
#08 Belle, Michael 3 10 3.3
#04 Nowell, Ahmad 3 8 2.7
#10 Alston, Torey 3 6 2.0
#17 Djokovic, Lazar 3 6 2.0
#01 Harper, Blake 3 5 1.7
#02 Jackson, Sammy 3 5 1.7
#15 Ward, Tyrell 3 5 1.7
#05 Lewis, Nyk 3 4 1.3
#09 Plisnic, Stefan 1 1 1.0
#07 Ross, Collin 1 1 1.0
#23 Wyche, Joshua 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Lewis, Nyk 3 95 31.7
#01 Harper, Blake 3 91 30.3
#17 Djokovic, Lazar 3 89 29.7
#10 Alston, Torey 3 80 26.7
#04 Nowell, Ahmad 3 59 19.7
#00 Jennings, Brandon 3 55 18.3
#08 Belle, Michael 3 44 14.7
#15 Ward, Tyrell 3 33 11.0
#02 Jackson, Sammy 3 26 8.7
#07 Ross, Collin 1 10 10.0
#22 Ralph-Beyer, Nyle 2 8 4.0
#09 Plisnic, Stefan 1 4 4.0
#14 Tillery, Jordan 1 4 4.0
#23 Wyche, Joshua 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Alston, Torey 3 7 2 3.50
#01 Harper, Blake 3 10 4 2.50
#02 Jackson, Sammy 3 2 1 2.00
#17 Djokovic, Lazar 3 6 6 1.00
#00 Jennings, Brandon 3 5 3 1.67
#05 Lewis, Nyk 3 13 7 1.86
#04 Nowell, Ahmad 3 5 5 1.00