Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic VCU Opponents
Scoring
Total Points 837 719
Points Per Game 83.7 71.9
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 269-606 245-584
FG: Percentage .444 .420
FG: Per Game 26.9 24.5
3PT: Made-Attempted 98-280 63-184
3PT: Percentage .350 .342
3PT: Per Game 9.8 6.3
FT: Made-Attempted 201-283 166-229
FT: Percentage .710 .725
FT: Per Game 20.1 16.6
Rebounding
Total 390 363
Per Game 39.0 36.3
Margin 2.7 --
Assists
Total 150 121
Per Game 15.0 12.1
Turnovers
Total 128 144
Per Game 12.8 14.4
Margin 1.6 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 16.2 12.8
Steals
Total 84 79
Per Game 8.4 7.9
Blocks
Total 46 34
Per Game 4.6 3.4
Attendance
Total 37790 14805
Per Game 5-7,558 1-14,805

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Hill Jr., Terrence 10 0 172 17.2 37 69 .536 27 53 .509 26 29 .897 127 12.7 4 16 20 2.0 17 18 10 4 1
02 Tracey, Jadrian 10 10 254 25.4 37 91 .407 19 50 .380 27 40 .675 120 12.0 9 29 38 3.8 22 23 25 9 6
17 Djokovic, Lazar 10 10 241 24.1 32 67 .478 6 19 .316 42 63 .667 112 11.2 15 35 50 5.0 17 9 12 6 10
01 Lewis, Nyk 10 10 246 24.6 33 77 .429 15 48 .313 19 24 .792 100 10.0 19 11 30 3.0 27 17 14 15 1
05 Evans, Barry 10 10 263 26.3 39 93 .419 6 26 .231 9 15 .600 93 9.3 30 33 63 6.3 18 26 16 10 5
00 Jennings, Brandon 10 10 206 20.6 24 51 .471 3 11 .273 31 34 .912 82 8.2 9 22 31 3.1 28 21 16 19 6
08 Belle, Michael 10 0 181 18.1 23 40 .575 4 10 .400 6 10 .600 56 5.6 10 32 42 4.2 17 13 10 5 3
15 Ward, Tyrell 9 0 128 14.2 15 43 .349 6 24 .250 12 20 .600 48 5.3 7 19 26 2.9 7 4 8 4 2
14 Tillery, Jordan 5 0 38 7.6 8 15 .533 3 3 1.000 7 8 .875 26 5.2 3 4 7 1.4 3 5 1 2 1
04 Nowell, Ahmad 9 0 117 13.0 13 34 .382 6 20 .300 9 13 .692 41 4.6 3 11 14 1.6 13 9 9 6 1
22 Mitchell, Keyshawn 7 0 89 12.7 7 20 .350 3 12 .250 8 15 .533 25 3.6 5 16 21 3.0 7 2 2 2 4
10 Dumont, Jordann 4 0 13 3.3 1 5 .200 0 4 .000 2 2 1.000 4 1.0 0 0 0 0.0 2 0 0 1 0
11 Fermin, Christian 4 0 52 13.0 0 1 .000 0 0 .000 3 10 .300 3 0.8 6 4 10 2.5 8 3 0 1 6
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 25 38 3.8 0 0 5 0 0  
Total 10 2000 200.0 269 606 .444 98 280 .350 201 283 .710 837 83.70 133 257 390 39.0 186 150 128 84 46
Opponents 10 2000 200.0 245 584 .420 63 184 .342 166 229 .725 719 71.90 118 245 363 36.3 213 121 144 79 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Tracey, Jadrian 10 10 254 37 91 .407 19 50 .380 27 40 .675 120 12.0
06 Hill Jr., Terrence 10 0 172 37 69 .536 27 53 .509 26 29 .897 127 12.7
17 Djokovic, Lazar 10 10 241 32 67 .478 6 19 .316 42 63 .667 112 11.2
01 Lewis, Nyk 10 10 246 33 77 .429 15 48 .313 19 24 .792 100 10.0
05 Evans, Barry 10 10 263 39 93 .419 6 26 .231 9 15 .600 93 9.3
00 Jennings, Brandon 10 10 206 24 51 .471 3 11 .273 31 34 .912 82 8.2
08 Belle, Michael 10 0 181 23 40 .575 4 10 .400 6 10 .600 56 5.6
14 Tillery, Jordan 5 0 38 8 15 .533 3 3 1.000 7 8 .875 26 5.2
15 Ward, Tyrell 9 0 128 15 43 .349 6 24 .250 12 20 .600 48 5.3
04 Nowell, Ahmad 9 0 117 13 34 .382 6 20 .300 9 13 .692 41 4.6
22 Mitchell, Keyshawn 7 0 89 7 20 .350 3 12 .250 8 15 .533 25 3.6
10 Dumont, Jordann 4 0 13 1 5 .200 0 4 .000 2 2 1.000 4 1.0
11 Fermin, Christian 4 0 52 0 1 .000 0 0 .000 3 10 .300 3 0.8
Total 10 2000 269 606 .444 98 280 .350 201 283 .710 837 83.70
Opponents 10 2000 245 584 .420 63 184 .342 166 229 .725 719 71.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Tracey, Jadrian 10 25.4 .407 .380 .675 0.9 2.9 3.8 2.3 0.9 0.6 12.0
06 Hill Jr., Terrence 10 17.2 .536 .509 .897 0.4 1.6 2.0 1.8 0.4 0.1 12.7
17 Djokovic, Lazar 10 24.1 .478 .316 .667 1.5 3.5 5.0 0.9 0.6 1.0 11.2
01 Lewis, Nyk 10 24.6 .429 .313 .792 1.9 1.1 3.0 1.7 1.5 0.1 10.0
05 Evans, Barry 10 26.3 .419 .231 .600 3.0 3.3 6.3 2.6 1.0 0.5 9.3
00 Jennings, Brandon 10 20.6 .471 .273 .912 0.9 2.2 3.1 2.1 1.9 0.6 8.2
08 Belle, Michael 10 18.1 .575 .400 .600 1.0 3.2 4.2 1.3 0.5 0.3 5.6
14 Tillery, Jordan 5 7.6 .533 1.000 .875 0.6 0.8 1.4 1.0 0.4 0.2 5.2
15 Ward, Tyrell 9 14.2 .349 .250 .600 0.8 2.1 2.9 0.4 0.4 0.2 5.3
04 Nowell, Ahmad 9 13.0 .382 .300 .692 0.3 1.2 1.6 1.0 0.7 0.1 4.6
22 Mitchell, Keyshawn 7 12.7 .350 .250 .533 0.7 2.3 3.0 0.3 0.3 0.6 3.6
10 Dumont, Jordann 4 3.3 .200 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
11 Fermin, Christian 4 13.0 .000 .000 .300 1.5 1.0 2.5 0.8 0.3 1.5 0.8
Total 10 200.0 .444 .350 .710 13.3 25.7 39.0 15.0 8.4 4.6 83.70
Opponents 10 200.0 .420 .342 .725 11.8 24.5 36.3 12.1 7.9 3.4 71.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wagner 11/03/25 103-74 W 34-68 .500 14-34 .412 21-31 .677 16 28 44 44.0 18 25 10 9 10 103 103.0
vs Utah St. 11/07/25 77-80 L 25-60 .417 11-30 .367 16-28 .571 14 22 36 40.0 19 14 19 8 9 77 90.0
vs Saint Peter's 11/12/25 78-61 W 22-49 .449 8-22 .364 26-35 .743 13 26 39 39.7 17 16 17 5 7 78 86.0
at NC State 11/17/25 79-85 L 27-66 .409 13-42 .310 12-18 .667 12 19 31 37.5 21 17 12 3 11 79 84.3
vs Coppin St. 11/22/25 101-58 W 34-61 .557 8-25 .320 25-32 .781 9 30 39 37.8 14 19 8 4 13 101 87.6
vs South Fla. 11/26/25 78-66 W 24-62 .387 7-23 .304 23-32 .719 16 31 47 39.3 19 10 11 6 5 78 86.0
at Vanderbilt 11/27/25 74-89 L 20-56 .357 7-29 .241 27-35 .771 9 20 29 37.9 24 8 13 2 7 74 84.3
vs Virginia Tech 11/28/25 86-68 W 30-57 .526 11-21 .524 15-22 .682 10 26 36 37.6 16 13 14 3 8 86 84.5
vs Samford 12/05/25 83-57 W 29-65 .446 12-28 .429 13-22 .591 17 35 52 39.2 19 17 12 2 5 83 84.3
vs New Mexico 12/10/25 78-81 L 24-62 .387 7-26 .269 23-28 .821 17 20 37 39.0 19 11 12 4 9 78 83.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wagner 11/03/25 74-103 L 25-63 .397 7-17 .412 17-24 .708 14 23 37 37.0 25 11 15 3 7 74 74.0
Utah St. 11/07/25 80-77 W 28-58 .483 6-13 .462 18-26 .692 14 23 37 37.0 23 18 18 5 14 80 77.0
Saint Peter's 11/12/25 61-78 L 19-61 .311 6-24 .250 17-19 .895 17 20 37 37.0 24 8 14 3 11 61 71.7
NC State 11/17/25 85-79 W 25-54 .463 8-21 .381 27-33 .818 14 31 45 39.0 13 11 17 3 5 85 75.0
Coppin St. 11/22/25 58-101 L 23-62 .371 6-19 .316 6-10 .600 10 20 30 37.2 21 12 17 2 8 58 71.6
South Fla. 11/26/25 66-78 L 26-67 .388 2-14 .143 12-20 .600 13 26 39 37.5 23 12 9 5 7 66 70.7
Vanderbilt 11/27/25 89-74 W 27-51 .529 11-22 .500 24-33 .727 10 33 43 38.3 26 18 17 4 11 89 73.3
Virginia Tech 11/28/25 68-86 L 24-54 .444 7-16 .438 13-23 .565 8 20 28 37.0 20 14 13 4 10 68 72.6
Samford 12/05/25 57-83 L 21-60 .350 2-20 .100 13-19 .684 9 25 34 36.7 17 6 10 0 2 57 70.9
New Mexico 12/10/25 81-78 W 27-54 .500 8-18 .444 19-22 .864 9 24 33 36.3 21 11 14 5 4 81 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wagner 11/03/25 103-74 29 34-68/25-63 .500/.397 14-34/7-17 .412/.412 21-31/17-24 .677-.708 44/37 7 25/11 10/15 9/3 10/7 18/25
Utah St. 11/07/25 77-80 -3 25-60/28-58 .417/.483 11-30/6-13 .367/.462 16-28/18-26 .571-.692 36/37 -1 14/18 19/18 8/5 9/14 19/23
Saint Peter's 11/12/25 78-61 17 22-49/19-61 .449/.311 8-22/6-24 .364/.250 26-35/17-19 .743-.895 39/37 2 16/8 17/14 5/3 7/11 17/24
NC State 11/17/25 79-85 -6 27-66/25-54 .409/.463 13-42/8-21 .310/.381 12-18/27-33 .667-.818 31/45 -14 17/11 12/17 3/3 11/5 21/13
Coppin St. 11/22/25 101-58 43 34-61/23-62 .557/.371 8-25/6-19 .320/.316 25-32/6-10 .781-.600 39/30 9 19/12 8/17 4/2 13/8 14/21
South Fla. 11/26/25 78-66 12 24-62/26-67 .387/.388 7-23/2-14 .304/.143 23-32/12-20 .719-.600 47/39 8 10/12 11/9 6/5 5/7 19/23
Vanderbilt 11/27/25 74-89 -15 20-56/27-51 .357/.529 7-29/11-22 .241/.500 27-35/24-33 .771-.727 29/43 -14 8/18 13/17 2/4 7/11 24/26
Virginia Tech 11/28/25 86-68 18 30-57/24-54 .526/.444 11-21/7-16 .524/.438 15-22/13-23 .682-.565 36/28 8 13/14 14/13 3/4 8/10 16/20
Samford 12/05/25 83-57 26 29-65/21-60 .446/.350 12-28/2-20 .429/.100 13-22/13-19 .591-.684 52/34 18 17/6 12/10 2/0 5/2 19/17
New Mexico 12/10/25 78-81 -3 24-62/27-54 .387/.500 7-26/8-18 .269/.444 23-28/19-22 .821-.864 37/33 4 11/11 12/14 4/5 9/4 19/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Wagner (11/03/25)
FIELD GOALS MADE 34 Wagner (11/03/25); Coppin St. (11/22/25)
FIELD GOAL ATTEMPTS 68 Wagner (11/03/25)
3 PT FIELD GOALS MADE 14 Wagner (11/03/25)
3 PT FG ATTEMPTS 42 NC State (11/17/25)
FREE THROWS MADE 27 Vanderbilt (11/27/25)
FREE THROW ATTEMPTS 35 Saint Peter's (11/12/25); Vanderbilt (11/27/25)
REBOUNDS 52 Samford (12/05/25)
ASSISTS 25 Wagner (11/03/25)
STEALS 13 Coppin St. (11/22/25)
BLOCKED SHOTS 9 Wagner (11/03/25)
TURNOVERS 19 Utah St. (11/07/25)
FOULS 24 Vanderbilt (11/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Hill Jr.,Terrence Samford (12/05/25)
FIELD GOALS MADE 8 Evans,Barry; Hill Jr.,Terrence Virginia Tech (11/28/25); Samford (12/05/25)
FIELD GOAL ATTEMPTS 14 Evans,Barry; Hill Jr.,Terrence; Tracey,Jadrian Virginia Tech (11/28/25); Samford (12/05/25); Vanderbilt (11/27/25)
3 PT FIELD GOALS MADE 5 Hill Jr.,Terrence Virginia Tech (11/28/25); Samford (12/05/25)
3 PT FG ATTEMPTS 9 Lewis,Nyk; Hill Jr.,Terrence; Tracey,Jadrian Utah St. (11/07/25); Samford (12/05/25); NC State (11/17/25)
FREE THROWS MADE 11 Djokovic,Lazar South Fla. (11/26/25)
FREE THROW ATTEMPTS 18 Djokovic,Lazar South Fla. (11/26/25)
REBOUNDS 13 Tracey,Jadrian Samford (12/05/25)
ASSISTS 7 Tracey,Jadrian NC State (11/17/25)
STEALS 4 Jennings,Brandon Coppin St. (11/22/25); New Mexico (12/10/25)
BLOCKED SHOTS 4 Fermin,Christian; Djokovic,Lazar Utah St. (11/07/25); Saint Peter's (11/12/25)
TURNOVERS 5 Tracey,Jadrian; Evans,Barry Utah St. (11/07/25); Saint Peter's (11/12/25)
FOULS 5 Lewis,Nyk NC State (11/17/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#06 Hill Jr., Terrence 10 127 12.7
#02 Tracey, Jadrian 10 120 12.0
#17 Djokovic, Lazar 10 112 11.2
#01 Lewis, Nyk 10 100 10.0
#05 Evans, Barry 10 93 9.3
#00 Jennings, Brandon 10 82 8.2
#08 Belle, Michael 10 56 5.6
#15 Ward, Tyrell 9 48 5.3
#04 Nowell, Ahmad 9 41 4.6
#14 Tillery, Jordan 5 26 5.2
#22 Mitchell, Keyshawn 7 25 3.6
#10 Dumont, Jordann 4 4 1.0
#11 Fermin, Christian 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Evans, Barry 10 39 93 .419 3.9 9.3
#06 Hill Jr., Terrence 10 37 69 .536 3.7 6.9
#02 Tracey, Jadrian 10 37 91 .407 3.7 9.1
#01 Lewis, Nyk 10 33 77 .429 3.3 7.7
#17 Djokovic, Lazar 10 32 67 .478 3.2 6.7
#00 Jennings, Brandon 10 24 51 .471 2.4 5.1
#08 Belle, Michael 10 23 40 .575 2.3 4.0
#15 Ward, Tyrell 9 15 43 .349 1.7 4.8
#04 Nowell, Ahmad 9 13 34 .382 1.4 3.8
#14 Tillery, Jordan 5 8 15 .533 1.6 3.0
#22 Mitchell, Keyshawn 7 7 20 .350 1.0 2.9
#10 Dumont, Jordann 4 1 5 .200 0.3 1.3
#11 Fermin, Christian 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Hill Jr., Terrence 10 27 53 .509 2.7 5.3
#02 Tracey, Jadrian 10 19 50 .380 1.9 5.0
#01 Lewis, Nyk 10 15 48 .313 1.5 4.8
#17 Djokovic, Lazar 10 6 19 .316 0.6 1.9
#05 Evans, Barry 10 6 26 .231 0.6 2.6
#04 Nowell, Ahmad 9 6 20 .300 0.7 2.2
#15 Ward, Tyrell 9 6 24 .250 0.7 2.7
#08 Belle, Michael 10 4 10 .400 0.4 1.0
#00 Jennings, Brandon 10 3 11 .273 0.3 1.1
#22 Mitchell, Keyshawn 7 3 12 .250 0.4 1.7
#14 Tillery, Jordan 5 3 3 1.000 0.6 0.6
#10 Dumont, Jordann 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#17 Djokovic, Lazar 10 42 63 .667 4.2 6.3
#00 Jennings, Brandon 10 31 34 .912 3.1 3.4
#02 Tracey, Jadrian 10 27 40 .675 2.7 4.0
#06 Hill Jr., Terrence 10 26 29 .897 2.6 2.9
#01 Lewis, Nyk 10 19 24 .792 1.9 2.4
#15 Ward, Tyrell 9 12 20 .600 1.3 2.2
#05 Evans, Barry 10 9 15 .600 0.9 1.5
#04 Nowell, Ahmad 9 9 13 .692 1.0 1.4
#22 Mitchell, Keyshawn 7 8 15 .533 1.1 2.1
#14 Tillery, Jordan 5 7 8 .875 1.4 1.6
#08 Belle, Michael 10 6 10 .600 0.6 1.0
#11 Fermin, Christian 4 3 10 .300 0.8 2.5
#10 Dumont, Jordann 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Evans, Barry 10 63 6.3 30 3.0 33 3.3
#17 Djokovic, Lazar 10 50 5.0 15 1.5 35 3.5
#08 Belle, Michael 10 42 4.2 10 1.0 32 3.2
#TM Team 10 38 3.8 13 1.3 25 2.5
#02 Tracey, Jadrian 10 38 3.8 9 0.9 29 2.9
#00 Jennings, Brandon 10 31 3.1 9 0.9 22 2.2
#01 Lewis, Nyk 10 30 3.0 19 1.9 11 1.1
#15 Ward, Tyrell 9 26 2.9 7 0.8 19 2.1
#22 Mitchell, Keyshawn 7 21 3.0 5 0.7 16 2.3
#06 Hill Jr., Terrence 10 20 2.0 4 0.4 16 1.6
#04 Nowell, Ahmad 9 14 1.6 3 0.3 11 1.2
#11 Fermin, Christian 4 10 2.5 6 1.5 4 1.0
#14 Tillery, Jordan 5 7 1.4 3 0.6 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Evans, Barry 10 26 2.6
#02 Tracey, Jadrian 10 23 2.3
#00 Jennings, Brandon 10 21 2.1
#06 Hill Jr., Terrence 10 18 1.8
#01 Lewis, Nyk 10 17 1.7
#08 Belle, Michael 10 13 1.3
#17 Djokovic, Lazar 10 9 0.9
#04 Nowell, Ahmad 9 9 1.0
#14 Tillery, Jordan 5 5 1.0
#15 Ward, Tyrell 9 4 0.4
#11 Fermin, Christian 4 3 0.8
#22 Mitchell, Keyshawn 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#17 Djokovic, Lazar 10 10 1.0
#11 Fermin, Christian 4 6 1.5
#00 Jennings, Brandon 10 6 0.6
#02 Tracey, Jadrian 10 6 0.6
#05 Evans, Barry 10 5 0.5
#22 Mitchell, Keyshawn 7 4 0.6
#08 Belle, Michael 10 3 0.3
#15 Ward, Tyrell 9 2 0.2
#06 Hill Jr., Terrence 10 1 0.1
#01 Lewis, Nyk 10 1 0.1
#04 Nowell, Ahmad 9 1 0.1
#14 Tillery, Jordan 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Jennings, Brandon 10 19 1.9
#01 Lewis, Nyk 10 15 1.5
#05 Evans, Barry 10 10 1.0
#02 Tracey, Jadrian 10 9 0.9
#17 Djokovic, Lazar 10 6 0.6
#04 Nowell, Ahmad 9 6 0.7
#08 Belle, Michael 10 5 0.5
#06 Hill Jr., Terrence 10 4 0.4
#15 Ward, Tyrell 9 4 0.4
#22 Mitchell, Keyshawn 7 2 0.3
#14 Tillery, Jordan 5 2 0.4
#10 Dumont, Jordann 4 1 0.3
#11 Fermin, Christian 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Tracey, Jadrian 10 25 2.5
#05 Evans, Barry 10 16 1.6
#00 Jennings, Brandon 10 16 1.6
#01 Lewis, Nyk 10 14 1.4
#17 Djokovic, Lazar 10 12 1.2
#08 Belle, Michael 10 10 1.0
#06 Hill Jr., Terrence 10 10 1.0
#04 Nowell, Ahmad 9 9 1.0
#15 Ward, Tyrell 9 8 0.9
#TM Team 10 5 0.5
#22 Mitchell, Keyshawn 7 2 0.3
#14 Tillery, Jordan 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Jennings, Brandon 10 28 2.8
#01 Lewis, Nyk 10 27 2.7
#02 Tracey, Jadrian 10 22 2.2
#05 Evans, Barry 10 18 1.8
#08 Belle, Michael 10 17 1.7
#17 Djokovic, Lazar 10 17 1.7
#06 Hill Jr., Terrence 10 17 1.7
#04 Nowell, Ahmad 9 13 1.4
#11 Fermin, Christian 4 8 2.0
#22 Mitchell, Keyshawn 7 7 1.0
#15 Ward, Tyrell 9 7 0.8
#14 Tillery, Jordan 5 3 0.6
#10 Dumont, Jordann 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Evans, Barry 10 263 26.3
#02 Tracey, Jadrian 10 254 25.4
#01 Lewis, Nyk 10 246 24.6
#17 Djokovic, Lazar 10 241 24.1
#00 Jennings, Brandon 10 206 20.6
#08 Belle, Michael 10 181 18.1
#06 Hill Jr., Terrence 10 172 17.2
#15 Ward, Tyrell 9 128 14.2
#04 Nowell, Ahmad 9 117 13.0
#22 Mitchell, Keyshawn 7 89 12.7
#11 Fermin, Christian 4 52 13.0
#14 Tillery, Jordan 5 38 7.6
#10 Dumont, Jordann 4 13 3.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Tillery, Jordan 5 5 1 5.00
#08 Belle, Michael 10 13 10 1.30
#05 Evans, Barry 10 26 16 1.63
#06 Hill Jr., Terrence 10 18 10 1.80
#00 Jennings, Brandon 10 21 16 1.31
#01 Lewis, Nyk 10 17 14 1.21
#22 Mitchell, Keyshawn 7 2 2 1.00
#04 Nowell, Ahmad 9 9 9 1.00