Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2024 Field Hockey Cumulative Statistics

Team (11-7, 4-3)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 46 30
Goals Per Game 2.56 1.67
Shots 278 174
Shots Per Game 15.4 9.7
Shots Percentage 0.165 0.172
Shots On Goal 168-278 100-174
Shots On Goal Percentage 0.604 0.575
Penalties
Green Cards 14 13
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 32 28
Saves 71 122
Fouls 369 362
Penalty Corners 144 93
Penalty Strokes: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Macera, Morena 17 17 994 8 6 22 46 0.174 32 0.696 3-0-0 3 3-3 0
1 Fehr, Ella 18 18 1052 9 1 19 43 0.209 24 0.558 1-0-0 2 0-0 0
10 Fasold, Luisa 18 18 968 7 3 17 31 0.226 23 0.742 0-0-0 3 0-0 0
16 Padgett, Skyler 17 4 420 6 0 12 20 0.300 14 0.700 0-0-0 2 0-0 0
12 Ventimiglia, Josefina 18 18 971 4 4 12 24 0.167 11 0.458 0-1-0 0 0-0 0
22 Radel, Ava 18 18 1052 2 5 9 3 0.667 2 0.667 0-0-0 0 0-0 0
24 Osorio, Ana afonso 18 18 1057 1 5 7 14 0.071 7 0.500 4-0-0 0 0-0 0  
18 Carr-Brown, Georgia 17 17 797 2 1 5 31 0.065 19 0.613 2-0-0 0 0-0 0
5 Butler, Cameron 9 0 59 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
17 Deaver, Carley 16 0 161 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 0
21 Jense, Josephine 16 15 934 1 2 4 6 0.167 5 0.833 1-0-0 0 0-0 0
13 Rosenbrock, Camila 18 18 1033 1 2 4 16 0.063 8 0.500 0-0-0 1 0-0 0
7 Goodwin, Maggie 18 1 171 1 0 2 16 0.063 10 0.625 0-0-0 0 0-0 0
8 Secondo, Manuela 11 0 119 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
14 Aalderink, Lotje 18 18 1049 0 1 1 11 0.000 2 0.182 3-0-0 0 0-0 0
80 Anderson, Tatum 7 7 375 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
70 Clements, Emma 13 11 733 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Dieffenbacher, Callie 3 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Doyle, Ashley 4 0 19 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Ferraro, Madison 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Joyce, Lynnsi 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Wagner, Amelia 4 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Webb, Genevieve 14 0 127 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 White, Mackenzie 6 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12254 46 32 124 278 0.165 168 0.604 14-1-0 11 3-3 0
Opponent 18 - 12301 29 28 86 174 0.167 100 0.575 13-0-0 6 2-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
80 Anderson, Tatum 7 7 375:00 10 1.60 18 0.643 4 3 0 1/2 49
70 Clements, Emma 13 11 732:42 19 1.56 52 0.732 7 4 0 2/3 121
55 Joyce, Lynnsi 1 0 30:00 0 0.00 1 1.000 0 0 0 0/1 2
Total 18 - 1137:42 29 1.53 71 0.710 11 7 0 6 172
Opponents 18 - 1132:34 46 2.44 119 0.721 5 275

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Macera, Morena 7 7 384 4 4 12 20 0.200 15 0.750 0-0-0 2 2-2 0
1 Fehr, Ella 7 7 379 5 0 10 17 0.294 8 0.471 0-0-0 1 0-0 0
12 Ventimiglia, Josefina 7 7 337 2 3 7 13 0.154 4 0.308 0-1-0 0 0-0 0
24 Osorio, Ana afonso 7 7 410 1 4 6 6 0.167 3 0.500 1-0-0 0 0-0 0  
22 Radel, Ava 7 7 405 1 3 5 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Butler, Cameron 3 0 23 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
10 Fasold, Luisa 7 7 300 1 2 4 12 0.083 8 0.667 0-0-0 1 0-0 0
16 Padgett, Skyler 7 0 197 2 0 4 7 0.286 6 0.857 0-0-0 0 0-0 0
18 Carr-Brown, Georgia 7 7 269 1 1 3 16 0.063 9 0.563 0-0-0 0 0-0 0
8 Secondo, Manuela 4 0 57 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
14 Aalderink, Lotje 7 7 398 0 1 1 2 0.000 0 0.000 2-0-0 0 0-0 0
17 Deaver, Carley 5 0 54 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Jense, Josephine 7 7 386 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
80 Anderson, Tatum 3 3 135 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
70 Clements, Emma 6 4 285 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Dieffenbacher, Callie 2 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Doyle, Ashley 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Ferraro, Madison 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Goodwin, Maggie 7 0 76 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
13 Rosenbrock, Camila 7 7 356 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0
9 Wagner, Amelia 2 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Webb, Genevieve 4 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 White, Mackenzie 3 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4581 20 20 60 117 0.171 71 0.607 14-1-0 4 2-2 0
Opponent 7 - 4632 8 7 23 67 0.119 30 0.448 13-0-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
80 Anderson, Tatum 3 3 135:00 1 0.44 5 0.833 2 1 0 0/2 17
70 Clements, Emma 6 4 285:00 7 1.47 17 0.708 2 2 0 1/2 50
Total 7 - 420:00 8 1.14 22 0.733 4 3 0 3 67
Opponents 7 - 414:52 20 2.89 49 0.710 2 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2024 vs American W 1-0 (1-0) 314 Luisa Fasold (1)
9/2/2024 at Monmouth L 3-4 (1-1) 260 Josefina Ventimiglia (1)
Skyler Padgett (0) (Josephine Jense)
Josefina Ventimiglia (0)
9/8/2024 vs App State W 3-2 (2-1) 311 Ella Fehr (1) (Ana Afonso Osorio)
Maggie Goodwin (1) (Ava Radel)
Skyler Padgett (2) (Ava Radel)
9/15/2024 at Wake Forest L 0-4 (2-2) 225
9/20/2024 at UMASS L 0-2 (2-3) 312
9/22/2024 at Northeastern W 3-2 (3-3) 313 Morena Macera (0) (Josefina Ventimiglia , Carley Deaver)
Georgia Carr-Brown (0)
Luisa Fasold (0)
9/27/2024 vs Lock Haven W 4-0 (4-3, 1-1 A-10) 1-1 A-10 203 Morena Macera (2)
Morena Macera (3) (Josefina Ventimiglia , Ava Radel)
Josefina Ventimiglia (3) (Morena Macera)
Manuela Secondo (1)
9/29/2024 vs ODU W 2-1 (5-3) 323 Josephine Jense (1) (Camila Rosenbrock)
Morena Macera (4)
10/4/2024 at Davidson W 2-1 (6-3 (2-1 A-10)) 154 Ella Fehr (2) (Ana Afonso Osorio , Luisa Fasold)
Ella Fehr (3) (Ana Afonso Osorio , Luisa Fasold)
10/6/2024 at Queens W 8-0 (7-3) 57 Skyler Padgett (3)
Morena Macera (5)
Ella Fehr (4)
Ella Fehr (5)
Luisa Fasold (3) (Morena Macera)
Skyler Padgett (4) (Luisa Fasold)
Luisa Fasold (4) (Camila Rosenbrock)
Carley Deaver (1)
10/11/2024 vs Saint Joseph's L 2-4 (7-4,2-2 A-10) 2-2 A-10 297 Skyler Padgett (5) (Morena Macera)
Morena Macera (6) (Josefina Ventimiglia , Ava Radel)
10/13/2024 at William & Mary W 2-1 (8-4) 272 Luisa Fasold (5)
Ella Fehr (6)
10/18/2024 vs Saint Louis W 7-0 (9-4, 3-2 A-10) 3-2 A-10 164 Luisa Fasold (6)
Ella Fehr (7) (Morena Macera)
Josefina Ventimiglia (4) (Georgia Carr-Brown)
Cameron Butler (2) (Carley Deaver)
Ana Afonso Osorio (1) (Josefina Ventimiglia , Ava Radel)
Skyler Padgett (6) (Lotje Aalderink)
Cameron Butler (2) (Josephine Jense)
10/20/2024 at Duke University L 0-4 (9-5) 237
10/25/2024 at La Salle W 5-0 (10-5 (4-2 A10)) 156 Morena Macera (0)
Ella Fehr (0) (Ana Afonso Osorio)
Georgia Carr-Brown (0) (Ana Afonso Osorio)
Ella Fehr (0)
Ava Radel (0) (Morena Macera)
10/26/2024 at Georgetown W 4-0 (11-5) 111 Camila Rosenbrock (1) (Morena Macera)
Ava Radel (2)
Luisa Fasold (7)
Morena Macera (8) (Ella Fehr)
11/1/2024 vs Richmond L 0-1 (11-6, 4-3 A-10) 4-3 A-10 303
11/7/2024 at UMass L 0-4 (11-7) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 vs American 1-0 1 0 2 6 0.167 3 0.500 2-0-0 1 0-0 749 0
9/2/2024 at Monmouth 3-4 3 1 7 27 0.111 16 0.593 0-0-0 0 0-0 880 0
9/8/2024 vs App State 3-2 3 3 9 15 0.200 6 0.400 0-0-0 1 0-0 671 0
9/15/2024 at Wake Forest 0-4 0 0 0 12 0.000 4 0.333 1-0-0 0 0-0 660 0
9/20/2024 at UMASS 0-2 0 0 0 16 0.000 7 0.438 0-0-0 0 0-0 645 0
9/22/2024 at Northeastern 3-2 3 2 8 10 0.300 5 0.500 3-0-0 1 0-0 705 0
9/27/2024 vs Lock Haven 4-0 4 3 11 29 0.138 23 0.793 0-0-0 1 1-1 660 0
9/29/2024 vs ODU 2-1 2 1 5 15 0.133 10 0.667 1-0-0 1 0-0 749 0
10/4/2024 at Davidson 2-1 2 4 8 14 0.143 4 0.286 2-0-0 1 0-0 661 0
10/6/2024 at Queens 8-0 8 3 19 25 0.320 18 0.720 0-0-0 1 1-1 641 0
10/11/2024 vs Saint Joseph's 2-4 2 3 7 11 0.182 5 0.455 1-1-0 0 0-0 660 0
10/13/2024 at William & Mary 2-1 2 0 4 17 0.118 13 0.765 0-0-0 1 0-0 660 0
10/18/2024 vs Saint Louis 7-0 7 7 21 24 0.292 17 0.708 0-0-0 1 0-0 657 0
10/20/2024 at Duke University 0-4 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 640 0
10/25/2024 at La Salle 5-0 5 3 13 14 0.357 13 0.929 0-0-0 1 1-1 639 0
10/26/2024 at Georgetown 4-0 4 2 10 24 0.167 17 0.708 2-0-0 1 0-0 660 0
11/1/2024 vs Richmond 0-1 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 659 0
11/7/2024 at UMass 0-4 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 658 0
Total 46-30 46 32 124 278 0.165 168 0.604 14-1-0 11 3-3 12254 0
Opponent - 29 28 86 174 0.167 100 0.575 13-0-0 7 - 12301 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 American 1-0 72:00 0 0.00 4 1.000 1 0 0 1 5
9/2/2024 Monmouth 3-4 80:00 3 1.18 12 0.800 0 1 0 0 17
9/8/2024 App State 3-2 61:01 2 1.41 4 0.667 1 0 0 0 9
9/15/2024 Wake Forest 0-4 60:00 4 1.98 3 0.429 0 1 0 0 10
9/20/2024 UMASS 0-2 60:00 2 1.98 3 0.600 0 1 0 0 11
9/22/2024 Northeastern 3-2 69:50 2 1.94 6 0.750 1 0 0 0 12
9/27/2024 Lock Haven 4-0 60:00 0 1.69 2 1.000 1 0 0 1 4
9/29/2024 ODU 2-1 74:51 1 1.56 5 0.833 1 0 0 0 15
10/4/2024 Davidson 2-1 60:00 1 1.51 5 0.833 1 0 0 0 16
10/6/2024 Queens 8-0 60:00 0 1.37 2 1.000 1 0 0 1 5
10/11/2024 Saint Joseph's 2-4 60:00 4 1.59 4 0.500 0 1 0 0 11
10/13/2024 William & Mary 2-1 60:00 1 1.54 5 0.833 1 0 0 0 9
10/18/2024 Saint Louis 7-0 60:00 0 1.43 5 1.000 1 0 0 1 12
10/20/2024 Duke University 0-4 60:00 4 1.60 3 0.429 0 1 0 0 9
10/25/2024 La Salle 5-0 60:00 0 1.50 1 1.000 1 0 0 1 7
10/26/2024 Georgetown 4-0 60:00 0 1.41 1 1.000 1 0 0 1 3
11/1/2024 Richmond 0-1 60:00 1 1.39 2 0.667 0 1 0 0 6
11/7/2024 UMass 0-4 60:00 4 1.53 4 0.500 0 1 0 0 11
Totals - 1136 29 1.53 71 0.710 11 7 0 6 172
Opponent - 1137:42 46 2.43 122 0.726 7 11 0 5 275

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2024 American 0-1 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 748 0
9/2/2024 Monmouth 4-3 3 4 10 17 0.176 15 0.882 0-0-0 1 0-0 880 1
9/8/2024 App State 2-3 2 0 4 10 0.200 6 0.600 2-0-0 0 1-1 667 0
9/15/2024 Wake Forest 4-0 4 5 13 10 0.400 7 0.700 0-0-0 1 0-0 660 0
9/20/2024 UMASS 2-0 2 3 7 11 0.182 5 0.455 3-0-0 1 0-0 660 0
9/22/2024 Northeastern 2-3 2 3 7 12 0.167 8 0.667 1-0-0 0 0-0 731 0
9/27/2024 Lock Haven 0-4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 661 1
9/29/2024 ODU 1-2 1 1 3 15 0.067 6 0.400 2-0-0 0 0-0 765 0
10/4/2024 Davidson 1-2 1 0 2 16 0.063 6 0.375 1-0-0 0 0-0 661 0
10/6/2024 Queens 0-8 0 0 0 5 0.000 2 0.400 2-0-0 0 0-0 652 0
10/11/2024 Saint Joseph's 4-2 4 3 11 11 0.364 8 0.727 0-0-0 1 0-0 660 0
10/13/2024 William & Mary 1-2 1 1 3 9 0.111 6 0.667 0-0-0 0 0-0 660 0
10/18/2024 Saint Louis 0-7 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 660 1
10/20/2024 Duke University 4-0 4 3 11 10 0.400 7 0.700 0-0-0 1 1-1 631 0
10/25/2024 La Salle 0-5 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 672 0
10/26/2024 Georgetown 0-4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 0
11/1/2024 Richmond 1-0 1 1 3 6 0.167 3 0.500 0-0-0 1 0-0 658 0
11/7/2024 UMass 4-0 4 4 12 11 0.364 8 0.727 0-0-0 1 0-0 615 0
Total 30-46 29 28 86 174 0.167 100 0.575 13-0-0 7 2-2 12301 3
VCU - 46 32 124 278 0.165 168 0.604 14-1-0 11 - 12254 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2024 American 0-1 72:00 1 0.83 2 0.667 0 1 0 0 6
9/2/2024 Monmouth 4-3 80:00 3 1.58 13 0.813 1 0 0 0 27
9/8/2024 App State 2-3 61:01 3 1.97 3 0.500 0 1 0 0 15
9/15/2024 Wake Forest 4-0 60:00 0 1.54 4 1.000 1 0 0 1 12
9/20/2024 UMASS 2-0 60:00 0 1.26 7 1.000 1 0 0 1 16
9/22/2024 Northeastern 2-3 69:50 3 1.49 2 0.400 0 1 0 0 10
9/27/2024 Lock Haven 0-4 60:00 4 1.81 19 0.826 0 1 0 0 28
9/29/2024 ODU 1-2 74:51 2 1.79 8 0.800 0 1 0 0 15
10/4/2024 Davidson 1-2 60:00 2 1.81 2 0.500 0 1 0 0 14
10/6/2024 Queens 0-8 60:00 8 2.37 10 0.556 0 1 0 0 24
10/11/2024 Saint Joseph's 4-2 60:00 2 2.34 3 0.600 1 0 0 0 11
10/13/2024 William & Mary 1-2 60:00 2 2.31 11 0.846 0 1 0 0 17
10/18/2024 Saint Louis 0-7 60:00 7 2.65 10 0.588 0 1 0 0 24
10/20/2024 Duke University 4-0 60:00 0 2.47 3 1.000 1 0 0 1 4
10/25/2024 La Salle 0-5 60:00 5 2.63 8 0.615 0 1 0 0 13
10/26/2024 Georgetown 0-4 60:00 4 2.71 13 0.765 0 1 0 0 24
11/1/2024 Richmond 1-0 60:00 0 2.56 2 1.000 1 0 0 1 9
11/7/2024 UMass 4-0 60:00 0 2.43 2 1.000 1 0 0 1 6
Totals - 1136 46 2.43 122 0.726 7 11 0 5 275
VCU - 1137:42 29 1.53 71 0.710 11 7 0 6 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2024 vs American 1-0 1/0 0/0 6/5 3/4 1/6 2/1 0/0 0/0
9/2/2024 at Monmouth 3-4 3/3 1/4 27/17 16/15 9/5 0/0 0/0 0/0
9/8/2024 vs App State 3-2 3/2 3/0 15/10 6/6 9/4 0/2 0/0 0/0
9/15/2024 at Wake Forest 0-4 0/4 0/5 12/10 4/7 7/3 1/0 0/0 0/0
9/20/2024 at UMASS 0-2 0/2 0/3 16/11 7/5 11/4 0/3 0/0 0/0
9/22/2024 at Northeastern 3-2 3/2 2/3 10/12 5/8 4/7 3/1 0/0 0/0
9/27/2024 vs Lock Haven 4-0 4/0 3/0 29/4 23/2 14/1 0/0 0/0 0/0
9/29/2024 vs ODU 2-1 2/1 1/1 15/15 10/6 11/11 1/2 0/0 0/0
10/4/2024 at Davidson 2-1 2/1 4/0 14/16 4/6 8/11 2/1 0/0 0/0
10/6/2024 at Queens 8-0 8/0 3/0 25/5 18/2 15/6 0/2 0/0 0/0
10/11/2024 vs Saint Joseph's 2-4 2/4 3/3 11/11 5/8 6/4 1/0 1/0 0/0
10/13/2024 at William & Mary 2-1 2/1 0/1 17/9 13/6 2/7 0/0 0/0 0/0
10/18/2024 vs Saint Louis 7-0 7/0 7/0 24/12 17/5 6/4 0/0 0/0 0/0
10/20/2024 at Duke University 0-4 0/4 0/3 4/10 3/7 4/6 1/0 0/0 0/0
10/25/2024 at La Salle 5-0 5/0 3/0 14/7 13/1 8/4 0/0 0/0 0/0
10/26/2024 at Georgetown 4-0 4/0 2/0 24/3 17/1 14/3 2/1 0/0 0/0
11/1/2024 vs Richmond 0-1 0/1 0/1 9/6 2/3 11/3 0/0 0/0 0/0
11/7/2024 at UMass 0-4 0/4 0/4 6/11 2/8 4/4 1/0 0/0 0/0
Totals 46/29 32/28 278/174 168/100 144/93 14/13 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Saint Louis (10/18/2024)
GOALS 8 Queens (10/6/2024)
ASSISTS 7 Saint Louis (10/18/2024)
SHOTS 29 Lock Haven (9/27/2024)
SHOTS ON GOAL 23 Lock Haven (9/27/2024)
SAVES 12 Monmouth (9/2/2024)
FOULS 49 ODU (9/29/2024)
PENALTY CORNERS 15 Queens (10/6/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Wake Forest (9/15/2024)
GOALS 4 Wake Forest (9/15/2024)
Saint Joseph's (10/11/2024)
Duke University (10/20/2024)
UMass (11/7/2024)
ASSISTS 5 Wake Forest (9/15/2024)
SHOTS 17 Monmouth (9/2/2024)
SHOTS ON GOAL 15 Monmouth (9/2/2024)
SAVES 19 Lock Haven (9/27/2024)
FOULS 56 ODU (9/29/2024)
PENALTY CORNERS 11 ODU (9/29/2024)
Davidson (10/4/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 American (8/30/2024)
GOALS 1 American (8/30/2024)
ASSISTS 1 Monmouth (9/2/2024)
ODU (9/29/2024)
SHOTS 4 American (8/30/2024)
Duke University (10/20/2024)
UMass (11/7/2024)
SHOTS ON GOAL 2 American (8/30/2024)
Duke University (10/20/2024)
Richmond (11/1/2024)
UMass (11/7/2024)
SAVES 1 Lock Haven (9/27/2024)
Queens (10/6/2024)
La Salle (10/25/2024)
Georgetown (10/26/2024)
Richmond (11/1/2024)
FOULS 15 La Salle (10/25/2024)
PENALTY CORNERS 1 American (8/30/2024)
William & Mary (10/13/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davidson (10/4/2024)
GOALS 1 ODU (9/29/2024)
Davidson (10/4/2024)
William & Mary (10/13/2024)
Richmond (11/1/2024)
ASSISTS 1 ODU (9/29/2024)
William & Mary (10/13/2024)
Richmond (11/1/2024)
SHOTS 3 Lock Haven (9/27/2024)
Georgetown (10/26/2024)
SHOTS ON GOAL 1 Lock Haven (9/27/2024)
Queens (10/6/2024)
La Salle (10/25/2024)
Georgetown (10/26/2024)
SAVES 2 American (8/30/2024)
App State (9/8/2024)
Northeastern (9/22/2024)
Davidson (10/4/2024)
Saint Joseph's (10/11/2024)
Duke University (10/20/2024)
Richmond (11/1/2024)
UMass (11/7/2024)
FOULS 19 La Salle (10/25/2024)
PENALTY CORNERS 1 Wake Forest (9/15/2024)
Lock Haven (9/27/2024)
Georgetown (10/26/2024)
Richmond (11/1/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lock Haven (9/27/2024)
Queens (10/6/2024)
GOALS 2 Monmouth (9/2/2024)
Lock Haven (9/27/2024)
Davidson (10/4/2024)
Queens (10/6/2024)
Saint Louis (10/18/2024)
La Salle (10/25/2024)
ASSISTS 2 App State (9/8/2024)
Davidson (10/4/2024)
La Salle (10/25/2024)
SHOTS 6 Monmouth (9/2/2024)
SHOTS ON GOAL 5 Monmouth (9/2/2024)
Lock Haven (9/27/2024)
SAVES 12 Monmouth (9/2/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Saint Louis (10/18/2024)
GOALS 8 Queens (10/6/2024)
ASSISTS 7 Saint Louis (10/18/2024)
SHOTS 29 Lock Haven (9/27/2024)
SHOTS ON GOAL 23 Lock Haven (9/27/2024)
SAVES 12 Monmouth (9/2/2024)
FOULS 49 ODU (9/29/2024)
PENALTY CORNERS 15 Queens (10/6/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Morena Macera
Luisa Fasold
Lock Haven (9/27/2024)
Queens (10/6/2024)
GOALS 2 Josefina Ventimiglia
Morena Macera
Ella Fehr
Ella Fehr
Cameron Butler
Ella Fehr
Monmouth (9/2/2024)
Lock Haven (9/27/2024)
Davidson (10/4/2024)
Queens (10/6/2024)
Saint Louis (10/18/2024)
La Salle (10/25/2024)
ASSISTS 2 Ava Radel
Luisa Fasold
Ana Afonso Osorio
App State (9/8/2024)
Davidson (10/4/2024)
La Salle (10/25/2024)
SHOTS 6 Morena Macera
Monmouth (9/2/2024)
SHOTS ON GOAL 5 Morena Macera
Camila Rosenbrock
Monmouth (9/2/2024)
Lock Haven (9/27/2024)
SAVES 12 Emma Clements
Monmouth (9/2/2024)

Leaders

Team Leaders: Points
Player High
Points
Macera, Morena 22
Fehr, Ella 19
Fasold, Luisa 17
Padgett, Skyler 12
Ventimiglia, Josefina 12
Team Leaders: Goals
Player High
Goals
Fehr, Ella 9
Macera, Morena 8
Fasold, Luisa 7
Padgett, Skyler 6
Ventimiglia, Josefina 4
Team Leaders: Assists
Player High
Assists
Macera, Morena 6
Radel, Ava 5
Osorio, Ana afonso 5
Ventimiglia, Josefina 4
Fasold, Luisa 3
Team Leaders: Shots
Player High
Shots
Macera, Morena 46
Fehr, Ella 43
Fasold, Luisa 31
Carr-Brown, Georgia 31
Ventimiglia, Josefina 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Macera, Morena 32
Fehr, Ella 24
Fasold, Luisa 23
Carr-Brown, Georgia 19
Padgett, Skyler 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Macera, Morena 3
Fasold, Luisa 3
Fehr, Ella 2
Padgett, Skyler 2
Rosenbrock, Camila 1