Skip To Main Content
Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2014 Field Hockey Cumulative Statistics

Team (5-13, 1-7)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 22 46
Goals Per Game 1.22 2.56
Shots 158 236
Shots Per Game 8.8 13.1
Shots Percentage 0.139 0.195
Shots On Goal 95-158 135-236
Shots On Goal Percentage 0.601 0.572
Penalties
Green Cards 10 15
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 15 39
Saves 89 73
Fouls 24 15
Penalty Corners 92 110
Penalty Strokes: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Combs, Kendell 2Combs, Kendell 18 18 1176 10 1 21 64 0.156 39 0.609 2-1-0 3 1-1 0
8 Breeman, Nicola 8Breeman, Nicola 18 17 805 3 3 9 9 0.333 6 0.667 2-0-0 1 0-0 0
11 Tossone, Spencer 11Tossone, Spencer 18 18 1005 2 3 7 7 0.286 3 0.429 0-0-0 0 0-0 0
4 Albright, Jamee 4Albright, Jamee 18 17 899 2 2 6 12 0.167 6 0.500 0-0-0 1 0-0 0
5 Albright, Alexis 5Albright, Alexis 18 11 948 2 0 4 13 0.154 9 0.692 2-0-0 0 0-0 0
15 Bowler, McKenzie 15Bowler, McKenzie 17 16 1163 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Farino, Kendall 6Farino, Kendall 18 16 997 1 0 2 8 0.125 5 0.625 2-1-0 0 0-0 0
7 Mayers, Krystal 7Mayers, Krystal 14 1 335 1 0 2 3 0.333 3 1.000 1-1-0 0 0-0 0
3 Schramm, Alexis 3Schramm, Alexis 5 2 177 1 0 2 11 0.091 7 0.636 0-1-0 0 0-0 0
9 Yang, Kacie 9Yang, Kacie 17 17 1162 0 2 2 16 0.000 7 0.438 0-0-0 0 0-0 1
24 Barry, Nicole 24Barry, Nicole 17 17 1229 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 1
12 Bohmke, Natalie 12Bohmke, Natalie 18 18 1201 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
00 Clifton, Kendall 00Clifton, Kendall 18 18 1336 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Farr, Stacey 27Farr, Stacey 6 2 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hideshima, Kelsey 10Hideshima, Kelsey 2 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Loos, Shannon 14Loos, Shannon 10 1 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Madeline, Alaina 16Madeline, Alaina 4 2 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Maunz, Kaylee 17Maunz, Kaylee 18 3 616 0 0 0 9 0.000 7 0.778 0-0-0 0 0-0 0
20 Weise, Sydney 20Weise, Sydney 17 2 518 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
Total 18 - 14055 22 15 59 158 0.139 95 0.601 10-4-0 5 1-1 3
Opponent 18 - 14265 46 39 131 236 0.195 135 0.572 15-4-0 13 1-1 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clifton, Kendall 00Clifton, Kendall 18 18 1335:51 46 2.41 86 0.652 5 13 0 1 236
Total 18 - 1335:51 46 2.41 86 0.652 5 13 0 1 236
Opponents 18 - 1332:53 22 1.16 72 0.766 3 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Combs, Kendell 2Combs, Kendell 8 8 567 2 1 5 27 0.074 16 0.593 1-1-0 1 0-0 0
11 Tossone, Spencer 11Tossone, Spencer 8 8 493 2 0 4 5 0.400 2 0.400 0-0-0 0 0-0 0
4 Albright, Jamee 4Albright, Jamee 8 7 432 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0
7 Mayers, Krystal 7Mayers, Krystal 8 1 150 1 0 2 2 0.500 2 1.000 1-1-0 0 0-0 0
5 Albright, Alexis 5Albright, Alexis 8 5 442 0 0 0 7 0.000 6 0.857 2-0-0 0 0-0 0
24 Barry, Nicole 24Barry, Nicole 8 8 620 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Bohmke, Natalie 12Bohmke, Natalie 8 8 551 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Bowler, McKenzie 15Bowler, McKenzie 8 8 622 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Breeman, Nicola 8Breeman, Nicola 8 8 369 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
00 Clifton, Kendall 00Clifton, Kendall 8 8 622 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Farino, Kendall 6Farino, Kendall 8 7 477 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
27 Farr, Stacey 27Farr, Stacey 3 1 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Loos, Shannon 14Loos, Shannon 3 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Maunz, Kaylee 17Maunz, Kaylee 8 2 276 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
20 Weise, Sydney 20Weise, Sydney 7 1 189 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9 Yang, Kacie 9Yang, Kacie 8 8 585 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 1
Total 8 - 6483 5 3 13 63 0.079 38 0.603 10-4-0 1 0-0 1
Opponent 8 - 6598 14 12 40 84 0.167 45 0.536 15-4-0 7 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Clifton, Kendall 00Clifton, Kendall 8 8 622:11 14 1.58 30 0.682 1 7 0 0 84
Total 8 - 622:11 14 1.58 30 0.682 1 7 0 0 84
Opponents 8 - 622:11 5 0.56 33 0.868 3 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2014 at Drexel L 1-3 (0-1) 220 ALBRIGHT, Alexis (1) (BREEMAN, Nicola)
9/5/2014 at Liberty W 2-1 (1-1) 117 BREEMAN, Nicola (1)
ALBRIGHT, Alexis (1)
9/7/2014 at Longwood L 1-3 (1-2-0) 279 COMBS, Kendell (0) (TOSSONE, Spencer)
9/12/2014 at Central Michigan L 1-2 (1-3) 125 SCHRAMM, Alexis (1) (BOWLER, McKenzie)
9/14/2014 at Michigan L 1-9 (1-4) 337 BREEMAN, Nicola (0)
9/19/2014 vs RICHMOND L 0-1 (1-5 (0-1)) 317
9/26/2014 vs JMU L 2-3 (1-6) 85 BREEMAN, Nicola (0) (BOWLER, McKenzie)
COMBS, Kendell (0)
9/28/2014 vs UMass L 1-4 (1-7, 0-2) 0-2 124 MAYERS, Krystal (0) (ALBRIGHT, Jamee)
10/3/2014 at La Salle L 1-2 (1-8, 0-3 A-10) 0-3 A-10 143 TOSSONE, Spencer (0) (COMBS, Kendell)
10/5/2014 at Saint Joseph's L 1-2 (1-9, 0-4 A-10) 0-4 A-10 265 TOSSONE, Spencer (2)
10/10/2014 vs SLU W 2-1 (2-9, 1-4 A10) 1-4 A10 187 COMBS, Kendell (0) (ALBRIGHT, Jamee)
COMBS, Kendell (0)
10/12/2014 at North Carolina L 1-8 (2-10) 314 COMBS, Kendell (5) (TOSSONE, Spencer , BARRY, Nicole)
10/17/2014 at Towson W 2-0 (3-10 (1-4)) 137 COMBS, Kendell (0) (BREEMAN, Nicola)
COMBS, Kendell (0)
10/19/2014 at Saint Francis U L 0-1 (3-11, 1-5) 1-5 223
10/24/2014 vs William & Mary W 2-1 (4-11) 197 COMBS, Kendell (0) (TOSSONE, Spencer)
COMBS, Kendell (0) (YANG, Kacie)
10/26/2014 vs Lock Haven L 0-2 (4-12, 1-6 A10) 1-6 A10 183
10/31/2014 at Davidson L 0-1 (4-13, 1-7 A-10) 1-7 A-10 139
11/2/2014 at Appalachian State W 4-2 (5-13) 0 COMBS, Kendell (0) (YANG, Kacie)
ALBRIGHT, Jamee (0) (BREEMAN, Nicola)
ALBRIGHT, Jamee (0)
FARINO, Kendall (0) (BOWLER, McKenzie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 at Drexel 1-3 1 1 3 12 0.083 4 0.333 0-0-0 0 0-0 694 0
9/5/2014 at Liberty 2-1 2 0 4 11 0.182 9 0.818 0-0-0 1 0-0 769 0
9/7/2014 at Longwood 1-3 1 1 3 12 0.083 9 0.750 1-2-0 0 0-0 764 0
9/12/2014 at Central Michigan 1-2 1 1 3 10 0.100 8 0.800 2-0-0 0 0-0 731 0
9/14/2014 at Michigan 1-9 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 783 1
9/19/2014 vs RICHMOND 0-1 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 773 0
9/26/2014 vs JMU 2-3 2 1 5 5 0.400 2 0.400 0-0-0 0 0-0 844 0
9/28/2014 vs UMass 1-4 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 735 0
10/3/2014 at La Salle 1-2 1 1 3 10 0.100 7 0.700 1-0-0 0 0-0 733 0
10/5/2014 at Saint Joseph's 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 769 0
10/10/2014 vs SLU 2-1 2 1 5 14 0.143 10 0.714 1-0-0 1 0-0 767 0
10/12/2014 at North Carolina 1-8 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 726 1
10/17/2014 at Towson 2-0 2 1 5 13 0.154 8 0.615 0-0-0 1 1-1 778 0
10/19/2014 at Saint Francis U 0-1 0 0 0 4 0.000 4 1.000 2-2-0 0 0-0 770 0
10/24/2014 vs William & Mary 2-1 2 2 6 5 0.400 2 0.400 1-0-0 1 0-0 792 0
10/26/2014 vs Lock Haven 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 749 0
10/31/2014 at Davidson 0-1 0 0 0 15 0.000 7 0.467 1-0-0 0 0-0 1187 1
11/2/2014 at Appalachian State 4-2 4 3 11 18 0.222 8 0.444 0-0-0 1 0-0 761 0
Total 22-46 22 15 59 158 0.139 95 0.601 10-4-0 5 1-1 14125 3
Opponent - 46 39 131 236 0.195 135 0.572 15-4-0 13 - 14265 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Drexel 1-3 70:00 3 2.57 7 0.700 0 1 0 0 17
9/5/2014 Liberty 2-1 70:00 1 1.71 12 0.923 1 0 0 0 23
9/7/2014 Longwood 1-3 70:00 3 2.00 5 0.625 0 1 0 0 12
9/12/2014 Central Michigan 1-2 70:00 2 1.93 5 0.714 0 1 0 0 11
9/14/2014 Michigan 1-9 70:00 9 3.09 7 0.438 0 1 0 0 17
9/19/2014 RICHMOND 0-1 72:11 1 2.70 0 0.000 0 1 0 0 9
9/26/2014 JMU 2-3 83:40 3 2.61 4 0.571 0 1 0 0 19
9/28/2014 UMass 1-4 70:00 4 2.71 8 0.667 0 1 0 0 14
10/3/2014 La Salle 1-2 70:00 2 2.60 6 0.750 0 1 0 0 14
10/5/2014 Saint Joseph's 1-2 70:00 2 2.51 3 0.600 0 1 0 0 6
10/10/2014 SLU 2-1 70:00 1 2.37 0 0.000 1 0 0 0 2
10/12/2014 North Carolina 1-8 70:00 8 2.73 10 0.556 0 1 0 0 26
10/17/2014 Towson 2-0 70:00 0 2.53 1 1.000 1 0 0 1 4
10/19/2014 Saint Francis U 0-1 70:00 1 2.41 8 0.889 0 1 0 0 14
10/24/2014 William & Mary 2-1 70:00 1 2.31 5 0.833 1 0 0 0 15
10/26/2014 Lock Haven 0-2 70:00 2 2.27 1 0.333 0 1 0 0 12
10/31/2014 Davidson 0-1 130:00 1 2.09 5 0.833 0 1 0 0 13
11/2/2014 Appalachian State 4-2 70:00 2 2.07 2 0.500 1 0 0 0 8
Totals - 1335 46 2.07 89 0.659 5 13 0 1 236
Opponent - 1335:51 22 0.99 73 0.768 13 5 0 3 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2014 Drexel 3-1 3 2 8 17 0.176 10 0.588 1-0-0 1 0-0 744 0
9/5/2014 Liberty 1-2 1 0 2 23 0.043 13 0.565 1-0-0 0 0-0 742 0
9/7/2014 Longwood 3-1 3 2 8 12 0.250 8 0.667 1-1-0 1 0-0 748 0
9/12/2014 Central Michigan 2-1 2 1 5 12 0.167 7 0.583 1-0-0 1 1-1 760 0
9/14/2014 Michigan 9-1 9 7 25 17 0.529 16 0.941 1-0-0 1 0-0 767 1
9/19/2014 RICHMOND 1-0 1 1 3 9 0.111 1 0.111 2-0-0 1 0-0 786 0
9/26/2014 JMU 3-2 3 4 10 19 0.158 7 0.368 1-0-0 1 0-0 881 0
9/28/2014 UMass 4-1 4 4 12 14 0.286 12 0.857 0-0-0 1 0-0 746 0
10/3/2014 La Salle 2-1 2 2 6 14 0.143 8 0.571 0-0-0 1 0-0 763 0
10/5/2014 Saint Joseph's 2-1 2 3 7 6 0.333 5 0.833 2-0-0 1 0-0 773 0
10/10/2014 SLU 1-2 1 0 2 2 0.500 1 0.500 1-1-0 0 0-0 765 0
10/12/2014 North Carolina 8-1 8 9 25 26 0.308 18 0.692 0-0-0 1 0-0 757 0
10/17/2014 Towson 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 749 0
10/19/2014 Saint Francis U 1-0 1 0 2 14 0.071 9 0.643 0-0-0 1 0-0 770 0
10/24/2014 William & Mary 1-2 1 0 2 14 0.071 6 0.429 1-2-0 0 0-0 760 0
10/26/2014 Lock Haven 2-0 2 1 5 12 0.167 3 0.250 1-0-0 1 0-0 808 0
10/31/2014 Davidson 1-0 1 1 3 13 0.077 6 0.462 1-0-0 1 0-0 1187 0
11/2/2014 Appalachian State 2-4 2 2 6 8 0.250 4 0.500 1-0-0 0 0-0 759 0
Total 46-22 46 39 131 236 0.195 135 0.572 15-4-0 13 1-1 14265 1
VCU - 22 15 59 158 0.139 95 0.601 10-4-0 5 - 14125 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2014 Drexel 3-1 70:00 1 0.86 3 0.750 1 0 0 0 12
9/5/2014 Liberty 1-2 70:00 2 1.29 7 0.778 0 1 0 0 11
9/7/2014 Longwood 3-1 70:00 1 1.14 8 0.889 1 0 0 0 12
9/12/2014 Central Michigan 2-1 70:00 1 1.07 7 0.875 1 0 0 0 10
9/14/2014 Michigan 9-1 70:00 1 1.03 5 0.833 1 0 0 0 8
9/19/2014 RICHMOND 1-0 72:11 0 0.85 0 0.00 1 0 0 1 2
9/26/2014 JMU 3-2 83:40 2 0.95 0 0.000 1 0 0 0 5
9/28/2014 UMass 4-1 70:00 1 0.94 3 0.750 1 0 0 0 7
10/3/2014 La Salle 2-1 70:00 1 0.93 6 0.857 1 0 0 0 10
10/5/2014 Saint Joseph's 2-1 70:00 1 0.92 3 0.750 1 0 0 0 7
10/10/2014 SLU 1-2 70:00 2 0.99 8 0.800 0 1 0 0 14
10/12/2014 North Carolina 8-1 70:00 1 0.98 0 0.000 1 0 0 0 1
10/17/2014 Towson 0-2 70:00 2 1.04 6 0.750 0 1 0 0 12
10/19/2014 Saint Francis U 1-0 70:00 0 0.96 4 1.000 1 0 0 1 4
10/24/2014 William & Mary 1-2 70:00 2 1.01 0 0.000 0 1 0 0 5
10/26/2014 Lock Haven 2-0 70:00 0 0.95 2 1.000 1 0 0 1 4
10/31/2014 Davidson 1-0 130:00 0 0.85 7 1.000 1 0 0 1 15
11/2/2014 Appalachian State 2-4 70:00 4 0.99 4 0.500 0 1 0 0 18
Totals - 1335 22 0.99 73 0.768 13 5 0 4 157
VCU - 1335:51 46 2.07 89 0.659 5 13 0 1 236

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2014 at Drexel 1-3 1/3 1/2 12/17 4/10 6/8 0/1 0/0 0/0
9/5/2014 at Liberty 2-1 2/1 0/0 11/23 9/13 6/8 0/1 0/0 0/0
9/7/2014 at Longwood 1-3 1/3 1/2 12/12 9/8 3/3 1/1 2/1 0/0
9/12/2014 at Central Michigan 1-2 1/2 1/1 10/12 8/7 2/11 2/1 0/0 0/0
9/14/2014 at Michigan 1-9 1/9 0/7 8/17 6/16 6/2 0/1 0/0 0/0
9/19/2014 vs RICHMOND 0-1 0/1 0/1 2/9 0/1 2/6 1/2 0/0 0/0
9/26/2014 vs JMU 2-3 2/3 1/4 5/19 2/7 4/14 0/1 0/0 0/0
9/28/2014 vs UMass 1-4 1/4 1/4 7/14 4/12 6/5 0/0 0/0 0/0
10/3/2014 at La Salle 1-2 1/2 1/2 10/14 7/8 3/3 1/0 0/0 0/0
10/5/2014 at Saint Joseph's 1-2 1/2 0/3 7/6 4/5 5/3 0/2 0/0 0/0
10/10/2014 vs SLU 2-1 2/1 1/0 14/2 10/1 9/1 1/1 0/1 0/0
10/12/2014 at North Carolina 1-8 1/8 2/9 1/26 1/18 1/8 0/0 0/0 0/0
10/17/2014 at Towson 2-0 2/0 1/0 13/4 8/1 11/5 0/0 0/0 0/0
10/19/2014 at Saint Francis U 0-1 0/1 0/0 4/14 4/9 1/9 2/0 2/0 0/0
10/24/2014 vs William & Mary 2-1 2/1 2/0 5/14 2/6 3/9 1/1 0/2 0/0
10/26/2014 vs Lock Haven 0-2 0/2 0/1 4/12 2/3 3/5 0/1 0/0 0/0
10/31/2014 at Davidson 0-1 0/1 0/1 15/13 7/6 9/9 1/1 0/0 0/0
11/2/2014 at Appalachian State 4-2 4/2 3/2 18/8 8/4 12/1 0/1 0/0 0/0
Totals 22/46 15/39 158/236 95/135 92/110 10/15 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Appalachian State (11/2/2014)
GOALS 4 Appalachian State (11/2/2014)
ASSISTS 3 Appalachian State (11/2/2014)
SHOTS 18 Appalachian State (11/2/2014)
SHOTS ON GOAL 10 SLU (10/10/2014)
SAVES 12 Liberty (9/5/2014)
FOULS 24 Drexel (8/29/2014)
PENALTY CORNERS 12 Appalachian State (11/2/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 25 Michigan (9/14/2014)
North Carolina (10/12/2014)
GOALS 9 Michigan (9/14/2014)
ASSISTS 9 North Carolina (10/12/2014)
SHOTS 26 North Carolina (10/12/2014)
SHOTS ON GOAL 18 North Carolina (10/12/2014)
SAVES 8 Longwood (9/7/2014)
SLU (10/10/2014)
FOULS 15 Drexel (8/29/2014)
PENALTY CORNERS 14 JMU (9/26/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Michigan (9/14/2014)
Saint Joseph's (10/5/2014)
GOALS 1 Drexel (8/29/2014)
Longwood (9/7/2014)
Central Michigan (9/12/2014)
Michigan (9/14/2014)
UMass (9/28/2014)
La Salle (10/3/2014)
Saint Joseph's (10/5/2014)
North Carolina (10/12/2014)
ASSISTS 1 Drexel (8/29/2014)
Longwood (9/7/2014)
Central Michigan (9/12/2014)
JMU (9/26/2014)
UMass (9/28/2014)
La Salle (10/3/2014)
SLU (10/10/2014)
Towson (10/17/2014)
SHOTS 1 RICHMOND (9/19/2014)
North Carolina (10/12/2014)
SHOTS ON GOAL 1 North Carolina (10/12/2014)
SAVES 1 Towson (10/17/2014)
Lock Haven (10/26/2014)
FOULS 24 Drexel (8/29/2014)
PENALTY CORNERS 1 Central Michigan (9/12/2014)
RICHMOND (9/19/2014)
North Carolina (10/12/2014)
Saint Francis U (10/19/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Liberty (9/5/2014)
SLU (10/10/2014)
Saint Francis U (10/19/2014)
William & Mary (10/24/2014)
GOALS 1 Liberty (9/5/2014)
RICHMOND (9/19/2014)
SLU (10/10/2014)
Saint Francis U (10/19/2014)
William & Mary (10/24/2014)
Davidson (10/31/2014)
ASSISTS 1 Central Michigan (9/12/2014)
RICHMOND (9/19/2014)
Lock Haven (10/26/2014)
Davidson (10/31/2014)
SHOTS 2 SLU (10/10/2014)
Towson (10/17/2014)
SHOTS ON GOAL 1 RICHMOND (9/19/2014)
SLU (10/10/2014)
Towson (10/17/2014)
Lock Haven (10/26/2014)
SAVES 2 Lock Haven (10/26/2014)
FOULS 15 Drexel (8/29/2014)
PENALTY CORNERS 1 Michigan (9/14/2014)
SLU (10/10/2014)
Appalachian State (11/2/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SLU (10/10/2014)
Towson (10/17/2014)
William & Mary (10/24/2014)
Appalachian State (11/2/2014)
GOALS 2 SLU (10/10/2014)
Towson (10/17/2014)
William & Mary (10/24/2014)
Appalachian State (11/2/2014)
ASSISTS 1 Drexel (8/29/2014)
Longwood (9/7/2014)
Central Michigan (9/12/2014)
JMU (9/26/2014)
UMass (9/28/2014)
La Salle (10/3/2014)
SLU (10/10/2014)
North Carolina (10/12/2014)
Towson (10/17/2014)
William & Mary (10/24/2014)
Appalachian State (11/2/2014)
SHOTS 7 SLU (10/10/2014)
Towson (10/17/2014)
Appalachian State (11/2/2014)
SHOTS ON GOAL 5 SLU (10/10/2014)
SAVES 12 Liberty (9/5/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Appalachian State (11/2/2014)
GOALS 4 Appalachian State (11/2/2014)
ASSISTS 3 Appalachian State (11/2/2014)
SHOTS 18 Appalachian State (11/2/2014)
SHOTS ON GOAL 10 SLU (10/10/2014)
SAVES 12 Liberty (9/5/2014)
FOULS 24 Drexel (8/29/2014)
PENALTY CORNERS 12 Appalachian State (11/2/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 COMBS, Kendell
COMBS, Kendell
COMBS, Kendell
ALBRIGHT, Jamee
SLU (10/10/2014)
Towson (10/17/2014)
William & Mary (10/24/2014)
Appalachian State (11/2/2014)
GOALS 2 COMBS, Kendell
COMBS, Kendell
COMBS, Kendell
ALBRIGHT, Jamee
SLU (10/10/2014)
Towson (10/17/2014)
William & Mary (10/24/2014)
Appalachian State (11/2/2014)
ASSISTS 1 BREEMAN, Nicola
TOSSONE, Spencer
BOWLER, McKenzie
BOWLER, McKenzie
ALBRIGHT, Jamee
COMBS, Kendell
ALBRIGHT, Jamee
TOSSONE, Spencer
BREEMAN, Nicola
YANG, Kacie
BREEMAN, Nicola
Drexel (8/29/2014)
Longwood (9/7/2014)
Central Michigan (9/12/2014)
JMU (9/26/2014)
UMass (9/28/2014)
La Salle (10/3/2014)
SLU (10/10/2014)
North Carolina (10/12/2014)
Towson (10/17/2014)
William & Mary (10/24/2014)
Appalachian State (11/2/2014)
SHOTS 7 COMBS, Kendell
COMBS, Kendell
COMBS, Kendell
SLU (10/10/2014)
Towson (10/17/2014)
Appalachian State (11/2/2014)
SHOTS ON GOAL 5 COMBS, Kendell
SLU (10/10/2014)
SAVES 12 CLIFTON, Kendall
Liberty (9/5/2014)

Leaders

Team Leaders: Points
Player High
Points
Combs, Kendell 21
Breeman, Nicola 9
Tossone, Spencer 7
Albright, Jamee 6
Albright, Alexis 4
Team Leaders: Goals
Player High
Goals
Combs, Kendell 10
Breeman, Nicola 3
Tossone, Spencer 2
Albright, Jamee 2
Albright, Alexis 2
Team Leaders: Assists
Player High
Assists
Breeman, Nicola 3
Tossone, Spencer 3
Bowler, McKenzie 3
Albright, Jamee 2
Yang, Kacie 2
Team Leaders: Shots
Player High
Shots
Combs, Kendell 64
Yang, Kacie 16
Albright, Alexis 13
Albright, Jamee 12
Schramm, Alexis 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Combs, Kendell 39
Albright, Alexis 9
Schramm, Alexis 7
Yang, Kacie 7
Maunz, Kaylee 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Combs, Kendell 3
Breeman, Nicola 1
Albright, Jamee 1