Skip To Main Content
Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2013 Field Hockey Cumulative Statistics

Team (10-10, 4-3)

Overall Team Statistics
Statistic VCU Opponents
Shots
Goals 43 47
Goals Per Game 2.15 2.35
Shots 257 307
Shots Per Game 12.9 15.4
Shots Percentage 0.167 0.153
Shots On Goal 152-257 204-307
Shots On Goal Percentage 0.591 0.664
Penalties
Green Cards 9 15
Yellow Cards 7 4
Red Cards 0 0
Miscellaneous
Assists 52 41
Saves 157 109
Fouls 405 451
Penalty Corners 95 138
Penalty Strokes: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Soares, Emilie 5Soares, Emilie 19 19 1153 14 8 36 42 0.333 34 0.810 1-0-0 2 0-0 0
22 Combs, Kendell 22Combs, Kendell 19 19 1332 6 11 23 94 0.064 42 0.447 1-0-0 3 0-1 0
4 DeMasi, Stephanie 4DeMasi, Stephanie 19 19 1323 5 8 18 12 0.417 9 0.750 1-0-0 2 0-0 0
3 Schramm, Alexis 3Schramm, Alexis 19 0 489 8 2 18 27 0.296 20 0.741 0-2-0 1 0-0 0
16 Bienlien, Erika 16Bienlien, Erika 19 17 1051 2 5 9 10 0.200 6 0.600 0-1-0 0 0-0 1
21 Powell, Kelsey 21Powell, Kelsey 19 19 974 3 3 9 16 0.188 11 0.688 0-0-0 1 0-0 0
24 Barry, Nicole 24Barry, Nicole 19 19 1332 0 7 7 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Breeman, Nicola 8Breeman, Nicola 19 19 748 2 2 6 19 0.105 15 0.789 1-0-0 0 0-0 0
6 Farino, Kendall 6Farino, Kendall 19 19 1332 0 4 4 14 0.000 6 0.429 1-1-0 0 0-0 0
9 Mueller, Kayla 9Mueller, Kayla 13 10 526 2 0 4 4 0.500 2 0.500 1-0-0 0 0-0 0
7 Mayers, Krystal 7Mayers, Krystal 14 0 222 1 0 2 4 0.250 2 0.500 0-2-0 1 0-0 0
20 Weise, Sydney 20Weise, Sydney 18 3 467 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0
19 Yang, Kacie 19Yang, Kacie 19 19 1255 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 2
24 Barry, Nicole 24Barry, Nicole 1 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Bienlien, Erika 16Bienlien, Erika 1 1 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Botteri, Megan 1Botteri, Megan 1 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Botteri, Megan 1Botteri, Megan 17 17 1130 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bowler, McKenzie 15Bowler, McKenzie 1 1 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bowler, McKenzie 15Bowler, McKenzie 13 8 580 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 0
8 Breeman, Nicola 8Breeman, Nicola 1 1 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Clifton, Kendall 00Clifton, Kendall 4 2 202 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Combs, Kendell 22Combs, Kendell 1 1 91 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 DeMasi, Stephanie 4DeMasi, Stephanie 1 1 91 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Farino, Kendall 6Farino, Kendall 1 1 86 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Farr, Stacey 27Farr, Stacey 3 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Hideshima, Kelsey 10Hideshima, Kelsey 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Maunz, Kaylee 17Maunz, Kaylee 1 0 26 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Maunz, Kaylee 17Maunz, Kaylee 15 0 258 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
21 Powell, Kelsey 21Powell, Kelsey 1 1 74 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Schramm, Alexis 3Schramm, Alexis 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Soares, Emilie 5Soares, Emilie 1 1 82 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
20 Weise, Sydney 20Weise, Sydney 1 0 52 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Yang, Kacie 19Yang, Kacie 1 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 15335 43 52 138 257 0.167 152 0.591 9-7-0 10 0-1 3
Opponent 20 - 15218 47 41 135 307 0.153 204 0.664 15-4-0 10 0-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Botteri, Megan 1Botteri, Megan 1 1 90:44 1 0.77 19 0.950 0 1 0 0 34
1 Botteri, Megan 1Botteri, Megan 17 17 1164:54 39 2.34 126 0.764 8 8 0 2 226
00 Clifton, Kendall 00Clifton, Kendall 4 2 201:36 7 2.43 11 0.611 1 1 0 0 25
Total 20 - 1457:14 47 2.26 156 0.768 9 10 0 3 285
Opponents 20 - 1447:51 43 2.08 108 0.715 3 245

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Soares, Emilie 5Soares, Emilie 7 7 488 4 3 11 17 0.235 13 0.765 0-0-0 0 0-0 0
22 Combs, Kendell 22Combs, Kendell 7 7 523 2 6 10 37 0.054 18 0.486 0-0-0 2 0-0 0
3 Schramm, Alexis 3Schramm, Alexis 7 0 173 3 1 7 13 0.231 10 0.769 0-0-0 0 0-0 0
4 DeMasi, Stephanie 4DeMasi, Stephanie 7 7 523 1 3 5 4 0.250 3 0.750 0-0-0 1 0-0 0
24 Barry, Nicole 24Barry, Nicole 7 7 523 0 4 4 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Powell, Kelsey 21Powell, Kelsey 7 7 416 2 0 4 10 0.200 8 0.800 0-0-0 1 0-0 0
16 Bienlien, Erika 16Bienlien, Erika 7 7 435 1 0 2 4 0.250 2 0.500 0-1-0 0 0-0 1
8 Breeman, Nicola 8Breeman, Nicola 7 7 341 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
20 Weise, Sydney 20Weise, Sydney 6 0 129 0 1 1 1 0.000 0 0.000 1-0-0 0 0-0 0
1 Botteri, Megan 1Botteri, Megan 7 7 523 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bowler, McKenzie 15Bowler, McKenzie 7 6 380 0 0 0 3 0.000 1 0.333 0-1-0 0 0-0 0
6 Farino, Kendall 6Farino, Kendall 7 7 523 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
17 Maunz, Kaylee 17Maunz, Kaylee 7 0 61 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Mayers, Krystal 7Mayers, Krystal 3 0 17 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
9 Mueller, Kayla 9Mueller, Kayla 3 1 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Yang, Kacie 19Yang, Kacie 7 7 490 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
Total 7 - 5598 14 18 46 102 0.137 63 0.618 9-7-0 4 0-0 2
Opponent 7 - 5580 18 18 54 105 0.171 71 0.676 15-4-0 3 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Botteri, Megan 1Botteri, Megan 7 7 522:34 18 2.41 51 0.739 3 3 0 1 87
Total 7 - 522:34 18 2.41 51 0.739 3 3 0 1 87
Opponents 7 - 522:34 14 1.88 47 0.770 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2013 at William & Mary L 2-4 (0-1) 312 DEMASI, Stephanie (1) (BIENLIEN, Erika , COMBS, Kendell)
COMBS, Kendell (2) (DEMASI, Stephanie , BARRY, Nicole)
9/6/2013 at PACIFIC W 4-2 (1-1) 60 POWELL, Kelsey (0)
MUELLER, Kayla (0) (DEMASI, Stephanie)
MAYERS, Krystal (0) (SOARES, Emilie)
SCHRAMM, Alexis (0) (SOARES, Emilie , BIENLIEN, Erika)
9/8/2013 at Stanford L 0-2 (1-2) 220
9/13/2013 vs TOWSON W 3-1 (2-2) 296 SOARES, Emilie (0)
SCHRAMM, Alexis (0) (FARINO, Kendall)
MUELLER, Kayla (2)
9/15/2013 vs LIBERTY L 2-5 (2-3) 213 COMBS, Kendell (2) (DEMASI, Stephanie , BIENLIEN, Erika)
SOARES, Emilie (2) (FARINO, Kendall)
9/18/2013 at JMU L 0-4 (2-4) 307
9/22/2013 vs NC L 0-6 (2-5) 327
9/27/2013 vs Siena W 6-0 (3-5) 214 COMBS, Kendell (0) (BARRY, Nicole , DEMASI, Stephanie)
DEMASI, Stephanie (0) (BARRY, Nicole , COMBS, Kendell)
SCHRAMM, Alexis (0) (SOARES, Emilie)
SOARES, Emilie (0) (SCHRAMM, Alexis)
SOARES, Emilie (0) (FARINO, Kendall)
SOARES, Emilie (0)
9/29/2013 vs Davidson W 1-0 (4-5) 273 DEMASI, Stephanie (0) (COMBS, Kendell , BIENLIEN, Erika)
10/2/2013 vs Longwood L 1-2 (4-6) 261 SOARES, Emilie (0) (BREEMAN, Nicola)
10/4/2013 vs RADFORD W 2-1 (5-6) 307 COMBS, Kendell (0) (BIENLIEN, Erika , DEMASI, Stephanie)
SOARES, Emilie (0) (BREEMAN, Nicola)
10/6/2013 vs Appalachian State W 8-1 (6-6) 249 SOARES, Emilie (0) (POWELL, Kelsey)
SOARES, Emilie (0) (FARINO, Kendall , YANG, Kacie)
SOARES, Emilie (0) (POWELL, Kelsey)
SCHRAMM, Alexis (0) (COMBS, Kendell)
BREEMAN, Nicola (0) (SOARES, Emilie)
DEMASI, Stephanie (0) (POWELL, Kelsey)
SCHRAMM, Alexis (0) (COMBS, Kendell)
BIENLIEN, Erika (0) (SOARES, Emilie)
10/13/2013 at Richmond L 1-6 (6-7, 0-1) 0-1 212 SOARES, Emilie (11) (WEISE, Sydney)
10/18/2013 at Saint Louis W 5-2 (7-7) 47 BIENLIEN, Erika (0)
SOARES, Emilie (12) (DEMASI, Stephanie , COMBS, Kendell)
COMBS, Kendell (0) (BARRY, Nicole , DEMASI, Stephanie)
SCHRAMM, Alexis (0) (SOARES, Emilie)
POWELL, Kelsey (0) (SOARES, Emilie)
10/20/2013 vs Saint Francis (Pa.) W 3-2 (8-7) 203 SOARES, Emilie (13) (COMBS, Kendell)
SCHRAMM, Alexis (0) (COMBS, Kendell)
POWELL, Kelsey (0)
10/25/2013 at Lock Haven L 0-3 (8-8, 2-2 A10) 2-2 A10 117
10/27/2013 at Massachusetts L 1-3 (8-9, 2-3 A-10) 2-3 A-10 249 BREEMAN, Nicola (2) (SOARES, Emilie)
11/1/2013 vs Saint Joseph's W 1-0 (9-9, 3-3 A-10) 3-3 A-10 139 COMBS, Kendell (0) (DEMASI, Stephanie , BARRY, Nicole)
11/3/2013 vs La Salle W 3-2 (9-9, 3-3 A-10) 3-3 A-10 0 SOARES, Emilie (0) (SCHRAMM, Alexis , COMBS, Kendell)
SCHRAMM, Alexis (0) (COMBS, Kendell , BARRY, Nicole)
DEMASI, Stephanie (0) (COMBS, Kendell , BARRY, Nicole)
11/8/2013 at Massachusetts L 0-1 (10-10 Overall) 322

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2013 at William & Mary 2-4 2 4 8 12 0.167 9 0.750 0-1-0 0 0-0 770 0
9/6/2013 at PACIFIC 4-2 4 4 12 14 0.286 10 0.714 2-1-0 1 0-0 734 0
9/8/2013 at Stanford 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 385 1
9/13/2013 vs TOWSON 3-1 3 1 7 16 0.188 6 0.375 0-0-0 1 0-0 735 0
9/15/2013 vs LIBERTY 2-5 2 3 7 8 0.250 5 0.625 0-0-0 0 0-0 761 0
9/18/2013 at JMU 0-4 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 776 0
9/22/2013 vs NC 0-6 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 750 0
9/27/2013 vs Siena 6-0 6 7 19 25 0.240 13 0.520 1-0-0 1 0-0 745 0
9/29/2013 vs Davidson 1-0 1 2 4 15 0.067 10 0.667 1-1-0 1 0-1 774 0
10/2/2013 vs Longwood 1-2 1 1 3 9 0.111 4 0.444 3-1-0 0 0-0 800 0
10/4/2013 vs RADFORD 2-1 2 3 7 17 0.118 12 0.706 0-0-0 1 0-0 769 0
10/6/2013 vs Appalachian State 8-1 8 9 25 26 0.308 16 0.615 0-0-0 1 0-0 821 0
10/13/2013 at Richmond 1-6 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 770 0
10/18/2013 at Saint Louis 5-2 5 6 16 31 0.161 22 0.710 0-0-0 1 0-0 770 0
10/20/2013 vs Saint Francis (Pa.) 3-2 3 2 8 22 0.136 13 0.591 0-0-0 1 0-0 955 1
10/25/2013 at Lock Haven 0-3 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 764 0
10/27/2013 at Massachusetts 1-3 1 1 3 4 0.250 1 0.250 1-1-0 0 0-0 766 1
11/1/2013 vs Saint Joseph's 1-0 1 2 4 14 0.071 9 0.643 0-0-0 1 0-0 762 0
11/3/2013 vs La Salle 3-2 3 6 12 16 0.188 9 0.563 0-2-0 1 0-0 811 0
11/8/2013 at Massachusetts 0-1 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 917 0
Total 43-47 43 52 138 257 0.167 152 0.591 9-7-0 10 0-1 15335 3
Opponent - 47 41 135 307 0.153 204 0.664 15-4-0 10 - 15218 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 William & Mary 2-4 70:00 4 3.43 9 0.692 0 1 0 0 18
9/6/2013 PACIFIC 4-2 70:00 2 2.57 6 0.750 1 0 0 0 14
9/8/2013 Stanford 0-2 70:00 2 2.29 16 0.889 0 1 0 0 19
9/13/2013 TOWSON 3-1 70:00 1 1.93 4 0.800 1 0 0 0 6
9/15/2013 LIBERTY 2-5 70:00 5 2.40 4 0.444 0 1 0 0 14
9/18/2013 JMU 0-4 70:00 4 2.57 7 0.636 0 1 0 0 18
9/22/2013 NC 0-6 70:00 6 2.94 11 0.647 0 1 0 0 26
9/27/2013 Siena 6-0 70:00 0 2.57 1 1.000 1 0 0 1 1
9/29/2013 Davidson 1-0 70:00 0 2.29 12 1.000 1 0 0 1 16
10/2/2013 Longwood 1-2 73:56 2 2.22 6 0.750 0 1 0 0 14
10/4/2013 RADFORD 2-1 70:00 1 2.09 4 0.800 1 0 0 0 6
10/6/2013 Appalachian State 8-1 70:00 1 1.99 7 0.875 1 0 0 0 12
10/13/2013 Richmond 1-6 70:00 6 2.23 7 0.538 0 1 0 0 22
10/18/2013 Saint Louis 5-2 70:00 2 2.20 4 0.667 1 0 0 0 9
10/20/2013 Saint Francis (Pa.) 3-2 96:50 2 2.11 12 0.857 1 0 0 0 19
10/25/2013 Lock Haven 0-3 70:00 3 2.14 11 0.786 0 1 0 0 0
10/27/2013 Massachusetts 1-3 70:00 3 2.16 7 0.700 0 1 0 0 15
11/1/2013 Saint Joseph's 1-0 70:00 0 2.05 3 1.000 1 0 0 1 6
11/3/2013 La Salle 3-2 75:44 2 2.02 9 0.818 1 0 0 0 16
11/8/2013 Massachusetts 0-1 90:44 1 1.94 19 0.950 0 1 0 0 34
Totals - 1454 47 1.94 159 0.772 10 10 0 3 285
Opponent - 1457:14 43 1.77 112 0.723 10 10 0 3 247

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2013 William & Mary 4-2 4 3 11 18 0.222 13 0.722 1-0-0 1 0-0 735 0
9/6/2013 PACIFIC 2-4 2 1 5 17 0.118 6 0.353 1-0-0 0 0-0 750 2
9/8/2013 Stanford 2-0 2 0 4 19 0.105 18 0.947 2-0-0 1 0-0 385 0
9/13/2013 TOWSON 1-3 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 772 0
9/15/2013 LIBERTY 5-2 5 5 15 14 0.357 9 0.643 0-0-0 1 0-0 777 0
9/18/2013 JMU 4-0 4 5 13 18 0.222 11 0.611 0-0-0 1 0-0 769 0
9/22/2013 NC 6-0 6 5 17 26 0.231 17 0.654 0-0-0 1 0-0 751 0
9/27/2013 Siena 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 796 0
9/29/2013 Davidson 0-1 0 0 0 17 0.000 12 0.706 1-1-0 0 0-1 794 0
10/2/2013 Longwood 2-1 2 0 4 14 0.143 8 0.571 2-1-0 1 0-0 744 0
10/4/2013 RADFORD 1-2 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 750 0
10/6/2013 Appalachian State 1-8 1 1 3 12 0.083 8 0.667 1-1-0 0 0-0 704 0
10/13/2013 Richmond 6-1 6 5 17 22 0.273 13 0.591 0-0-0 1 0-0 735 0
10/18/2013 Saint Louis 2-5 2 1 5 9 0.222 6 0.667 1-0-0 0 0-0 770 1
10/20/2013 Saint Francis (Pa.) 2-3 2 3 7 19 0.105 14 0.737 0-0-0 0 0-0 959 1
10/25/2013 Lock Haven 3-0 3 4 10 18 0.167 14 0.778 0-0-0 1 0-0 770 0
10/27/2013 Massachusetts 3-1 3 4 10 15 0.200 10 0.667 4-0-0 1 0-0 770 0
11/1/2013 Saint Joseph's 0-1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 787 0
11/3/2013 La Salle 2-3 2 1 5 16 0.125 11 0.688 1-1-0 0 0-0 789 0
11/8/2013 Massachusetts 1-0 1 1 3 34 0.029 20 0.588 0-0-0 1 0-0 911 0
Total 47-43 47 41 135 307 0.153 204 0.664 15-4-0 10 0-1 15218 4
VCU - 43 52 138 257 0.167 152 0.591 9-7-0 10 - 15335 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2013 William & Mary 4-2 70:00 2 1.71 7 0.778 1 0 0 0 12
9/6/2013 PACIFIC 2-4 70:00 4 2.57 9 0.692 0 1 0 0 15
9/8/2013 Stanford 2-0 70:00 0 1.71 0 0.00 1 0 0 1 0
9/13/2013 TOWSON 1-3 70:00 3 1.93 3 0.500 0 1 0 0 16
9/15/2013 LIBERTY 5-2 70:00 2 1.89 3 0.600 1 0 0 0 8
9/18/2013 JMU 4-0 70:00 0 1.57 0 0.00 1 0 0 1 2
9/22/2013 NC 6-0 70:00 0 1.35 4 1.000 1 0 0 1 7
9/27/2013 Siena 0-6 70:00 6 1.82 7 0.538 0 1 0 0 25
9/29/2013 Davidson 0-1 70:00 1 1.71 9 0.900 0 1 0 0 14
10/2/2013 Longwood 2-1 73:56 1 1.62 3 0.750 1 0 0 0 9
10/4/2013 RADFORD 1-2 70:00 2 1.63 10 0.833 0 1 0 0 17
10/6/2013 Appalachian State 1-8 70:00 8 2.06 8 0.500 0 1 0 0 26
10/13/2013 Richmond 6-1 70:00 1 1.97 2 0.667 1 0 0 0 5
10/18/2013 Saint Louis 2-5 70:00 5 2.13 17 0.773 0 1 0 0 31
10/20/2013 Saint Francis (Pa.) 2-3 96:50 3 2.11 10 0.769 0 1 0 0 22
10/25/2013 Lock Haven 3-0 70:00 0 1.98 6 1.000 1 0 0 1 0
10/27/2013 Massachusetts 3-1 70:00 1 1.92 0 0.000 1 0 0 0 4
11/1/2013 Saint Joseph's 0-1 70:00 1 1.86 8 0.889 0 1 0 0 14
11/3/2013 La Salle 2-3 75:44 3 1.89 6 0.667 0 1 0 0 16
11/8/2013 Massachusetts 1-0 90:44 0 1.77 0 0.00 1 0 0 1 4
Totals - 1454 43 1.77 112 0.723 10 10 0 5 247
VCU - 1457:14 47 1.94 159 0.772 10 10 0 3 285

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2013 at William & Mary 2-4 2/4 4/3 12/18 9/13 7/7 0/1 1/0 0/0
9/6/2013 at PACIFIC 4-2 4/2 4/1 14/17 10/6 8/6 2/1 1/0 0/0
9/8/2013 at Stanford 0-2 0/2 0/0 0/19 0/18 0/11 0/2 0/0 0/0
9/13/2013 vs TOWSON 3-1 3/1 1/1 16/6 6/5 4/0 0/0 0/0 0/0
9/15/2013 vs LIBERTY 2-5 2/5 3/5 8/14 5/9 3/7 0/0 0/0 0/0
9/18/2013 at JMU 0-4 0/4 0/5 2/18 0/11 1/8 0/0 0/0 0/0
9/22/2013 vs NC 0-6 0/6 0/5 7/26 4/17 4/8 1/0 0/0 0/0
9/27/2013 vs Siena 6-0 6/0 7/0 25/1 13/1 10/1 1/0 0/0 0/0
9/29/2013 vs Davidson 1-0 1/0 2/0 15/17 10/12 4/5 1/1 1/1 0/0
10/2/2013 vs Longwood 1-2 1/2 1/0 9/14 4/8 2/7 3/2 1/1 0/0
10/4/2013 vs RADFORD 2-1 2/1 3/1 17/6 12/5 8/0 0/0 0/0 0/0
10/6/2013 vs Appalachian State 8-1 8/1 9/1 26/12 16/8 4/9 0/1 0/1 0/0
10/13/2013 at Richmond 1-6 1/6 1/5 5/22 3/13 1/8 0/0 0/0 0/0
10/18/2013 at Saint Louis 5-2 5/2 6/1 31/9 22/6 13/3 0/1 0/0 0/0
10/20/2013 vs Saint Francis (Pa.) 3-2 3/2 2/3 22/19 13/14 7/10 0/0 0/0 0/0
10/25/2013 at Lock Haven 0-3 0/3 0/4 10/18 6/14 4/11 0/0 0/0 0/0
10/27/2013 at Massachusetts 1-3 1/3 1/4 4/15 1/10 2/10 1/4 1/0 0/0
11/1/2013 vs Saint Joseph's 1-0 1/0 2/0 14/6 9/3 5/6 0/1 0/0 0/0
11/3/2013 vs La Salle 3-2 3/2 6/1 16/16 9/11 7/8 0/1 2/1 0/0
11/8/2013 at Massachusetts 0-1 0/1 0/1 4/34 0/20 1/13 0/0 0/0 0/0
Totals 43/47 52/41 257/307 152/204 95/138 9/15 7/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 25 Appalachian State (10/6/2013)
GOALS 8 Appalachian State (10/6/2013)
ASSISTS 9 Appalachian State (10/6/2013)
SHOTS 31 Saint Louis (10/18/2013)
SHOTS ON GOAL 22 Saint Louis (10/18/2013)
SAVES 19 Massachusetts (11/8/2013)
FOULS 62 Saint Francis (Pa.) (10/20/2013)
PENALTY CORNERS 13 Saint Louis (10/18/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 NC (9/22/2013)
Richmond (10/13/2013)
GOALS 6 NC (9/22/2013)
Richmond (10/13/2013)
ASSISTS 5 LIBERTY (9/15/2013)
JMU (9/18/2013)
NC (9/22/2013)
Richmond (10/13/2013)
SHOTS 34 Massachusetts (11/8/2013)
SHOTS ON GOAL 20 Massachusetts (11/8/2013)
SAVES 17 Saint Louis (10/18/2013)
FOULS 65 Saint Francis (Pa.) (10/20/2013)
PENALTY CORNERS 13 Massachusetts (11/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Longwood (10/2/2013)
Richmond (10/13/2013)
Massachusetts (10/27/2013)
GOALS 1 Davidson (9/29/2013)
Longwood (10/2/2013)
Richmond (10/13/2013)
Massachusetts (10/27/2013)
Saint Joseph's (11/1/2013)
ASSISTS 1 TOWSON (9/13/2013)
Longwood (10/2/2013)
Richmond (10/13/2013)
Massachusetts (10/27/2013)
SHOTS 2 JMU (9/18/2013)
SHOTS ON GOAL 1 Massachusetts (10/27/2013)
SAVES 1 Siena (9/27/2013)
Saint Joseph's (11/1/2013)
FOULS 24 La Salle (11/3/2013)
PENALTY CORNERS 1 JMU (9/18/2013)
Richmond (10/13/2013)
Massachusetts (11/8/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 TOWSON (9/13/2013)
RADFORD (10/4/2013)
Appalachian State (10/6/2013)
Massachusetts (11/8/2013)
GOALS 1 TOWSON (9/13/2013)
RADFORD (10/4/2013)
Appalachian State (10/6/2013)
Massachusetts (11/8/2013)
ASSISTS 1 PACIFIC (9/6/2013)
TOWSON (9/13/2013)
RADFORD (10/4/2013)
Appalachian State (10/6/2013)
Saint Louis (10/18/2013)
La Salle (11/3/2013)
Massachusetts (11/8/2013)
SHOTS 1 TOWSON (9/13/2013)
Siena (9/27/2013)
RADFORD (10/4/2013)
Saint Joseph's (11/1/2013)
SHOTS ON GOAL 1 Siena (9/27/2013)
Saint Joseph's (11/1/2013)
SAVES 2 Richmond (10/13/2013)
FOULS 25 Appalachian State (10/6/2013)
PENALTY CORNERS 1 Siena (9/27/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Appalachian State (10/6/2013)
GOALS 3 Siena (9/27/2013)
Appalachian State (10/6/2013)
ASSISTS 3 Appalachian State (10/6/2013)
La Salle (11/3/2013)
SHOTS 11 Saint Louis (10/18/2013)
SHOTS ON GOAL 7 Saint Louis (10/18/2013)
Saint Francis (Pa.) (10/20/2013)
SAVES 19 Massachusetts (11/8/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Appalachian State (10/6/2013)
GOALS 8 Appalachian State (10/6/2013)
ASSISTS 9 Appalachian State (10/6/2013)
SHOTS 31 Saint Louis (10/18/2013)
SHOTS ON GOAL 22 Saint Louis (10/18/2013)
SAVES 19 Massachusetts (11/8/2013)
FOULS 62 Saint Francis (Pa.) (10/20/2013)
PENALTY CORNERS 13 Saint Louis (10/18/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 SOARES, Emilie
Appalachian State (10/6/2013)
GOALS 3 SOARES, Emilie
SOARES, Emilie
Siena (9/27/2013)
Appalachian State (10/6/2013)
ASSISTS 3 POWELL, Kelsey
COMBS, Kendell
Appalachian State (10/6/2013)
La Salle (11/3/2013)
SHOTS 11 COMBS, Kendell
Saint Louis (10/18/2013)
SHOTS ON GOAL 7 COMBS, Kendell
SOARES, Emilie
Saint Louis (10/18/2013)
Saint Francis (Pa.) (10/20/2013)
SAVES 19 BOTTERI, Megan
Massachusetts (11/8/2013)

Leaders

Team Leaders: Points
Player High
Points
Soares, Emilie 36
Combs, Kendell 23
DeMasi, Stephanie 18
Schramm, Alexis 18
Bienlien, Erika 9
Team Leaders: Goals
Player High
Goals
Soares, Emilie 14
Schramm, Alexis 8
Combs, Kendell 6
DeMasi, Stephanie 5
Powell, Kelsey 3
Team Leaders: Assists
Player High
Assists
Combs, Kendell 11
Soares, Emilie 8
DeMasi, Stephanie 8
Barry, Nicole 7
Bienlien, Erika 5
Team Leaders: Shots
Player High
Shots
Combs, Kendell 94
Soares, Emilie 42
Schramm, Alexis 27
Breeman, Nicola 19
Powell, Kelsey 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Combs, Kendell 42
Soares, Emilie 34
Schramm, Alexis 20
Breeman, Nicola 15
Powell, Kelsey 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Combs, Kendell 3
Soares, Emilie 2
DeMasi, Stephanie 2
Schramm, Alexis 1
Powell, Kelsey 1