Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Hibbits, Liam .372 1.011 54-50 196 33 73 17 1 6 59 110 .561 18 12 27 2 .450 3 0 3-3
2 Witt, Paul .332 .909 55-54 211 48 70 16 1 4 46 100 .474 25 15 19 4 .435 2 1 7-8
13 Ching, Zac .313 .923 53-53 217 47 68 22 2 6 40 112 .516 29 6 47 1 .407 1 3 16-18
14 Norwood, Brett .311 .870 52-52 193 46 60 11 0 5 35 86 .446 29 12 28 3 .424 4 6 25-25
1 Carpenter, Steven .295 .814 47-37 139 29 41 5 0 2 18 52 .374 26 10 30 3 .440 0 1 4-6
8 Brown, Hogan .281 .713 52-52 221 50 62 10 0 2 24 78 .353 27 2 53 2 .360 3 5 10-11
17 Simon, Josh .253 .796 44-29 99 21 25 9 2 1 14 41 .414 19 3 30 0 .382 2 10 1-1
4 Heisler, Noah .429 1.207 7-1 7 4 3 1 0 0 0 4 .571 4 0 3 0 .636 0 2 0-0
22 Puglielli, Andrew .303 .895 22-4 33 8 10 3 0 1 8 16 .485 3 3 9 0 .410 0 0 2-3
19 Schroeder, Jack .300 .954 27-17 60 14 18 3 1 3 19 32 .533 8 6 21 0 .421 2 0 1-3
21 Amiss, Logan .279 .800 31-16 86 15 24 4 2 3 20 41 .477 3 3 29 1 .323 1 0 2-3
36 Stallings, Matt .273 .816 14-3 22 3 6 0 0 1 2 9 .409 2 3 8 0 .407 0 0 0-0
12 Henson, Brandon .264 .797 33-32 125 19 33 5 1 6 19 58 .464 13 1 39 1 .333 2 1 0-1
6 Sanchez, Tomas .258 .764 40-17 66 15 17 5 1 1 14 27 .409 9 1 18 0 .355 0 0 2-2
3 Willett, Brett .222 .663 17-11 36 6 8 2 0 1 6 13 .361 2 3 2 0 .302 2 2 1-1
15 Vay, Hunter .221 .665 28-23 68 11 15 4 0 1 12 22 .324 12 1 16 0 .341 1 1 4-5
41 Taylor, Alex .200 .668 41-37 110 24 22 5 1 0 13 29 .264 33 6 26 1 .404 2 5 6-6
37 Schatz, Andrew .176 .888 9-3 17 4 3 1 0 2 5 10 .588 1 2 7 0 .300 0 0 0-0
Totals .293 .840 55-55 1906 397 558 123 12 45 354 840 .441 263 89 412 18 .399 25 37 84-96
Opponents .234 .649 55-55 1818 223 426 84 6 31 195 615 .338 159 50 489 15 .311 17 29 58-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Dum, Benjamin 2.29 .87 5-6 19-0 0 0-2 4 63.0 42 23 16 13 59 4 1 1 225 .187 0 10 1 2 5
10 Gillispie, Connor 2.53 .98 5-2 18-18 0 0-1 0 78.1 55 25 22 22 105 13 0 6 282 .195 2 4 0 0 5
18 Sorokowski, Justin 3.13 1.06 4-2 19-19 0 0-1 0 69.0 57 28 24 16 67 12 2 3 253 .225 3 8 0 4 1
28 McCarty, Mac 1.59 .88 0-0 7-0 0 0-1 4 11.1 8 3 2 2 9 1 0 0 42 .190 2 2 0 0 1
38 Watson, Danny 2.15 .75 5-1 15-1 0 0-0 2 29.1 18 7 7 4 22 4 0 0 105 .171 1 5 0 0 0
33 Ryan, Sam 2.70 1.24 4-3 20-0 0 0-0 7 53.1 47 25 16 19 61 10 1 3 193 .244 6 6 0 3 5
39 Chenier, Evan 3.82 1.30 5-0 17-0 0 0-0 0 37.2 38 21 16 11 26 7 0 3 142 .268 3 1 1 3 2
40 Alkire, Jack 4.26 1.22 6-1 17-7 0 0-0 0 50.2 41 27 24 21 49 9 0 5 188 .218 4 7 0 1 4
32 Bafus, Curtis 4.32 1.58 3-2 16-7 0 0-0 1 41.2 47 21 20 19 40 8 1 2 161 .292 3 3 0 1 3
9 Moore, Hayden 5.40 1.50 0-0 4-0 0 0-0 0 3.1 4 2 2 1 4 3 0 0 14 .286 0 1 0 0 0
20 Griffin, Jaden 6.33 1.92 0-0 15-1 0 0-0 0 21.1 25 16 15 16 24 8 0 5 85 .294 3 0 1 2 1
23 Dunn, Devin 6.45 1.75 1-0 13-2 0 0-0 0 22.1 26 18 16 13 15 5 0 3 89 .292 5 3 0 1 2
24 Furman, Maddison 8.59 2.73 0-0 7-0 0 0-0 0 7.1 18 7 7 2 8 0 1 0 39 .462 1 0 0 0 0
Totals 3.44 1.20 38-17 187-55 0 4 18 488.2 426 223 187 159 489 84 6 31 1818 .234 33 50 3 17 29
Opponents 6.42 1.72 17-38 233-55 0 0 9 478.1 558 397 341 263 412 123 12 45 1906 .293 62 89 9 25 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hibbits, Liam 180 169 11 0 1.000 9 0 0 0 0
41 Taylor, Alex 59 59 0 0 1.000 0 0 0 0 0
12 Henson, Brandon 53 51 2 0 1.000 0 0 0 0 0
3 Willett, Brett 25 25 0 0 1.000 0 0 0 0 0
19 Schroeder, Jack 22 22 0 0 1.000 0 0 0 0 0
36 Stallings, Matt 16 16 0 0 1.000 2 0 0 0 0
32 Bafus, Curtis 12 6 6 0 1.000 1 7 2 0 0
4 Heisler, Noah 9 4 5 0 1.000 1 0 0 0 0
40 Alkire, Jack 9 3 6 0 1.000 1 2 1 0 0
38 Watson, Danny 6 2 4 0 1.000 1 2 0 0 0
33 Ryan, Sam 5 0 5 0 1.000 0 3 3 0 0
23 Dunn, Devin 4 1 3 0 1.000 0 3 2 0 0
28 McCarty, Mac 4 0 4 0 1.000 0 0 0 0 0
20 Griffin, Jaden 3 0 3 0 1.000 0 4 0 0 0
24 Furman, Maddison 2 0 2 0 1.000 1 0 0 0 0
15 Vay, Hunter 181 164 16 1 .994 0 20 5 5 0
1 Carpenter, Steven 294 271 21 2 .993 16 0 0 0 0
17 Simon, Josh 310 278 29 3 .990 0 32 8 4 0
37 Schatz, Andrew 48 43 4 1 .979 0 6 2 1 0
6 Sanchez, Tomas 47 46 0 1 .979 0 0 0 0 0
8 Brown, Hogan 129 121 3 5 .961 0 0 0 0 0
2 Witt, Paul 192 79 105 8 .958 19 0 0 0 0
13 Ching, Zac 198 65 124 9 .955 19 0 0 0 0
14 Norwood, Brett 119 29 84 6 .950 2 0 0 0 0
25 Dum, Benjamin 13 2 10 1 .923 2 6 3 0 0
22 Puglielli, Andrew 16 5 9 2 .875 1 0 0 0 0
10 Gillispie, Connor 14 2 10 2 .857 0 14 2 0 0
18 Sorokowski, Justin 14 2 10 2 .857 0 11 3 0 0
39 Chenier, Evan 6 1 4 1 .833 0 6 2 0 0
21 Amiss, Logan 0 0 0 0 .000 0 0 0 0 0
9 Moore, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 1990 1466 480 44 .978 29 116 33 10 0
Opponents 1982 1435 483 64 .968 30 168 24 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Sanchez, Tomas .412 1.406 19-4 17 4 7 3 1 1 8 15 .882 4 0 3 0 .524 0 0 0-0
4 Heisler, Noah .400 1.267 5-1 5 3 2 1 0 0 0 3 .600 4 0 2 0 .667 0 1 0-0
16 Hibbits, Liam .395 1.012 22-22 86 13 34 7 0 2 31 47 .547 8 4 10 0 .465 1 0 1-1
19 Schroeder, Jack .391 1.386 10-6 23 7 9 2 0 3 12 20 .870 4 3 6 0 .516 1 0 0-2
14 Norwood, Brett .354 .906 22-22 82 24 29 5 0 1 19 37 .451 12 5 12 2 .455 2 2 17-17
13 Ching, Zac .341 1.045 22-22 82 22 28 9 1 3 13 48 .585 14 4 19 0 .460 0 2 6-7
2 Witt, Paul .333 .928 23-22 87 22 29 6 1 2 21 43 .494 11 6 6 1 .434 2 0 4-5
21 Amiss, Logan .333 .870 14-6 39 7 13 2 1 1 9 20 .513 2 0 13 1 .357 1 0 0-0
1 Carpenter, Steven .308 .885 20-16 65 19 20 4 0 2 5 30 .462 11 2 14 1 .423 0 0 2-2
36 Stallings, Matt .300 1.062 6-1 10 3 3 0 0 1 1 6 .600 1 2 3 0 .462 0 0 0-0
12 Henson, Brandon .284 .931 18-18 67 10 19 2 1 5 16 38 .567 9 0 20 1 .364 1 1 0-1
17 Simon, Josh .278 .975 19-11 36 10 10 4 1 1 5 19 .528 10 1 7 0 .447 0 8 0-0
8 Brown, Hogan .275 .677 22-22 91 21 25 1 0 1 12 29 .319 13 0 19 0 .358 2 3 4-4
22 Puglielli, Andrew .267 .917 11-2 15 4 4 3 0 0 4 7 .467 2 3 2 0 .450 0 0 2-3
37 Schatz, Andrew .200 1.000 4-0 5 1 1 0 0 1 1 4 .800 0 0 2 0 .200 0 0 0-0
15 Vay, Hunter .182 .575 13-12 33 6 6 2 0 0 3 8 .242 7 1 6 0 .333 1 0 3-3
41 Taylor, Alex .145 .532 19-17 55 9 8 2 1 0 6 12 .218 13 1 10 0 .314 1 3 3-3
Totals .310 .902 23-23 798 185 247 53 7 24 166 386 .484 125 32 154 6 .418 12 20 42-48
Opponents .230 .626 23-23 769 75 177 34 2 13 67 254 .330 59 15 211 9 .296 5 11 21-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Furman, Maddison 0.00 2.00 0-0 2-0 0 0-0 0 2.0 4 0 0 0 4 0 0 0 10 .400 0 0 0 0 0
25 Dum, Benjamin 1.30 .85 2-2 7-0 0 0-1 3 27.2 20 8 4 3 24 2 1 1 101 .198 0 2 0 1 1
38 Watson, Danny 1.35 .76 1-0 7-0 0 0-0 1 13.1 7 2 2 3 11 1 0 0 47 .149 0 0 0 0 0
18 Sorokowski, Justin 1.61 .96 3-0 7-7 0 0-1 0 28.0 22 7 5 5 25 5 1 1 103 .214 1 3 0 0 0
33 Ryan, Sam 2.25 .92 1-1 8-0 0 0-0 6 24.0 15 7 6 7 21 4 0 1 77 .195 2 2 0 1 2
39 Chenier, Evan 2.45 1.36 1-0 6-0 0 0-0 0 11.0 12 4 3 3 9 1 0 1 44 .273 2 0 0 0 1
32 Bafus, Curtis 2.79 1.68 2-1 7-4 0 0-0 1 19.1 22 6 6 10 15 3 0 0 73 .301 1 0 0 1 2
10 Gillispie, Connor 3.29 1.02 4-0 8-8 0 0-0 0 38.1 29 15 14 10 60 7 0 5 141 .206 1 3 0 0 2
40 Alkire, Jack 3.71 1.22 4-0 8-4 0 0-0 0 26.2 23 11 11 9 26 3 0 2 102 .225 2 3 0 0 1
20 Griffin, Jaden 4.50 2.00 0-0 5-0 0 0-0 0 8.0 10 5 4 6 9 2 0 2 32 .313 1 0 0 1 1
23 Dunn, Devin 6.75 1.63 1-0 5-0 0 0-0 0 8.0 10 8 6 3 6 3 0 0 33 .303 4 2 0 1 1
9 Moore, Hayden 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 3 0 0 6 .500 0 0 0 0 0
Totals 2.73 1.14 19-4 71-23 0 2 11 207.1 177 75 63 59 211 34 2 13 769 .230 14 15 0 5 11
Opponents 7.63 1.87 4-19 84-23 0 0 1 199.1 247 185 169 125 154 53 7 24 798 .310 32 32 4 12 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Carpenter, Steven 126 113 13 0 1.000 11 0 0 0 0
17 Simon, Josh 115 111 4 0 1.000 0 10 2 3 0
15 Vay, Hunter 96 87 9 0 1.000 0 11 3 3 0
16 Hibbits, Liam 74 69 5 0 1.000 6 0 0 0 0
12 Henson, Brandon 30 29 1 0 1.000 0 0 0 0 0
41 Taylor, Alex 27 27 0 0 1.000 0 0 0 0 0
6 Sanchez, Tomas 16 16 0 0 1.000 0 0 0 0 0
19 Schroeder, Jack 12 12 0 0 1.000 0 0 0 0 0
36 Stallings, Matt 12 12 0 0 1.000 1 0 0 0 0
37 Schatz, Andrew 11 10 1 0 1.000 0 0 0 0 0
4 Heisler, Noah 9 4 5 0 1.000 1 0 0 0 0
10 Gillispie, Connor 8 2 6 0 1.000 0 4 1 0 0
32 Bafus, Curtis 6 4 2 0 1.000 0 3 1 0 0
38 Watson, Danny 3 0 3 0 1.000 0 0 0 0 0
40 Alkire, Jack 3 1 2 0 1.000 0 1 0 0 0
23 Dunn, Devin 2 0 2 0 1.000 0 3 0 0 0
33 Ryan, Sam 2 0 2 0 1.000 0 2 2 0 0
39 Chenier, Evan 2 1 1 0 1.000 0 2 0 0 0
8 Brown, Hogan 44 43 0 1 .977 0 0 0 0 0
13 Ching, Zac 81 24 55 2 .975 11 0 0 0 0
2 Witt, Paul 81 36 43 2 .975 13 0 0 0 0
14 Norwood, Brett 51 17 32 2 .961 2 0 0 0 0
22 Puglielli, Andrew 7 2 4 1 .857 0 0 0 0 0
25 Dum, Benjamin 5 1 3 1 .800 1 2 1 0 0
18 Sorokowski, Justin 7 1 4 2 .714 0 4 1 0 0
20 Griffin, Jaden 0 0 0 0 .000 0 0 0 0 0
21 Amiss, Logan 0 0 0 0 .000 0 0 0 0 0
24 Furman, Maddison 0 0 0 0 .000 0 0 0 0 0
9 Moore, Hayden 0 0 0 0 .000 0 0 0 0 0
Totals 830 622 197 11 .987 46 42 11 6 0
Opponents 830 598 210 22 .973 33 84 12 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Coastal Carolina L 8-10 39 8 15 7 2 0 1 5 0 0 1 2 0 1 1 8 24 6 0 .385
2/16/2019 vs Campbell W 8-7 37 8 12 6 1 0 0 6 0 0 0 3 2 0 0 8 27 15 1 .324
2/17/2019 vs Maryland L 3-5 34 3 8 1 0 0 0 8 0 2 0 3 0 0 0 7 27 9 1 .235
2/21/2019 at Wofford College W 13-3 46 13 18 12 4 0 3 6 0 0 0 2 0 0 0 10 27 4 1 .391
2/24/2019 at USC Upstate W 7-4 38 7 11 6 2 0 0 4 0 1 0 0 1 1 0 6 27 13 1 .289
2/24/2019 at USC Upstate W 14-2 37 14 12 14 2 1 3 4 0 3 0 6 1 1 0 7 27 10 2 .324
2/26/2019 Maryland L 3-4 33 3 8 3 2 0 0 3 0 3 0 5 1 0 0 9 27 11 2 .242
2/27/2019 at North Carolina W 11-8 38 11 12 10 3 0 1 2 0 4 1 3 0 0 0 7 27 10 0 .316
3/1/2019 Cornell W 6-1 33 6 11 5 3 0 0 2 0 2 1 1 1 1 0 8 27 6 0 .333
3/2/2019 Cornell W 2-0 26 2 8 2 3 0 0 2 0 0 0 2 1 1 2 5 27 8 1 .308
3/2/2019 Cornell W 9-3 35 9 11 8 4 0 0 3 0 4 0 1 1 0 0 6 27 12 0 .314
3/8/2019 LAFAYETTE W 6-3 26 6 5 4 2 0 0 4 0 2 0 7 0 1 0 5 27 15 1 .192
3/9/2019 LAFAYETTE W 7-6 34 7 10 7 6 0 0 7 0 2 0 0 0 0 0 5 27 9 1 .294
3/10/2019 LAFAYETTE W 7-3 30 7 10 6 2 0 0 7 0 1 0 4 0 0 0 7 27 7 1 .333
3/12/2019 MARIST W 8-1 30 8 8 7 4 0 1 8 0 1 0 1 0 1 0 4 27 7 0 .267
3/13/2019 MARIST W 9-3 34 9 10 7 1 0 1 4 0 0 0 1 1 0 0 6 27 10 1 .294
3/15/2019 at UCF L 9-10 39 9 14 9 1 0 2 2 0 0 0 0 0 1 1 14 24 10 2 .359
3/16/2019 at UCF W 4-3 38 4 10 3 2 1 0 1 0 2 0 1 0 0 0 8 27 11 1 .263
3/17/2019 at UCF L 2-8 36 2 9 2 0 0 0 0 0 0 1 2 0 0 0 11 24 6 3 .250
3/19/2019 William & Mary L 3-7 34 3 7 2 1 1 0 4 0 1 0 1 0 0 1 8 27 9 0 .206
3/20/2019 TOWSON W 6-0 32 6 9 6 2 0 0 3 0 2 0 1 3 0 0 8 27 7 0 .281
3/22/2019 UMass W 5-2 28 5 7 2 5 0 0 5 0 1 0 1 2 0 0 5 27 7 0 .250
3/23/2019 UMass W 7-2 31 7 12 7 1 0 2 7 0 0 0 1 2 0 0 3 27 6 0 .387
3/24/2019 UMass W 3-1 23 3 4 3 1 0 0 6 0 2 0 2 2 1 0 4 27 10 0 .174
3/29/2019 DAVIDSON L 2-3 33 2 8 1 3 0 1 1 0 1 0 1 1 0 0 9 27 8 2 .242
3/30/2019 DAVIDSON W 7-3 31 7 9 6 1 0 0 8 0 3 0 3 1 1 0 6 27 10 0 .290
3/31/2019 DAVIDSON W 13-1 40 13 16 13 2 0 2 8 0 1 0 1 0 0 0 6 27 7 0 .400
4/3/2019 at Longwood W 12-6 37 12 12 10 4 0 1 13 0 1 0 2 0 0 0 6 27 8 0 .324
4/5/2019 at La Salle W 11-2 36 11 11 10 2 0 1 10 0 7 0 0 1 1 0 7 27 6 0 .306
4/6/2019 at La Salle W 9-6 34 9 10 7 3 1 0 7 0 4 0 1 2 1 0 7 27 15 1 .294
4/7/2019 at La Salle W 28-4 54 28 27 24 6 3 5 9 0 2 0 3 0 1 0 9 27 11 2 .500
4/9/2019 at Old Dominion L 5-6 34 5 9 5 4 0 1 5 1 0 1 2 1 0 1 9 25 9 1 .265
4/12/2019 Fordham W 3-0 30 3 6 3 2 0 0 1 0 0 0 3 0 0 0 6 27 5 0 .200
4/13/2019 Fordham L 1-11 33 1 7 1 2 0 1 1 0 0 0 0 0 0 0 8 27 9 1 .212
4/14/2019 Fordham W 8-3 33 8 10 8 2 0 2 4 0 1 0 2 2 0 0 8 27 9 0 .303
4/16/2019 Old Dominion L 5-7 31 5 8 5 1 0 0 4 0 1 0 0 0 2 2 6 27 8 2 .258
4/20/2019 at Richmond W 16-3 38 16 13 14 4 1 1 6 0 4 0 2 1 1 0 9 27 3 0 .342
4/20/2019 at Richmond L 5-8 35 5 8 5 2 0 0 7 2 2 0 1 0 0 0 11 25 8 0 .229
4/23/2019 at Maryland L 5-10 34 5 6 5 2 0 1 7 0 0 0 0 0 0 1 10 24 10 0 .176
4/26/2019 George Washington L 1-2 32 1 7 1 2 1 0 2 0 1 1 0 1 1 0 11 27 7 0 .219
4/27/2019 George Washington W 4-3 32 4 9 3 1 0 0 3 1 1 2 1 1 2 1 8 30 15 3 .281
4/28/2019 George Washington W 9-7 35 9 12 7 3 0 0 2 0 0 0 0 0 1 0 7 27 10 0 .343
4/30/2019 Virginia L 2-3 32 2 5 2 0 0 1 2 0 1 0 0 0 0 0 7 27 10 0 .156
5/1/2019 at VMI W 11-2 41 11 14 10 5 1 1 2 0 0 0 1 1 1 0 7 27 12 1 .341
5/5/2019 at Duke W 5-3 32 5 9 5 1 0 0 4 0 1 1 3 2 0 2 9 27 6 2 .281
5/8/2019 at Norfolk State W 12-4 42 12 12 9 4 0 2 5 0 6 0 1 0 0 0 14 27 7 3 .286
05/10/19 at Saint Joseph's W 9-3 38 9 12 8 0 0 1 11 0 2 0 0 1 0 0 7 27 9 1 .316
05/11/19 at Saint Joseph's W 13-3 45 13 17 13 5 0 1 7 0 2 0 0 0 0 0 6 27 8 0 .378
05/11/19 at Saint Joseph's W 4-0 33 4 10 3 1 0 0 4 1 1 1 0 1 0 3 3 27 13 0 .303
5/14/2019 at Virginia L 7-8 37 7 12 7 2 0 1 4 1 1 0 1 0 1 1 14 24 9 2 .324
5/16/2019 at George Mason W 9-4 37 9 13 9 1 0 2 5 0 2 0 4 1 0 1 3 27 6 0 .351
5/17/2019 at George Mason W 3-2 29 3 5 3 0 0 0 5 0 4 1 1 1 1 0 3 27 5 1 .172
5/18/2019 at George Mason W 15-2 38 15 14 15 4 1 5 6 0 1 1 5 0 1 1 8 27 10 0 .368
5/23/2019 at FORDHAM L 1-2 31 1 5 1 0 0 1 3 0 0 0 0 1 0 0 9 27 6 1 .161
5/23/2019 vs RICHMOND L 2-6 28 2 1 2 0 1 0 4 0 1 0 1 0 1 0 10 24 3 2 .036
Total 397-223 1906 397 558 354 123 12 45 263 6 84 12 89 37 25 18 412 1466 480 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Coastal Carolina L 8-10 8.0 11 10 10 4 13 1 0 2 1 1 1 0 0 1 0 11.25
2/16/2019 vs Campbell W 8-7 9.0 9 7 6 6 5 1 0 1 0 0 1 0 1 1 0 6.00
2/17/2019 vs Maryland L 3-5 9.0 9 5 4 6 8 2 0 0 0 0 1 0 1 2 0 4.00
2/21/2019 at Wofford College W 13-3 9.0 3 3 2 4 15 0 0 0 0 0 1 0 2 2 0 2.00
2/24/2019 at USC Upstate W 7-4 9.0 6 4 4 1 6 1 1 1 0 0 2 0 3 2 1 4.00
2/24/2019 at USC Upstate W 14-2 9.0 3 2 1 4 13 0 0 0 0 0 4 0 4 2 0 1.00
2/26/2019 Maryland L 3-4 9.0 9 4 2 5 6 2 0 0 2 0 1 0 4 3 0 2.00
2/27/2019 at North Carolina W 11-8 9.0 8 8 8 3 6 4 0 1 2 1 0 0 5 3 0 8.00
3/1/2019 Cornell W 6-1 9.0 4 1 1 1 10 0 0 0 2 0 0 0 6 3 0 1.00
3/2/2019 Cornell W 2-0 9.0 1 0 0 0 12 0 0 0 0 0 0 0 7 3 1 0.00
3/2/2019 Cornell W 9-3 9.0 2 3 3 3 7 2 0 0 0 0 0 0 8 3 1 3.00
3/8/2019 LAFAYETTE W 6-3 9.0 7 3 3 3 6 1 0 0 1 0 2 0 9 3 0 3.00
3/9/2019 LAFAYETTE W 7-6 9.0 9 6 4 5 12 3 0 0 2 0 2 0 10 3 0 4.00
3/10/2019 LAFAYETTE W 7-3 9.0 5 3 2 6 10 2 0 0 3 0 1 0 11 3 0 2.00
3/12/2019 MARIST W 8-1 9.0 6 1 1 0 10 2 0 0 0 0 1 0 12 3 0 1.00
3/13/2019 MARIST W 9-3 9.0 7 3 3 3 12 1 0 0 0 0 0 0 13 3 0 3.00
3/15/2019 at UCF L 9-10 8.0 16 10 9 5 4 3 1 3 0 0 2 0 13 4 0 10.13
3/16/2019 at UCF W 4-3 9.0 7 3 2 2 6 0 0 1 0 0 0 0 14 4 0 2.00
3/17/2019 at UCF L 2-8 8.0 11 8 5 4 5 3 0 1 0 1 2 0 14 5 0 5.63
3/19/2019 William & Mary L 3-7 9.0 11 7 7 4 11 4 0 0 0 0 0 0 14 6 0 7.00
3/20/2019 TOWSON W 6-0 9.0 5 0 0 1 11 0 0 0 1 0 2 0 15 6 0 0.00
3/22/2019 UMass W 5-2 9.0 6 2 1 5 13 0 0 0 2 0 1 0 16 6 1 1.00
3/23/2019 UMass W 7-2 9.0 6 2 1 2 10 1 0 0 2 0 3 0 17 6 0 1.00
3/24/2019 UMass W 3-1 9.0 7 1 1 5 6 0 0 0 1 0 0 0 18 6 0 1.00
3/29/2019 DAVIDSON L 2-3 9.0 8 3 2 1 11 2 1 1 0 0 2 0 18 7 0 2.00
3/30/2019 DAVIDSON W 7-3 9.0 8 3 3 2 10 2 0 0 2 0 0 0 19 7 1 3.00
3/31/2019 DAVIDSON W 13-1 9.0 3 1 1 1 16 1 0 1 0 0 1 0 20 7 0 1.00
4/3/2019 at Longwood W 12-6 9.0 9 6 6 2 11 2 0 1 1 0 0 0 21 7 0 6.00
4/5/2019 at La Salle W 11-2 9.0 7 2 2 2 15 1 0 1 1 0 0 0 22 7 0 2.00
4/6/2019 at La Salle W 9-6 9.0 11 6 4 2 5 1 1 1 0 0 0 0 23 7 0 4.00
4/7/2019 at La Salle W 28-4 9.0 12 4 4 0 5 5 0 0 0 0 0 0 24 7 0 4.00
4/9/2019 at Old Dominion L 5-6 8.1 9 6 5 5 9 1 0 2 0 0 3 2 24 8 0 5.40
4/12/2019 Fordham W 3-0 9.0 2 0 0 1 11 0 0 0 0 0 0 0 25 8 1 0.00
4/13/2019 Fordham L 1-11 9.0 14 11 10 7 6 4 0 1 1 0 1 0 25 9 0 10.00
4/14/2019 Fordham W 8-3 9.0 6 3 2 1 6 3 0 0 0 0 0 0 26 9 1 2.00
4/16/2019 Old Dominion L 5-7 9.0 9 7 6 2 6 2 0 1 0 0 2 0 26 10 0 6.00
4/20/2019 at Richmond W 16-3 9.0 5 3 3 5 10 0 0 2 0 0 0 0 27 10 0 3.00
4/20/2019 at Richmond L 5-8 8.1 10 8 8 5 10 5 0 1 1 0 1 0 27 11 0 8.64
4/23/2019 at Maryland L 5-10 8.0 17 10 10 3 6 4 0 2 1 0 1 1 27 12 0 11.25
4/26/2019 George Washington L 1-2 9.0 5 2 1 3 10 1 0 0 0 0 1 1 27 13 0 1.00
4/27/2019 George Washington W 4-3 10.0 7 3 0 1 10 0 0 0 0 0 1 0 28 13 0 0.00
4/28/2019 George Washington W 9-7 9.0 13 7 7 4 7 4 0 1 1 0 1 2 29 13 0 7.00
4/30/2019 Virginia L 2-3 9.0 8 3 3 2 3 1 0 0 1 0 0 0 29 14 0 3.00
5/1/2019 at VMI W 11-2 9.0 8 2 1 1 11 1 0 0 0 0 1 0 30 14 0 1.00
5/5/2019 at Duke W 5-3 9.0 9 3 2 1 6 1 0 1 1 0 1 0 31 14 0 2.00
5/8/2019 at Norfolk State W 12-4 9.0 9 4 4 3 10 2 1 0 0 0 1 0 32 14 0 4.00
05/10/19 at Saint Joseph's W 9-3 9.0 8 3 3 1 5 2 0 1 1 0 1 0 33 14 0 3.00
05/11/19 at Saint Joseph's W 13-3 9.0 11 3 3 1 14 1 0 1 0 0 0 0 34 14 0 3.00
05/11/19 at Saint Joseph's W 4-0 9.0 6 0 0 2 8 0 0 0 0 0 2 0 35 14 0 0.00
5/14/2019 at Virginia L 7-8 8.0 11 8 6 4 5 1 0 0 0 0 1 1 35 15 0 6.75
5/16/2019 at George Mason W 9-4 9.0 7 4 4 2 10 1 0 2 0 0 0 0 36 15 0 4.00
5/17/2019 at George Mason W 3-2 9.0 7 2 2 2 7 0 0 0 0 0 0 0 37 15 0 2.00
5/18/2019 at George Mason W 15-2 9.0 8 2 1 4 6 0 0 0 2 0 0 0 38 15 0 1.00
5/23/2019 at FORDHAM L 1-2 9.0 4 2 1 3 12 2 0 0 0 0 1 0 38 16 0 1.00
5/23/2019 vs RICHMOND L 2-6 8.0 7 6 3 4 11 1 1 1 1 0 1 0 38 17 0 3.38
Total 397-223 488.2 426 223 187 159 489 84 6 31 33 3 50 7 38 17 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 La Salle (4/7/2019)
RUNS SCORED 28 La Salle (4/7/2019)
HITS 27 La Salle (4/7/2019)
RBIS 24 La Salle (4/7/2019)
DOUBLES 6 LAFAYETTE (3/9/2019); La Salle (4/7/2019)
TRIPLES 3 La Salle (4/7/2019)
HOME RUNS 5 La Salle (4/7/2019); George Mason (5/18/2019)
WALKS 13 Longwood (4/3/2019)
STRIKEOUTS 14 UCF (3/15/2019); Norfolk State (5/8/2019); Virginia (5/14/2019)
SAC HITS 3 TOWSON (3/20/2019)
SAC FLIES 2 Old Dominion (4/16/2019); George Washington (4/27/2019)
STOLEN BASES 7 La Salle (4/5/2019)
HIT BY PITCH 7 LAFAYETTE (3/8/2019)
CAUGHT STEALING 2 George Washington (4/27/2019)
HIT INTO DP 4 Saint Joseph's (05/11/19)

Pitching

