Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Cujas, Joey .333 .828 53-53 216 31 72 16 0 1 40 91 .421 15 13 13 5 .407 2 1 1-1
6 Weymouth, Jordan .296 .766 49-47 179 21 53 8 1 3 15 72 .402 14 5 22 4 .364 0 4 3-3
24 Buran, Taylor .292 .729 47-47 178 18 52 13 0 1 25 68 .382 11 5 26 0 .347 2 4 6-9
2 Cullen, Bill .284 .787 50-50 197 39 56 11 1 3 18 78 .396 31 5 60 2 .391 2 1 7-9
25 Machin, Vimael .269 .775 45-45 167 21 45 8 1 4 30 67 .401 22 7 31 3 .374 2 2 2-3
26 Marino, Trevor .267 .700 42-30 90 12 24 3 0 0 12 27 .300 18 2 18 0 .400 0 5 6-7
1 Bunn, James .256 .634 53-51 203 36 52 7 0 0 14 59 .291 22 5 28 6 .343 0 10 9-12
3 Prentiss, Landon .292 .663 33-22 89 16 26 3 0 0 9 29 .326 5 2 20 0 .337 2 2 3-3
34 Yount, Cody .286 .661 5-1 7 0 2 0 0 0 1 2 .286 1 0 2 0 .375 0 0 0-0
7 Ayers, Chris .280 .701 36-36 125 14 35 7 0 0 18 42 .336 14 5 13 6 .365 4 7 1-1
12 Malan, Robert .267 .638 18-7 30 4 8 0 0 0 5 8 .267 4 1 9 0 .371 0 1 0-1
27 Mikionis, Brent .240 .588 30-25 100 4 24 7 0 1 19 34 .340 0 2 24 3 .248 3 0 0-0
21 Octavi, Nick .208 .521 32-24 72 6 15 0 0 0 4 15 .208 9 2 12 0 .313 0 6 0-1
9 Acker, Cody .203 .524 30-16 69 9 14 0 0 0 3 14 .203 8 4 13 0 .321 0 1 3-3
19 Thomas, Michael .167 .334 7-4 12 0 2 0 0 0 0 2 .167 0 0 4 1 .167 0 0 0-0
11 Haymaker, Walker .150 .365 24-12 40 2 6 1 0 0 3 7 .175 2 0 12 2 .190 0 2 0-0
10 Crimi, Tom .143 .398 26-20 70 8 10 1 0 0 5 11 .157 6 3 26 0 .241 0 5 1-2
Totals .269 .690 54-54 1844 241 496 85 3 13 221 626 .339 182 61 333 32 .351 17 51 42-55
Opponents .273 .696 54-54 1831 235 499 77 3 16 212 630 .344 173 63 303 21 .352 20 56 59-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Dwyer, Heath 2.78 1.16 7-6 14-14 4 1-1 0 107.0 104 35 33 20 74 17 2 3 406 .256 9 5 4 2 11
20 Greene, Seth 2.90 1.10 5-1 19-8 0 0-2 2 68.1 67 25 22 8 38 8 0 3 260 .258 1 5 0 4 5
17 Farrar, Ryan 4.36 1.43 4-6 14-14 0 0-1 0 86.2 89 50 42 35 58 13 0 3 322 .276 7 12 0 1 15
14 Kanuik, Logan 5.35 1.55 4-2 25-2 0 0-1 1 65.2 64 42 39 38 47 12 0 2 243 .263 2 13 0 3 10
18 Lee, Bryce 0.00 4.00 0-0 2-0 0 0-0 0 1.0 2 0 0 2 0 0 0 0 4 .500 0 2 0 0 0
13 Lees, Matt 1.22 1.24 2-6 30-0 0 0-1 11 51.2 51 12 7 13 39 6 0 1 195 .262 3 11 0 1 7
31 Buckley, Tyler 3.74 1.85 2-1 5-4 0 0-0 0 21.2 27 9 9 13 11 2 0 0 86 .314 3 7 1 1 2
26 Marino, Trevor 4.70 1.04 1-0 3-3 0 0-0 0 7.2 5 5 4 3 6 1 0 0 25 .200 0 1 0 1 1
38 Storey, Jordan 5.40 2.40 1-0 3-0 0 0-0 0 3.1 4 2 2 4 0 0 0 0 11 .364 0 0 0 1 0
33 Black, Dan 5.89 1.58 0-3 13-8 0 0-0 0 36.2 40 25 24 18 13 9 0 3 144 .278 2 3 0 3 1
19 Thomas, Michael 6.00 2.33 0-0 3-1 0 0-0 0 6.0 9 5 4 5 2 4 0 0 24 .375 1 0 0 2 1
16 Carpenter, Michael 6.38 1.75 2-0 8-0 0 0-0 0 18.1 23 14 13 9 11 4 1 1 76 .303 1 3 0 1 2
30 Absher, Hunter 10.57 2.48 0-1 8-0 0 0-0 0 7.2 14 11 9 5 4 1 0 0 35 .400 5 1 1 0 1
Totals 3.87 1.40 28-26 147-54 4 4 14 481.2 499 235 207 173 303 77 3 16 1831 .273 34 63 6 20 56
Opponents 3.91 1.41 26-28 202-54 4 1 11 481.0 496 241 209 182 333 85 3 13 1844 .269 36 61 2 17 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ayers, Chris 121 111 10 0 1.000 0 15 4 1 0
9 Acker, Cody 29 28 1 0 1.000 0 0 0 0 0
20 Greene, Seth 15 3 12 0 1.000 0 2 2 0 0
3 Prentiss, Landon 10 10 0 0 1.000 0 0 0 0 0
33 Black, Dan 7 1 6 0 1.000 0 9 0 0 0
34 Yount, Cody 3 2 1 0 1.000 0 0 0 0 0
31 Buckley, Tyler 2 0 2 0 1.000 0 4 0 0 0
21 Octavi, Nick 151 134 16 1 .993 1 28 7 4 1
24 Buran, Taylor 122 119 2 1 .992 0 0 0 0 0
27 Mikionis, Brent 200 185 13 2 .990 13 0 0 0 0
1 Bunn, James 105 100 4 1 .990 0 0 0 0 0
26 Marino, Trevor 280 256 21 3 .989 11 1 0 0 0
2 Cullen, Bill 154 150 2 2 .987 1 0 0 0 0
25 Machin, Vimael 196 57 135 4 .980 20 0 0 0 0
6 Weymouth, Jordan 243 126 110 7 .971 24 0 0 0 0
10 Crimi, Tom 101 38 60 3 .970 11 0 0 0 0
17 Farrar, Ryan 29 5 23 1 .966 0 6 4 0 0
14 Kanuik, Logan 24 6 17 1 .958 0 10 2 0 0
4 Cujas, Joey 142 36 98 8 .944 5 0 0 0 0
11 Haymaker, Walker 81 71 5 5 .938 0 16 1 3 2
35 Dwyer, Heath 16 3 12 1 .938 0 12 2 0 0
13 Lees, Matt 14 3 10 1 .929 0 2 2 0 0
19 Thomas, Michael 4 1 2 1 .750 0 1 0 0 0
12 Malan, Robert 0 0 0 0 .000 0 0 0 0 0
16 Carpenter, Michael 0 0 0 0 .000 0 7 2 0 0
18 Lee, Bryce 0 0 0 0 .000 0 0 0 0 0
30 Absher, Hunter 0 0 0 0 .000 0 5 0 0 0
38 Storey, Jordan 0 0 0 0 .000 0 0 0 0 0
Totals 2049 1445 562 42 .980 33 118 26 8 3
Opponents 2144 1443 628 73 .966 48 84 26 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Malan, Robert .368 .768 11-4 19 2 7 0 0 0 4 7 .368 1 0 6 0 .400 0 0 0-1
7 Ayers, Chris .333 .882 13-13 45 5 15 6 0 0 7 21 .467 6 1 4 1 .415 1 4 1-1
6 Weymouth, Jordan .321 .823 23-22 84 11 27 3 0 2 9 36 .429 7 3 5 2 .394 0 1 1-1
25 Machin, Vimael .316 .908 17-17 57 8 18 3 1 1 7 26 .456 11 4 10 1 .452 1 1 1-2
4 Cujas, Joey .315 .819 23-23 92 13 29 9 0 0 13 38 .413 7 7 4 3 .406 0 0 1-1
26 Marino, Trevor .314 .813 17-10 35 5 11 2 0 0 7 13 .371 7 1 6 0 .442 0 2 3-4
24 Buran, Taylor .291 .710 22-22 79 9 23 5 0 0 11 28 .354 7 2 9 0 .356 2 4 3-4
11 Haymaker, Walker .286 .572 11-4 14 1 4 0 0 0 2 4 .286 0 0 3 1 .286 0 1 0-0
9 Acker, Cody .278 .628 13-8 36 8 10 0 0 0 2 10 .278 3 1 8 0 .350 0 0 1-1
3 Prentiss, Landon .270 .586 14-9 37 8 10 1 0 0 2 11 .297 1 0 8 0 .289 0 1 1-1
2 Cullen, Bill .250 .642 23-23 92 11 23 4 0 0 6 27 .293 12 3 33 1 .349 2 1 4-5
27 Mikionis, Brent .250 .609 15-14 52 1 13 5 0 0 12 18 .346 0 2 12 1 .263 3 0 0-0
1 Bunn, James .221 .574 23-23 86 12 19 2 0 0 4 21 .244 11 3 10 4 .330 0 6 4-6
10 Crimi, Tom .182 .452 11-9 33 3 6 0 0 0 2 6 .182 3 1 10 0 .270 0 2 1-1
21 Octavi, Nick .179 .498 16-14 39 3 7 0 0 0 2 7 .179 6 2 6 0 .319 0 2 0-1
34 Yount, Cody .167 .453 4-1 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
Totals .277 .702 24-24 806 100 223 40 1 3 90 274 .340 83 30 136 14 .362 9 25 21-29
Opponents .266 .652 24-24 788 83 210 31 0 4 77 253 .321 57 22 130 10 .331 7 27 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Black, Dan 0.00 .98 0-0 3-0 0 0-0 0 5.1 4 1 0 1 4 0 0 0 20 .200 0 0 0 1 0
13 Lees, Matt 1.89 1.58 1-3 14-0 0 0-0 3 19.0 23 7 4 7 14 1 0 1 76 .303 1 4 0 0 4
35 Dwyer, Heath 2.33 1.09 4-3 8-8 3 1-0 0 65.2 62 18 17 9 40 9 0 0 248 .250 4 3 3 2 7
20 Greene, Seth 2.75 1.06 3-1 7-6 0 0-1 0 36.0 35 12 11 3 19 4 0 1 134 .261 1 1 0 2 3
16 Carpenter, Michael 3.00 1.33 1-0 1-0 0 0-0 0 3.0 4 1 1 0 2 1 0 0 13 .308 0 0 0 0 0
14 Kanuik, Logan 3.51 1.18 2-1 11-2 0 0-1 1 33.1 25 13 13 14 22 4 0 1 116 .216 0 6 0 1 4
17 Farrar, Ryan 5.25 1.67 1-4 8-8 0 0-0 0 48.0 57 31 28 23 29 12 0 1 181 .315 3 8 0 1 9
Totals 3.17 1.27 12-12 52-24 3 2 4 210.1 210 83 74 57 130 31 0 4 788 .266 9 22 3 7 27
Opponents 3.88 1.45 12-12 84-24 2 1 8 211.0 223 100 91 83 136 40 1 3 806 .277 13 30 0 9 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Cullen, Bill 68 67 1 0 1.000 0 0 0 0 0
24 Buran, Taylor 61 61 0 0 1.000 0 0 0 0 0
7 Ayers, Chris 32 29 3 0 1.000 0 7 2 1 0
20 Greene, Seth 9 2 7 0 1.000 0 1 1 0 0
35 Dwyer, Heath 8 2 6 0 1.000 0 11 1 0 0
3 Prentiss, Landon 5 5 0 0 1.000 0 0 0 0 0
9 Acker, Cody 5 5 0 0 1.000 0 0 0 0 0
27 Mikionis, Brent 127 119 7 1 .992 11 0 0 0 0
6 Weymouth, Jordan 107 45 61 1 .991 12 0 0 0 0
21 Octavi, Nick 92 84 7 1 .989 0 15 2 4 1
10 Crimi, Tom 49 18 30 1 .980 4 0 0 0 0
26 Marino, Trevor 96 86 8 2 .979 3 0 0 0 0
1 Bunn, James 48 45 2 1 .979 0 0 0 0 0
25 Machin, Vimael 58 14 42 2 .966 8 0 0 0 0
4 Cujas, Joey 67 17 46 4 .940 2 0 0 0 0
17 Farrar, Ryan 16 4 11 1 .938 0 5 2 0 0
14 Kanuik, Logan 11 2 8 1 .909 0 6 1 0 0
11 Haymaker, Walker 29 25 1 3 .897 0 4 0 1 1
13 Lees, Matt 5 1 3 1 .800 0 1 0 0 0
12 Malan, Robert 0 0 0 0 .000 0 0 0 0 0
16 Carpenter, Michael 0 0 0 0 .000 0 0 0 0 0
33 Black, Dan 0 0 0 0 .000 0 2 0 0 0
34 Yount, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 893 631 243 19 .979 40 52 9 6 2
Opponents 943 633 278 32 .966 59 42 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2013 vs Boston College W 4-1 32 4 9 3 2 0 0 1 1 0 0 0 0 0 1 1 27 12 0 .281
2/17/2013 at Elon W 6-2 30 6 7 6 3 0 1 4 0 1 0 2 0 0 2 7 27 13 0 .233
2/22/2013 Saint Joseph's W 1-0 29 1 7 1 1 0 0 0 0 2 0 1 0 0 1 6 27 6 1 .241
2/23/2013 Saint Joseph's W 3-2 33 3 9 2 1 0 0 4 1 1 1 1 1 0 0 6 27 5 0 .273
2/24/2013 Saint Joseph's W 2-0 32 2 9 2 1 0 0 2 0 0 0 2 0 0 0 9 27 9 1 .281
3/1/2013 vs UNC Asheville W 12-1 38 12 14 11 3 0 1 4 0 0 0 1 0 1 1 6 27 13 1 .368
3/2/2013 at The Citadel W 11-6 37 11 8 10 0 0 2 7 0 4 0 3 2 1 0 9 27 7 0 .216
3/3/2013 vs Pittsburgh W 6-4 33 6 10 6 1 1 2 6 0 0 1 2 2 0 1 3 27 9 0 .303
3/5/2013 George Mason W 4-2 33 4 11 4 2 0 0 3 1 2 0 0 1 1 0 6 27 10 1 .333
3/8/2013 at UNCW L 3-9 38 3 11 3 1 1 1 2 0 0 0 0 0 0 1 5 24 5 1 .289
3/9/2013 at UNCW L 2-7 36 2 9 2 1 0 0 2 0 0 0 0 1 0 1 7 24 8 0 .250
3/10/2013 at UNCW L 2-3 32 2 5 2 1 0 0 2 0 0 1 0 0 0 0 4 24 10 1 .156
3/11/2013 Wagner W 11-8 30 11 10 11 1 0 1 6 0 0 1 2 1 2 0 6 27 10 1 .333
3/15/2013 Monmouth L 1-3 31 1 6 1 2 0 0 1 0 0 1 1 1 0 0 5 27 12 0 .194
3/16/2013 Monmouth W 8-3 32 8 8 8 4 0 0 3 1 0 0 1 0 1 0 3 27 10 1 .250
3/17/2013 Monmouth L 1-7 33 1 6 1 0 0 0 6 0 1 0 1 0 0 1 7 27 6 0 .182
3/19/2013 Rutgers W 4-3 39 4 13 3 0 0 0 3 2 0 0 0 3 0 0 8 30 11 0 .333
3/20/2013 Rutgers L 6-9 45 6 12 6 1 0 0 3 0 0 0 5 0 1 1 11 36 18 2 .267
3/22/2013 Butler L 4-6 34 4 8 2 3 0 0 4 0 1 0 0 1 1 0 6 27 10 0 .235
3/23/2013 Butler L 3-4 34 3 10 2 2 0 0 2 0 0 0 1 0 0 3 5 27 10 2 .294
3/23/2013 Butler L 4-7 37 4 11 4 0 0 0 4 1 1 0 2 1 0 0 8 27 15 2 .297
3/26/2013 at North Carolina L 2-3 36 2 7 2 0 0 0 3 0 2 0 0 1 0 0 10 29 13 1 .194
3/29/2013 at Charlotte W 5-2 33 5 8 3 2 0 0 0 0 2 1 2 2 0 0 8 27 8 1 .242
3/30/2013 at Charlotte L 8-9 36 8 14 8 1 0 0 4 0 0 0 3 1 1 3 3 24 12 1 .389
3/30/2013 at Charlotte W 4-3 32 4 10 4 1 0 0 1 0 0 0 2 3 1 0 8 27 10 0 .313
4/2/2013 at Virginia Tech L 5-11 37 5 12 5 3 0 1 5 0 0 0 2 0 0 1 6 24 9 2 .324
4/5/2013 at VMI L 2-6 31 2 7 2 1 0 0 1 0 0 0 2 1 0 0 5 24 10 1 .226
4/6/2013 at VMI L 4-5 33 4 7 3 1 0 0 1 0 2 0 0 1 0 0 11 25 14 1 .212
4/7/2013 at VMI W 8-4 36 8 9 8 4 0 0 4 1 1 0 0 1 1 0 8 27 13 0 .250
4/9/2013 at Maryland L 5-6 39 5 12 4 1 0 0 3 0 2 0 0 3 0 3 4 31 16 1 .308
4/12/2013 Temple W 2-1 29 2 9 2 2 0 0 1 0 0 2 0 0 2 0 5 27 10 0 .310
4/13/2013 Temple L 1-5 30 1 4 1 0 0 0 2 0 3 0 2 0 1 0 7 27 8 2 .133
4/14/2013 Temple L 3-4 36 3 10 3 1 0 0 3 0 0 0 1 2 0 0 6 27 10 2 .278
4/16/2013 Maryland L 3-4 32 3 8 3 2 0 0 8 0 1 0 0 2 0 1 3 27 12 1 .250
4/17/2013 VMI W 5-4 45 5 15 5 3 0 0 4 1 0 0 1 2 0 0 11 33 10 1 .333
4/19/2013 at Dayton W 10-2 38 10 11 10 2 0 1 6 1 0 1 2 1 0 0 8 27 3 1 .289
4/20/2013 at Dayton W 8-1 39 8 14 8 4 0 0 6 0 3 1 2 0 0 0 3 27 7 1 .359
4/21/2013 at Dayton L 1-4 28 1 3 1 0 0 0 4 0 1 0 2 0 0 1 5 24 10 1 .107
4/23/2013 at OLD DOMINION W 5-4 38 5 11 5 1 0 1 3 0 0 0 1 1 0 0 10 27 14 1 .289
4/26/2013 at La Salle L 1-3 33 1 7 0 1 0 0 8 0 0 0 0 0 0 0 7 24 11 0 .212
4/27/2013 at La Salle L 4-5 35 4 10 4 0 1 1 3 0 0 0 2 1 0 0 6 24 10 0 .286
4/28/2013 at La Salle W 5-2 38 5 11 4 4 0 0 6 0 1 1 2 1 0 0 4 27 11 0 .289
4/30/2013 Virginia L 3-11 30 3 4 3 0 0 0 1 0 1 0 2 0 0 2 5 27 13 2 .133
5/4/2013 Saint Louis W 1-0 27 1 6 1 1 0 0 0 0 0 0 0 2 1 0 4 27 6 1 .222
5/5/2013 Saint Louis L 2-3 29 2 5 2 1 0 0 3 0 1 0 1 2 0 0 8 27 12 2 .172
5/5/2013 Saint Louis W 6-5 43 6 13 5 3 0 0 3 0 1 0 2 0 0 2 11 30 10 2 .302
5/8/2013 at Maryland W 9-7 36 9 12 6 3 0 0 5 0 1 0 1 2 0 1 8 27 11 1 .333
5/10/2013 at George Washington L 0-1 36 0 8 0 2 0 0 3 0 1 0 0 0 0 0 3 25 16 0 .222
5/12/2013 at George Washington W 9-2 35 9 12 8 4 0 0 6 1 2 1 1 2 0 0 1 27 9 0 .343
5/12/2013 at George Washington L 3-7 28 3 7 3 0 0 0 4 0 1 0 0 4 1 2 4 24 13 0 .250
5/14/2013 at Virginia L 3-17 32 3 5 3 1 0 0 2 0 0 0 0 0 0 0 7 24 10 1 .156
5/16/2013 Richmond W 6-3 34 6 12 5 2 0 0 2 1 2 0 3 0 0 1 2 27 12 0 .353
5/17/2013 Richmond W 5-4 32 5 11 5 1 0 1 3 0 0 1 0 0 1 2 5 27 13 0 .344
5/18/2013 Richmond W 5-0 30 5 9 5 3 0 0 5 0 1 0 0 2 0 0 9 24 7 1 .300
Total 241-235 1844 241 496 221 85 3 13 182 12 42 13 61 51 17 32 333 1445 562 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2013 vs Boston College W 4-1 9.0 7 1 1 1 6 1 0 0 2 0 0 0 1 0 1 1.00
2/17/2013 at Elon W 6-2 9.0 7 2 2 2 8 1 0 0 0 0 0 0 2 0 0 2.00
2/22/2013 Saint Joseph's W 1-0 9.0 4 0 0 1 10 0 0 0 2 0 0 0 3 0 1 0.00
2/23/2013 Saint Joseph's W 3-2 9.0 8 2 2 5 10 0 0 0 2 0 6 0 4 0 1 2.00
2/24/2013 Saint Joseph's W 2-0 9.0 3 0 0 1 6 0 0 0 1 0 2 0 5 0 1 0.00
3/1/2013 vs UNC Asheville W 12-1 9.0 9 1 1 5 6 2 0 0 0 0 1 0 6 0 0 1.00
3/2/2013 at The Citadel W 11-6 9.0 9 6 6 7 10 0 0 0 0 1 4 0 7 0 1 6.00
3/3/2013 vs Pittsburgh W 6-4 9.0 4 4 3 5 11 1 0 1 1 0 0 0 8 0 1 3.00
3/5/2013 George Mason W 4-2 9.0 6 2 1 3 6 2 0 0 0 0 0 0 9 0 1 1.00
3/8/2013 at UNCW L 3-9 8.0 8 9 8 5 8 1 1 2 2 0 1 0 9 1 0 9.00
3/9/2013 at UNCW L 2-7 8.0 13 7 7 6 5 2 0 0 2 0 0 0 9 2 0 7.88
3/10/2013 at UNCW L 2-3 8.0 9 3 1 2 4 1 0 0 0 0 1 0 9 3 0 1.13
3/11/2013 Wagner W 11-8 9.0 12 8 7 2 1 5 0 0 0 0 2 0 10 3 0 7.00
3/15/2013 Monmouth L 1-3 9.0 12 3 3 3 6 3 0 0 1 0 0 0 10 4 0 3.00
3/16/2013 Monmouth W 8-3 9.0 13 3 3 1 1 1 0 0 0 0 1 0 11 4 1 3.00
3/17/2013 Monmouth L 1-7 9.0 11 7 7 2 5 0 0 0 0 0 2 0 11 5 0 7.00
3/19/2013 Rutgers W 4-3 10.0 12 3 3 3 7 4 0 0 0 0 2 0 12 5 0 2.70
3/20/2013 Rutgers L 6-9 12.0 11 9 5 7 7 1 0 0 1 1 2 0 12 6 0 3.75
3/22/2013 Butler L 4-6 9.0 12 6 6 1 6 4 0 0 1 0 1 0 12 7 0 6.00
3/23/2013 Butler L 3-4 9.0 8 4 3 2 5 1 0 0 0 0 3 0 12 8 0 3.00
3/23/2013 Butler L 4-7 9.0 10 7 6 4 5 2 0 0 0 0 1 0 12 9 0 6.00
3/26/2013 at North Carolina L 2-3 9.2 12 3 2 9 2 0 0 0 0 0 1 1 12 10 0 1.86
3/29/2013 at Charlotte W 5-2 9.0 6 2 1 1 8 1 0 0 1 0 0 0 13 10 1 1.00
3/30/2013 at Charlotte L 8-9 8.0 13 9 9 4 3 2 0 1 1 0 1 1 13 11 0 10.13
3/30/2013 at Charlotte W 4-3 9.0 9 3 3 2 2 0 0 0 0 0 1 1 14 11 0 3.00
4/2/2013 at Virginia Tech L 5-11 8.0 12 11 9 3 7 3 0 3 0 0 0 1 14 12 0 10.13
4/5/2013 at VMI L 2-6 8.0 8 6 6 3 7 1 1 1 2 1 0 0 14 13 0 6.75
4/6/2013 at VMI L 4-5 8.1 9 5 3 3 3 0 0 1 2 0 2 1 14 14 0 3.24
4/7/2013 at VMI W 8-4 9.0 10 4 4 3 7 0 0 1 0 0 1 1 15 14 0 4.00
4/9/2013 at Maryland L 5-6 10.1 10 6 6 3 6 4 0 1 1 0 5 0 15 15 0 5.23
4/12/2013 Temple W 2-1 9.0 8 1 1 2 4 0 0 0 0 1 0 0 16 15 0 1.00
4/13/2013 Temple L 1-5 9.0 6 5 2 6 8 2 0 0 1 0 0 0 16 16 0 2.00
4/14/2013 Temple L 3-4 9.0 7 4 3 4 8 1 0 0 0 0 3 0 16 17 0 3.00
4/16/2013 Maryland L 3-4 9.0 6 4 3 2 3 1 0 0 0 0 0 0 16 18 0 3.00
4/17/2013 VMI W 5-4 11.0 11 4 4 9 4 1 0 0 3 0 2 0 17 18 0 3.27
4/19/2013 at Dayton W 10-2 9.0 7 2 2 2 11 1 0 0 0 0 1 0 18 18 0 2.00
4/20/2013 at Dayton W 8-1 9.0 5 1 1 2 10 2 0 1 0 0 1 0 19 18 0 1.00
4/21/2013 at Dayton L 1-4 8.0 9 4 4 1 8 0 0 1 0 0 2 0 19 19 0 4.50
4/23/2013 at OLD DOMINION W 5-4 9.0 8 4 3 2 7 2 0 0 0 0 1 0 20 19 1 3.00
4/26/2013 at La Salle L 1-3 8.0 7 3 3 1 3 2 0 0 1 0 0 0 20 20 0 3.38
4/27/2013 at La Salle L 4-5 8.0 11 5 5 3 5 4 0 0 1 0 2 0 20 21 0 5.63
4/28/2013 at La Salle W 5-2 9.0 11 2 2 1 5 2 0 1 0 0 0 0 21 21 1 2.00
4/30/2013 Virginia L 3-11 9.0 14 11 11 9 7 2 0 0 2 0 0 0 21 22 0 11.00
5/4/2013 Saint Louis W 1-0 9.0 5 0 0 2 10 0 0 0 0 0 0 0 22 22 0 0.00
5/5/2013 Saint Louis L 2-3 9.0 11 3 2 4 4 0 0 0 1 0 1 0 22 23 0 2.00
5/5/2013 Saint Louis W 6-5 10.0 12 5 4 2 10 2 0 0 1 0 0 0 23 23 0 3.60
5/8/2013 at Maryland W 9-7 9.0 14 7 7 2 3 4 1 1 1 0 3 0 24 23 1 7.00
5/10/2013 at George Washington L 0-1 8.1 10 1 1 1 0 0 0 0 0 0 0 1 24 24 0 1.08
5/12/2013 at George Washington W 9-2 9.0 5 2 2 1 4 1 0 0 0 0 0 0 25 24 0 2.00
5/12/2013 at George Washington L 3-7 8.0 11 7 7 5 2 2 0 0 0 0 2 1 25 25 0 7.88
5/14/2013 at Virginia L 3-17 8.0 17 17 15 7 0 3 0 1 0 0 2 0 25 26 0 16.88
5/16/2013 Richmond W 6-3 9.0 12 3 3 2 2 1 0 0 1 2 1 0 26 26 1 3.00
5/17/2013 Richmond W 5-4 9.0 10 4 4 3 4 1 0 0 0 0 2 0 27 26 1 4.00
5/18/2013 Richmond W 5-0 8.0 5 0 0 1 3 0 0 0 0 0 0 0 28 26 0 0.00
Total 241-235 481.2 499 235 207 173 303 77 3 16 34 6 63 8 28 26 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Rutgers (3/20/2013); VMI (4/17/2013)
RUNS SCORED 12 UNC Asheville (3/1/2013)
HITS 15 VMI (4/17/2013)
RBIS 11 UNC Asheville (3/1/2013); Wagner (3/11/2013)
DOUBLES 4 Monmouth (3/16/2013); VMI (4/7/2013); Dayton (4/20/2013); La Salle (4/28/2013); George Washington (5/12/2013)
TRIPLES 1 Pittsburgh (3/3/2013); UNCW (3/8/2013); La Salle (4/27/2013)
HOME RUNS 2 The Citadel (3/2/2013); Pittsburgh (3/3/2013)
WALKS 8 Maryland (4/16/2013); La Salle (4/26/2013)
STRIKEOUTS 11 Rutgers (3/20/2013); VMI (4/17/2013); Saint Louis (5/5/2013); VMI (4/6/2013)
SAC HITS 4 George Washington (5/12/2013)
SAC FLIES 2 Wagner (3/11/2013); Temple (4/12/2013)
STOLEN BASES 4 The Citadel (3/2/2013)
HIT BY PITCH 5 Rutgers (3/20/2013)
CAUGHT STEALING 2 Temple (4/12/2013)
HIT INTO DP 3 Butler (3/23/2013); Elon (2/17/2013); Charlotte (3/30/2013); Maryland (4/9/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Rutgers (3/20/2013)
RUNS ALLOWED 17 Virginia (5/14/2013)
EARNED RUNS 15 Virginia (5/14/2013)
WALKS ALLOWED 9 VMI (4/17/2013); Virginia (4/30/2013); North Carolina (3/26/2013)
STRIKEOUTS 11 Pittsburgh (3/3/2013); Dayton (4/19/2013)
HITS ALLOWED 17 Virginia (5/14/2013)
DOUBLES ALLOWED 5 Wagner (3/11/2013)
TRIPLES ALLOWED 1 UNCW (3/8/2013); VMI (4/5/2013); Maryland (5/8/2013)
HOME RUNS ALLOWED 3 Virginia Tech (4/2/2013)
WILD PITCHES 3 VMI (4/17/2013)
HIT BATTERS 6 Saint Joseph's (2/23/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Rutgers (3/20/2013)
ASSISTS 18 Rutgers (3/20/2013)
ERRORS 2 Rutgers (3/20/2013); Butler (3/23/2013); Butler (3/23/2013); Temple (4/13/2013); Temple (4/14/2013)
PASSED BALLS 2 Dayton (4/20/2013)
DPS TURNED 3 Saint Joseph's (2/23/2013); Charlotte (3/30/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 WEYMOUTH, Jordan; BUNN, J.; CULLEN, Bill Rutgers (3/20/2013); VMI (4/17/2013); Saint Louis (5/5/2013)
