Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Lenherr, John .353 .911 54-54 215 44 76 11 5 2 22 103 .479 26 6 41 2 .432 3 2 21-23
2 Cullen, Bill .324 .845 53-51 210 40 68 12 4 1 33 91 .433 29 4 52 3 .412 2 2 15-20
15 Cheatham, Michael .324 .800 46-46 185 32 60 9 4 1 34 80 .432 14 1 32 4 .368 4 2 4-5
4 Cujas, Joey .321 .775 53-53 209 32 67 9 1 2 41 84 .402 16 4 18 5 .373 4 4 4-5
26 Perkins, Taylor .320 .868 52-52 197 36 63 15 1 4 38 92 .467 28 2 26 2 .401 5 1 8-10
1 Nice, Paul .262 .669 54-54 214 33 56 11 1 0 21 69 .322 12 18 28 2 .347 4 10 18-26
22 Sutherland, Kyle .319 .758 39-32 119 12 38 5 0 0 19 43 .361 15 1 19 1 .397 1 3 1-4
11 Kime, Nick .310 .841 36-35 126 20 39 10 0 4 21 61 .484 8 3 23 2 .357 3 1 2-2
24 Buran, Taylor .286 .754 17-17 63 9 18 4 0 1 6 25 .397 5 2 15 0 .357 0 1 3-4
7 Ayers, Chris .278 .671 32-25 108 17 30 5 1 0 16 37 .343 7 1 16 6 .328 0 1 4-5
10 Caldwell, Ryan .261 .718 22-5 23 7 6 2 0 0 4 8 .348 3 1 5 1 .370 0 1 4-5
25 Caddell, Michael .224 .551 24-19 67 6 15 0 1 0 7 17 .254 7 0 13 2 .297 0 1 1-1
27 Mikionis, Brent .208 .467 14-13 53 7 11 0 1 0 7 13 .245 1 0 12 1 .222 0 1 0-0
3 Prentiss, Landon .168 .432 33-29 101 13 17 3 0 0 9 20 .198 8 1 21 5 .234 1 6 1-2
6 Stancik, Mike .167 .453 7-0 6 1 1 0 0 0 0 1 .167 1 0 3 1 .286 0 0 0-0
12 Malan, Robert .000 .125 7-1 7 0 0 0 0 0 1 0 .000 1 0 1 1 .125 0 0 0-0
Totals .297 .758 54-54 1903 309 565 96 19 15 279 744 .391 181 44 325 38 .367 27 36 86-112
Opponents .286 .759 54-54 1877 317 536 99 12 31 283 752 .401 173 52 372 33 .358 24 56 80-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Haynes, Kyle 3.36 1.32 6-7 14-14 0 0-0 0 80.1 83 47 30 23 57 13 1 2 304 .273 3 13 0 7 8
21 Cutler-Voltz, Seth 5.12 1.47 1-7 14-14 1 0-0 0 89.2 112 58 51 20 59 19 4 8 363 .309 5 3 1 4 13
14 Benson, David 5.65 1.54 4-4 13-12 1 0-0 0 63.2 75 46 40 23 63 14 2 5 250 .300 1 4 0 3 4
16 Watson, Jonathan 2.91 1.50 4-6 28-0 0 0-0 5 43.1 39 22 14 26 31 7 0 2 163 .239 4 9 1 2 3
8 Alford, Josh 3.21 1.04 0-0 24-0 0 0-0 0 28.0 23 13 10 6 9 5 0 3 96 .240 1 6 0 0 7
36 Huelse, Brennan 3.24 1.32 0-0 26-0 0 0-0 0 16.2 10 9 6 12 26 2 0 0 59 .169 2 2 0 0 3
23 Morrison, Ryan 4.15 1.38 1-1 12-1 0 0-0 1 17.1 16 11 8 8 13 4 0 1 65 .246 1 4 1 1 5
18 Shaklee, Chris 4.35 1.65 0-0 14-0 0 0-0 1 20.2 26 12 10 8 17 6 1 0 79 .329 3 2 2 2 2
31 Hauser, Blake 4.65 1.57 3-4 12-9 0 0-0 0 50.1 58 36 26 21 47 14 1 3 202 .287 6 5 0 2 5
32 Graham, Michael 6.41 1.42 1-1 10-1 0 0-0 0 19.2 23 16 14 5 16 5 0 3 79 .291 0 0 0 1 0
33 Pelchy, Kyle 6.66 1.64 1-1 18-0 0 0-0 1 25.2 34 22 19 8 10 5 1 1 109 .312 6 1 0 1 4
17 Farrar, Ryan 7.04 1.87 0-1 18-3 0 0-0 0 23.0 31 22 18 12 21 4 1 3 96 .323 2 2 0 1 2
19 Auker, Dylan 9.00 3.50 1-0 4-0 0 0-0 0 2.0 6 3 2 1 3 1 1 0 12 .500 0 1 0 0 0
Totals 4.65 1.48 22-32 207-54 2 0 8 480.1 536 317 248 173 372 99 12 31 1877 .286 34 52 5 24 56
Opponents 4.69 1.55 32-22 182-54 4 1 15 481.1 565 309 251 181 325 96 19 15 1903 .297 36 44 5 27 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Cutler-Voltz, Seth 27 6 21 0 1.000 0 11 3 0 0
7 Ayers, Chris 18 14 4 0 1.000 0 2 1 0 0
8 Alford, Josh 10 2 8 0 1.000 0 0 2 0 0
32 Graham, Michael 8 4 4 0 1.000 0 6 2 0 0
23 Morrison, Ryan 6 0 6 0 1.000 0 3 0 0 0
10 Caldwell, Ryan 5 5 0 0 1.000 0 0 0 0 0
2 Cullen, Bill 116 114 1 1 .991 0 0 0 0 0
26 Perkins, Taylor 362 325 33 4 .989 16 25 4 6 0
25 Caddell, Michael 150 120 28 2 .987 14 0 0 0 0
27 Mikionis, Brent 139 124 13 2 .986 11 0 0 0 0
22 Sutherland, Kyle 236 209 23 4 .983 1 53 12 10 0
9 Lenherr, John 116 113 1 2 .983 0 0 0 0 0
15 Cheatham, Michael 98 89 7 2 .980 3 0 0 0 0
24 Buran, Taylor 51 47 3 1 .980 0 0 0 0 0
1 Nice, Paul 280 111 155 14 .950 37 0 0 0 0
3 Prentiss, Landon 134 40 85 9 .933 14 0 0 0 0
30 Haynes, Kyle 25 6 17 2 .920 0 13 3 0 0
16 Watson, Jonathan 12 5 6 1 .917 0 10 1 0 0
4 Cujas, Joey 166 34 115 17 .898 14 0 0 0 0
11 Kime, Nick 108 54 42 12 .889 13 0 0 0 0
17 Farrar, Ryan 9 4 4 1 .889 0 7 2 0 0
33 Pelchy, Kyle 9 3 5 1 .889 0 3 1 0 0
36 Huelse, Brennan 6 2 3 1 .833 0 5 0 0 0
31 Hauser, Blake 10 3 5 2 .800 0 13 6 0 0
12 Malan, Robert 9 3 4 2 .778 1 0 0 0 0
14 Benson, David 13 3 7 3 .769 0 7 1 0 0
18 Shaklee, Chris 4 1 1 2 .500 0 2 1 0 0
19 Auker, Dylan 0 0 0 0 .000 0 0 0 0 0
6 Stancik, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 2127 1441 601 85 .960 45 160 39 16 0
Opponents 2179 1444 643 92 .958 53 172 50 18 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Cujas, Joey .377 .861 29-29 114 19 43 6 0 0 24 49 .430 12 1 11 2 .431 3 3 3-4
2 Cullen, Bill .354 .927 30-30 127 24 45 9 3 1 27 63 .496 15 2 28 2 .431 0 2 9-12
26 Perkins, Taylor .348 .926 29-29 112 24 39 8 0 3 24 56 .500 15 1 13 2 .426 1 1 2-4
22 Sutherland, Kyle .333 .779 22-17 66 7 22 3 0 0 11 25 .379 7 1 9 0 .400 1 2 1-3
15 Cheatham, Michael .320 .780 30-30 125 26 40 4 3 1 19 53 .424 7 1 23 4 .356 2 1 3-3
7 Ayers, Chris .309 .724 22-19 81 12 25 4 1 0 13 31 .383 3 1 11 6 .341 0 1 4-5
9 Lenherr, John .304 .766 30-30 125 24 38 5 1 1 7 48 .384 14 3 28 2 .382 2 0 8-8
11 Kime, Nick .267 .785 22-21 75 12 20 6 0 3 13 35 .467 4 3 13 2 .318 3 1 0-0
10 Caldwell, Ryan .267 .821 12-4 15 5 4 2 0 0 4 6 .400 3 1 2 1 .421 0 1 2-2
25 Caddell, Michael .250 .571 15-14 48 5 12 0 0 0 7 12 .250 5 0 9 2 .321 0 1 1-1
3 Prentiss, Landon .228 .567 18-16 57 7 13 3 0 0 6 16 .281 4 1 13 4 .286 1 3 1-2
1 Nice, Paul .193 .522 30-30 119 12 23 4 0 0 9 27 .227 7 11 18 1 .295 2 6 9-13
12 Malan, Robert .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
6 Stancik, Mike .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
24 Buran, Taylor .000 1.000 1-1 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-1
Totals .304 .767 30-30 1066 178 324 54 8 9 164 421 .395 97 27 179 29 .372 15 22 43-58
Opponents .285 .766 30-30 1038 174 296 51 8 20 153 423 .408 93 33 180 23 .358 15 30 46-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Auker, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 1 0 1 0 0 1 1.000 0 1 0 0 0
16 Watson, Jonathan 1.52 1.42 3-3 15-0 0 0-0 2 23.2 18 11 4 15 18 3 0 1 89 .202 2 6 0 1 0
36 Huelse, Brennan 2.35 1.53 0-0 15-0 0 0-0 0 7.2 5 5 2 6 11 1 0 0 28 .179 1 1 0 0 1
30 Haynes, Kyle 2.98 1.31 5-4 10-10 0 0-0 0 60.1 61 29 20 18 46 11 0 2 226 .270 0 8 0 4 6
8 Alford, Josh 3.18 .88 0-0 15-0 0 0-0 0 17.0 11 6 6 4 4 4 0 2 55 .200 0 4 0 0 5
31 Hauser, Blake 3.86 1.14 0-1 1-1 0 0-0 0 7.0 5 3 3 3 3 0 0 0 24 .208 1 2 0 1 0
23 Morrison, Ryan 4.50 1.75 1-0 5-0 0 0-0 1 8.0 11 6 4 3 7 3 0 0 35 .314 0 2 0 0 2
18 Shaklee, Chris 4.91 3.13 0-0 5-0 0 0-0 0 3.2 7 3 2 3 1 1 1 0 15 .467 1 0 0 1 1
17 Farrar, Ryan 5.00 1.56 0-0 10-0 0 0-0 0 9.0 11 5 5 3 7 1 0 1 35 .314 1 1 0 0 2
21 Cutler-Voltz, Seth 5.57 1.50 0-6 10-10 1 0-0 0 64.2 82 46 40 14 35 12 4 7 265 .309 2 3 1 3 8
32 Graham, Michael 6.75 1.61 0-0 5-0 0 0-0 0 6.2 8 7 5 2 3 2 0 1 27 .296 0 0 0 1 0
14 Benson, David 7.09 1.70 3-4 9-9 1 0-0 0 45.2 60 38 36 17 40 10 2 5 184 .326 0 4 0 3 3
33 Pelchy, Kyle 8.31 1.54 0-0 9-0 0 0-0 1 13.0 16 15 12 4 5 2 1 1 54 .296 5 1 0 1 2
Totals 4.70 1.46 12-18 110-30 2 0 4 266.1 296 174 139 93 180 51 8 20 1038 .285 13 33 1 15 30
Opponents 5.05 1.56 18-12 99-30 3 1 11 269.1 324 178 151 97 179 54 8 9 1066 .304 16 27 2 15 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Caddell, Michael 114 93 21 0 1.000 11 0 0 0 0
21 Cutler-Voltz, Seth 20 4 16 0 1.000 0 9 3 0 0
7 Ayers, Chris 9 6 3 0 1.000 0 2 1 0 0
8 Alford, Josh 7 1 6 0 1.000 0 0 1 0 0
10 Caldwell, Ryan 4 4 0 0 1.000 0 0 0 0 0
12 Malan, Robert 4 3 1 0 1.000 1 0 0 0 0
24 Buran, Taylor 3 3 0 0 1.000 0 0 0 0 0
32 Graham, Michael 3 2 1 0 1.000 0 2 1 0 0
16 Watson, Jonathan 2 2 0 0 1.000 0 9 0 0 0
23 Morrison, Ryan 1 0 1 0 1.000 0 2 0 0 0
31 Hauser, Blake 1 1 0 0 1.000 0 2 0 0 0
22 Sutherland, Kyle 119 109 9 1 .992 1 36 5 2 0
2 Cullen, Bill 80 79 0 1 .988 0 0 0 0 0
9 Lenherr, John 71 70 0 1 .986 0 0 0 0 0
26 Perkins, Taylor 226 204 18 4 .982 13 8 1 3 0
15 Cheatham, Michael 77 70 5 2 .974 3 0 0 0 0
3 Prentiss, Landon 62 20 40 2 .968 6 0 0 0 0
1 Nice, Paul 154 64 84 6 .961 20 0 0 0 0
30 Haynes, Kyle 17 4 12 1 .941 0 7 2 0 0
11 Kime, Nick 64 34 24 6 .906 7 0 0 0 0
4 Cujas, Joey 96 20 66 10 .896 10 0 0 0 0
17 Farrar, Ryan 6 2 3 1 .833 0 0 1 0 0
33 Pelchy, Kyle 5 1 3 1 .800 0 2 0 0 0
14 Benson, David 11 2 6 3 .727 0 7 1 0 0
36 Huelse, Brennan 2 1 0 1 .500 0 5 0 0 0
18 Shaklee, Chris 0 0 0 0 .000 0 1 1 0 0
19 Auker, Dylan 0 0 0 0 .000 0 0 0 0 0
6 Stancik, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1158 799 319 40 .965 72 92 17 5 0
Opponents 1230 808 368 54 .956 91 86 29 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2011 Fordham W 6-3 33 6 11 2 4 0 0 2 0 1 0 1 2 0 0 5 27 8 1 .333
2/19/2011 Fordham L 4-6 32 4 6 4 1 2 0 4 0 0 0 0 0 0 0 13 27 12 3 .188
2/20/2011 Fordham L 1-3 35 1 10 1 2 0 0 4 0 2 1 0 0 0 0 8 27 11 2 .286
2/25/2011 Monmouth L 1-6 36 1 10 1 1 0 0 1 0 1 1 1 1 0 0 12 27 12 4 .278
2/26/2011 Monmouth W 6-5 33 6 10 5 0 0 0 3 0 1 1 1 1 0 0 5 27 18 0 .303
2/27/2011 Monmouth L 5-6 41 5 10 3 0 1 0 3 0 1 1 1 0 0 0 6 33 17 1 .244
3/1/2011 at Norfolk State W 7-6 36 7 10 6 2 0 0 4 0 3 1 1 0 1 0 8 27 17 0 .278
3/4/2011 at Presbyterian College L 3-4 33 3 6 3 4 0 0 2 0 2 0 0 1 0 0 5 24 12 2 .182
3/4/2011 at Presbyterian College W 4-3 35 4 10 3 2 0 0 2 0 3 0 0 1 1 1 4 27 10 1 .286
3/5/2011 at Presbyterian College L 2-3 32 2 7 2 1 1 0 1 0 1 0 1 0 0 1 4 24 10 3 .219
3/9/2011 Longwood L 1-6 28 1 5 0 1 0 0 3 0 0 1 0 1 0 2 7 27 11 1 .179
3/11/2011 Holy Cross W 10-3 36 10 17 10 3 1 0 4 0 4 0 0 2 2 0 2 27 14 0 .472
3/12/2011 Holy Cross L 3-9 30 3 4 3 1 0 0 3 0 0 0 1 0 1 2 7 27 13 4 .133
3/13/2011 Princeton L 14-16 40 14 16 14 5 0 3 11 0 1 1 1 0 0 0 4 27 6 3 .400
3/14/2011 Princeton W 18-6 38 18 18 16 2 1 0 6 0 2 0 2 2 2 0 1 27 5 2 .474
3/16/2011 at High Point L 2-8 33 2 8 2 2 0 0 2 0 3 0 0 2 0 0 7 24 11 0 .242
3/18/2011 James Madison L 8-12 34 8 10 7 2 0 0 7 0 0 1 1 2 2 2 8 30 13 3 .294
3/19/2011 James Madison W 4-2 29 4 8 3 2 0 0 3 0 4 0 1 2 0 0 9 27 15 1 .276
3/20/2011 James Madison L 1-4 31 1 7 0 0 0 0 1 0 0 0 0 0 0 1 9 27 11 4 .226
3/25/2011 at Georgia State W 10-6 41 10 12 9 6 1 0 5 2 4 0 2 2 2 2 12 33 12 3 .293
3/25/2011 at Georgia State L 8-11 39 8 16 8 3 1 0 6 0 0 0 1 1 0 1 4 24 9 2 .410
3/27/2011 at Georgia State W 17-8 46 17 23 17 3 3 1 3 0 2 1 0 1 3 0 7 27 15 2 .500
3/29/2011 Liberty L 1-11 36 1 11 1 1 0 0 2 0 1 1 0 0 0 0 8 27 11 3 .306
4/1/2011 Old Dominion L 3-5 35 3 8 3 1 0 1 4 0 2 1 1 0 0 0 14 27 8 1 .229
4/2/2011 Old Dominion W 13-1 34 13 14 11 4 0 0 6 1 1 1 1 1 1 0 4 27 10 0 .412
4/3/2011 Old Dominion L 5-8 35 5 10 5 3 0 0 3 0 0 1 0 0 0 1 4 27 7 1 .286
4/6/2011 at Longwood W 8-4 36 8 9 7 0 0 2 7 1 7 0 1 0 1 1 13 27 8 2 .250
4/9/2011 at Mason W 3-2 40 3 9 3 1 0 0 3 0 1 1 1 2 1 1 0 33 14 0 .225
4/9/2011 at Mason L 4-5 31 4 5 4 1 1 1 3 0 1 0 0 1 0 0 4 25 12 1 .161
4/10/2011 at Mason W 15-10 44 15 15 13 0 0 1 8 2 3 0 1 0 0 2 3 27 10 1 .341
4/12/2011 at Richmond L 3-6 35 3 11 2 3 0 0 3 0 1 1 0 0 0 0 2 24 10 1 .314
4/15/2011 Northeastern L 2-5 30 2 5 2 1 0 0 0 0 0 0 0 1 0 0 9 27 12 1 .167
4/15/2011 Northeastern L 0-2 30 0 4 0 0 0 0 2 0 2 1 0 1 0 0 6 27 13 1 .133
4/17/2011 Northeastern W 4-3 29 4 7 3 0 0 2 1 0 2 2 0 1 0 0 4 27 8 0 .241
4/19/2011 VMI W 4-2 31 4 9 4 2 0 1 4 0 3 1 3 0 0 1 3 27 12 1 .290
4/22/2011 at William and Mary L 2-4 36 2 10 2 3 0 0 3 1 0 0 2 1 0 0 12 24 6 2 .278
4/23/2011 at William and Mary L 3-8 34 3 10 3 2 0 0 3 0 1 0 2 0 0 3 8 24 11 3 .294
4/24/2011 at William and Mary W 8-6 38 8 11 8 3 0 1 2 0 3 1 4 1 0 1 6 27 12 0 .289
4/29/2011 Delaware Blue Hens L 3-6 34 3 9 3 1 0 0 4 0 1 0 0 1 0 1 5 27 9 0 .265
4/30/2011 Delaware Blue Hens L 4-6 37 4 9 4 1 0 0 2 0 1 0 1 0 0 0 9 27 12 0 .243
5/1/2011 Delaware Blue Hens W 9-1 38 9 17 9 2 1 1 1 0 1 1 1 0 1 0 7 27 8 0 .447
5/3/2011 Virginia L 3-14 36 3 6 4 2 0 0 2 0 0 0 1 0 0 0 4 27 12 1 .167
5/4/2011 Norfolk State W 9-1 38 9 15 8 2 0 0 3 0 1 0 1 0 1 1 5 27 14 5 .395
5/6/2011 at Towson University L 4-7 36 4 9 3 1 0 0 4 0 0 0 0 1 0 1 6 24 10 0 .250
5/7/2011 at Towson University L 2-5 30 2 8 1 1 0 0 2 0 0 1 1 0 0 4 5 24 10 2 .267
5/8/2011 at Towson University L 4-10 34 4 8 4 1 1 0 3 0 0 0 0 1 1 0 2 24 7 2 .235
5/10/2011 Richmond W 9-4 34 9 11 7 1 2 0 7 0 3 1 0 0 3 0 5 27 14 3 .324
5/12/2011 Hofstra W 6-5 36 6 15 6 3 0 0 4 0 1 1 2 0 1 0 4 27 12 2 .417
5/13/2011 Hofstra W 8-5 36 8 14 7 1 0 0 4 0 2 1 2 0 1 1 5 27 13 3 .389
5/14/2011 Hofstra L 4-9 35 4 13 3 1 0 0 2 0 2 1 2 0 1 3 1 27 9 1 .371
5/17/2011 at Liberty L 7-8 40 7 11 7 0 3 0 1 0 2 0 1 1 0 0 8 27 14 2 .275
5/19/2011 at UNC Wilmington L 2-3 32 2 7 2 0 0 0 0 0 2 0 0 1 0 1 5 24 10 1 .219
5/20/2011 at UNC Wilmington W 15-6 46 15 21 14 4 0 1 4 0 4 0 0 1 0 3 4 27 12 2 .457
5/21/2011 at UNC Wilmington L 7-9 36 7 10 7 3 0 0 4 0 3 0 1 0 1 1 3 24 9 1 .278
Total 309-317 1903 309 565 279 96 19 15 181 7 86 26 44 36 27 38 325 1441 601 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2011 Fordham W 6-3 9.0 9 3 3 1 10 2 0 1 0 0 0 0 1 0 0 3.00
2/19/2011 Fordham L 4-6 9.0 13 6 4 0 12 3 0 0 2 0 0 0 1 1 0 4.00
2/20/2011 Fordham L 1-3 9.0 8 3 1 2 5 3 1 0 2 0 2 1 1 2 0 1.00
2/25/2011 Monmouth L 1-6 9.0 9 6 4 3 10 3 0 0 2 1 1 0 1 3 0 4.00
2/26/2011 Monmouth W 6-5 9.0 8 5 4 3 4 1 0 0 0 0 0 0 2 3 1 4.00
2/27/2011 Monmouth L 5-6 11.0 13 6 5 6 6 1 0 0 1 0 2 1 2 4 0 4.09
3/1/2011 at Norfolk State W 7-6 9.0 11 6 6 2 9 5 0 0 1 0 1 0 3 4 1 6.00
3/4/2011 at Presbyterian College L 3-4 8.0 7 4 4 3 5 1 0 0 0 0 3 0 3 5 0 4.50
3/4/2011 at Presbyterian College W 4-3 9.0 7 3 3 2 7 2 0 0 1 0 0 0 4 5 0 3.00
3/5/2011 at Presbyterian College L 2-3 8.0 7 3 3 2 6 0 1 1 0 0 0 0 4 6 0 3.38
3/9/2011 Longwood L 1-6 9.0 11 6 5 3 12 2 0 0 2 1 0 0 4 7 0 5.00
3/11/2011 Holy Cross W 10-3 9.0 14 3 3 4 6 3 0 0 1 0 0 0 5 7 1 3.00
3/12/2011 Holy Cross L 3-9 9.0 11 9 4 1 8 1 0 0 1 0 1 0 5 8 0 4.00
3/13/2011 Princeton L 14-16 9.0 12 16 11 10 15 5 1 1 0 0 3 0 5 9 0 11.00
3/14/2011 Princeton W 18-6 9.0 9 6 2 2 10 1 1 0 0 0 0 0 6 9 0 2.00
3/16/2011 at High Point L 2-8 8.0 5 8 8 7 6 1 0 2 3 1 1 1 6 10 0 9.00
3/18/2011 James Madison L 8-12 10.0 11 12 7 8 7 4 0 0 0 0 2 1 6 11 0 6.30
3/19/2011 James Madison W 4-2 9.0 7 2 2 4 8 0 0 0 0 0 1 0 7 11 1 2.00
3/20/2011 James Madison L 1-4 9.0 8 4 2 5 7 2 1 0 0 0 1 0 7 12 0 2.00
3/25/2011 at Georgia State W 10-6 11.0 12 6 4 7 12 3 1 1 0 0 0 0 8 12 0 3.27
3/25/2011 at Georgia State L 8-11 8.0 12 11 10 5 3 2 1 2 1 1 1 1 8 13 0 11.25
3/27/2011 at Georgia State W 17-8 9.0 10 8 6 7 5 4 0 0 0 0 2 0 9 13 0 6.00
3/29/2011 Liberty L 1-11 9.0 12 11 7 5 5 3 0 1 0 0 0 0 9 14 0 7.00
4/1/2011 Old Dominion L 3-5 9.0 8 5 5 1 7 1 1 2 0 0 0 0 9 15 0 5.00
4/2/2011 Old Dominion W 13-1 9.0 6 1 1 1 8 2 0 0 0 0 0 0 10 15 0 1.00
4/3/2011 Old Dominion L 5-8 9.0 9 8 7 4 4 2 0 1 0 0 0 0 10 16 0 7.00
4/6/2011 at Longwood W 8-4 9.0 9 4 4 3 10 1 0 0 1 0 0 0 11 16 0 4.00
4/9/2011 at Mason W 3-2 11.0 11 2 2 3 5 1 0 2 0 0 1 0 12 16 0 1.64
4/9/2011 at Mason L 4-5 8.1 12 5 5 4 5 1 1 0 0 0 1 0 12 17 0 5.40
4/10/2011 at Mason W 15-10 9.0 13 10 8 2 6 4 0 1 1 0 4 0 13 17 0 8.00
4/12/2011 at Richmond L 3-6 8.0 8 6 3 2 10 0 0 1 3 0 0 0 13 18 0 3.38
4/15/2011 Northeastern L 2-5 9.0 6 5 2 0 8 1 2 0 0 0 0 0 13 19 0 2.00
4/15/2011 Northeastern L 0-2 9.0 6 2 1 1 9 0 0 0 0 0 2 0 13 20 0 1.00
4/17/2011 Northeastern W 4-3 9.0 7 3 3 1 5 0 0 0 0 0 2 0 14 20 1 3.00
4/19/2011 VMI W 4-2 9.0 12 2 1 3 4 1 0 0 0 0 1 0 15 20 1 1.00
4/22/2011 at William and Mary L 2-4 8.0 10 4 2 2 5 1 0 0 1 0 2 1 15 21 0 2.25
4/23/2011 at William and Mary L 3-8 8.0 10 8 8 3 6 0 0 2 2 0 3 0 15 22 0 9.00
4/24/2011 at William and Mary W 8-6 9.0 10 6 6 2 5 1 0 3 1 0 1 0 16 22 1 6.00
4/29/2011 Delaware Blue Hens L 3-6 9.0 11 6 6 4 8 1 0 2 0 0 0 1 16 23 0 6.00
4/30/2011 Delaware Blue Hens L 4-6 9.0 12 6 6 3 4 2 0 0 0 0 0 0 16 24 0 6.00
5/1/2011 Delaware Blue Hens W 9-1 9.0 7 1 1 0 6 0 0 0 0 0 1 0 17 24 0 1.00
5/3/2011 Virginia L 3-14 9.0 17 14 13 3 7 3 0 2 1 1 2 0 17 25 0 13.00
5/4/2011 Norfolk State W 9-1 9.0 4 1 0 4 10 1 0 0 0 0 0 0 18 25 0 0.00
5/6/2011 at Towson University L 4-7 8.0 14 7 7 2 3 2 0 0 2 0 0 0 18 26 0 7.88
5/7/2011 at Towson University L 2-5 8.0 8 5 3 1 7 2 0 1 0 0 1 0 18 27 0 3.38
5/8/2011 at Towson University L 4-10 8.0 10 10 8 7 6 2 0 1 1 0 1 0 18 28 0 9.00
5/10/2011 Richmond W 9-4 9.0 10 4 3 5 10 3 0 0 0 0 1 0 19 28 0 3.00
5/12/2011 Hofstra W 6-5 9.0 11 5 3 2 5 1 0 0 1 0 1 1 20 28 0 3.00
5/13/2011 Hofstra W 8-5 9.0 9 5 3 2 5 3 0 0 2 0 0 0 21 28 0 3.00
5/14/2011 Hofstra L 4-9 9.0 10 9 8 4 9 1 1 0 0 0 1 0 21 29 0 8.00
5/17/2011 at Liberty L 7-8 9.0 14 8 8 4 5 2 0 2 0 0 1 0 21 30 0 8.00
5/19/2011 at UNC Wilmington L 2-3 8.0 5 3 3 5 3 0 0 0 1 0 2 1 21 31 0 3.38
5/20/2011 at UNC Wilmington W 15-6 9.0 14 6 2 2 5 4 0 0 0 0 1 0 22 31 1 2.00
5/21/2011 at UNC Wilmington L 7-9 8.0 17 9 8 1 4 4 0 2 0 0 2 0 22 32 0 9.00
Total 309-317 480.1 536 317 248 173 372 99 12 31 34 5 52 9 22 32 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Georgia State (3/27/2011); UNC Wilmington (5/20/2011)
RUNS SCORED 18 Princeton (3/14/2011)
HITS 23 Georgia State (3/27/2011)
RBIS 17 Georgia State (3/27/2011)
DOUBLES 6 Georgia State (3/25/2011)
TRIPLES 3 Georgia State (3/27/2011); Liberty (5/17/2011)
HOME RUNS 3 Princeton (3/13/2011)
WALKS 11 Princeton (3/13/2011)
STRIKEOUTS 14 Old Dominion (4/1/2011)
SAC HITS 2 Fordham (2/18/2011); Holy Cross (3/11/2011); Princeton (3/14/2011); James Madison (3/18/2011); James Madison (3/19/2011)
SAC FLIES 3 Richmond (5/10/2011); Georgia State (3/27/2011)
STOLEN BASES 7 Longwood (4/6/2011)
HIT BY PITCH 4 William and Mary (4/24/2011)
CAUGHT STEALING 2 Northeastern (4/17/2011)
HIT INTO DP 4 Towson University (5/7/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Monmouth (2/27/2011); Georgia State (3/25/2011); Mason (4/9/2011)
RUNS ALLOWED 16 Princeton (3/13/2011)
EARNED RUNS 13 Virginia (5/3/2011)
WALKS ALLOWED 10 Princeton (3/13/2011)
STRIKEOUTS 15 Princeton (3/13/2011)
HITS ALLOWED 17 Virginia (5/3/2011); UNC Wilmington (5/21/2011)
DOUBLES ALLOWED 5 Princeton (3/13/2011); Norfolk State (3/1/2011)
TRIPLES ALLOWED 2 Northeastern (4/15/2011)
HOME RUNS ALLOWED 3 William and Mary (4/24/2011)
