Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2009 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Van Meter, Joe .347 .899 46-46 170 31 59 13 1 3 36 83 .488 16 6 43 0 .411 5 1 9-11
6 Otto, Doug .343 .885 45-45 169 38 58 12 0 2 25 76 .450 22 7 27 2 .435 2 3 8-11
13 Leskiw, Matt .343 .821 43-40 134 28 46 5 0 0 15 51 .381 19 5 24 2 .440 1 0 13-17
2 Wright, Justin .327 .961 45-43 165 36 54 12 2 8 42 94 .570 12 6 37 4 .391 1 0 8-13
28 Dimino, Andrew .323 .837 45-44 164 40 53 9 1 1 20 67 .409 14 16 25 0 .428 0 7 25-30
11 Gonzalez, Richard .301 .763 45-42 146 23 44 11 1 1 22 60 .411 6 6 17 6 .352 1 1 1-4
8 Alford, Josh .281 .696 35-23 96 17 27 4 0 0 11 31 .323 11 3 25 4 .373 0 0 2-3
9 Schenk, R.J. .240 .689 38-29 104 15 25 6 0 1 14 34 .327 14 7 22 3 .362 2 1 2-5
18 Rodriguez, Carlos .211 .622 35-31 109 12 23 6 0 3 19 38 .349 7 3 21 2 .273 2 4 1-2
19 Morgan, ML .327 .764 32-11 55 9 18 0 1 0 9 20 .364 6 2 9 1 .400 2 0 5-8
7 Furry, Nate .279 .653 23-17 68 7 19 1 0 1 7 23 .338 4 0 21 1 .315 1 0 0-0
15 Cheatham, Michael .273 .703 29-20 77 12 21 5 0 1 13 29 .377 7 0 22 3 .326 2 0 1-3
26 Perkins, Taylor .250 .654 21-8 40 4 10 1 2 0 10 15 .375 2 0 7 2 .279 1 0 0-0
10 Caldwell, Ryan .188 .623 20-5 16 7 3 0 0 0 3 3 .188 7 0 3 1 .435 0 0 1-3
27 Mikionis, Brent .172 .639 14-6 29 6 5 2 0 1 4 10 .345 4 1 13 0 .294 0 0 0-0
1 Nice, Paul .154 .559 16-5 26 1 4 0 0 1 4 7 .269 2 3 11 0 .290 0 0 1-2
20 Ware, Josh .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .299 .788 46-46 1571 287 469 87 8 23 254 641 .408 153 65 327 31 .380 20 17 77-112
Opponents .302 .848 46-46 1607 351 486 86 13 52 313 754 .469 164 48 268 23 .379 23 27 53-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Thomas, Ian 4.27 1.44 4-4 11-11 2 0-0 0 71.2 78 49 34 25 58 14 1 10 284 .275 2 6 1 4 5
35 Deane, Phillip 7.16 1.47 2-5 12-9 1 0-0 0 49.0 53 45 39 19 26 7 2 5 190 .279 5 5 1 1 6
26 Perkins, Taylor 0.00 1.80 0-0 2-0 0 0-0 0 1.2 1 0 0 2 0 0 0 0 6 .167 0 0 0 0 0
21 Cutler-Voltz, Seth 4.96 1.46 2-3 23-3 1 0-0 0 45.1 50 31 25 16 36 13 1 5 179 .279 1 5 1 4 1
14 Andrews, Robbie 5.56 1.44 1-2 17-7 0 0-0 2 43.2 56 35 27 7 24 7 1 5 183 .306 5 4 2 3 4
4 Van Meter, Joe 6.00 2.33 0-0 2-0 0 0-0 0 3.0 6 6 2 1 6 2 0 0 17 .353 0 0 0 0 0
33 Pelchy, Kyle 6.32 1.66 3-3 11-3 0 0-0 1 31.1 39 22 22 13 17 9 2 3 126 .310 2 2 0 4 1
24 Morgan, Aaron 6.75 1.78 4-2 19-1 0 0-0 3 40.0 47 36 30 24 43 5 3 3 163 .288 10 3 0 1 2
36 Stringfield, Darryl 7.94 1.84 0-1 16-1 0 0-0 1 28.1 38 30 25 14 20 9 0 5 117 .325 4 1 0 0 4
30 Askey, Anthony 8.22 2.61 0-0 5-0 0 0-0 0 7.2 13 9 7 7 1 2 0 1 34 .382 4 4 0 0 0
8 Alford, Josh 8.24 2.03 0-2 11-1 0 0-0 0 19.2 34 23 18 6 11 7 0 3 88 .386 2 5 1 3 3
12 Crosby, Ryan 8.54 1.79 3-3 11-9 0 0-0 0 45.1 57 52 43 24 20 9 1 10 182 .313 1 9 0 2 1
16 Hirsch, Will 9.72 2.40 1-1 6-1 0 0-0 0 8.1 14 13 9 6 6 2 2 2 38 .368 1 4 0 1 0
Totals 6.40 1.65 20-26 146-46 4 0 7 395.0 486 351 281 164 268 86 13 52 1607 .302 37 48 6 23 27
Opponents 5.41 1.57 26-20 141-46 3 2 13 397.1 469 287 239 153 327 87 8 23 1571 .299 43 65 7 20 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Mikionis, Brent 44 36 8 0 1.000 4 0 0 0 0
1 Nice, Paul 23 8 15 0 1.000 2 0 0 0 0
8 Alford, Josh 7 5 2 0 1.000 0 3 0 0 0
33 Pelchy, Kyle 3 2 1 0 1.000 0 9 2 0 0
30 Askey, Anthony 2 1 1 0 1.000 0 0 0 0 0
16 Hirsch, Will 1 1 0 0 1.000 0 0 1 0 0
18 Rodriguez, Carlos 220 195 23 2 .991 0 30 9 4 0
28 Dimino, Andrew 133 130 1 2 .985 0 0 0 0 0
9 Schenk, R.J. 193 178 12 3 .984 10 0 0 0 0
11 Gonzalez, Richard 199 82 112 5 .975 15 0 0 0 0
15 Cheatham, Michael 148 137 6 5 .966 8 0 0 0 0
7 Furry, Nate 88 74 11 3 .966 1 23 7 4 2
13 Leskiw, Matt 95 87 4 4 .958 1 0 0 0 0
26 Perkins, Taylor 21 17 3 1 .952 0 0 0 0 0
2 Wright, Justin 100 91 4 5 .950 3 0 0 0 0
19 Morgan, ML 19 17 1 1 .947 0 0 0 0 0
35 Deane, Phillip 18 3 14 1 .944 0 12 4 0 0
12 Crosby, Ryan 14 3 10 1 .929 2 11 3 0 0
4 Van Meter, Joe 144 34 98 12 .917 7 0 0 0 0
6 Otto, Doug 209 73 116 20 .904 17 0 0 0 0
31 Thomas, Ian 18 1 15 2 .889 0 3 4 0 0
14 Andrews, Robbie 9 1 7 1 .889 0 4 0 0 0
21 Cutler-Voltz, Seth 8 3 4 1 .875 1 3 2 0 0
10 Caldwell, Ryan 6 5 0 1 .833 0 0 0 0 0
36 Stringfield, Darryl 6 0 5 1 .833 0 3 1 0 0
24 Morgan, Aaron 5 1 3 1 .800 0 5 4 0 0
20 Ware, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1733 1185 476 72 .958 27 106 37 8 2
Opponents 1779 1192 517 70 .961 35 154 64 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Morgan, ML .405 .887 17-8 42 6 17 0 1 0 6 19 .452 3 0 4 1 .435 1 0 5-8
15 Cheatham, Michael .378 .968 18-11 45 9 17 5 0 1 11 25 .556 4 0 10 1 .412 2 0 1-1
4 Van Meter, Joe .329 .900 24-24 82 12 27 7 1 2 16 42 .512 9 2 24 0 .388 5 1 5-7
7 Furry, Nate .324 .704 12-8 34 2 11 1 0 0 3 12 .353 2 0 11 1 .351 1 0 0-0
13 Leskiw, Matt .313 .772 23-22 67 13 21 0 0 0 5 21 .313 15 3 14 1 .459 0 0 9-12
28 Dimino, Andrew .310 .796 24-24 87 18 27 4 1 0 5 33 .379 8 8 10 0 .417 0 4 12-17
2 Wright, Justin .299 .900 23-22 87 14 26 6 1 5 25 49 .563 3 2 17 2 .337 0 0 4-8
6 Otto, Doug .299 .794 23-23 87 18 26 7 0 1 12 36 .414 6 6 17 1 .380 1 1 2-3
11 Gonzalez, Richard .282 .698 23-22 78 11 22 5 0 1 8 30 .385 3 1 9 3 .313 1 0 1-3
27 Mikionis, Brent .267 .954 7-3 15 6 4 1 0 1 3 8 .533 3 1 8 0 .421 0 0 0-0
8 Alford, Josh .237 .630 15-9 38 7 9 2 0 0 3 11 .289 5 1 9 3 .341 0 0 1-1
9 Schenk, R.J. .235 .703 20-16 51 5 12 3 0 0 7 15 .294 11 4 13 1 .409 0 0 0-2
1 Nice, Paul .222 .611 9-3 18 1 4 0 0 1 4 7 .389 0 0 7 0 .222 0 0 0-1
18 Rodriguez, Carlos .194 .578 19-18 62 4 12 6 0 1 7 21 .339 4 0 11 1 .239 1 3 1-1
26 Perkins, Taylor .176 .446 13-3 17 1 3 1 0 0 2 4 .235 1 0 4 1 .211 1 0 0-0
10 Caldwell, Ryan .000 .200 10-0 4 3 0 0 0 0 0 0 .000 1 0 1 1 .200 0 0 1-1
20 Ware, Josh .000 .000 3-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .291 .776 24-24 817 131 238 48 4 13 117 333 .408 78 28 169 17 .368 13 9 42-65
Opponents .332 .909 24-24 871 195 289 55 8 28 176 444 .510 86 22 128 12 .399 15 18 25-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Perkins, Taylor 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 0 0 0 0 3 .333 0 0 0 0 0
31 Thomas, Ian 3.42 1.42 3-2 7-7 2 0-0 0 52.2 60 31 20 14 35 11 1 7 210 .286 1 3 0 3 4
21 Cutler-Voltz, Seth 5.58 1.46 1-3 12-3 1 0-0 0 30.2 35 21 19 9 22 6 1 5 123 .285 1 4 1 4 0
14 Andrews, Robbie 6.18 1.54 0-2 9-5 0 0-0 0 27.2 38 24 19 4 15 6 1 3 118 .322 3 3 2 2 3
24 Morgan, Aaron 7.32 1.93 2-1 12-0 0 0-0 2 19.2 24 16 16 13 24 5 2 0 80 .300 6 1 0 1 2
35 Deane, Phillip 7.50 1.50 1-2 3-2 0 0-0 0 12.0 14 11 10 4 5 2 0 1 46 .304 1 0 1 0 4
8 Alford, Josh 9.72 2.22 0-0 4-0 0 0-0 0 8.1 15 14 9 3 4 4 0 3 37 .405 1 2 0 1 3
33 Pelchy, Kyle 9.78 2.41 1-3 6-3 0 0-0 0 19.1 35 21 21 11 5 8 2 2 87 .402 1 1 0 3 1
12 Crosby, Ryan 10.64 2.32 0-3 5-4 0 0-0 0 22.0 36 30 26 15 8 6 1 4 96 .375 0 5 0 1 1
36 Stringfield, Darryl 12.19 2.77 0-0 9-0 0 0-0 0 10.1 22 19 14 6 9 5 0 2 52 .423 3 0 0 0 0
30 Askey, Anthony 17.18 3.75 0-0 3-0 0 0-0 0 3.2 9 7 7 3 1 2 0 1 19 .474 2 2 0 0 0
16 Hirsch, Will 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 2 0 0 0 0 0 .000 1 1 0 0 0
Totals 7.04 1.81 8-16 72-24 3 0 2 207.0 289 195 162 86 128 55 8 28 871 .332 20 22 4 15 18
Opponents 4.73 1.50 16-8 65-24 2 1 8 211.1 238 131 111 78 169 48 4 13 817 .291 14 28 1 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Schenk, R.J. 78 74 4 0 1.000 4 0 0 0 0
7 Furry, Nate 28 24 4 0 1.000 1 13 3 1 0
27 Mikionis, Brent 21 15 6 0 1.000 3 0 0 0 0
1 Nice, Paul 16 6 10 0 1.000 1 0 0 0 0
19 Morgan, ML 11 11 0 0 1.000 0 0 0 0 0
12 Crosby, Ryan 7 1 6 0 1.000 1 8 2 0 0
8 Alford, Josh 6 4 2 0 1.000 0 1 0 0 0
35 Deane, Phillip 5 1 4 0 1.000 0 1 0 0 0
33 Pelchy, Kyle 2 1 1 0 1.000 0 7 2 0 0
28 Dimino, Andrew 71 70 0 1 .986 0 0 0 0 0
13 Leskiw, Matt 67 63 3 1 .985 0 0 0 0 0
18 Rodriguez, Carlos 126 109 15 2 .984 0 12 5 1 0
11 Gonzalez, Richard 105 43 60 2 .981 7 0 0 0 0
15 Cheatham, Michael 99 91 4 4 .960 5 0 0 0 0
2 Wright, Justin 43 37 3 3 .930 1 0 0 0 0
4 Van Meter, Joe 83 22 52 9 .892 4 0 0 0 0
6 Otto, Doug 108 36 60 12 .889 8 0 0 0 0
31 Thomas, Ian 16 1 13 2 .875 0 1 3 0 0
26 Perkins, Taylor 8 7 0 1 .875 0 0 0 0 0
21 Cutler-Voltz, Seth 7 3 3 1 .857 1 2 2 0 0
14 Andrews, Robbie 6 1 4 1 .833 0 1 0 0 0
24 Morgan, Aaron 2 1 0 1 .500 0 2 1 0 0
36 Stringfield, Darryl 2 0 1 1 .500 0 2 1 0 0
10 Caldwell, Ryan 0 0 0 0 .000 0 0 0 0 0
16 Hirsch, Will 0 0 0 0 .000 0 0 0 0 0
20 Ware, Josh 0 0 0 0 .000 0 0 0 0 0
30 Askey, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 917 621 255 41 .955 36 50 19 2 0
Opponents 944 634 274 36 .962 53 84 43 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2009 at Central Florida L 2-10 35 2 10 2 2 0 0 1 0 0 0 2 0 1 0 10 24 3 1 .286
2/21/2009 at Central Florida W 10-9 40 10 16 8 1 0 1 0 0 0 0 2 2 0 1 4 27 12 1 .400
2/22/2009 at Central Florida L 6-12 37 6 13 6 2 0 2 0 0 2 0 2 0 1 0 3 24 6 2 .351
2/23/2009 at Central Florida W 8-3 38 8 16 8 2 0 0 2 0 2 1 3 2 0 1 4 27 10 0 .421
2/27/2009 Long Island W 10-6 33 10 12 9 2 0 0 5 0 4 2 0 1 1 1 2 27 5 2 .364
2/27/2009 Long Island W 9-4 25 9 9 9 2 1 0 5 0 3 1 4 0 1 0 5 21 10 1 .360
2/28/2009 Long Island W 12-11 29 12 9 11 1 1 0 5 0 2 0 2 0 0 0 5 21 9 4 .310
2/28/2009 Long Island L 3-4 33 3 9 2 3 0 0 2 0 1 1 0 1 0 1 6 27 16 1 .273
3/7/2009 Fordham W 5-2 31 5 13 4 2 0 1 4 0 1 1 2 0 0 2 7 27 11 0 .419
3/8/2009 Fordham W 11-9 36 11 12 9 2 0 1 6 0 2 2 0 1 0 0 5 27 12 4 .333
3/8/2009 Fordham W 5-3 32 5 8 5 2 0 0 2 0 4 0 3 0 0 1 8 27 16 1 .250
3/10/2009 Seton Hall L 0-7 30 0 4 0 1 0 0 1 0 0 0 0 0 0 1 4 27 10 2 .133
3/17/2009 Canisius W 12-2 33 12 10 10 2 0 1 12 0 5 0 2 0 1 0 7 27 13 0 .303
3/18/2009 UMASS L 3-4 35 3 8 3 2 0 0 5 0 0 1 0 0 0 0 15 27 11 0 .229
3/20/2009 at UNC Wilmington W 18-11 45 18 20 17 6 1 2 10 1 5 1 1 0 1 1 9 27 6 2 .444
3/21/2009 at UNC Wilmington L 2-5 32 2 5 2 1 0 1 0 0 0 1 1 0 0 1 8 24 10 1 .156
3/22/2009 at UNC Wilmington L 0-9 33 0 5 0 1 0 0 2 0 2 0 0 0 0 0 7 24 16 2 .152
3/27/2009 at Western Kentucky L 9-11 38 9 12 9 2 0 1 2 0 0 0 3 0 0 0 11 24 6 3 .316
3/28/2009 at Western Kentucky L 7-20 37 7 8 5 1 0 0 6 0 1 0 0 0 0 0 11 24 8 1 .216
3/29/2009 at Western Kentucky L 8-12 39 8 13 7 2 1 1 2 0 0 0 1 0 0 1 11 24 11 0 .333
3/31/2009 VMI W 17-8 39 17 14 12 0 1 0 6 0 2 0 6 0 1 0 6 27 8 3 .359
4/3/2009 Hofstra W 10-8 34 10 14 9 4 0 2 2 0 1 2 4 0 0 2 2 27 14 3 .412
4/4/2009 Hofstra W 8-2 31 8 11 7 4 0 1 3 0 4 2 2 0 1 0 4 27 18 0 .355
4/5/2009 Hofstra W 13-7 38 13 16 12 2 1 0 5 0 3 0 1 2 1 0 3 27 16 1 .421
4/8/2009 at VMI W 9-3 37 9 13 9 3 0 2 2 0 0 1 1 0 0 2 12 27 12 0 .351
4/10/2009 James Madison W 5-4 39 5 10 5 2 0 0 4 1 3 1 4 1 0 0 12 30 8 3 .256
4/11/2009 James Madison L 8-13 36 8 12 7 3 0 1 2 0 0 1 0 0 0 1 6 27 10 4 .333
4/12/2009 James Madison L 1-12 33 1 9 1 1 0 0 3 0 0 0 0 0 0 1 9 27 11 3 .273
4/16/2009 at Richmond W 8-4 36 8 11 8 1 0 0 4 0 5 1 2 0 1 1 8 27 9 2 .306
4/17/2009 George Mason W 4-3 29 4 8 3 1 0 0 2 0 4 2 0 0 2 0 4 27 6 2 .276
4/18/2009 George Mason L 2-8 31 2 7 2 0 0 1 5 0 1 1 0 0 0 2 8 27 7 3 .226
4/19/2009 George Mason L 2-9 37 2 11 2 1 0 0 1 0 3 0 1 0 0 1 4 27 8 1 .297
4/21/2009 Virginia L 1-8 29 1 5 1 2 0 0 2 0 0 1 1 1 0 1 7 27 10 1 .172
4/24/2009 at Northeastern W 7-2 33 7 8 4 0 0 0 4 0 4 3 2 0 0 0 9 27 16 1 .242
4/25/2009 at Northeastern L 6-8 37 6 12 6 1 1 1 3 0 0 2 1 0 0 1 5 24 8 1 .324
4/26/2009 at Northeastern L 5-6 35 5 12 5 2 0 0 4 0 3 1 1 2 2 0 10 24 8 0 .343
5/1/2009 at Georgia State L 4-8 32 4 6 2 1 0 0 3 0 3 1 1 0 0 1 11 24 9 2 .188
5/2/2009 at Georgia State L 6-11 36 6 12 6 3 0 0 7 0 0 1 0 1 0 0 10 24 10 1 .333
5/3/2009 at Georgia State L 4-5 33 4 8 4 1 1 1 2 0 0 1 0 1 1 0 6 24 13 0 .242
5/8/2009 Old Dominion L 1-2 31 1 7 0 0 0 0 3 0 1 0 1 1 0 3 5 27 13 2 .226
5/9/2009 Old Dominion W 7-6 30 7 9 7 2 0 1 2 0 1 0 1 1 2 1 1 27 14 6 .300
5/10/2009 Old Dominion L 9-28 37 9 14 8 5 0 2 3 0 4 0 3 0 2 0 8 27 15 1 .378
5/12/2009 at Virginia L 1-4 32 1 6 0 2 0 0 1 0 1 0 1 0 0 1 7 24 13 2 .188
5/14/2009 at Delaware L 1-6 28 1 4 0 1 0 0 4 0 0 1 1 0 0 1 13 24 7 2 .143
5/15/2009 at Delaware L 4-9 35 4 11 4 4 0 0 2 0 0 1 3 0 0 1 10 24 5 0 .314
5/16/2009 at Delaware L 4-13 32 4 7 4 2 0 0 2 0 0 1 0 0 1 0 5 24 7 0 .219
Total 287-351 1571 287 469 254 87 8 23 153 2 77 35 65 17 20 31 327 1185 476 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2009 at Central Florida L 2-10 8.0 13 10 8 1 8 1 0 1 0 1 2 0 0 1 0 9.00
2/21/2009 at Central Florida W 10-9 9.0 11 9 8 4 7 1 0 2 1 0 1 0 1 1 0 8.00
2/22/2009 at Central Florida L 6-12 8.0 15 12 11 2 4 2 1 3 0 0 2 0 1 2 0 12.38
2/23/2009 at Central Florida W 8-3 9.0 6 3 3 2 3 2 0 1 1 0 0 0 2 2 1 3.00
2/27/2009 Long Island W 10-6 9.0 9 6 5 7 9 2 0 0 0 0 0 0 3 2 0 5.00
2/27/2009 Long Island W 9-4 7.0 6 4 4 4 6 0 1 0 2 0 1 0 4 2 0 5.14
2/28/2009 Long Island W 12-11 7.0 7 11 2 7 6 1 0 1 1 0 2 0 5 2 0 2.57
2/28/2009 Long Island L 3-4 9.0 8 4 3 2 7 1 0 0 1 0 1 0 5 3 0 3.00
3/7/2009 Fordham W 5-2 9.0 4 2 1 3 7 1 0 0 0 0 0 0 6 3 0 1.00
3/8/2009 Fordham W 11-9 9.0 10 9 5 2 5 1 1 0 3 0 0 0 7 3 1 5.00
3/8/2009 Fordham W 5-3 9.0 6 3 3 0 7 1 0 2 0 0 1 0 8 3 1 3.00
3/10/2009 Seton Hall L 0-7 9.0 8 7 5 4 9 1 0 1 0 0 1 0 8 4 0 5.00
3/17/2009 Canisius W 12-2 9.0 3 2 1 5 3 0 0 0 1 0 1 0 9 4 0 1.00
3/18/2009 UMASS L 3-4 9.0 8 4 4 7 3 0 0 1 0 1 1 0 9 5 0 4.00
3/20/2009 at UNC Wilmington W 18-11 9.0 16 11 9 4 12 3 1 3 0 0 1 0 10 5 0 9.00
3/21/2009 at UNC Wilmington L 2-5 8.0 8 5 4 2 6 0 1 1 1 1 0 0 10 6 0 4.50
3/22/2009 at UNC Wilmington L 0-9 8.0 10 9 8 9 2 1 0 1 0 0 1 0 10 7 0 9.00
3/27/2009 at Western Kentucky L 9-11 8.0 10 11 8 5 10 2 0 5 1 0 1 1 10 8 0 9.00
3/28/2009 at Western Kentucky L 7-20 8.0 19 20 15 7 10 6 1 1 2 0 1 0 10 9 0 16.88
3/29/2009 at Western Kentucky L 8-12 8.0 13 12 12 5 9 1 0 3 3 0 1 0 10 10 0 13.50
3/31/2009 VMI W 17-8 9.0 12 8 4 1 8 3 0 0 0 0 2 0 11 10 0 4.00
4/3/2009 Hofstra W 10-8 9.0 11 8 6 7 7 1 0 1 2 0 3 0 12 10 1 6.00
4/4/2009 Hofstra W 8-2 9.0 11 2 2 2 1 0 0 0 1 0 0 0 13 10 0 2.00
4/5/2009 Hofstra W 13-7 9.0 11 7 6 3 7 2 0 0 0 0 2 0 14 10 0 6.00
4/8/2009 at VMI W 9-3 9.0 9 3 3 2 8 3 0 1 0 0 1 0 15 10 1 3.00
4/10/2009 James Madison W 5-4 10.0 9 4 2 2 7 2 0 1 1 0 0 0 16 10 0 1.80
4/11/2009 James Madison L 8-13 9.0 19 13 8 1 6 5 1 0 3 0 1 0 16 11 0 8.00
4/12/2009 James Madison L 1-12 9.0 17 12 7 3 3 1 0 0 0 0 2 0 16 12 0 7.00
4/16/2009 at Richmond W 8-4 9.0 6 4 3 4 8 1 0 1 0 0 2 0 17 12 1 3.00
4/17/2009 George Mason W 4-3 9.0 9 3 1 3 7 2 0 1 0 0 0 0 18 12 1 1.00
4/18/2009 George Mason L 2-8 9.0 14 8 5 2 4 2 1 1 0 0 2 0 18 13 0 5.00
4/19/2009 George Mason L 2-9 9.0 11 9 7 1 5 2 1 1 2 0 1 1 18 14 0 7.00
4/21/2009 Virginia L 1-8 9.0 11 8 8 2 2 1 1 1 0 0 3 0 18 15 0 8.00
4/24/2009 at Northeastern W 7-2 9.0 8 2 1 1 5 2 0 1 0 0 0 0 19 15 0 1.00
4/25/2009 at Northeastern L 6-8 8.0 15 8 7 1 6 4 2 2 1 0 0 0 19 16 0 7.88
4/26/2009 at Northeastern L 5-6 8.0 9 6 6 4 6 2 0 1 1 0 0 2 19 17 0 6.75
5/1/2009 at Georgia State L 4-8 8.0 9 8 7 4 4 1 0 2 0 0 1 0 19 18 0 7.88
5/2/2009 at Georgia State L 6-11 8.0 13 11 11 8 6 2 0 1 2 2 1 0 19 19 0 12.38
5/3/2009 at Georgia State L 4-5 8.0 7 5 5 3 1 1 0 0 1 0 0 0 19 20 0 5.63
5/8/2009 Old Dominion L 1-2 9.0 6 2 0 1 5 1 0 0 0 0 1 0 19 21 0 0.00
5/9/2009 Old Dominion W 7-6 9.0 11 6 4 2 6 0 0 1 0 1 1 0 20 21 0 4.00
5/10/2009 Old Dominion L 9-28 9.0 28 28 28 12 4 13 1 1 1 0 3 0 20 22 0 28.00
5/12/2009 at Virginia L 1-4 8.0 3 4 3 2 1 0 0 0 1 0 2 0 20 23 0 3.38
5/14/2009 at Delaware L 1-6 8.0 10 6 6 1 9 1 0 2 0 0 1 0 20 24 0 6.75
5/15/2009 at Delaware L 4-9 8.0 10 9 9 6 4 2 0 4 0 0 1 0 20 25 0 10.13
5/16/2009 at Delaware L 4-13 8.0 17 13 13 4 5 5 0 3 4 0 0 0 20 26 0 14.63
Total 287-351 395.0 486 351 281 164 268 86 13 52 37 6 48 4 20 26 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 UNC Wilmington (3/20/2009)
RUNS SCORED 18 UNC Wilmington (3/20/2009)
HITS 20 UNC Wilmington (3/20/2009)
RBIS 17 UNC Wilmington (3/20/2009)
DOUBLES 6 UNC Wilmington (3/20/2009)
TRIPLES 1 Long Island (2/27/2009); Long Island (2/28/2009); VMI (3/31/2009); Hofstra (4/5/2009); UNC Wilmington (3/20/2009)
HOME RUNS 2 Hofstra (4/3/2009); Old Dominion (5/10/2009); Central Florida (2/22/2009); UNC Wilmington (3/20/2009); VMI (4/8/2009)
WALKS 12 Canisius (3/17/2009)
STRIKEOUTS 15 UMASS (3/18/2009)
SAC HITS 2 Hofstra (4/5/2009); Central Florida (2/21/2009); Central Florida (2/23/2009); Northeastern (4/26/2009)
SAC FLIES 2 George Mason (4/17/2009); Old Dominion (5/9/2009); Old Dominion (5/10/2009); Northeastern (4/26/2009)
STOLEN BASES 5 Canisius (3/17/2009); UNC Wilmington (3/20/2009); Richmond (4/16/2009)
HIT BY PITCH 6 VMI (3/31/2009)
CAUGHT STEALING 3 Northeastern (4/24/2009)
HIT INTO DP 3 Old Dominion (5/8/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 James Madison (4/10/2009)
RUNS ALLOWED 28 Old Dominion (5/10/2009)
EARNED RUNS 28 Old Dominion (5/10/2009)
WALKS ALLOWED 12 Old Dominion (5/10/2009)
STRIKEOUTS 12 UNC Wilmington (3/20/2009)
HITS ALLOWED 28 Old Dominion (5/10/2009)
DOUBLES ALLOWED 13 Old Dominion (5/10/2009)
TRIPLES ALLOWED 2 Northeastern (4/25/2009)
HOME RUNS ALLOWED 5 Western Kentucky (3/27/2009)
WILD PITCHES 4 Delaware (5/16/2009)
HIT BATTERS 3 Hofstra (4/3/2009); Virginia (4/21/2009); Old Dominion (5/10/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 James Madison (4/10/2009)
ASSISTS 18 Hofstra (4/4/2009)
ERRORS 6 Old Dominion (5/9/2009)
PASSED BALLS 1 Fordham (3/7/2009); Fordham (3/8/2009); Canisius (3/17/2009); James Madison (4/11/2009); James Madison (4/12/2009)
DPS TURNED 3 Northeastern (4/24/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Otto, Doug; Wright, Justin James Madison (4/10/2009); UNC Wilmington (3/20/2009)
RUNS SCORED 4 Otto, Doug VMI (3/31/2009)
HITS 5 Dimino, Andrew VMI (4/8/2009)
RBIS 5 Wright, Justin UNC Wilmington (3/20/2009)
DOUBLES 3 Rodriguez, Carlos Hofstra (4/3/2009)
TRIPLES 1 Gonzalez, Richard; Perkins, Taylor (2); Wright, Justin (2); Van Meter, Joe; Morgan, M.L. Long Island (2/27/2009); Western Kentucky (3/29/2009); Hofstra (4/5/2009); UNC Wilmington (3/20/2009); Northeastern (4/25/2009)
HOME RUNS 1 Wright, Justin (5); Rodriguez, Carlos (3); Van Meter, Joe (2); Cheatham, Michael; Nice, Paul Georgia State (5/3/2009); Central Florida (2/21/2009); Northeastern (4/25/2009); Hofstra (4/3/2009); James Madison (4/11/2009)
WALKS 4 Caldwell, Ryan Canisius (3/17/2009)
