Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Bolden, Jared .355 1.102 45-45 172 42 61 15 2 12 44 116 .674 24 1 29 1 .428 4 0 12-16
2 Wright, Justin .311 .813 42-37 135 23 42 12 1 2 18 62 .459 6 4 35 3 .354 2 1 4-4
9 Schenk, R.J. .308 .874 41-36 117 19 36 9 1 2 21 53 .453 22 3 30 1 .421 3 0 2-3
11 Gonzalez, Richard .305 .756 43-41 167 28 51 7 3 0 24 64 .383 11 7 24 2 .373 0 4 4-9
8 Jackson, Chris .302 .762 44-44 169 21 51 7 3 2 23 70 .414 11 2 33 2 .348 2 1 17-19
4 Van Meter, Joe .275 .739 43-40 149 18 41 10 1 3 24 62 .416 6 5 36 2 .323 1 3 4-5
13 Leskiw, Matt .243 .640 42-31 111 19 27 6 1 0 13 35 .315 10 4 30 0 .325 1 2 5-10
15 Cheatham, Michael .224 .650 36-25 98 12 22 6 1 2 17 36 .367 7 1 23 2 .283 0 0 0-0
3 Bonney, Brad .375 .750 5-1 8 1 3 0 0 0 3 3 .375 0 0 3 0 .375 0 0 0-0
17 Holmes, Sean .313 .813 17-1 16 3 5 0 0 0 3 5 .313 6 0 4 1 .500 0 0 0-1
23 Curtis, Eric .297 .678 22-17 64 13 19 1 0 0 15 20 .313 7 1 7 2 .365 2 0 1-1
6 Evans, Kwan .278 .915 29-24 90 21 25 4 0 6 12 47 .522 12 5 20 1 .393 0 0 3-3
19 Morgan, ML .244 .631 33-23 90 18 22 4 1 0 3 28 .311 7 3 22 2 .320 0 3 5-6
18 Rodriguez, Carlos .203 .561 29-22 69 2 14 2 0 1 5 19 .275 7 1 18 1 .286 0 1 0-0
7 Furry, Nate .195 .494 22-8 41 3 8 2 0 0 4 10 .244 2 1 20 1 .250 0 0 0-0
1 Santos, Ryan .188 .400 12-8 32 1 6 0 0 0 2 6 .188 1 0 8 1 .212 0 0 1-1
10 Caldwell, Ryan .125 .425 16-2 8 5 1 0 0 0 0 1 .125 1 1 4 0 .300 0 1 1-1
Totals .283 .769 45-45 1536 249 434 85 14 30 231 637 .415 140 39 346 22 .354 15 16 59-79
Opponents .306 .818 45-45 1558 332 476 93 20 28 297 693 .445 142 41 266 26 .373 25 42 59-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Thomas, Ian 4.45 1.53 3-3 13-10 1 0-0 0 60.2 75 36 30 18 45 17 2 3 248 .302 5 1 0 2 2
27 Eppley, Cody 4.91 1.37 6-5 13-13 3 0-0 0 91.2 99 64 50 27 63 14 6 5 356 .278 7 9 1 3 10
24 Morgan, Aaron 1.40 1.21 0-3 13-0 0 0-0 2 25.2 18 10 4 13 33 3 0 1 96 .188 4 2 0 0 1
21 Reid, Jesse 4.66 1.24 1-2 9-0 0 0-0 0 19.1 18 12 10 6 13 3 0 2 71 .254 5 5 0 2 4
30 Askey, Anthony 6.48 1.92 0-0 6-0 0 0-0 0 8.1 9 7 6 7 8 2 1 0 33 .273 1 2 0 1 1
32 Graham, Michael 7.44 1.71 2-3 10-7 0 0-0 0 32.2 45 31 27 11 21 7 1 3 136 .331 1 2 1 1 3
36 Stringfield, Darryl 7.56 1.60 2-0 15-0 0 0-0 1 25.0 28 23 21 12 24 4 3 2 98 .286 3 1 2 3 2
16 Hirsch, Will 8.01 1.86 0-6 11-6 0 0-0 0 39.1 53 44 35 20 14 12 1 3 157 .338 2 5 0 4 12
14 Andrews, Robbie 8.26 1.91 0-1 18-0 0 0-0 2 28.1 45 33 26 9 12 13 2 3 129 .349 4 3 1 3 0
33 Walker, Brett 8.68 2.36 0-1 5-1 0 0-0 0 9.1 17 17 9 5 3 2 0 0 43 .395 0 3 0 2 2
35 Deane, Phillip 8.85 1.84 1-6 13-7 0 0-0 1 40.2 63 49 40 12 26 14 4 6 177 .356 6 7 1 4 4
34 Deemer, Howie 11.57 2.57 0-0 1-1 0 0-0 0 2.1 5 4 3 1 4 1 0 0 12 .417 0 0 0 0 1
26 McEnhimer, Shaun 54.00 6.00 0-0 1-0 0 0-0 0 0.1 1 2 2 1 0 1 0 0 2 .500 0 1 0 0 0
Totals 6.17 1.61 15-30 128-45 4 0 6 383.2 476 332 263 142 266 93 20 28 1558 .306 38 41 6 25 42
Opponents 5.01 1.47 30-15 134-45 1 0 10 390.0 434 249 217 140 346 85 14 30 1536 .283 46 39 7 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Hirsch, Will 15 3 12 0 1.000 0 4 1 0 0
32 Graham, Michael 8 5 3 0 1.000 1 8 1 0 0
14 Andrews, Robbie 7 1 6 0 1.000 1 5 1 0 0
35 Deane, Phillip 7 1 6 0 1.000 0 9 1 0 0
10 Caldwell, Ryan 5 4 1 0 1.000 0 0 0 0 0
21 Reid, Jesse 3 1 2 0 1.000 0 3 2 0 0
24 Morgan, Aaron 3 0 3 0 1.000 0 4 0 0 0
34 Deemer, Howie 1 0 1 0 1.000 0 2 0 0 0
18 Rodriguez, Carlos 136 124 11 1 .993 0 27 2 1 0
12 Bolden, Jared 442 418 18 6 .986 29 0 0 0 0
11 Gonzalez, Richard 214 76 133 5 .977 25 0 0 0 0
2 Wright, Justin 81 72 6 3 .963 1 0 0 0 0
6 Evans, Kwan 51 49 0 2 .961 0 0 0 0 0
15 Cheatham, Michael 45 36 7 2 .956 3 0 0 0 0
23 Curtis, Eric 130 118 6 6 .954 0 21 5 3 2
13 Leskiw, Matt 65 60 2 3 .954 0 0 0 0 0
7 Furry, Nate 33 29 1 3 .909 0 11 1 1 0
9 Schenk, R.J. 22 18 2 2 .909 2 0 0 0 0
4 Van Meter, Joe 171 42 113 16 .906 17 0 0 0 0
19 Morgan, ML 50 45 0 5 .900 0 0 0 0 0
31 Thomas, Ian 10 1 8 1 .900 0 5 3 0 0
27 Eppley, Cody 19 4 13 2 .895 0 16 2 0 0
8 Jackson, Chris 151 30 103 18 .881 9 0 0 0 0
3 Bonney, Brad 7 6 0 1 .857 0 0 0 0 0
36 Stringfield, Darryl 6 0 5 1 .833 0 2 0 0 0
1 Santos, Ryan 30 8 15 7 .767 1 0 0 0 0
33 Walker, Brett 2 0 0 2 .000 0 0 0 0 0
17 Holmes, Sean 0 0 0 0 .000 0 0 0 0 0
26 McEnhimer, Shaun 0 0 0 0 .000 0 0 0 0 0
30 Askey, Anthony 0 0 0 0 .000 0 1 0 0 0
Totals 1714 1151 477 86 .950 36 118 19 5 2
Opponents 1688 1170 462 56 .967 29 118 37 5 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Bolden, Jared .388 1.257 25-25 98 28 38 9 0 11 27 80 .816 11 0 18 1 .441 2 0 7-10
6 Evans, Kwan .333 1.089 13-11 39 8 13 1 0 4 7 26 .667 5 1 8 1 .422 0 0 0-0
23 Curtis, Eric .326 .703 15-11 46 10 15 0 0 0 12 15 .326 4 1 2 1 .377 2 0 1-1
2 Wright, Justin .325 .878 23-22 83 15 27 8 1 2 16 43 .518 3 2 21 3 .360 1 0 2-2
11 Gonzalez, Richard .324 .773 25-25 105 19 34 5 1 0 14 41 .390 6 4 13 2 .383 0 1 3-6
8 Jackson, Chris .319 .832 25-25 94 16 30 3 2 2 12 43 .457 7 2 21 2 .375 1 1 11-13
9 Schenk, R.J. .313 .913 22-19 64 10 20 4 1 2 16 32 .500 12 1 16 0 .413 3 0 2-2
4 Van Meter, Joe .280 .745 23-23 82 11 23 5 0 2 15 34 .415 4 2 23 2 .330 0 2 2-2
19 Morgan, ML .260 .641 22-20 77 16 20 4 0 0 3 24 .312 5 3 17 1 .329 0 3 4-4
18 Rodriguez, Carlos .250 .677 15-12 32 1 8 0 0 1 2 11 .344 3 1 11 0 .333 0 1 0-0
10 Caldwell, Ryan .250 .650 10-1 4 5 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-1
15 Cheatham, Michael .213 .579 18-11 47 5 10 2 0 1 6 15 .319 3 0 12 1 .260 0 0 0-0
7 Furry, Nate .211 .566 11-3 19 2 4 2 0 0 2 6 .316 1 0 9 0 .250 0 0 0-0
13 Leskiw, Matt .192 .552 22-15 52 8 10 2 1 0 8 14 .269 5 2 12 0 .283 1 0 1-1
17 Holmes, Sean .143 .476 8-0 7 1 1 0 0 0 2 1 .143 2 0 1 0 .333 0 0 0-1
1 Santos, Ryan .125 .347 4-2 8 0 1 0 0 0 1 1 .125 1 0 0 0 .222 0 0 0-0
Totals .298 .814 25-25 857 155 255 45 6 25 143 387 .452 73 19 185 14 .362 10 8 34-43
Opponents .314 .852 25-25 863 175 271 57 13 18 156 408 .473 82 15 147 19 .379 11 16 26-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Walker, Brett 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
24 Morgan, Aaron 1.29 1.29 0-2 5-0 0 0-0 0 7.0 5 2 1 4 8 0 0 0 25 .200 0 0 0 0 0
32 Graham, Michael 3.95 1.06 1-0 3-2 0 0-0 0 13.2 12 7 6 2 11 4 0 1 53 .226 0 0 0 1 0
27 Eppley, Cody 4.81 1.47 4-4 10-10 2 0-0 0 73.0 80 51 39 27 48 11 5 5 285 .281 6 6 0 2 5
31 Thomas, Ian 5.77 1.64 2-2 7-7 1 0-0 0 39.0 51 27 25 13 29 12 1 2 161 .317 3 1 0 1 2
21 Reid, Jesse 5.87 1.81 0-2 4-0 0 0-0 0 7.2 9 7 5 4 5 1 0 2 29 .310 1 2 0 1 2
36 Stringfield, Darryl 6.39 1.64 1-0 8-0 0 0-0 0 12.2 13 11 9 7 11 3 2 1 51 .255 2 0 1 1 0
30 Askey, Anthony 8.10 2.42 0-0 4-0 0 0-0 0 6.2 8 7 6 7 7 2 1 0 27 .296 1 2 0 0 1
16 Hirsch, Will 9.22 2.20 0-2 5-2 0 0-0 0 13.2 21 15 14 8 6 7 0 1 58 .362 1 1 0 1 2
35 Deane, Phillip 10.17 2.22 0-4 8-4 0 0-0 1 23.0 44 29 26 7 16 8 4 4 106 .415 3 1 1 2 4
14 Andrews, Robbie 10.29 2.21 0-1 9-0 0 0-0 1 14.0 28 19 16 3 6 9 0 2 67 .418 4 2 0 2 0
Totals 6.28 1.68 8-17 64-25 3 0 2 210.2 271 175 147 82 147 57 13 18 863 .314 21 15 2 11 16
Opponents 5.58 1.53 17-8 63-25 0 0 8 214.1 255 155 133 73 185 45 6 25 857 .298 26 19 3 10 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Cheatham, Michael 15 13 2 0 1.000 2 0 0 0 0
14 Andrews, Robbie 6 1 5 0 1.000 1 1 0 0 0
31 Thomas, Ian 6 1 5 0 1.000 0 2 2 0 0
35 Deane, Phillip 5 0 5 0 1.000 0 4 0 0 0
16 Hirsch, Will 4 1 3 0 1.000 0 2 1 0 0
32 Graham, Michael 4 3 1 0 1.000 0 2 0 0 0
36 Stringfield, Darryl 2 0 2 0 1.000 0 2 0 0 0
10 Caldwell, Ryan 1 0 1 0 1.000 0 0 0 0 0
21 Reid, Jesse 1 0 1 0 1.000 0 1 0 0 0
24 Morgan, Aaron 1 0 1 0 1.000 0 0 0 0 0
12 Bolden, Jared 254 242 10 2 .992 22 0 0 0 0
18 Rodriguez, Carlos 67 62 4 1 .985 0 11 1 0 0
2 Wright, Justin 45 40 4 1 .978 1 0 0 0 0
11 Gonzalez, Richard 126 43 80 3 .976 17 0 0 0 0
13 Leskiw, Matt 29 27 1 1 .966 0 0 0 0 0
23 Curtis, Eric 85 79 3 3 .965 0 8 2 3 2
6 Evans, Kwan 21 20 0 1 .952 0 0 0 0 0
19 Morgan, ML 40 38 0 2 .950 0 0 0 0 0
9 Schenk, R.J. 11 9 1 1 .909 2 0 0 0 0
4 Van Meter, Joe 95 24 61 10 .895 13 0 0 0 0
8 Jackson, Chris 77 15 53 9 .883 6 0 0 0 0
27 Eppley, Cody 14 3 9 2 .857 0 11 2 0 0
7 Furry, Nate 12 10 0 2 .833 0 7 0 0 0
1 Santos, Ryan 8 1 4 3 .625 1 0 0 0 0
17 Holmes, Sean 0 0 0 0 .000 0 0 0 0 0
30 Askey, Anthony 0 0 0 0 .000 0 1 0 0 0
33 Walker, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 929 632 256 41 .956 65 52 8 3 2
Opponents 927 643 255 29 .969 50 68 16 1 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2008 at Texas Longhorns L 2-6 35 2 8 2 0 0 0 1 0 0 1 1 0 0 0 11 24 14 1 .229
2/23/2008 at Texas Longhorns L 4-17 33 4 9 4 2 0 0 4 0 0 2 0 0 0 0 8 24 8 5 .273
2/24/2008 at Texas Longhorns L 2-10 34 2 5 1 1 0 0 2 0 2 0 2 0 0 0 10 24 10 2 .147
2/29/2008 Seton Hall W 8-3 31 8 10 7 2 1 0 0 0 4 1 1 2 1 0 8 27 13 0 .323
3/1/2008 Bucknell L 3-12 27 3 9 3 1 0 1 3 0 1 0 1 0 0 0 10 21 13 3 .333
3/1/2008 Bucknell L 7-10 32 7 7 7 1 1 0 6 0 0 0 1 0 1 1 8 27 10 5 .219
3/2/2008 Seton Hall L 1-4 31 1 7 1 3 0 0 7 0 0 1 0 0 0 1 7 27 11 0 .226
3/4/2008 LIBERTY W 5-4 34 5 12 5 4 0 0 4 1 1 0 0 3 0 0 6 27 9 0 .353
3/5/2008 East Carolina L 4-7 35 4 7 4 2 0 0 6 0 0 1 1 1 0 0 6 27 15 4 .200
3/9/2008 at George Mason L 4-5 26 4 7 3 3 0 1 3 0 0 0 0 1 2 0 8 20 6 1 .269
3/9/2008 at George Mason L 2-6 34 2 8 2 0 0 1 3 0 4 0 0 0 0 0 12 24 11 1 .235
3/11/2008 at East Carolina L 4-10 32 4 5 4 1 0 0 3 0 3 0 2 0 0 0 10 24 13 2 .156
3/12/2008 at North Carolina L 2-10 35 2 10 2 1 2 0 3 0 0 0 0 0 0 1 12 24 4 5 .286
3/14/2008 MANHATTAN W 5-3 35 5 13 5 1 0 0 3 0 5 1 1 0 0 1 5 27 16 1 .371
3/15/2008 MANHATTAN L 10-18 36 10 12 9 5 0 1 7 0 1 0 1 1 1 0 4 27 6 3 .333
3/16/2008 MANHATTAN W 5-3 28 5 7 5 3 0 0 3 0 0 1 3 0 1 1 7 27 8 0 .250
3/18/2008 Longwood W 9-8 43 9 12 9 4 1 0 4 1 3 1 3 1 0 0 7 36 18 3 .279
3/21/2008 Georgia State L 2-9 33 2 6 2 0 0 1 0 0 1 1 0 0 0 0 8 27 10 2 .182
3/22/2008 Georgia State L 2-5 30 2 4 2 1 0 0 3 0 0 0 0 0 0 1 8 27 14 3 .133
3/23/2008 Georgia State L 3-7 33 3 9 3 3 0 1 1 0 1 1 0 0 1 1 3 27 14 4 .273
3/25/2008 at Virginia L 3-5 40 3 12 3 2 2 0 3 0 0 0 0 0 0 1 8 24 8 3 .300
3/28/2008 UNC Wilmington L 4-17 33 4 8 3 1 0 0 5 0 0 0 0 0 0 2 2 27 11 3 .242
3/29/2008 UNC Wilmington L 2-3 31 2 9 2 1 0 0 4 0 0 1 0 2 1 0 8 27 7 1 .290
3/30/2008 UNC Wilmington L 5-6 32 5 8 5 3 0 0 2 0 0 1 2 1 0 0 8 27 9 1 .250
4/4/2008 at Old Dominion W 8-2 40 8 14 8 2 0 1 2 0 1 0 2 1 1 0 12 27 15 1 .350
4/8/2008 at VMI W 5-3 35 5 9 4 3 0 1 3 0 2 0 1 0 1 0 5 27 11 1 .257
4/9/2008 at Virginia Tech L 1-9 34 1 8 1 1 0 0 0 0 0 0 0 0 0 1 7 24 9 4 .235
4/11/2008 Northeastern W 15-7 43 15 20 15 5 0 2 4 0 2 0 1 1 0 0 4 27 9 0 .465
4/11/2008 Northeastern L 11-12 36 11 14 11 0 0 1 4 0 1 0 0 0 0 0 9 21 11 0 .389
4/12/2008 Northeastern W 16-2 40 16 16 15 5 3 0 6 0 2 0 0 0 0 2 6 27 10 1 .400
4/15/2008 Richmond W 11-5 36 11 11 11 1 1 2 3 0 1 1 1 0 0 1 10 27 9 1 .306
4/18/2008 at William & Mary L 4-8 32 4 12 2 2 1 0 5 0 1 1 1 0 1 2 10 24 12 3 .375
4/19/2008 at William & Mary L 6-8 30 6 10 6 3 0 2 4 0 3 0 0 0 0 1 4 18 7 0 .333
4/19/2008 at William & Mary L 7-13 37 7 11 6 3 0 1 3 0 2 0 0 0 0 1 6 24 11 2 .297
4/25/2008 at James Madison W 6-4 35 6 9 6 1 0 1 3 0 4 0 2 0 0 0 9 27 14 1 .257
4/26/2008 at James Madison L 7-9 37 7 10 7 2 0 2 1 0 2 0 4 0 0 0 8 24 9 5 .270
4/27/2008 at James Madison L 6-13 32 6 8 5 2 0 3 3 0 0 1 3 0 0 0 6 24 12 4 .250
5/2/2008 Towson L 7-10 34 7 10 7 0 0 2 2 0 0 0 1 1 1 0 4 27 10 1 .294
5/3/2008 Towson W 9-8 38 9 14 8 1 1 0 4 1 3 0 0 1 1 0 8 27 8 1 .368
5/4/2008 Towson W 11-5 33 11 9 9 0 1 2 1 0 2 0 1 0 1 0 8 27 10 1 .273
5/10/2008 at Hofstra W 3-2 39 3 10 3 2 0 1 2 0 1 1 0 0 0 0 12 30 15 1 .256
5/10/2008 at Hofstra W 6-1 29 6 11 5 1 0 3 1 0 2 1 1 0 0 2 3 21 6 0 .379
5/11/2008 at Hofstra L 7-8 37 7 11 6 3 0 0 4 0 2 1 1 0 1 1 8 24 5 3 .297
5/13/2008 at LIBERTY L 3-10 33 3 6 1 2 0 0 2 0 2 1 1 0 0 0 12 24 16 2 .182
5/15/2008 Delaware L 2-5 33 2 7 2 1 0 0 3 0 0 0 0 0 0 1 11 27 10 1 .212
Total 249-332 1536 249 434 231 85 14 30 140 3 59 20 39 16 15 22 346 1151 477 86

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2008 at Texas Longhorns L 2-6 8.0 8 6 4 5 2 1 0 0 1 1 1 0 0 1 0 4.50
2/23/2008 at Texas Longhorns L 4-17 8.0 15 17 9 5 7 4 0 1 2 1 2 0 0 2 0 10.13
2/24/2008 at Texas Longhorns L 2-10 8.0 11 10 8 3 3 4 1 0 2 0 2 0 0 3 0 9.00
2/29/2008 Seton Hall W 8-3 9.0 8 3 3 2 12 1 0 0 1 0 1 0 1 3 1 3.00
3/1/2008 Bucknell L 3-12 7.0 15 12 10 2 4 2 0 3 1 0 0 1 1 4 0 12.86
3/1/2008 Bucknell L 7-10 9.0 13 10 5 2 8 3 0 0 1 0 1 0 1 5 0 5.00
3/2/2008 Seton Hall L 1-4 9.0 5 4 4 1 6 0 0 1 0 0 2 0 1 6 0 4.00
3/4/2008 LIBERTY W 5-4 9.0 11 4 4 2 5 2 0 1 0 1 0 0 2 6 0 4.00
3/5/2008 East Carolina L 4-7 9.0 7 7 4 4 3 0 1 0 0 0 2 0 2 7 0 4.00
3/9/2008 at George Mason L 4-5 6.2 7 5 4 3 5 0 0 1 0 0 2 0 2 8 0 5.40
3/9/2008 at George Mason L 2-6 8.0 9 6 6 0 5 2 0 2 1 0 1 0 2 9 0 6.75
3/11/2008 at East Carolina L 4-10 8.0 13 10 8 4 4 3 0 1 2 0 1 0 2 10 0 9.00
3/12/2008 at North Carolina L 2-10 8.0 14 10 6 4 9 2 2 0 0 0 1 0 2 11 0 6.75
3/14/2008 MANHATTAN W 5-3 9.0 5 3 3 0 7 1 1 0 0 0 1 0 3 11 0 3.00
3/15/2008 MANHATTAN L 10-18 9.0 20 18 15 2 6 5 2 0 2 0 5 0 3 12 0 15.00
3/16/2008 MANHATTAN W 5-3 9.0 4 3 3 1 5 2 0 0 0 0 3 0 4 12 1 3.00
3/18/2008 Longwood W 9-8 12.0 13 8 6 3 12 1 0 0 1 0 1 0 5 12 0 4.50
3/21/2008 Georgia State L 2-9 9.0 12 9 8 4 8 4 2 0 3 0 0 0 5 13 0 8.00
3/22/2008 Georgia State L 2-5 9.0 6 5 2 2 7 0 1 0 0 0 0 1 5 14 0 2.00
3/23/2008 Georgia State L 3-7 9.0 10 7 3 5 7 1 0 0 1 0 0 0 5 15 0 3.00
3/25/2008 at Virginia L 3-5 8.0 7 5 3 4 5 0 0 0 1 0 0 0 5 16 0 3.38
3/28/2008 UNC Wilmington L 4-17 9.0 20 17 14 5 9 4 1 0 2 0 1 0 5 17 0 14.00
3/29/2008 UNC Wilmington L 2-3 9.0 11 3 3 3 6 3 0 0 0 0 2 0 5 18 0 3.00
3/30/2008 UNC Wilmington L 5-6 9.0 13 6 5 1 9 1 0 2 0 0 0 1 5 19 0 5.00
4/4/2008 at Old Dominion W 8-2 9.0 6 2 1 1 4 0 0 1 0 0 2 0 6 19 0 1.00
4/8/2008 at VMI W 5-3 9.0 7 3 3 2 10 1 0 1 2 0 1 0 7 19 1 3.00
4/9/2008 at Virginia Tech L 1-9 8.0 10 9 6 5 3 2 0 1 1 1 1 1 7 20 0 6.75
4/11/2008 Northeastern W 15-7 9.0 14 7 7 3 6 3 0 0 1 0 1 0 8 20 0 7.00
4/11/2008 Northeastern L 11-12 7.0 19 12 12 4 1 3 1 3 2 0 0 1 8 21 0 15.43
4/12/2008 Northeastern W 16-2 9.0 9 2 2 0 4 3 0 0 0 0 0 0 9 21 0 2.00
4/15/2008 Richmond W 11-5 9.0 11 5 5 3 7 1 0 0 0 0 0 0 10 21 1 5.00
4/18/2008 at William & Mary L 4-8 8.0 9 8 5 5 4 2 2 1 1 0 3 1 10 22 0 5.63
4/19/2008 at William & Mary L 6-8 6.0 10 8 8 5 3 1 0 1 1 0 0 0 10 23 0 12.00
4/19/2008 at William & Mary L 7-13 8.0 18 13 11 0 5 6 1 0 1 0 1 0 10 24 0 12.38
4/25/2008 at James Madison W 6-4 9.0 8 4 4 5 7 0 1 1 1 0 0 0 11 24 1 4.00
4/26/2008 at James Madison L 7-9 8.0 9 9 7 7 10 1 1 2 0 1 0 1 11 25 0 7.88
4/27/2008 at James Madison L 6-13 8.0 15 13 12 7 1 5 1 1 0 0 2 1 11 26 0 13.50
5/2/2008 Towson L 7-10 9.0 14 10 9 3 7 5 1 0 3 0 0 0 11 27 0 9.00
5/3/2008 Towson W 9-8 9.0 12 8 7 4 10 2 1 1 1 1 0 0 12 27 0 7.00
5/4/2008 Towson W 11-5 9.0 11 5 4 2 6 4 0 0 0 0 0 0 13 27 1 4.00
5/10/2008 at Hofstra W 3-2 10.0 5 2 1 2 6 0 0 1 2 0 0 0 14 27 0 0.90
5/10/2008 at Hofstra W 6-1 7.0 5 1 1 1 2 1 0 0 0 0 0 0 15 27 0 1.29
5/11/2008 at Hofstra L 7-8 8.0 9 8 8 5 8 2 0 1 1 0 0 0 15 28 0 9.00
5/13/2008 at LIBERTY L 3-10 8.0 8 10 7 6 1 1 0 1 0 0 1 1 15 29 0 7.88
5/15/2008 Delaware L 2-5 9.0 10 5 3 5 7 4 0 0 0 0 0 0 15 30 0 3.00
Total 249-332 383.2 476 332 263 142 266 93 20 28 38 6 41 9 15 30 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Longwood (3/18/2008); Northeastern (4/11/2008)
RUNS SCORED 16 Northeastern (4/12/2008)
HITS 20 Northeastern (4/11/2008)
RBIS 15 Northeastern (4/11/2008); Northeastern (4/12/2008)
DOUBLES 5 MANHATTAN (3/15/2008); Northeastern (4/11/2008); Northeastern (4/12/2008)
TRIPLES 3 Northeastern (4/12/2008)
HOME RUNS 3 James Madison (4/27/2008); Hofstra (5/10/2008)
WALKS 7 Seton Hall (3/2/2008); MANHATTAN (3/15/2008)
STRIKEOUTS 12 George Mason (3/9/2008); North Carolina (3/12/2008); Old Dominion (4/4/2008); Hofstra (5/10/2008); LIBERTY (5/13/2008)
SAC HITS 3 LIBERTY (3/4/2008)
SAC FLIES 2 George Mason (3/9/2008)
STOLEN BASES 5 MANHATTAN (3/14/2008)
HIT BY PITCH 4 James Madison (4/26/2008)
CAUGHT STEALING 2 Texas Longhorns (2/23/2008)
HIT INTO DP 3 UNC Wilmington (3/28/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Longwood (3/18/2008)
RUNS ALLOWED 18 MANHATTAN (3/15/2008)
EARNED RUNS 15 MANHATTAN (3/15/2008)
WALKS ALLOWED 7 James Madison (4/26/2008); James Madison (4/27/2008)
STRIKEOUTS 12 Seton Hall (2/29/2008); Longwood (3/18/2008)
HITS ALLOWED 20 MANHATTAN (3/15/2008); UNC Wilmington (3/28/2008)
DOUBLES ALLOWED 6 William & Mary (4/19/2008)
TRIPLES ALLOWED 2 MANHATTAN (3/15/2008); Georgia State (3/21/2008); North Carolina (3/12/2008); William & Mary (4/18/2008)
HOME RUNS ALLOWED 3 Bucknell (3/1/2008); Northeastern (4/11/2008)
WILD PITCHES 3 Georgia State (3/21/2008); Towson (5/2/2008)
HIT BATTERS 5 MANHATTAN (3/15/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Longwood (3/18/2008)
ASSISTS 18 Longwood (3/18/2008)
ERRORS 5 Bucknell (3/1/2008); Texas Longhorns (2/23/2008); North Carolina (3/12/2008); James Madison (4/26/2008)
PASSED BALLS 1 Seton Hall (3/2/2008); Georgia State (3/23/2008); Northeastern (4/11/2008); Towson (5/4/2008); Texas Longhorns (2/24/2008)
DPS TURNED 3 Old Dominion (4/4/2008)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Bolden, Jared; Gonzalez, Richard; Morgan, M.L. Longwood (3/18/2008); Northeastern (4/11/2008); Northeastern (4/12/2008)
RUNS SCORED 4 Wright, Justin Northeastern (4/12/2008)
HITS 4 Gonzalez, Richard (2); Wright, Justin; Jackson, Chris Northeastern (4/11/2008); Northeastern (4/12/2008); Old Dominion (4/4/2008)
RBIS 5 Wright, Justin; Bolden, Jared Northeastern (4/12/2008); Richmond (4/15/2008)
DOUBLES 2 Cheatham, Michael; Jackson, Chris; Morgan, M.L.; Bolden, Jared; Wright, Justin East Carolina (3/5/2008); MANHATTAN (3/15/2008); Northeastern (4/12/2008); Hofstra (5/10/2008); LIBERTY (5/13/2008)
TRIPLES 1 Bolden, Jared (2); Cheatham, Michael; Gonzalez, Richard (3); Schenk, R.J.; Wright, Justin Richmond (4/15/2008); Bucknell (3/1/2008); Virginia (3/25/2008); Northeastern (4/12/2008); Towson (5/4/2008)
HOME RUNS 2 Bolden, Jared (3) Hofstra (5/10/2008)
WALKS 3 Gonzalez, Richard; Schenk, R.J. East Carolina (3/5/2008); Northeastern (4/12/2008)
