Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2004 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Granato, Anthony 6 Granato, Anthony .357 .994 57-57 213 50 76 15 6 5 45 118 .554 36 1 31 4 .440 7 0 44-49
22 Sizemore, Scott 22 Sizemore, Scott .332 .807 54-52 202 42 67 12 2 1 26 86 .426 18 0 27 1 .381 3 2 8-11
12 Meador, Joe 12 Meador, Joe .321 .878 58-58 224 50 72 14 7 4 32 112 .500 21 1 29 4 .378 3 0 16-21
4 Ripley, Barrett 4 Ripley, Barrett .308 .826 52-42 172 30 53 12 1 5 39 82 .477 11 1 25 5 .349 2 0 5-6
9 Gragnani, Robbie 9 Gragnani, Robbie .299 .674 46-42 154 19 46 5 0 0 19 51 .331 6 5 21 5 .343 1 1 1-1
20 Latura, Eric 20 Latura, Eric .250 .656 58-56 228 33 57 10 2 1 21 74 .325 25 3 46 3 .331 1 7 22-26
27 Parrish, Jeff 27 Parrish, Jeff .223 .672 54-51 184 18 41 6 1 6 31 67 .364 20 5 54 3 .308 5 0 3-4
3 Swack, Paul 3 Swack, Paul .210 .559 48-42 124 14 26 3 0 1 13 32 .258 16 1 27 3 .301 2 8 3-6
7 Farina, Pete 7 Farina, Pete .345 .851 40-30 113 13 39 10 0 0 20 49 .434 11 3 11 3 .417 0 3 0-0
14 Sloan, Dustin 14 Sloan, Dustin .298 .703 21-10 47 2 14 1 0 1 11 18 .383 2 0 15 0 .320 1 0 0-0
15 Harris, Trai 15 Harris, Trai .271 .685 38-30 96 13 26 4 0 0 8 30 .313 14 2 14 2 .372 1 0 1-1
11 Matheson, Matt 11 Matheson, Matt .211 .568 40-21 90 20 19 1 1 1 9 25 .278 5 5 19 3 .290 0 2 6-8
33 Koolen, Roel 33 Koolen, Roel .210 .590 26-14 62 8 13 2 0 1 7 18 .290 5 3 12 3 .300 0 1 1-1
35 Atrat, Kyle 35 Atrat, Kyle .210 .558 29-15 62 9 13 3 0 0 8 16 .258 6 2 20 0 .300 0 0 2-2
1 Evans, Kwan 1 Evans, Kwan .200 .700 5-2 5 1 1 0 0 0 2 1 .200 3 0 2 0 .500 0 0 1-1
34 Mozingo, Harold 34 Mozingo, Harold .000 .000 20-10 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Meredith, Cla 24 Meredith, Cla .000 .000 26-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Link, Jon 23 Link, Jon .000 .000 18-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .749 58-58 1979 324 563 98 20 26 291 779 .394 199 32 354 39 .355 26 24 113-137
Opponents .257 .694 58-58 1947 286 500 98 13 29 254 711 .365 187 33 487 44 .329 19 32 69-95

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Orenduff, Justin 18Orenduff, Justin 2.43 1.18 5-5 15-15 3 0-0 0 100.0 84 33 27 34 129 12 2 4 370 .227 5 3 0 2 3
24 Meredith, Cla 24Meredith, Cla 2.55 .91 7-3 26-2 0 0-4 7 67.0 49 27 19 12 84 10 2 3 253 .194 5 2 1 0 5
29 Prendergast, Matt 29Prendergast, Matt 3.37 1.30 8-4 16-15 2 0-1 0 98.2 101 48 37 27 63 20 1 4 386 .262 4 4 0 4 5
34 Mozingo, Harold 34Mozingo, Harold 4.68 1.39 7-4 17-10 0 0-2 1 75.0 60 41 39 44 82 10 2 6 266 .226 9 7 2 2 7
23 Link, Jon 23Link, Jon 4.81 1.43 3-2 16-7 1 1-0 1 58.0 65 42 31 18 38 11 3 2 231 .281 0 3 1 2 4
38 McDonald, Mark 38McDonald, Mark 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 1 0 0 0 0
10 Moore, Brandon 10Moore, Brandon 2.66 1.27 1-1 13-2 0 0-0 0 23.2 20 11 7 10 24 4 0 1 86 .233 3 4 0 2 1
31 Davis, Marcus 31Davis, Marcus 4.45 1.55 2-3 12-5 0 0-0 1 32.1 37 18 16 13 28 12 0 3 128 .289 1 3 2 1 2
13 Watkins, Danny 13Watkins, Danny 5.14 2.14 1-0 5-0 0 0-0 0 7.0 12 9 4 3 5 2 0 0 31 .387 0 2 0 1 2
28 van der Veldt, Jimmy 28van der Veldt, Jimmy 5.40 1.20 0-0 2-0 0 0-0 0 1.2 1 1 1 1 0 0 0 0 6 .167 0 1 0 0 0
30 Mattaliano, Mick 30Mattaliano, Mick 7.20 1.50 0-0 8-0 0 0-0 0 10.0 14 10 8 1 6 4 0 1 42 .333 1 1 1 2 0
17 Wawrzyniak, Jason 17Wawrzyniak, Jason 7.41 1.71 0-0 12-0 0 0-1 1 17.0 23 14 14 6 8 3 0 3 68 .338 4 2 0 1 1
36 Edelblut, Tommy 36Edelblut, Tommy 15.70 3.07 0-2 12-2 0 0-0 0 14.1 28 27 25 16 18 9 2 2 68 .412 2 1 0 2 2
21 Leonard, John 21Leonard, John 33.75 4.50 0-0 2-0 0 0-0 0 1.1 5 5 5 1 1 1 1 0 8 .625 2 0 0 0 0
Totals 4.14 1.36 34-24 157-58 6 5 11 507.0 500 286 233 187 487 98 13 29 1947 .257 37 33 7 19 32
Opponents 4.38 1.53 24-34 154-58 6 5 5 499.2 563 324 243 199 354 98 20 26 1979 .284 36 32 9 26 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Meador, Joe 12 Meador, Joe 95 95 0 0 1.000 0 0 0 0 0
14 Sloan, Dustin 14 Sloan, Dustin 29 28 1 0 1.000 4 0 0 0 0
29 Prendergast, Matt 29 Prendergast, Matt 24 1 23 0 1.000 1 13 5 0 0
24 Meredith, Cla 24 Meredith, Cla 15 3 12 0 1.000 0 13 0 0 0
1 Evans, Kwan 1 Evans, Kwan 4 4 0 0 1.000 0 0 0 0 0
17 Wawrzyniak, Jason 17 Wawrzyniak, Jason 3 1 2 0 1.000 0 2 0 0 0
36 Edelblut, Tommy 36 Edelblut, Tommy 3 0 3 0 1.000 0 2 1 0 0
21 Leonard, John 21 Leonard, John 2 0 2 0 1.000 1 0 0 0 0
28 van der Veldt, Jimmy 28 van der Veldt, Jimmy 1 0 1 0 1.000 0 0 0 0 0
27 Parrish, Jeff 27 Parrish, Jeff 405 363 40 2 .995 0 46 17 6 0
20 Latura, Eric 20 Latura, Eric 99 97 1 1 .990 0 0 0 0 0
35 Atrat, Kyle 35 Atrat, Kyle 67 63 3 1 .985 6 0 0 0 0
4 Ripley, Barrett 4 Ripley, Barrett 55 53 1 1 .982 0 0 0 0 0
9 Gragnani, Robbie 9 Gragnani, Robbie 373 350 16 7 .981 28 0 0 0 0
7 Farina, Pete 7 Farina, Pete 133 120 10 3 .977 0 23 6 5 0
33 Koolen, Roel 33 Koolen, Roel 110 81 26 3 .973 10 0 0 0 0
6 Granato, Anthony 6 Granato, Anthony 167 44 116 7 .958 8 0 0 0 0
34 Mozingo, Harold 34 Mozingo, Harold 20 11 8 1 .950 2 11 6 0 0
23 Link, Jon 23 Link, Jon 18 3 14 1 .944 1 5 2 0 0
15 Harris, Trai 15 Harris, Trai 35 32 1 2 .943 0 0 0 0 0
22 Sizemore, Scott 22 Sizemore, Scott 241 89 137 15 .938 30 0 0 0 0
3 Swack, Paul 3 Swack, Paul 168 55 100 13 .923 27 0 0 0 0
18 Orenduff, Justin 18 Orenduff, Justin 12 3 8 1 .917 1 14 7 0 0
11 Matheson, Matt 11 Matheson, Matt 86 23 50 13 .849 11 0 0 0 0
31 Davis, Marcus 31 Davis, Marcus 5 1 3 1 .800 0 5 2 0 0
13 Watkins, Danny 13 Watkins, Danny 4 0 2 2 .500 0 0 1 0 0
30 Mattaliano, Mick 30 Mattaliano, Mick 2 1 0 1 .500 0 0 0 0 0
10 Moore, Brandon 10 Moore, Brandon 3 0 1 2 .333 0 4 2 0 0
38 McDonald, Mark 38 McDonald, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 2179 1521 581 77 .965 46 138 49 11 0
Opponents 2231 1499 640 92 .959 47 226 41 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Granato, Anthony 6Granato, Anthony .384 1.069 23-23 86 15 33 8 2 3 18 54 .628 12 0 12 2 .441 4 0 13-16
12 Meador, Joe 12Meador, Joe .379 .974 24-24 95 20 36 6 2 2 12 52 .547 7 1 10 3 .427 0 0 6-10
9 Gragnani, Robbie 9Gragnani, Robbie .317 .769 17-17 60 7 19 5 0 0 5 24 .400 3 2 6 2 .369 0 0 0-0
7 Farina, Pete 7Farina, Pete .310 .693 20-15 58 4 18 1 0 0 6 19 .328 3 2 4 3 .365 0 1 0-0
3 Swack, Paul 3Swack, Paul .288 .706 20-19 59 7 17 2 0 1 10 22 .373 5 0 15 1 .333 2 3 2-4
4 Ripley, Barrett 4Ripley, Barrett .286 .763 22-20 77 10 22 3 0 3 17 34 .442 4 1 13 2 .321 2 0 3-3
33 Koolen, Roel 33Koolen, Roel .278 .798 12-9 36 7 10 2 0 1 5 15 .417 3 3 7 0 .381 0 1 0-0
22 Sizemore, Scott 22Sizemore, Scott .267 .642 24-22 86 16 23 3 1 0 10 28 .326 7 0 12 1 .316 2 1 2-4
14 Sloan, Dustin 14Sloan, Dustin .267 .561 8-3 15 0 4 0 0 0 4 4 .267 1 0 7 0 .294 1 0 0-0
20 Latura, Eric 20Latura, Eric .220 .561 24-24 100 11 22 5 1 0 9 29 .290 6 1 19 2 .271 0 2 9-9
11 Matheson, Matt 11Matheson, Matt .200 .527 17-7 30 8 6 1 0 0 3 7 .233 3 1 9 1 .294 0 2 1-2
27 Parrish, Jeff 27Parrish, Jeff .158 .556 23-23 76 10 12 1 0 3 10 22 .289 10 2 17 1 .267 2 0 2-3
15 Harris, Trai 15Harris, Trai .143 .383 12-7 21 1 3 0 0 0 2 3 .143 3 0 3 1 .240 1 0 0-0
35 Atrat, Kyle 35Atrat, Kyle .143 .464 9-3 14 1 2 1 0 0 0 3 .214 1 1 3 0 .250 0 0 0-0
34 Mozingo, Harold 34Mozingo, Harold .000 .000 11-7 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Meredith, Cla 24Meredith, Cla .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .726 24-24 816 118 227 38 6 13 111 316 .387 68 14 138 19 .339 14 10 38-51
Opponents .262 .710 24-24 804 112 211 30 7 15 98 300 .373 80 14 202 18 .337 7 21 40-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Moore, Brandon 10Moore, Brandon 0.00 .97 0-0 5-0 0 0-0 0 6.2 4 4 0 2 11 2 0 0 21 .190 0 1 0 1 1
21 Leonard, John 21Leonard, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
18 Orenduff, Justin 18Orenduff, Justin 2.41 1.20 2-3 8-8 2 0-0 0 56.0 48 16 15 19 78 7 2 2 206 .233 2 3 0 1 2
24 Meredith, Cla 24Meredith, Cla 3.12 .77 3-1 11-0 0 0-1 2 26.0 18 11 9 2 29 1 1 2 98 .184 1 2 0 0 3
31 Davis, Marcus 31Davis, Marcus 3.86 1.67 0-0 2-0 0 0-0 0 4.2 4 2 2 3 4 1 0 0 17 .235 0 0 1 0 2
29 Prendergast, Matt 29Prendergast, Matt 4.00 1.37 4-3 8-8 1 0-0 0 54.0 61 29 24 13 34 12 1 3 216 .282 2 3 0 2 4
34 Mozingo, Harold 34Mozingo, Harold 4.93 1.55 4-2 8-7 0 0-1 0 42.0 35 23 23 30 34 4 1 4 145 .241 2 3 2 1 7
13 Watkins, Danny 13Watkins, Danny 5.40 4.17 0-0 1-0 0 0-0 0 1.2 3 3 1 2 1 0 0 0 7 .429 0 0 0 0 1
23 Link, Jon 23Link, Jon 7.94 2.12 1-0 4-0 0 0-0 1 5.2 8 5 5 3 2 0 0 0 23 .348 0 0 1 0 1
17 Wawrzyniak, Jason 17Wawrzyniak, Jason 9.00 2.50 0-0 4-0 0 0-0 0 4.0 8 4 4 2 1 2 0 1 19 .421 1 1 0 0 0
30 Mattaliano, Mick 30Mattaliano, Mick 11.25 2.50 0-0 2-0 0 0-0 0 4.0 10 7 5 0 1 1 0 1 21 .476 0 1 0 1 0
36 Edelblut, Tommy 36Edelblut, Tommy 11.37 2.46 0-1 4-1 0 0-0 0 6.1 11 8 8 4 7 0 2 2 28 .393 1 0 0 1 0
Totals 4.08 1.37 14-10 58-24 3 1 3 212.0 211 112 96 80 202 30 7 15 804 .262 9 14 4 7 21
Opponents 4.17 1.40 10-14 63-24 3 4 1 211.1 227 118 98 68 138 38 6 13 816 .278 15 14 4 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Farina, Pete 7 Farina, Pete 42 37 5 0 1.000 0 10 4 1 0
12 Meador, Joe 12 Meador, Joe 40 40 0 0 1.000 0 0 0 0 0
20 Latura, Eric 20 Latura, Eric 37 37 0 0 1.000 0 0 0 0 0
4 Ripley, Barrett 4 Ripley, Barrett 25 25 0 0 1.000 0 0 0 0 0
34 Mozingo, Harold 34 Mozingo, Harold 16 10 6 0 1.000 2 8 4 0 0
24 Meredith, Cla 24 Meredith, Cla 12 3 9 0 1.000 0 5 0 0 0
14 Sloan, Dustin 14 Sloan, Dustin 11 10 1 0 1.000 2 0 0 0 0
29 Prendergast, Matt 29 Prendergast, Matt 11 0 11 0 1.000 1 9 4 0 0
18 Orenduff, Justin 18 Orenduff, Justin 5 1 4 0 1.000 1 9 4 0 0
23 Link, Jon 23 Link, Jon 3 0 3 0 1.000 1 2 0 0 0
21 Leonard, John 21 Leonard, John 2 0 2 0 1.000 1 0 0 0 0
36 Edelblut, Tommy 36 Edelblut, Tommy 2 0 2 0 1.000 0 2 1 0 0
30 Mattaliano, Mick 30 Mattaliano, Mick 1 1 0 0 1.000 0 0 0 0 0
27 Parrish, Jeff 27 Parrish, Jeff 188 162 24 2 .989 0 30 10 1 0
33 Koolen, Roel 33 Koolen, Roel 88 77 10 1 .989 7 0 0 0 0
9 Gragnani, Robbie 9 Gragnani, Robbie 153 143 6 4 .974 9 0 0 0 0
22 Sizemore, Scott 22 Sizemore, Scott 98 37 57 4 .959 12 0 0 0 0
3 Swack, Paul 3 Swack, Paul 66 16 47 3 .955 11 0 0 0 0
6 Granato, Anthony 6 Granato, Anthony 79 22 53 4 .949 4 0 0 0 0
11 Matheson, Matt 11 Matheson, Matt 27 10 14 3 .889 2 0 0 0 0
15 Harris, Trai 15 Harris, Trai 4 3 0 1 .750 0 0 0 0 0
35 Atrat, Kyle 35 Atrat, Kyle 4 2 1 1 .750 1 0 0 0 0
31 Davis, Marcus 31 Davis, Marcus 3 0 2 1 .667 0 2 0 0 0
10 Moore, Brandon 10 Moore, Brandon 2 0 0 2 .000 0 2 2 0 0
13 Watkins, Danny 13 Watkins, Danny 1 0 0 1 .000 0 0 1 0 0
17 Wawrzyniak, Jason 17 Wawrzyniak, Jason 0 0 0 0 .000 0 1 0 0 0
Totals 920 636 257 27 .971 54 80 30 2 0
Opponents 960 634 296 30 .969 64 76 24 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2004 St. Joseph's (Pa) W 7-0 24 7 7 4 3 0 0 7 0 2 1 0 1 0 1 5 21 5 0 .292
2/14/2004 St. Joseph's (Pa) W 7-2 34 7 9 6 4 0 1 2 0 7 0 1 0 0 0 3 27 9 2 .265
2/15/2004 St. Joseph's (Pa) W 12-4 33 12 11 8 2 1 1 11 0 6 1 2 0 0 2 6 27 11 1 .333
2/21/2004 Monmouth W 4-3 34 4 11 3 2 0 0 2 1 2 1 0 1 0 0 7 27 5 1 .324
2/21/2004 Monmouth L 3-7 27 3 8 2 0 1 0 4 0 1 0 1 0 0 0 4 21 6 2 .296
2/22/2004 Monmouth W 7-3 33 7 9 6 2 1 0 4 0 1 0 0 1 0 0 7 27 11 0 .273
2/25/2004 William & Mary L 1-12 30 1 4 1 1 1 0 3 0 0 0 1 0 0 1 9 27 5 3 .133
2/28/2004 Fairleigh Dickinson W 6-5 32 6 8 5 0 2 0 6 0 5 0 1 0 2 0 11 27 8 4 .250
2/28/2004 Fairleigh Dickinson W 9-0 29 9 11 9 0 2 0 2 0 2 0 1 1 1 0 8 21 6 1 .379
2/29/2004 Fairleigh Dickinson W 29-2 55 29 32 29 7 2 0 7 0 1 1 1 0 1 0 3 27 16 1 .582
3/2/2004 Liberty W 12-6 38 12 15 10 0 2 0 4 0 5 0 0 0 2 0 8 27 6 1 .395
3/5/2004 at Auburn L 3-9 31 3 6 3 1 0 0 2 0 1 0 0 1 0 1 3 24 8 2 .194
3/6/2004 at Auburn L 0-7 31 0 6 0 1 0 0 2 0 0 1 0 1 0 0 7 24 14 2 .194
3/7/2004 at Auburn L 3-4 30 3 6 2 2 0 0 2 0 0 1 0 0 0 2 9 24 14 0 .200
3/11/2004 Richmond L 7-14 40 7 13 7 3 0 1 3 0 1 0 0 0 0 0 4 27 13 5 .325
3/12/2004 at Richmond W 9-6 43 9 16 9 1 0 1 2 0 4 0 1 1 0 0 9 27 6 3 .372
3/13/2004 Richmond L 6-8 39 6 14 5 4 0 0 4 0 1 1 1 0 0 1 7 27 2 2 .359
3/14/2004 at Richmond W 8-1 40 8 11 6 2 0 2 3 0 3 0 1 0 0 0 6 27 11 0 .275
3/17/2004 Radford W 5-2 31 5 10 5 2 0 1 3 0 2 1 0 0 0 2 4 27 11 1 .323
3/19/2004 Princeton L 1-3 33 1 5 1 0 1 0 3 0 2 0 0 0 0 0 13 27 7 0 .152
3/20/2004 Princeton W 5-0 32 5 7 5 1 0 0 2 0 5 0 0 0 0 0 8 27 11 0 .219
3/20/2004 Princeton L 7-9 36 7 11 6 2 1 0 5 0 0 0 0 1 1 2 3 27 10 1 .306
3/21/2004 Princeton W 1-0 31 1 6 1 1 0 0 0 0 1 0 0 0 0 0 2 27 12 0 .194
3/23/2004 Virginia Tech L 1-5 30 1 6 1 2 0 0 0 0 0 0 0 1 1 1 4 27 11 1 .200
3/26/2004 Hofstra W 5-4 33 5 9 5 1 1 1 2 0 1 0 0 1 0 1 3 27 11 1 .273
3/27/2004 Hofstra W 5-3 27 5 10 5 0 0 0 5 0 2 2 0 1 3 1 3 27 13 0 .370
3/28/2004 Hofstra W 10-2 36 10 13 10 4 1 0 3 0 1 0 4 0 2 0 4 27 15 3 .361
3/30/2004 at Maryland L 7-9 35 7 7 3 5 0 0 7 0 6 1 1 0 1 0 15 24 8 0 .200
4/3/2004 James Madison L 0-3 31 0 4 0 1 0 0 1 0 0 0 0 0 0 1 5 27 4 1 .129
4/3/2004 James Madison W 2-1 32 2 8 2 0 0 0 4 1 2 2 0 2 0 1 5 27 11 3 .250
4/4/2004 James Madison W 8-4 33 8 11 8 3 0 1 3 0 3 0 1 1 0 1 3 27 18 1 .333
4/9/2004 at Old Dominion L 0-3 28 0 3 0 0 0 0 3 0 0 1 0 0 0 1 16 24 6 0 .107
4/10/2004 at Old Dominion W 2-0 34 2 10 2 0 0 0 0 0 3 0 0 2 0 0 7 27 16 1 .294
4/11/2004 at Old Dominion W 5-1 34 5 9 5 0 0 1 4 0 2 0 0 0 1 0 6 27 18 1 .265
4/16/2004 Towson L 4-6 36 4 11 3 2 0 0 4 1 1 1 1 1 0 0 9 27 10 0 .306
4/17/2004 Towson W 19-3 43 19 21 19 5 0 1 6 0 4 0 2 0 3 1 1 27 8 0 .488
4/18/2004 Towson W 7-2 36 7 11 6 4 0 0 5 0 6 0 0 0 1 0 4 27 9 0 .306
4/20/2004 VMI W 5-4 34 5 11 4 1 0 0 2 0 4 2 0 0 0 1 2 27 15 3 .324
4/21/2004 at Maryland W 4-1 36 4 11 3 2 0 0 2 0 3 0 1 1 0 1 3 27 12 0 .306
4/23/2004 at George Mason W 7-1 36 7 11 6 2 0 1 1 0 2 0 1 0 0 2 0 27 8 0 .306
4/24/2004 at George Mason L 0-10 28 0 2 0 0 0 0 1 0 0 2 0 0 0 0 5 24 6 0 .071
4/25/2004 at George Mason L 1-5 29 1 6 1 0 1 0 0 0 1 0 0 0 1 2 6 24 11 3 .207
4/27/2004 at Wake Forest L 1-7 29 1 2 1 1 0 0 7 0 1 0 0 0 0 1 6 24 6 0 .069
4/30/2004 at William & Mary W 8-1 38 8 10 7 2 1 2 2 0 1 0 0 0 0 0 5 27 9 1 .263
5/1/2004 at William & Mary W 9-3 37 9 14 9 4 1 1 3 0 2 2 2 0 1 0 6 27 9 0 .378
5/2/2004 at William & Mary W 9-7 44 9 16 9 3 1 1 3 1 4 0 1 1 1 0 8 30 10 2 .364
5/12/2004 at North Carolina W 8-6 36 8 8 8 1 0 1 7 1 0 0 1 1 0 1 7 30 12 1 .222
5/14/2004 UNC Wilmington L 0-3 29 0 4 0 0 0 0 1 0 0 1 0 0 0 1 2 27 14 3 .138
5/15/2004 UNC Wilmington L 3-12 41 3 17 3 1 0 0 1 0 0 0 0 0 0 3 9 27 12 1 .415
5/16/2004 UNC Wilmington L 3-5 36 3 7 1 1 0 0 3 0 0 0 0 0 0 0 6 27 17 1 .194
5/18/2004 at Virginia Tech W 3-2 35 3 12 2 0 0 1 6 2 0 0 0 1 0 1 8 27 11 2 .343
5/19/2004 at Radford W 15-7 39 15 15 15 2 0 3 9 1 4 0 2 0 2 1 6 27 13 1 .385
5/21/2004 at Delaware W 4-2 31 4 6 4 0 0 2 4 0 1 1 0 1 0 0 13 27 9 0 .194
5/22/2004 at Delaware L 2-16 31 2 7 2 3 0 1 4 0 1 0 2 0 1 3 5 24 9 2 .226
5/23/2004 at Delaware L 5-15 33 5 7 4 2 0 1 5 0 1 1 0 0 0 1 7 24 4 3 .212
5/26/2004 vs William & Mary W 4-3 32 4 10 4 2 0 0 2 0 2 0 1 1 1 0 6 27 9 1 .313
5/27/2004 UNC Wilmington L 3-12 36 3 10 3 0 0 0 2 0 2 0 1 1 0 1 8 27 12 4 .278
5/28/2004 vs George Mason L 3-11 35 3 8 3 3 0 1 4 0 1 0 0 0 0 1 5 24 8 5 .229
Total 324-286 1979 324 563 291 98 20 26 199 8 113 24 32 24 26 40 354 1521 581 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2004 St. Joseph's (Pa) W 7-0 7.0 1 0 0 1 10 1 0 0 0 0 0 0 1 0 0 0.00
2/14/2004 St. Joseph's (Pa) W 7-2 9.0 3 2 0 0 10 1 0 0 0 0 0 0 2 0 0 0.00
2/15/2004 St. Joseph's (Pa) W 12-4 9.0 8 4 3 1 9 5 0 0 0 0 0 0 3 0 0 3.00
2/21/2004 Monmouth W 4-3 9.0 7 3 3 8 13 1 0 1 0 0 1 0 4 0 0 3.00
2/21/2004 Monmouth L 3-7 7.0 9 7 5 1 5 2 1 0 0 0 0 0 4 1 0 6.43
2/22/2004 Monmouth W 7-3 9.0 8 3 3 2 12 2 0 0 1 0 0 0 5 1 1 3.00
2/25/2004 William & Mary L 1-12 9.0 19 12 9 3 12 7 3 0 3 0 1 0 5 2 0 9.00
2/28/2004 Fairleigh Dickinson W 6-5 9.0 7 5 3 1 13 0 0 0 1 0 0 0 6 2 0 3.00
2/28/2004 Fairleigh Dickinson W 9-0 7.0 3 0 0 1 8 1 0 0 1 0 0 0 7 2 0 0.00
2/29/2004 Fairleigh Dickinson W 29-2 9.0 4 2 1 2 3 0 0 0 1 0 1 0 8 2 0 1.00
3/2/2004 Liberty W 12-6 9.0 12 6 5 0 10 4 0 0 1 1 0 0 9 2 0 5.00
3/5/2004 at Auburn L 3-9 8.0 11 9 7 3 10 4 0 0 0 0 0 0 9 3 0 7.88
3/6/2004 at Auburn L 0-7 8.0 7 7 7 3 6 2 0 1 0 1 0 0 9 4 0 7.88
3/7/2004 at Auburn L 3-4 8.0 8 4 4 8 4 1 0 2 1 0 0 0 9 5 0 4.50
3/11/2004 Richmond L 7-14 9.0 15 14 12 8 2 3 0 1 2 0 1 0 9 6 0 12.00
3/12/2004 at Richmond W 9-6 9.0 6 6 2 4 16 1 0 1 2 0 0 0 10 6 1 2.00
3/13/2004 Richmond L 6-8 9.0 7 8 4 5 14 2 0 0 3 0 1 0 10 7 0 4.00
3/14/2004 at Richmond W 8-1 9.0 6 1 0 2 9 0 0 0 0 0 0 0 11 7 0 0.00
3/17/2004 Radford W 5-2 9.0 5 2 2 0 6 3 0 0 0 0 0 0 12 7 1 2.00
3/19/2004 Princeton L 1-3 9.0 8 3 3 2 8 0 0 0 1 0 0 0 12 8 0 3.00
3/20/2004 Princeton W 5-0 9.0 5 0 0 4 9 0 0 0 0 0 2 0 13 8 1 0.00
3/20/2004 Princeton L 7-9 9.0 12 9 8 6 9 4 0 1 2 0 1 0 13 9 0 8.00
3/21/2004 Princeton W 1-0 9.0 4 0 0 1 8 1 0 0 0 0 0 0 14 9 1 0.00
3/23/2004 Virginia Tech L 1-5 9.0 11 5 4 3 4 1 0 0 0 1 0 0 14 10 0 4.00
3/26/2004 Hofstra W 5-4 9.0 13 4 3 2 9 2 1 0 0 0 0 0 15 10 0 3.00
3/27/2004 Hofstra W 5-3 9.0 8 3 3 3 9 2 1 0 0 0 0 0 16 10 1 3.00
3/28/2004 Hofstra W 10-2 9.0 4 2 2 4 10 2 0 0 0 0 0 0 17 10 0 2.00
3/30/2004 at Maryland L 7-9 8.0 11 9 9 2 11 4 0 1 0 0 1 0 17 11 0 10.13
4/3/2004 James Madison L 0-3 9.0 6 3 3 4 18 1 0 0 1 0 1 1 17 12 0 3.00
4/3/2004 James Madison W 2-1 9.0 2 1 1 6 11 0 0 1 0 0 0 0 18 12 0 1.00
4/4/2004 James Madison W 8-4 9.0 8 4 4 1 4 2 0 0 1 0 1 0 19 12 0 4.00
4/9/2004 at Old Dominion L 0-3 8.0 7 3 3 2 11 0 0 0 0 0 0 0 19 13 0 3.38
4/10/2004 at Old Dominion W 2-0 9.0 5 0 0 2 6 1 0 0 0 0 0 0 20 13 1 0.00
4/11/2004 at Old Dominion W 5-1 9.0 5 1 1 1 4 1 0 0 0 0 0 0 21 13 0 1.00
4/16/2004 Towson L 4-6 9.0 10 6 6 0 12 1 1 0 1 0 1 0 21 14 0 6.00
4/17/2004 Towson W 19-3 9.0 9 3 3 4 7 1 0 0 0 0 0 0 22 14 0 3.00
4/18/2004 Towson W 7-2 9.0 7 2 2 2 7 1 0 0 0 0 0 0 23 14 0 2.00
4/20/2004 VMI W 5-4 9.0 6 4 1 2 6 1 0 0 0 0 1 0 24 14 0 1.00
4/21/2004 at Maryland W 4-1 9.0 10 1 1 4 7 0 0 1 1 0 1 0 25 14 1 1.00
4/23/2004 at George Mason W 7-1 9.0 5 1 1 1 7 1 0 1 1 0 1 0 26 14 0 1.00
4/24/2004 at George Mason L 0-10 8.0 13 10 10 8 6 1 0 1 0 2 3 1 26 15 0 11.25
