Skip To Main Content

Virginia Commonwealth University

#LetsGoVCU

2003 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Jones, Nick .355 .982 58-58 214 39 76 23 2 7 51 124 .579 15 5 24 1 .403 4 0 11-15
6 Mattison, Justin .351 .980 58-55 205 51 72 17 2 6 39 111 .541 22 11 38 3 .439 1 8 8-11
20 Latura, Eric .333 .838 56-54 213 48 71 8 3 1 32 88 .413 29 5 42 2 .425 0 4 17-20
27 Parrish, Jeff .332 .949 55-55 196 36 65 17 1 8 50 108 .551 20 3 42 3 .398 2 0 5-6
7 Granato, Anthony .280 .849 57-57 207 51 58 12 4 5 39 93 .449 39 3 48 8 .400 1 0 22-24
15 Pabon, Jose .261 .775 56-52 176 34 46 12 0 6 31 76 .432 19 4 61 1 .343 2 2 6-7
12 Meador, Joe .248 .621 48-37 141 25 35 2 1 1 18 42 .298 15 1 20 3 .323 1 0 14-15
25 Lopaze, Danny .241 .750 56-49 145 30 35 9 0 1 21 47 .324 32 17 57 3 .426 3 1 5-7
3 Swack, Paul .238 .607 58-57 168 25 40 4 0 0 11 44 .262 24 4 26 3 .345 1 7 3-8
10 Farmer, Chase .250 .667 11-4 24 4 6 1 0 1 6 10 .417 0 0 6 2 .250 0 0 1-1
1 Faries, Kevin .250 .646 21-1 16 5 4 1 0 0 2 5 .313 1 1 7 0 .333 0 1 1-2
9 Gragnani, Robbie .243 .576 38-26 103 16 25 3 0 0 12 28 .272 7 2 23 1 .304 0 1 3-4
16 Riley, Gabe .231 .616 31-16 65 11 15 4 0 0 12 19 .292 7 2 14 2 .324 0 0 2-3
33 Koolen, Roel .176 .476 16-3 17 1 3 0 0 0 3 3 .176 3 0 4 1 .300 0 1 0-1
4 Ripley, Barrett .161 .455 17-7 31 4 5 2 0 0 6 7 .226 3 0 8 0 .229 1 0 2-2
35 Marshall, Brian .000 .000 32-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .800 59-59 1922 380 556 115 13 36 333 805 .419 236 58 420 33 .381 16 25 100-126
Opponents .219 .599 59-59 1875 173 410 64 8 28 150 574 .306 173 27 549 31 .293 10 22 36-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Meredith, Cla 1.19 .99 6-0 29-0 0 0-2 8 60.1 44 8 8 16 70 7 0 2 218 .202 4 1 1 1 2
18 Orenduff, Justin 2.27 1.01 9-3 18-17 1 0-3 0 95.0 70 28 24 26 120 11 4 8 355 .197 5 4 0 1 2
34 Marshall, Sean 2.61 1.23 7-2 15-15 2 1-0 0 86.1 77 31 25 29 95 11 1 4 325 .237 10 2 5 0 9
29 Prendergast, Matt 2.64 1.21 8-1 12-11 1 1-2 0 71.2 59 27 21 28 62 10 1 2 268 .220 2 3 1 3 3
28 Leishman, Michael 2.66 .98 5-1 12-11 0 0-0 0 61.0 45 21 18 15 55 8 0 2 217 .207 6 10 0 3 2
15 Pabon, Jose 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 2 0 0 0 0 0 .000 0 0 0 0 0
6 Mattison, Justin 0.00 .25 0-0 3-0 0 0-1 0 4.0 1 0 0 0 5 0 0 0 13 .077 0 0 0 0 0
36 Edelblut, Tommy 1.80 1.20 1-0 13-0 0 0-0 1 25.0 14 6 5 16 24 3 1 1 84 .167 4 3 0 0 2
35 Marshall, Brian 2.81 1.13 5-5 32-0 0 0-3 12 51.1 36 18 16 22 77 3 0 5 183 .197 2 0 0 0 2
17 Wawrzyniak, Jason 3.24 1.56 1-0 3-1 0 0-0 0 8.1 10 5 3 3 7 3 0 0 35 .286 0 0 1 0 0
13 Watkins, Danny 3.52 1.96 1-0 2-1 0 0-0 0 7.2 12 3 3 3 4 3 0 0 34 .353 0 1 0 0 0
23 Link, Jon 3.91 1.22 2-1 12-2 0 0-0 0 25.1 25 14 11 6 21 4 1 3 97 .258 1 1 0 2 0
31 Davis, Marcus 6.00 1.67 1-0 5-1 0 0-0 0 9.0 11 6 6 4 9 0 0 1 38 .289 2 2 0 0 0
4 Ripley, Barrett 33.75 6.75 0-0 1-0 0 0-0 0 1.1 6 6 5 3 0 1 0 0 8 .750 2 0 0 0 0
Totals 2.54 1.15 46-13 158-59 4 7 21 506.1 410 173 143 173 549 64 8 28 1875 .219 38 27 8 10 22
Opponents 5.95 1.64 13-46 158-59 11 3 4 482.2 556 380 319 236 420 115 13 36 1922 .289 62 58 21 16 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Latura, Eric 86 85 1 0 1.000 0 0 0 0 0
10 Farmer, Chase 54 54 0 0 1.000 0 0 0 2 0
12 Meador, Joe 32 31 1 0 1.000 0 0 0 0 0
29 Prendergast, Matt 25 4 21 0 1.000 1 4 3 0 0
33 Koolen, Roel 15 7 8 0 1.000 2 0 0 0 0
23 Link, Jon 3 1 2 0 1.000 0 5 0 0 0
4 Ripley, Barrett 2 2 0 0 1.000 0 0 0 0 0
25 Lopaze, Danny 450 426 21 3 .993 25 0 0 0 0
27 Parrish, Jeff 543 492 45 6 .989 0 36 17 5 0
6 Mattison, Justin 87 83 2 2 .977 0 0 0 0 0
11 Jones, Nick 236 70 158 8 .966 25 0 0 0 0
9 Gragnani, Robbie 79 69 7 3 .962 7 0 0 0 0
15 Pabon, Jose 62 51 8 3 .952 2 0 0 0 0
16 Riley, Gabe 33 30 1 2 .939 4 0 0 0 0
7 Granato, Anthony 147 28 109 10 .932 3 0 0 0 0
3 Swack, Paul 206 62 128 16 .922 24 0 0 0 0
34 Marshall, Sean 36 6 27 3 .917 1 7 4 0 0
35 Marshall, Brian 11 2 8 1 .909 1 3 4 0 0
1 Faries, Kevin 20 4 14 2 .900 4 0 0 0 0
18 Orenduff, Justin 20 8 9 3 .850 0 6 2 0 0
24 Meredith, Cla 13 2 9 2 .846 0 2 2 0 0
17 Wawrzyniak, Jason 5 1 3 1 .800 0 0 0 0 0
28 Leishman, Michael 9 1 6 2 .778 0 8 4 0 0
13 Watkins, Danny 0 0 0 0 .000 0 0 0 0 0
31 Davis, Marcus 0 0 0 0 .000 0 0 0 0 0
36 Edelblut, Tommy 0 0 0 0 .000 0 1 0 0 0
Totals 2174 1519 588 67 .969 36 72 36 7 0
Opponents 2093 1448 542 103 .951 42 200 49 18 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Parrish, Jeff .377 1.074 20-20 69 15 26 10 1 2 18 44 .638 7 1 16 2 .436 1 0 2-3
11 Jones, Nick .375 .905 20-20 72 11 27 7 1 0 14 36 .500 4 1 6 0 .405 2 0 1-2
6 Mattison, Justin .342 .905 20-20 76 17 26 9 0 1 7 38 .500 5 3 15 2 .405 0 3 2-2
7 Granato, Anthony .333 1.024 20-20 63 21 21 5 2 1 9 33 .524 21 1 17 0 .500 1 0 9-10
16 Riley, Gabe .286 .733 9-6 21 4 6 1 0 0 2 7 .333 4 0 4 1 .400 0 0 1-1
20 Latura, Eric .282 .708 18-18 71 14 20 2 1 0 9 24 .338 8 2 12 2 .370 0 1 3-4
15 Pabon, Jose .273 .809 19-17 55 12 15 4 0 2 13 25 .455 7 1 17 1 .354 2 1 1-2
3 Swack, Paul .267 .610 20-20 60 4 16 0 0 0 5 16 .267 6 1 10 1 .343 0 1 3-6
4 Ripley, Barrett .267 .694 5-4 15 2 4 2 0 0 6 6 .400 1 0 2 0 .294 1 0 0-0
12 Meador, Joe .260 .635 16-13 50 9 13 1 1 0 9 16 .320 4 0 7 1 .315 0 0 1-2
1 Faries, Kevin .250 .650 5-0 4 2 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0
25 Lopaze, Danny .231 .671 18-15 39 6 9 1 0 0 7 10 .256 8 5 19 1 .415 1 1 3-3
9 Gragnani, Robbie .194 .436 12-7 31 4 6 0 0 0 2 6 .194 2 0 6 1 .242 0 0 0-0
10 Farmer, Chase .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Koolen, Roel .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .301 .802 20-20 632 121 190 42 6 6 102 262 .415 78 16 134 12 .387 8 7 26-35
Opponents .205 .556 20-20 600 43 123 16 3 5 36 160 .267 63 9 187 12 .289 2 10 12-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Link, Jon 0.00 .73 1-0 3-0 0 0-0 0 4.1 1 0 0 2 3 0 1 0 13 .077 0 0 0 0 0
36 Edelblut, Tommy 0.00 .67 0-0 3-0 0 0-0 0 3.0 0 0 0 2 5 0 0 0 9 .000 1 0 0 0 0
24 Meredith, Cla 1.00 .89 2-0 10-0 0 0-1 4 27.0 17 3 3 7 26 2 0 1 92 .185 1 0 0 0 1
35 Marshall, Brian 1.13 1.38 1-2 10-0 0 0-0 5 16.0 13 4 2 9 24 2 0 0 58 .224 1 0 0 0 2
18 Orenduff, Justin 1.25 .97 5-0 7-7 0 0-1 0 43.1 29 9 6 13 55 3 1 2 161 .180 2 2 0 0 0
29 Prendergast, Matt 1.50 1.00 1-0 1-1 0 0-0 0 6.0 4 1 1 2 5 1 0 0 20 .200 0 1 0 0 0
28 Leishman, Michael 2.67 1.00 2-0 5-5 0 0-0 0 27.0 17 10 8 10 21 2 0 1 91 .187 1 5 0 2 2
34 Marshall, Sean 2.97 1.46 5-1 7-7 2 1-0 0 39.1 40 15 13 17 44 6 1 1 148 .270 7 0 2 0 5
31 Davis, Marcus 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 4 0 0 0 8 .250 1 1 0 0 0
Totals 1.82 1.11 17-3 48-20 2 2 9 168.0 123 43 34 63 187 16 3 5 600 .205 14 9 2 2 10
Opponents 5.48 1.68 3-17 39-20 6 1 1 159.1 190 121 97 78 134 42 6 6 632 .301 25 16 2 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Parrish, Jeff 190 177 13 0 1.000 0 12 9 0 0
6 Mattison, Justin 28 28 0 0 1.000 0 0 0 0 0
20 Latura, Eric 25 25 0 0 1.000 0 0 0 0 0
10 Farmer, Chase 9 9 0 0 1.000 0 0 0 0 0
12 Meador, Joe 7 7 0 0 1.000 0 0 0 0 0
28 Leishman, Michael 4 1 3 0 1.000 0 4 3 0 0
33 Koolen, Roel 4 1 3 0 1.000 1 0 0 0 0
29 Prendergast, Matt 3 0 3 0 1.000 0 0 2 0 0
23 Link, Jon 1 0 1 0 1.000 0 0 0 0 0
25 Lopaze, Danny 129 121 7 1 .992 12 0 0 0 0
9 Gragnani, Robbie 46 44 1 1 .978 4 0 0 0 0
11 Jones, Nick 87 20 65 2 .977 12 0 0 0 0
15 Pabon, Jose 29 26 2 1 .966 1 0 0 0 0
7 Granato, Anthony 43 7 34 2 .953 3 0 0 0 0
3 Swack, Paul 66 23 38 5 .924 9 0 0 0 0
34 Marshall, Sean 17 4 11 2 .882 0 4 2 0 0
35 Marshall, Brian 8 2 5 1 .875 1 2 0 0 0
1 Faries, Kevin 7 1 5 1 .857 1 0 0 0 0
16 Riley, Gabe 5 4 0 1 .800 0 0 0 0 0
18 Orenduff, Justin 9 3 4 2 .778 0 2 1 0 0
24 Meredith, Cla 8 1 5 2 .750 0 0 2 0 0
31 Davis, Marcus 0 0 0 0 .000 0 0 0 0 0
36 Edelblut, Tommy 0 0 0 0 .000 0 0 0 0 0
4 Ripley, Barrett 0 0 0 0 .000 0 0 0 0 0
Totals 725 504 200 21 .971 44 24 19 0 0
Opponents 704 478 190 36 .949 35 52 17 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2003 at Auburn L 4-5 33 4 9 4 2 0 1 2 0 2 0 1 2 0 0 7 26 12 2 .273
2/8/2003 at Auburn W 5-2 37 5 11 5 3 0 0 4 1 0 1 0 1 0 0 10 27 14 1 .297
2/9/2003 at Auburn L 0-5 28 0 4 0 0 0 0 3 0 0 0 2 1 0 1 7 24 6 2 .143
2/14/2003 St. Joseph's W 4-1 21 4 3 4 2 0 0 6 1 3 0 0 0 0 0 5 21 6 1 .143
2/14/2003 St. Joseph's L 2-3 23 2 3 2 0 0 0 4 0 1 0 0 0 0 1 1 21 6 1 .130
3/2/2003 Albany W 16-1 39 16 15 13 2 0 1 11 0 5 0 0 0 2 0 6 27 10 0 .385
3/2/2003 Albany W 5-0 26 5 7 4 3 0 0 4 0 2 0 1 0 1 0 5 21 7 0 .269
3/4/2003 at Liberty W 7-3 34 7 8 6 1 0 2 9 0 1 1 1 0 0 0 3 27 13 2 .235
3/5/2003 Maryland W 16-5 39 16 17 16 7 0 0 3 0 2 0 2 1 1 1 7 27 11 1 .436
3/7/2003 Albany W 9-4 34 9 8 7 1 0 1 3 0 0 0 2 0 0 0 10 27 7 0 .235
3/8/2003 Wagner W 14-2 35 14 11 12 2 0 1 4 0 8 0 4 0 0 0 6 27 11 0 .314
3/8/2003 Wagner W 5-1 24 5 8 5 0 1 1 4 0 5 1 1 1 0 1 2 21 8 2 .333
3/9/2003 Wagner W 5-1 29 5 5 5 2 1 1 4 0 0 0 0 0 0 0 7 27 15 3 .172
3/9/2003 Quinnipiac W 14-8 44 14 18 13 4 1 1 3 0 4 1 0 0 0 0 11 27 8 2 .409
3/10/2003 Wagner W 12-0 41 12 17 10 5 0 0 3 0 3 1 3 0 0 1 7 27 12 0 .415
3/10/2003 Quinnipiac W 12-2 37 12 13 9 1 1 1 7 0 3 0 1 0 0 2 6 27 8 1 .351
3/11/2003 Quinnipiac W 11-6 37 11 14 8 2 0 0 3 0 4 2 2 0 0 0 5 27 12 1 .378
3/12/2003 at Maryland W 8-3 40 8 15 7 4 0 2 3 0 1 0 1 0 0 2 14 27 6 2 .375
3/14/2003 Richmond L 1-4 31 1 6 1 2 0 0 2 0 0 0 0 2 0 1 13 27 14 1 .194
3/15/2003 at Richmond L 1-2 29 1 4 1 1 0 1 3 0 1 1 0 1 0 0 9 24 7 0 .138
3/16/2003 Richmond W 9-4 31 9 9 8 1 0 0 11 0 7 0 0 0 0 1 6 27 8 0 .290
3/19/2003 Radford W 3-2 30 3 9 3 3 0 0 2 0 1 2 0 0 0 1 6 27 11 1 .300
3/22/2003 UNC Wilmington W 4-1 31 4 8 4 3 0 0 2 0 0 0 0 1 0 0 7 27 11 0 .258
3/22/2003 UNC Wilmington L 1-3 28 1 7 0 3 0 0 5 0 3 0 2 0 0 1 7 24 9 3 .250
3/23/2003 UNC Wilmington W 10-1 35 10 12 10 2 0 1 6 0 2 0 1 0 0 1 10 27 10 1 .343
3/25/2003 Cincinnati W 9-6 35 9 12 9 2 0 0 1 0 4 0 1 0 0 0 7 27 11 2 .343
3/26/2003 Cincinnati L 1-4 33 1 7 1 1 0 0 2 0 0 1 0 1 0 0 6 27 9 2 .212
3/28/2003 at Drexel W 6-0 36 6 10 3 2 0 0 3 0 4 1 0 0 1 0 6 27 10 1 .278
3/29/2003 at Drexel W 3-2 23 3 10 3 2 0 2 1 0 0 2 0 0 0 1 5 18 13 2 .435
4/4/2003 Old Dominion W 3-2 31 3 6 2 0 0 0 5 0 0 0 0 0 0 0 13 27 8 0 .194
4/5/2003 Old Dominion W 7-3 33 7 13 7 1 0 0 1 0 1 0 1 0 3 2 5 27 19 1 .394
4/6/2003 Old Dominion W 6-1 32 6 10 5 0 1 0 4 0 4 1 0 0 1 0 2 27 10 1 .313
4/12/2003 at William & Mary W 16-1 47 16 18 15 4 0 1 8 0 1 0 2 1 0 0 8 27 9 1 .383
4/12/2003 at William & Mary L 0-2 23 0 2 0 0 0 0 1 0 1 0 0 1 0 1 8 18 7 3 .087
4/13/2003 at William & Mary L 4-5 35 4 8 1 3 1 0 1 0 0 0 0 1 0 1 7 24 8 0 .229
4/15/2003 at North Carolina L 6-7 34 6 11 6 3 0 0 3 0 1 1 2 1 2 0 8 26 11 2 .324
4/18/2003 Hofstra W 15-4 38 15 14 14 3 0 0 5 0 1 0 1 0 1 2 6 27 7 1 .368
4/19/2003 Hofstra W 7-4 34 7 14 7 3 2 0 4 0 0 2 0 0 0 1 6 27 14 1 .412
4/20/2003 Hofstra W 6-4 30 6 9 6 3 2 0 8 0 1 1 2 0 1 0 6 27 14 1 .300
4/22/2003 Va. Military Inst. W 1-0 23 1 2 0 0 0 0 3 0 0 1 0 1 0 1 8 27 14 1 .087
4/25/2003 at Delaware W 8-2 35 8 8 3 3 0 0 5 0 2 1 2 1 0 0 13 27 9 2 .229
4/27/2003 at Delaware W 5-2 30 5 10 2 3 0 0 5 1 0 1 0 0 1 1 7 27 10 1 .333
4/27/2003 at Delaware W 5-4 25 5 9 5 3 0 0 3 0 0 0 1 2 0 0 4 21 6 1 .360
4/29/2003 Virginia W 5-3 31 5 11 4 0 1 1 1 0 0 0 3 2 0 2 4 27 12 0 .355
4/30/2003 at Richmond L 5-11 38 5 12 4 3 0 1 4 0 2 0 1 0 0 2 6 24 6 0 .316
5/4/2003 George Mason W 9-1 33 9 9 9 3 0 0 3 0 1 0 4 0 0 0 3 27 6 1 .273
5/4/2003 George Mason W 3-0 23 3 6 3 0 0 1 1 0 3 0 0 0 0 0 5 21 5 0 .261
5/5/2003 George Mason W 3-1 30 3 7 3 1 0 1 7 0 2 0 0 0 0 1 6 27 15 0 .233
5/11/2003 Wake Forest W 5-4 33 5 11 5 2 0 0 4 0 1 0 0 2 0 0 6 27 15 0 .333
5/12/2003 at Virginia W 7-1 36 7 9 7 0 1 1 1 0 1 0 1 0 1 0 12 27 7 1 .250
5/13/2003 at Radford W 3-2 35 3 9 3 1 0 0 4 0 2 1 1 0 0 0 7 27 10 2 .257
5/14/2003 at Virginia Tech W 12-5 35 12 10 12 1 0 2 8 0 2 1 2 0 0 1 8 27 10 1 .286
5/21/2003 vs George Mason W 6-4 31 6 10 5 0 0 3 4 0 1 0 1 0 1 2 8 27 12 2 .323
5/22/2003 vs James Madison W 11-3 39 11 11 8 4 0 1 7 0 4 1 4 0 0 0 12 27 14 2 .282
5/24/2003 vs UNC Wilmington W 13-10 37 13 14 12 3 1 4 4 0 1 0 3 0 0 0 9 27 11 2 .378
5/25/2003 vs George Mason W 3-0 33 3 8 3 3 0 1 2 0 0 0 1 1 0 0 6 27 7 2 .242
5/30/2003 vs Western Carolina W 6-0 31 6 9 6 2 0 1 5 1 1 0 0 1 0 1 8 27 8 1 .290
5/31/2003 vs North Carolina State L 3-4 36 3 5 3 0 0 2 4 0 1 0 1 0 0 0 11 27 12 1 .139
5/31/2003 vs Western Carolina L 0-2 28 0 1 0 0 0 0 3 0 0 1 0 0 0 0 7 24 7 2 .036
Total 380-173 1922 380 556 333 115 13 36 236 4 100 26 58 25 16 33 420 1519 588 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2003 at Auburn L 4-5 8.2 7 5 4 4 4 2 0 1 0 0 0 0 0 1 0 4.15
2/8/2003 at Auburn W 5-2 9.0 10 2 2 3 5 1 0 1 0 0 0 0 1 1 1 2.00
2/9/2003 at Auburn L 0-5 8.0 12 5 5 3 6 3 0 0 2 0 2 1 1 2 0 5.63
2/14/2003 St. Joseph's W 4-1 7.0 3 1 1 1 11 0 0 0 0 1 0 0 2 2 0 1.29
2/14/2003 St. Joseph's L 2-3 7.0 3 3 2 2 6 1 1 0 1 0 1 0 2 3 0 2.57
3/2/2003 Albany W 16-1 9.0 5 1 1 2 8 1 0 0 0 0 2 0 3 3 0 1.00
3/2/2003 Albany W 5-0 7.0 3 0 0 0 11 1 0 0 0 0 0 0 4 3 0 0.00
3/4/2003 at Liberty W 7-3 9.0 10 3 2 1 10 2 0 0 0 0 1 0 5 3 1 2.00
3/5/2003 Maryland W 16-5 9.0 7 5 5 5 10 1 0 2 0 0 0 0 6 3 0 5.00
3/7/2003 Albany W 9-4 9.0 8 4 4 2 15 3 0 1 0 0 0 0 7 3 0 4.00
3/8/2003 Wagner W 14-2 9.0 8 2 2 4 8 0 0 0 0 0 2 0 8 3 0 2.00
3/8/2003 Wagner W 5-1 7.0 7 1 0 1 8 0 0 0 0 0 0 0 9 3 1 0.00
3/9/2003 Wagner W 5-1 9.0 7 1 1 3 9 0 0 0 1 1 1 0 10 3 1 1.00
3/9/2003 Quinnipiac W 14-8 9.0 13 8 7 7 9 3 0 0 2 1 0 0 11 3 0 7.00
3/10/2003 Wagner W 12-0 9.0 3 0 0 3 10 0 0 0 0 0 0 0 12 3 0 0.00
3/10/2003 Quinnipiac W 12-2 9.0 6 2 1 2 13 1 0 0 3 0 1 0 13 3 0 1.00
3/11/2003 Quinnipiac W 11-6 9.0 14 6 4 2 5 4 0 0 0 0 0 0 14 3 0 4.00
3/12/2003 at Maryland W 8-3 9.0 6 3 2 6 10 0 1 0 3 0 1 0 15 3 0 2.00
3/14/2003 Richmond L 1-4 9.0 8 4 3 1 13 0 0 1 2 2 0 0 15 4 0 3.00
3/15/2003 at Richmond L 1-2 8.0 5 2 2 3 16 1 1 0 1 0 0 0 15 5 0 2.25
3/16/2003 Richmond W 9-4 9.0 11 4 4 1 7 3 0 0 0 0 3 0 16 5 0 4.00
3/19/2003 Radford W 3-2 9.0 5 2 1 0 9 1 0 0 1 0 0 0 17 5 1 1.00
3/22/2003 UNC Wilmington W 4-1 9.0 4 1 1 2 12 3 0 0 0 0 0 0 18 5 1 1.00
3/22/2003 UNC Wilmington L 1-3 8.0 4 3 1 2 10 1 0 1 0 0 0 1 18 6 0 1.13
3/23/2003 UNC Wilmington W 10-1 9.0 3 1 1 2 12 0 0 0 0 0 1 0 19 6 0 1.00
3/25/2003 Cincinnati W 9-6 9.0 11 6 3 5 11 2 0 0 0 0 0 0 20 6 1 3.00
3/26/2003 Cincinnati L 1-4 9.0 6 4 3 6 6 2 0 1 1 0 0 0 20 7 0 3.00
3/28/2003 at Drexel W 6-0 9.0 1 0 0 4 12 0 0 0 0 0 0 0 21 7 1 0.00
3/29/2003 at Drexel W 3-2 6.0 8 2 2 3 4 1 0 0 0 1 0 0 22 7 1 3.00
4/4/2003 Old Dominion W 3-2 9.0 6 2 2 2 12 0 1 0 1 0 0 0 23 7 0 2.00
4/5/2003 Old Dominion W 7-3 9.0 8 3 3 3 4 0 0 0 1 0 0 0 24 7 1 3.00
4/6/2003 Old Dominion W 6-1 9.0 3 1 1 5 6 0 0 0 0 0 1 0 25 7 0 1.00
4/12/2003 at William & Mary W 16-1 9.0 7 1 1 3 11 0 0 1 0 0 1 0 26 7 0 1.00
4/12/2003 at William & Mary L 0-2 6.0 5 2 1 2 8 1 1 0 0 0 0 1 26 8 0 1.50
4/13/2003 at William & Mary L 4-5 8.0 8 5 5 1 6 2 0 0 1 0 0 1 26 9 0 5.63
4/15/2003 at North Carolina L 6-7 8.2 7 7 3 1 6 1 1 1 1 0 0 0 26 10 0 3.12
4/18/2003 Hofstra W 15-4 9.0 6 4 2 1 15 2 0 0 2 0 1 0 27 10 0 2.00
4/19/2003 Hofstra W 7-4 9.0 11 4 4 4 10 2 0 1 2 1 0 0 28 10 1 4.00
4/20/2003 Hofstra W 6-4 9.0 9 4 2 1 6 2 0 0 0 0 3 0 29 10 0 2.00
4/22/2003 Va. Military Inst. W 1-0 9.0 6 0 0 5 9 0 0 0 0 0 0 0 30 10 1 0.00
4/25/2003 at Delaware W 8-2 9.0 5 2 1 7 13 0 0 1 1 0 1 0 31 10 1 1.00
4/27/2003 at Delaware W 5-2 9.0 7 2 2 9 12 0 1 1 1 0 0 0 32 10 1 2.00
4/27/2003 at Delaware W 5-4 7.0 10 4 3 4 7 0 0 0 3 0 0 0 33 10 1 3.86
4/29/2003 Virginia W 5-3 9.0 8 3 3 3 9 1 0 0 1 1 0 0 34 10 1 3.00
4/30/2003 at Richmond L 5-11 8.0 13 11 11 2 9 3 1 5 0 0 1 0 34 11 0 12.38
5/4/2003 George Mason W 9-1 9.0 7 1 1 3 8 0 0 0 1 0 0 0 35 11 0 1.00
5/4/2003 George Mason W 3-0 7.0 4 0 0 2 12 0 0 0 1 0 0 0 36 11 0 0.00
5/5/2003 George Mason W 3-1 9.0 7 1 1 3 7 2 0 0 0 0 1 0 37 11 1 1.00
5/11/2003 Wake Forest W 5-4 9.0 9 4 4 5 6 1 0 1 0 0 1 0 38 11 0 4.00
5/12/2003 at Virginia W 7-1 9.0 8 1 1 1 12 0 0 0 0 0 0 0 39 11 0 1.00
5/13/2003 at Radford W 3-2 9.0 4 2 2 1 8 0 0 0 1 0 1 0 40 11 1 2.00
5/14/2003 at Virginia Tech W 12-5 9.0 8 5 5 1 8 2 0 1 0 0 0 0 41 11 0 5.00
5/21/2003 vs George Mason W 6-4 9.0 10 4 4 4 8 2 0 2 0 0 0 0 42 11 1 4.00
5/22/2003 vs James Madison W 11-3 9.0 3 3 3 3 13 1 0 0 2 0 0 0 43 11 0 3.00
5/24/2003 vs UNC Wilmington W 13-10 9.0 14 10 10 3 12 1 0 3 1 0 0 0 44 11 1 10.00
5/25/2003 vs George Mason W 3-0 9.0 1 0 0 1 14 0 0 0 0 0 0 0 45 11 0 0.00
5/30/2003 vs Western Carolina W 6-0 9.0 1 0 0 2 11 1 0 0 0 0 1 0 46 11 1 0.00
5/31/2003 vs North Carolina State L 3-4 9.0 8 4 3 5 9 2 0 3 0 0 0 0 46 12 0 3.00
5/31/2003 vs Western Carolina L 0-2 8.0 9 2 1 6 8 1 0 0 1 0 0 1 46 13 0 1.13
Total 380-173 506.1 410 173 143 173 549 64 8 28 38 8 27 5 46 13 21

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 William & Mary (4/12/2003)
RUNS SCORED 16 Albany (3/2/2003); Maryland (3/5/2003); William & Mary (4/12/2003)
HITS 18 Quinnipiac (3/9/2003); William & Mary (4/12/2003)
RBIS 16 Maryland (3/5/2003)
DOUBLES 7 Maryland (3/5/2003)
TRIPLES 2 Hofstra (4/19/2003); Hofstra (4/20/2003)
HOME RUNS 4 UNC Wilmington (5/24/2003)
WALKS 11 Albany (3/2/2003); Richmond (3/16/2003)
STRIKEOUTS 14 Maryland (3/12/2003)
SAC HITS 2 Richmond (3/14/2003); Virginia (4/29/2003); Wake Forest (5/11/2003); Auburn (2/7/2003); Delaware (4/27/2003)
SAC FLIES 3 Old Dominion (4/5/2003)
STOLEN BASES 8 Wagner (3/8/2003)
HIT BY PITCH 4 Wagner (3/8/2003); George Mason (5/4/2003); James Madison (5/22/2003)
CAUGHT STEALING 2 Quinnipiac (3/11/2003); Radford (3/19/2003); Hofstra (4/19/2003); Drexel (3/29/2003)
HIT INTO DP 3 Maryland (3/12/2003)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Albany (3/2/2003); Maryland (3/5/2003); Albany (3/7/2003); Wagner (3/8/2003); Wagner (3/9/2003)
RUNS ALLOWED 11 Richmond (4/30/2003)
EARNED RUNS 11 Richmond (4/30/2003)
WALKS ALLOWED 9 Delaware (4/27/2003)
