VCU vs. ETSU
@ Knoxville, Tenn. (Thompson Boiling)
9/12/2013 at 4:30 pm
@ Knoxville, Tenn. (Thompson Boiling)
9/12/2013 at 4:30 pm
VCU
3 |
East Tennessee State
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
VCU (6-1) | 25 | 25 | 25 | 3 |
East Tennessee State (4-5) | 18 | 23 | 20 | 0 |
VCU |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 31 | .323 |
2 | 11 | 6 | 36 | .139 |
3 | 17 | 3 | 24 | .583 |
East Tennessee State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 32 | .094 |
2 | 13 | 10 | 37 | .081 |
3 | 12 | 5 | 26 | .269 |
VCU |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kalah Jones * | 3 | 8 | 2 | 19 | .316 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 8.0 |
2 | Saige Gallop | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
4 | Samantha Blaze | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
6 | Rebekah Cazares | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
8 | Nora Reed * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
11 | Cecilia Aragao * | 3 | 3 | 1 | 8 | .250 | 32 | 0 | 2 | 0 | 5 | 1 | 5 | 0 | 0 | 6.5 |
12 | Uzoamaka Ibeh * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
13 | Romana Kriskova * | 3 | 14 | 7 | 30 | .233 | 2 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 15.5 |
15 | Amanda Love | 3 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
17 | Janelle Sykes * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 7.0 |
Totals | 43 | 14 | 91 | .319 | 39 | 1 | 9 | 4 | 35 | 2 | 14 | 1 | 1 | 53.0 |
East Tennessee State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Jamie Rutledge * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kristen Favre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Megan Devine * | 3 | 12 | 8 | 40 | .100 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
4 | Briana Allmon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
5 | Khadijah Wiley * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
7 | Bethany Gesell * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
8 | Renzey Rice | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
9 | Meredith Hardy * | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10.5 |
10 | Ivey Rice * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
11 | Jessica Schafer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Katie Muey | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
13 | Ashleigh Shain | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 33 | 20 | 95 | .137 | 30 | 4 | 9 | 1 | 21 | 1 | 4 | 2 | 0 | 40.0 |
Other Information |
---|
Arena: Thompson Boiling Attendance: 0 Time: 1:15 1st Referee: KEITH MURLES 2nd Referee: WADE BRENCE 3rd Referee: GLENN SAPP Scorer: UTSID |
* = Starter