Xavier at. VCU
@ Richmond, Va. (Siegel Center)
11/2/2012 at 7 p.m.
@ Richmond, Va. (Siegel Center)
11/2/2012 at 7 p.m.
|
Xavier
3 |
VCU
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Xavier (18-9, 10-2 A-10) | 25 | 25 | 25 | 3 |
| VCU (23-4, 9-3 A-10) | 22 | 19 | 16 | 0 |
Xavier | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 6 | 40 | .350 | ||
| 2 | 13 | 5 | 39 | .205 | ||
| 3 | 14 | 6 | 37 | .216 | ||
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 31 | .194 | ||
| 2 | 11 | 7 | 41 | .098 | ||
| 3 | 9 | 9 | 34 | .000 | ||
Xavier | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | BLAIR, Alex * | 3 | 4 | 2 | 9 | .222 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | VORHERR, Stephanie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | DUNAWAY, Kelsey | 3 | 9 | 7 | 33 | .061 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | SMITH, Aubree * | 3 | 5 | 0 | 12 | .417 | 35 | 3 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | WHITE, Ame * | 3 | 13 | 1 | 21 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | SMITH, Alex * | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| 16 | ROUGRAFF, Kaleigh * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | BROWN, Sarah * | 3 | 9 | 6 | 25 | .120 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 19 | WESTERKAMP, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 17 | 116 | .259 | 40 | 6 | 8 | 2 | 52 | 0 | 14 | 1 | 0 | 60.0 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Samadan * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 1 | 0 | 3 | 0 | 7 | 1 | 0 | 9.5 |
| 2 | Saige Gallop | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Marisa Low ^ * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Blaze ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anett Farkas * | 3 | 2 | 5 | 25 | -.120 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jasmine Waters * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Cecilia Aragao * | 3 | 4 | 0 | 11 | .364 | 25 | 0 | 1 | 0 | 4 | 0 | 4 | 1 | 0 | 6.0 |
| 12 | Uzoamaka Ibeh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Romana Kriskova * | 3 | 10 | 6 | 22 | .182 | 3 | 0 | 0 | 2 | 11 | 0 | 5 | 0 | 0 | 12.5 |
| 15 | Amanda Love ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kristin Boyd | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 30 | 20 | 106 | .094 | 30 | 2 | 2 | 6 | 43 | 0 | 20 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 281 Time: 1:21 |
* = Starter
^ = Libero

