Duquesne at. VCU
@ Richmond, Va. (Siegel Center)
10/20/2012 at 7 p.m.
@ Richmond, Va. (Siegel Center)
10/20/2012 at 7 p.m.
|
Duquesne
0 |
VCU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Duquesne (18-8 (6-3 A-10)) | 20 | 22 | 21 | 0 |
| VCU (21-3 (7-2 A-10)) | 25 | 25 | 25 | 3 |
Duquesne | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 | ||
| 2 | 12 | 6 | 34 | .176 | ||
| 3 | 12 | 5 | 36 | .194 | ||
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 34 | .412 | ||
| 2 | 16 | 7 | 38 | .237 | ||
| 3 | 16 | 6 | 42 | .238 | ||
Duquesne | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | LOVE, Arielle * | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 11.0 |
| 3 | HENRY, Mary * | 3 | 0 | 0 | 4 | .000 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | ABSHIRE, Patti | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | FARAGE, Marah * | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9.0 |
| 10 | JONES, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | LOCKETT, Taylor * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | MCCABE, Julia * | 3 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 3 | 15 | 1 | 1 | 0 | 0 | 12.5 |
| 15 | YOUNG, Nora * | 3 | 8 | 5 | 32 | .094 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 16 | 107 | .224 | 37 | 1 | 1 | 3 | 40 | 2 | 6 | 0 | 5 | 46.0 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Samadan * | 3 | 12 | 3 | 24 | .375 | 0 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 16.0 |
| 3 | Marisa Low ^ * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anett Farkas * | 3 | 14 | 3 | 31 | .355 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | Cecilia Aragao * | 3 | 2 | 0 | 5 | .400 | 33 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 3.0 |
| 12 | Uzoamaka Ibeh | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Romana Kriskova * | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 3 | 0 | 10 | 0 | 4 | 0 | 0 | 11.0 |
| 15 | Amanda Love ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janelle Sykes * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 5.5 |
| 23 | Kristin Boyd | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 48 | 15 | 114 | .289 | 39 | 3 | 6 | 1 | 46 | 2 | 14 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 234 Time: 1:15 1st Referee: Bonnie O'Connor 2nd Referee: Robert Kyle |
* = Starter
^ = Libero

