George Washington at. VCU
@ Richmond, Va. (Siegel Center)
10/19/2012 at 7 p.m.
@ Richmond, Va. (Siegel Center)
10/19/2012 at 7 p.m.
|
George Washington
0 |
VCU
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| George Washington (8-14, 5-3 A-10) | 17 | 23 | 18 | 0 |
| VCU (20-3, 6-2 A-10) | 25 | 25 | 25 | 3 |
George Washington | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 29 | .207 | ||
| 2 | 12 | 8 | 34 | .118 | ||
| 3 | 10 | 10 | 38 | .000 | ||
VCU | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 29 | .345 | ||
| 2 | 14 | 6 | 29 | .276 | ||
| 3 | 12 | 5 | 37 | .189 | ||
George Washington | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | GOSS, Rachael | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | ARMSTRONG, Jamie * | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 4 | GARVIK, Landon * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | HUNTEY, Alexis * | 3 | 2 | 2 | 9 | .000 | 27 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | 0 | 3.5 |
| 10 | SILVA-MARTIN,Candace | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SKJELBRED,Margarethe * | 3 | 5 | 3 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | WHYTE, Lauren * | 3 | 13 | 8 | 39 | .128 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 15 | NEWMAN, Kelsey * | 3 | 7 | 4 | 26 | .115 | 0 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | DOYLE, Maddy | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 101 | .099 | 30 | 3 | 9 | 3 | 37 | 1 | 12 | 2 | 0 | 42.0 | ||
VCU | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Samadan * | 3 | 6 | 1 | 13 | .385 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 9.0 |
| 3 | Marisa Low ^ * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Anett Farkas * | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Cecilia Aragao * | 3 | 3 | 2 | 6 | .167 | 31 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Romana Kriskova * | 3 | 8 | 4 | 21 | .190 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | Amanda Love ^ | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Janelle Sykes * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 23 | Kristin Boyd | 3 | 9 | 4 | 20 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| Totals | 40 | 15 | 95 | .263 | 34 | 3 | 7 | 3 | 39 | 0 | 10 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 137 Time: 1:11 |
* = Starter
^ = Libero

