VCU
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 33 | 12.15 | .231 | 11.14 | 2.79 | 0.96 | 13.28 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-17 (.500) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 2 |
| Home | 8-3 |
| Away | 5-10 |
| Neutral | 4-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Nov 5 | Georgia St. | W, 3-1 |
| Nov 10 | William & Mary | W, 3-0 |
| Nov 18 | vs. Towson | W, 3-2 |
| Nov 19 | vs. Northeastern | W, 3-2 |
| Nov 20 | at Delaware | L, 3-2 |
| Nov 26 | at Middle Tenn. | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 33 | 14 | ||
| Sets | 124 | 53 | ||
| Kills | 1506 | 680 | ||
| Kills per set | 12.15 | 12.83 | ||
| Errors | 584 | 276 | ||
| Total Attacks | 3990 | 1753 | ||
| Hitting Percentage | .231 | .230 | ||
| Assists | 1381 | 635 | ||
| Assists per set | 11.14 | 11.98 | ||
| Service Aces | 119 | 42 | ||
| Service Errors | 227 | 89 | ||
| Service Aces per set | 0.96 | 0.79 | ||
| Reception Errors | 165 | 75 | ||
| Digs | 1647 | 757 | ||
| Digs per set | 13.28 | 14.28 | ||
| Block Solo | 72 | 22 | ||
| Block Assist | 548 | 267 | ||
| Block Total | 346 | 156 | ||
| Blocks per set | 2.79 | 2.93 | ||
| Block Errors | 62 | 37 | ||
| Ball Handling Errors | 46 | 26 | ||
| Points | 1971.0 | 877.5 | ||
| Points per set | 15.9 | 16.6 | ||
| Home Attendance | 2407 | 2025 | ||
| Home Attendance average | 219 | 289 | ||

