VCU vs DELAWARE (Nov 20, 2011)
Volleyball Box Score |
2011 VCU Volleyball
#6 VCU vs #1 DELAWARE
(Nov 20, 2011 at Newark, Del.)
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Low, Marisa | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | Hott, Courtney | 5 | 12 | 8 | 37 | .108 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 15.5 | |
| 6 | Farkas, Anett | 5 | 8 | 9 | 44 | -.023 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 | |
| 10 | Waters, Jasmine | 5 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 7.5 | |
| 11 | Aragao, Cecilia | 5 | 3 | 0 | 17 | .176 | 41 | 1 | 4 | 0 | 19 | 0 | 3 | 1 | 0 | 5.5 | |
| 14 | Ojukwu, Jessica | 5 | 14 | 7 | 46 | .152 | 3 | 1 | 0 | 3 | 4 | 0 | 4 | 0 | 1 | 17.0 | |
| 4 | Friday, Amanda | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Love, Amanda | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 19 | Warner, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Boyd, Kristin | 5 | 14 | 11 | 40 | .075 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 17.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 55 | 36 | 202 | .094 | 52 | 3 | 4 | 5 | 88 | 0 | 32 | 1 | 1 | 74.0 | ||
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELAWARE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Hank, Katie | 5 | 15 | 6 | 37 | .243 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Tomko, Renee | 5 | 2 | 1 | 11 | .091 | 54 | 1 | 3 | 0 | 10 | 0 | 3 | 0 | 1 | 4.5 |
| 7 | Stewart, Kim | 5 | 11 | 3 | 48 | .167 | 0 | 1 | 1 | 0 | 20 | 0 | 3 | 0 | 0 | 13.5 |
| 12 | Alker, Alissa | 5 | 18 | 9 | 58 | .155 | 1 | 1 | 1 | 1 | 13 | 1 | 8 | 0 | 0 | 24.0 |
| 13 | Lawrence, Chelsea | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 12.0 |
| 14 | Evans, Karina | 5 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 9.0 |
| 1 | Rosehill, Cara | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Reigel, Kori | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Walton, Alyssa | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 58 | 27 | 188 | .165 | 57 | 5 | 8 | 3 | 91 | 3 | 28 | 1 | 1 | 80.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
Site: Newark, Del. (Viera Court)
Date: Nov 20, 2011 Attend: 550 Time: 2:13 Referees: Debbie McLamb, Michael O'Conner Delaware wins 2011 CAA Volleyball Championship All Tournament Team: Nichole Kurz, NU, Holly Wall JMU, Courtney Hott, VCU, Cecilia Aragao, VCU, Kim Stewart MOP, UD, Alissa Alker, UD, Renee Tomko, UD |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 VCU Volleyball
#6 VCU vs #1 DELAWARE
(Nov 20, 2011 at Newark, Del.)
VCU
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Low, Marisa
5
1
0
2
.500
5
0
18
.278
0
0
18
1.000
20
0
0
0
0
17
1
.944
1.0
5
Hott, Courtney
5
12
8
37
.108
0
0
2
.000
0
0
16
1.000
5
0
0
7
0
0
0
.000
15.5
6
Farkas, Anett
5
8
9
44
-.023
1
0
4
.250
0
0
0
.000
5
0
0
2
0
3
0
1.000
9.0
10
Waters, Jasmine
5
3
1
16
.125
0
0
0
.000
0
0
0
.000
0
0
0
9
0
0
0
.000
7.5
11
Aragao, Cecilia
5
3
0
17
.176
41
0
147
.279
1
4
13
.692
19
0
0
3
1
0
0
.000
5.5
14
Ojukwu, Jessica
5
14
7
46
.152
3
0
12
.250
1
0
13
1.000
4
1
0
4
0
27
3
.900
17.0
4
Friday, Amanda
5
0
0
0
.000
1
0
12
.083
0
0
16
1.000
19
0
0
0
0
28
0
1.000
0.0
15
Love, Amanda
5
0
0
0
.000
0
0
5
.000
1
0
16
1.000
12
0
0
0
0
12
0
1.000
1.0
19
Warner, Jessica
2
0
0
0
.000
0
0
1
.000
0
0
4
1.000
2
0
0
0
0
3
0
1.000
0.0
23
Boyd, Kristin
5
14
11
40
.075
1
0
2
.500
0
0
0
.000
2
0
0
7
0
0
0
.000
17.5
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
5
55
36
202
.094
52
0
203
.256
3
4
96
.958
88
1
0
32
1
90
5
.947
74.0
TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
7
44
.159
0-24
0%
2
11
9
40
.050
0-25
0%
3
12
7
40
.125
0-15
0%
4
12
9
54
.056
0-25
0%
5
6
4
24
.083
0-14
0%
0-103
0%
SET SCORES
1
2
3
4
5
TEAM RECORDS
VCU
(2)
26
17
25
18
9
17-16
DELAWARE
(3)
24
25
15
25
15
20-12
DELAWARE
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Hank, Katie
5
15
6
37
.243
0
0
3
.000
2
3
24
.875
9
0
0
0
0
2
0
1.000
17.0
4
Tomko, Renee
5
2
1
11
.091
54
1
160
.338
1
3
20
.850
10
1
0
3
0
0
0
.000
4.5
7
Stewart, Kim
5
11
3
48
.167
0
0
6
.000
1
1
12
.917
20
0
0
3
0
35
0
1.000
13.5
12
Alker, Alissa
5
18
9
58
.155
1
0
9
.111
1
1
19
.947
13
0
1
8
0
32
1
.970
24.0
13
Lawrence, Chelsea
5
8
5
23
.130
0
0
1
.000
0
0
0
.000
0
0
1
6
1
0
0
.000
12.0
14
Evans, Karina
5
4
2
10
.200
0
0
2
.000
0
0
5
1.000
3
0
1
8
0
0
0
.000
9.0
1
Rosehill, Cara
5
0
0
0
.000
0
0
7
.000
0
0
12
1.000
16
0
0
0
0
14
2
.875
0.0
8
Reigel, Kori
5
0
0
0
.000
0
0
1
.000
0
0
11
1.000
2
0
0
0
0
0
0
.000
0.0
9
Walton, Alyssa
5
0
1
1
-1.000
2
0
7
.286
0
0
0
.000
18
0
0
0
0
6
0
1.000
0.0
Totals.........
5
58
27
188
.165
57
1
196
.291
5
8
103
.922
91
1
3
28
1
89
3
.967
80.0
TOTAL TEAM BLOCKS: 17.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
8
50
.140
0-26
0%
2
14
4
33
.303
0-17
0%
3
7
9
43
-.047
0-25
0%
4
13
4
36
.250
0-18
0%
5
9
2
26
.269
0-10
0%
0-96
0%
Site: Newark, Del. (Viera Court)
Date: Nov 20, 2011 Attend: 550 Time: 2:13
Referees: Debbie McLamb, Michael O'Conner
Delaware wins 2011 CAA Volleyball Championship
All Tournament Team: Nichole Kurz, NU, Holly Wall
JMU, Courtney Hott, VCU, Cecilia Aragao, VCU, Kim
Stewart MOP, UD, Alissa Alker, UD, Renee Tomko, UD
1
2
3
4
5
Total
Tie scores
8
0
5
1
1
15
Lead changes
4
0
1
0
0
5
Play-by-Play Summary |
2011 VCU Volleyball
#6 VCU vs #1 DELAWARE
(Nov 20, 2011 at Newark, Del.)
| For VCU: Low, Marisa; Hott, Courtney; Farkas, Anett; Waters, Jasmine; Aragao, Cecilia; Ojukwu, Jessica; libero Friday, Amanda. | ||
| For DELAWARE: Hank, Katie; Tomko, Renee; Stewart, Kim; Alker, Alissa; Lawrence, Chelsea; Evans, Karina; libero Rosehill, Cara. | ||
| 0-1 | Point VCU - (Low, Marisa) Attack error by Alker, Alissa (block by Waters, Jasmine; Ojukwu, Jessica). | |
| 1-1 | Point DELAWARE - (Low, Marisa) Kill by Evans, Karina (from Tomko, Renee). | so |
| 2-1 | Point DELAWARE - (Hank, Katie) Kill by Alker, Alissa (from Tomko, Renee). | |
| 2-2 | Point VCU - (Hank, Katie) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | so |
| For DELAWARE: Walton, Alyssa. | ||
| 2-3 | Point VCU - (Friday, Amanda) Kill by Hott, Courtney (from Aragao, Cecilia). | |
| 2-4 | Point VCU - (Friday, Amanda) Attack error by Stewart, Kim (block by Hott, Courtney; Ojukwu, Jessica). | |
| 2-5 | Point VCU - (Friday, Amanda) Kill by Ojukwu, Jessica (from Low, Marisa). | |
| 3-5 | Point DELAWARE - (Friday, Amanda) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 3-6 | Point VCU - (Evans, Karina) Kill by Farkas, Anett (from Low, Marisa). | so |
| 4-6 | Point DELAWARE - (Ojukwu, Jessica) Attack error by Farkas, Anett (block by Lawrence, Chelsea; Alker, Alissa). | so |
| 5-6 | Point DELAWARE - (Alker, Alissa) Attack error by Hott, Courtney (block by Lawrence, Chelsea). | |
| 5-7 | Point VCU - (Alker, Alissa) Attack error by Stewart, Kim. | so |
| For VCU: Love, Amanda; Boyd, Kristin. | ||
| 5-8 | Point VCU - (Love, Amanda) Kill by Aragao, Cecilia (from Boyd, Kristin). | |
| 5-9 | Point VCU - (Love, Amanda) Attack error by Lawrence, Chelsea (block by Hott, Courtney; Boyd, Kristin). | |
| 6-9 | Point DELAWARE - (Love, Amanda) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| For DELAWARE: Hank, Katie. | ||
| 6-10 | Point VCU - (Stewart, Kim) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 7-10 | Point DELAWARE - (Hott, Courtney) Kill by Hank, Katie (from Tomko, Renee). | so |
| 7-11 | Point VCU - (Rosehill, Cara) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 8-11 | Point DELAWARE - (Aragao, Cecilia) Service error. | so |
| 8-12 | Point VCU - (Tomko, Renee) Service error. | so |
| For VCU: Low, Marisa; Farkas, Anett. | ||
| 8-13 | Point VCU - (Low, Marisa) Attack error by Hank, Katie. | |
| 9-13 | Point DELAWARE - (Low, Marisa) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 10-13 | Point DELAWARE - (Hank, Katie) Kill by Alker, Alissa (from Tomko, Renee). | |
| 11-13 | Point DELAWARE - (Hank, Katie) Kill by Alker, Alissa (from Tomko, Renee). | |
| 12-13 | Point DELAWARE - (Hank, Katie) Attack error by Farkas, Anett (block by Alker, Alissa; Evans, Karina). | |
| 12-14 | Point VCU - (Hank, Katie) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | so |
| For DELAWARE: Walton, Alyssa. | ||
| 13-14 | Point DELAWARE - (Friday, Amanda) Attack error by Ojukwu, Jessica (block by Stewart, Kim; Evans, Karina). | so |
| 13-15 | Point VCU - (Evans, Karina) Kill by Aragao, Cecilia (from Ojukwu, Jessica). | so |
| Timeout (Media). | ||
| 14-15 | Point DELAWARE - (Ojukwu, Jessica) Kill by Stewart, Kim (from Tomko, Renee). | so |
| 15-15 | Point DELAWARE - (Alker, Alissa) Service ace (Ojukwu, Jessica). | |
| 16-15 | Point DELAWARE - (Alker, Alissa) Kill by Stewart, Kim (from Tomko, Renee). | |
| 16-16 | Point VCU - (Alker, Alissa) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| For VCU: Love, Amanda; Boyd, Kristin. | ||
| 16-17 | Point VCU - (Love, Amanda) Attack error by Lawrence, Chelsea (block by Hott, Courtney; Boyd, Kristin). | |
| 17-17 | Point DELAWARE - (Love, Amanda) Kill by Alker, Alissa (from Tomko, Renee). | so |
| For DELAWARE: Hank, Katie. | ||
| 17-18 | Point VCU - (Stewart, Kim) Service error. | so |
| 17-19 | Point VCU - (Hott, Courtney) Attack error by Lawrence, Chelsea (block by Waters, Jasmine; Boyd, Kristin). | |
| Timeout DELAWARE. | ||
| 17-20 | Point VCU - (Hott, Courtney) Attack error by Hank, Katie (block by Waters, Jasmine; Aragao, Cecilia). | |
| 18-20 | Point DELAWARE - (Hott, Courtney) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 18-21 | Point VCU - (Rosehill, Cara) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | so |
| 19-21 | Point DELAWARE - (Aragao, Cecilia) Kill by Hank, Katie (from Tomko, Renee). | so |
| 20-21 | Point DELAWARE - (Tomko, Renee) Attack error by Waters, Jasmine. | |
| Timeout VCU. | ||
| 20-22 | Point VCU - (Tomko, Renee) Service error. | so |
| For VCU: Low, Marisa; Farkas, Anett. | ||
| 21-22 | Point DELAWARE - (Low, Marisa) Kill by Hank, Katie (from Tomko, Renee). | so |
| 22-22 | Point DELAWARE - (Hank, Katie) Attack error by Farkas, Anett (block by Alker, Alissa). | |
| 22-23 | Point VCU - (Hank, Katie) Service error. | so |
| For DELAWARE: Walton, Alyssa. | ||
| 23-23 | Point DELAWARE - (Friday, Amanda) Kill by Alker, Alissa (from Tomko, Renee). | so |
| Timeout VCU. | ||
| For DELAWARE: Reigel, Kori. | ||
| 23-24 | Point VCU - (Reigel, Kori) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| For DELAWARE: Evans, Karina. | ||
| 24-24 | Point DELAWARE - (Ojukwu, Jessica) Attack error by Farkas, Anett. | so |
| 24-25 | Point VCU - (Alker, Alissa) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| For VCU: Love, Amanda; Boyd, Kristin. | ||
| 24-26 | Point VCU - (Love, Amanda) Kill by Aragao, Cecilia. |
| For VCU: Low, Marisa; Hott, Courtney; Farkas, Anett; Waters, Jasmine; Aragao, Cecilia; Ojukwu, Jessica; libero Friday, Amanda. | ||
| For DELAWARE: Hank, Katie; Tomko, Renee; Stewart, Kim; Alker, Alissa; Lawrence, Chelsea; Evans, Karina; libero Rosehill, Cara. | ||
| 1-0 | Point DELAWARE - (Tomko, Renee) Service ace (Low, Marisa). | |
| 2-0 | Point DELAWARE - (Tomko, Renee) Kill by Evans, Karina (from Tomko, Renee). | |
| 3-0 | Point DELAWARE - (Tomko, Renee) Kill by Hank, Katie (from Tomko, Renee). | |
| 4-0 | Point DELAWARE - (Tomko, Renee) Kill by Alker, Alissa (from Tomko, Renee). | |
| 5-0 | Point DELAWARE - (Tomko, Renee) Kill by Hank, Katie (from Tomko, Renee). | |
| Timeout VCU. | ||
| 6-0 | Point DELAWARE - (Tomko, Renee) Ball handling error by Ojukwu, Jessica. | |
| 6-1 | Point VCU - (Tomko, Renee) Kill by Ojukwu, Jessica (from Low, Marisa). | so |
| 7-1 | Point DELAWARE - (Ojukwu, Jessica) Kill by Hank, Katie (from Tomko, Renee). | so |
| 8-1 | Point DELAWARE - (Hank, Katie) Kill by Alker, Alissa (from Tomko, Renee). | |
| 8-2 | Point VCU - (Hank, Katie) Service error. | so |
| For DELAWARE: Walton, Alyssa. | ||
| For VCU: Love, Amanda; Boyd, Kristin. | ||
| 9-2 | Point DELAWARE - (Love, Amanda) Kill by Stewart, Kim (from Tomko, Renee). | so |
| 9-3 | Point VCU - (Evans, Karina) Kill by Boyd, Kristin (from Ojukwu, Jessica). | so |
| 10-3 | Point DELAWARE - (Hott, Courtney) Attack error by Boyd, Kristin. | so |
| 11-3 | Point DELAWARE - (Alker, Alissa) Attack error by Boyd, Kristin (block by Tomko, Renee; Lawrence, Chelsea). | |
| 11-4 | Point VCU - (Alker, Alissa) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
| 12-4 | Point DELAWARE - (Aragao, Cecilia) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| For DELAWARE: Hank, Katie. | ||
| 12-5 | Point VCU - (Stewart, Kim) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | so |
| For VCU: Low, Marisa; Farkas, Anett. | ||
| 13-5 | Point DELAWARE - (Low, Marisa) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| 14-5 | Point DELAWARE - (Rosehill, Cara) Attack error by Farkas, Anett. | |
| 14-6 | Point VCU - (Rosehill, Cara) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| 15-6 | Point DELAWARE - (Friday, Amanda) Kill by Evans, Karina (from Tomko, Renee). | so |
| 15-7 | Point VCU - (Tomko, Renee) Attack error by Hank, Katie (block by Hott, Courtney; Ojukwu, Jessica). | so |
| 15-8 | Point VCU - (Ojukwu, Jessica) Attack error by Evans, Karina. | |
| 15-9 | Point VCU - (Ojukwu, Jessica) Kill by Hott, Courtney (from Aragao, Cecilia). | |
| 16-9 | Point DELAWARE - (Ojukwu, Jessica) Attack error by Farkas, Anett. | so |
| 17-9 | Point DELAWARE - (Hank, Katie) Attack error by Farkas, Anett (block by Alker, Alissa; Evans, Karina). | |
| Timeout VCU. | ||
| 17-10 | Point VCU - (Hank, Katie) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| For VCU: Love, Amanda; Boyd, Kristin. | ||
| For DELAWARE: Walton, Alyssa. | ||
| 18-10 | Point DELAWARE - (Love, Amanda) Kill by Alker, Alissa (from Tomko, Renee). | so |
| For DELAWARE: Reigel, Kori. | ||
| 19-10 | Point DELAWARE - (Reigel, Kori) Kill by Stewart, Kim (from Tomko, Renee). | |
| 20-10 | Point DELAWARE - (Reigel, Kori) Attack error by Boyd, Kristin (block by Alker, Alissa; Lawrence, Chelsea). | |
| 21-10 | Point DELAWARE - (Reigel, Kori) Attack error by Boyd, Kristin. | |
| 21-11 | Point VCU - (Reigel, Kori) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| For DELAWARE: Evans, Karina. | ||
| 22-11 | Point DELAWARE - (Hott, Courtney) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 22-12 | Point VCU - (Alker, Alissa) Service error. | so |
| 22-13 | Point VCU - (Aragao, Cecilia) Kill by Boyd, Kristin (from Aragao, Cecilia), block error by Lawrence, Chelsea. | |
| 23-13 | Point DELAWARE - (Aragao, Cecilia) Attack error by Boyd, Kristin. | so |
| For DELAWARE: Hank, Katie. | ||
| 23-14 | Point VCU - (Stewart, Kim) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
| For VCU: Low, Marisa; Farkas, Anett. | ||
| 23-15 | Point VCU - (Low, Marisa) Attack error by Alker, Alissa. | |
| 23-16 | Point VCU - (Low, Marisa) Kill by Ojukwu, Jessica (from Low, Marisa). | |
| 23-17 | Point VCU - (Low, Marisa) Attack error by Lawrence, Chelsea (block by Farkas, Anett; Waters, Jasmine). | |
| 24-17 | Point DELAWARE - (Low, Marisa) Attack error by Farkas, Anett. | so |
| 25-17 | Point DELAWARE - (Rosehill, Cara) Kill by Tomko, Renee (from Alker, Alissa). |
| For VCU: Waters, Jasmine; Ojukwu, Jessica; Love, Amanda; Aragao, Cecilia; Boyd, Kristin; Hott, Courtney; libero Friday, Amanda. | ||
| For DELAWARE: Hank, Katie; Tomko, Renee; Stewart, Kim; Alker, Alissa; Lawrence, Chelsea; Evans, Karina; libero Rosehill, Cara. | ||
| 1-0 | Point DELAWARE - (Love, Amanda) Kill by Hank, Katie (from Tomko, Renee). | so |
| 2-0 | Point DELAWARE - (Tomko, Renee) Attack error by Hott, Courtney (block by Evans, Karina). | |
| 2-1 | Point VCU - (Tomko, Renee) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| 2-2 | Point VCU - (Hott, Courtney) Attack error by Hank, Katie (block by Waters, Jasmine; Boyd, Kristin). | |
| 3-2 | Point DELAWARE - (Hott, Courtney) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 4-2 | Point DELAWARE - (Hank, Katie) Attack error by Boyd, Kristin (block by Alker, Alissa; Evans, Karina). | |
| 4-3 | Point VCU - (Hank, Katie) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For DELAWARE: Walton, Alyssa. | ||
| 4-4 | Point VCU - (Aragao, Cecilia) Attack error by Alker, Alissa (block by Waters, Jasmine; Boyd, Kristin). | |
| 5-4 | Point DELAWARE - (Aragao, Cecilia) Service error. | so |
| 6-4 | Point DELAWARE - (Evans, Karina) Kill by Stewart, Kim (from Tomko, Renee). | |
| 6-5 | Point VCU - (Evans, Karina) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For VCU: Low, Marisa; Farkas, Anett. | ||
| 7-5 | Point DELAWARE - (Low, Marisa) Attack error by Ojukwu, Jessica. | so |
| 7-6 | Point VCU - (Alker, Alissa) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | so |
| 7-7 | Point VCU - (Friday, Amanda) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | |
| 8-7 | Point DELAWARE - (Friday, Amanda) Kill by Tomko, Renee (from Walton, Alyssa). | so |
| For DELAWARE: Hank, Katie. | ||
| 8-8 | Point VCU - (Stewart, Kim) Attack error by Alker, Alissa. | so |
| 8-9 | Point VCU - (Ojukwu, Jessica) Kill by Low, Marisa. | |
| 9-9 | Point DELAWARE - (Ojukwu, Jessica) Attack error by Hott, Courtney. | so |
| 9-10 | Point VCU - (Rosehill, Cara) Attack error by Hank, Katie (block by Hott, Courtney; Aragao, Cecilia). | so |
| For VCU: Love, Amanda; Boyd, Kristin. | ||
| 9-11 | Point VCU - (Love, Amanda) Attack error by Hank, Katie (block by Hott, Courtney; Aragao, Cecilia). | |
| 10-11 | Point DELAWARE - (Love, Amanda) Kill by Hank, Katie (from Tomko, Renee). | so |
| 10-12 | Point VCU - (Tomko, Renee) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 10-13 | Point VCU - (Hott, Courtney) Attack error by Alker, Alissa (block by Waters, Jasmine; Boyd, Kristin). | |
| 10-14 | Point VCU - (Hott, Courtney) Kill by Boyd, Kristin (from Ojukwu, Jessica). | |
| 11-14 | Point DELAWARE - (Hott, Courtney) Attack error by Hott, Courtney. | so |
| 11-15 | Point VCU - (Hank, Katie) Service error. | so |
| Timeout (Media). | ||
| 11-16 | Point VCU - (Aragao, Cecilia) Service ace (Rosehill, Cara). | |
| 11-17 | Point VCU - (Aragao, Cecilia) Attack error by Alker, Alissa. | |
| 12-17 | Point DELAWARE - (Aragao, Cecilia) Kill by Stewart, Kim (from Tomko, Renee). | so |
| For DELAWARE: Reigel, Kori. | ||
| 12-18 | Point VCU - (Reigel, Kori) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | so |
| For VCU: Low, Marisa; Farkas, Anett. | ||
| For DELAWARE: Evans, Karina. | ||
| 12-19 | Point VCU - (Low, Marisa) Kill by Ojukwu, Jessica (from Farkas, Anett). | |
| Timeout DELAWARE. | ||
| 12-20 | Point VCU - (Low, Marisa) Attack error by Stewart, Kim. | |
| 13-20 | Point DELAWARE - (Low, Marisa) Attack error by Ojukwu, Jessica. | so |
| 13-21 | Point VCU - (Alker, Alissa) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| 13-22 | Point VCU - (Friday, Amanda) Attack error by Alker, Alissa. | |
| Timeout DELAWARE. | ||
| 14-22 | Point DELAWARE - (Friday, Amanda) Attack error by Ojukwu, Jessica (block by Lawrence, Chelsea; Tomko, Renee). | so |
| For DELAWARE: Hank, Katie. | ||
| 14-23 | Point VCU - (Stewart, Kim) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| 14-24 | Point VCU - (Ojukwu, Jessica) Service ace (Rosehill, Cara). | |
| 15-24 | Point DELAWARE - (Ojukwu, Jessica) Kill by Lawrence, Chelsea (from Tomko, Renee). | so |
| 15-25 | Point VCU - (Rosehill, Cara) Ball handling error by Tomko, Renee. | so |
| For VCU: Ojukwu, Jessica; Boyd, Kristin; Hott, Courtney; Aragao, Cecilia; Waters, Jasmine; Love, Amanda; libero Friday, Amanda. | ||
| For DELAWARE: Hank, Katie; Tomko, Renee; Stewart, Kim; Alker, Alissa; Lawrence, Chelsea; Evans, Karina; libero Rosehill, Cara. | ||
| 1-0 | Point DELAWARE - (Stewart, Kim) Service ace (Ojukwu, Jessica). | |
| 2-0 | Point DELAWARE - (Stewart, Kim) Attack error by Boyd, Kristin. | |
| 2-1 | Point VCU - (Stewart, Kim) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| 2-2 | Point VCU - (Hott, Courtney) Kill by Boyd, Kristin. | |
| 3-2 | Point DELAWARE - (Hott, Courtney) Kill by Hank, Katie (from Tomko, Renee). | so |
| 4-2 | Point DELAWARE - (Rosehill, Cara) Attack error by Boyd, Kristin. | |
| 5-2 | Point DELAWARE - (Rosehill, Cara) Attack error by Boyd, Kristin. | |
| 5-3 | Point VCU - (Rosehill, Cara) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 6-3 | Point DELAWARE - (Aragao, Cecilia) Kill by Hank, Katie (from Tomko, Renee). | so |
| 6-4 | Point VCU - (Tomko, Renee) Service error. | so |
| For VCU: Low, Marisa; Farkas, Anett. | ||
| 7-4 | Point DELAWARE - (Low, Marisa) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 8-4 | Point DELAWARE - (Hank, Katie) Attack error by Ojukwu, Jessica. | |
| 8-5 | Point VCU - (Hank, Katie) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
| For DELAWARE: Walton, Alyssa. | ||
| 8-6 | Point VCU - (Friday, Amanda) Attack error by Evans, Karina (block by Hott, Courtney; Ojukwu, Jessica). | |
| 9-6 | Point DELAWARE - (Friday, Amanda) Kill by Alker, Alissa (from Tomko, Renee). | so |
| For DELAWARE: Reigel, Kori. | ||
| 10-6 | Point DELAWARE - (Reigel, Kori) Kill by Lawrence, Chelsea (from Tomko, Renee). | |
| 10-7 | Point VCU - (Reigel, Kori) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| For DELAWARE: Evans, Karina. | ||
| 11-7 | Point DELAWARE - (Ojukwu, Jessica) Kill by Alker, Alissa (from Tomko, Renee). | so |
| 12-7 | Point DELAWARE - (Alker, Alissa) Attack error by Hott, Courtney. | |
