Howard vs VCU (Sep 27, 2011)
Volleyball Box Score |
2011 VCU Volleyball
Howard vs VCU
(Sep 27, 2011 at Richmond, Va.)
| Howard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | TIPTON,Jasmine | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | ELEBUTE,Tosin | 3 | 9 | 6 | 33 | .091 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 | |
| 8 | KING,Jasmine | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | SHULTIS,Stephanie | 3 | 3 | 4 | 14 | -.071 | 11 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3.5 | |
| 22 | MARTIN,Gabrielle | 3 | 1 | 5 | 12 | -.333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 25 | LAGERLEF,Meagan | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4.0 | |
| 1 | CAIN,Riana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | LONG,Heather | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | SKINNER,Alexis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | HOLLOWAY,Jasmin | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | HARRISON,Destinee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | BUTLER,Kelley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 23 | MILLER,Tyra | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 20 | 22 | 82 | -.024 | 18 | 2 | 3 | 6 | 20 | 0 | 2 | 1 | 1 | 23.0 | ||
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Low, Marisa | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Hott, Courtney | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 15.5 |
| 10 | Waters, Jasmine | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Aragao, Cecilia | 3 | 1 | 0 | 3 | .333 | 32 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Love, Amanda | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Boyd, Kristin | 3 | 14 | 5 | 26 | .346 | 1 | 1 | 1 | 2 | 6 | 1 | 3 | 0 | 0 | 17.5 |
| 1 | Salvi, Samantha | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Friday, Amanda | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Farkas, Anett | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Harvey, Jennifer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sykes, Janelle | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| Totals | 3 | 43 | 9 | 75 | .453 | 37 | 6 | 3 | 2 | 35 | 3 | 17 | 1 | 0 | 60.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Sep 27, 2011 Attend: 108 Time: 1:04 Referees: Susan Warr, Dave Roever |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 VCU Volleyball
Howard vs VCU
(Sep 27, 2011 at Richmond, Va.)
Howard
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
TIPTON,Jasmine
3
0
3
4
-.750
0
0
1
.000
0
0
2
1.000
4
0
0
0
0
10
0
1.000
0.0
7
ELEBUTE,Tosin
3
9
6
33
.091
1
0
1
1.000
1
0
6
1.000
3
0
0
1
0
21
0
1.000
10.5
8
KING,Jasmine
3
0
0
1
.000
6
0
39
.154
0
1
5
.800
1
0
0
0
0
0
0
.000
0.0
11
SHULTIS,Stephanie
3
3
4
14
-.071
11
0
36
.306
0
1
4
.750
2
1
0
1
0
0
0
.000
3.5
22
MARTIN,Gabrielle
3
1
5
12
-.333
0
0
1
.000
1
0
7
1.000
0
0
0
0
0
0
0
.000
2.0
25
LAGERLEF,Meagan
3
4
1
9
.333
0
0
3
.000
0
0
7
1.000
2
0
0
0
1
9
2
.818
4.0
1
CAIN,Riana
2
0
0
0
.000
0
0
1
.000
0
0
0
.000
4
0
0
0
0
12
0
1.000
0.0
10
LONG,Heather
2
1
1
4
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
1.0
12
SKINNER,Alexis
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
4
0
0
0
0
11
2
.846
0.0
13
HOLLOWAY,Jasmin
1
1
1
2
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
14
HARRISON,Destinee
2
0
0
0
.000
0
0
0
.000
0
1
4
.750
0
0
0
0
0
0
0
.000
0.0
21
BUTLER,Kelley
2
1
0
2
.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
23
MILLER,Tyra
1
0
1
1
-1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
3
20
22
82
-.024
18
0
84
.214
2
3
35
.914
20
1
0
2
1
65
6
.915
23.0
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
4
23
.261
2
5
11
28
-.214
3
5
7
31
-.065
SET SCORES
1
2
3
TEAM RECORDS
Howard
(0)
15
9
10
1-15
VCU
(3)
25
25
25
5-11
VCU
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Low, Marisa
2
0
0
0
.000
0
0
2
.000
1
0
6
1.000
3
0
0
0
0
3
0
1.000
1.0
5
Hott, Courtney
3
11
1
19
.526
0
0
0
.000
0
0
9
1.000
1
0
2
5
0
0
0
.000
15.5
10
Waters, Jasmine
3
5
1
6
.667
0
0
0
.000
0
0
0
.000
0
0
0
3
0
2
0
1.000
6.5
11
Aragao, Cecilia
3
1
0
3
.333
32
0
54
.593
1
2
9
.778
3
0
0
2
1
0
0
.000
3.0
15
Love, Amanda
3
0
0
1
.000
1
0
3
.333
0
0
13
1.000
9
0
0
0
0
4
0
1.000
0.0
23
Boyd, Kristin
3
14
5
26
.346
1
0
2
.500
1
1
6
.833
6
0
1
3
0
5
2
.714
17.5
1
Salvi, Samantha
2
0
0
0
.000
1
0
2
.500
1
0
15
1.000
1
0
0
0
0
3
0
1.000
1.0
4
Friday, Amanda
3
0
0
0
.000
2
0
7
.286
2
0
13
1.000
9
0
0
0
0
4
0
1.000
2.0
6
Farkas, Anett
3
8
0
11
.727
0
0
0
.000
0
0
0
.000
0
0
0
1
0
6
0
1.000
8.5
9
Harvey, Jennifer
1
0
0
0
.000
0
0
1
.000
0
0
3
1.000
3
0
0
0
0
2
0
1.000
0.0
17
Sykes, Janelle
3
4
2
9
.222
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
5.5
Totals.........
3
43
9
75
.453
37
0
71
.521
6
3
74
.959
35
0
3
17
1
29
2
.935
60.5
TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
2
24
.542
2
11
2
20
.450
3
17
5
31
.387
Site: Richmond, Va. (Siegel Center)
Date: Sep 27, 2011 Attend: 108 Time: 1:04
Referees: Susan Warr, Dave Roever
Play-by-Play Summary |
2011 VCU Volleyball
Howard vs VCU
(Sep 27, 2011 at Richmond, Va.)
| For HOW: TIPTON,Jasmine; ELEBUTE,Tosin; KING,Jasmine; SHULTIS,Stephanie; MARTIN,Gabrielle; LAGERLEF,Meagan; libero SKINNER,Alexis. | ||
| For VCU: Low, Marisa; Hott, Courtney; Waters, Jasmine; Aragao, Cecilia; Love, Amanda; Boyd, Kristin; libero Friday, Amanda. | ||
| 0-1 | Point HOW - (Low, Marisa) Kill by ELEBUTE,Tosin (from KING,Jasmine). | so |
| 1-1 | Point VCU - (LAGERLEF,Meagan) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| 1-2 | Point HOW - (Hott, Courtney) Attack error by Boyd, Kristin (block by ELEBUTE,Tosin; SHULTIS,Stephanie). | so |
| 2-2 | Point VCU - (ELEBUTE,Tosin) Kill by Boyd, Kristin (from Friday, Amanda). | so |
| For VCU: Sykes, Janelle; Love, Amanda. | ||
| 3-2 | Point VCU - (Aragao, Cecilia) Attack error by MARTIN,Gabrielle (block by Waters, Jasmine; Sykes, Janelle). | |
| 4-2 | Point VCU - (Aragao, Cecilia) Service ace (SKINNER,Alexis). | |
| 5-2 | Point VCU - (Aragao, Cecilia) Kill by Boyd, Kristin. | |
| 5-3 | Point HOW - (Aragao, Cecilia) Service error. | so |
| For HOW: BUTLER,Kelley; KING,Jasmine. | ||
| 6-3 | Point VCU - (SHULTIS,Stephanie) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
| For VCU: Farkas, Anett; Low, Marisa. | ||
| 6-4 | Point HOW - (Boyd, Kristin) Service error. | so |
| 7-4 | Point VCU - (TIPTON,Jasmine) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| 8-4 | Point VCU - (Friday, Amanda) Attack error by MARTIN,Gabrielle (block by Hott, Courtney; Farkas, Anett). | |
| 9-4 | Point VCU - (Friday, Amanda) Attack error by SHULTIS,Stephanie. | |
| 10-4 | Point VCU - (Friday, Amanda) Kill by Sykes, Janelle (from Aragao, Cecilia). | |
| 10-5 | Point HOW - (Friday, Amanda) Kill by LAGERLEF,Meagan (from SHULTIS,Stephanie). | so |
| 10-6 | Point HOW - (MARTIN,Gabrielle) Service ace (Boyd, Kristin). | |
| 10-7 | Point HOW - (MARTIN,Gabrielle) Attack error by Sykes, Janelle. | |
| 11-7 | Point VCU - (MARTIN,Gabrielle) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| For VCU: Love, Amanda; Sykes, Janelle. | ||
| 11-8 | Point HOW - (Love, Amanda) Kill by ELEBUTE,Tosin (from SHULTIS,Stephanie). | so |
| For HOW: KING,Jasmine; BUTLER,Kelley. | ||
| 12-8 | Point VCU - (KING,Jasmine) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| For VCU: Low, Marisa; Farkas, Anett. | ||
| 12-9 | Point HOW - (Low, Marisa) Kill by ELEBUTE,Tosin (from KING,Jasmine). | so |
| For HOW: LONG,Heather; TIPTON,Jasmine. | ||
| 13-9 | Point VCU - (LAGERLEF,Meagan) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 14-9 | Point VCU - (Hott, Courtney) Kill by Waters, Jasmine (from Boyd, Kristin). | |
| 14-10 | Point HOW - (Hott, Courtney) Kill by LONG,Heather (from ELEBUTE,Tosin). | so |
| 15-10 | Point VCU - (ELEBUTE,Tosin) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
| For VCU: Sykes, Janelle; Love, Amanda. | ||
| 16-10 | Point VCU - (Aragao, Cecilia) Kill by Boyd, Kristin (from Aragao, Cecilia). | |
| For VCU: Farkas, Anett; Low, Marisa. | ||
| 16-11 | Point HOW - (Aragao, Cecilia) Kill by SHULTIS,Stephanie (from KING,Jasmine). | so |
| For HOW: BUTLER,Kelley; KING,Jasmine. | ||
| 17-11 | Point VCU - (SHULTIS,Stephanie) Service error. | so |
| 18-11 | Point VCU - (Boyd, Kristin) Attack error by LONG,Heather (block by Sykes, Janelle; Waters, Jasmine). | |
| Timeout Howard. | ||
| 19-11 | Point VCU - (Boyd, Kristin) Service ace (LAGERLEF,Meagan). | |
| 19-12 | Point HOW - (Boyd, Kristin) Kill by SHULTIS,Stephanie. | so |
| For HOW: TIPTON,Jasmine; LONG,Heather. | ||
| 20-12 | Point VCU - (TIPTON,Jasmine) Kill by Sykes, Janelle (from Aragao, Cecilia). | so |
| 21-12 | Point VCU - (Friday, Amanda) Kill by Sykes, Janelle. | |
| 21-13 | Point HOW - (Friday, Amanda) Kill by BUTLER,Kelley (from SHULTIS,Stephanie). | so |
| 21-14 | Point HOW - (MARTIN,Gabrielle) Kill by ELEBUTE,Tosin. | |
| 22-14 | Point VCU - (MARTIN,Gabrielle) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| For VCU: Love, Amanda; Sykes, Janelle. | ||
| 23-14 | Point VCU - (Love, Amanda) Ball handling error by SHULTIS,Stephanie. | |
| 23-15 | Point HOW - (Love, Amanda) Kill by LAGERLEF,Meagan (from SHULTIS,Stephanie). | so |
| For HOW: KING,Jasmine; BUTLER,Kelley. | ||
| 24-15 | Point VCU - (KING,Jasmine) Service error. | so |
| For VCU: Low, Marisa; Farkas, Anett. | ||
| 25-15 | Point VCU - (Low, Marisa) Service ace (LAGERLEF,Meagan). |
| 1-0 | Point VCU - (KING,Jasmine) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For VCU: Low, Marisa; Farkas, Anett. | ||
| 2-0 | Point VCU - (Low, Marisa) Kill by Hott, Courtney. | |
| For HOW: CAIN,Riana; HARRISON,Destinee. | ||
| 3-0 | Point VCU - (Low, Marisa) Attack error by MARTIN,Gabrielle (block by Hott, Courtney). | |
| 3-1 | Point HOW - (Low, Marisa) Kill by ELEBUTE,Tosin (from KING,Jasmine). | so |
| 4-1 | Point VCU - (LAGERLEF,Meagan) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For HOW: TIPTON,Jasmine; LAGERLEF,Meagan. | ||
| 5-1 | Point VCU - (Hott, Courtney) Attack error by TIPTON,Jasmine. | |
| 6-1 | Point VCU - (Hott, Courtney) Kill by Boyd, Kristin (from Aragao, Cecilia). | |
| 6-2 | Point HOW - (Hott, Courtney) Kill by ELEBUTE,Tosin (from SHULTIS,Stephanie). | so |
| For HOW: HARRISON,Destinee; CAIN,Riana. | ||
| 7-2 | Point VCU - (MARTIN,Gabrielle) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For VCU: Sykes, Janelle; Love, Amanda. | ||
| 8-2 | Point VCU - (Aragao, Cecilia) Attack error by ELEBUTE,Tosin (block by Waters, Jasmine; Sykes, Janelle). | |
| 8-3 | Point HOW - (Aragao, Cecilia) Service error. | so |
| For HOW: HOLLOWAY,Jasmin; KING,Jasmine. | ||
| 9-3 | Point VCU - (SHULTIS,Stephanie) Attack error by HOLLOWAY,Jasmin. | so |
| For VCU: Farkas, Anett; Low, Marisa. | ||
| 10-3 | Point VCU - (Boyd, Kristin) Kill by Waters, Jasmine (from Aragao, Cecilia). | |
| 10-4 | Point HOW - (Boyd, Kristin) Kill by ELEBUTE,Tosin (from SHULTIS,Stephanie). | so |
| For HOW: LAGERLEF,Meagan; TIPTON,Jasmine. | ||
| 10-5 | Point HOW - (ELEBUTE,Tosin) Service ace (Boyd, Kristin). | |
| 10-6 | Point HOW - (ELEBUTE,Tosin) Kill by HOLLOWAY,Jasmin (from SHULTIS,Stephanie). | |
| 11-6 | Point VCU - (ELEBUTE,Tosin) Kill by Boyd, Kristin. | so |
| 12-6 | Point VCU - (Friday, Amanda) Service ace (TEAM). | |
| 13-6 | Point VCU - (Friday, Amanda) Service ace (SKINNER,Alexis). | |
| 14-6 | Point VCU - (Friday, Amanda) Kill by Farkas, Anett (from Aragao, Cecilia). | |
| Timeout Howard. | ||
| 15-6 | Point VCU - (Friday, Amanda) Attack error by SHULTIS,Stephanie. | |
| For HOW: TIPTON,Jasmine; LAGERLEF,Meagan. | ||
| 15-7 | Point HOW - (Friday, Amanda) Attack error by Boyd, Kristin. | so |
| 15-8 | Point HOW - (HARRISON,Destinee) Attack error by Sykes, Janelle. | |
| 16-8 | Point VCU - (HARRISON,Destinee) Service error. | so |
| For HOW: CAIN,Riana; HARRISON,Destinee. | ||
| For VCU: Love, Amanda; Sykes, Janelle. | ||
| 17-8 | Point VCU - (Love, Amanda) Attack error by ELEBUTE,Tosin. | |
| 18-8 | Point VCU - (Love, Amanda) Attack error by TIPTON,Jasmine (block by Aragao, Cecilia; Hott, Courtney). | |
| 19-8 | Point VCU - (Love, Amanda) Kill by Hott, Courtney. | |
| 20-8 | Point VCU - (Love, Amanda) Attack error by MARTIN,Gabrielle. | |
| 21-8 | Point VCU - (Love, Amanda) Attack error by TIPTON,Jasmine. | |
| 21-9 | Point HOW - (Love, Amanda) Kill by ELEBUTE,Tosin (from SHULTIS,Stephanie). | so |
| For HOW: KING,Jasmine; HOLLOWAY,Jasmin; LAGERLEF,Meagan; TIPTON,Jasmine. | ||
| 22-9 | Point VCU - (KING,Jasmine) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For VCU: Salvi, Samantha; Farkas, Anett. | ||
| 23-9 | Point VCU - (Salvi, Samantha) Attack error by ELEBUTE,Tosin (block by Boyd, Kristin; Hott, Courtney; Aragao, Cecilia). | |
| 24-9 | Point VCU - (Salvi, Samantha) Attack error by MILLER,Tyra (block by Hott, Courtney). | |
| 25-9 | Point VCU - (Salvi, Samantha) Kill by Boyd, Kristin (from Salvi, Samantha). |
| For HOW: CAIN,Riana; HARRISON,Destinee. | ||
| 1-0 | Point VCU - (Salvi, Samantha) Attack error by LAGERLEF,Meagan (block by Boyd, Kristin; Hott, Courtney). | |
| 2-0 | Point VCU - (Salvi, Samantha) Kill by Hott, Courtney (from Aragao, Cecilia). | |
| 3-0 | Point VCU - (Salvi, Samantha) Kill by Boyd, Kristin (from Aragao, Cecilia), block error by LAGERLEF,Meagan. | |
| 4-0 | Point VCU - (Salvi, Samantha) Attack error by MARTIN,Gabrielle (block by Boyd, Kristin; Hott, Courtney). | |
| 5-0 | Point VCU - (Salvi, Samantha) Kill by Hott, Courtney (from Aragao, Cecilia). | |
| 6-0 | Point VCU - (Salvi, Samantha) Service ace (TEAM). | |
| 7-0 | Point VCU - (Salvi, Samantha) Attack error by SHULTIS,Stephanie. | |
| 8-0 | Point VCU - (Salvi, Samantha) Kill by Boyd, Kristin (from Aragao, Cecilia). | |
| Timeout Howard. | ||
| 9-0 | Point VCU - (Salvi, Samantha) Attack error by ELEBUTE,Tosin. | |
| 9-1 | Point HOW - (Salvi, Samantha) Kill by SHULTIS,Stephanie (from KING,Jasmine). | so |
| 10-1 | Point VCU - (LAGERLEF,Meagan) Kill by Aragao, Cecilia (from Love, Amanda). | so |
| For HOW: TIPTON,Jasmine; LAGERLEF,Meagan. | ||
| 11-1 | Point VCU - (Hott, Courtney) Attack error by SHULTIS,Stephanie (block by Boyd, Kristin). | |
| 11-2 | Point HOW - (Hott, Courtney) Attack error by Boyd, Kristin. | so |
| For HOW: HARRISON,Destinee; CAIN,Riana. | ||
| 12-2 | Point VCU - (MARTIN,Gabrielle) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
| For VCU: Sykes, Janelle; Love, Amanda. | ||
| 12-3 | Point HOW - (Aragao, Cecilia) Attack error by Waters, Jasmine. | so |
| 13-3 | Point VCU - (SHULTIS,Stephanie) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For HOW: LONG,Heather; KING,Jasmine. | ||
| For VCU: Farkas, Anett; Salvi, Samantha; Harvey, Jennifer; Boyd, Kristin. | ||
| 14-3 | Point VCU - (Harvey, Jennifer) Kill by Farkas, Anett (from Friday, Amanda). | |
| 15-3 | Point VCU - (Harvey, Jennifer) Kill by Sykes, Janelle (from Aragao, Cecilia). | |
| 15-4 | Point HOW - (Harvey, Jennifer) Kill by ELEBUTE,Tosin (from SHULTIS,Stephanie). | so |
| For HOW: LAGERLEF,Meagan; TIPTON,Jasmine. | ||
| 16-4 | Point VCU - (ELEBUTE,Tosin) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| 17-4 | Point VCU - (Friday, Amanda) Kill by Farkas, Anett. | |
| Timeout Howard. | ||
| 17-5 | Point HOW - (Friday, Amanda) Kill by LAGERLEF,Meagan (from SHULTIS,Stephanie). | so |
| 17-6 | Point HOW - (HARRISON,Destinee) Attack error by Hott, Courtney. | |
| 18-6 | Point VCU - (HARRISON,Destinee) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| For VCU: Love, Amanda; Sykes, Janelle. | ||
| For HOW: CAIN,Riana; HARRISON,Destinee. | ||
| For HOW: BUTLER,Kelley; MARTIN,Gabrielle. | ||
| 19-6 | Point VCU - (Love, Amanda) Kill by Hott, Courtney (from Aragao, Cecilia). | |
| 20-6 | Point VCU - (Love, Amanda) Kill by Hott, Courtney (from Aragao, Cecilia). | |
| 21-6 | Point VCU - (Love, Amanda) Kill by Hott, Courtney (from Aragao, Cecilia). | |
| 21-7 | Point HOW - (Love, Amanda) Kill by LAGERLEF,Meagan (from SHULTIS,Stephanie), block error by Aragao, Cecilia. | so |
| For HOW: MARTIN,Gabrielle; BUTLER,Kelley. | ||
| For HOW: KING,Jasmine; LONG,Heather. | ||
| 22-7 | Point VCU - (KING,Jasmine) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| For VCU: Salvi, Samantha; Farkas, Anett; Boyd, Kristin; Harvey, Jennifer. | ||
| 23-7 | Point VCU - (Salvi, Samantha) Attack error by ELEBUTE,Tosin. | |
| 23-8 | Point HOW - (Salvi, Samantha) Kill by MARTIN,Gabrielle (from KING,Jasmine). | so |
| 23-9 | Point HOW - (LAGERLEF,Meagan) Attack error by Boyd, Kristin. | |
| 23-10 | Point HOW - (LAGERLEF,Meagan) Attack error by Boyd, Kristin. | |
| 24-10 | Point VCU - (LAGERLEF,Meagan) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| 25-10 | Point VCU - (Hott, Courtney) Attack error by ELEBUTE,Tosin. |

