VCU vs George Mason (Sep 23, 2011)
Volleyball Box Score |
2011 VCU Volleyball
VCU vs George Mason
(Sep 23, 2011 at Fairfax, Va.)
| VCU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Hott, Courtney | 4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 7.5 |
| 10 | Waters, Jasmine | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 11 | Aragao, Cecilia | 4 | 4 | 3 | 10 | .100 | 43 | 0 | 3 | 0 | 13 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Ojukwu, Jessica | 4 | 15 | 2 | 43 | .302 | 2 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 19 | Warner, Jessica | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 23 | Boyd, Kristin | 4 | 16 | 11 | 45 | .111 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 4 | Friday, Amanda | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Farkas, Anett | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Love, Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 51 | 22 | 151 | .192 | 51 | 3 | 7 | 4 | 68 | 1 | 10 | 3 | 1 | 60.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Cook, Danielle | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 6 | Zonjic, Lana | 4 | 23 | 1 | 38 | .579 | 1 | 1 | 3 | 1 | 9 | 0 | 2 | 0 | 1 | 25.0 |
| 9 | Price, Tori | 4 | 7 | 1 | 13 | .462 | 32 | 0 | 1 | 1 | 17 | 0 | 1 | 1 | 1 | 7.5 |
| 13 | Fanella, Noelle | 4 | 11 | 4 | 36 | .194 | 0 | 1 | 0 | 0 | 13 | 0 | 3 | 0 | 0 | 13.5 |
| 14 | Bohman, Kelsey | 4 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 1 | 14.5 |
| 16 | Spencer, Laura | 4 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 1 | McCarter, Kelly | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Goodell, Lauren | 2 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Matsushima, Stephi | 4 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Farm, Alyson | 3 | 1 | 2 | 9 | -.111 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 59 | 15 | 148 | .297 | 52 | 4 | 7 | 3 | 67 | 3 | 18 | 2 | 3 | 75.0 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
Site: Fairfax, Va. (RAC Gym)
Date: Sep 23, 2011 Attend: 518 Time: 1:56 Referees: Monica Deckers, Cheryl Morgan |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 VCU Volleyball
VCU vs George Mason
(Sep 23, 2011 at Fairfax, Va.)
VCU
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Hott, Courtney
4
5
3
18
.111
1
0
2
.500
0
0
11
1.000
2
0
1
3
1
0
0
.000
7.5
10
Waters, Jasmine
4
6
0
13
.462
0
0
1
.000
0
0
0
.000
0
0
0
2
2
0
0
.000
7.0
11
Aragao, Cecilia
4
4
3
10
.100
43
0
115
.374
0
3
8
.625
13
0
0
2
0
0
0
.000
5.0
14
Ojukwu, Jessica
4
15
2
43
.302
2
0
8
.250
0
3
17
.824
10
0
0
1
0
23
1
.958
15.5
19
Warner, Jessica
4
0
0
1
.000
2
0
9
.222
0
0
22
1.000
11
1
0
0
0
20
2
.909
0.0
23
Boyd, Kristin
4
16
11
45
.111
0
0
3
.000
0
0
4
1.000
10
0
0
2
0
1
1
.500
17.0
4
Friday, Amanda
4
0
0
2
.000
2
0
9
.222
2
0
15
1.000
13
0
0
0
0
33
0
1.000
2.0
6
Farkas, Anett
4
5
3
19
.105
0
0
2
.000
0
0
0
.000
2
0
0
0
0
0
0
.000
5.0
15
Love, Amanda
3
0
0
0
.000
1
0
5
.200
1
1
9
.889
7
0
0
0
0
4
0
1.000
1.0
Totals.........
4
51
22
151
.192
51
0
154
.331
3
7
86
.919
68
1
1
10
3
81
4
.953
60.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
36
.222
2
15
7
43
.186
3
13
5
32
.250
4
10
5
40
.125
SET SCORES
1
2
3
4
TEAM RECORDS
VCU
(1)
19
22
25
19
4-10, 0-1 CAA
George Mason
(3)
25
25
18
25
6-7, 1-0 CAA
George Mason
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
Cook, Danielle
2
3
0
8
.375
0
0
2
.000
0
1
6
.833
0
0
1
3
0
0
0
.000
5.5
6
Zonjic, Lana
4
23
1
38
.579
1
1
4
.250
1
3
16
.812
9
1
0
2
0
22
1
.957
25.0
9
Price, Tori
4
7
1
13
.462
32
2
89
.360
0
1
13
.923
17
1
0
1
1
0
1
.000
7.5
13
Fanella, Noelle
4
11
4
36
.194
0
0
4
.000
1
0
20
1.000
13
0
0
3
0
24
0
1.000
13.5
14
Bohman, Kelsey
4
10
4
23
.261
0
0
6
.000
0
0
0
.000
3
1
2
5
1
1
0
1.000
14.5
16
Spencer, Laura
4
2
3
16
-.062
1
0
2
.500
0
0
0
.000
1
0
0
4
0
0
0
.000
4.0
1
McCarter, Kelly
4
0
0
1
.000
1
0
7
.143
1
0
5
1.000
13
0
0
0
0
26
1
.963
1.0
3
Goodell, Lauren
2
1
0
3
.333
14
3
34
.412
0
1
4
.750
4
0
0
0
0
0
0
.000
1.0
10
Matsushima, Stephi
4
1
0
1
1.000
0
0
1
.000
1
1
20
.950
1
0
0
0
0
0
0
.000
2.0
15
Farm, Alyson
3
1
2
9
-.111
3
0
4
.750
0
0
8
1.000
6
0
0
0
0
3
0
1.000
1.0
Totals.........
4
59
15
148
.297
52
6
153
.340
4
7
92
.924
67
3
3
18
2
76
3
.962
75.0
TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
17
2
35
.429
2
12
2
33
.303
3
13
6
38
.184
4
17
5
42
.286
Site: Fairfax, Va. (RAC Gym)
Date: Sep 23, 2011 Attend: 518 Time: 1:56
Referees: Monica Deckers, Cheryl Morgan
Play-by-Play Summary |
2011 VCU Volleyball
VCU vs George Mason
(Sep 23, 2011 at Fairfax, Va.)
| For MASON: Zonjic, Lana; Spencer, Laura; Bohman, Kelsey; Cook, Danielle; Price, Tori; Fanella, Noelle; libero McCarter, Kelly. | ||
| For VCU: Aragao, Cecilia; Hott, Courtney; Ojukwu, Jessica; Boyd, Kristin; Waters, Jasmine; Warner, Jessica; libero Friday, Amanda. | ||
| 1-0 | Point MASON - (Fanella, Noelle) Service ace (Warner, Jessica). | |
| 1-1 | Point VCU - (Fanella, Noelle) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | so |
| 2-1 | Point MASON - (Ojukwu, Jessica) Kill by Zonjic, Lana (from Price, Tori). | so |
| For MASON: Matsushima, Stephi; Bohman, Kelsey. | ||
| 3-1 | Point MASON - (Matsushima, Stephi) Attack error by Boyd, Kristin (block by Spencer, Laura; Cook, Danielle). | |
| 4-1 | Point MASON - (Matsushima, Stephi) Kill by Matsushima, Stephi. | |
| 4-2 | Point VCU - (Matsushima, Stephi) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| 5-2 | Point MASON - (Hott, Courtney) Kill by Cook, Danielle (from Price, Tori), block error by Waters, Jasmine. | so |
| For MASON: Farm, Alyson; Spencer, Laura. | ||
| 6-2 | Point MASON - (Farm, Alyson) Kill by Fanella, Noelle (from Farm, Alyson). | |
| 6-3 | Point VCU - (Farm, Alyson) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
| For VCU: Farkas, Anett; Warner, Jessica. | ||
| 7-3 | Point MASON - (Aragao, Cecilia) Kill by Farm, Alyson (from Price, Tori). | so |
| 7-4 | Point VCU - (Zonjic, Lana) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
| 8-4 | Point MASON - (Boyd, Kristin) Attack error by Farkas, Anett (block by Cook, Danielle; Fanella, Noelle). | so |
| 9-4 | Point MASON - (Cook, Danielle) Kill by Bohman, Kelsey. | |
| 10-4 | Point MASON - (Cook, Danielle) Kill by Bohman, Kelsey. | |
| 10-5 | Point VCU - (Cook, Danielle) Service error. | so |
| 11-5 | Point MASON - (Friday, Amanda) Kill by Fanella, Noelle (from Price, Tori). | so |
| For MASON: Spencer, Laura; Farm, Alyson. | ||
| 11-6 | Point VCU - (Price, Tori) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | so |
| For VCU: Warner, Jessica; Farkas, Anett. | ||
| 12-6 | Point MASON - (Warner, Jessica) Kill by Bohman, Kelsey (from Price, Tori), block error by Hott, Courtney. | so |
| 13-6 | Point MASON - (Fanella, Noelle) Kill by Zonjic, Lana (from Price, Tori). | |
| Timeout VCU. | ||
| 14-6 | Point MASON - (Fanella, Noelle) Attack error by Aragao, Cecilia (block by Bohman, Kelsey). | |
| 14-7 | Point VCU - (Fanella, Noelle) Ball handling error by Bohman, Kelsey. | so |
| 15-7 | Point MASON - (Ojukwu, Jessica) Kill by Zonjic, Lana (from Price, Tori). | so |
| For MASON: Matsushima, Stephi; Bohman, Kelsey. | ||
| 16-7 | Point MASON - (Matsushima, Stephi) Kill by Cook, Danielle (from Price, Tori). | |
| 16-8 | Point VCU - (Matsushima, Stephi) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 16-9 | Point VCU - (Hott, Courtney) Attack error by Fanella, Noelle. | |
| 17-9 | Point MASON - (Hott, Courtney) Ball handling error by Warner, Jessica. | so |
| For MASON: Farm, Alyson; Spencer, Laura. | ||
| 17-10 | Point VCU - (Farm, Alyson) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For VCU: Farkas, Anett; Warner, Jessica. | ||
| 18-10 | Point MASON - (Aragao, Cecilia) Service error. | so |
| 19-10 | Point MASON - (Zonjic, Lana) Attack error by Boyd, Kristin. | |
| Timeout George Mason. | ||
| 20-10 | Point MASON - (Zonjic, Lana) Kill by Fanella, Noelle (from Price, Tori). | |
| 20-11 | Point VCU - (Zonjic, Lana) Service error. | so |
| 20-12 | Point VCU - (Boyd, Kristin) Bad set by Zonjic, Lana. | |
| 21-12 | Point MASON - (Boyd, Kristin) Attack error by Aragao, Cecilia (block by Cook, Danielle). | so |
| For MASON: Bohman, Kelsey; Matsushima, Stephi. | ||
| 22-12 | Point MASON - (Cook, Danielle) Kill by Bohman, Kelsey (from Price, Tori). | |
| 22-13 | Point VCU - (Cook, Danielle) Kill by Boyd, Kristin (from Friday, Amanda). | so |
| 22-14 | Point VCU - (Friday, Amanda) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | |
| 23-14 | Point MASON - (Friday, Amanda) Kill by Fanella, Noelle (from Price, Tori). | so |
| For MASON: Spencer, Laura; Farm, Alyson. | ||
| 24-14 | Point MASON - (Price, Tori) Kill by Bohman, Kelsey (from Price, Tori). | |
| 24-15 | Point VCU - (Price, Tori) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | so |
| For VCU: Warner, Jessica; Farkas, Anett. | ||
| 24-16 | Point VCU - (Warner, Jessica) Attack error by Bohman, Kelsey. | |
| 24-17 | Point VCU - (Warner, Jessica) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | |
| Timeout George Mason. | ||
| 24-18 | Point VCU - (Warner, Jessica) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | |
| 24-19 | Point VCU - (Warner, Jessica) Kill by Boyd, Kristin (from Aragao, Cecilia). | |
| 25-19 | Point MASON - (Warner, Jessica) Kill by Zonjic, Lana (from Price, Tori). | so |
| For MASON: Spencer, Laura; Bohman, Kelsey; Fanella, Noelle; Zonjic, Lana; Cook, Danielle; Price, Tori; libero McCarter, Kelly. | ||
| For VCU: Boyd, Kristin; Aragao, Cecilia; Hott, Courtney; Waters, Jasmine; Warner, Jessica; Ojukwu, Jessica; libero Friday, Amanda. | ||
| 1-0 | Point MASON - (Ojukwu, Jessica) Service error. | so |
| 1-1 | Point VCU - (Fanella, Noelle) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 1-2 | Point VCU - (Hott, Courtney) Attack error by Spencer, Laura (block by Waters, Jasmine; Boyd, Kristin). | |
| 2-2 | Point MASON - (Hott, Courtney) Kill by Zonjic, Lana (from Price, Tori). | so |
| For MASON: Matsushima, Stephi; Bohman, Kelsey. | ||
| 3-2 | Point MASON - (Matsushima, Stephi) Kill by Spencer, Laura (from Price, Tori). | |
| 3-3 | Point VCU - (Matsushima, Stephi) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
| For VCU: Farkas, Anett; Warner, Jessica. | ||
| 3-4 | Point VCU - (Aragao, Cecilia) Kill by Ojukwu, Jessica (from Friday, Amanda). | |
| 4-4 | Point MASON - (Aragao, Cecilia) Kill by Zonjic, Lana (from Price, Tori). | so |
| For MASON: Farm, Alyson; Spencer, Laura. | ||
| 4-5 | Point VCU - (Farm, Alyson) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 5-5 | Point MASON - (Boyd, Kristin) Attack error by Boyd, Kristin. | so |
| 6-5 | Point MASON - (Zonjic, Lana) Kill by Cook, Danielle (from Price, Tori). | |
| 7-5 | Point MASON - (Zonjic, Lana) Service ace (Boyd, Kristin). | |
| 7-6 | Point VCU - (Zonjic, Lana) Service error. | so |
| 8-6 | Point MASON - (Friday, Amanda) Kill by Fanella, Noelle (from Price, Tori). | so |
| For MASON: Bohman, Kelsey; Matsushima, Stephi. | ||
| 8-7 | Point VCU - (Cook, Danielle) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| For VCU: Farkas, Anett; Warner, Jessica. | ||
| 9-7 | Point MASON - (Warner, Jessica) Kill by Bohman, Kelsey (from Price, Tori). | so |
| For MASON: Spencer, Laura; Farm, Alyson. | ||
| 10-7 | Point MASON - (Price, Tori) Kill by Zonjic, Lana (from Spencer, Laura). | |
| 10-8 | Point VCU - (Price, Tori) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| 10-9 | Point VCU - (Ojukwu, Jessica) Kill by Aragao, Cecilia (from Warner, Jessica), block error by Bohman, Kelsey. | |
| 10-10 | Point VCU - (Ojukwu, Jessica) Attack error by Spencer, Laura. | |
| 11-10 | Point MASON - (Ojukwu, Jessica) Service error. | so |
| 12-10 | Point MASON - (Fanella, Noelle) Attack error by Boyd, Kristin (block by Bohman, Kelsey; Spencer, Laura). | |
| 12-11 | Point VCU - (Fanella, Noelle) Kill by Aragao, Cecilia (from Ojukwu, Jessica). | so |
| 13-11 | Point MASON - (Hott, Courtney) Kill by Zonjic, Lana (from Price, Tori). | so |
| For MASON: Matsushima, Stephi; Bohman, Kelsey. | ||
| 14-11 | Point MASON - (Matsushima, Stephi) Kill by Zonjic, Lana (from Price, Tori). | |
| Timeout VCU. | ||
| 15-11 | Point MASON - (Matsushima, Stephi) Attack error by Boyd, Kristin. | |
| 16-11 | Point MASON - (Matsushima, Stephi) Attack error by Boyd, Kristin (block by Cook, Danielle; Spencer, Laura). | |
| 17-11 | Point MASON - (Matsushima, Stephi) Kill by Zonjic, Lana (from Price, Tori). | |
| 17-12 | Point VCU - (Matsushima, Stephi) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For VCU: Farkas, Anett; Warner, Jessica. | ||
| 18-12 | Point MASON - (Aragao, Cecilia) Service error. | so |
| For MASON: Farm, Alyson; Spencer, Laura. | ||
| 18-13 | Point VCU - (Farm, Alyson) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| For VCU: Love, Amanda; Boyd, Kristin. | ||
| Timeout George Mason. | ||
| For MASON: Goodell, Lauren; Cook, Danielle. | ||
| 19-13 | Point MASON - (Love, Amanda) Service error. | so |
| 19-14 | Point VCU - (Zonjic, Lana) Kill by Farkas, Anett (from Aragao, Cecilia). | so |
| 19-15 | Point VCU - (Friday, Amanda) Bad set by Goodell, Lauren. | |
| 19-16 | Point VCU - (Friday, Amanda) Kill by Farkas, Anett (from Aragao, Cecilia), block error by Price, Tori. | |
| 19-17 | Point VCU - (Friday, Amanda) Service ace (Zonjic, Lana). | |
| Timeout George Mason. | ||
| 20-17 | Point MASON - (Friday, Amanda) Kill by Price, Tori (from Goodell, Lauren). | so |
| For MASON: Bohman, Kelsey; Matsushima, Stephi. | ||
| 21-17 | Point MASON - (Goodell, Lauren) Attack error by Hott, Courtney (block by Bohman, Kelsey). | |
| 21-18 | Point VCU - (Goodell, Lauren) Service error. | so |
| For VCU: Warner, Jessica; Farkas, Anett. | ||
| 22-18 | Point MASON - (Warner, Jessica) Kill by Fanella, Noelle (from Farm, Alyson). | so |
| For MASON: Spencer, Laura; Farm, Alyson. | ||
| For VCU: Boyd, Kristin; Love, Amanda. | ||
| 23-18 | Point MASON - (Price, Tori) Attack error by Ojukwu, Jessica (block by Bohman, Kelsey; Fanella, Noelle). | |
| Timeout VCU. | ||
| 23-19 | Point VCU - (Price, Tori) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 23-20 | Point VCU - (Ojukwu, Jessica) Bad set by Price, Tori. | |
| 23-21 | Point VCU - (Ojukwu, Jessica) Kill by Boyd, Kristin (from Aragao, Cecilia). | |
| 23-22 | Point VCU - (Ojukwu, Jessica) Kill by Aragao, Cecilia (from Hott, Courtney). | |
| 24-22 | Point MASON - (Ojukwu, Jessica) Service error. | so |
| 25-22 | Point MASON - (Fanella, Noelle) Attack error by Boyd, Kristin. |
| For MASON: Fanella, Noelle; Price, Tori; Spencer, Laura; Bohman, Kelsey; Farm, Alyson; Zonjic, Lana; libero McCarter, Kelly. | ||
| For VCU: Ojukwu, Jessica; Farkas, Anett; Waters, Jasmine; Hott, Courtney; Aragao, Cecilia; Love, Amanda; libero Friday, Amanda. | ||
| 1-0 | Point MASON - (Zonjic, Lana) Kill by Spencer, Laura (from Price, Tori). | |
| 1-1 | Point VCU - (Zonjic, Lana) Service error. | so |
| 2-1 | Point MASON - (Friday, Amanda) Kill by Zonjic, Lana (from Price, Tori). | so |
| For MASON: Matsushima, Stephi; Spencer, Laura. | ||
| 2-2 | Point VCU - (Matsushima, Stephi) Service error. | so |
| For VCU: Warner, Jessica; Farkas, Anett. | ||
| 2-3 | Point VCU - (Warner, Jessica) Attack error by Fanella, Noelle (block by Hott, Courtney; Aragao, Cecilia). | |
| 2-4 | Point VCU - (Warner, Jessica) Attack error by Farm, Alyson (block by Hott, Courtney). | |
| 2-5 | Point VCU - (Warner, Jessica) Kill by Hott, Courtney (from Aragao, Cecilia). | |
| 2-6 | Point VCU - (Warner, Jessica) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | |
| Timeout George Mason. | ||
| 2-7 | Point VCU - (Warner, Jessica) Attack error by Fanella, Noelle (block by Hott, Courtney; Aragao, Cecilia). | |
| 3-7 | Point MASON - (Warner, Jessica) Kill by Fanella, Noelle (from Price, Tori). | so |
| For VCU: Boyd, Kristin; Love, Amanda. | ||
| 3-8 | Point VCU - (Price, Tori) Service error. | so |
| 3-9 | Point VCU - (Ojukwu, Jessica) Kill by Boyd, Kristin (from Ojukwu, Jessica). | |
| 4-9 | Point MASON - (Ojukwu, Jessica) Kill by Bohman, Kelsey (from Price, Tori). | so |
| 5-9 | Point MASON - (Fanella, Noelle) Kill by Fanella, Noelle (from Zonjic, Lana). | |
| 5-10 | Point VCU - (Fanella, Noelle) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 5-11 | Point VCU - (Hott, Courtney) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | |
| 5-12 | Point VCU - (Hott, Courtney) Ball handling error by Price, Tori. | |
| 6-12 | Point MASON - (Hott, Courtney) Kill by Zonjic, Lana (from Price, Tori). | so |
| For MASON: Spencer, Laura; Matsushima, Stephi. | ||
| 7-12 | Point MASON - (McCarter, Kelly) Kill by Price, Tori (from McCarter, Kelly), block error by Waters, Jasmine. | |
| 8-12 | Point MASON - (McCarter, Kelly) Attack error by Boyd, Kristin. | |
| 9-12 | Point MASON - (Fanella, Noelle) Kill by Zonjic, Lana (from Farm, Alyson). | |
| Timeout VCU. | ||
| 9-13 | Point VCU - (Fanella, Noelle) Attack error by Farm, Alyson (block by Boyd, Kristin; Waters, Jasmine). | so |
| For VCU: Farkas, Anett; Warner, Jessica. | ||
| 10-13 | Point MASON - (Aragao, Cecilia) Kill by Zonjic, Lana (from Price, Tori). | so |
| 11-13 | Point MASON - (Farm, Alyson) Attack error by Boyd, Kristin. | |
| 12-13 | Point MASON - (Farm, Alyson) Attack error by Boyd, Kristin. | |
| 12-14 | Point VCU - (Farm, Alyson) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
| For VCU: Love, Amanda; Boyd, Kristin. | ||
| 12-15 | Point VCU - (Love, Amanda) Kill by Farkas, Anett (from Aragao, Cecilia). | |
| 12-16 | Point VCU - (Love, Amanda) Kill by Ojukwu, Jessica (from Love, Amanda). | |
| 13-16 | Point MASON - (Love, Amanda) Kill by Zonjic, Lana (from Price, Tori). | so |
| 14-16 | Point MASON - (Zonjic, Lana) Attack error by Farkas, Anett (block by Spencer, Laura; Fanella, Noelle). | |
| 14-17 | Point VCU - (Zonjic, Lana) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | so |
| 14-18 | Point VCU - (Friday, Amanda) Attack error by Spencer, Laura. | |
| 14-19 | Point VCU - (Friday, Amanda) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | |
| 14-20 | Point VCU - (Friday, Amanda) Service ace (McCarter, Kelly). | |
| 15-20 | Point MASON - (Friday, Amanda) Kill by Zonjic, Lana (from Price, Tori). | so |
| For MASON: Matsushima, Stephi; Spencer, Laura. | ||
| 15-21 | Point VCU - (Matsushima, Stephi) Attack error by Bohman, Kelsey. | so |
| For VCU: Warner, Jessica; Farkas, Anett. | ||
| 15-22 | Point VCU - (Warner, Jessica) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | |
| Timeout George Mason. | ||
| 16-22 | Point MASON - (Warner, Jessica) Kill by Bohman, Kelsey (from Price, Tori). | so |
| 16-23 | Point VCU - (Price, Tori) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| For VCU: Boyd, Kristin; Love, Amanda. | ||
| 16-24 | Point VCU - (Ojukwu, Jessica) Bad set by Price, Tori. | |
| 17-24 | Point MASON - (Ojukwu, Jessica) Kill by Bohman, Kelsey (from Price, Tori). | so |
| 18-24 | Point MASON - (Fanella, Noelle) Attack error by Hott, Courtney (block by Zonjic, Lana; Bohman, Kelsey). | |
| 18-25 | Point VCU - (Fanella, Noelle) Kill by Aragao, Cecilia (from Warner, Jessica). | so |
| For VCU: Hott, Courtney; Ojukwu, Jessica; Farkas, Anett; Aragao, Cecilia; Love, Amanda; Waters, Jasmine; libero Friday, Amanda. | ||
| For MASON: Price, Tori; Bohman, Kelsey; Fanella, Noelle; Zonjic, Lana; Spencer, Laura; Goodell, Lauren; libero McCarter, Kelly. | ||
| 1-0 | Point MASON - (Friday, Amanda) Kill by Bohman, Kelsey (from Goodell, Lauren). | so |
| 2-0 | Point MASON - (Fanella, Noelle) Kill by Zonjic, Lana. | |
| 3-0 | Point MASON - (Fanella, Noelle) Kill by Price, Tori. | |
| 3-1 | Point VCU - (Fanella, Noelle) Bad set by Goodell, Lauren. | so |
| For VCU: Warner, Jessica; Farkas, Anett. | ||
| 3-2 | Point VCU - (Warner, Jessica) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | |
| 3-3 | Point VCU - (Warner, Jessica) Kill by Ojukwu, Jessica (from Aragao, Cecilia). | |
| 3-4 | Point VCU - (Warner, Jessica) Attack error by Price, Tori (block by Ojukwu, Jessica; Hott, Courtney). | |
| 4-4 | Point MASON - (Warner, Jessica) Kill by Price, Tori (from Goodell, Lauren). | so |
| For MASON: Matsushima, Stephi; Bohman, Kelsey. | ||
| 5-4 | Point MASON - (Matsushima, Stephi) Service ace (Warner, Jessica). | |
| 6-4 | Point MASON - (Matsushima, Stephi) Kill by Fanella, Noelle. | |
| 6-5 | Point VCU - (Matsushima, Stephi) Kill by Hott, Courtney (from Aragao, Cecilia). | so |
| For VCU: Boyd, Kristin; Love, Amanda. | ||
| 7-5 | Point MASON - (Ojukwu, Jessica) Kill by Zonjic, Lana (from Goodell, Lauren). | so |
| 7-6 | Point VCU - (Price, Tori) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| 8-6 | Point MASON - (Hott, Courtney) Kill by Zonjic, Lana (from Goodell, Lauren). | so |
| 8-7 | Point VCU - (Zonjic, Lana) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For VCU: Farkas, Anett; Warner, Jessica. | ||
| 9-7 | Point MASON - (Aragao, Cecilia) Service error. | so |
| For MASON: Bohman, Kelsey; Matsushima, Stephi. | ||
| 10-7 | Point MASON - (McCarter, Kelly) Service ace (Ojukwu, Jessica). | |
| 10-8 | Point VCU - (McCarter, Kelly) Kill by Boyd, Kristin (from Aragao, Cecilia). | so |
| For VCU: Love, Amanda; Boyd, Kristin. | ||
| 10-9 | Point VCU - (Love, Amanda) Attack error by Bohman, Kelsey. | |
| 10-10 | Point VCU - (Love, Amanda) Attack error by Fanella, Noelle. | |
| 10-11 | Point VCU - (Love, Amanda) Service ace (Price, Tori). | |
| Timeout George Mason. | ||
| 11-11 | Point MASON - (Love, Amanda) Kill by Fanella, Noelle (from Goodell, Lauren). | so |
| 12-11 | Point MASON - (Goodell, Lauren) Kill by Price, Tori (from Goodell, Lauren). | |
| 12-12 | Point VCU - (Goodell, Lauren) Kill by Waters, Jasmine (from Aragao, Cecilia). | so |
