William and Mary at. VCU
@ Richmond, Va. (Siegel Center)
11/10/2011 at 7 p.m.
@ Richmond, Va. (Siegel Center)
11/10/2011 at 7 p.m.
|
William & Mary
0 |
Va. Commonwealth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William & Mary (8-18, 2-12 CAA) | 15 | 20 | 17 | 0 |
| Va. Commonwealth (15-15, 8-6 CAA) | 25 | 25 | 25 | 3 |
William & Mary | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 31 | .161 | ||
| 2 | 11 | 7 | 34 | .118 | ||
| 3 | 9 | 8 | 33 | .030 | ||
Va. Commonwealth | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 28 | .536 | ||
| 2 | 16 | 7 | 38 | .237 | ||
| 3 | 12 | 7 | 33 | .152 | ||
William & Mary | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rivas, Carolina * | 2 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Murray, Manon * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | Swalchick, Julia * | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Stanciauskas, Monika * | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | O'Connell, Shaylin * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 20 | Bauernfeind, Brooke * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Dorff, Anne | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Alasomuka, Celine | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Krull, Molly | 2 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 11 | Grand Pre, Paulette | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 19 | Andrews-Lyssy, Devin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 22 | 98 | .102 | 32 | 1 | 2 | 3 | 31 | 0 | 8 | 0 | 2 | 37.0 | ||
Va. Commonwealth | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Courtney Hott * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 9 | Jennifer Harvey * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine Waters * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 11 | Cecilia Aragao * | 3 | 2 | 1 | 8 | .125 | 37 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Jessica Ojukwu * | 3 | 9 | 3 | 18 | .333 | 3 | 2 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 23 | Kristen Boyd * | 3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Marisa Low ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Amanda Friday ^ | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Anett Farkas | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 15 | Amanda Love | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 16 | 99 | .293 | 44 | 3 | 3 | 1 | 37 | 2 | 8 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Siegel Center Attendance: 192 Time: 1:13 1st Referee: Susan Warr 2nd Referee: Dave Roever |
* = Starter
^ = Libero

