TOWSON at. VCU
@ Richmond, Va. (Siegel Center)
10/14/2011 at 7 p.m.
@ Richmond, Va. (Siegel Center)
10/14/2011 at 7 p.m.
|
Towson
1 |
Va. Commonwealth
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Towson (16-7, 3-3 CAA) | 30 | 25 | 20 | 23 | 1 |
| Va. Commonwealth (9-12, 3-3 CAA) | 32 | 18 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| TOWSON | -- 1st -- | VCU |
|---|---|---|
| VCU starters: Hott, Courtney; Farkas, Anett; Waters, Jasmine; Aragao, Cecilia; Love, Amanda; Boyd, Kristin; libero Friday, Amanda. | ||
| TOWSON starters: Buck, Katy; Van Ass, Dayane; Sawaniewicz, K.; Gansor, Susan; Kirven, Aubrey; McCreary, Alysha; libero Sekerak, Paige. | ||
| 1-0 | [Boyd, Kristin] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Niehoff, Stacey; Van Ass, Dayane. | ||
| 2-0 | [Niehoff, Stacey] Attack error by Farkas, Anett. Point TOWSON | |
| [Niehoff, Stacey] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | 2-1 | |
| 3-1 | [Hott, Courtney] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| 4-1 | [Sekerak, Paige] Service ace (Farkas, Anett). Point TOWSON | |
| [Sekerak, Paige] Attack error by Buck, Katy (block by Aragao, Cecilia; Waters, Jasmine). Point VCU | 4-2 | |
| VCU subs: Ojukwu, Jessica; Love, Amanda. | ||
| [Aragao, Cecilia] Attack error by Sawaniewicz, K. (block by Waters, Jasmine; Farkas, Anett). Point VCU | 4-3 | |
| 5-3 | [Aragao, Cecilia] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | |
| 6-3 | [McCreary, Alysha] Kill by Kirven, Aubrey. Point TOWSON | |
| [McCreary, Alysha] Kill by Ojukwu, Jessica. Point VCU | 6-4 | |
| VCU subs: Low, Marisa; Farkas, Anett. | ||
| TOWSON subs: Schulz, Evan; McCreary, Alysha. | ||
| 7-4 | [Low, Marisa] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Van Ass, Dayane; Niehoff, Stacey. | ||
| 8-4 | [Buck, Katy] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| VCU subs: Salvi, Samantha; Low, Marisa. | ||
| [Buck, Katy] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 8-5 | |
| 9-5 | [Friday, Amanda] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | |
| [Sawaniewicz, K.] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | 9-6 | |
| VCU subs: Love, Amanda; Ojukwu, Jessica. | ||
| [Love, Amanda] Kill by Aragao, Cecilia (from Friday, Amanda). Point VCU | 9-7 | |
| 10-7 | [Love, Amanda] Kill by Gansor, Susan (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: McCreary, Alysha; Schulz, Evan. | ||
| [Kirven, Aubrey] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | 10-8 | |
| VCU subs: Farkas, Anett; Salvi, Samantha. | ||
| 11-8 | [Boyd, Kristin] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Niehoff, Stacey; Van Ass, Dayane. | ||
| [Niehoff, Stacey] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | 11-9 | |
| 12-9 | [Hott, Courtney] Service error. Point TOWSON | |
| 13-9 | [Sekerak, Paige] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | |
| [Sekerak, Paige] Attack error by Buck, Katy (block by Aragao, Cecilia; Waters, Jasmine). Point VCU | 13-10 | |
| VCU subs: Ojukwu, Jessica; Love, Amanda. | ||
| 14-10 | [Aragao, Cecilia] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| [McCreary, Alysha] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | 14-11 | |
| TOWSON subs: Schulz, Evan; McCreary, Alysha. | ||
| VCU subs: Salvi, Samantha; Farkas, Anett. | ||
| [Salvi, Samantha] Attack error by Kirven, Aubrey. Point VCU | 14-12 | |
| [Salvi, Samantha] Attack error by Buck, Katy. Point VCU | 14-13 | |
| [Salvi, Samantha] Attack error by Sekerak, Paige. Point VCU | 14-14 | |
| 15-14 | [Salvi, Samantha] Attack error by Ojukwu, Jessica. Point TOWSON | |
| TOWSON subs: Van Ass, Dayane; Niehoff, Stacey. | ||
| [Buck, Katy] Kill by Waters, Jasmine (from Aragao, Cecilia), block error by Sawaniewicz, K.. Point VCU | 15-15 | |
| 16-15 | [Friday, Amanda] Ball handling error by Ojukwu, Jessica. Point TOWSON | |
| [Sawaniewicz, K.] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 16-16 | |
| VCU subs: Love, Amanda; Ojukwu, Jessica. | ||
| 17-16 | [Love, Amanda] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: McCreary, Alysha; Schulz, Evan. | ||
| 18-16 | [Kirven, Aubrey] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| Timeout VCU. | ||
| 19-16 | [Kirven, Aubrey] Kill by Gansor, Susan (from Kirven, Aubrey). Point TOWSON | |
| [Kirven, Aubrey] Kill by Aragao, Cecilia (from Hott, Courtney). Point VCU | 19-17 | |
| VCU subs: Farkas, Anett; Salvi, Samantha. | ||
| 20-17 | [Boyd, Kristin] Kill by Gansor, Susan (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Niehoff, Stacey; Van Ass, Dayane. | ||
| [Niehoff, Stacey] Attack error by McCreary, Alysha (block by Farkas, Anett; Hott, Courtney). Point VCU | 20-18 | |
| 21-18 | [Hott, Courtney] Attack error by Farkas, Anett (block by Gansor, Susan; McCreary, Alysha). Point TOWSON | |
| [Sekerak, Paige] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 21-19 | |
| VCU subs: Ojukwu, Jessica; Love, Amanda. | ||
| [Aragao, Cecilia] Attack error by Kirven, Aubrey. Point VCU | 21-20 | |
| 22-20 | [Aragao, Cecilia] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | |
| 23-20 | [McCreary, Alysha] Service ace (Ojukwu, Jessica). Point TOWSON | |
| [McCreary, Alysha] Service error. Point VCU | 23-21 | |
| TOWSON subs: Schulz, Evan; McCreary, Alysha. | ||
| [Farkas, Anett] Attack error by Sawaniewicz, K. (block by Waters, Jasmine; Ojukwu, Jessica; Boyd, Kristin). Point VCU | 23-22 | |
| Timeout TOWSON. | ||
| 24-22 | [Farkas, Anett] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Van Ass, Dayane; Niehoff, Stacey. | ||
| VCU subs: Salvi, Samantha; Farkas, Anett. | ||
| [Buck, Katy] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 24-23 | |
| [Friday, Amanda] Kill by Ojukwu, Jessica (from Friday, Amanda). Point VCU | 24-24 | |
| 25-24 | [Friday, Amanda] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| [Sawaniewicz, K.] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 25-25 | |
| 26-25 | [Ojukwu, Jessica] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: McCreary, Alysha; Schulz, Evan. | ||
| [Kirven, Aubrey] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 26-26 | |
| VCU subs: Farkas, Anett; Salvi, Samantha. | ||
| [Boyd, Kristin] Attack error by Van Ass, Dayane. Point VCU | 26-27 | |
| Timeout TOWSON. | ||
| 27-27 | [Boyd, Kristin] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | |
| 28-27 | [Van Ass, Dayane] Kill by Gansor, Susan (from Kirven, Aubrey). Point TOWSON | |
| Timeout VCU. | ||
| [Van Ass, Dayane] Kill by Aragao, Cecilia (from Friday, Amanda). Point VCU | 28-28 | |
| [Hott, Courtney] Attack error by Gansor, Susan (block by Aragao, Cecilia; Waters, Jasmine). Point VCU | 28-29 | |
| 29-29 | [Hott, Courtney] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | |
| [Sekerak, Paige] Kill by Waters, Jasmine. Point VCU | 29-30 | |
| 30-30 | [Aragao, Cecilia] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | |
| [McCreary, Alysha] Attack error by Sawaniewicz, K.. Point VCU | 30-31 | |
| [Farkas, Anett] Attack error by McCreary, Alysha. Point VCU | 30-32 | |
| back to top | ||
| TOWSON | -- 2nd -- | VCU |
| 1-0 | [Niehoff, Stacey] Attack error by Hott, Courtney. Point TOWSON | |
| 2-0 | [Niehoff, Stacey] Attack error by Hott, Courtney. Point TOWSON | |
| [Niehoff, Stacey] Attack error by Sekerak, Paige. Point VCU | 2-1 | |
| 3-1 | [Hott, Courtney] Ball handling error by Waters, Jasmine. Point TOWSON | |
| 4-1 | [Sekerak, Paige] Attack error by Aragao, Cecilia (block by Buck, Katy). Point TOWSON | |
| 5-1 | [Sekerak, Paige] Attack error by Farkas, Anett. Point TOWSON | |
| 6-1 | [Sekerak, Paige] Attack error by Boyd, Kristin. Point TOWSON | |
| Timeout VCU. | ||
| 7-1 | [Sekerak, Paige] Service ace (Love, Amanda). Point TOWSON | |
| 8-1 | [Sekerak, Paige] Kill by McCreary, Alysha (from Sekerak, Paige). Point TOWSON | |
| 9-1 | [Sekerak, Paige] Service ace (TEAM). Point TOWSON | |
| 10-1 | [Sekerak, Paige] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| 11-1 | [Sekerak, Paige] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| 12-1 | [Sekerak, Paige] Service ace (Friday, Amanda). Point TOWSON | |
| Timeout VCU. | ||
| [Sekerak, Paige] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 12-2 | |
| VCU subs: Ojukwu, Jessica; Love, Amanda. | ||
| 13-2 | [Aragao, Cecilia] Kill by McCreary, Alysha (from Kirven, Aubrey), block error by Farkas, Anett. Point TOWSON | |
| [McCreary, Alysha] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 13-3 | |
| TOWSON subs: Schulz, Evan; McCreary, Alysha. | ||
| VCU subs: Salvi, Samantha; Farkas, Anett. | ||
| 14-3 | [Salvi, Samantha] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Van Ass, Dayane; Niehoff, Stacey. | ||
| 15-3 | [Buck, Katy] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| [Buck, Katy] Attack error by Kirven, Aubrey (block by Boyd, Kristin). Point VCU | 15-4 | |
| [Friday, Amanda] Attack error by Van Ass, Dayane (block by Ojukwu, Jessica; Hott, Courtney). Point VCU | 15-5 | |
| 16-5 | [Friday, Amanda] Attack error by Boyd, Kristin (block by Kirven, Aubrey; Sawaniewicz, K.). Point TOWSON | |
| [Sawaniewicz, K.] Service error. Point VCU | 16-6 | |
| VCU subs: Love, Amanda; Ojukwu, Jessica. | ||
| [Love, Amanda] Attack error by Van Ass, Dayane. Point VCU | 16-7 | |
| [Love, Amanda] Attack error by Gansor, Susan (block by Hott, Courtney; Aragao, Cecilia). Point VCU | 16-8 | |
| 17-8 | [Love, Amanda] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: McCreary, Alysha; Schulz, Evan. | ||
| 18-8 | [Kirven, Aubrey] Attack error by Aragao, Cecilia (block by Gansor, Susan). Point TOWSON | |
| [Kirven, Aubrey] Attack error by Van Ass, Dayane. Point VCU | 18-9 | |
| VCU subs: Farkas, Anett; Salvi, Samantha. | ||
| [Boyd, Kristin] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | 18-10 | |
| 19-10 | [Boyd, Kristin] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Niehoff, Stacey; Van Ass, Dayane. | ||
| [23] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 19-11 | |
| 20-11 | [Hott, Courtney] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | |
| [Sekerak, Paige] Attack error by Sawaniewicz, K.. Point VCU | 20-12 | |
| VCU subs: Ojukwu, Jessica; Love, Amanda. | ||
| 21-12 | [Aragao, Cecilia] Attack error by Boyd, Kristin. Point TOWSON | |
| [McCreary, Alysha] Kill by Ojukwu, Jessica (from Aragao, Cecilia), block error by Sawaniewicz, K.. Point VCU | 21-13 | |
| TOWSON subs: Schulz, Evan; McCreary, Alysha. | ||
| VCU subs: Salvi, Samantha; Farkas, Anett. | ||
| [Salvi, Samantha] Attack error by Buck, Katy. Point VCU | 21-14 | |
| [Salvi, Samantha] Attack error by Buck, Katy. Point VCU | 21-15 | |
| 22-15 | [Salvi, Samantha] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Van Ass, Dayane; Niehoff, Stacey. | ||
| [Buck, Katy] Kill by Boyd, Kristin. Point VCU | 22-16 | |
| 23-16 | [Friday, Amanda] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| [Sawaniewicz, K.] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 23-17 | |
| VCU subs: Love, Amanda; Ojukwu, Jessica. | ||
| 24-17 | [Love, Amanda] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: McCreary, Alysha; Schulz, Evan. | ||
| [Kirven, Aubrey] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 24-18 | |
| VCU subs: Farkas, Anett; Salvi, Samantha. | ||
| 25-18 | [Boyd, Kristin] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | |
| back to top | ||
| TOWSON | -- 3rd -- | VCU |
| TOWSON starters: Buck, Katy; Niehoff, Stacey; Kirven, Aubrey; McCreary, Alysha; Gansor, Susan; Keliikoa, I'ishah; libero Sekerak, Paige. | ||
| 1-0 | [Aragao, Cecilia] Kill by Gansor, Susan (from Kirven, Aubrey). Point TOWSON | |
| [Sekerak, Paige] Kill by Ojukwu, Jessica (from Aragao, Cecilia), block error by Keliikoa, I'ishah. Point VCU | 1-1 | |
| VCU subs: Salvi, Samantha; Farkas, Anett. | ||
| 2-1 | [Salvi, Samantha] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| [McCreary, Alysha] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | 2-2 | |
| TOWSON subs: Schulz, Evan; McCreary, Alysha. | ||
| [Friday, Amanda] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | 2-3 | |
| [Friday, Amanda] Attack error by Buck, Katy. Point VCU | 2-4 | |
| [Friday, Amanda] Attack error by Schulz, Evan (block by Hott, Courtney; Ojukwu, Jessica). Point VCU | 2-5 | |
| 3-5 | [Friday, Amanda] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Van Ass, Dayane; Niehoff, Stacey. | ||
| [Buck, Katy] Attack error by Keliikoa, I'ishah. Point VCU | 3-6 | |
| VCU subs: Love, Amanda; Ojukwu, Jessica. | ||
| [Love, Amanda] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 3-7 | |
| [Love, Amanda] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 3-8 | |
| TOWSON subs: Fonseca, Bibiany; Kirven, Aubrey. | ||
| [Love, Amanda] Attack error by Van Ass, Dayane. Point VCU | 3-9 | |
| 4-9 | [Love, Amanda] Service error. Point TOWSON | |
| 5-9 | [Keliikoa, I'ishah] Attack error by Boyd, Kristin. Point TOWSON | |
| [Keliikoa, I'ishah] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | 5-10 | |
| VCU subs: Farkas, Anett; Salvi, Samantha. | ||
| 6-10 | [Boyd, Kristin] Service error. Point TOWSON | |
| TOWSON subs: McCreary, Alysha; Schulz, Evan. | ||
| [Fonseca, Bibiany] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | 6-11 | |
| 7-11 | [Hott, Courtney] Service error. Point TOWSON | |
| TOWSON subs: Niehoff, Stacey; Van Ass, Dayane. | ||
| [Niehoff, Stacey] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | 7-12 | |
| VCU subs: Ojukwu, Jessica; Love, Amanda. | ||
| [Aragao, Cecilia] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 7-13 | |
| Timeout TOWSON. | ||
| [Aragao, Cecilia] Attack error by Buck, Katy (block by Ojukwu, Jessica; Waters, Jasmine). Point VCU | 7-14 | |
| 8-14 | [Aragao, Cecilia] Kill by Gansor, Susan (from Fonseca, Bibiany). Point TOWSON | |
| [Sekerak, Paige] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 8-15 | |
| VCU subs: Salvi, Samantha; Farkas, Anett. | ||
| 9-15 | [Salvi, Samantha] Kill by Keliikoa, I'ishah. Point TOWSON | |
| [McCreary, Alysha] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | 9-16 | |
| TOWSON subs: Schulz, Evan; McCreary, Alysha. | ||
| [Friday, Amanda] Attack error by Buck, Katy. Point VCU | 9-17 | |
| TOWSON subs: Kirven, Aubrey; Fonseca, Bibiany. | ||
| [Friday, Amanda] Attack error by Buck, Katy. Point VCU | 9-18 | |
| 10-18 | [Friday, Amanda] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Van Ass, Dayane; Niehoff, Stacey. | ||
| 11-18 | [Buck, Katy] Kill by Keliikoa, I'ishah (from Kirven, Aubrey). Point TOWSON | |
| 12-18 | [Buck, Katy] Attack error by Boyd, Kristin. Point TOWSON | |
| [Buck, Katy] Attack error by Keliikoa, I'ishah (block by Hott, Courtney; Boyd, Kristin). Point VCU | 12-19 | |
| VCU subs: Love, Amanda; Ojukwu, Jessica. | ||
| [Love, Amanda] Attack error by Keliikoa, I'ishah. Point VCU | 12-20 | |
| Timeout TOWSON. | ||
| 13-20 | [Love, Amanda] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| [Keliikoa, I'ishah] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 13-21 | |
| VCU subs: Farkas, Anett; Salvi, Samantha. | ||
| 14-21 | [Boyd, Kristin] Kill by Gansor, Susan. Point TOWSON | |
| TOWSON subs: McCreary, Alysha; Schulz, Evan. | ||
| [Kirven, Aubrey] Kill by Hott, Courtney. Point VCU | 14-22 | |
| [Hott, Courtney] Attack error by Van Ass, Dayane (block by Waters, Jasmine; Farkas, Anett). Point VCU | 14-23 | |
| 15-23 | [Hott, Courtney] Kill by Gansor, Susan (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Niehoff, Stacey; Van Ass, Dayane. | ||
| [Niehoff, Stacey] Kill by Aragao, Cecilia (from Boyd, Kristin). Point VCU | 15-24 | |
| VCU subs: Ojukwu, Jessica; Love, Amanda. | ||
| 16-24 | [Aragao, Cecilia] Attack error by Aragao, Cecilia. Point TOWSON | |
| 17-24 | [Sekerak, Paige] Service ace (Boyd, Kristin). Point TOWSON | |
| 18-24 | [Sekerak, Paige] Attack error by Ojukwu, Jessica (block by Keliikoa, I'ishah; McCreary, Alysha). Point TOWSON | |
| 19-24 | [Sekerak, Paige] Service ace (Boyd, Kristin). Point TOWSON | |
| Timeout VCU. | ||
| 20-24 | [Sekerak, Paige] Attack error by Ojukwu, Jessica (block by McCreary, Alysha; Keliikoa, I'ishah). Point TOWSON | |
| [Sekerak, Paige] Kill by Ojukwu, Jessica (from Aragao, Cecilia). Point VCU | 20-25 | |
| back to top | ||
| TOWSON | -- 4th -- | VCU |
| [Niehoff, Stacey] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | 0-1 | |
| 1-1 | [Aragao, Cecilia] Kill by Buck, Katy, block error by Ojukwu, Jessica. Point TOWSON | |
| 2-1 | [Sekerak, Paige] Kill by McCreary, Alysha. Point TOWSON | |
| 3-1 | [Sekerak, Paige] Service ace (Ojukwu, Jessica). Point TOWSON | |
| [Sekerak, Paige] Kill by Waters, Jasmine (from Aragao, Cecilia). Point VCU | 3-2 | |
| VCU subs: Salvi, Samantha; Farkas, Anett. | ||
| 4-2 | [Salvi, Samantha] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | |
| [McCreary, Alysha] Service error. Point VCU | 4-3 | |
| TOWSON subs: Schulz, Evan; McCreary, Alysha. | ||
| 5-3 | [Friday, Amanda] Kill by Sawaniewicz, K. (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: Van Ass, Dayane; Niehoff, Stacey. | ||
| [Buck, Katy] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | 5-4 | |
| VCU subs: Love, Amanda; Ojukwu, Jessica. | ||
| [Love, Amanda] Attack error by Sawaniewicz, K. (block by Boyd, Kristin; Hott, Courtney). Point VCU | 5-5 | |
| 6-5 | [Love, Amanda] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| [Sawaniewicz, K.] Ball handling error by Schulz, Evan. Point VCU | 6-6 | |
| VCU subs: Farkas, Anett; Salvi, Samantha. | ||
| 7-6 | [Boyd, Kristin] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| TOWSON subs: McCreary, Alysha; Schulz, Evan. | ||
| 8-6 | [Kirven, Aubrey] Service ace (Farkas, Anett). Point TOWSON | |
| [Kirven, Aubrey] Service error. Point VCU | 8-7 | |
| 9-7 | [Hott, Courtney] Kill by Gansor, Susan (from Kirven, Aubrey). Point TOWSON | |
| [Niehoff, Stacey] Kill by Aragao, Cecilia (from Friday, Amanda). Point VCU | 9-8 | |
| VCU subs: Ojukwu, Jessica; Love, Amanda. | ||
| 10-8 | [Aragao, Cecilia] Service error. Point TOWSON | |
| [Sekerak, Paige] Attack error by Buck, Katy. Point VCU | 10-9 | |
| [Farkas, Anett] Attack error by Buck, Katy (block by Waters, Jasmine; Ojukwu, Jessica). Point VCU | 10-10 | |
| [Farkas, Anett] Attack error by McCreary, Alysha. Point VCU | 10-11 | |
| 11-11 | [Farkas, Anett] Kill by Buck, Katy (from Kirven, Aubrey), block error by Waters, Jasmine. Point TOWSON | |
| VCU subs: Salvi, Samantha; Farkas, Anett. | ||
| 12-11 | [McCreary, Alysha] Service ace (Boyd, Kristin). Point TOWSON | |
| 13-11 | [McCreary, Alysha] Service ace (Salvi, Samantha). Point TOWSON | |
| Timeout VCU. | ||
| [McCreary, Alysha] Service error. Point VCU | 13-12 | |
| [Friday, Amanda] Service ace (Sekerak, Paige). Point VCU | 13-13 | |
| [Friday, Amanda] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 13-14 | |
| 14-14 | [Friday, Amanda] Kill by Buck, Katy. Point TOWSON | |
| TOWSON subs: Van Ass, Dayane; Niehoff, Stacey. | ||
| [Buck, Katy] Attack error by Van Ass, Dayane. Point VCU | 14-15 | |
| VCU subs: Love, Amanda; Ojukwu, Jessica. | ||
| [Love, Amanda] Kill by Love, Amanda. Point VCU | 14-16 | |
| 15-16 | [Love, Amanda] Kill by Van Ass, Dayane (from Kirven, Aubrey). Point TOWSON | |
| [Sawaniewicz, K.] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 15-17 | |
| VCU subs: Farkas, Anett; Salvi, Samantha. | ||
| 16-17 | [Boyd, Kristin] Service error. Point TOWSON | |
| TOWSON subs: McCreary, Alysha; Schulz, Evan. | ||
| [Kirven, Aubrey] Service error. Point VCU | 16-18 | |
| [Hott, Courtney] Attack error by Gansor, Susan (block by Farkas, Anett). Point VCU | 16-19 | |
| Timeout TOWSON. | ||
| 17-19 | [Hott, Courtney] Kill by McCreary, Alysha (from Kirven, Aubrey), block error by Aragao, Cecilia. Point TOWSON | |
| TOWSON subs: Niehoff, Stacey; Van Ass, Dayane. | ||
| 18-19 | [Niehoff, Stacey] Kill by Gansor, Susan (from Kirven, Aubrey). Point TOWSON | |
| 19-19 | [Niehoff, Stacey] Attack error by Waters, Jasmine. Point TOWSON | |
| [Niehoff, Stacey] Kill by Farkas, Anett (from Aragao, Cecilia). Point VCU | 19-20 | |
| VCU subs: Ojukwu, Jessica; Love, Amanda. | ||
| 20-20 | [Aragao, Cecilia] Kill by McCreary, Alysha (from Kirven, Aubrey). Point TOWSON | |
| [Sekerak, Paige] Bad set by Kirven, Aubrey. Point VCU | 20-21 | |
| VCU subs: Salvi, Samantha; Farkas, Anett. | ||
| [Salvi, Samantha] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 20-22 | |
| Timeout TOWSON. | ||
| 21-22 | [Salvi, Samantha] Kill by Buck, Katy (from Kirven, Aubrey). Point TOWSON | |
| 22-22 | [McCreary, Alysha] Service ace (Salvi, Samantha). Point TOWSON | |
| [McCreary, Alysha] Attack error by Buck, Katy. Point VCU | 22-23 | |
| TOWSON subs: Schulz, Evan; McCreary, Alysha. | ||
| [Friday, Amanda] Kill by Hott, Courtney (from Aragao, Cecilia). Point VCU | 22-24 | |
| 23-24 | [Friday, Amanda] Attack error by Boyd, Kristin. Point TOWSON | |
| TOWSON subs: Van Ass, Dayane; Niehoff, Stacey. | ||
| [Buck, Katy] Kill by Boyd, Kristin (from Aragao, Cecilia). Point VCU | 23-25 | |
| back to top | ||

